Wakefield Bridge Club
Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
Wakefield Bridge Club
Overall Individual Averages to 06 Sep 10
Singles
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Adrian Goulding | 15 | 58.25% | |
| 2 | Brian Leggetter | 40 | 58.17% | |
| 3 | Geoff Newman | 16 | 58.02% | |
| 4 | Tony Kent | 25 | 57.93% | |
| 5 | Malcolm Robinson | 33 | 57.61% | |
| 6 | Tony Murray | 38 | 56.15% | |
| 7 | Hugh Davidson | 16 | 55.33% | |
| 8 | Michael Porter | 22 | 55.00% | |
| 9 | John O'Sullivan | 34 | 54.95% | |
| 10 | John Milne | 8 | 54.90% | |
| 11 | Roger Gascoyne | 16 | 54.76% | |
| 12 | Bryan Grayson | 18 | 54.60% | |
| 13 | Tony Johnson | 13 | 53.32% | |
| 14 | David Brown | 21 | 53.29% | |
| 15 | Russ Parkinson | 18 | 53.03% | |
| 16 | Janet Easter | 15 | 53.01% | |
| 17 | Dennis Thompson | 29 | 52.72% | |
| 18 | Mike Gourley | 27 | 52.63% | |
| 19 | Rosemary Smith | 21 | 51.84% | |
| 20 | Jean Forrester | 37 | 51.62% | |
| 21 | David Wiggin | 18 | 51.15% | |
| 22 | Roger Parker | 22 | 50.67% | |
| 23 | Christine Stack | 39 | 50.34% | |
| 24 | Andrew Milne | 31 | 49.45% | |
| 25 | Basil Huntley | 37 | 49.27% | |
| 26 | Margaret Watson | 32 | 49.25% | |
| 27 | Peter Wallace | 40 | 48.78% | |
| 28 | Pat Maynard | 32 | 48.57% | |
| 29= | Stephen Hanslip | 32 | 48.53% | |
| 29= | Eric Lee | 38 | 48.53% | |
| 31 | Gwen Lee | 38 | 48.50% | |
| 32 | Jim Smillie | 36 | 48.49% | |
| 33 | David Westwell | 39 | 48.24% | |
| 34 | Beverley Barrows | 30 | 47.99% | |
| 35 | Patricia Sellwood | 26 | 47.87% | |
| 36 | John Barrows | 29 | 47.84% | |
| 37 | Jacqueline Hey | 8 | 47.83% | |
| 38 | Neville Smith | 32 | 47.78% | |
| 39 | Dorothy Stephenson | 41 | 47.63% | |
| 40 | Chris Maynard | 29 | 47.55% | |
| 41 | Alison Hughes | 11 | 47.47% | |
| 42= | Christine Spencer | 15 | 47.42% | |
| 42= | John Spencer | 15 | 47.42% | |
| 44 | Pauline Parker | 12 | 47.07% | |
| 45 | Jennifer Davies | 26 | 47.02% | |
| 46 | Malcolm Gray | 23 | 46.81% | |
| 47 | Bryan Hutton | 15 | 46.77% | |
| 48 | Richard Porteus | 29 | 46.65% | |
| 49 | Robert Crane | 7 | 46.63% | |
| 50 | Margaret Darling | 18 | 46.58% | |
| 51 | Dorothy Swaine | 14 | 46.25% | |
| 52 | Norman Turner | 30 | 46.18% | |
| 53 | Pauline Fletcher | 21 | 46.01% | |
| 54 | Mike Waters | 14 | 45.92% | |
| 55 | Shirley Bastow | 10 | 45.53% | |
| 56 | Dorothy Crane | 7 | 45.40% | |
| 57 | Pamela McGraynor | 9 | 44.38% | |
| 58 | Audrey Thompson | 11 | 44.18% | |
| 59 | Melvyn MacDonald | 10 | 43.65% | |
| 60 | Margaret Nichol | 8 | 43.06% | |
| 61 | Pat Lambert | 16 | 42.81% | |
| 62 | Pat Bodle | 15 | 42.22% |
Results published on Wednesday 08 September 10 at 8:29 pm
PLAYING TIMES
Mondays: 19.15 - 23.00.
Thursdays: 19.15 - 23.00.
Visitors and non-members welcome.
Contact Us
LATEST RESULTS
Thursday 9th Sep 2010
Local Result
Monday 6th Sep 2010
Local Result
Thursday 2nd Sep 2010
Local Result
Full List of Results
UPCOMING EVENTS
Thursday 16th Sep 10 - Simultaneous Pairs
Sunday 3rd Oct 10 - Edna Hunter Memorial Trophy - neighbouring clubs have again been invited.
Full Calendar of Events
Website designed and coded by Rob Newman
home
about us
rankings
directions
links