Wakefield Bridge Club
Wakefield Bridge Club Honours List
Listed below are the current holders of the competitions that Wakefield Bridge Club run. To view a history of winners for a particular competition, click on the competion name;
| Woodcock Roux Cup - Overall Average | Bryan Grayson | |
| J Switalski Cup - Monday Averages | John O Sullivan | |
| J Switalski Cup - Thursday Averages | Tony Kent | |
| President's Cup - Team Event | Kevin Hagan, Stephen Hinch, Chris Maynard, Pat Maynard | |
| Dorothy Armitage Cup - Individual Event | Rosemary Smith | |
| Forrester Cup - Overall Handicap | Jim Smillie | |
| Leslie Fulton Shield - Monday Handicap | Brian Leggetter, Tony Murray | |
| Leslie Fulton Shield - Thursday Handicap | Chris Maynard, Pat Maynard, Richard Porteus, Norman Turner | |
| Dorothy Crook Salver - Increased Average | Audrey Thompson | |
| Harrison/Heywood Cup Mixed Pairs Event | Stephen Hanslip, Pat Sellwood | |
| Local League Cup Outright Winners | Hugh Davidson, Bryan Grayson, Tony Kent, John O Sullivan, Malcolm Robinson | |
| Local League Cup Handicap Winners | Kevin Hagan, Stephen Hinch, Jim Smillie, David Westwell | |
| Wakefield Sports Shield | David Brown, Michael Porter | |
| Christmas Cup | Jacqueline Hey, Tony Johnson | |
| Charity Cup | Richard Porteus, Christine Stack | |
| Wakefield Team Challenge | Ossett | |
PLAYING TIMES
Mondays: 19.15 - 23.00.
Thursdays: 19.15 - 23.00.
Visitors and non-members welcome.
Contact Us
LATEST RESULTS
Monday 17th Nov 2008
Local Result
Thursday 13th Nov 2008
Local Result
Monday 10th Nov 2008
Local Result
Full List of Results
UPCOMING EVENTS
Monday 15th Dec 08 - Charity Cup - Teams
Thursday 18th Dec 08 - Club Christmas Party
Full Calendar of Events
Website designed and coded by Rob Newman
home
about us
rankings
directions
links