Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2 | 6 | 8 | 13 | 15 | 5 | 7 | 4 | 11 | 15 | 11 | 5 | 7 | 10 | 8 | 4 | 14 | 8 | 13 | 13 | 6 | 8 | 6 | 9 | 0 | 4 | 12 | 1 | 224 | |||
| 2 | 0 | 2 | 5 | 15 | 14 | 2 | 4 | 5 | 9 | 2 | 10 | 14 | 12 | 16 | 8 | 0 | 0 | 8 | 4 | 6 | 16 | 7 | 3 | 12 | 9 | 11 | 8 | 2 | 202 | |||
| 3 | 4 | 10 | 2 | 15 | 10 | 7 | 4 | 11 | 0 | 11 | 3 | 3 | 1 | 2 | 1 | 13 | 7 | 3 | 12 | 6 | 14 | 10 | 0 | 12 | 12 | 15 | 8 | 3 | 196 | |||
| 4 | 8 | 10 | 1 | 13 | 14 | 14 | 10 | 2 | 13 | 11 | 10 | 14 | 1 | 10 | 15 | 13 | 13 | 0 | 16 | 15 | 9 | 1 | 14 | 16 | 0 | 15 | 16 | 4 | 274 | |||
| 5 | 4 | 12 | 16 | 7 | 9 | 12 | 9 | 12 | 16 | 16 | 10 | 3 | 12 | 6 | 8 | 2 | 13 | 10 | 12 | 11 | 12 | 4 | 9 | 4 | 15 | 2 | 8 | 5 | 254 | |||
| 6 | 8 | 2 | 1 | 13 | 9 | 9 | 1 | 4 | 15 | 6 | 5 | 3 | 12 | 0 | 1 | 8 | 13 | 13 | 2 | 11 | 6 | 1 | 6 | 12 | 7 | 5 | 8 | 6 | 181 | |||
| 7 | 0 | 14 | 11 | 13 | 9 | 14 | 7 | 0 | 4 | 15 | 11 | 16 | 2 | 13 | 8 | 4 | 7 | 13 | 6 | 15 | 1 | 12 | 3 | 4 | 15 | 9 | 8 | 7 | 234 | |||
| 8 | 14 | 6 | 5 | 13 | 2 | 16 | 1 | 8 | 11 | 10 | 5 | 9 | 2 | 0 | 14 | 4 | 10 | 8 | 12 | 1 | 4 | 14 | 16 | 4 | 7 | 12 | 8 | 8 | 216 | |||
| 9 | 16 | 16 | 5 | 7 | 9 | 0 | 7 | 14 | 7 | 4 | 16 | 5 | 7 | 16 | 0 | 12 | 6 | 8 | 3 | 14 | 0 | 7 | 9 | 4 | 2 | 9 | 8 | 9 | 211 | |||
| 10 | 8 | 0 | 11 | 3 | 15 | 9 | 12 | 14 | 15 | 0 | 0 | 2 | 2 | 10 | 8 | 6 | 12 | 15 | 6 | 4 | 3 | 16 | 15 | 15 | 7 | 0 | 0 | 10 | 208 | |||
| 11 | 14 | 10 | 8 | 3 | 7 | 2 | 1 | 2 | 14 | 6 | 11 | 7 | 5 | 13 | 13 | 4 | 10 | 8 | 3 | 3 | 16 | 0 | 1 | 1 | 12 | 7 | 12 | 11 | 193 | |||
| 12 | 16 | 14 | 11 | 15 | 8 | 5 | 12 | 5 | 16 | 9 | 0 | 16 | 15 | 6 | 1 | 10 | 12 | 13 | 4 | 5 | 4 | 16 | 12 | 4 | 9 | 11 | 8 | 12 | 257 | |||
| 13 | 16 | 2 | 5 | 1 | 6 | 9 | 12 | 0 | 11 | 5 | 6 | 2 | 10 | 4 | 1 | 14 | 3 | 6 | 8 | 10 | 7 | 15 | 10 | 4 | 7 | 5 | 8 | 13 | 187 | |||
| 14 | 12 | 6 | 14 | 3 | 14 | 0 | 6 | 14 | 3 | 14 | 6 | 8 | 4 | 10 | 8 | 3 | 3 | 10 | 14 | 5 | 10 | 9 | 13 | 4 | 1 | 7 | 8 | 14 | 209 | |||
| 15 | 2 | 10 | 11 | 3 | 2 | 2 | 9 | 2 | 9 | 0 | 6 | 13 | 12 | 2 | 8 | 8 | 3 | 3 | 12 | 10 | 0 | 4 | 13 | 12 | 4 | 1 | 8 | 15 | 169 | |||
| 16 | 8 | 6 | 15 | 9 | 7 | 16 | 7 | 4 | 0 | 16 | 16 | 14 | 4 | 16 | 15 | 16 | 16 | 8 | 10 | 1 | 15 | 6 | 16 | 4 | 9 | 4 | 8 | 16 | 266 | |||
| 17 | 0 | 0 | 11 | 9 | 7 | 4 | 4 | 2 | 1 | 10 | 11 | 13 | 9 | 6 | 8 | 12 | 9 | 3 | 4 | 10 | 2 | 2 | 0 | 12 | 16 | 1 | 0 | 17 | 166 | |||
| 18 | 12 | 4 | 0 | 13 | 1 | 7 | 15 | 12 | 1 | 1 | 5 | 11 | 14 | 3 | 8 | 4 | 0 | 8 | 4 | 15 | 12 | 15 | 2 | 0 | 14 | 7 | 8 | 18 | 196 | |||
| 19 | 8 | 16 | 5 | 3 | 7 | 7 | 9 | 12 | 5 | 1 | 5 | 0 | 14 | 6 | 2 | 12 | 6 | 8 | 3 | 9 | 13 | 9 | 7 | 12 | 1 | 14 | 8 | 19 | 202 | |||
| 20 | 8 | 14 | 15 | 3 | 1 | 11 | 9 | 16 | 12 | 12 | 11 | 7 | 14 | 16 | 2 | 15 | 14 | 15 | 13 | 2 | 16 | 0 | 1 | 7 | 9 | 16 | 16 | 20 | 275 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Stephen Hanslip & Bunty Dunham | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Peter Wallace Margaret Watson | 150 | -550 | +500 | 2 | 16 | |
| 2 | 150 | -210 | +100 | 6 | 16 | |||
| 3 | 100 | -100 | +200 | 8 | 16 | |||
| 4 | 20 | Tony Murray Janet Easter | 200 | -730 | +200 | 13 | 16 | |
| 5 | 630 | -100 | +630 | 15 | 16 | |||
| 6 | 50 | -620 | +430 | 5 | 16 | |||
| 7 | 19 | Richard Porteus Norman Turner | 110 | -140 | +100 | 7 | 16 | |
| 8 | 430 | -460 | +50 | 4 | 16 | |||
| 9 | 50 | -910 | +140 | 11 | 16 | |||
| 10 | 18 | Pauline Fletcher Jennifer Davies | 200 | -150 | +200 | 15 | 16 | |
| 11 | 450 | +170 | +480 | 11 | 16 | |||
| 12 | 200 | -800 | +50 | 5 | 16 | |||
| 13 | 17 | Dorothy Stephenson Malcolm Gray | 100 | -100 | +620 | 7 | 16 | |
| 14 | 100 | -180 | +110 | 10 | 16 | |||
| 15 | 920 | -1020 | -490 | 8 | 16 | |||
| 16 | 15 | Neville Smith Eric Lee | 430 | -50 | +480 | 4 | 16 | |
| 17 | 50 | -450 | +150 | 14 | 16 | |||
| 18 | 400 | -430 | +50 | 8 | 16 | |||
| 19 | 14 | Pat Maynard Chris Maynard | 120 | -80 | +120 | 13 | 16 | |
| 20 | 100 | -620 | +100 | 13 | 16 | |||
| 21 | 230 | -480 | +50 | 6 | 16 | |||
| 22 | 13 | Gwen Lee Patricia Sellwood | 200 | -140 | +800 | 8 | 16 | |
| 23 | 200 | -600 | +140 | 6 | 16 | |||
| 24 | 150 | -100 | +490 | 9 | 16 | |||
| 25 | 12 | Basil Huntley Christine Stack | 100 | -100 | +720 | 0 | 16 | |
| 26 | 500 | -2200 | +800 | 4 | 16 | |||
| 27 | 460 | +400 | +460 | 12 | 16 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 2 | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Basil Huntley Christine Stack | 730 | -730 | +200 | 0 | 16 | |
| 5 | 100 | -100 | +630 | 2 | 16 | |||
| 6 | 50 | -620 | +430 | 5 | 16 | |||
| 7 | 11 | Peter Wallace Margaret Watson | 100 | -140 | +100 | 15 | 16 | |
| 8 | 50 | -460 | +50 | 14 | 16 | |||
| 9 | 170 | -910 | +140 | 2 | 16 | |||
| 10 | 20 | Tony Murray Janet Easter | 120 | -150 | +200 | 4 | 16 | |
| 11 | 420 | +170 | +480 | 5 | 16 | |||
| 12 | 170 | -800 | +50 | 9 | 16 | |||
| 13 | 19 | Richard Porteus Norman Turner | 100 | -100 | +620 | 2 | 16 | |
| 14 | 100 | -180 | +110 | 10 | 16 | |||
| 15 | 490 | -1020 | -490 | 14 | 16 | |||
| 16 | 18 | Pauline Fletcher Jennifer Davies | 480 | -50 | +480 | 12 | 16 | |
| 17 | 150 | -450 | +150 | 16 | 16 | |||
| 18 | 400 | -430 | +50 | 8 | 16 | |||
| 19 | 16 | Roger Gascoyne Michael Porter | 80 | -80 | +120 | 0 | 16 | |
| 20 | 620 | -620 | +100 | 0 | 16 | |||
| 21 | 200 | -480 | +50 | 8 | 16 | |||
| 22 | 15 | Neville Smith Eric Lee | 100 | -140 | +800 | 4 | 16 | |
| 23 | 200 | -600 | +140 | 6 | 16 | |||
| 24 | 490 | -100 | +490 | 16 | 16 | |||
| 25 | 14 | Pat Maynard Chris Maynard | 660 | -720 | +100 | 7 | 16 | |
| 26 | 500 | -800 | +2200 | 3 | 16 | |||
| 27 | 430 | -460 | -400 | 12 | 16 | |||
| 28 | 13 | Gwen Lee Patricia Sellwood | 510 | +200 | +970 | 9 | 16 | |
| 29 | 170 | -100 | +500 | 11 | 16 | |||
| 30 | 50 | -140 | +100 | 8 | 16 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 3 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Pat Maynard Chris Maynard | 50 | -500 | +550 | 4 | 16 | |
| 2 | 150 | -100 | +210 | 10 | 16 | |||
| 3 | 140 | -200 | +100 | 2 | 16 | |||
| 7 | 13 | Gwen Lee Patricia Sellwood | 100 | -140 | +100 | 15 | 16 | |
| 8 | 140 | -460 | +50 | 10 | 16 | |||
| 9 | 100 | -910 | +140 | 7 | 16 | |||
| 10 | 12 | Basil Huntley Christine Stack | 120 | -150 | +200 | 4 | 16 | |
| 11 | 450 | +170 | +480 | 11 | 16 | |||
| 12 | 800 | -800 | +50 | 0 | 16 | |||
| 13 | 11 | Peter Wallace Margaret Watson | 140 | -100 | +620 | 11 | 16 | |
| 14 | 50 | -180 | +110 | 3 | 16 | |||
| 15 | 990 | -1020 | -490 | 3 | 16 | |||
| 16 | 20 | Tony Murray Janet Easter | 50 | -50 | +480 | 1 | 16 | |
| 17 | 430 | -450 | +150 | 2 | 16 | |||
| 18 | 430 | -430 | +50 | 1 | 16 | |||
| 19 | 19 | Richard Porteus Norman Turner | 120 | -80 | +120 | 13 | 16 | |
| 20 | 140 | -620 | +100 | 7 | 16 | |||
| 21 | 420 | -480 | +50 | 3 | 16 | |||
| 22 | 17 | Dorothy Stephenson Malcolm Gray | 300 | -140 | +800 | 12 | 16 | |
| 23 | 200 | -600 | +140 | 6 | 16 | |||
| 24 | 460 | -100 | +490 | 14 | 16 | |||
| 25 | 16 | Roger Gascoyne Michael Porter | 650 | -720 | +100 | 10 | 16 | |
| 26 | 800 | -800 | +2200 | 0 | 16 | |||
| 27 | 430 | -460 | -400 | 12 | 16 | |||
| 28 | 15 | Neville Smith Eric Lee | 420 | -970 | -200 | 12 | 16 | |
| 29 | 100 | -500 | +100 | 15 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 45.37% | 196 | 432 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Roger Gascoyne Michael Porter | 50 | -550 | +500 | 8 | 16 | |
| 2 | 130 | -210 | +100 | 10 | 16 | |||
| 3 | 100 | -100 | +200 | 1 | 16 | |||
| 4 | 15 | Neville Smith Eric Lee | 200 | -200 | +730 | 13 | 16 | |
| 5 | 100 | -630 | +100 | 14 | 16 | |||
| 6 | 170 | -430 | +620 | 14 | 16 | |||
| 10 | 14 | Pat Maynard Chris Maynard | 100 | -150 | +200 | 10 | 16 | |
| 11 | 200 | +170 | +480 | 2 | 16 | |||
| 12 | 140 | -800 | +50 | 13 | 16 | |||
| 13 | 13 | Gwen Lee Patricia Sellwood | 140 | -100 | +620 | 11 | 16 | |
| 14 | 100 | -180 | +110 | 10 | 16 | |||
| 15 | 490 | -1020 | -490 | 14 | 16 | |||
| 16 | 12 | Basil Huntley Christine Stack | 50 | -50 | +480 | 1 | 16 | |
| 17 | 170 | -450 | +150 | 10 | 16 | |||
| 18 | 50 | -430 | +50 | 15 | 16 | |||
| 19 | 11 | Peter Wallace Margaret Watson | 120 | -80 | +120 | 13 | 16 | |
| 20 | 100 | -620 | +100 | 13 | 16 | |||
| 21 | 480 | -480 | +50 | 0 | 16 | |||
| 22 | 20 | Tony Murray Janet Easter | 800 | -140 | +800 | 16 | 16 | |
| 23 | 140 | -600 | +140 | 15 | 16 | |||
| 24 | 150 | -100 | +490 | 9 | 16 | |||
| 25 | 18 | Pauline Fletcher Jennifer Davies | 720 | -720 | +100 | 1 | 16 | |
| 26 | 1100 | -800 | +2200 | 14 | 16 | |||
| 27 | 400 | -460 | -400 | 16 | 16 | |||
| 28 | 17 | Dorothy Stephenson Malcolm Gray | 970 | -970 | -200 | 0 | 16 | |
| 29 | 100 | -500 | +100 | 15 | 16 | |||
| 30 | 140 | -100 | +140 | 16 | 16 | |||
| Total | 63.43% | 274 | 432 | |||||
| Pair 5 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Pauline Fletcher Jennifer Davies | 100 | -550 | +500 | 4 | 16 | |
| 2 | 120 | -210 | +100 | 12 | 16 | |||
| 3 | 200 | -100 | +200 | 16 | 16 | |||
| 4 | 17 | Dorothy Stephenson Malcolm Gray | 100 | -730 | +200 | 7 | 16 | |
| 5 | 600 | -100 | +630 | 9 | 16 | |||
| 6 | 180 | -620 | +430 | 12 | 16 | |||
| 7 | 16 | Roger Gascoyne Michael Porter | 110 | -100 | +140 | 9 | 16 | |
| 8 | 430 | -50 | +460 | 12 | 16 | |||
| 9 | 910 | -140 | +910 | 16 | 16 | |||
| 13 | 15 | Neville Smith Eric Lee | 620 | -100 | +620 | 16 | 16 | |
| 14 | 100 | -180 | +110 | 10 | 16 | |||
| 15 | 990 | -1020 | -490 | 3 | 16 | |||
| 16 | 14 | Pat Maynard Chris Maynard | 480 | -50 | +480 | 12 | 16 | |
| 17 | 420 | -450 | +150 | 6 | 16 | |||
| 18 | 400 | -430 | +50 | 8 | 16 | |||
| 19 | 13 | Gwen Lee Patricia Sellwood | 50 | -80 | +120 | 2 | 16 | |
| 20 | 100 | -620 | +100 | 13 | 16 | |||
| 21 | 170 | -480 | +50 | 10 | 16 | |||
| 22 | 12 | Basil Huntley Christine Stack | 300 | -140 | +800 | 12 | 16 | |
| 23 | 130 | -600 | +140 | 11 | 16 | |||
| 24 | 400 | -100 | +490 | 12 | 16 | |||
| 25 | 11 | Peter Wallace Margaret Watson | 690 | -720 | +100 | 4 | 16 | |
| 26 | 300 | -800 | +2200 | 9 | 16 | |||
| 27 | 460 | -460 | -400 | 4 | 16 | |||
| 28 | 19 | Richard Porteus Norman Turner | 200 | -970 | -200 | 15 | 16 | |
| 29 | 200 | -500 | +100 | 2 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 58.80% | 254 | 432 | |||||
| Pair 6 | David Brown & Tony Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Tony Murray Janet Easter | 50 | -550 | +500 | 8 | 16 | |
| 2 | 180 | -210 | +100 | 2 | 16 | |||
| 3 | 100 | -100 | +200 | 1 | 16 | |||
| 4 | 19 | Richard Porteus Norman Turner | 200 | -730 | +200 | 13 | 16 | |
| 5 | 600 | -100 | +630 | 9 | 16 | |||
| 6 | 100 | -620 | +430 | 9 | 16 | |||
| 7 | 18 | Pauline Fletcher Jennifer Davies | 140 | -140 | +100 | 1 | 16 | |
| 8 | 430 | -460 | +50 | 4 | 16 | |||
| 9 | 140 | -910 | +140 | 15 | 16 | |||
| 10 | 17 | Dorothy Stephenson Malcolm Gray | 100 | -200 | +150 | 6 | 16 | |
| 11 | 450 | -480 | -170 | 5 | 16 | |||
| 12 | 140 | -50 | +800 | 3 | 16 | |||
| 16 | 16 | Roger Gascoyne Michael Porter | 480 | -50 | +480 | 12 | 16 | |
| 17 | 450 | -450 | +150 | 0 | 16 | |||
| 18 | 430 | -430 | +50 | 1 | 16 | |||
| 19 | 15 | Neville Smith Eric Lee | 110 | -80 | +120 | 8 | 16 | |
| 20 | 100 | -620 | +100 | 13 | 16 | |||
| 21 | 140 | -480 | +50 | 13 | 16 | |||
| 22 | 14 | Pat Maynard Chris Maynard | 110 | -140 | +800 | 2 | 16 | |
| 23 | 130 | -600 | +140 | 11 | 16 | |||
| 24 | 130 | -100 | +490 | 6 | 16 | |||
| 25 | 13 | Gwen Lee Patricia Sellwood | 720 | -720 | +100 | 1 | 16 | |
| 26 | 200 | -800 | +2200 | 6 | 16 | |||
| 27 | 430 | -460 | -400 | 12 | 16 | |||
| 28 | 12 | Basil Huntley Christine Stack | 510 | -970 | -200 | 7 | 16 | |
| 29 | 170 | -500 | +100 | 5 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 41.90% | 181 | 432 | |||||
| Pair 7 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Gwen Lee Patricia Sellwood | 550 | -550 | +500 | 0 | 16 | |
| 2 | 50 | -210 | +100 | 14 | 16 | |||
| 3 | 130 | -100 | +200 | 11 | 16 | |||
| 4 | 11 | Peter Wallace Margaret Watson | 200 | -730 | +200 | 13 | 16 | |
| 5 | 600 | -100 | +630 | 9 | 16 | |||
| 6 | 200 | -620 | +430 | 14 | 16 | |||
| 7 | 20 | Tony Murray Janet Easter | 110 | -140 | +100 | 7 | 16 | |
| 8 | 460 | -460 | +50 | 0 | 16 | |||
| 9 | 130 | -910 | +140 | 4 | 16 | |||
| 10 | 19 | Richard Porteus Norman Turner | 200 | -150 | +200 | 15 | 16 | |
| 11 | 450 | +170 | +480 | 11 | 16 | |||
| 12 | 50 | -800 | +50 | 16 | 16 | |||
| 13 | 18 | Pauline Fletcher Jennifer Davies | 200 | -620 | +100 | 2 | 16 | |
| 14 | 50 | -110 | +180 | 13 | 16 | |||
| 15 | 920 S | +490 | +1020 | 8 | 16 | |||
| 19 | 17 | Dorothy Stephenson Malcolm Gray | 90 | -80 | +120 | 4 | 16 | |
| 20 | 140 | -620 | +100 | 7 | 16 | |||
| 21 | 140 | -480 | +50 | 13 | 16 | |||
| 22 | 16 | Roger Gascoyne Michael Porter | 110 | -140 | +800 | 6 | 16 | |
| 23 | 140 | -600 | +140 | 15 | 16 | |||
| 24 | 100 | -100 | +490 | 1 | 16 | |||
| 25 | 15 | Neville Smith Eric Lee | 630 | -720 | +100 | 12 | 16 | |
| 26 | 500 | -800 | +2200 | 3 | 16 | |||
| 27 | 460 | -460 | -400 | 4 | 16 | |||
| 28 | 14 | Pat Maynard Chris Maynard | 200 | -970 | -200 | 15 | 16 | |
| 29 | 100 | -500 | +100 | 9 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 54.17% | 234 | 432 | |||||
| Pair 8 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Neville Smith Eric Lee | 140 | -550 | +500 | 14 | 16 | |
| 2 | 150 | -210 | +100 | 6 | 16 | |||
| 3 | 50 | -100 | +200 | 5 | 16 | |||
| 4 | 14 | Pat Maynard Chris Maynard | 200 | -730 | +200 | 13 | 16 | |
| 5 | 100 | -100 | +630 | 2 | 16 | |||
| 6 | 430 | -620 | +430 | 16 | 16 | |||
| 7 | 12 | Basil Huntley Christine Stack | 140 | -140 | +100 | 1 | 16 | |
| 8 | 400 | -460 | +50 | 8 | 16 | |||
| 9 | 50 | -910 | +140 | 11 | 16 | |||
| 10 | 11 | Peter Wallace Margaret Watson | 100 | -150 | +200 | 10 | 16 | |
| 11 | 420 | +170 | +480 | 5 | 16 | |||
| 12 | 170 | -800 | +50 | 9 | 16 | |||
| 13 | 20 | Tony Murray Janet Easter | 100 | -100 | +620 | 2 | 16 | |
| 14 | 180 | -180 | +110 | 0 | 16 | |||
| 15 | 490 | -1020 | -490 | 14 | 16 | |||
| 16 | 19 | Richard Porteus Norman Turner | 480 | -480 | +50 | 4 | 16 | |
| 17 | 420 | -150 | +450 | 10 | 16 | |||
| 18 | 400 | -50 | +430 | 8 | 16 | |||
| 22 | 18 | Pauline Fletcher Jennifer Davies | 300 | -140 | +800 | 12 | 16 | |
| 23 | 600 | -600 | +140 | 1 | 16 | |||
| 24 | 50 | -100 | +490 | 4 | 16 | |||
| 25 | 17 | Dorothy Stephenson Malcolm Gray | 620 | -720 | +100 | 14 | 16 | |
| 26 | 2200 | -800 | +2200 | 16 | 16 | |||
| 27 | 460 | -460 | -400 | 4 | 16 | |||
| 28 | 16 | Roger Gascoyne Michael Porter | 510 | -970 | -200 | 7 | 16 | |
| 29 | 90 | -500 | +100 | 12 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 9 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Dorothy Stephenson Malcolm Gray | 500 | -550 | +500 | 16 | 16 | |
| 2 | 100 | -210 | +100 | 16 | 16 | |||
| 3 | 50 | -100 | +200 | 5 | 16 | |||
| 4 | 16 | Roger Gascoyne Michael Porter | 100 | -730 | +200 | 7 | 16 | |
| 5 | 600 | -100 | +630 | 9 | 16 | |||
| 6 | 620 | -620 | +430 | 0 | 16 | |||
| 7 | 15 | Neville Smith Eric Lee | 110 | -140 | +100 | 7 | 16 | |
| 8 | 50 | -460 | +50 | 14 | 16 | |||
| 9 | 100 | -910 | +140 | 7 | 16 | |||
| 10 | 13 | Gwen Lee Patricia Sellwood | 120 | -150 | +200 | 4 | 16 | |
| 11 | 480 | +170 | +480 | 16 | 16 | |||
| 12 | 200 | -800 | +50 | 5 | 16 | |||
| 13 | 12 | Basil Huntley Christine Stack | 100 | -100 | +620 | 7 | 16 | |
| 14 | 110 | -180 | +110 | 16 | 16 | |||
| 15 | 1020 | -1020 | -490 | 0 | 16 | |||
| 16 | 11 | Peter Wallace Margaret Watson | 480 | -50 | +480 | 12 | 16 | |
| 17 | 420 | -450 | +150 | 6 | 16 | |||
| 18 | 400 | -430 | +50 | 8 | 16 | |||
| 19 | 20 | Tony Murray Janet Easter | 120 | -120 | +80 | 3 | 16 | |
| 20 | 600 | -100 | +620 | 14 | 16 | |||
| 21 | 50 | -50 | +480 | 0 | 16 | |||
| 25 | 19 | Richard Porteus Norman Turner | 660 | -720 | +100 | 7 | 16 | |
| 26 | 300 | -800 | +2200 | 9 | 16 | |||
| 27 | 460 | -460 | -400 | 4 | 16 | |||
| 28 | 18 | Pauline Fletcher Jennifer Davies | 690 | -970 | -200 | 2 | 16 | |
| 29 | 100 | -500 | +100 | 9 | 16 | |||
| 30 | 50 | -100 | +140 | 8 | 16 | |||
| Total | 48.84% | 211 | 432 | |||||
| Pair 10 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Richard Porteus Norman Turner | 50 | -550 | +500 | 8 | 16 | |
| 2 | 210 | -210 | +100 | 0 | 16 | |||
| 3 | 130 | -100 | +200 | 11 | 16 | |||
| 4 | 18 | Pauline Fletcher Jennifer Davies | 200 | -730 | +200 | 3 | 16 | |
| 5 | 630 | -100 | +630 | 15 | 16 | |||
| 6 | 100 | -620 | +430 | 9 | 16 | |||
| 7 | 17 | Dorothy Stephenson Malcolm Gray | 100 | -140 | +100 | 12 | 16 | |
| 8 | 50 | -460 | +50 | 14 | 16 | |||
| 9 | 140 | -910 | +140 | 15 | 16 | |||
| 10 | 16 | Roger Gascoyne Michael Porter | 150 | -150 | +200 | 0 | 16 | |
| 11 | 170 | +170 | +480 | 0 | 16 | |||
| 12 | 300 | -800 | +50 | 2 | 16 | |||
| 13 | 14 | Pat Maynard Chris Maynard | 100 | -100 | +620 | 2 | 16 | |
