Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14.7 | 4.6 | 2.4 | 14.7 | 3.5 | 9.1 | 13.6 | 8.0 | 4.6 | 1.3 | 9.1 | 15.5 | 0.1 | 14.7 | 8.0 | 6.9 | 9.1 | 8.0 | 13.6 | 13.6 | 14.7 | 10.2 | 13.6 | 11.4 | 9.0 | 0.0 | 16.0 | 1 | 250.0 | |||
| 2 | 1.3 | 8.0 | 9.1 | 9.1 | 12.5 | 8.0 | 4.6 | 1.3 | 3.5 | 3.5 | 14.7 | 8.0 | 13.6 | 15.9 | 13.6 | 2.4 | 2.4 | 8.0 | 3.5 | 13.6 | 8.0 | 2.0 | 6.0 | 5.0 | 13.6 | 14.7 | 11.9 | 2 | 217.8 | |||
| 3 | 10.2 | 11.4 | 2.4 | 9.1 | 0.1 | 2.4 | 6.9 | 1.3 | 11.0 | 9.1 | 9.1 | 8.0 | 6.9 | 9.1 | 8.0 | 8.0 | 6.9 | 0.1 | 3.5 | 3.5 | 13.6 | 4.0 | 6.0 | 5.0 | 2.4 | 1.3 | 8.0 | 3 | 167.3 | |||
| 4 | 5.8 | 12.5 | 11.4 | 9.1 | 12.5 | 12.5 | 13.6 | 15.9 | 11.0 | 12.5 | 11.4 | 8.0 | 13.6 | 9.1 | 8.0 | 2.4 | 11.4 | 8.0 | 6.9 | 0.1 | 15.9 | 14.0 | 6.0 | 13.0 | 15.9 | 15.9 | 11.9 | 4 | 288.3 | |||
| 5 | 5.8 | 4.6 | 8.0 | 1.3 | 12.5 | 3.5 | 12.5 | 11.4 | 2.4 | 3.5 | 1.3 | 8.0 | 13.6 | 9.1 | 8.0 | 8.0 | 2.4 | 14.7 | 14.7 | 6.9 | 0.1 | 14.0 | 14.0 | 13.0 | 8.0 | 11.4 | 4.1 | 5 | 216.8 | |||
| 6 | 5.8 | 4.6 | 8.0 | 6.9 | 0.1 | 9.1 | 3.5 | 8.0 | 0.1 | 14.7 | 6.9 | 8.0 | 6.9 | 2.4 | 2.4 | 15.9 | 9.1 | 8.0 | 0.1 | 13.6 | 3.5 | 0.0 | 6.0 | 16.0 | 13.6 | 13.6 | 11.9 | 6 | 198.7 | |||
| 7 | 5.8 | 12.5 | 2.4 | 11.4 | 8.0 | 15.9 | 9.1 | 12.5 | 11.4 | 9.1 | 9.1 | 6.5 | 9.1 | 10.2 | 8.0 | 2.4 | 2.4 | 8.0 | 14.7 | 9.1 | 8.0 | 10.0 | 6.0 | 10.0 | 11.4 | 9.1 | 15.7 | 7 | 247.8 | |||
| 8 | 5.8 | 15.9 | 2.4 | 6.9 | 12.5 | 13.6 | 0.1 | 2.4 | 15.9 | 13.6 | 4.6 | 8.0 | 12.5 | 5.8 | 8.0 | 14.7 | 15.9 | 15.9 | 10.2 | 3.5 | 3.5 | 7.0 | 6.0 | 5.0 | 8.0 | 5.8 | 8.0 | 8 | 231.5 | |||
| 9 | 14.7 | 4.6 | 15.9 | 14.7 | 15.9 | 0.1 | 15.9 | 15.9 | 8.0 | 13.6 | 13.6 | 0.5 | 15.9 | 1.3 | 8.0 | 1.3 | 9.1 | 15.9 | 4.6 | 0.1 | 13.6 | 14.0 | 6.0 | 5.0 | 2.4 | 5.8 | 0.3 | 9 | 236.7 | |||
| 11 | 1.3 | 11.4 | 13.6 | 4.6 | 8.0 | 0.1 | 6.9 | 3.5 | 8.0 | 2.4 | 11.4 | 8.0 | 6.9 | 6.9 | 8.0 | 14.7 | 6.9 | 0.1 | 13.6 | 4.6 | 8.0 | 2.0 | 2.0 | 3.0 | 11 | 155.9 | ||||||
| 12 | 14.7 | 8.0 | 6.9 | 15.9 | 13.6 | 0.1 | 9.1 | 14.7 | 5.0 | 0.1 | 14.7 | 8.0 | 2.4 | 6.9 | 8.0 | 1.3 | 9.1 | 15.9 | 7.0 | 16.0 | 0.0 | 2.4 | 2.4 | 4.1 | 12 | 186.3 | ||||||
| 13 | 10.2 | 3.5 | 13.6 | 6.9 | 15.9 | 13.6 | 2.4 | 2.4 | 15.5 | 3.5 | 4.6 | 8.0 | 8.0 | 13.6 | 1.3 | 5.8 | 2.4 | 4.6 | 16.0 | 10.0 | 0.0 | 2.4 | 1.3 | 4.1 | 13 | 169.6 | ||||||
| 14 | 5.8 | 4.6 | 13.6 | 9.1 | 3.5 | 2.4 | 2.4 | 0.1 | 5.0 | 2.4 | 6.9 | 8.0 | 2.4 | 2.4 | 1.3 | 15.9 | 2.4 | 12.5 | 14.0 | 10.0 | 11.0 | 4.6 | 6.9 | 0.3 | 14 | 147.5 | ||||||
| 15 | 10.2 | 0.1 | 13.6 | 6.9 | 3.5 | 3.5 | 0.1 | 0.1 | 8.0 | 12.5 | 14.7 | 8.0 | 9.1 | 6.9 | 8.0 | 0.1 | 6.9 | 8.0 | 12.5 | 2.4 | 8.0 | 6.0 | 10.0 | 6.0 | 13.6 | 14.7 | 8.0 | 15 | 201.4 | |||
| 16 | 10.2 | 3.5 | 4.6 | 1.3 | 0.1 | 15.9 | 3.5 | 4.6 | 13.6 | 9.1 | 13.6 | 13.6 | 13.6 | 13.6 | 8.0 | 1.3 | 6.9 | 8.0 | 12.0 | 10.0 | 11.0 | 8.0 | 10.2 | 8.0 | 16 | 204.2 | ||||||
| 17 | 1.3 | 11.4 | 0.1 | 14.7 | 3.5 | 12.5 | 1.3 | 9.1 | 8.0 | 15.9 | 1.3 | 8.0 | 13.6 | 13.6 | 8.0 | 12.5 | 12.5 | 2.4 | 9.0 | 10.0 | 11.0 | 0.1 | 0.1 | 4.1 | 17 | 184.0 | ||||||
| 18 | 10.2 | 11.4 | 8.0 | 12.5 | 8.0 | 15.9 | 14.7 | 6.9 | 0.5 | 6.9 | 5.8 | 8.0 | 2.4 | 0.1 | 2.4 | 5.8 | 12.5 | 12.5 | 2.0 | 10.0 | 3.0 | 13.6 | 10.2 | 15.7 | 18 | 199.0 | ||||||
| 19 | 9.1 | 15.9 | 6.9 | 2.4 | 8.0 | 11.4 | 6.9 | 6.9 | 9.5 | 12.5 | 1.3 | 8.0 | 1.3 | 0.1 | 0.1 | 8.0 | 9.1 | 15.9 | 2.0 | 10.0 | 11.0 | 8.0 | 4.6 | 11.9 | 19 | 180.8 | ||||||
| 20 | 10.2 | 11.4 | 8.0 | 1.3 | 12.5 | 6.9 | 6.9 | 3.5 | 4.6 | 11.4 | 14.7 | 12.5 | 3.5 | 10.2 | 8.0 | 9.1 | 6.9 | 8.0 | 11.4 | 15.9 | 2.4 | 9.1 | 15.9 | 0.1 | 20 | 204.4 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Stephen Hanslip Pat Lambert | 1510 G | +1010 | +1510 | 14.7 | 16 | |
| 2 | 180 | -180 | +50 | 4.6 | 16 | |||
| 3 | 430 | +430 | +980 | 2.4 | 16 | |||
| 4 | 20 | Christine Spencer John Spencer | 620 | -680 | -620 | 14.7 | 16 | |
| 5 | 90 | -100 | +150 | 3.5 | 16 | |||
| 6 | 50 | -110 | +110 | 9.1 | 16 | |||
| 7 | 19 | Richard Porteus Norman Turner | 300 | -140 | +800 | 13.6 | 16 | |
| 8 | 110 | -560 | +50 | 8.0 | 16 | |||
| 9 | 100 | -100 | +170 | 4.6 | 16 | |||
| 10 | 18 | Peter Wallace Malcolm Gray | 200 | -200 | +600 | 1.3 | 16 | |
| 11 | 430 | -50 | +800 | 9.1 | 16 | |||
| 12 | 110 | -380 | +110 | 15.5 | 16 | |||
| 13 | 17 | Pauline Fletcher Margaret Darling | 300 | -300 | +500 | 0.1 | 16 | |
| 14 | 170 | -100 | +170 | 14.7 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 15 | Bunty Dunham Richard Dunham | 510 | +480 | +980 | 6.9 | 16 | |
| 17 | 140 | -420 | +50 | 9.1 | 16 | |||
| 18 | 50 | -170 | +110 | 8.0 | 16 | |||
| 19 | 14 | Christine Stack Basil Huntley | 90 | -120 | +100 | 13.6 | 16 | |
| 20 | 660 | -200 | +670 | 13.6 | 16 | |||
| 21 | 100 | -1400 | +100 | 14.7 | 16 | |||
| 22 | 13 | Bessie Jackson Patricia Sellwood | 200 | -300 | +300 | 10.2 | 16 | |
| 23 | 150 | -200 | +150 | 13.6 | 16 | |||
| 24 | 50 | -180 | +100 | 11.4 | 16 | |||
| 25 | 12 | Kenneth Kitching Dorothy Crane | 100 | -200 | +140 | 9.0 | 16 | |
| 26 | 100 | -100 | +620 | 0.0 | 16 | |||
| 27 | 800 | -80 | +800 | 16.0 | 16 | |||
| Total | 57.87% | 250.0 | 432 | |||||
| Pair 2 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 12 | Kenneth Kitching Dorothy Crane | 680 | -680 | -620 | 1.3 | 16 | |
| 5 | 50 | -100 | +150 | 8.0 | 16 | |||
| 6 | 50 | -110 | +110 | 9.1 | 16 | |||
| 7 | 11 | Stephen Hanslip Pat Lambert | 200 | -140 | +800 | 9.1 | 16 | |
| 8 | 50 | -560 | +50 | 12.5 | 16 | |||
| 9 | 110 | -100 | +170 | 8.0 | 16 | |||
| 10 | 20 | Christine Spencer John Spencer | 100 | -200 | +600 | 4.6 | 16 | |
| 11 | 50 | -50 | +800 | 1.3 | 16 | |||
| 12 | 300 | -380 | +110 | 3.5 | 16 | |||
| 13 | 19 | Richard Porteus Norman Turner | 110 | -300 | +500 | 3.5 | 16 | |
| 14 | 170 | -100 | +170 | 14.7 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 18 | Peter Wallace Malcolm Gray | 980 S | +480 | +980 | 13.6 | 16 | |
| 17 | 50 | -420 | +50 | 15.9 | 16 | |||
| 18 | 100 | -170 | +110 | 13.6 | 16 | |||
| 19 | 16 | Roger Parker Pauline Parker | 120 | -120 | +100 | 2.4 | 16 | |
| 20 | 200 | -200 | +670 | 2.4 | 16 | |||
| 21 | 50 | -1400 | +100 | 8.0 | 16 | |||
| 22 | 15 | Bunty Dunham Richard Dunham | 100 | -300 | +300 | 3.5 | 16 | |
| 23 | 150 | -200 | +150 | 13.6 | 16 | |||
| 24 | 140 | -180 | +100 | 8.0 | 16 | |||
| 25 | 14 | Christine Stack Basil Huntley | 110 | -140 | +200 | 2.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 150 | -800 | +80 | 5.0 | 16 | |||
| 28 | 13 | Bessie Jackson Patricia Sellwood | 100 | -660 | +100 | 13.6 | 16 | |
| 29 | 660 | +140 | +660 | 14.7 | 16 | |||
| 30 | 110 | -300 | +1100 | 11.9 | 16 | |||
| Total | 50.42% | 217.8 | 432 | |||||
| Pair 3 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Christine Stack Basil Huntley | 1010 | -1510 | -1010 | 10.2 | 16 | |
| 2 | 180 | -50 | +180 | 11.4 | 16 | |||
| 3 | 490 | -980 | -430 | 2.4 | 16 | |||
| 7 | 13 | Bessie Jackson Patricia Sellwood | 200 | -140 | +800 | 9.1 | 16 | |
| 8 | 560 | -560 | +50 | 0.1 | 16 | |||
| 9 | 50 | -100 | +170 | 2.4 | 16 | |||
| 10 | 12 | Kenneth Kitching Dorothy Crane | 110 | -200 | +600 | 6.9 | 16 | |
| 11 | 50 | -50 | +800 | 1.3 | 16 | |||
| 12 | 100 | -380 | +110 | 11.0 | 16 | |||
| 13 | 11 | Stephen Hanslip Pat Lambert | 140 | -300 | +500 | 9.1 | 16 | |
| 14 | 140 | -100 | +170 | 9.1 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 20 | Christine Spencer John Spencer | 510 | +480 | +980 | 6.9 | 16 | |
| 17 | 140 | -420 | +50 | 9.1 | 16 | |||
| 18 | 50 | -170 | +110 | 8.0 | 16 | |||
| 19 | 19 | Richard Porteus Norman Turner | 90 | -120 | +100 | 8.0 | 16 | |
| 20 | 100 | -200 | +670 | 6.9 | 16 | |||
| 21 | 1400 | -1400 | +100 | 0.1 | 16 | |||
| 22 | 17 | Pauline Fletcher Margaret Darling | 100 | -300 | +300 | 3.5 | 16 | |
| 23 | 100 | -200 | +150 | 3.5 | 16 | |||
| 24 | 50 | -180 | +100 | 13.6 | 16 | |||
| 25 | 16 | Roger Parker Pauline Parker | 50 | -140 | +200 | 4.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 150 | -800 | +80 | 5.0 | 16 | |||
| 28 | 15 | Bunty Dunham Richard Dunham | 100 | -100 | +660 | 2.4 | 16 | |
| 29 | 660 | -660 | -140 | 1.3 | 16 | |||
| 30 | 50 | -1100 | +300 | 8.0 | 16 | |||
| Total | 38.73% | 167.3 | 432 | |||||
| Pair 4 | Russ Parkinson & Tony Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Roger Parker Pauline Parker | 1010 S | +1010 | +1510 | 5.8 | 16 | |
| 2 | 150 | -180 | +50 | 12.5 | 16 | |||
| 3 | 480 | +430 | +980 | 11.4 | 16 | |||
| 4 | 15 | Bunty Dunham Richard Dunham | 660 | +620 | +680 | 9.1 | 16 | |
| 5 | 90 | -150 | +100 | 12.5 | 16 | |||
| 6 | 100 | -110 | +110 | 12.5 | 16 | |||
| 10 | 14 | Christine Stack Basil Huntley | 600 | -200 | +600 | 13.6 | 16 | |
| 11 | 800 | -50 | +800 | 15.9 | 16 | |||
| 12 | 100 | -380 | +110 | 11.0 | 16 | |||
| 13 | 13 | Bessie Jackson Patricia Sellwood | 200 | -300 | +500 | 12.5 | 16 | |
| 14 | 150 | -100 | +170 | 11.4 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 12 | Kenneth Kitching Dorothy Crane | 980 S | +480 | +980 | 13.6 | 16 | |
| 17 | 140 | -420 | +50 | 9.1 | 16 | |||
| 18 | 50 | -170 | +110 | 8.0 | 16 | |||
| 19 | 11 | Stephen Hanslip Pat Lambert | 120 | -120 | +100 | 2.4 | 16 | |
| 20 | 180 | -200 | +670 | 11.4 | 16 | |||
| 21 | 50 | -1400 | +100 | 8.0 | 16 | |||
| 22 | 20 | Christine Spencer John Spencer | 80 | -300 | +300 | 6.9 | 16 | |
| 23 | 200 | -200 | +150 | 0.1 | 16 | |||
| 24 | 100 | -180 | +100 | 15.9 | 16 | |||
| 25 | 18 | Peter Wallace Malcolm Gray | 200 | -140 | +200 | 14.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 100 | -800 | +80 | 13.0 | 16 | |||
| 28 | 17 | Pauline Fletcher Margaret Darling | 660 | -100 | +660 | 15.9 | 16 | |
| 29 | 140 | -660 | -140 | 15.9 | 16 | |||
| 30 | 100 | -1100 | +300 | 11.9 | 16 | |||
| Total | 66.74% | 288.3 | 432 | |||||
| Pair 5 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Peter Wallace Malcolm Gray | 1010 S | +1010 | +1510 | 5.8 | 16 | |
| 2 | 180 | -180 | +50 | 4.6 | 16 | |||
| 3 | 450 | +430 | +980 | 8.0 | 16 | |||
| 4 | 17 | Pauline Fletcher Margaret Darling | 680 | -680 | -620 | 1.3 | 16 | |
| 5 | 100 | -100 | +150 | 12.5 | 16 | |||
| 6 | 100 | -110 | +110 | 3.5 | 16 | |||
| 7 | 16 | Roger Parker Pauline Parker | 100 | -800 | +140 | 12.5 | 16 | |
| 8 | 250 | -50 | +560 | 11.4 | 16 | |||
| 9 | 150 | -170 | +100 | 2.4 | 16 | |||
| 13 | 15 | Bunty Dunham Richard Dunham | 110 | -300 | +500 | 3.5 | 16 | |
| 14 | 100 | -100 | +170 | 1.3 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 14 | Christine Stack Basil Huntley | 980 S | +480 | +980 | 13.6 | 16 | |
| 17 | 140 | -420 | +50 | 9.1 | 16 | |||
| 18 | 50 | -170 | +110 | 8.0 | 16 | |||
| 19 | 13 | Bessie Jackson Patricia Sellwood | 90 | -120 | +100 | 8.0 | 16 | |
| 20 | 200 | -200 | +670 | 2.4 | 16 | |||
| 21 | 100 | -1400 | +100 | 14.7 | 16 | |||
| 22 | 12 | Kenneth Kitching Dorothy Crane | 300 | -300 | +300 | 14.7 | 16 | |
| 23 | 90 | -200 | +150 | 6.9 | 16 | |||
| 24 | 180 | -180 | +100 | 0.1 | 16 | |||
| 25 | 11 | Stephen Hanslip Pat Lambert | 200 | -140 | +200 | 14.0 | 16 | |
| 26 | 180 | -620 | +100 | 14.0 | 16 | |||
| 27 | 100 | -800 | +80 | 13.0 | 16 | |||
| 28 | 19 | Richard Porteus Norman Turner | 170 | -100 | +660 | 8.0 | 16 | |
| 29 | 500 | -660 | -140 | 11.4 | 16 | |||
| 30 | 110 | -1100 | +300 | 4.1 | 16 | |||
| Total | 50.19% | 216.8 | 432 | |||||
| Pair 6 | David Brown & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Christine Spencer John Spencer | 1010 S | +1010 | +1510 | 5.8 | 16 | |
| 2 | 180 | -180 | +50 | 4.6 | 16 | |||
| 3 | 450 | +430 | +980 | 8.0 | 16 | |||
| 4 | 19 | Richard Porteus Norman Turner | 660 | -680 | -620 | 6.9 | 16 | |
| 5 | 100 | -100 | +150 | 0.1 | 16 | |||
| 6 | 50 | -110 | +110 | 9.1 | 16 | |||
| 7 | 18 | Peter Wallace Malcolm Gray | 100 | -140 | +800 | 3.5 | 16 | |
| 8 | 110 | -560 | +50 | 8.0 | 16 | |||
| 9 | 100 | -100 | +170 | 0.1 | 16 | |||
| 10 | 17 | Pauline Fletcher Margaret Darling | 200 | -600 | +200 | 14.7 | 16 | |
| 11 | 430 | -800 | +50 | 6.9 | 16 | |||
| 12 | 50% | -110 | +380 | 8.0 | 16 | |||
| 16 | 16 | Roger Parker Pauline Parker | 510 | +480 | +980 | 6.9 | 16 | |
| 17 | 200 | -420 | +50 | 2.4 | 16 | |||
| 18 | 120 | -170 | +110 | 2.4 | 16 | |||
| 19 | 15 | Bunty Dunham Richard Dunham | 100 | -120 | +100 | 15.9 | 16 | |
| 20 | 150 | -200 | +670 | 9.1 | 16 | |||
| 21 | 50 | -1400 | +100 | 8.0 | 16 | |||
| 22 | 14 | Christine Stack Basil Huntley | 300 | -300 | +300 | 0.1 | 16 | |
| 23 | 150 | -200 | +150 | 13.6 | 16 | |||
| 24 | 170 | -180 | +100 | 3.5 | 16 | |||
| 25 | 13 | Bessie Jackson Patricia Sellwood | 140 | -140 | +200 | 0.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 80 | -800 | +80 | 16.0 | 16 | |||
| 28 | 12 | Kenneth Kitching Dorothy Crane | 630 | -100 | +660 | 13.6 | 16 | |
| 29 | 300 | -660 | -140 | 13.6 | 16 | |||
| 30 | 100 | -1100 | +300 | 11.9 | 16 | |||
| Total | 46.00% | 198.7 | 432 | |||||
| Pair 7 | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Bessie Jackson Patricia Sellwood | 1010 S | +1010 | +1510 | 5.8 | 16 | |
| 2 | 150 | -180 | +50 | 12.5 | 16 | |||
| 3 | 430 | +430 | +980 | 2.4 | 16 | |||
| 4 | 11 | Stephen Hanslip Pat Lambert | 630 | -680 | -620 | 11.4 | 16 | |
| 5 | 50 | -100 | +150 | 8.0 | 16 | |||
| 6 | 110 | -110 | +110 | 15.9 | 16 | |||
| 7 | 20 | Christine Spencer John Spencer | 200 | -140 | +800 | 9.1 | 16 | |
| 8 | 50 | -560 | +50 | 12.5 | 16 | |||
| 9 | 140 | -100 | +170 | 11.4 | 16 | |||
| 10 | 19 | Richard Porteus Norman Turner | 130 | -200 | +600 | 9.1 | 16 | |
| 11 | 430 | -50 | +800 | 9.1 | 16 | |||
| 12 | 280 | -380 | +110 | 6.5 | 16 | |||
| 13 | 18 | Peter Wallace Malcolm Gray | 100 | -500 | +300 | 9.1 | 16 | |
| 14 | 50 | -170 | +100 | 10.2 | 16 | |||
| 15 | 650 | -650 | -650 | 8.0 | 16 | |||
| 19 | 17 | Pauline Fletcher Margaret Darling | 120 | -120 | +100 | 2.4 | 16 | |
| 20 | 200 | -200 | +670 | 2.4 | 16 | |||
| 21 | 50 | -1400 | +100 | 8.0 | 16 | |||
| 22 | 16 | Roger Parker Pauline Parker | 300 | -300 | +300 | 14.7 | 16 | |
| 23 | 120 | -200 | +150 | 9.1 | 16 | |||
| 24 | 140 | -180 | +100 | 8.0 | 16 | |||
| 25 | 15 | Bunty Dunham Richard Dunham | 110 | -140 | +200 | 10.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 110 | -800 | +80 | 10.0 | 16 | |||
| 28 | 14 | Christine Stack Basil Huntley | 600 | -100 | +660 | 11.4 | 16 | |
| 29 | 600 | -660 | -140 | 9.1 | 16 | |||
| 30 | 300 | -1100 | +300 | 15.7 | 16 | |||
| Total | 57.36% | 247.8 | 432 | |||||
| Pair 8 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Bunty Dunham Richard Dunham | 1010 S | +1010 | +1510 | 5.8 | 16 | |
| 2 | 50 | -180 | +50 | 15.9 | 16 | |||
| 3 | 430 | +430 | +980 | 2.4 | 16 | |||
| 4 | 14 | Christine Stack Basil Huntley | 660 | -680 | -620 | 6.9 | 16 | |
| 5 | 100 | -100 | +150 | 12.5 | 16 | |||
| 6 | 100 | -110 | +110 | 13.6 | 16 | |||
| 7 | 12 | Kenneth Kitching Dorothy Crane | 140 | -140 | +800 | 0.1 | 16 | |
| 8 | 530 | -560 | +50 | 2.4 | 16 | |||
| 9 | 170 | -100 | +170 | 15.9 | 16 | |||
| 10 | 11 | Stephen Hanslip Pat Lambert | 600 | -200 | +600 | 13.6 | 16 | |
| 11 | 150 | -50 | +800 | 4.6 | 16 | |||
| 12 | 50% | -380 | +110 | 8.0 | 16 | |||
| 13 | 20 | Christine Spencer John Spencer | 200 | -300 | +500 | 12.5 | 16 | |
| 14 | 50 | -100 | +170 | 5.8 | 16 | |||
| 15 | 650 | +650 | +650 | 8.0 | 16 | |||
| 16 | 19 | Richard Porteus Norman Turner | 480 | -980 | -480 | 14.7 | 16 | |
| 17 | 420 | -50 | +420 | 15.9 | 16 | |||
| 18 | 170 | -110 | +170 | 15.9 | 16 | |||
| 22 | 18 | Peter Wallace Malcolm Gray | 200 | -300 | +300 | 10.2 | 16 | |
| 23 | 100 | -200 | +150 | 3.5 | 16 | |||
| 24 | 170 | -180 | +100 | 3.5 | 16 | |||
| 25 | 17 | Pauline Fletcher Margaret Darling | 100 | -140 | +200 | 7.0 | 16 | |
| 26 | 620 | -620 | +100 | 6.0 | 16 | |||
| 27 | 150 | -800 | +80 | 5.0 | 16 | |||
| 28 | 16 | Roger Parker Pauline Parker | 170 | -100 | +660 | 8.0 | 16 | |
| 29 | 630 | -660 | -140 | 5.8 | 16 | |||
| 30 | 50% | -1100 | +300 | 8.0 | 16 | |||
| Total | 53.59% | 231.5 | 432 | |||||
| Pair 9 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Pauline Fletcher Margaret Darling | 1510 G | +1010 | +1510 | 14.7 | 16 | |
| 2 | 180 | -180 | +50 | 4.6 | 16 | |||
| 3 | 980 S | +430 | +980 | 15.9 | 16 | |||
| 4 | 16 | Roger Parker Pauline Parker | 620 | -680 | -620 | 14.7 | 16 | |
| 5 | 150 | -100 | +150 | 15.9 | 16 | |||
| 6 | 110 | -110 | +110 | 0.1 | 16 | |||
| 7 | 15 | Bunty Dunham Richard Dunham | 800 | -140 | +800 | 15.9 | 16 | |
| 8 | 50 | -560 | +50 | 15.9 | 16 | |||
| 9 | 110 | -100 | +170 | 8.0 | 16 | |||
