Return to previous page

Monday 15 June 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB

WAKEFIELD BRIDGE CLUB

Monday 15 June 09

  Travellers   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 David Musson & Mike Gourley203/ 33660.42 30 1 
2 1 Russ Parkinson & Michael Spinoza187/ 33655.65 20 2 
3 6 Brian Leggetter & Tony Murray185/ 33655.06 10  
4 = 2 Prem Mackenzie & Dorothy Swaine170/ 33650.60   1 
4 = 5 John Barrows & Beverley Barrows170/ 33650.60   1 
6 3 Basil Huntley & Bessie Jackson140/ 33641.67    
7 4 Margaret Darling & Shirley Bastow121/ 33636.01    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 David Brown & John O'Sullivan193/ 33657.44 30  
2 12 Mary Holmes & Mavis Proctor183/ 33654.46 20  
3 14 Andrew Milne & John Milne181/ 33653.87 10  
4 11 Stephen Hanslip & David Westwell174/ 33651.79    
5 16 Jennifer Bragg & Alison Hughes171/ 33650.89    
6 17 Roger Parker & Neville Smith149/ 33644.35    
7 15 Christine Stack & Richard Porteus125/ 33637.20    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 6 4 4 10 12 12 6 7 10 10 7 7 6 8 12 0 4 8 10 6 8 12 0 2 6 0 8 1 187
2 6 10 10 0 6 7 5 9 1 8 3 7 1 1 0 5 11 9 3 10 12 8 8 7 8 3 10 2 2 170
3 6 4 10 10 0 4 0 2 4 12 0 7 1 12 10 5 5 4 3 6 0 12 3 7 0 0 5 8 3 140
4 0 12 4 10 3 0 5 0 7 5 3 7 12 6 3 0 11 0 3 0 3 2 0 7 4 9 5 0 4 121
5 6 8 0 4 10 2 10 12 1 1 7 7 10 6 12 10 2 9 3 3 9 4 8 7 6 3 2 8 5 170
6 11 1 4 10 3 7 5 4 12 1 12 0 7 10 3 5 5 12 10 10 3 0 3 7 12 12 8 8 6 185
7 11 1 10 4 10 10 5 9 10 5 7 7 4 1 6 5 8 4 12 3 9 8 8 7 10 9 12 8 7 203


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
11 10 6 8 8 2 10 2 0 11 4 9 5 5 2 9 7 7 8 9 6 3 4 4 5 8 3 7 12 11 174
12 6 4 12 8 6 5 7 3 0 11 0 12 11 0 2 7 4 8 0 9 9 10 12 5 10 6 12 4 12 183
13 6 2 2 12 9 5 7 8 8 0 12 5 8 11 6 7 1 12 9 12 6 4 0 12 6 9 10 4 13 193
14 1 11 8 2 12 8 12 10 2 7 5 5 0 6 9 12 12 8 4 2 3 8 4 5 4 9 2 10 14 181
15 6 8 2 2 2 2 7 3 5 7 9 5 5 6 4 0 10 3 9 9 0 4 4 5 0 0 4 4 15 125
16 1 11 2 8 9 12 7 12 5 2 2 5 2 6 0 2 1 3 9 2 9 12 9 5 12 12 7 4 16 171
17 12 0 8 2 2 0 0 6 11 11 5 5 11 11 12 7 7 0 2 2 12 0 9 5 2 3 0 4 17 149



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   140 2 10
2 13 50   6 6
3 15 50   6 6
4 17   420 0 12
5 12 50   6 6
6 14 100   11 1
7 16 100   11 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   430 6 6
2 13   110 10 2
3 15   450 4 8
4 17 50   12 0
5 12   170 8 4
6 14   460 1 11
7 16   460 1 11
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 460   4 8
2 13 490   10 2
3 15 490   10 2
4 17 460   4 8
5 12   50 0 12
6 14 460   4 8
7 16 490   10 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11   90 4 8
2 13   120 0 12
3 15 100   10 2
4 17 100   10 2
5 12   90 4 8
6 14 100   10 2
7 16   90 4 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 1440   10 2
2 12 1370   6 6
3 14 170   0 12
4 16 720   3 9
5 11 1440   10 2
6 13 720   3 9
7 15 1440   10 2
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 170   12 0
2 12 110   7 5
3 14 100   4 8
4 16   170 0 12
5 11   100 2 10
6 13 110   7 5
7 15 130   10 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17 1430   12 0
2 12 650   5 7
3 14   100 0 12
4 16 650   5 7
5 11 680   10 2
6 13 650   5 7
7 15 650   5 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17   90 6 6
2 12   50 9 3
3 14   110 2 10
4 16   130 0 12
5 11 50   12 0
6 13   100 4 8
7 15   50 9 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16   90 7 5
2 11   120 1 11
3 13   100 4 8
4 15   90 7 5
5 17   120 1 11
6 12 100   12 0
7 14   50 10 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16   130 10 2
2 11   150 8 4
3 13 200   12 0
4 15   200 5 7
5 17   300 1 11
6 12   300 1 11
7 14   200 5 7
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16   120 10 2
2 11   170 3 9
3 13   200 0 12
4 15   170 3 9
5 17   150 7 5
6 12   100 12 0
7 14   150 7 5
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 50   7 5
2 11 50   7 5
3 13 50   7 5
4 15 50   7 5
5 17 50   7 5
6 12   140 0 12
7 14 50   7 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 170   7 5
2 17   100 1 11
3 12   100 1 11
4 14 620   12 0
5 16 300   10 2
6 11 170   7 5
7 13 110   4 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   110 6 6
2 17   120 1 11
3 12 100   12 0
4 14   110 6 6
5 16   110 6 6
6 11 50   10 2
7 13   120 1 11
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15   210 8 4
2 17   460 0 12
3 12   150 10 2
4 14   430 3 9
5 16   120 12 0
6 11   430 3 9
7 13   400 6 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 300   12 0
2 17 120   5 7
3 12 120   5 7
4 14 90   0 12
5 16 140   10 2
6 11 120   5 7
7 13 120   5 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14   150 0 12
2 16 50   11 1
3 11   110 5 7
4 13 50   11 1
5 15   140 2 10
6 17   110 5 7
7 12   50 8 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 4 8
2 16 620   9 3
3 11   100 4 8
4 13   200 0 12
5 15 620   9 3
6 17 950   12 0
7 12   100 4 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   50 8 4
2 16   90 3 9
3 11   90 3 9
4 13   90 3 9
5 15   90 3 9
6 17 90   10 2
7 12 100   12 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 680   10 2
2 16 680   10 2
3 11 230   6 6
4 13 140   0 12
5 15 200   3 9
6 17 680   10 2
7 12 200   3 9
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   430 6 6
2 15 50   12 0
3 17   490 0 12
4 12   460 3 9
5 14   420 9 3
6 16   460 3 9
7 11   420 9 3
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   8 4
2 15 100   8 4
3 17 200   12 0
4 12   140 2 10
5 14   110 4 8
6 16   250 0 12
7 11 100   8 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 110   12 0
2 15   100 8 4
3 17   200 3 9
4 12   300 0 12
5 14   100 8 4
6 16   200 3 9
7 11   100 8 4
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13   50 0 12
2 15 420   7 5
3 17 420   7 5
4 12 420   7 5
5 14 420   7 5
6 16 420   7 5
7 11 420   7 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   140 2 10
2 14 200   8 4
3 16   620 0 12
4 11   110 4 8
5 13   50 6 6
6 15 800   12 0
7 17 420   10 2
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 0   6 6
2 14   110 3 9
3 16   800 0 12
4 11 140   9 3
5 13   110 3 9
6 15 800   12 0
7 17 140   9 3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   470 0 12
2 14   110 10 2
3 16   170 5 7
4 11   170 5 7
5 13   200 2 10
6 15   150 8 4
7 17 50   12 0
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 650   8 4
2 14 620   2 10
3 16 650   8 4
4 11 150   0 12
5 13 650   8 4
6 15 650   8 4
7 17 650   8 4

Ranking


Personal Scorecards

 
Pair 1 Russ Parkinson & Michael Spinoza
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  11 Stephen Hanslip
David Westwell
 140 -420+100 2 12
 2  430 -460+50 6 12
 3 460  -50+490 4 12
 4  90 -120+100 4 12
 5  17 Roger Parker
Neville Smith
1440 S +170+1440 10 12
 6 170  -170+170 12 12
 7 1430 S -100+1430 12 12
 8  90 -130+50 6 12
 9  16 Jennifer Bragg
Alison Hughes
 90 -120+100 7 12
 10  130 -300+200 10 12
 11  120 -200-100 10 12
 12 50  -140+50 7 12
 13  15 Christine Stack
Richard Porteus
170  -100+620 7 12
 14  110 -120+100 6 12
 15  210 -460-120 8 12
 16 300  +90+300 12 12
 17  14 Andrew Milne
John Milne
 150 -150+50 0 12
 18  100 -200+950 4 12
 19  50 -90+100 8 12
 20 680  +140+680 10 12
 21  13 David Brown
John O Sullivan
 430 -490+50 6 12
 22 100  -250+200 8 12
 23 110  -300+110 12 12
 24  50 -50+420 0 12
 25  12 Mary Holmes
Mavis Proctor
 140 -620+800 2 12
 26  0 -800+800 6 12
 27  470 -470+50 0 12
 28 650  +150+650 8 12
Total55.65%   187 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 Prem Mackenzie & Dorothy Swaine
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  13 David Brown
John O Sullivan
50  -420+100 6 12
 2  110 -460+50 10 12
 3 490  -50+490 10 12
 4  120 -120+100 0 12
 5  12 Mary Holmes
Mavis Proctor
1370 S +170+1440 6 12
 6 110  -170+170 7 12
 7 650  -100+1430 5 12
 8  50 -130+50 9 12
 9  11 Stephen Hanslip
David Westwell
 120 -120+100 1 12
 10  150 -300+200 8 12
 11  170 -200-100 3 12
 12 50  -140+50 7 12
 13  17 Roger Parker
Neville Smith
 100 -100+620 1 12
 14  120 -120+100 1 12
 15  460 -460-120 0 12
 16 120  +90+300 5 12
 17  16 Jennifer Bragg
Alison Hughes
50  -150+50 11 12
 18 620  -200+950 9 12
 19  90 -90+100 3 12
 20 680  +140+680 10 12
 21  15 Christine Stack
Richard Porteus
50  -490+50 12 12
 22 100  -250+200 8 12
 23  100 -300+110 8 12
 24 420  -50+420 7 12
 25  14 Andrew Milne
John Milne
200  -620+800 8 12
 26  110 -800+800 3 12
 27  110 -470+50 10 12
 28 620  +150+650 2 12
Total50.60%   170 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Basil Huntley & Bessie Jackson
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  15 Christine Stack
Richard Porteus
50  -420+100 6 12
 2  450 -460+50 4 12
 3 490  -50+490 10 12
 4 100  -120+100 10 12
 5  14 Andrew Milne
John Milne
170  +170+1440 0 12
 6 100  -170+170 4 12
 7  100 -100+1430 0 12
 8  110 -130+50 2 12
 9  13 David Brown
John O Sullivan
 100 -120+100 4 12
 10 200  -300+200 12 12
 11  200 -200-100 0 12
 12 50  -140+50 7 12
 13  12 Mary Holmes
Mavis Proctor
 100 -100+620 1 12
 14 100  -120+100 12 12
 15  150 -460-120 10 12
 16 120  +90+300 5 12
 17  11 Stephen Hanslip
David Westwell
 110 -150+50 5 12
 18  100 -200+950 4 12
 19  90 -90+100 3 12
 20 230  +140+680 6 12
 21  17 Roger Parker
Neville Smith
 490 -490+50 0 12
 22 200  -250+200 12 12
 23  200 -300+110 3 12
 24 420  -50+420 7 12
 25  16 Jennifer Bragg
Alison Hughes
 620 -620+800 0 12
 26  800 -800+800 0 12
 27  170 -470+50 5 12
 28 650  +150+650 8 12
Total41.67%   140 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 Margaret Darling & Shirley Bastow
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  17 Roger Parker
Neville Smith
 420 -420+100 0 12
 2 50  -460+50 12 12
 3 460  -50+490 4 12
 4 100  -120+100 10 12
 5  16 Jennifer Bragg
Alison Hughes
720  +170+1440 3 12
 6  170 -170+170 0 12
 7 650  -100+1430 5 12
 8  130 -130+50 0 12
 9  15 Christine Stack
Richard Porteus
 90 -120+100 7 12
 10  200 -300+200 5 12
 11  170 -200-100 3 12
 12 50  -140+50 7 12
 13  14 Andrew Milne
John Milne
620  -100+620 12 12
 14  110 -120+100 6 12
 15  430 -460-120 3 12
 16 90  +90+300 0 12
 17  13 David Brown
John O Sullivan
50  -150+50 11 12
 18  200 -200+950 0 12
 19  90 -90+100 3 12
 20 140  +140+680 0 12
 21  12 Mary Holmes
Mavis Proctor
 460 -490+50 3 12
 22  140 -250+200 2 12
 23  300 -300+110 0 12
 24 420  -50+420 7 12
 25  11 Stephen Hanslip
David Westwell
 110 -620+800 4 12
 26 140  -800+800 9 12
 27  170 -470+50 5 12
 28 150  +150+650 0 12
Total36.01%   121 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 John Barrows & Beverley Barrows
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  12 Mary Holmes
Mavis Proctor
50  -420+100 6 12
 2  170 -460+50 8 12
 3  50 -50+490 0 12
 4  90 -120+100 4 12
 5  11 Stephen Hanslip
David Westwell
1440 S +170+1440 10 12
 6  100 -170+170 2 12
 7 680  -100+1430 10 12
 8 50  -130+50 12 12
 9  17 Roger Parker
Neville Smith
 120 -120+100 1 12
 10  300 -300+200 1 12
 11  150 -200-100 7 12
 12 50  -140+50 7 12
 13  16 Jennifer Bragg
Alison Hughes
300  -100+620 10 12
 14  110 -120+100 6 12
 15  120 -460-120 12 12
 16 140  +90+300 10 12
 17  15 Christine Stack
Richard Porteus
 140 -150+50 2 12
 18 620  -200+950 9 12
 19  90 -90+100 3 12
 20 200  +140+680 3 12
 21  14 Andrew Milne
John Milne
 420 -490+50 9 12
 22  110 -250+200 4 12
 23  100 -300+110 8 12
 24 420  -50+420 7 12
 25  13 David Brown
John O Sullivan
 50 -620+800 6 12
 26  110 -800+800 3 12
 27  200 -470+50 2 12
 28 650  +150+650 8 12
Total50.60%   170 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Brian Leggetter & Tony Murray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  14 Andrew Milne
John Milne
100  -420+100 11 12
 2  460 -460+50 1 12
 3 460  -50+490 4 12
 4 100  -120+100 10 12
 5  13 David Brown
John O Sullivan
720  +170+1440 3 12
 6 110  -170+170 7 12
 7 650  -100+1430 5 12
 8  100 -130+50 4 12
 9  12 Mary Holmes
Mavis Proctor
100  -120+100 12 12
 10  300 -300+200 1 12
 11  100 -200-100 12 12
 12  140 -140+50 0 12
 13  11 Stephen Hanslip
David Westwell
170  -100+620 7 12
 14 50  -120+100 10 12
 15  430 -460-120 3 12
 16 120  +90+300 5 12
 17  17 Roger Parker
Neville Smith
 110 -150+50 5 12
 18 950  -200+950 12 12
 19 90  -90+100 10 12
 20 680  +140+680 10 12
 21  16 Jennifer Bragg
Alison Hughes
 460 -490+50 3 12
 22  250 -250+200 0 12
 23  200 -300+110 3 12
 24 420  -50+420 7 12
 25  15 Christine Stack
Richard Porteus
800  -620+800 12 12
 26 800  -800+800 12 12
 27  150 -470+50 8 12
 28 650  +150+650 8 12
Total55.06%   185 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 David Musson & Mike Gourley
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1  16 Jennifer Bragg
Alison Hughes
100  -420+100 11 12
 2  460 -460+50 1 12
 3 490  -50+490 10 12
 4  90 -120+100 4 12
 5  15 Christine Stack
Richard Porteus
1440 S +170+1440 10 12
 6 130  -170+170 10 12
 7 650  -100+1430 5 12
 8  50 -130+50 9 12
 9  14 Andrew Milne
John Milne
 50 -120+100 10 12
 10  200 -300+200 5 12
 11  150 -200-100 7 12
 12 50  -140+50 7 12
 13  13 David Brown
John O Sullivan
110  -100+620 4 12
 14  120 -120+100 1 12
 15  400 -460-120 6 12
 16 120  +90+300 5 12
 17  12 Mary Holmes
Mavis Proctor
 50 -150+50 8 12
 18  100 -200+950 4 12
 19 100  -90+100 12 12
 20 200  +140+680 3 12
 21  11 Stephen Hanslip
David Westwell
 420 -490+50 9 12
 22 100  -250+200 8 12
 23  100 -300+110 8 12
 24 420  -50+420 7 12
 25  17 Roger Parker
Neville Smith
420  -620+800 10 12
 26 140  -800+800 9 12
 27 50  -470+50 12 12
 28 650  +150+650 8 12
Total60.42%   203 336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Stephen Hanslip & David Westwell
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Russ Parkinson
Michael Spinoza
140  -100+420 10 12
 2 430  -50+460 6 12
 3  460 -490+50 8 12
 4 90  -100+120 8 12
 5   5 John Barrows
Beverley Barrows
 1440 -1440-170 2 12
 6 100  -170+170 10 12
 7  680 -1430+100 2 12
 8  50 -50+130 0 12
 9   2 Prem Mackenzie
Dorothy Swaine
120  -100+120 11 12
 10 150  -200+300 4 12
 11 170  +100+200 9 12
 12  50 -50+140 5 12
 13   6 Brian Leggetter
Tony Murray
 170 -620+100 5 12
 14  50 -100+120 2 12
 15 430  +120+460 9 12
 16  120 -300-90 7 12
 17   3 Basil Huntley
Bessie Jackson
110  -50+150 7 12
 18 100  -950+200 8 12
 19 90  -100+90 9 12
 20  230 -680-140 6 12
 21   7 David Musson
Mike Gourley
420  -50+490 3 12
 22  100 -200+250 4 12
 23 100  -110+300 4 12
 24  420 -420+50 5 12
 25   4 Margaret Darling
Shirley Bastow
110  -800+620 8 12
 26  140 -800+800 3 12
 27 170  -50+470 7 12
 28  150 -650-150 12 12
Total51.79%   174 336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Mary Holmes & Mavis Proctor
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   5 John Barrows
Beverley Barrows
 50 -100+420 6 12
 2 170  -50+460 4 12
 3 50  -490+50 12 12
 4 90  -100+120 8 12
 5   2 Prem Mackenzie
Dorothy Swaine
 1370 -1440-170 6 12
 6  110 -170+170 5 12
 7  650 -1430+100 7 12
 8 50  -50+130 3 12
 9   6 Brian Leggetter
Tony Murray
 100 -100+120 0 12
 10 300  -200+300 11 12
 11 100  +100+200 0 12
 12 140  -50+140 12 12
 13   3 Basil Huntley
Bessie Jackson
100  -620+100 11 12
 14  100 -100+120 0 12
 15 150  +120+460 2 12
 16  120 -300-90 7 12
 17   7 David Musson
Mike Gourley
50  -50+150 4 12
 18 100  -950+200 8 12
 19  100 -100+90 0 12
 20  200 -680-140 9 12
 21   4 Margaret Darling
Shirley Bastow
460  -50+490 9 12
 22 140  -200+250 10 12
 23 300  -110+300 12 12
 24  420 -420+50 5 12
 25   1 Russ Parkinson
Michael Spinoza
140  -800+620 10 12
 26  0 -800+800 6 12
 27 470  -50+470 12 12
 28  650 -650-150 4 12
Total54.46%   183 336

Ranking   Travellers   Personal Score Cards


 
Pair 13 David Brown & John O Sullivan
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Prem Mackenzie
Dorothy Swaine
 50 -100+420 6 12
 2 110  -50+460 2 12
 3  490 -490+50 2 12
 4 120  -100+120 12 12
 5   6 Brian Leggetter
Tony Murray
 720 -1440-170 9 12
 6  110 -170+170 5 12
 7  650 -1430+100 7 12
 8 100  -50+130 8 12
 9   3 Basil Huntley
Bessie Jackson
100  -100+120 8 12
 10  200 -200+300 0 12
 11 200  +100+200 12 12
 12  50 -50+140 5 12
 13   7 David Musson
Mike Gourley
 110 -620+100 8 12
 14 120  -100+120 11 12
 15 400  +120+460 6 12
 16  120 -300-90 7 12
 17   4 Margaret Darling
Shirley Bastow
 50 -50+150 1 12
 18 200  -950+200 12 12
 19 90  -100+90 9 12
 20  140 -680-140 12 12
 21   1 Russ Parkinson
Michael Spinoza
430  -50+490 6 12
 22  100 -200+250 4 12
 23  110 -110+300 0 12
 24 50  -420+50 12 12
 25   5 John Barrows
Beverley Barrows
50  -800+620 6 12
 26 110  -800+800 9 12
 27 200  -50+470 10 12
 28  650 -650-150 4 12
Total57.44%   193 336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Andrew Milne & John Milne
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   6 Brian Leggetter
Tony Murray
 100 -100+420 1 12
 2 460  -50+460 11 12
 3  460 -490+50 8 12
 4  100 -100+120 2 12
 5   3 Basil Huntley
Bessie Jackson
 170 -1440-170 12 12
 6  100 -170+170 8 12
 7 100  -1430+100 12 12
 8 110  -50+130 10 12
 9   7 David Musson
Mike Gourley
50  -100+120 2 12
 10 200  -200+300 7 12
 11 150  +100+200 5 12
 12  50 -50+140 5 12
 13   4 Margaret Darling
Shirley Bastow
 620 -620+100 0 12
 14 110  -100+120 6 12
 15 430  +120+460 9 12
 16  90 -300-90 12 12
 17   1 Russ Parkinson
Michael Spinoza
150  -50+150 12 12
 18 100  -950+200 8 12
 19 50  -100+90 4 12
 20  680 -680-140 2 12
 21   5 John Barrows
Beverley Barrows
420  -50+490 3 12
 22 110  -200+250 8 12
 23 100  -110+300 4 12
 24  420 -420+50 5 12
 25   2 Prem Mackenzie
Dorothy Swaine
 200 -800+620 4 12
 26 110  -800+800 9 12
 27 110  -50+470 2 12
 28  620 -650-150 10 12
Total53.87%   181 336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Christine Stack & Richard Porteus
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Basil Huntley
Bessie Jackson
 50 -100+420 6 12
 2 450  -50+460 8 12
 3  490 -490+50 2 12
 4  100 -100+120 2 12
 5   7 David Musson
Mike Gourley
 1440 -1440-170 2 12
 6  130 -170+170 2 12
 7  650 -1430+100 7 12
 8 50  -50+130 3 12
 9   4 Margaret Darling
Shirley Bastow
90  -100+120 5 12
 10 200  -200+300 7 12
 11 170  +100+200 9 12
 12  50 -50+140 5 12
 13   1 Russ Parkinson
Michael Spinoza
 170 -620+100 5 12
 14 110  -100+120 6 12
 15 210  +120+460 4 12
 16  300 -300-90 0 12
 17   5 John Barrows
Beverley Barrows
140  -50+150 10 12
 18  620 -950+200 3 12
 19 90  -100+90 9 12
 20  200 -680-140 9 12
 21   2 Prem Mackenzie
Dorothy Swaine
 50 -50+490 0 12
 22  100 -200+250 4 12
 23 100  -110+300 4 12
 24  420 -420+50 5 12
 25   6 Brian Leggetter
Tony Murray
 800 -800+620 0 12
 26  800 -800+800 0 12
 27 150  -50+470 4 12
 28  650 -650-150 4 12
Total37.20%   125 336

Ranking   Travellers   Personal Score Cards


 
Pair 16 Jennifer Bragg & Alison Hughes
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   7 David Musson
Mike Gourley
 100 -100+420 1 12
 2 460  -50+460 11 12
 3  490 -490+50 2 12
 4 90  -100+120 8 12
 5   4 Margaret Darling
Shirley Bastow
 720 -1440-170 9 12
 6 170  -170+170 12 12
 7  650 -1430+100 7 12
 8 130  -50+130 12 12
 9   1 Russ Parkinson
Michael Spinoza
90  -100+120 5 12
 10 130  -200+300 2 12
 11 120  +100+200 2 12
 12  50 -50+140 5 12
 13   5 John Barrows
Beverley Barrows
 300 -620+100 2 12
 14 110  -100+120 6 12
 15 120  +120+460 0 12
 16  140 -300-90 2 12
 17   2 Prem Mackenzie
Dorothy Swaine
 50 -50+150 1 12
 18  620 -950+200 3 12
 19 90  -100+90 9 12
 20  680 -680-140 2 12
 21   6 Brian Leggetter
Tony Murray
460  -50+490 9 12
 22 250  -200+250 12 12
 23 200  -110+300 9 12
 24  420 -420+50 5 12
 25   3 Basil Huntley
Bessie Jackson
620  -800+620 12 12
 26 800  -800+800 12 12
 27 170  -50+470 7 12
 28  650 -650-150 4 12
Total50.89%   171 336

Ranking   Travellers   Personal Score Cards


 
Pair 17 Roger Parker & Neville Smith
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Margaret Darling
Shirley Bastow
420  -100+420 12 12
 2  50 -50+460 0 12
 3  460 -490+50 8 12
 4  100 -100+120 2 12
 5   1 Russ Parkinson
Michael Spinoza
 1440 -1440-170 2 12
 6  170 -170+170 0 12
 7  1430 -1430+100 0 12
 8 90  -50+130 6 12
 9   5 John Barrows
Beverley Barrows
120  -100+120 11 12
 10 300  -200+300 11 12
 11 150  +100+200 5 12
 12  50 -50+140 5 12
 13   2 Prem Mackenzie
Dorothy Swaine
100  -620+100 11 12
 14 120  -100+120 11 12
 15 460  +120+460 12 12
 16  120 -300-90 7 12
 17   6 Brian Leggetter
Tony Murray
110  -50+150 7 12
 18  950 -950+200 0 12
 19  90 -100+90 2 12
 20  680 -680-140 2 12
 21   3 Basil Huntley
Bessie Jackson
490  -50+490 12 12
 22  200 -200+250 0 12
 23 200  -110+300 9 12
 24  420 -420+50 5 12
 25   7 David Musson
Mike Gourley
 420 -800+620 2 12
 26  140 -800+800 3 12
 27  50 -50+470 0 12
 28  650 -650-150 4 12
Total44.35%   149 336

Ranking   Travellers   Personal Score Cards


Results produced on Monday 15 June 09 at 10:43 pm