Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 9 | David Brown & Rosemary Smith | 254.8/ 432 | 58.98 | 45 | ||
| 2 | 4 | Geoff Newman & Adrian Goulding | 251.4/ 432 | 58.19 | 30 | 1 | |
| 3 | 7 | Brian Leggetter & Dennis Thompson | 248.5/ 432 | 57.52 | 15 | ||
| 4 | 6 | John Barrows & Bessie Jackson | 220.1/ 432 | 50.95 | |||
| 5 | 1 | John O'Sullivan & Hugh Davidson | 210.1/ 432 | 48.63 | |||
| 6 | 5 | Prem Mackenzie & Mike Gourley | 209.0/ 432 | 48.38 | |||
| 7 | 2 | Russ Parkinson & Jean Forrester | 206.3/ 432 | 47.75 | 1 | ||
| 8 | 8 | Andrew Milne & Melvyn MacDonald | 178.5/ 432 | 41.32 | |||
| 9 | 3 | David Westwell & Jim Smillie | 166.0/ 432 | 38.43 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Roger Gascoyne & Michael Porter | 248.3/ 384 | 64.66 | 45 | ||
| 2 | 5 | Malcolm Robinson & Tony Kent | 272.7/ 432 | 63.12 | 30 | ||
| 3 | 10 | Tony Murray & Janet Easter | 240.3/ 384 | 62.58 | 15 | ||
| 4 | 4 | Richard Porteus & Norman Turner | 219.7/ 384 | 57.21 | |||
| 5 | 8 | Bunty Dunham & Pat Dunham | 178.0/ 384 | 46.35 | |||
| 6 | 9 | Ann Carrington & Neville Smith | 175.6/ 384 | 45.73 | 1 | ||
| 7 | 1 | Stephen Hanslip & Pat Lambert | 161.8/ 384 | 42.14 | |||
| 8 | 6 | Christine Stack & Basil Huntley | 158.8/ 384 | 41.35 | |||
| 9 | 2 | Christine Spencer & John Spencer | 149.5/ 384 | 38.93 | |||
| 10 | 3 | Kenneth Kitching & Dorothy Crane | 138.6/ 384 | 36.09 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 13.6 | 2.4 | 15.9 | 14.7 | 11.4 | 9.1 | 11.4 | 9.1 | 3.5 | 5.8 | 8.0 | 11.4 | 5.8 | 8.0 | 5.8 | 10.2 | 1.3 | 5.8 | 0.1 | 6.9 | 10.2 | 2.4 | 14.7 | 13.6 | 9.0 | 0.0 | 0.0 | 1 | 210.1 | |||
| 2 | 11.4 | 3.5 | 15.9 | 0.1 | 1.3 | 3.5 | 1.3 | 0.1 | 3.5 | 11.4 | 15.9 | 11.4 | 10.2 | 6.9 | 15.9 | 9.1 | 14.7 | 15.9 | 4.6 | 6.9 | 0.1 | 9.0 | 5.0 | 8.0 | 11.4 | 6.9 | 2.4 | 2 | 206.3 | |||
| 3 | 13.6 | 11.4 | 5.8 | 4.6 | 9.1 | 12.5 | 13.6 | 14.7 | 3.5 | 5.8 | 8.0 | 11.4 | 0.1 | 4.6 | 5.8 | 9.1 | 0.1 | 1.3 | 0.1 | 6.9 | 11.4 | 0.0 | 2.0 | 8.0 | 2.4 | 0.1 | 0.1 | 3 | 166.0 | |||
| 4 | 9.1 | 15.9 | 12.5 | 6.9 | 11.4 | 0.1 | 5.8 | 4.6 | 9.1 | 11.4 | 8.0 | 15.9 | 6.9 | 12.5 | 13.6 | 9.1 | 11.4 | 10.2 | 14.7 | 6.9 | 3.5 | 14.0 | 16.0 | 8.0 | 0.1 | 6.9 | 6.9 | 4 | 251.4 | |||
| 5 | 0.1 | 11.4 | 9.1 | 2.4 | 0.1 | 2.4 | 11.4 | 4.6 | 3.5 | 15.9 | 0.1 | 0.1 | 3.5 | 1.3 | 5.8 | 15.9 | 14.7 | 5.8 | 11.4 | 14.7 | 15.9 | 4.0 | 14.0 | 8.0 | 4.6 | 14.7 | 13.6 | 5 | 209.0 | |||
| 6 | 2.4 | 4.6 | 2.4 | 14.7 | 11.4 | 6.9 | 6.9 | 13.6 | 3.5 | 1.3 | 11.4 | 3.5 | 13.6 | 15.9 | 5.8 | 2.4 | 3.5 | 13.6 | 8.0 | 6.9 | 8.0 | 12.0 | 10.0 | 16.0 | 8.0 | 6.9 | 6.9 | 6 | 220.1 | |||
| 7 | 6.9 | 11.4 | 12.5 | 9.1 | 11.4 | 13.6 | 2.4 | 15.9 | 12.5 | 15.9 | 2.4 | 15.9 | 2.4 | 8.0 | 2.4 | 9.1 | 3.5 | 5.8 | 14.7 | 6.9 | 3.5 | 16.0 | 12.0 | 8.0 | 8.0 | 6.9 | 11.4 | 7 | 248.5 | |||
| 8 | 4.6 | 0.1 | 0.1 | 0.1 | 3.5 | 11.4 | 15.9 | 1.3 | 12.5 | 11.4 | 8.0 | 13.6 | 0.1 | 2.4 | 5.8 | 3.5 | 12.5 | 0.1 | 8.0 | 0.1 | 8.0 | 2.0 | 8.0 | 8.0 | 14.7 | 6.9 | 15.9 | 8 | 178.5 | |||
| 9 | 13.6 | 6.9 | 5.8 | 4.6 | 11.4 | 4.6 | 11.4 | 9.1 | 12.5 | 9.1 | 14.7 | 3.5 | 11.4 | 13.6 | 11.4 | 15.9 | 9.1 | 11.4 | 9.1 | 9.1 | 1.3 | 6.0 | 5.0 | 8.0 | 14.7 | 14.7 | 6.9 | 9 | 254.8 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 2.4 | 13.6 | 0.1 | 6.9 | 4.6 | 2.4 | 15.9 | 14.7 | 12.5 | 4.6 | 8.0 | 2.4 | 10.2 | 8.0 | 4.6 | 0.1 | 6.9 | 4.6 | 6.9 | 4.6 | 5.8 | 12.0 | 2.0 | 8.0 | 1 | 161.8 | ||||||
| 2 | 4.6 | 12.5 | 0.1 | 0.1 | 14.7 | 3.5 | 2.4 | 1.3 | 12.5 | 4.6 | 2.4 | 4.6 | 9.1 | 3.5 | 2.4 | 4.6 | 1.3 | 0.1 | 7.0 | 16.0 | 16.0 | 8.0 | 9.1 | 9.1 | 2 | 149.5 | ||||||
| 3 | 9.1 | 4.6 | 3.5 | 11.4 | 6.9 | 3.5 | 6.9 | 1.3 | 12.5 | 4.6 | 8.0 | 0.1 | 0.1 | 1.3 | 10.2 | 13.6 | 1.3 | 2.4 | 4.0 | 6.0 | 0.0 | 4.6 | 9.1 | 13.6 | 3 | 138.6 | ||||||
| 4 | 2.4 | 4.6 | 10.2 | 15.9 | 12.5 | 4.6 | 10.2 | 11.4 | 6.9 | 12.5 | 14.7 | 10.2 | 15.9 | 9.1 | 5.8 | 8.0 | 9.1 | 8.0 | 7.0 | 11.0 | 8.0 | 8.0 | 9.1 | 4.6 | 4 | 219.7 | ||||||
| 5 | 11.4 | 15.9 | 15.9 | 9.1 | 4.6 | 15.9 | 4.6 | 6.9 | 3.5 | 0.1 | 15.9 | 15.9 | 5.8 | 14.7 | 10.2 | 13.6 | 12.5 | 2.4 | 11.4 | 9.1 | 15.9 | 0.0 | 4.0 | 8.0 | 13.6 | 15.9 | 15.9 | 5 | 272.7 | |||
| 6 | 6.9 | 0.1 | 3.5 | 11.4 | 4.6 | 11.4 | 4.6 | 11.4 | 12.5 | 2.4 | 0.1 | 10.2 | 6.9 | 1.3 | 0.1 | 1.3 | 9.1 | 12.5 | 16.0 | 14.0 | 8.0 | 1.3 | 9.1 | 0.1 | 6 | 158.8 | ||||||
| 7 | 2.4 | 9.1 | 10.2 | 13.6 | 15.9 | 13.6 | 14.7 | 4.6 | 12.5 | 10.2 | 8.0 | 10.2 | 6.9 | 12.5 | 10.2 | 15.9 | 9.1 | 4.6 | 14.0 | 8.0 | 8.0 | 15.9 | 9.1 | 9.1 | 7 | 248.3 | ||||||
| 8 | 15.9 | 4.6 | 6.9 | 9.1 | 2.4 | 12.5 | 10.2 | 8.0 | 4.6 | 13.6 | 8.0 | 13.6 | 5.8 | 9.1 | 0.1 | 8.0 | 15.9 | 8.0 | 2.0 | 0.0 | 8.0 | 1.3 | 1.3 | 9.1 | 8 | 178.0 | ||||||
| 9 | 1.3 | 4.6 | 9.1 | 4.6 | 6.9 | 12.5 | 0.1 | 13.6 | 0.1 | 4.6 | 0.1 | 4.6 | 12.5 | 3.5 | 15.9 | 6.9 | 15.9 | 14.7 | 10.0 | 11.0 | 8.0 | 11.4 | 1.3 | 2.4 | 9 | 175.6 | ||||||
| 10 | 13.6 | 11.4 | 13.6 | 1.3 | 4.6 | 6.9 | 13.6 | 0.1 | 3.5 | 14.7 | 15.9 | 12.5 | 15.9 | 13.6 | 10.2 | 15.9 | 11.4 | 10.2 | 6.9 | 6.9 | 14.7 | 1.3 | 9.1 | 12.5 | 10 | 240.3 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip Pat Lambert | 2S | N | 110 | 13.6 | 16 | |
| 2 | 3S-2 | S | 200 | 2.4 | 16 | |||
| 3 | 3S+2 | W | 200 | 15.9 | 16 | |||
| 4 | 10 | Tony Murray Janet Easter | 3N-2 | E | 200 | 14.7 | 16 | |
| 5 | 2H+2 | N | 170 | 11.4 | 16 | |||
| 6 | 3S | E | 140 | 9.1 | 16 | |||
| 7 | 9 | Ann Carrington Neville Smith | 2N | S | 120 | 11.4 | 16 | |
| 8 | 5D-1 | E | 50 | 9.1 | 16 | |||
| 9 | 3N+1 | N | 430 | 3.5 | 16 | |||
| 10 | 8 | Bunty Dunham Pat Dunham | 2S | S | 110 | 5.8 | 16 | |
| 11 | 4S-1 | S | 50 | 8.0 | 16 | |||
| 12 | 3H+1 | W | 170 | 11.4 | 16 | |||
| 13 | 7 | Roger Gascoyne Michael Porter | 3H-3 | N | 300 | 5.8 | 16 | |
| 14 | 4D+1 | N | 150 | 8.0 | 16 | |||
| 15 | 4S | W | 420 | 5.8 | 16 | |||
| 16 | 5 | Malcolm Robinson Tony Kent | 2H-1 | S | 50 | 10.2 | 16 | |
| 17 | 4Sx | E | 590 | 1.3 | 16 | |||
| 18 | 4H+2 | N | 680 | 5.8 | 16 | |||
| 19 | 4 | Richard Porteus Norman Turner | 6H-1 | N | 50 | 0.1 | 16 | |
| 20 | 4H | W | 620 | 6.9 | 16 | |||
| 21 | 3H+1 | N | 170 | 10.2 | 16 | |||
| 22 | 3 | Kenneth Kitching Dorothy Crane | 2N-1 | W | 100 | 2.4 | 16 | |
| 23 | 4H+1 | S | 650 | 14.7 | 16 | |||
| 24 | 1H+2 | S | 140 | 13.6 | 16 | |||
| 25 | 2 | Christine Spencer John Spencer | 2S-1 | N | 50 | 9.0 | 16 | |
| 26 | 4H | E | 620 | 0.0 | 16 | |||
| 27 | 2Hx | W | 470 | 0.0 | 16 | |||
| Total | 48.63% | 210.1 | 432 | |||||
| Pair 2 N | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Christine Spencer John Spencer | 2S+1 | N | 140 | 11.4 | 16 | |
| 5 | 2N | N | 120 | 3.5 | 16 | |||
| 6 | 5S-3 | W | 300 | 15.9 | 16 | |||
| 7 | 1 | Stephen Hanslip Pat Lambert | 2Hx | E | 670 | 0.1 | 16 | |
| 8 | 5D | E | 400 | 1.3 | 16 | |||
| 9 | 3N+1 | N | 430 | 3.5 | 16 | |||
| 10 | 10 | Tony Murray Janet Easter | 1N-1 | S | 100 | 1.3 | 16 | |
| 11 | 4Sx-2 | S | 300 | 0.1 | 16 | |||
| 12 | 4H+1 | W | 450 | 3.5 | 16 | |||
| 13 | 9 | Ann Carrington Neville Smith | 3C+2 | W | 150 | 11.4 | 16 | |
| 14 | 5D | N | 400 | 15.9 | 16 | |||
| 15 | 1H-1 | S | 100 | 11.4 | 16 | |||
| 16 | 8 | Bunty Dunham Pat Dunham | 2H-1 | S | 50 | 10.2 | 16 | |
| 17 | 2S | E | 110 | 6.9 | 16 | |||
| 18 | 6H+1 | N | 1460 S | 15.9 | 16 | |||
| 19 | 6 | Christine Stack Basil Huntley | 4H+1 | N | 450 | 9.1 | 16 | |
| 20 | 5H-1 | W | 100 | 14.7 | 16 | |||
| 21 | 4H | N | 620 | 15.9 | 16 | |||
| 22 | 5 | Malcolm Robinson Tony Kent | 3C | S | 110 | 4.6 | 16 | |
| 23 | 4H | S | 620 | 6.9 | 16 | |||
| 24 | 2S | W | 110 | 0.1 | 16 | |||
| 25 | 4 | Richard Porteus Norman Turner | 2H-1 | S | 50 | 9.0 | 16 | |
| 26 | 3H+1 | E | 170 | 5.0 | 16 | |||
| 27 | 2H-1 | W | 50 | 8.0 | 16 | |||
| 28 | 3 | Kenneth Kitching Dorothy Crane | 1NT-2 | W | 100 | 11.4 | 16 | |
| 29 | 1N+1 | N | 120 | 6.9 | 16 | |||
| 30 | 3H-3 | N | 150 | 2.4 | 16 | |||
| Total | 47.75% | 206.3 | 432 | |||||
| Pair 3 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Richard Porteus Norman Turner | 2S | S | 110 | 13.6 | 16 | |
| 2 | 2S+2 | S | 170 | 11.4 | 16 | |||
| 3 | 4S+1 | W | 650 | 5.8 | 16 | |||
| 7 | 3 | Kenneth Kitching Dorothy Crane | 2S-2 | S | 200 | 4.6 | 16 | |
| 8 | 5D-1 | E | 50 | 9.1 | 16 | |||
| 9 | 3N+2 | N | 460 | 12.5 | 16 | |||
| 10 | 2 | Christine Spencer John Spencer | 2S-3 | W | 300 | 13.6 | 16 | |
| 11 | 3H+1 | S | 170 | 14.7 | 16 | |||
| 12 | 4H+1 | W | 450 | 3.5 | 16 | |||
| 13 | 1 | Stephen Hanslip Pat Lambert | 3H-3 | S | 300 | 5.8 | 16 | |
| 14 | 4D+1 | N | 150 | 8.0 | 16 | |||
| 15 | 3D-1 | S | 100 | 11.4 | 16 | |||
| 16 | 10 | Tony Murray Janet Easter | 3Hx-2 | S | 300 | 0.1 | 16 | |
| 17 | 3S | E | 140 | 4.6 | 16 | |||
| 18 | 5H+1 | S | 680 | 5.8 | 16 | |||
| 19 | 9 | Ann Carrington Neville Smith | 4H+1 | S | 450 | 9.1 | 16 | |
| 20 | 6H | W | 1430 | 0.1 | 16 | |||
| 21 | 4H-2 | N | 200 | 1.3 | 16 | |||
| 22 | 7 | Roger Gascoyne Michael Porter | 2H | W | 110 | 0.1 | 16 | |
| 23 | 4H | S | 620 | 6.9 | 16 | |||
| 24 | 2S-1 | W | 50 | 11.4 | 16 | |||
| 25 | 6 | Christine Stack Basil Huntley | 3C-4 | N | 200 | 0.0 | 16 | |
| 26 | 5C-2 | S | 200 | 2.0 | 16 | |||
| 27 | 2H-1 | W | 50 | 8.0 | 16 | |||
| 28 | 5 | Malcolm Robinson Tony Kent | 2H+2 | W | 170 | 2.4 | 16 | |
| 29 | 1N | N | 90 | 0.1 | 16 | |||
| 30 | 4Cx-2 | N | 300 | 0.1 | 16 | |||
| Total | 38.43% | 166.0 | 432 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Christine Stack Basil Huntley | 3D-1 | E | 50 | 9.1 | 16 | |
| 2 | 3N | S | 600 | 15.9 | 16 | |||
| 3 | 3S+3 | W | 230 | 12.5 | 16 | |||
| 4 | 5 | Malcolm Robinson Tony Kent | 2N-1 | W | 100 | 6.9 | 16 | |
| 5 | 2H+2 | N | 170 | 11.4 | 16 | |||
| 6 | 4S | E | 620 | 0.1 | 16 | |||
| 10 | 4 | Richard Porteus Norman Turner | 2H | N | 110 | 5.8 | 16 | |
| 11 | 4S-2 | S | 100 | 4.6 | 16 | |||
| 12 | 3N+1 | E | 430 | 9.1 | 16 | |||
| 13 | 3 | Kenneth Kitching Dorothy Crane | 3C+2 | W | 150 | 11.4 | 16 | |
| 14 | 4D+1 | S | 150 | 8.0 | 16 | |||
| 15 | 1N | S | 90 | 15.9 | 16 | |||
| 16 | 2 | Christine Spencer John Spencer | 3H-2 | S | 100 | 6.9 | 16 | |
| 17 | 3S-1 | E | 50 | 12.5 | 16 | |||
| 18 | 6H | S | 1430 S | 13.6 | 16 | |||
| 19 | 1 | Stephen Hanslip Pat Lambert | 4H+1 | S | 450 | 9.1 | 16 | |
| 20 | 4D | E | 130 | 11.4 | 16 | |||
| 21 | 1H+3 | N | 170 | 10.2 | 16 | |||
| 22 | 10 | Tony Murray Janet Easter | 4Hx-3 | E | 800 | 14.7 | 16 | |
| 23 | 4H | S | 620 | 6.9 | 16 | |||
| 24 | 3N-2 | N | 100 | 3.5 | 16 | |||
| 25 | 8 | Bunty Dunham Pat Dunham | 2C-1 | E | 100 | 14.0 | 16 | |
| 26 | 3Cx | S | 670 | 16.0 | 16 | |||
| 27 | 2H-1 | W | 50 | 8.0 | 16 | |||
| 28 | 7 | Roger Gascoyne Michael Porter | 4H | E | 420 | 0.1 | 16 | |
| 29 | 1N+1 | S | 120 | 6.9 | 16 | |||
| 30 | 4C-2 | N | 100 | 6.9 | 16 | |||
| Total | 58.19% | 251.4 | 432 | |||||
| Pair 5 N | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Bunty Dunham Pat Dunham | 4Sx-2 | S | 300 | 0.1 | 16 | |
| 2 | 3S+1 | S | 170 | 11.4 | 16 | |||
| 3 | 5Dx-2 | S | 300 | 9.1 | 16 | |||
| 4 | 7 | Roger Gascoyne Michael Porter | 3N | E | 600 | 2.4 | 16 | |
| 5 | 3C+1 | W | 130 | 0.1 | 16 | |||
| 6 | 5Cx-3 | S | 500 | 2.4 | 16 | |||
| 7 | 6 | Christine Stack Basil Huntley | 2N | S | 120 | 11.4 | 16 | |
| 8 | 5H-2 | N | 100 | 4.6 | 16 | |||
| 9 | 3N+1 | N | 430 | 3.5 | 16 | |||
| 13 | 5 | Malcolm Robinson Tony Kent | 4S-1 | W | 100 | 15.9 | 16 | |
| 14 | 4S+1 | E | 450 | 0.1 | 16 | |||
| 15 | 4Sx+1 | W | 690 | 0.1 | 16 | |||
| 16 | 4 | Richard Porteus Norman Turner | 3N-3 | N | 150 | 3.5 | 16 | |
| 17 | 4Sx | E | 590 | 1.3 | 16 | |||
| 18 | 4H+2 | N | 680 | 5.8 | 16 | |||
| 19 | 3 | Kenneth Kitching Dorothy Crane | 4H+2 | S | 480 | 15.9 | 16 | |
| 20 | 4H-1 | W | 100 | 14.7 | 16 | |||
| 21 | 3H | N | 140 | 5.8 | 16 | |||
| 22 | 2 | Christine Spencer John Spencer | 4Hx-2 | E | 500 | 11.4 | 16 | |
| 23 | 4H+1 | S | 650 | 14.7 | 16 | |||
| 24 | 2H+2 | S | 170 | 15.9 | 16 | |||
| 25 | 1 | Stephen Hanslip Pat Lambert | 2H-2 | S | 100 | 4.0 | 16 | |
| 26 | 4C | S | 130 | 14.0 | 16 | |||
| 27 | 2H-1 | W | 50 | 8.0 | 16 | |||
| 28 | 9 | Ann Carrington Neville Smith | 2S-1 | N | 100 | 4.6 | 16 | |
| 29 | 1N+2 | N | 150 | 14.7 | 16 | |||
| 30 | 2S-1 | E | 50 | 13.6 | 16 | |||
| Total | 48.38% | 209.0 | 432 | |||||
| Pair 6 N | John Barrows & Bessie Jackson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Tony Murray Janet Easter | 3D | E | 110 | 2.4 | 16 | |
| 2 | 4S-1 | S | 100 | 4.6 | 16 | |||
| 3 | 4S+2 | W | 680 | 2.4 | 16 | |||
| 4 | 9 | Ann Carrington Neville Smith | 4H-2 | W | 200 | 14.7 | 16 | |
| 5 | 2S+2 | N | 170 | 11.4 | 16 | |||
| 6 | 4D-3 | N | 150 | 6.9 | 16 | |||
| 7 | 8 | Bunty Dunham Pat Dunham | 2N-1 | S | 100 | 6.9 | 16 | |
| 8 | 5Dx-1 | E | 100 | 13.6 | 16 | |||
| 9 | 3N+1 | N | 430 | 3.5 | 16 | |||
| 10 | 7 | Roger Gascoyne Michael Porter | 2S-1 | N | 100 | 1.3 | 16 | |
| 11 | 3H | S | 140 | 11.4 | 16 | |||
| 12 | 4H+1 | W | 450 | 3.5 | 16 | |||
| 16 | 6 | Christine Stack Basil Huntley | 2S-1 | W | 100 | 13.6 | 16 | |
| 17 | 2NT | N | 120 | 15.9 | 16 | |||
| 18 | 5H+1 | N | 680 | 5.8 | 16 | |||
| 19 | 5 | Malcolm Robinson Tony Kent | 4H | S | 420 | 2.4 | 16 | |
| 20 | 4H+1 | E | 650 | 3.5 | 16 | |||
| 21 | 4Sx-2 | W | 300 | 13.6 | 16 | |||
| 22 | 4 | Richard Porteus Norman Turner | 4H-3 | E | 300 | 8.0 | 16 | |
| 23 | 4H | S | 620 | 6.9 | 16 | |||
| 24 | 3H-1 | S | 50 | 8.0 | 16 | |||
| 25 | 3 | Kenneth Kitching Dorothy Crane | 1C | N | 70 | 12.0 | 16 | |
| 26 | 4C-1 | S | 100 | 10.0 | 16 | |||
| 27 | 2H-2 | W | 100 | 16.0 | 16 | |||
| 28 | 2 | Christine Spencer John Spencer | 4H-1 | E | 50 | 8.0 | 16 | |
| 29 | 1N+1 | N | 120 | 6.9 | 16 | |||
| 30 | 3Cx-1 | S | 100 | 6.9 | 16 | |||
| Total | 50.95% | 220.1 | 432 | |||||
| Pair 7 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Kenneth Kitching Dorothy Crane | 2S-1 | S | 50 | 6.9 | 16 | |
| 2 | 2S+2 | S | 170 | 11.4 | 16 | |||
| 3 | 2S+4 | W | 230 | 12.5 | 16 | |||
| 4 | 1 | Stephen Hanslip Pat Lambert | 3D | S | 110 | 9.1 | 16 | |
| 5 | 2S+2 | S | 170 | 11.4 | 16 | |||
| 6 | 4S-1 | E | 100 | 13.6 | 16 | |||
| 7 | 10 | Tony Murray Janet Easter | 2N-3 | N | 300 | 2.4 | 16 | |
| 8 | 2H+1 | N | 140 | 15.9 | 16 | |||
| 9 | 3N+2 | N | 460 | 12.5 | 16 | |||
| 10 | 9 | Ann Carrington Neville Smith | 3N | N | 600 | 15.9 | 16 | |
| 11 | 4S-3 | S | 150 | 2.4 | 16 | |||
| 12 | 6H-1 | W | 50 | 15.9 | 16 | |||
| 13 | 8 | Bunty Dunham Pat Dunham | 5C | W | 600 | 2.4 | 16 | |
| 14 | 4D+1 | S | 150 | 8.0 | 16 | |||
| 15 | 4Sx | W | 590 | 2.4 | 16 | |||
| 19 | 7 | Roger Gascoyne Michael Porter | 4H+1 | N | 450 | 9.1 | 16 | |
| 20 | 5H | W | 650 | 3.5 | 16 | |||
| 21 | 3H | N | 140 | 5.8 | 16 | |||
| 22 | 6 | Christine Stack Basil Huntley | 4Hx-3 | E | 800 | 14.7 | 16 | |
| 23 | 4H | S | 620 | 6.9 | 16 | |||
| 24 | 3N-2 | N | 100 | 3.5 | 16 | |||
| 25 | 5 | Malcolm Robinson Tony Kent | 2H | S | 110 | 16.0 | 16 | |
| 26 | 5H-1 | W | 100 | 12.0 | 16 | |||
| 27 | 2H-1 | E | 50 | 8.0 | 16 | |||
| 28 | 4 | Richard Porteus Norman Turner | 4H-1 | E | 50 | 8.0 | 16 | |
