Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 2 | 12 | 3 | 2 | 4 | 0 | 15 | 0 | 20 | 11 | 18 | 14 | 0 | 6 | 11 | 2 | 0 | 0 | 6 | 0 | 8 | 6 | 18 | 10 | 1 | 168 | ||
| 2 | 11 | 15 | 9 | 20 | 7 | 4 | 5 | 20 | 2 | 0 | 9 | 4 | 14 | 11 | 9 | 3 | 15 | 15 | 19 | 10 | 7 | 14 | 5 | 10 | 17 | 6 | 2 | 261 |
| 3 | 9 | 5 | 3 | 15 | 7 | 18 | 18 | 1 | 7 | 4 | 2 | 6 | 0 | 2 | 9 | 20 | 5 | 7 | 6 | 10 | 0 | 14 | 0 | 4 | 1 | 16 | 3 | 189 |
| 4 | 19 | 5 | 9 | 14 | 2 | 19 | 5 | 8 | 14 | 2 | 9 | 8 | 11 | 17 | 9 | 18 | 1 | 1 | 16 | 10 | 17 | 5 | 10 | 19 | 7 | 4 | 4 | 259 |
| 5 | 15 | 18 | 9 | 10 | 7 | 10 | 10 | 4 | 14 | 17 | 9 | 11 | 17 | 11 | 9 | 14 | 10 | 15 | 14 | 20 | 2 | 14 | 10 | 6 | 7 | 0 | 5 | 283 |
| 6 | 2 | 5 | 17 | 16 | 7 | 1 | 15 | 8 | 6 | 11 | 9 | 16 | 2 | 6 | 9 | 10 | 5 | 15 | 10 | 10 | 12 | 1 | 2 | 10 | 7 | 2 | 6 | 214 |
| 7 | 2 | 14 | 17 | 10 | 16 | 20 | 5 | 8 | 14 | 17 | 18 | 16 | 11 | 17 | 11 | 4 | 1 | 1 | 10 | 10 | 7 | 14 | 16 | 10 | 1 | 20 | 7 | 290 |
| 8 | 9 | 18 | 9 | 1 | 0 | 16 | 0 | 12 | 0 | 9 | 0 | 16 | 17 | 20 | 0 | 3 | 5 | 13 | 2 | 18 | 12 | 5 | 16 | 0 | 12 | 8 | 8 | 221 |
| 9 | 19 | 5 | 0 | 10 | 20 | 6 | 5 | 4 | 20 | 9 | 18 | 11 | 20 | 14 | 9 | 3 | 10 | 7 | 18 | 10 | 4 | 14 | 20 | 2 | 17 | 11 | 9 | 286 |
| 10 | 9 | 18 | 2 | 5 | 7 | 10 | 15 | 1 | 4 | 17 | 9 | 2 | 8 | 6 | 19 | 10 | 20 | 20 | 2 | 1 | 3 | 19 | 5 | 14 | 14 | 16 | 10 | 256 |
| 11 | 15 | 5 | 4 | 1 | 7 | 14 | 12 | 16 | 14 | 17 | 9 | 0 | 6 | 0 | 9 | 10 | 10 | 7 | 19 | 1 | 12 | 14 | 10 | 4 | 7 | 16 | 11 | 239 |
| 13 | 18 | 8 | 3 | 10 | 13 | 16 | 20 | 8 | 13 | 16 | 2 | 9 | 9 | 3 | 1 | 10 | 10 | 5 | 1 | 19 | 8 | 19 | 1 | 20 | 11 | 13 | 253 | |
| 14 | 18 | 6 | 11 | 0 | 20 | 4 | 2 | 19 | 0 | 11 | 11 | 12 | 12 | 14 | 11 | 6 | 10 | 13 | 10 | 10 | 16 | 19 | 0 | 9 | 14 | 244 | ||
| 15 | 9 | 5 | 11 | 19 | 13 | 2 | 15 | 16 | 6 | 18 | 11 | 18 | 3 | 9 | 11 | 10 | 15 | 5 | 20 | 14 | 4 | 19 | 0 | 15 | 253 | |||
| 16 | 11 | 2 | 17 | 5 | 0 | 14 | 15 | 12 | 16 | 3 | 11 | 9 | 14 | 20 | 11 | 10 | 10 | 10 | 0 | 6 | 4 | 10 | 3 | 14 | 16 | 227 | ||
| 17 | 11 | 15 | 20 | 10 | 18 | 1 | 5 | 19 | 6 | 3 | 11 | 20 | 18 | 14 | 18 | 15 | 10 | 10 | 13 | 6 | 15 | 10 | 8 | 12 | 17 | 288 | ||
| 18 | 1 | 15 | 11 | 6 | 13 | 10 | 10 | 16 | 6 | 3 | 11 | 4 | 19 | 3 | 2 | 5 | 10 | 10 | 13 | 6 | 4 | 20 | 19 | 4 | 18 | 221 | ||
| 19 | 1 | 15 | 18 | 15 | 13 | 10 | 8 | 4 | 14 | 9 | 4 | 6 | 1 | 17 | 19 | 19 | 1 | 10 | 8 | 15 | 20 | 16 | 3 | 9 | 19 | 255 | ||
| 20 | 11 | 2 | 11 | 10 | 13 | 6 | 5 | 12 | 18 | 20 | 16 | 14 | 9 | 16 | 5 | 5 | 18 | 2 | 20 | 6 | 0 | 18 | 13 | 16 | 20 | 266 | ||
| 21 | 5 | 2 | 16 | 19 | 13 | 19 | 7 | 9 | 2 | 0 | 9 | 3 | 11 | 17 | 15 | 7 | 14 | 10 | 16 | 6 | 10 | 1 | 6 | 4 | 21 | 221 | ||
| 22 | 5 | 15 | 3 | 4 | 20 | 16 | 13 | 11 | 2 | 4 | 6 | 9 | 20 | 17 | 15 | 13 | 2 | 10 | 3 | 15 | 15 | 6 | 13 | 20 | 22 | 257 | ||
| 23 | 18 | 15 | 14 | 10 | 0 | 4 | 6 | 3 | 11 | 16 | 3 | 0 | 11 | 0 | 10 | 13 | 4 | 10 | 17 | 1 | 10 | 14 | 13 | 4 | 23 | 207 | ||
| 24 | 17 | 18 | 6 | 10 | 15 | 12 | 18 | 20 | 20 | 4 | 20 | 18 | 11 | 17 | 19 | 19 | 18 | 19 | 18 | 6 | 10 | 16 | 13 | 18 | 24 | 362 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Christine Stack & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Stephen Hanslip Eric Lee | 6C-1 | S | 50 | 2 | 20 | |
| 2 | 2S+2 | E | 170 | 12 | 20 | |||
| 3 | 24 | Malcolm Robinson Tony Kent | 4H+1 | N | 450 | 3 | 20 | |
| 4 | 5Sx-2 | E | 500 | 2 | 20 | |||
| 5 | 7 | Brian Leggetter Dennis Thompson | 2H-1 | E | 50 | 4 | 20 | |
| 6 | 4Sx-5 | E | 1400 | 0 | 20 | |||
| 7 | 2 | Russ Parkinson Jean Forrester | 6H | W | 1430 S | 15 | 20 | |
| 8 | 4S-2 | E | 100 | 0 | 20 | |||
| 9 | 8 | Andrew Milne Melvyn MacDonald | 3N-1 | S | 50 | 20 | 20 | |
| 10 | 4S | N | 620 | 11 | 20 | |||
| 11 | 3 | David Westwell Jim Smillie | 1N+2 | E | 150 | 18 | 20 | |
| 12 | 3H | E | 140 | 14 | 20 | |||
| 13 | 9 | Janet Easter Tony Murray | 3N-3 | E | 300 | 0 | 20 | |
| 14 | 5C | E | 400 | 6 | 20 | |||
| 15 | 4 | Geoff Newman Adrian Goulding | 2S-1 | W | 50 | 11 | 20 | |
| 16 | 3N-2 | E | 200 | 2 | 20 | |||
| 17 | 10 | Prem Mackenzie Mike Gourley | 4H-1 | E | 50 | 0 | 20 | |
| 18 | 4Sx-2 | E | 300 | 0 | 20 | |||
| 19 | 5 | John O Sullivan Hugh Davidson | 3N+1 | E | 630 | 6 | 20 | |
| 20 | 3S | N | 140 | 0 | 20 | |||
| 21 | 11 | Neville Smith Ann Carrington | 3C+1 | W | 130 | 8 | 20 | |
| 22 | 4S+1 | N | 450 | 6 | 20 | |||
| 23 | 6 | David Brown Rosemary Smith | 3C | W | 110 | 18 | 20 | |
| 24 | 3D-1 | S | 50 | 10 | 20 | |||
| Total | 35.00% | 168 | 480 | |||||
| Pair 2 | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Wallace Margaret Watson | 5C | S | 400 | 11 | 20 | |
| 2 | 4S | E | 420 | 15 | 20 | |||
| 3 | 14 | Chris Maynard Pat Maynard | 4H | N | 420 | 9 | 20 | |
| 4 | 4H | N | 620 | 20 | 20 | |||
| 5 | 13 | Stephen Hanslip Eric Lee | 2S | W | 110 | 7 | 20 | |
| 6 | 5Dx-1 | S | 100 | 4 | 20 | |||
| 7 | 1 | Christine Stack Basil Huntley | 6H | W | 1430 | 5 | 20 | |
| 8 | 4S-2 | E | 100 | 20 | 20 | |||
| 9 | 24 | Malcolm Robinson Tony Kent | 2H-1 | W | 100 | 2 | 20 | |
| 10 | 7Nx-4 | N | 1100 | 0 | 20 | |||
| 11 | 23 | Roger Parker Pauline Parker | 1N+1 | E | 120 | 9 | 20 | |
| 12 | 5C-2 | S | 200 | 4 | 20 | |||
| 13 | 22 | Richard Porteus Norman Turner | 2S | N | 110 | 14 | 20 | |
| 14 | 3N+1 | W | 430 | 11 | 20 | |||
| 15 | 21 | Dorothy Crane Kenneth Kitching | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3N+1 | E | 630 | 3 | 20 | |||
| 17 | 20 | Roger Gascoyne Michael Porter | 2H+2 | W | 170 | 15 | 20 | |
| 18 | 4S-2 | E | 100 | 15 | 20 | |||
| 19 | 19 | Dorothy Stephenson Malcolm Gray | 4S-1 | E | 100 | 19 | 20 | |
| 20 | 3S-2 | N | 200 | 10 | 20 | |||
| 21 | 18 | Pauline Fletcher Jennifer Davies | 2N+1 | W | 150 | 7 | 20 | |
| 22 | 4S+1 | N | 450 | 14 | 20 | |||
| 23 | 17 | Gwen Lee Patricia Sellwood | 2D-1 | S | 100 | 5 | 20 | |
| 24 | 3D-1 | S | 50 | 10 | 20 | |||
| 25 | 16 | Beverley Barrows John Barrows | 3S | N | 140 | 17 | 20 | |
| 26 | 3D+2 | W | 150 | 6 | 20 | |||
| Total | 50.19% | 261 | 520 | |||||
| Pair 3 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gwen Lee Patricia Sellwood | 3N | N | 400 | 9 | 20 | |
| 2 | 4S | E | 420 | 5 | 20 | |||
| 3 | 16 | Beverley Barrows John Barrows | 4H+1 | N | 450 | 3 | 20 | |
| 4 | 3S | E | 140 | 15 | 20 | |||
| 5 | 15 | Peter Wallace Margaret Watson | 2H | E | 110 | 7 | 20 | |
| 6 | 4Sx-2 | E | 500 | 18 | 20 | |||
| 7 | 14 | Chris Maynard Pat Maynard | 6H-1 | E | 100 | 18 | 20 | |
| 8 | 3Dx-2 | S | 300 | 1 | 20 | |||
| 9 | 13 | Stephen Hanslip Eric Lee | 3N | S | 400 | 7 | 20 | |
| 10 | 5H-1 | S | 100 | 4 | 20 | |||
| 11 | 1 | Christine Stack Basil Huntley | 1N+2 | E | 150 | 2 | 20 | |
| 12 | 3H | E | 140 | 6 | 20 | |||
| 13 | 24 | Malcolm Robinson Tony Kent | 3N+1 | E | 630 | 0 | 20 | |
| 14 | 3N+3 | E | 490 | 2 | 20 | |||
| 15 | 23 | Roger Parker Pauline Parker | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3N-3 | E | 300 | 20 | 20 | |||
| 17 | 22 | Richard Porteus Norman Turner | 2H+4 | E | 230 | 5 | 20 | |
| 18 | 4S-1 | E | 50 | 7 | 20 | |||
| 19 | 21 | Dorothy Crane Kenneth Kitching | 3N+2 | E | 660 | 6 | 20 | |
| 20 | 3H-2 | S | 200 | 10 | 20 | |||
| 21 | 20 | Roger Gascoyne Michael Porter | 3N+1 | W | 430 | 0 | 20 | |
| 22 | 4S+1 | N | 450 | 14 | 20 | |||
| 23 | 19 | Dorothy Stephenson Malcolm Gray | 3D-2 | S | 200 | 0 | 20 | |
| 24 | 2S | W | 110 | 4 | 20 | |||
| 25 | 18 | Pauline Fletcher Jennifer Davies | 4S-2 | N | 100 | 1 | 20 | |
| 26 | 2S-1 | E | 100 | 16 | 20 | |||
| Total | 36.35% | 189 | 520 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Dorothy Stephenson Malcolm Gray | 3N+2 | N | 460 | 19 | 20 | |
| 2 | 4S | E | 420 | 5 | 20 | |||
| 3 | 18 | Pauline Fletcher Jennifer Davies | 4H | S | 420 | 9 | 20 | |
| 4 | 4S-1 | E | 100 | 14 | 20 | |||
| 5 | 17 | Gwen Lee Patricia Sellwood | 3N-2 | E | 100 | 2 | 20 | |
| 6 | 2S | E | 110 | 19 | 20 | |||
| 7 | 16 | Beverley Barrows John Barrows | 6H | E | 1430 | 5 | 20 | |
| 8 | 3S | E | 140 | 8 | 20 | |||
| 9 | 15 | Peter Wallace Margaret Watson | 3N+1 | S | 430 | 14 | 20 | |
| 10 | 6Sx-2 | S | 500 | 2 | 20 | |||
| 11 | 14 | Chris Maynard Pat Maynard | 1N+1 | E | 120 | 9 | 20 | |
| 12 | 2H | E | 110 | 8 | 20 | |||
| 13 | 13 | Stephen Hanslip Eric Lee | 3N-1 | E | 100 | 11 | 20 | |
| 14 | 4C+2 | E | 170 | 17 | 20 | |||
| 15 | 1 | Christine Stack Basil Huntley | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3N-2 | E | 200 | 18 | 20 | |||
| 17 | 24 | Malcolm Robinson Tony Kent | 4H | E | 420 | 1 | 20 | |
| 18 | 3S+1 | E | 170 | 1 | 20 | |||
| 19 | 23 | Roger Parker Pauline Parker | 4S | W | 620 | 16 | 20 | |
| 20 | 3S-2 | N | 200 | 10 | 20 | |||
| 21 | 22 | Richard Porteus Norman Turner | 5C-1 | W | 50 | 17 | 20 | |
| 22 | 4S | N | 420 | 5 | 20 | |||
| 23 | 21 | Dorothy Crane Kenneth Kitching | 1NT | S | 90 | 10 | 20 | |
| 24 | 4S-2 | W | 100 | 19 | 20 | |||
| 25 | 20 | Roger Gascoyne Michael Porter | 3S-1 | N | 50 | 7 | 20 | |
| 26 | 1N-2 | S | 200 | 4 | 20 | |||
| Total | 49.81% | 259 | 520 | |||||
| Pair 5 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Dorothy Crane Kenneth Kitching | 3N+1 | N | 430 | 15 | 20 | |
| 2 | 4S-1 | E | 50 | 18 | 20 | |||
| 3 | 20 | Roger Gascoyne Michael Porter | 4H | N | 420 | 9 | 20 | |
| 4 | 4H-1 | S | 100 | 10 | 20 | |||
| 5 | 19 | Dorothy Stephenson Malcolm Gray | 2H | E | 110 | 7 | 20 | |
| 6 | 4D | S | 130 | 10 | 20 | |||
| 7 | 18 | Pauline Fletcher Jennifer Davies | 6C+1 | W | 1390 S | 10 | 20 | |
| 8 | 3N-1 | W | 50 | 4 | 20 | |||
| 9 | 17 | Gwen Lee Patricia Sellwood | 3N+1 | S | 430 | 14 | 20 | |
| 10 | 4H+1 | S | 650 | 17 | 20 | |||
| 11 | 16 | Beverley Barrows John Barrows | 1N+1 | E | 120 | 9 | 20 | |
| 12 | 5C-1 | S | 100 | 11 | 20 | |||
| 13 | 15 | Peter Wallace Margaret Watson | 3D-2 | W | 200 | 17 | 20 | |
| 14 | 3N+1 | E | 430 | 11 | 20 | |||
| 15 | 14 | Chris Maynard Pat Maynard | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3C+1 | E | 130 | 14 | 20 | |||
| 17 | 13 | Stephen Hanslip Eric Lee | 2H+3 | E | 200 | 10 | 20 | |
| 18 | 4S-2 | E | 100 | 15 | 20 | |||
| 19 | 1 | Christine Stack Basil Huntley | 3N+1 | E | 630 | 14 | 20 | |
| 20 | 3S | N | 140 | 20 | 20 | |||
| 21 | 24 | Malcolm Robinson Tony Kent | 3N | W | 400 | 2 | 20 | |
| 22 | 4S+1 | N | 450 | 14 | 20 | |||
| 23 | 23 | Roger Parker Pauline Parker | 2D | S | 90 | 10 | 20 | |
| 24 | 1N | E | 90 | 6 | 20 | |||
| 25 | 22 | Richard Porteus Norman Turner | 3S-1 | N | 50 | 7 | 20 | |
| 26 | 4H | W | 620 | 0 | 20 | |||
| Total | 54.42% | 283 | 520 | |||||
| Pair 6 | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Roger Parker Pauline Parker | 6C-1 | N | 50 | 2 | 20 | |
| 2 | 4S | E | 420 | 5 | 20 | |||
| 3 | 22 | Richard Porteus Norman Turner | 4H+1 | S | 450 | 17 | 20 | |
| 4 | 3H+1 | S | 170 | 16 | 20 | |||
| 5 | 21 | Dorothy Crane Kenneth Kitching | 2H | W | 110 | 7 | 20 | |
| 6 | 2S | E | 110 | 1 | 20 | |||
| 7 | 20 | Roger Gascoyne Michael Porter | 2H+4 | W | 230 | 15 | 20 | |
| 8 | 2S+1 | E | 140 | 8 | 20 | |||
| 9 | 19 | Dorothy Stephenson Malcolm Gray | 3N+1 | S | 430 | 6 | 20 | |
| 10 | 4S | N | 620 | 11 | 20 | |||
| 11 | 18 | Pauline Fletcher Jennifer Davies | 1N+1 | E | 120 | 9 | 20 | |
| 12 | 4H-2 | E | 100 | 16 | 20 | |||
| 13 | 17 | Gwen Lee Patricia Sellwood | 2S-2 | N | 200 | 2 | 20 | |
| 14 | 3N+2 | W | 460 | 6 | 20 | |||
| 15 | 16 | Beverley Barrows John Barrows | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3N | E | 600 | 10 | 20 | |||
| 17 | 15 | Peter Wallace Margaret Watson | 2H+4 | E | 230 | 5 | 20 | |
| 18 | 4S-2 | E | 100 | 15 | 20 | |||
| 19 | 14 | Chris Maynard Pat Maynard | 4S+1 | E | 650 | 10 | 20 | |
| 20 | 3S-2 | N | 200 | 10 | 20 | |||
| 21 | 13 | Stephen Hanslip Eric Lee | 1C+3 | W | 130 | 12 | 20 | |
| 22 | 3S+2 | N | 200 | 1 | 20 | |||
| 23 | 1 | Christine Stack Basil Huntley | 3C | W | 110 | 2 | 20 | |
| 24 | 3D-1 | S | 50 | 10 | 20 | |||
| 25 | 24 | Malcolm Robinson Tony Kent | 3S-1 | N | 50 | 7 | 20 | |
| 26 | 3N | W | 600 | 2 | 20 | |||
| Total | 41.15% | 214 | 520 | |||||
| Pair 7 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Chris Maynard Pat Maynard | 6C-1 | N | 50 | 2 | 20 | |
| 2 | 2S+1 | E | 140 | 14 | 20 | |||
| 3 | 13 | Stephen Hanslip Eric Lee | 4H+1 | N | 450 | 17 | 20 | |
| 4 | 4H-1 | N | 100 | 10 | 20 | |||
| 5 | 1 | Christine Stack Basil Huntley | 2H-1 | E | 50 | 16 | 20 | |
| 6 | 4Sx-5 | E | 1400 | 20 | 20 | |||
| 7 | 24 | Malcolm Robinson Tony Kent | 6H | E | 1430 | 5 | 20 | |
| 8 | 2S+1 | E | 140 | 8 | 20 | |||
| 9 | 23 | Roger Parker Pauline Parker | 3N+1 | N | 430 | 14 | 20 | |
| 10 | 4H+1 | S | 650 | 17 | 20 | |||
| 11 | 22 | Richard Porteus Norman Turner | 2H | S | 110 | 18 | 20 | |
| 12 | 4D-2 | W | 100 | 16 | 20 | |||
| 13 | 21 | Dorothy Crane Kenneth Kitching | 2S-1 | W | 100 | 11 | 20 | |
| 14 | 4C+2 | E | 170 | 17 | 20 | |||
| 15 | 20 | Roger Gascoyne Michael Porter | 2S-1 | W | 50 | 11 | 20 | |
| 16 | 3N-1 | E | 100 | 4 | 20 | |||
| 17 | 19 | Dorothy Stephenson Malcolm Gray | 4H | E | 420 | 1 | 20 | |
| 18 | 2S+2 | E | 170 | 1 | 20 | |||
| 19 | 18 | Pauline Fletcher Jennifer Davies | 4S+1 | W | 650 | 10 | 20 | |
| 20 | 4S-2 | N | 200 | 10 | 20 | |||
| 21 | 17 | Gwen Lee Patricia Sellwood | 2N+1 | W | 150 | 7 | 20 | |
| 22 | 4S+1 | N | 450 | 14 | 20 | |||
| 23 | 16 | Beverley Barrows John Barrows | 3C-2 | W | 200 | 16 | 20 | |
| 24 | 3D-1 | S | 50 | 10 | 20 | |||
| 25 | 15 | Peter Wallace Margaret Watson | 4S-2 | N | 100 | 1 | 20 | |
| 26 | 2S-2 | E | 200 | 20 | 20 | |||
| Total | 55.77% | 290 | 520 | |||||
| Pair 8 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Beverley Barrows John Barrows | 5C | S | 400 | 9 | 20 | |
| 2 | 4S-1 | E | 50 | 18 | 20 | |||
| 3 | 15 | Peter Wallace Margaret Watson | 4H | N | 420 | 9 | 20 | |
| 4 | 5H-2 | S | 200 | 1 | 20 | |||
| 5 | 14 | Chris Maynard Pat Maynard | 2S+1 | W | 140 | 0 | 20 | |
| 6 | 3Sx-1 | E | 200 | 16 | 20 | |||
| 7 | 13 | Stephen Hanslip Eric Lee | 6H+1 | E | 1460 | 0 | 20 | |
| 8 | 3D-2 | S | 100 | 12 | 20 | |||
| 9 | 1 | Christine Stack Basil Huntley | 3N-1 | S | 50 | 0 | 20 | |
| 10 | 4S | N | 620 | 9 | 20 | |||
| 11 | 24 | Malcolm Robinson Tony Kent | 4S | E | 420 | 0 | 20 | |
| 12 | 4Hx-1 | E | 100 | 16 | 20 | |||
| 13 | 23 | Roger Parker Pauline Parker | 3N-2 | E | 200 | 17 | 20 | |
| 14 | 6C-1 | E | 50 | 20 | 20 | |||
| 15 | 22 | Richard Porteus Norman Turner | 3C-2 | N | 200 | 0 | 20 | |
| 16 | 3N+1 | E | 630 | 3 | 20 | |||
| 17 | 21 | Dorothy Crane Kenneth Kitching | 2H+2 | E | 170 | 5 | 20 | |
| 18 | 2N-1 | E | 50 | 13 | 20 | |||
| 19 | 20 | Roger Gascoyne Michael Porter | 4S+2 | W | 680 | 2 | 20 | |
| 20 | 2S-1 | S | 100 | 18 | 20 | |||
| 21 | 19 | Dorothy Stephenson Malcolm Gray | 3C+1 | W | 130 | 12 | 20 | |
| 22 | 4S | N | 420 | 5 | 20 | |||
| 23 | 18 | Pauline Fletcher Jennifer Davies | 2Cx-1 | W | 200 | 16 | 20 | |
| 24 | 3S+1 | W | 170 | 0 | 20 | |||
| 25 | 17 | Gwen Lee Patricia Sellwood | 3C-1 | W | 100 | 12 | 20 | |
| 26 | 2S+1 | E | 140 | 8 | 20 | |||
| Total | 42.50% | 221 | 520 | |||||
| Pair 9 | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Pauline Fletcher Jennifer Davies | 3N+2 | N | 460 | 19 | 20 | |
| 2 | 4S | E | 420 | 5 | 20 | |||
| 3 | 17 | Gwen Lee Patricia Sellwood | 3H | N | 140 | 0 | 20 | |
| 4 | 4H-1 | N | 100 | 10 | 20 | |||
| 5 | 16 | Beverley Barrows John Barrows | 3H-3 | E | 150 | 20 | 20 | |
| 6 | 5D-1 | S | 50 | 6 | 20 | |||
| 7 | 15 | Peter Wallace Margaret Watson | 6H | E | 1430 | 5 | 20 | |
| 8 | 3S+1 | E | 170 | 4 | 20 | |||
| 9 | 14 | Chris Maynard Pat Maynard | 3N+2 | S | 460 | 20 | 20 | |
| 10 | 4H | S | 620 | 9 | 20 | |||
| 11 | 13 | Stephen Hanslip Eric Lee | 2H | N | 110 | 18 | 20 | |
| 12 | 4C-1 | S | 100 | 11 | 20 | |||
| 13 | 1 | Christine Stack Basil Huntley | 3N-3 | E | 300 | 20 | 20 | |
| 14 | 5C | E | 400 | 14 | 20 | |||
| 15 | 24 | Malcolm Robinson Tony Kent | 2S-1 | W | 50 | 9 | 20 | |
| 16 | 3N+1 | E | 630 | 3 | 20 | |||
| 17 | 23 | Roger Parker Pauline Parker | 2H+3 | W | 200 | 10 | 20 | |
