Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 0.0 | 4.0 | 12.0 | 12.0 | 3.0 | 15.0 | 14.0 | 16.0 | 11.2 | 18.0 | 0.0 | 2.3 | 8.0 | 3.4 | 0.0 | 18.0 | 9.0 | 7.0 | 2.0 | 8.0 | 12.0 | 0.0 | 10.0 | 4.0 | 6.0 | 4.0 | 14.0 | 1 N | 212.9 |
| 2 N | 16.0 | 8.0 | 18.0 | 17.0 | 14.0 | 15.0 | 12.0 | 12.0 | 14.6 | 15.0 | 13.0 | 4.6 | 16.0 | 13.4 | 3.0 | 0.0 | 9.0 | 7.0 | 8.0 | 10.0 | 6.0 | 8.0 | 6.0 | 14.0 | 12.0 | 2.0 | 14.0 | 2 N | 287.6 |
| 3 N | 10.0 | 2.0 | 8.0 | 14.0 | 0.0 | 12.0 | 9.0 | 5.0 | 14.6 | 11.0 | 7.0 | 17.9 | 8.0 | 7.9 | 6.0 | 7.0 | 1.0 | 16.0 | 14.0 | 5.0 | 16.0 | 15.0 | 1.0 | 18.0 | 3.0 | 18.0 | 14.0 | 3 N | 260.4 |
| 4 N | 10.0 | 16.0 | 2.0 | 0.0 | 10.0 | 6.0 | 18.0 | 16.0 | 13.4 | 0.0 | 18.0 | 12.3 | 2.0 | 3.4 | 15.0 | 16.0 | 16.0 | 12.0 | 14.0 | 18.0 | 12.0 | 8.0 | 6.0 | 10.0 | 0.0 | 14.0 | 14.0 | 4 N | 282.1 |
| 5 N | 16.0 | 14.0 | 17.0 | 12.0 | 0.0 | 6.0 | 4.0 | 14.0 | 0.1 | 11.0 | 5.0 | 11.2 | 16.0 | 13.4 | 10.0 | 7.0 | 9.0 | 1.0 | 10.0 | 0.0 | 18.0 | 18.0 | 14.0 | 4.0 | 18.0 | 2.0 | 0.0 | 5 N | 250.7 |
| 6 N | 6.0 | 6.0 | 5.0 | 4.0 | 10.0 | 12.0 | 16.0 | 0.0 | 17.9 | 2.0 | 3.0 | 9.0 | 10.0 | 9.0 | 3.0 | 7.0 | 1.0 | 7.0 | 5.0 | 14.0 | 6.0 | 8.0 | 17.0 | 4.0 | 6.0 | 6.0 | 14.0 | 6 N | 207.9 |
| 7 N | 16.0 | 18.0 | 12.0 | 17.0 | 10.0 | 18.0 | 9.0 | 18.0 | 9.0 | 15.0 | 3.0 | 15.7 | 8.0 | 17.9 | 15.0 | 11.0 | 9.0 | 11.0 | 14.0 | 5.0 | 6.0 | 15.0 | 6.0 | 4.0 | 12.0 | 9.0 | 4.0 | 7 N | 307.6 |
| 8 N | 4.0 | 0.0 | 12.0 | 12.0 | 16.0 | 6.0 | 4.0 | 5.0 | 9.0 | 11.0 | 13.0 | 0.1 | 16.0 | 7.9 | 3.0 | 7.0 | 18.0 | 1.0 | 0.0 | 4.0 | 16.0 | 8.0 | 12.0 | 4.0 | 3.0 | 14.0 | 4.0 | 8 N | 210.0 |
| 9 N | 16.0 | 8.0 | 17.0 | 8.0 | 3.0 | 6.0 | 4.0 | 9.0 | 4.6 | 4.0 | 13.0 | 8.0 | 13.4 | 8.0 | 14.0 | 9.0 | 14.0 | 0.0 | 2.0 | 0.0 | 16.0 | 1.0 | 4.0 | 12.0 | 9.0 | 8.0 | 9 N | 211.0 | |
| 10 N | 10.0 | 12.0 | 5.0 | 4.0 | 6.0 | 0.0 | 18.0 | 9.0 | 4.6 | 7.0 | 7.0 | 12.3 | 0.0 | 0.1 | 15.0 | 7.0 | 9.0 | 18.0 | 5.0 | 14.0 | 12.0 | 8.0 | 1.0 | 14.0 | 6.0 | 16.0 | 4.0 | 10 N | 224.0 |
| 1 E | 18.0 | 14.0 | 6.0 | 14.0 | 8.0 | 6.0 | 6.0 | 6.0 | 3.4 | 3.0 | 15.0 | 2.3 | 10.0 | 10.1 | 12.0 | 11.0 | 0.0 | 17.0 | 4.0 | 0.0 | 6.0 | 2.0 | 17.0 | 14.0 | 0.0 | 16.0 | 18.0 | 1 E | 238.8 |
| 2 E | 12.0 | 12.0 | 13.0 | 1.0 | 4.0 | 3.0 | 9.0 | 0.0 | 9.0 | 7.0 | 11.0 | 0.1 | 2.0 | 10.1 | 15.0 | 2.0 | 2.0 | 6.0 | 18.0 | 16.0 | 18.0 | 0.0 | 4.0 | 14.0 | 12.0 | 2.0 | 14.0 | 2 E | 216.2 |
| 3 E | 1.0 | 8.0 | 0.0 | 9.0 | 13.0 | 3.4 | 7.0 | 5.0 | 17.9 | 16.0 | 14.6 | 3.0 | 4.0 | 9.0 | 4.0 | 8.0 | 18.0 | 0.0 | 10.0 | 17.0 | 4.0 | 12.0 | 12.0 | 4.0 | 3 E | 199.9 | |||
| 4 E | 2.0 | 0.0 | 6.0 | 14.0 | 13.0 | 9.0 | 18.0 | 0.0 | 5.7 | 10.0 | 4.6 | 10.0 | 11.0 | 9.0 | 17.0 | 13.0 | 4.0 | 6.0 | 10.0 | 1.0 | 14.0 | 12.0 | 14.0 | 4.0 | 4 E | 207.3 | |||
| 5 E | 2.0 | 10.0 | 0.0 | 6.0 | 2.0 | 12.0 | 14.0 | 5.0 | 2.0 | 4.6 | 8.0 | 11.0 | 9.0 | 0.0 | 13.0 | 4.0 | 12.0 | 18.0 | 8.0 | 14.0 | 6.0 | 9.0 | 14.0 | 5 E | 183.6 | ||||
| 6 E | 14.0 | 18.0 | 6.0 | 4.0 | 18.0 | 6.0 | 14.0 | 9.0 | 13.4 | 18.0 | 17.9 | 3.0 | 11.0 | 17.0 | 11.0 | 16.0 | 10.0 | 6.0 | 3.0 | 12.0 | 14.0 | 6.0 | 16.0 | 4.0 | 6 E | 267.3 | |||
| 7 E | 8.0 | 16.0 | 10.0 | 10.0 | 15.0 | 12.0 | 0.0 | 2.0 | 4.6 | 11.0 | 11.0 | 5.7 | 0.0 | 9.0 | 11.0 | 4.0 | 13.0 | 12.0 | 10.0 | 12.0 | 4.0 | 15.0 | 4.0 | 14.0 | 7 E | 213.3 | |||
| 8 E | 2.0 | 10.0 | 1.0 | 18.0 | 8.0 | 12.0 | 0.0 | 9.0 | 13.4 | 7.0 | 13.0 | 6.8 | 10.0 | 14.6 | 18.0 | 10.0 | 8.0 | 12.0 | 10.0 | 6.0 | 14.0 | 15.0 | 0.0 | 4.0 | 8 E | 221.8 | |||
| 9 E | 8.0 | 2.0 | 16.0 | 14.0 | 12.0 | 18.0 | 14.0 | 4.0 | 17.9 | 0.0 | 18.0 | 15.7 | 8.0 | 9.0 | 15.0 | 18.0 | 9.0 | 11.0 | 3.0 | 17.0 | 0.0 | 6.0 | 9.0 | 10.0 | 9 E | 254.6 | |||
| 10 E | 8.0 | 6.0 | 13.0 | 6.0 | 18.0 | 12.0 | 4.0 | 2.0 | 6.8 | 16.0 | 15.0 | 9.0 | 2.0 | 4.6 | 15.0 | 7.0 | 9.0 | 7.0 | 4.0 | 13.0 | 2.0 | 18.0 | 4.0 | 4.0 | 10 E | 205.4 | |||
| 11 E | 2.0 | 4.0 | 1.0 | 6.0 | 15.0 | 3.0 | 2.0 | 18.0 | 0.1 | 3.0 | 5.0 | 13.4 | 10.0 | 0.1 | 3.0 | 11.0 | 17.0 | 2.0 | 18.0 | 14.0 | 2.0 | 10.0 | 12.0 | 8.0 | 11 E | 179.6 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Margaret Watson & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip Pat Lambert | 5D | W | 400 | 0.0 | 18 | |
| 2 | 1N+1 | E | 120 | 4.0 | 18 | |||
| 3 | 2D+3 | N | 150 | 12.0 | 18 | |||
| 4 | 11 | Beverley Barrows John Barrows | 3H-2 | W | 200 | 12.0 | 18 | |
| 5 | 3S-1 | E | 50 | 3.0 | 18 | |||
| 6 | 3N | S | 400 | 15.0 | 18 | |||
| 7 | 10 | Norman Turner Peter Wallace | 2H+3 | E | 200 | 14.0 | 18 | |
| 8 | 3S-4 | W | 200 | 16.0 | 18 | |||
| 9 | 2S+1 | N | 140 | 11.2 | 18 | |||
| 10 | 9 | Tony Kent Malcolm Robinson | 4S | S | 620 | 18.0 | 18 | |
| 11 | 3N+1 | E | 430 | 0.0 | 18 | |||
| 12 | 4S-2 | N | 200 | 2.3 | 18 | |||
| 13 | 8 | Pamela McGraynor Margaret Nichol | 5C | E | 600 | 8.0 | 18 | |
| 14 | 2N | W | 120 | 3.4 | 18 | |||
| 15 | 2S | W | 110 | 0.0 | 18 | |||
| 16 | 7 | Dorothy Stephenson Alison Hughes | 3N+2 | S | 460 | 18.0 | 18 | |
| 17 | 5H+1 | W | 480 | 9.0 | 18 | |||
| 18 | 2S-1 | E | 50 | 7.0 | 18 | |||
| 19 | 6 | Gwen Lee Eric Lee | 3N+3 | S | 490 | 2.0 | 18 | |
| 20 | 5H | E | 650 | 8.0 | 18 | |||
| 21 | 4S+2 | E | 480 | 12.0 | 18 | |||
| 22 | 5 | Bessie Jackson Basil Huntley | 1N-2 | N | 100 | 0.0 | 18 | |
| 23 | 2S+2 | W | 170 | 10.0 | 18 | |||
| 24 | 4H | W | 420 | 4.0 | 18 | |||
| 25 | 4 | Margaret Darling Shirley Bastow | 4H | N | 420 | 6.0 | 18 | |
| 26 | 3Hx-1 | E | 200 | 4.0 | 18 | |||
| 27 | 2H-1 | N | 50 | 14.0 | 18 | |||
| Total | 43.81% | 212.9 | 486 | |||||
| Pair 2 N | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Bessie Jackson Basil Huntley | 4D+1 | W | 150 | 16.0 | 18 | |
| 2 | 2D | N | 90 | 8.0 | 18 | |||
| 3 | 1N | S | 90 | 18.0 | 18 | |||
| 4 | 2 | Pauline Fletcher Jennifer Davies | 2N-3 | E | 300 | 17.0 | 18 | |
| 5 | 3D+1 | N | 130 | 14.0 | 18 | |||
| 6 | 3N | S | 400 | 15.0 | 18 | |||
| 7 | 1 | Stephen Hanslip Pat Lambert | 3N | E | 600 | 12.0 | 18 | |
| 8 | 3H | S | 140 | 12.0 | 18 | |||
| 9 | 3N-2 | E | 200 | 14.6 | 18 | |||
| 10 | 11 | Beverley Barrows John Barrows | 3S | S | 140 | 15.0 | 18 | |
| 11 | 3N-2 | E | 100 | 13.0 | 18 | |||
| 12 | 2H | E | 110 | 4.6 | 18 | |||
| 13 | 10 | Norman Turner Peter Wallace | 3N-1 | E | 100 | 16.0 | 18 | |
| 14 | 3N-1 | W | 50 | 13.4 | 18 | |||
| 15 | 2S-1 | W | 50 | 3.0 | 18 | |||
| 16 | 9 | Tony Kent Malcolm Robinson | 3N | S | 400 | 0.0 | 18 | |
| 17 | 4S+2 | W | 480 | 9.0 | 18 | |||
| 18 | 2S-1 | W | 50 | 7.0 | 18 | |||
| 19 | 8 | Pamela McGraynor Margaret Nichol | 6C+1 | S | 940 S | 8.0 | 18 | |
| 20 | 5C+1 | W | 620 | 10.0 | 18 | |||
| 21 | 4S+3 | E | 510 | 6.0 | 18 | |||
| 22 | 7 | Dorothy Stephenson Alison Hughes | 1N | N | 90 | 8.0 | 18 | |
| 23 | 1N-2 | S | 200 | 6.0 | 18 | |||
| 24 | 3H+1 | W | 170 | 14.0 | 18 | |||
| 25 | 6 | Gwen Lee Eric Lee | 4H | N | 420 | 12.0 | 18 | |
| 26 | 5C-1 | S | 100 | 2.0 | 18 | |||
| 27 | 2N | N | 120 | 14.0 | 18 | |||
| Total | 59.18% | 287.6 | 486 | |||||
| Pair 3 N | Russ Parkinson & Michael Spinoza | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Alison Hughes | 5D-1 | W | 50 | 10.0 | 18 | |
| 2 | 3N-2 | S | 200 | 2.0 | 18 | |||
| 3 | 2D+2 | N | 130 | 8.0 | 18 | |||
| 4 | 6 | Gwen Lee Eric Lee | 2N | E | 120 | 14.0 | 18 | |
| 5 | 3Dx+1 | N | 870 | 0.0 | 18 | |||
| 6 | 3N-1 | S | 50 | 12.0 | 18 | |||
| 7 | 3 | Mary Holmes Mavis Proctor | 4H | E | 620 | 9.0 | 18 | |
| 8 | 4Dx-1 | E | 100 | 5.0 | 18 | |||
| 9 | 3N-2 | E | 200 | 14.6 | 18 | |||
| 10 | 2 | Pauline Fletcher Jennifer Davies | 2S | S | 110 | 11.0 | 18 | |
| 11 | 3N-1 | E | 50 | 7.0 | 18 | |||
| 12 | 4S | S | 620 | 17.9 | 18 | |||
| 13 | 1 | Stephen Hanslip Pat Lambert | 5C | W | 600 | 8.0 | 18 | |
| 14 | 2D+1 | W | 110 | 7.9 | 18 | |||
| 15 | 2D | N | 90 | 6.0 | 18 | |||
| 16 | 11 | Beverley Barrows John Barrows | 4S | N | 420 | 7.0 | 18 | |
| 17 | 5H+2 | E | 510 | 1.0 | 18 | |||
| 18 | 3H | S | 140 | 16.0 | 18 | |||
| 19 | 10 | Norman Turner Peter Wallace | 6N+1 | N | 1020 S | 14.0 | 18 | |
| 20 | 4H+2 | E | 680 | 5.0 | 18 | |||
| 21 | 4S+1 | E | 450 | 16.0 | 18 | |||
| 22 | 9 | Tony Kent Malcolm Robinson | 1N+1 | N | 120 | 15.0 | 18 | |
| 23 | 1N-3 | S | 300 | 1.0 | 18 | |||
| 24 | 5H-1 | W | 50 | 18.0 | 18 | |||
| 25 | 8 | Pamela McGraynor Margaret Nichol | 3N-2 | N | 100 | 3.0 | 18 | |
| 26 | 3N | S | 600 | 18.0 | 18 | |||
| 27 | 2N | N | 120 | 14.0 | 18 | |||
| Total | 53.58% | 260.4 | 486 | |||||
| Pair 4 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Tony Kent Malcolm Robinson | 5D-1 | W | 50 | 10.0 | 18 | |
| 2 | 1N-3 | E | 150 | 16.0 | 18 | |||
| 3 | 2H | S | 110 | 2.0 | 18 | |||
| 4 | 8 | Pamela McGraynor Margaret Nichol | 3N | W | 600 | 0.0 | 18 | |
| 5 | 2D+1 | N | 110 | 10.0 | 18 | |||
| 6 | 3N-1 | S | 50 | 6.0 | 18 | |||
| 7 | 7 | Dorothy Stephenson Alison Hughes | 3N+3 | E | 690 | 18.0 | 18 | |
| 8 | 3H-1 | N | 50 | 16.0 | 18 | |||
| 9 | 3N-1 | E | 100 | 13.4 | 18 | |||
| 10 | 4 | Margaret Darling Shirley Bastow | 3H-4 | N | 400 | 0.0 | 18 | |
| 11 | 3D-3 | W | 150 | 18.0 | 18 | |||
| 12 | 2S+1 | S | 140 | 12.3 | 18 | |||
| 13 | 3 | Mary Holmes Mavis Proctor | 5C+1 | E | 620 | 2.0 | 18 | |
| 14 | 1N+1 | E | 120 | 3.4 | 18 | |||
| 15 | 3D+1 | N | 130 | 15.0 | 18 | |||
| 16 | 2 | Pauline Fletcher Jennifer Davies | 4S+1 | N | 450 | 16.0 | 18 | |
| 17 | 3S-2 | N | 100 | 16.0 | 18 | |||
| 18 | 2N-2 | W | 100 | 12.0 | 18 | |||
| 19 | 1 | Stephen Hanslip Pat Lambert | 6N+1 | N | 1020 S | 14.0 | 18 | |
| 20 | 1C+4 | W | 150 | 18.0 | 18 | |||
| 21 | 4S+2 | E | 480 | 12.0 | 18 | |||
| 22 | 11 | Beverley Barrows John Barrows | 1N | N | 90 | 8.0 | 18 | |
| 23 | 1N-2 | S | 200 | 6.0 | 18 | |||
| 24 | 3H+2 | W | 200 | 10.0 | 18 | |||
| 25 | 10 | Norman Turner Peter Wallace | 2S | E | 110 | 0.0 | 18 | |
| 26 | 3Hx-1 | E | 200 | 14.0 | 18 | |||
| 27 | 2N | N | 120 | 14.0 | 18 | |||
| Total | 58.05% | 282.1 | 486 | |||||
| Pair 5 N | David Brown & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Beverley Barrows John Barrows | 5Dx-1 | W | 100 | 16.0 | 18 | |
| 2 | 2D+2 | N | 130 | 14.0 | 18 | |||
| 3 | 3S+2 | S | 200 | 17.0 | 18 | |||
| 4 | 10 | Norman Turner Peter Wallace | 3H-2 | W | 200 | 12.0 | 18 | |
| 5 | 4D-2 | N | 200 | 0.0 | 18 | |||
| 6 | 3N-1 | S | 50 | 6.0 | 18 | |||
| 7 | 9 | Tony Kent Malcolm Robinson | 4H+1 | E | 650 | 4.0 | 18 | |
| 8 | 3H+1 | S | 170 | 14.0 | 18 | |||
| 9 | 1N+1 | E | 120 | 0.1 | 18 | |||
| 10 | 8 | Pamela McGraynor Margaret Nichol | 3H-1 | E | 100 | 11.0 | 18 | |
| 11 | 3N-2 | E | 100 | 5.0 | 18 | |||
| 12 | 2D | E | 90 | 11.2 | 18 | |||
| 13 | 5 | Bessie Jackson Basil Huntley | 3N-1 | E | 100 | 16.0 | 18 | |
| 14 | 4D-1 | W | 50 | 13.4 | 18 | |||
| 15 | 3D | N | 110 | 10.0 | 18 | |||
| 16 | 4 | Margaret Darling Shirley Bastow | 4S | N | 420 | 7.0 | 18 | |
| 17 | 5H+1 | W | 480 | 9.0 | 18 | |||
| 18 | 2N | W | 120 | 1.0 | 18 | |||
| 19 | 3 | Mary Holmes Mavis Proctor | 6N | N | 990 S | 10.0 | 18 | |
| 20 | 4Cx+2 | W | 1110 | 0.0 | 18 | |||
| 21 | 3S+4 | E | 260 | 18.0 | 18 | |||
| 22 | 2 | Pauline Fletcher Jennifer Davies | 1N+2 | N | 150 | 18.0 | 18 | |
| 23 | 2S+1 | W | 140 | 14.0 | 18 | |||
| 24 | 4H | W | 420 | 4.0 | 18 | |||
| 25 | 1 | Stephen Hanslip Pat Lambert | 4H+1 | N | 450 | 18.0 | 18 | |
| 26 | 3S-1 | N | 100 | 2.0 | 18 | |||
| 27 | 2N-3 | N | 150 | 0.0 | 18 | |||
| Total | 51.58% | 250.7 | 486 | |||||
| Pair 6 N | Dennis Thompson & Audrey Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pauline Fletcher Jennifer Davies | 4H-1 | N | 50 | 6.0 | 18 | |
| 2 | 1N | E | 90 | 6.0 | 18 | |||
| 3 | 1N+1 | S | 120 | 5.0 | 18 | |||
| 4 | 1 | Stephen Hanslip Pat Lambert | 2N | E | 120 | 4.0 | 18 | |
| 5 | 3D | N | 110 | 10.0 | 18 | |||
| 6 | 2N | N | 120 | 12.0 | 18 | |||
| 7 | 11 | Beverley Barrows John Barrows | 2D+2 | E | 130 | 16.0 | 18 | |
| 8 | 2S-2 | S | 100 | 0.0 | 18 | |||
| 9 | 3Hx-2 | E | 500 | 17.9 | 18 | |||
| 10 | 10 | Norman Turner Peter Wallace | 4S-3 | S | 300 | 2.0 | 18 | |
| 11 | 3C | E | 110 | 3.0 | 18 | |||
| 12 | 2D-1 | E | 50 | 9.0 | 18 | |||
| 13 | 9 | Tony Kent Malcolm Robinson | 5C | E | 600 | 10.0 | 18 | |
| 14 | N | 50% | 9.0 | 18 | ||||
| 15 | 3D+1 | N | 130 | 3.0 | 18 | |||
| 16 | 6 | Gwen Lee Eric Lee | 4S | N | 420 | 7.0 | 18 | |
| 17 | 5H+2 | E | 510 | 1.0 | 18 | |||
| 18 | 2S-1 | E | 50 | 7.0 | 18 | |||
| 19 | 5 | Bessie Jackson Basil Huntley | 3N+4 | N | 520 | 5.0 | 18 | |
| 20 | 4C+2 | W | 170 | 14.0 | 18 | |||
| 21 | 4S+3 | E | 510 | 6.0 | 18 | |||
| 22 | 4 | Margaret Darling Shirley Bastow | 1N | N | 90 | 8.0 | 18 | |
| 23 | 2S-1 | W | 100 | 17.0 | 18 | |||
| 24 | 4H | W | 420 | 4.0 | 18 | |||
| 25 | 3 | Mary Holmes Mavis Proctor | 3N-1 | N | 50 | 6.0 | 18 | |
| 26 | 2H-1 | E | 100 | 6.0 | 18 | |||
| 27 | 2N | N | 120 | 14.0 | 18 | |||
| Total | 42.78% | 207.9 | 486 | |||||
| Pair 7 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Darling Shirley Bastow | 5Dx-1 | W | 100 | 16.0 | 18 | |
| 2 | 1N-4 | E | 200 | 18.0 | 18 | |||
| 3 | 2D+3 | N | 150 | 12.0 | 18 | |||
| 4 | 3 | Mary Holmes Mavis Proctor | 2H-3 | W | 300 | 17.0 | 18 | |
| 5 | 2D+1 | N | 110 | 10.0 | 18 | |||
| 6 | 3N+1 | S | 430 | 18.0 | 18 | |||
| 7 | 2 | Pauline Fletcher Jennifer Davies | 4H | E | 620 | 9.0 | 18 | |
| 8 | 4H | N | 420 | 18.0 | 18 | |||
| 9 | 2S | N | 110 | 9.0 | 18 | |||
| 10 | 1 | Stephen Hanslip Pat Lambert | 2S+1 | S | 140 | 15.0 | 18 | |
| 11 | 2S | E | 110 | 3.0 | 18 | |||
| 12 | 3Dx-3 | E | 500 | 15.7 | 18 | |||
| 13 | 11 | Beverley Barrows John Barrows | 5C | E | 600 | 8.0 | 18 | |
| 14 | 5Dx-2 | W | 300 | 17.9 | 18 | |||
| 15 | 4D | N | 130 | 15.0 | 18 | |||
| 16 | 10 | Norman Turner Peter Wallace | 4S | N | 420 | 11.0 | 18 | |
| 17 | 4H+2 | W | 480 | 9.0 | 18 | |||
| 18 | 3S-1 | W | 50 | 11.0 | 18 | |||
| 19 | 7 | Dorothy Stephenson Alison Hughes | 6N+1 | S | 1020 S | 14.0 | 18 | |
| 20 | 4H+2 | E | 680 | 5.0 | 18 | |||
| 21 | 4S+3 | E | 510 | 6.0 | 18 | |||
| 22 | 6 | Gwen Lee Eric Lee | 1N+1 | N | 120 | 15.0 | 18 | |
| 23 | 2H-2 | S | 200 | 6.0 | 18 | |||
| 24 | 4H | W | 420 | 4.0 | 18 | |||
| 25 | 5 | Bessie Jackson Basil Huntley | 4H | N | 420 | 12.0 | 18 | |
| 26 | 3C+1 | S | 130 | 9.0 | 18 | |||
| 27 | 2N-1 | N | 50 | 4.0 | 18 | |||
| Total | 63.29% | 307.6 | 486 | |||||
| Pair 8 N | Mike Gourley & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 4D | W | 130 | 4.0 | 18 | |
| 2 | 3H-3 | S | 300 | 0.0 | 18 | |||
| 3 | 3D+2 | N | 150 | 12.0 | 18 | |||
| 4 | 5 | Bessie Jackson Basil Huntley | 2N-2 | E | 200 | 12.0 | 18 | |
| 5 | 2D+3 | N | 150 | 16.0 | 18 | |||
| 6 | 3N-1 | N | 50 | 6.0 | 18 | |||
| 7 | 4 | Margaret Darling Shirley Bastow | 4H+1 | E | 650 | 4.0 | 18 | |
| 8 | 2C-2 | E | 100 | 5.0 | 18 | |||
| 9 | N | 50% | 9.0 | 18 | ||||
| 10 | 3 | Mary Holmes Mavis Proctor | 2C+1 | S | 110 | 11.0 | 18 | |
| 11 | 3N-2 | E | 100 | 13.0 | 18 | |||
