Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | John O'Sullivan & Hugh Davidson | 321.7/ 486 | 66.19 | 40 | ||
| 2 | 10 | Clyde Mallinson & Mike Gourley | 293.1/ 486 | 60.31 | 30 | ||
| 3 | 4 | Geoff Newman & Adrian Goulding | 261.9/ 486 | 53.89 | 20 | ||
| 4 | 6 | John & Beverley Barrows | 251.6/ 486 | 51.77 | 10 | ||
| 5 | 1 | Chris & Pat Maynard | 244.6/ 486 | 50.33 | |||
| 6 | 8 | Andrew Milne & Melvyn MacDonald | 239.0/ 486 | 49.18 | |||
| 7 | 7 | Brian Leggetter & Dennis Thompson | 224.7/ 486 | 46.23 | |||
| 8 | 3 | David Westwell & Jim Smillie | 206.1/ 486 | 42.41 | |||
| 9 | 2 | Tony Johnson & Jean Forrester | 197.1/ 486 | 40.56 | |||
| 10 | 9 | David Brown & Rosemary Smith | 190.3/ 486 | 39.16 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 11 | Janet Easter & Tony Murray | 242.4/ 432 | 56.11 | 40 | ||
| 2 | 7 | Dorothy Stephenson & Malcolm Gray | 241.1/ 432 | 55.81 | 30 | 1 | |
| 3 | 2 | Bessie Jackson & Margaret Watson | 263.3/ 486 | 54.18 | 20 | 1 | |
| 4 | 4 | Roger & Pauline Parker | 229.0/ 432 | 53.01 | 10 | ||
| 5 | 8 | Roger Gascoyne & Michael Porter | 224.9/ 432 | 52.06 | |||
| 6 | 1 | Stephen Hanslip & Eric Lee | 250.9/ 486 | 51.63 | |||
| 7 | 9 | Ann Carrington & Neville Smith | 218.3/ 432 | 50.53 | |||
| 8 | 5 | Richard Porteus & Norman Turner | 198.0/ 432 | 45.83 | |||
| 9 | 3 | Bunty & Pat Dunham | 193.9/ 432 | 44.88 | |||
| 10 | 6 | Gwen Lee & Patricia Sellwood | 188.7/ 432 | 43.68 | |||
| 11 | 10 | Kenneth Kitching & Dorothy Crane | 179.4/ 432 | 41.53 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3.0 | 5.0 | 7.0 | 14.0 | 10.0 | 12.0 | 10.0 | 2.0 | 14.6 | 14.0 | 12.0 | 3.0 | 8.0 | 3.0 | 14.0 | 14.0 | 8.0 | 0.0 | 5.0 | 4.0 | 14.0 | 7.0 | 12.0 | 15.0 | 16.0 | 13.0 | 5.0 | 1 | 244.6 |
| 2 | 10.0 | 8.0 | 7.0 | 8.0 | 15.0 | 4.0 | 3.0 | 8.0 | 10.1 | 10.0 | 0.0 | 0.0 | 8.0 | 15.0 | 6.0 | 14.0 | 18.0 | 2.0 | 11.0 | 2.0 | 2.0 | 14.0 | 2.0 | 5.0 | 9.0 | 4.0 | 2.0 | 2 | 197.1 |
| 3 | 0.0 | 12.0 | 14.0 | 17.0 | 2.0 | 4.0 | 3.0 | 16.0 | 10.1 | 5.0 | 12.0 | 8.0 | 8.0 | 8.0 | 6.0 | 4.0 | 0.0 | 14.0 | 5.0 | 8.0 | 2.0 | 1.0 | 15.0 | 5.0 | 9.0 | 18.0 | 0.0 | 3 | 206.1 |
| 4 | 7.0 | 1.0 | 17.0 | 2.0 | 2.0 | 18.0 | 15.0 | 8.0 | 17.9 | 0.0 | 12.0 | 16.0 | 8.0 | 10.0 | 18.0 | 4.0 | 2.0 | 4.0 | 15.0 | 13.0 | 10.0 | 7.0 | 7.0 | 15.0 | 9.0 | 13.0 | 11.0 | 4 | 261.9 |
| 5 | 3.0 | 17.0 | 7.0 | 17.0 | 15.0 | 12.0 | 15.0 | 18.0 | 5.7 | 12.0 | 18.0 | 18.0 | 18.0 | 15.0 | 6.0 | 4.0 | 4.0 | 14.0 | 0.0 | 16.0 | 14.0 | 7.0 | 7.0 | 10.0 | 18.0 | 13.0 | 18.0 | 5 | 321.7 |
| 6 | 12.0 | 5.0 | 17.0 | 0.0 | 7.0 | 12.0 | 0.0 | 2.0 | 14.6 | 18.0 | 8.0 | 12.0 | 8.0 | 3.0 | 6.0 | 14.0 | 11.0 | 14.0 | 5.0 | 18.0 | 6.0 | 14.0 | 7.0 | 0.0 | 9.0 | 13.0 | 16.0 | 6 | 251.6 |
| 7 | 18.0 | 1.0 | 7.0 | 12.0 | 2.0 | 12.0 | 7.0 | 13.0 | 5.7 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | 6.0 | 14.0 | 11.0 | 7.0 | 5.0 | 8.0 | 2.0 | 18.0 | 15.0 | 15.0 | 9.0 | 4.0 | 11.0 | 7 | 224.7 |
| 8 | 7.0 | 17.0 | 7.0 | 8.0 | 15.0 | 4.0 | 7.0 | 2.0 | 9.0 | 16.0 | 6.0 | 10.0 | 8.0 | 15.0 | 6.0 | 4.0 | 16.0 | 14.0 | 18.0 | 0.0 | 18.0 | 1.0 | 0.0 | 15.0 | 1.0 | 4.0 | 11.0 | 8 | 239.0 |
| 9 | 16.0 | 10.0 | 0.0 | 8.0 | 7.0 | 0.0 | 15.0 | 8.0 | 2.3 | 5.0 | 3.0 | 6.0 | 8.0 | 3.0 | 6.0 | 4.0 | 6.0 | 7.0 | 11.0 | 13.0 | 8.0 | 14.0 | 7.0 | 5.0 | 9.0 | 4.0 | 5.0 | 9 | 190.3 |
| 10 | 14.0 | 14.0 | 7.0 | 4.0 | 15.0 | 12.0 | 15.0 | 13.0 | 0.1 | 5.0 | 16.0 | 14.0 | 8.0 | 15.0 | 16.0 | 14.0 | 14.0 | 14.0 | 15.0 | 8.0 | 14.0 | 7.0 | 18.0 | 5.0 | 1.0 | 4.0 | 11.0 | 10 | 293.1 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 15.0 | 13.0 | 11.0 | 18.0 | 11.0 | 6.0 | 15.0 | 10.0 | 7.9 | 13.0 | 15.0 | 15.0 | 10.0 | 10.0 | 12.0 | 14.0 | 2.0 | 4.0 | 3.0 | 5.0 | 8.0 | 4.0 | 11.0 | 13.0 | 0.0 | 5.0 | 0.0 | 1 | 250.9 |
| 2 | 6.0 | 13.0 | 1.0 | 10.0 | 3.0 | 14.0 | 11.0 | 5.0 | 12.3 | 13.0 | 6.0 | 10.0 | 10.0 | 3.0 | 12.0 | 14.0 | 16.0 | 14.0 | 7.0 | 5.0 | 10.0 | 11.0 | 11.0 | 8.0 | 17.0 | 14.0 | 7.0 | 2 | 263.3 |
| 3 | 6.0 | 16.0 | 6.0 | 15.0 | 2.0 | 7.9 | 2.0 | 12.0 | 8.0 | 10.0 | 8.0 | 0.0 | 14.0 | 12.0 | 11.0 | 18.0 | 2.0 | 4.0 | 11.0 | 0.0 | 13.0 | 9.0 | 5.0 | 2.0 | 3 | 193.9 | |||
| 4 | 0.0 | 17.0 | 11.0 | 11.0 | 16.0 | 9.0 | 18.0 | 6.0 | 2.0 | 10.0 | 15.0 | 12.0 | 14.0 | 14.0 | 4.0 | 3.0 | 10.0 | 4.0 | 4.0 | 11.0 | 18.0 | 2.0 | 5.0 | 13.0 | 4 | 229.0 | |||
| 5 | 8.0 | 10.0 | 11.0 | 10.0 | 3.0 | 14.0 | 13.0 | 15.0 | 12.0 | 0.0 | 3.0 | 12.0 | 4.0 | 4.0 | 4.0 | 13.0 | 0.0 | 12.0 | 11.0 | 6.0 | 3.0 | 9.0 | 14.0 | 7.0 | 5 | 198.0 | |||
| 6 | 11.0 | 1.0 | 11.0 | 1.0 | 16.0 | 14.0 | 3.0 | 10.0 | 15.7 | 10.0 | 3.0 | 2.0 | 4.0 | 7.0 | 4.0 | 13.0 | 14.0 | 4.0 | 0.0 | 3.0 | 3.0 | 9.0 | 14.0 | 16.0 | 6 | 188.7 | |||
| 7 | 18.0 | 6.0 | 4.0 | 10.0 | 11.0 | 18.0 | 3.0 | 10.0 | 0.1 | 13.0 | 2.0 | 4.0 | 4.0 | 10.0 | 18.0 | 13.0 | 10.0 | 16.0 | 4.0 | 16.0 | 13.0 | 17.0 | 14.0 | 7.0 | 7 | 241.1 | |||
| 8 | 2.0 | 8.0 | 18.0 | 16.0 | 16.0 | 0.0 | 3.0 | 5.0 | 17.9 | 6.0 | 0.0 | 0.0 | 10.0 | 15.0 | 4.0 | 7.0 | 16.0 | 16.0 | 17.0 | 18.0 | 3.0 | 9.0 | 0.0 | 18.0 | 8 | 224.9 | |||
| 9 | 11.0 | 17.0 | 1.0 | 14.0 | 3.0 | 6.0 | 3.0 | 0.0 | 12.3 | 4.0 | 6.0 | 15.0 | 10.0 | 15.0 | 12.0 | 4.0 | 0.0 | 16.0 | 17.0 | 3.0 | 13.0 | 9.0 | 14.0 | 13.0 | 9 | 218.3 | |||
| 10 | 4.0 | 4.0 | 11.0 | 1.0 | 3.0 | 6.0 | 8.0 | 16.0 | 3.4 | 0.0 | 10.0 | 6.0 | 10.0 | 3.0 | 12.0 | 4.0 | 7.0 | 11.0 | 13.0 | 10.0 | 16.0 | 9.0 | 5.0 | 7.0 | 10 | 179.4 | |||
| 11 | 15.0 | 1.0 | 11.0 | 4.0 | 8.0 | 6.0 | 18.0 | 16.0 | 3.4 | 8.0 | 18.0 | 18.0 | 10.0 | 15.0 | 12.0 | 14.0 | 18.0 | 4.0 | 0.0 | 18.0 | 0.0 | 11.0 | 11.0 | 3.0 | 11 | 242.4 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Chris & Pat Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip Eric Lee | 4S-2 | N | 100 | 3.0 | 18 | |
| 2 | 4C+1 | E | 150 | 5.0 | 18 | |||
| 3 | 4H | W | 620 | 7.0 | 18 | |||
| 4 | 11 | Janet Easter Tony Murray | 3S-2 | W | 200 | 14.0 | 18 | |
| 5 | 1D+1 | W | 90 | 10.0 | 18 | |||
| 6 | 2S-1 | E | 100 | 12.0 | 18 | |||
| 7 | 10 | Kenneth Kitching Dorothy Crane | 1N | W | 90 | 10.0 | 18 | |
| 8 | 2H+1 | S | 140 | 2.0 | 18 | |||
| 9 | 2C+2 | S | 130 | 14.6 | 18 | |||
| 10 | 9 | Ann Carrington Neville Smith | 2S+1 | N | 140 | 14.0 | 18 | |
| 11 | 5H-2 | N | 100 | 12.0 | 18 | |||
| 12 | 5Cx-2 | N | 500 | 3.0 | 18 | |||
| 13 | 8 | Roger Gascoyne Michael Porter | 3N+1 | S | 630 | 8.0 | 18 | |
| 14 | 3N+3 | E | 490 | 3.0 | 18 | |||
| 15 | 2S-2 | W | 100 | 14.0 | 18 | |||
| 16 | 7 | Dorothy Stephenson Malcolm Gray | 1N-1 | S | 50 | 14.0 | 18 | |
| 17 | 3C | N | 110 | 8.0 | 18 | |||
| 18 | 2S+1 | E | 140 | 0.0 | 18 | |||
| 19 | 6 | Gwen Lee Patricia Sellwood | 4S-2 | S | 100 | 5.0 | 18 | |
| 20 | 2N+2 | E | 180 | 4.0 | 18 | |||
| 21 | 2C | E | 90 | 14.0 | 18 | |||
| 22 | 5 | Richard Porteus Norman Turner | 3N-1 | N | 50 | 7.0 | 18 | |
| 23 | 3C-1 | E | 100 | 12.0 | 18 | |||
| 24 | 4H | S | 420 | 15.0 | 18 | |||
| 25 | 4 | Roger Parker Pauline Parker | 3N+2 | E | 660 | 16.0 | 18 | |
| 26 | 3N | W | 600 | 13.0 | 18 | |||
| 27 | 4C-1 | W | 50 | 5.0 | 18 | |||
| Total | 50.33% | 244.6 | 486 | |||||
| Pair 2 N | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Porteus Norman Turner | 4D-1 | E | 50 | 10.0 | 18 | |
| 2 | 4C | E | 130 | 8.0 | 18 | |||
| 3 | 4H | W | 620 | 7.0 | 18 | |||
| 4 | 2 | Bessie Jackson Margaret Watson | 3H | S | 140 | 8.0 | 18 | |
| 5 | 1H-1 | W | 50 | 15.0 | 18 | |||
| 6 | 2S | E | 110 | 4.0 | 18 | |||
| 7 | 1 | Stephen Hanslip Eric Lee | 2D-2 | S | 200 | 3.0 | 18 | |
| 8 | 3H+1 | N | 170 | 8.0 | 18 | |||
| 9 | 3C | S | 110 | 10.1 | 18 | |||
| 10 | 11 | Janet Easter Tony Murray | 3C-1 | W | 100 | 10.0 | 18 | |
| 11 | 5Hx-3 | N | 500 | 0.0 | 18 | |||
| 12 | 3Hx-4 | S | 1100 | 0.0 | 18 | |||
| 13 | 10 | Kenneth Kitching Dorothy Crane | 3N+1 | S | 630 | 8.0 | 18 | |
| 14 | 3D+3 | W | 170 | 15.0 | 18 | |||
| 15 | 2C | N | 90 | 6.0 | 18 | |||
| 16 | 9 | Ann Carrington Neville Smith | 2D-1 | S | 50 | 14.0 | 18 | |
| 17 | 2S-4 | W | 200 | 18.0 | 18 | |||
| 18 | 2C | W | 90 | 2.0 | 18 | |||
| 19 | 8 | Roger Gascoyne Michael Porter | 4C-1 | S | 50 | 11.0 | 18 | |
| 20 | 3N+1 | E | 630 | 2.0 | 18 | |||
| 21 | 2D-2 | S | 200 | 2.0 | 18 | |||
| 22 | 7 | Dorothy Stephenson Malcolm Gray | 3N | N | 400 | 14.0 | 18 | |
| 23 | 3D | W | 110 | 2.0 | 18 | |||
| 24 | 3H+1 | S | 170 | 5.0 | 18 | |||
| 25 | 6 | Gwen Lee Patricia Sellwood | 4S+2 | W | 680 | 9.0 | 18 | |
| 26 | 3N+1 | W | 630 | 4.0 | 18 | |||
| 27 | 3S-1 | N | 50 | 2.0 | 18 | |||
| Total | 40.56% | 197.1 | 486 | |||||
| Pair 3 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Malcolm Gray | 4S-3 | N | 150 | 0.0 | 18 | |
| 2 | 3H+1 | N | 170 | 12.0 | 18 | |||
| 3 | 3N | W | 600 | 14.0 | 18 | |||
| 4 | 6 | Gwen Lee Patricia Sellwood | 4H | N | 620 | 17.0 | 18 | |
| 5 | 3N | W | 400 | 2.0 | 18 | |||
| 6 | 2S | E | 110 | 4.0 | 18 | |||
| 7 | 3 | Bunty Dunham Pat Dunham | 3H-2 | S | 200 | 3.0 | 18 | |
| 8 | 4H | S | 420 | 16.0 | 18 | |||
| 9 | 3C | S | 110 | 10.1 | 18 | |||
| 10 | 2 | Bessie Jackson Margaret Watson | 3N-1 | S | 100 | 5.0 | 18 | |
| 11 | 5Hx-1 | N | 100 | 12.0 | 18 | |||
| 12 | 4C-1 | N | 100 | 8.0 | 18 | |||
| 13 | 1 | Stephen Hanslip Eric Lee | 3N+1 | S | 630 | 8.0 | 18 | |
| 14 | 3N+2 | E | 460 | 8.0 | 18 | |||
| 15 | 1N | N | 90 | 6.0 | 18 | |||
| 16 | 11 | Janet Easter Tony Murray | 2H-2 | N | 100 | 4.0 | 18 | |
| 17 | 3H-3 | S | 150 | 0.0 | 18 | |||
| 18 | 3S-2 | E | 100 | 14.0 | 18 | |||
| 19 | 10 | Kenneth Kitching Dorothy Crane | 3N-2 | S | 100 | 5.0 | 18 | |
| 20 | 4C | E | 130 | 8.0 | 18 | |||
| 21 | 4D-2 | S | 200 | 2.0 | 18 | |||
| 22 | 9 | Ann Carrington Neville Smith | 3N-2 | S | 100 | 1.0 | 18 | |
| 23 | 2H | N | 110 | 15.0 | 18 | |||
| 24 | 2H+2 | N | 170 | 5.0 | 18 | |||
| 25 | 8 | Roger Gascoyne Michael Porter | 4S+2 | W | 680 | 9.0 | 18 | |
| 26 | 1N+3 | W | 180 | 18.0 | 18 | |||
| 27 | 4Sx-2 | N | 300 | 0.0 | 18 | |||
| Total | 42.41% | 206.1 | 486 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Ann Carrington Neville Smith | 3S-1 | N | 50 | 7.0 | 18 | |
| 2 | 5Cx | E | 550 | 1.0 | 18 | |||
| 3 | 4H-1 | W | 100 | 17.0 | 18 | |||
| 4 | 8 | Roger Gascoyne Michael Porter | 4H-1 | N | 100 | 2.0 | 18 | |
| 5 | 3N | W | 400 | 2.0 | 18 | |||
| 6 | 3S-2 | E | 200 | 18.0 | 18 | |||
| 7 | 7 | Dorothy Stephenson Malcolm Gray | 2S | N | 110 | 15.0 | 18 | |
| 8 | 3H+1 | N | 170 | 8.0 | 18 | |||
| 9 | 4Cx | S | 510 | 17.9 | 18 | |||
| 10 | 4 | Roger Parker Pauline Parker | 4S-2 | S | 200 | 0.0 | 18 | |
| 11 | 5Hx-1 | N | 100 | 12.0 | 18 | |||
| 12 | 4Hx-3 | W | 500 | 16.0 | 18 | |||
| 13 | 3 | Bunty Dunham Pat Dunham | 3N+1 | N | 630 | 8.0 | 18 | |
| 14 | 5D+1 | W | 420 | 10.0 | 18 | |||
| 15 | 1N+4 | N | 210 | 18.0 | 18 | |||
| 16 | 2 | Bessie Jackson Margaret Watson | 1N-2 | S | 100 | 4.0 | 18 | |
| 17 | 2N-2 | N | 100 | 2.0 | 18 | |||
| 18 | Passed | N | 0 | 4.0 | 18 | |||
| 19 | 1 | Stephen Hanslip Eric Lee | 2S | S | 110 | 15.0 | 18 | |
| 20 | 3C | E | 110 | 13.0 | 18 | |||
| 21 | 3D-1 | N | 100 | 10.0 | 18 | |||
| 22 | 11 | Janet Easter Tony Murray | 3N-1 | S | 50 | 7.0 | 18 | |
| 23 | 3H-1 | N | 100 | 7.0 | 18 | |||
| 24 | 4H | N | 420 | 15.0 | 18 | |||
| 25 | 10 | Kenneth Kitching Dorothy Crane | 4S+2 | W | 680 | 9.0 | 18 | |
| 26 | 3N | W | 600 | 13.0 | 18 | |||
| 27 | 2H+1 | N | 140 | 11.0 | 18 | |||
| Total | 53.89% | 261.9 | 486 | |||||
| Pair 5 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Janet Easter Tony Murray | 4S-2 | N | 100 | 3.0 | 18 | |
| 2 | 4Hx | N | 790 | 17.0 | 18 | |||
| 3 | 4H | W | 620 | 7.0 | 18 | |||
| 4 | 10 | Kenneth Kitching Dorothy Crane | 4H | S | 620 | 17.0 | 18 | |
| 5 | 3N-1 | W | 50 | 15.0 | 18 | |||
| 6 | 2S-1 | E | 100 | 12.0 | 18 | |||
| 7 | 9 | Ann Carrington Neville Smith | 2S | N | 110 | 15.0 | 18 | |
| 8 | 2Sx-5 | W | 1100 | 18.0 | 18 | |||
| 9 | 2S | E | 110 | 5.7 | 18 | |||
| 10 | 8 | Roger Gascoyne Michael Porter | 2S | N | 110 | 12.0 | 18 | |
| 11 | 4S-2 | W | 100 | 18.0 | 18 | |||
| 12 | 4Cx | N | 710 | 18.0 | 18 | |||
| 13 | 5 | Richard Porteus Norman Turner | 3N+2 | N | 660 | 18.0 | 18 | |
| 14 | 2S+2 | E | 170 | 15.0 | 18 | |||
| 15 | 1N | N | 90 | 6.0 | 18 | |||
| 16 | 4 | Roger Parker Pauline Parker | 1N-2 | N | 100 | 4.0 | 18 | |
| 17 | 1N-1 | N | 50 | 4.0 | 18 | |||
| 18 | 2S-2 | E | 100 | 14.0 | 18 | |||
| 19 | 3 | Bunty Dunham Pat Dunham | 3N-3 | N | 150 | 0.0 | 18 | |
| 20 | 3C-1 | E | 100 | 16.0 | 18 | |||
| 21 | 2C | E | 90 | 14.0 | 18 | |||
| 22 | 2 | Bessie Jackson Margaret Watson | 3N-1 | N | 50 | 7.0 | 18 | |
| 23 | 1N-1 | N | 100 | 7.0 | 18 | |||
| 24 | 1N+3 | N | 180 | 10.0 | 18 | |||
| 25 | 1 | Stephen Hanslip Eric Lee | 4S+1 | W | 650 | 18.0 | 18 | |
| 26 | 3N | W | 600 | 13.0 | 18 | |||
| 27 | 4Hx-2 | E | 300 | 18.0 | 18 | |||
| Total | 66.19% | 321.7 | 486 | |||||
| Pair 6 N | John & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bessie Jackson Margaret Watson | 2S | N | 110 | 12.0 | 18 | |
| 2 | 4C+1 | E | 150 | 5.0 | 18 | |||
| 3 | 4H-1 | W | 100 | 17.0 | 18 | |||
| 4 | 1 | Stephen Hanslip Eric Lee | 4H-2 | N | 200 | 0.0 | 18 | |
| 5 | 1C+2 | W | 110 | 7.0 | 18 | |||
| 6 | 2S-1 | E | 100 | 12.0 | 18 | |||
| 7 | 11 | Janet Easter Tony Murray | 3Sx-2 | N | 500 | 0.0 | 18 | |
| 8 | 3H | N | 140 | 2.0 | 18 | |||
| 9 | 2C+2 | S | 130 | 14.6 | 18 | |||
| 10 | 10 | Kenneth Kitching Dorothy Crane | 4S | N | 620 | 18.0 | 18 | |
| 11 | 4C | W | 130 | 8.0 | 18 | |||
| 12 | 3C | N | 110 | 12.0 | 18 | |||
| 13 | 9 | Ann Carrington Neville Smith | 3N+1 | S | 630 | 8.0 | 18 | |
| 14 | 3N+3 | W | 490 | 3.0 | 18 | |||
| 15 | 2C | N | 90 | 6.0 | 18 | |||
| 16 | 6 | Gwen Lee Patricia Sellwood | 2D-1 | S | 50 | 14.0 | 18 | |
| 17 | 2C+2 | N | 130 | 11.0 | 18 | |||
| 18 | 2S-2 | E | 100 | 14.0 | 18 | |||
| 19 | 5 | Richard Porteus Norman Turner | 5C-2 | S | 100 | 5.0 | 18 | |
| 20 | 5C-2 | E | 200 | 18.0 | 18 | |||
| 21 | 4C | E | 130 | 6.0 | 18 | |||
| 22 | 4 | Roger Parker Pauline Parker | 3N | S | 400 | 14.0 | 18 | |
| 23 | 3H-1 | N | 100 | 7.0 | 18 | |||
| 24 | 3H | S | 140 | 0.0 | 18 | |||
| 25 | 3 | Bunty Dunham Pat Dunham | 4S+2 | W | 680 | 9.0 | 18 | |
| 26 | 3N | W | 600 | 13.0 | 18 | |||
| 27 | 3N-3 | W | 150 | 16.0 | 18 | |||
| Total | 51.77% | 251.6 | 486 | |||||
| Pair 7 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Roger Parker Pauline Parker | 3Hx-4 | W | 800 | 18.0 | 18 | |
| 2 | 5Cx | E | 550 | 1.0 | 18 | |||
| 3 | 4H | W | 620 | 7.0 | 18 | |||
| 4 | 3 | Bunty Dunham Pat Dunham | 3H+1 | N | 170 | 12.0 | 18 | |
| 5 | 3N | W | 400 | 2.0 | 18 | |||
| 6 | 2S-1 | E | 100 | 12.0 | 18 | |||
| 7 | 2 | Bessie Jackson Margaret Watson | 2S-1 | N | 100 | 7.0 | 18 | |
| 8 | 3H+2 | N | 200 | 13.0 | 18 | |||
| 9 | 1S+1 | E | 110 | 5.7 | 18 | |||
| 10 | 1 | Stephen Hanslip Eric Lee | 4S-1 | N | 100 | 5.0 | 18 | |
| 11 | 5C | W | 400 | 3.0 | 18 | |||
| 12 | 5Cx-2 | N | 500 | 3.0 | 18 | |||
| 13 | 11 | Janet Easter Tony Murray | 3N+1 | S | 630 | 8.0 | 18 | |
| 14 | 3N+3 | E | 490 | 3.0 | 18 | |||
