Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | John O'Sullivan & Hugh Davidson | 216.1/ 378 | 57.17 | 30 | 1 | |
| 2 | 6 | Andrew Milne & Kevin Hagan | 201.9/ 378 | 53.41 | 20 | ||
| 3 | 2 | Russ Parkinson & Jean Forrester | 199.9/ 378 | 52.88 | 10 | 1 | |
| 4 | 8 | Christine & John Spencer | 197.6/ 378 | 52.28 | 1 | ||
| 5 | 4 | Geoff Newman & Tony Murray | 196.9/ 378 | 52.09 | 1 | ||
| 6 | 5 | David Brown & Rosemary Smith | 194.3/ 378 | 51.40 | 1 | ||
| 7 | 7 | Brian Leggetter & Dennis Thompson | 184.4/ 378 | 48.78 | 1 | ||
| 8 | 9 | Prem Mackenzie & Mike Gourley | 121.0/ 378 | 32.01 | 1 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Roger Gascoyne & Michael Porter | 202.6/ 336 | 60.30 | 30 | ||
| 2 | 3 | Ann Carrington & Neville Smith | 188.1/ 336 | 55.98 | 20 | ||
| 3 | 2 | Pat & Chris Maynard | 179.9/ 336 | 53.54 | 10 | ||
| 4 | 4 | Malcolm Robinson & Tony Kent | 178.1/ 336 | 53.01 | |||
| 5 | 9 | Gerry Griffin & Trevor Broadbent | 176.0/ 336 | 52.38 | |||
| 6 | 7 | Dorothy Stephenson & Christine Stack | 153.4/ 336 | 45.65 | |||
| 7 | 8 | Kenneth Kitching & Dorothy Crane | 148.1/ 336 | 44.08 | |||
| 8 | 6 | Gwen & Eric Lee | 144.0/ 336 | 42.86 | |||
| 9 | 1 | Richard Porteus & Norman Turner | 141.7/ 336 | 42.17 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.0 | 11.0 | 10.0 | 14.0 | 0.0 | 3.0 | 13.0 | 11.0 | 12.0 | 5.0 | 9.0 | 14.0 | 11.0 | 4.0 | 14.0 | 2.0 | 13.0 | 3.0 | 6.0 | 8.0 | 4.0 | 6.0 | 13.0 | 7.0 | 12.0 | 11.0 | 0.1 | 1 | 216.1 |
| 2 | 8.0 | 11.0 | 3.0 | 0.0 | 3.0 | 9.0 | 7.0 | 11.0 | 6.0 | 1.0 | 9.0 | 12.0 | 11.0 | 10.0 | 12.0 | 12.0 | 13.0 | 3.0 | 6.0 | 14.0 | 7.0 | 6.0 | 2.0 | 1.0 | 6.0 | 11.0 | 5.9 | 2 | 199.9 |
| 4 | 12.0 | 11.0 | 8.0 | 11.0 | 12.0 | 12.0 | 1.0 | 3.0 | 6.0 | 13.0 | 4.0 | 8.0 | 1.0 | 14.0 | 6.0 | 6.0 | 9.0 | 3.0 | 14.0 | 11.0 | 2.0 | 0.0 | 7.0 | 1.0 | 12.0 | 4.0 | 5.9 | 4 | 196.9 |
| 5 | 12.0 | 11.0 | 3.0 | 2.0 | 3.0 | 3.0 | 7.0 | 3.0 | 6.0 | 8.0 | 1.0 | 5.0 | 11.0 | 4.0 | 6.0 | 14.0 | 9.0 | 9.0 | 6.0 | 0.0 | 7.0 | 14.0 | 7.0 | 14.0 | 6.0 | 14.0 | 9.3 | 5 | 194.3 |
| 6 | 6.0 | 0.0 | 13.0 | 8.0 | 6.0 | 6.0 | 7.0 | 11.0 | 14.0 | 5.0 | 14.0 | 10.0 | 1.0 | 12.0 | 1.0 | 4.0 | 3.0 | 14.0 | 6.0 | 11.0 | 10.0 | 6.0 | 0.0 | 12.0 | 1.0 | 7.0 | 13.9 | 6 | 201.9 |
| 7 | 12.0 | 6.0 | 3.0 | 5.0 | 12.0 | 14.0 | 1.0 | 3.0 | 6.0 | 13.0 | 9.0 | 5.0 | 6.0 | 4.0 | 6.0 | 10.0 | 6.0 | 9.0 | 6.0 | 4.0 | 12.0 | 12.0 | 4.0 | 7.0 | 6.0 | 1.0 | 2.4 | 7 | 184.4 |
| 8 | 4.0 | 2.0 | 13.0 | 5.0 | 12.0 | 9.0 | 13.0 | 3.0 | 0.0 | 1.0 | 9.0 | 0.0 | 11.0 | 8.0 | 10.0 | 8.0 | 3.0 | 12.0 | 6.0 | 4.0 | 14.0 | 6.0 | 13.0 | 7.0 | 12.0 | 1.0 | 11.6 | 8 | 197.6 |
| 9 | 2.0 | 4.0 | 3.0 | 11.0 | 8.0 | 0.0 | 7.0 | 11.0 | 6.0 | 10.0 | 1.0 | 2.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 | 6.0 | 4.0 | 0.0 | 6.0 | 10.0 | 7.0 | 1.0 | 7.0 | 7.0 | 9 | 121.0 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 14.0 | 3.0 | 4.0 | 6.0 | 8.0 | 8.0 | 7.0 | 3.0 | 8.0 | 1.0 | 5.0 | 9.0 | 6.0 | 11.0 | 2.0 | 0.0 | 3.0 | 12.0 | 8.0 | 4.0 | 7.0 | 8.0 | 0.0 | 4.7 | 1 | 141.7 | |||
| 2 | 8.0 | 14.0 | 1.0 | 14.0 | 11.0 | 5.0 | 13.0 | 11.0 | 8.0 | 3.0 | 6.0 | 4.0 | 8.0 | 5.0 | 11.0 | 8.0 | 10.0 | 14.0 | 0.0 | 7.0 | 0.0 | 2.0 | 3.0 | 13.9 | 2 | 179.9 | |||
| 3 | 6.0 | 3.0 | 11.0 | 9.0 | 2.0 | 0.0 | 13.0 | 5.0 | 14.0 | 13.0 | 0.0 | 8.0 | 14.0 | 14.0 | 11.0 | 8.0 | 14.0 | 7.0 | 8.0 | 1.0 | 7.0 | 13.0 | 7.0 | 0.1 | 3 | 188.1 | |||
| 4 | 2.0 | 8.0 | 11.0 | 1.0 | 11.0 | 14.0 | 1.0 | 10.0 | 6.0 | 10.0 | 14.0 | 13.0 | 0.0 | 5.0 | 5.0 | 8.0 | 6.0 | 10.0 | 8.0 | 14.0 | 2.0 | 8.0 | 3.0 | 8.1 | 4 | 178.1 | |||
| 5 | 9.0 | 2.0 | 5.0 | 13.0 | 11.0 | 8.0 | 4.0 | 13.0 | 12.0 | 3.0 | 10.0 | 8.0 | 12.0 | 1.0 | 11.0 | 8.0 | 3.0 | 4.0 | 8.0 | 12.0 | 13.0 | 8.0 | 13.0 | 11.6 | 5 | 202.6 | |||
| 6 | 10.0 | 12.0 | 1.0 | 3.0 | 2.0 | 2.0 | 7.0 | 3.0 | 8.0 | 6.0 | 13.0 | 9.0 | 3.0 | 10.0 | 0.0 | 10.0 | 11.0 | 0.0 | 8.0 | 0.0 | 7.0 | 2.0 | 10.0 | 7.0 | 6 | 144.0 | |||
| 7 | 2.0 | 3.0 | 6.0 | 3.0 | 6.0 | 14.0 | 7.0 | 11.0 | 8.0 | 9.0 | 5.0 | 0.0 | 13.0 | 2.0 | 13.0 | 2.0 | 1.0 | 11.0 | 8.0 | 10.0 | 2.0 | 2.0 | 13.0 | 2.4 | 7 | 153.4 | |||
| 8 | 12.0 | 10.0 | 11.0 | 12.0 | 11.0 | 11.0 | 1.0 | 3.0 | 2.0 | 9.0 | 0.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 8.0 | 5.0 | 8.0 | 1.0 | 7.0 | 2.0 | 10.0 | 8.1 | 8 | 148.1 | |||
| 9 | 2.0 | 3.0 | 11.0 | 0.0 | 14.0 | 11.0 | 7.0 | 3.0 | 0.0 | 13.0 | 5.0 | 2.0 | 8.0 | 10.0 | 8.0 | 8.0 | 10.0 | 0.0 | 14.0 | 7.0 | 13.0 | 13.0 | 7.0 | 7.0 | 9 | 176.0 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Richard Porteus Norman Turner | 3N+1 | W | 430 | 0.0 | 14 | |
| 2 | 1N+3 | N | 180 | 11.0 | 14 | |||
| 3 | 3D+1 | W | 130 | 10.0 | 14 | |||
| 4 | 9 | Gerry Griffin Trevor Broadbent | 3N+3 | N | 690 | 14.0 | 14 | |
| 5 | 3N-1 | N | 100 | 0.0 | 14 | |||
| 6 | 2D+1 | N | 110 | 3.0 | 14 | |||
| 7 | 8 | Kenneth Kitching Dorothy Crane | 4S-2 | W | 200 | 13.0 | 14 | |
| 8 | 4S-2 | W | 100 | 11.0 | 14 | |||
| 9 | 6N+1 | N | 1020 S | 12.0 | 14 | |||
| 10 | 7 | Dorothy Stephenson Christine Stack | 2H | N | 110 | 5.0 | 14 | |
| 11 | 5Cx-2 | S | 300 | 9.0 | 14 | |||
| 12 | 1N-3 | W | 150 | 14.0 | 14 | |||
| 13 | 6 | Gwen Lee Eric Lee | 4S | N | 620 | 11.0 | 14 | |
| 14 | 5D-2 | S | 100 | 4.0 | 14 | |||
| 15 | 3C+1 | S | 130 | 14.0 | 14 | |||
| 16 | 5 | Roger Gascoyne Michael Porter | 4Sx-2 | N | 300 | 2.0 | 14 | |
| 17 | 2H+1 | S | 140 | 13.0 | 14 | |||
| 18 | 3N+2 | W | 460 | 3.0 | 14 | |||
| 19 | 4 | Malcolm Robinson Tony Kent | 4S | S | 420 | 6.0 | 14 | |
| 20 | 2H | W | 110 | 8.0 | 14 | |||
| 21 | 6Dx-1 | N | 200 | 4.0 | 14 | |||
| 22 | 3 | Ann Carrington Neville Smith | 5D | W | 600 | 6.0 | 14 | |
| 23 | 6D-1 | W | 100 | 13.0 | 14 | |||
| 24 | 2H+1 | S | 140 | 7.0 | 14 | |||
| 25 | 2 | Pat Maynard Chris Maynard | 2D | N | 90 | 12.0 | 14 | |
| 26 | 3D | S | 110 | 11.0 | 14 | |||
| 27 | 3Sx | W | 530 | 0.1 | 14 | |||
| Total | 57.17% | 216.1 | 378 | |||||
| Pair 2 N | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Ann Carrington Neville Smith | 2H+1 | W | 140 | 8.0 | 14 | |
| 2 | 1N+3 | N | 180 | 11.0 | 14 | |||
| 3 | 3N+1 | E | 630 | 3.0 | 14 | |||
| 4 | 2 | Pat Maynard Chris Maynard | 3D | S | 110 | 0.0 | 14 | |
| 5 | 2S+1 | S | 140 | 3.0 | 14 | |||
| 6 | 3D+1 | N | 130 | 9.0 | 14 | |||
| 7 | 1 | Richard Porteus Norman Turner | 3S-1 | W | 100 | 7.0 | 14 | |
| 8 | 4S-2 | W | 100 | 11.0 | 14 | |||
| 9 | 6N | N | 990 S | 6.0 | 14 | |||
| 10 | 9 | Gerry Griffin Trevor Broadbent | 1N-1 | W | 100 | 1.0 | 14 | |
| 11 | 5Cx-2 | S | 300 | 9.0 | 14 | |||
| 12 | 2S | N | 110 | 12.0 | 14 | |||
| 13 | 8 | Kenneth Kitching Dorothy Crane | 4S | S | 620 | 11.0 | 14 | |
| 14 | 3D+1 | S | 130 | 10.0 | 14 | |||
| 15 | 2H | W | 110 | 12.0 | 14 | |||
| 16 | 7 | Dorothy Stephenson Christine Stack | 3H+1 | S | 170 | 12.0 | 14 | |
| 17 | 2H+1 | S | 140 | 13.0 | 14 | |||
| 18 | 3N+2 | W | 460 | 3.0 | 14 | |||
| 19 | 6 | Gwen Lee Eric Lee | 4S | S | 420 | 6.0 | 14 | |
| 20 | 1N+2 | N | 150 | 14.0 | 14 | |||
| 21 | 5S-1 | E | 50 | 7.0 | 14 | |||
| 22 | 5 | Roger Gascoyne Michael Porter | 3N | E | 600 | 6.0 | 14 | |
| 23 | 3N+2 | W | 660 | 2.0 | 14 | |||
| 24 | Passed | N | 0 | 1.0 | 14 | |||
| 25 | 4 | Malcolm Robinson Tony Kent | 2D-1 | N | 50 | 6.0 | 14 | |
| 26 | 3D | S | 110 | 11.0 | 14 | |||
| 27 | 3S+2 | W | 200 | 5.9 | 14 | |||
| Total | 52.88% | 199.9 | 378 | |||||
| Pair 4 N | Geoff Newman & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Christine Stack | 2H | E | 110 | 12.0 | 14 | |
| 2 | 1N+3 | N | 180 | 11.0 | 14 | |||
| 3 | 3N | E | 600 | 8.0 | 14 | |||
| 4 | 6 | Gwen Lee Eric Lee | 3N | S | 600 | 11.0 | 14 | |
| 5 | 4S | N | 620 | 12.0 | 14 | |||
| 6 | 3N | N | 400 | 12.0 | 14 | |||
| 7 | 5 | Roger Gascoyne Michael Porter | 2S | W | 110 | 1.0 | 14 | |
| 8 | 4S-1 | W | 50 | 3.0 | 14 | |||
| 9 | 6N | N | 990 S | 6.0 | 14 | |||
| 10 | 4 | Malcolm Robinson Tony Kent | 3C-3 | E | 300 | 13.0 | 14 | |
| 11 | 4S | E | 420 | 4.0 | 14 | |||
| 12 | 2C-1 | N | 100 | 8.0 | 14 | |||
| 13 | 3 | Ann Carrington Neville Smith | 4S-1 | N | 100 | 1.0 | 14 | |
| 14 | 3N+1 | N | 430 | 14.0 | 14 | |||
| 15 | 3H+2 | W | 200 | 6.0 | 14 | |||
| 16 | 2 | Pat Maynard Chris Maynard | 4H-1 | S | 50 | 6.0 | 14 | |
| 17 | 1N | N | 90 | 9.0 | 14 | |||
| 18 | 3N+2 | E | 460 | 3.0 | 14 | |||
| 19 | 1 | Richard Porteus Norman Turner | 4S+1 | S | 450 | 14.0 | 14 | |
| 20 | 1N+1 | N | 120 | 11.0 | 14 | |||
| 21 | 4N-3 | S | 300 | 2.0 | 14 | |||
| 22 | 9 | Gerry Griffin Trevor Broadbent | 5D+1 | E | 620 | 0.0 | 14 | |
| 23 | 4D+1 | W | 150 | 7.0 | 14 | |||
| 24 | Passed | N | 0 | 1.0 | 14 | |||
| 25 | 8 | Kenneth Kitching Dorothy Crane | 1N | N | 90 | 12.0 | 14 | |
| 26 | 1N+2 | W | 150 | 4.0 | 14 | |||
| 27 | 3S+2 | W | 200 | 5.9 | 14 | |||
| Total | 52.09% | 196.9 | 378 | |||||
| Pair 5 N | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Gerry Griffin Trevor Broadbent | 1S+1 | W | 110 | 12.0 | 14 | |
| 2 | 1N+3 | N | 180 | 11.0 | 14 | |||
| 3 | 3N+1 | E | 630 | 3.0 | 14 | |||
| 4 | 8 | Kenneth Kitching Dorothy Crane | 3C+1 | N | 130 | 2.0 | 14 | |
| 5 | 2S+1 | S | 140 | 3.0 | 14 | |||
| 6 | 2D+1 | N | 110 | 3.0 | 14 | |||
| 7 | 7 | Dorothy Stephenson Christine Stack | 4S-1 | W | 100 | 7.0 | 14 | |
| 8 | 4S-1 | W | 50 | 3.0 | 14 | |||
| 9 | 6N | N | 990 S | 6.0 | 14 | |||
| 10 | 6 | Gwen Lee Eric Lee | 2H+1 | N | 140 | 8.0 | 14 | |
| 11 | 5Hx-3 | S | 500 | 1.0 | 14 | |||
| 12 | 1N+1 | W | 120 | 5.0 | 14 | |||
| 13 | 5 | Roger Gascoyne Michael Porter | 4S | N | 620 | 11.0 | 14 | |
| 14 | 5D-2 | S | 100 | 4.0 | 14 | |||
| 15 | 2H+3 | W | 200 | 6.0 | 14 | |||
| 16 | 4 | Malcolm Robinson Tony Kent | 6C-2 | E | 200 | 14.0 | 14 | |
| 17 | 1N | N | 90 | 9.0 | 14 | |||
| 18 | 4H+1 | E | 450 | 9.0 | 14 | |||
| 19 | 3 | Ann Carrington Neville Smith | 4S | S | 420 | 6.0 | 14 | |
| 20 | 2N-3 | N | 300 | 0.0 | 14 | |||
| 21 | 5S-1 | E | 50 | 7.0 | 14 | |||
| 22 | 2 | Pat Maynard Chris Maynard | 3N-1 | E | 100 | 14.0 | 14 | |
| 23 | 1N+2 | W | 150 | 7.0 | 14 | |||
| 24 | 2H+2 | S | 170 | 14.0 | 14 | |||
| 25 | 1 | Richard Porteus Norman Turner | 2D-1 | N | 50 | 6.0 | 14 | |
| 26 | 3H-2 | W | 200 | 14.0 | 14 | |||
| 27 | 3S+1 | W | 170 | 9.3 | 14 | |||
| Total | 51.40% | 194.3 | 378 | |||||
| Pair 6 N | Andrew Milne & Kevin Hagan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Pat Maynard Chris Maynard | 2N+1 | W | 150 | 6.0 | 14 | |
| 2 | 1N-1 | N | 100 | 0.0 | 14 | |||
| 3 | 4S-1 | W | 100 | 13.0 | 14 | |||
| 4 | 1 | Richard Porteus Norman Turner | 3H-3 | W | 300 | 8.0 | 14 | |
| 5 | 2H-3 | E | 150 | 6.0 | 14 | |||
| 6 | 2N | S | 120 | 6.0 | 14 | |||
| 7 | 9 | Gerry Griffin Trevor Broadbent | 3S-1 | W | 100 | 7.0 | 14 | |
| 8 | 4S-2 | E | 100 | 11.0 | 14 | |||
| 9 | 3Cx-6 | E | 1700 | 14.0 | 14 | |||
| 10 | 8 | Kenneth Kitching Dorothy Crane | 2H | N | 110 | 5.0 | 14 | |
| 11 | 2S+2 | E | 170 | 14.0 | 14 | |||
| 12 | 3H-2 | W | 100 | 10.0 | 14 | |||
| 13 | 7 | Dorothy Stephenson Christine Stack | 4S-1 | N | 100 | 1.0 | 14 | |
| 14 | 5D | N | 400 | 12.0 | 14 | |||
| 15 | 4H+1 | W | 450 | 1.0 | 14 | |||
| 16 | 6 | Gwen Lee Eric Lee | 1N | W | 90 | 4.0 | 14 | |
| 17 | 4H-2 | S | 100 | 3.0 | 14 | |||
| 18 | 3H | W | 140 | 14.0 | 14 | |||
| 19 | 5 | Roger Gascoyne Michael Porter | 4S | S | 420 | 6.0 | 14 | |
| 20 | 1N+1 | N | 120 | 11.0 | 14 | |||
| 21 | 5Sx-1 | E | 100 | 10.0 | 14 | |||
| 22 | 4 | Malcolm Robinson Tony Kent | 3N | E | 600 | 6.0 | 14 | |
| 23 | 3N+3 | W | 690 | 0.0 | 14 | |||
| 24 | 5C-3 | E | 150 | 12.0 | 14 | |||
| 25 | 3 | Ann Carrington Neville Smith | 1N-2 | S | 100 | 1.0 | 14 | |
| 26 | 2H+1 | W | 140 | 7.0 | 14 | |||
| 27 | 4S-1 | W | 50 | 13.9 | 14 | |||
| Total | 53.41% | 201.9 | 378 | |||||
| Pair 7 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Malcolm Robinson Tony Kent | 2H | W | 110 | 12.0 | 14 | |
| 2 | 3H-3 | E | 150 | 6.0 | 14 | |||
| 3 | 3N+1 | E | 630 | 3.0 | 14 | |||
| 4 | 3 | Ann Carrington Neville Smith | 4C+1 | N | 150 | 5.0 | 14 | |
| 5 | 4S | N | 620 | 12.0 | 14 | |||
| 6 | 3N+1 | S | 430 | 14.0 | 14 | |||
| 7 | 2 | Pat Maynard Chris Maynard | 2S | W | 110 | 1.0 | 14 | |
| 8 | 3S-1 | W | 50 | 3.0 | 14 | |||
| 9 | 6N | N | 990 S | 6.0 | 14 | |||
| 10 | 1 | Richard Porteus Norman Turner | 3C-3 | E | 300 | 13.0 | 14 | |
| 11 | 5Cx-2 | S | 300 | 9.0 | 14 | |||
| 12 | 1N+1 | W | 120 | 5.0 | 14 | |||
| 13 | 9 | Gerry Griffin Trevor Broadbent | 2S+3 | N | 200 | 6.0 | 14 | |
| 14 | 5Dx-1 | S | 100 | 4.0 | 14 | |||
| 15 | 2H+3 | W | 200 | 6.0 | 14 | |||
| 16 | 8 | Kenneth Kitching Dorothy Crane | 2S | N | 110 | 10.0 | 14 | |
| 17 | 3H-1 | S | 50 | 6.0 | 14 | |||
| 18 | 4H+1 | E | 450 | 9.0 | 14 | |||
| 19 | 7 | Dorothy Stephenson Christine Stack | 4S | S | 420 | 6.0 | 14 | |
| 20 | 3S-2 | S | 200 | 4.0 | 14 | |||
| 21 | 5D | N | 600 | 12.0 | 14 | |||
| 22 | 6 | Gwen Lee Eric Lee | 3D+2 | W | 150 | 12.0 | 14 | |
| 23 | 3N | W | 600 | 4.0 | 14 | |||
| 24 | 3H | S | 140 | 7.0 | 14 | |||
| 25 | 5 | Roger Gascoyne Michael Porter | 2D-1 | N | 50 | 6.0 | 14 | |
| 26 | 2S-2 | N | 200 | 1.0 | 14 | |||
| 27 | 4S+1 | W | 450 | 2.4 | 14 | |||
| Total | 48.78% | 184.4 | 378 | |||||
| Pair 8 N | Christine & John Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 2S+2 | E | 170 | 4.0 | 14 | |
| 2 | 2H-2 | E | 100 | 2.0 | 14 | |||
| 3 | 4S-1 | W | 100 | 13.0 | 14 | |||
| 4 | 5 | Roger Gascoyne Michael Porter | 3C+2 | N | 150 | 5.0 | 14 | |
| 5 | 4S | S | 620 | 12.0 | 14 | |||
| 6 | 2D+2 | N | 130 | 9.0 | 14 | |||
| 7 | 4 | Malcolm Robinson Tony Kent | 4S-2 | W | 200 | 13.0 | 14 | |
| 8 | 4S-1 | W | 50 | 3.0 | 14 | |||
| 9 | 6D | N | 920 S | 0.0 | 14 | |||
| 10 | 3 | Ann Carrington Neville Smith | 3D-1 | W | 100 | 1.0 | 14 | |
| 11 | 5Cx-2 | S | 300 | 9.0 | 14 | |||
| 12 | 1Nx+1 | W | 280 | 0.0 | 14 | |||
| 13 | 2 | Pat Maynard Chris Maynard | 4S | N | 620 | 11.0 | 14 | |
| 14 | 5D-1 | S | 50 | 8.0 | 14 | |||
| 15 | 3H+1 | W | 170 | 10.0 | 14 | |||
| 16 | 1 | Richard Porteus Norman Turner | 4C-1 | E | 100 | 8.0 | 14 | |
| 17 | 4H-2 | S | 100 | 3.0 | 14 | |||
| 18 | 3N+1 | E | 430 | 12.0 | 14 | |||
| 19 | 9 | Gerry Griffin Trevor Broadbent | 4S | S | 420 | 6.0 | 14 | |
| 20 | 1N-2 | N | 200 | 4.0 | 14 | |||
| 21 | 5Dx | N | 750 | 14.0 | 14 | |||
| 22 | 8 | Kenneth Kitching Dorothy Crane | 3N | E | 600 | 6.0 | 14 | |
| 23 | 3N-1 | W | 100 | 13.0 | 14 | |||
| 24 | 3H | S | 140 | 7.0 | 14 | |||
| 25 | 7 | Dorothy Stephenson Christine Stack | 2D | N | 90 | 12.0 | 14 | |
| 26 | 3D-2 | S | 200 | 1.0 | 14 | |||
| 27 | 4H-3 | N | 150 | 11.6 | 14 | |||
| Total | 52.28% | 197.6 | 378 | |||||
| Pair 9 N | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Kenneth Kitching Dorothy Crane | 3N | W | 400 | 2.0 | 14 | |
| 2 | 1N+1 | N | 120 | 4.0 | 14 | |||
| 3 | 3N+1 | E | 630 | 3.0 | 14 | |||
| 4 | 7 | Dorothy Stephenson Christine Stack | 5C | N | 600 | 11.0 | 14 | |
| 5 | 2S+2 | S | 170 | 8.0 | 14 | |||
| 6 | 3N-2 | S | 100 | 0.0 | 14 | |||
