Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 18 | 19 | 0 | 4 | 7 | 0 | 20 | 9 | 14 | 17 | 16 | 10 | 16 | 4 | 0 | 15 | 16 | 20 | 12 | 10 | 14 | 12 | 16 | 20 | 1 | 289 |
| 2 | 2 | 7 | 13 | 8 | 20 | 6 | 16 | 0 | 5 | 20 | 2 | 4 | 11 | 18 | 3 | 0 | 6 | 5 | 12 | 18 | 0 | 7 | 14 | 6 | 2 | 203 |
| 3 | 8 | 5 | 7 | 4 | 2 | 6 | 3 | 17 | 18 | 0 | 6 | 0 | 11 | 12 | 3 | 5 | 3 | 14 | 7 | 4 | 14 | 1 | 14 | 14 | 3 | 178 |
| 4 | 12 | 13 | 2 | 2 | 5 | 14 | 16 | 14 | 5 | 17 | 18 | 16 | 11 | 2 | 16 | 15 | 20 | 14 | 18 | 20 | 14 | 17 | 14 | 11 | 4 | 306 |
| 5 | 12 | 13 | 13 | 20 | 15 | 14 | 17 | 18 | 9 | 2 | 10 | 10 | 19 | 12 | 10 | 15 | 10 | 5 | 2 | 15 | 14 | 1 | 14 | 6 | 5 | 276 |
| 6 | 18 | 2 | 20 | 16 | 7 | 2 | 10 | 9 | 14 | 12 | 14 | 4 | 0 | 0 | 20 | 15 | 10 | 14 | 18 | 10 | 14 | 7 | 14 | 19 | 6 | 269 |
| 7 | 3 | 0 | 18 | 0 | 15 | 14 | 3 | 4 | 14 | 4 | 13 | 4 | 9 | 8 | 16 | 20 | 16 | 14 | 18 | 10 | 6 | 17 | 14 | 16 | 7 | 256 |
| 8 | 3 | 8 | 13 | 8 | 15 | 10 | 16 | 17 | 20 | 14 | 20 | 10 | 2 | 20 | 10 | 12 | 16 | 5 | 7 | 15 | 3 | 7 | 14 | 19 | 8 | 284 |
| 9 | 3 | 13 | 6 | 12 | 10 | 19 | 10 | 20 | 2 | 9 | 13 | 16 | 19 | 7 | 10 | 5 | 17 | 20 | 2 | 0 | 3 | 7 | 6 | 6 | 9 | 235 |
| 10 | 3 | 5 | 6 | 8 | 0 | 14 | 10 | 9 | 0 | 6 | 0 | 4 | 5 | 7 | 6 | 2 | 20 | 15 | 18 | 16 | 14 | 17 | 2 | 2 | 10 | 189 |
| 11 | 2 | 18 | 20 | 16 | 5 | 6 | 4 | 20 | 0 | 6 | 14 | 20 | 1 | 13 | 4 | 5 | 0 | 5 | 18 | 5 | 6 | 3 | 0 | 11 | 11 | 202 |
| 12 | 2 | 1 | 2 | 20 | 0 | 14 | 4 | 3 | 2 | 20 | 7 | 4 | 9 | 18 | 14 | 18 | 10 | 15 | 8 | 16 | 14 | 17 | 6 | 1 | 12 | 225 |
| 13 | 17 | 20 | 7 | 12 | 5 | 10 | 17 | 3 | 18 | 11 | 2 | 4 | 15 | 13 | 10 | 5 | 10 | 6 | 12 | 4 | 6 | 13 | 4 | 0 | 13 | 224 |
| 14 | 18 | 13 | 7 | 12 | 18 | 14 | 10 | 0 | 15 | 3 | 20 | 16 | 1 | 8 | 4 | 10 | 10 | 14 | 2 | 10 | 6 | 8 | 6 | 4 | 14 | 229 |
| 15 | 17 | 12 | 13 | 16 | 10 | 1 | 4 | 6 | 20 | 14 | 10 | 10 | 15 | 4 | 16 | 10 | 10 | 6 | 8 | 10 | 14 | 3 | 6 | 14 | 15 | 249 |
| 16 | 12 | 15 | 14 | 8 | 15 | 6 | 10 | 11 | 11 | 18 | 14 | 0 | 5 | 16 | 0 | 5 | 4 | 0 | 2 | 10 | 20 | 13 | 6 | 1 | 16 | 216 |
| 17 | 17 | 7 | 18 | 18 | 20 | 6 | 3 | 2 | 11 | 11 | 6 | 20 | 20 | 20 | 20 | 5 | 4 | 6 | 8 | 2 | 17 | 13 | 6 | 6 | 17 | 266 |
| 18 | 8 | 7 | 14 | 12 | 5 | 6 | 17 | 11 | 9 | 9 | 6 | 16 | 4 | 16 | 4 | 0 | 14 | 15 | 13 | 5 | 6 | 19 | 14 | 14 | 18 | 244 |
| 19 | 17 | 15 | 7 | 0 | 16 | 1 | 3 | 9 | 6 | 8 | 4 | 10 | 11 | 12 | 17 | 20 | 4 | 15 | 13 | 16 | 17 | 13 | 6 | 9 | 19 | 249 |
| 20 | 8 | 7 | 14 | 4 | 4 | 19 | 10 | 11 | 6 | 3 | 7 | 16 | 9 | 2 | 10 | 8 | 17 | 6 | 18 | 20 | 6 | 3 | 18 | 18 | 20 | 244 |
| 21 | 8 | 1 | 6 | 16 | 13 | 18 | 0 | 11 | 6 | 16 | 18 | 16 | 18 | 0 | 17 | 15 | 3 | 0 | 2 | 0 | 6 | 3 | 6 | 14 | 21 | 213 |
| 22 | 12 | 19 | 0 | 4 | 13 | 20 | 17 | 16 | 15 | 0 | 0 | 10 | 9 | 8 | 10 | 15 | 0 | 6 | 2 | 4 | 6 | 19 | 20 | 9 | 22 | 234 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Margaret Watson Bessie Jackson | 3N+2 | N | 460 | 18 | 20 | |
| 2 | 4C+1 | E | 150 | 19 | 20 | |||
| 3 | 11 | Malcolm Robinson Tony Kent | 4S | E | 620 | 0 | 20 | |
| 4 | 2D-1 | E | 100 | 4 | 20 | |||
| 5 | 22 | Ann Carrington Neville Smith | 3D | W | 110 | 7 | 20 | |
| 6 | 3H | E | 140 | 0 | 20 | |||
| 7 | 21 | Pauline Fletcher Jennifer Davies | 2N+2 | S | 180 | 20 | 20 | |
| 8 | 4S+1 | E | 450 | 9 | 20 | |||
| 9 | 20 | Beverley Barrows John Barrows | 5S-1 | N | 50 | 14 | 20 | |
| 10 | 4Hx-2 | E | 500 | 17 | 20 | |||
| 11 | 19 | Kenneth Kitching Dorothy Crane | 2S-1 | S | 50 | 16 | 20 | |
| 12 | Passed | N | 0 | 10 | 20 | |||
| 13 | 18 | Chris Maynard Pat Maynard | 3D-1 | S | 100 | 16 | 20 | |
| 14 | 1N-1 | N | 50 | 4 | 20 | |||
| 15 | 17 | Dorothy Stephenson Malcolm Gray | 3C-2 | S | 200 | 0 | 20 | |
| 16 | 4S-2 | W | 200 | 15 | 20 | |||
| 17 | 16 | Christine Stack Basil Huntley | 2C+1 | N | 110 | 16 | 20 | |
| 18 | 1N-2 | E | 100 | 20 | 20 | |||
| 19 | 15 | Stephen Hanslip Eric Lee | 2C+1 | S | 110 | 12 | 20 | |
| 20 | 2N-1 | N | 100 | 10 | 20 | |||
| 21 | 14 | Anne Cooper Dorothy Swaine | 1S+1 | E | 110 | 14 | 20 | |
| 22 | 7H | N | 1510 G | 12 | 20 | |||
| 23 | 13 | Gwen Lee Jacqueline Hey | 3S | S | 140 | 16 | 20 | |
| 24 | 4S+2 | N | 480 | 20 | 20 | |||
| Total | 60.21% | 289 | 480 | |||||
| Pair 2 | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Anne Cooper Dorothy Swaine | 3N+2 | N | 460 | 2 | 20 | |
| 2 | 2C+4 | E | 170 | 7 | 20 | |||
| 3 | 13 | Gwen Lee Jacqueline Hey | 4H-1 | N | 50 | 13 | 20 | |
| 4 | 2C+1 | S | 110 | 8 | 20 | |||
| 5 | 12 | Margaret Watson Bessie Jackson | 2H+2 | N | 170 | 20 | 20 | |
| 6 | 3D | N | 110 | 6 | 20 | |||
| 7 | 11 | Malcolm Robinson Tony Kent | 1N+2 | N | 150 | 16 | 20 | |
| 8 | 3NT+3 | E | 490 | 0 | 20 | |||
| 9 | 22 | Ann Carrington Neville Smith | 4C+2 | E | 170 | 5 | 20 | |
| 10 | 3Cx-4 | E | 1100 | 20 | 20 | |||
| 11 | 21 | Pauline Fletcher Jennifer Davies | 2H+1 | E | 140 | 2 | 20 | |
| 12 | 3D-1 | N | 100 | 4 | 20 | |||
| 13 | 20 | Beverley Barrows John Barrows | 3H | E | 140 | 11 | 20 | |
| 14 | 2C-5 | W | 250 | 18 | 20 | |||
| 15 | 19 | Kenneth Kitching Dorothy Crane | 2S-1 | N | 100 | 3 | 20 | |
| 16 | 4S+1 | W | 650 | 0 | 20 | |||
| 17 | 18 | Chris Maynard Pat Maynard | 1N | N | 90 | 6 | 20 | |
| 18 | 1N | E | 90 | 5 | 20 | |||
| 19 | 17 | Dorothy Stephenson Malcolm Gray | 2C+1 | S | 110 | 12 | 20 | |
| 20 | 1N+2 | N | 150 | 18 | 20 | |||
| 21 | 16 | Christine Stack Basil Huntley | 2N+1 | W | 150 | 0 | 20 | |
| 22 | 6N+1 | S | 1020 S | 7 | 20 | |||
| 23 | 15 | Stephen Hanslip Eric Lee | 4S | S | 620 | 14 | 20 | |
| 24 | 3N+4 | S | 520 | 6 | 20 | |||
| Total | 42.29% | 203 | 480 | |||||
| Pair 3 | Christine & John Spencer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Christine Stack Basil Huntley | 5C | N | 400 | 8 | 20 | |
| 2 | 5C+1 | E | 420 | 5 | 20 | |||
| 3 | 15 | Stephen Hanslip Eric Lee | 4H-1 | N | 50 | 7 | 20 | |
| 4 | 2Dx-1 | E | 200 | 4 | 20 | |||
| 5 | 14 | Anne Cooper Dorothy Swaine | 1S-2 | S | 200 | 2 | 20 | |
| 6 | 3D | N | 110 | 6 | 20 | |||
| 7 | 13 | Gwen Lee Jacqueline Hey | 1N-1 | N | 100 | 3 | 20 | |
| 8 | 4S | E | 420 | 17 | 20 | |||
| 9 | 12 | Margaret Watson Bessie Jackson | 3S | S | 140 | 18 | 20 | |
| 10 | 3Hx | E | 730 | 0 | 20 | |||
| 11 | 11 | Malcolm Robinson Tony Kent | 1N+1 | E | 120 | 6 | 20 | |
| 12 | 3N-3 | N | 300 | 0 | 20 | |||
| 13 | 22 | Ann Carrington Neville Smith | 2H+1 | W | 140 | 11 | 20 | |
| 14 | 2H-3 | W | 150 | 12 | 20 | |||
| 15 | 21 | Pauline Fletcher Jennifer Davies | 2S-1 | N | 100 | 3 | 20 | |
| 16 | 3S | W | 140 | 5 | 20 | |||
| 17 | 20 | Beverley Barrows John Barrows | 3S-1 | W | 50 | 3 | 20 | |
| 18 | 1N-1 | E | 50 | 14 | 20 | |||
| 19 | 19 | Kenneth Kitching Dorothy Crane | 2C | S | 90 | 7 | 20 | |
| 20 | 3C | E | 110 | 4 | 20 | |||
| 21 | 18 | Chris Maynard Pat Maynard | 1S+1 | E | 110 | 14 | 20 | |
| 22 | 6H+1 | N | 1010 S | 1 | 20 | |||
| 23 | 17 | Dorothy Stephenson Malcolm Gray | 4S | S | 620 | 14 | 20 | |
| 24 | 6N | S | 990 S | 14 | 20 | |||
| Total | 37.08% | 178 | 480 | |||||
| Pair 4 | David Brown & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Chris Maynard Pat Maynard | 3N+1 | N | 430 | 12 | 20 | |
| 2 | 2C+4 | E | 170 | 13 | 20 | |||
| 3 | 17 | Dorothy Stephenson Malcolm Gray | 5Hx-2 | N | 300 | 2 | 20 | |
| 4 | 1N | N | 90 | 2 | 20 | |||
| 5 | 16 | Christine Stack Basil Huntley | 3H | N | 140 | 5 | 20 | |
| 6 | 3D | N | 110 | 14 | 20 | |||
| 7 | 15 | Stephen Hanslip Eric Lee | 1N+2 | S | 150 | 16 | 20 | |
| 8 | 3NT+1 | E | 430 | 14 | 20 | |||
| 9 | 14 | Anne Cooper Dorothy Swaine | 3H+1 | E | 170 | 5 | 20 | |
| 10 | 2Nx-2 | E | 500 | 17 | 20 | |||
| 11 | 13 | Gwen Lee Jacqueline Hey | 2N-1 | E | 50 | 18 | 20 | |
| 12 | 1S+1 | N | 110 | 16 | 20 | |||
| 13 | 12 | Margaret Watson Bessie Jackson | 2H+1 | W | 140 | 11 | 20 | |
| 14 | 4H-2 | S | 100 | 2 | 20 | |||
| 15 | 11 | Malcolm Robinson Tony Kent | 1NTx-1 | W | 100 | 16 | 20 | |
| 16 | 1N-2 | W | 200 | 15 | 20 | |||
| 17 | 22 | Ann Carrington Neville Smith | 1H+2 | N | 140 | 20 | 20 | |
| 18 | 1N-1 | E | 50 | 14 | 20 | |||
| 19 | 21 | Pauline Fletcher Jennifer Davies | 2N | S | 120 | 18 | 20 | |
| 20 | 2Sx-2 | E | 500 | 20 | 20 | |||
| 21 | 20 | Beverley Barrows John Barrows | 1S+1 | E | 110 | 14 | 20 | |
| 22 | 7N | S | 1520 G | 17 | 20 | |||
| 23 | 19 | Kenneth Kitching Dorothy Crane | 4S | S | 620 | 14 | 20 | |
| 24 | 6S | N | 980 S | 11 | 20 | |||
| Total | 63.75% | 306 | 480 | |||||
| Pair 5 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Beverley Barrows John Barrows | 3N+1 | N | 430 | 12 | 20 | |
| 2 | 3C+3 | E | 170 | 13 | 20 | |||
| 3 | 19 | Kenneth Kitching Dorothy Crane | 4H-1 | N | 50 | 13 | 20 | |
| 4 | 2Cx-3 | W | 800 | 20 | 20 | |||
| 5 | 18 | Chris Maynard Pat Maynard | 2H+1 | N | 140 | 15 | 20 | |
| 6 | 5C-2 | E | 200 | 14 | 20 | |||
| 7 | 17 | Dorothy Stephenson Malcolm Gray | 2N-1 | N | 100 | 17 | 20 | |
| 8 | 4S+2 | E | 480 | 18 | 20 | |||
| 9 | 16 | Christine Stack Basil Huntley | 5S-2 | N | 100 | 9 | 20 | |
| 10 | 3Dx | W | 670 | 2 | 20 | |||
| 11 | 15 | Stephen Hanslip Eric Lee | 2C+1 | W | 110 | 10 | 20 | |
| 12 | Passed | N | 0 | 10 | 20 | |||
| 13 | 14 | Anne Cooper Dorothy Swaine | 4H-1 | E | 100 | 19 | 20 | |
| 14 | 3N-3 | W | 150 | 12 | 20 | |||
| 15 | 13 | Gwen Lee Jacqueline Hey | 2D-1 | W | 50 | 10 | 20 | |
| 16 | 4S-2 | W | 200 | 15 | 20 | |||
| 17 | 12 | Margaret Watson Bessie Jackson | 3S-2 | E | 100 | 10 | 20 | |
| 18 | 1N | E | 90 | 5 | 20 | |||
| 19 | 11 | Malcolm Robinson Tony Kent | 2H-1 | N | 50 | 2 | 20 | |
| 20 | 1N | N | 90 | 15 | 20 | |||
| 21 | 22 | Ann Carrington Neville Smith | 1S+1 | E | 110 | 14 | 20 | |
| 22 | 6H+1 | N | 1010 S | 1 | 20 | |||
| 23 | 21 | Pauline Fletcher Jennifer Davies | 4S | S | 620 | 14 | 20 | |
| 24 | 3N+4 | N | 520 | 6 | 20 | |||
| Total | 57.50% | 276 | 480 | |||||
| Pair 6 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Malcolm Robinson Tony Kent | 3N+2 | N | 460 | 18 | 20 | |
| 2 | 3N+2 | E | 460 | 2 | 20 | |||
| 3 | 22 | Ann Carrington Neville Smith | 4H | N | 420 | 20 | 20 | |
| 4 | 1Nx-1 | W | 200 | 16 | 20 | |||
| 5 | 21 | Pauline Fletcher Jennifer Davies | 3D | W | 110 | 7 | 20 | |
| 6 | 5D-2 | N | 100 | 2 | 20 | |||
| 7 | 20 | Beverley Barrows John Barrows | 1N+1 | N | 120 | 10 | 20 | |
| 8 | 4S+1 | W | 450 | 9 | 20 | |||
| 9 | 19 | Kenneth Kitching Dorothy Crane | 4S-1 | N | 50 | 14 | 20 | |
| 10 | 3H-1 | E | 100 | 12 | 20 | |||
| 11 | 18 | Chris Maynard Pat Maynard | 1N+1 | E | 120 | 14 | 20 | |
| 12 | 2S | S | 110 | 4 | 20 | |||
| 13 | 17 | Dorothy Stephenson Malcolm Gray | 5Dx-3 | S | 800 | 0 | 20 | |
| 14 | 5C-3 | N | 150 | 0 | 20 | |||
| 15 | 16 | Christine Stack Basil Huntley | 2S | N | 110 | 20 | 20 | |
| 16 | 3S-2 | W | 200 | 15 | 20 | |||
| 17 | 15 | Stephen Hanslip Eric Lee | 3S-2 | E | 100 | 10 | 20 | |
| 18 | 1N-1 | E | 50 | 14 | 20 | |||
| 19 | 14 | Anne Cooper Dorothy Swaine | 1N+1 | S | 120 | 18 | 20 | |
| 20 | 1N-1 | N | 100 | 10 | 20 | |||
| 21 | 13 | Gwen Lee Jacqueline Hey | 2S | E | 110 | 14 | 20 | |
| 22 | 6N+1 | S | 1020 S | 7 | 20 | |||
| 23 | 12 | Margaret Watson Bessie Jackson | 4S | S | 620 | 14 | 20 | |
| 24 | 6N+1 | S | 1020 S | 19 | 20 | |||
| Total | 56.04% | 269 | 480 | |||||
| Pair 7 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Gwen Lee Jacqueline Hey | 4H-1 | S | 50 | 3 | 20 | |
| 2 | 5Dx-4 | N | 1100 | 0 | 20 | |||
| 3 | 12 | Margaret Watson Bessie Jackson | 2H+1 | N | 140 | 18 | 20 | |
| 4 | 2N-1 | N | 100 | 0 | 20 | |||
| 5 | 11 | Malcolm Robinson Tony Kent | 3H | N | 140 | 15 | 20 | |
| 6 | 5C-2 | E | 200 | 14 | 20 | |||
| 7 | 22 | Ann Carrington Neville Smith | 3N-1 | N | 100 | 3 | 20 | |
| 8 | 3NT+2 | E | 460 | 4 | 20 | |||
| 9 | 21 | Pauline Fletcher Jennifer Davies | 4S-1 | S | 50 | 14 | 20 | |
| 10 | 4S-2 | S | 200 | 4 | 20 | |||
| 11 | 20 | Beverley Barrows John Barrows | 3S-2 | S | 100 | 13 | 20 | |
| 12 | 2S-1 | S | 100 | 4 | 20 | |||
| 13 | 19 | Kenneth Kitching Dorothy Crane | 3H | E | 140 | 9 | 20 | |
| 14 | 5D-3 | E | 150 | 8 | 20 | |||
| 15 | 18 | Chris Maynard Pat Maynard | 2H-2 | E | 100 | 16 | 20 | |
| 16 | 5D-3 | E | 300 | 20 | 20 | |||
| 17 | 17 | Dorothy Stephenson Malcolm Gray | 3C | N | 110 | 16 | 20 | |
| 18 | 1N-1 | E | 50 | 14 | 20 | |||
| 19 | 16 | Christine Stack Basil Huntley | 1N+1 | S | 120 | 18 | 20 | |
| 20 | 3N-1 | N | 100 | 10 | 20 | |||
| 21 | 15 | Stephen Hanslip Eric Lee | 2D+2 | E | 130 | 6 | 20 | |
| 22 | 7N | S | 1520 G | 17 | 20 | |||
| 23 | 14 | Anne Cooper Dorothy Swaine | 4S | S | 620 | 14 | 20 | |
| 24 | 6S+1 | N | 1010 S | 16 | 20 | |||
| Total | 53.33% | 256 | 480 | |||||
| Pair 8 | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Stephen Hanslip Eric Lee | 4H-1 | S | 50 | 3 | 20 | |
| 2 | 5C | E | 400 | 8 | 20 | |||
| 3 | 14 | Anne Cooper Dorothy Swaine | 5H-1 | N | 50 | 13 | 20 | |
| 4 | 2C+1 | S | 110 | 8 | 20 | |||
| 5 | 13 | Gwen Lee Jacqueline Hey | 2H+1 | N | 140 | 15 | 20 | |
| 6 | 4D | N | 130 | 10 | 20 | |||
| 7 | 12 | Margaret Watson Bessie Jackson | 1N+2 | N | 150 | 16 | 20 | |
| 8 | 4S | E | 420 | 17 | 20 | |||
| 9 | 11 | Malcolm Robinson Tony Kent | 4S | S | 420 | 20 | 20 | |
| 10 | 3N-3 | E | 300 | 14 | 20 | |||
| 11 | 22 | Ann Carrington Neville Smith | 1Nx | S | 180 | 20 | 20 | |
| 12 | Passed | N | 0 | 10 | 20 | |||
| 13 | 21 | Pauline Fletcher Jennifer Davies | 4D-2 | S | 200 | 2 | 20 | |
| 14 | 4Dx-2 | E | 300 | 20 | 20 | |||
| 15 | 20 | Beverley Barrows John Barrows | 2C-1 | E | 50 | 10 | 20 | |
| 16 | 2S | W | 110 | 12 | 20 | |||
| 17 | 19 | Kenneth Kitching Dorothy Crane | 2C+1 | N | 110 | 16 | 20 | |
| 18 | 1N | E | 90 | 5 | 20 | |||
| 19 | 18 | Chris Maynard Pat Maynard | 2C | S | 90 | 7 | 20 | |
| 20 | 1N | N | 90 | 15 | 20 | |||
| 21 | 17 | Dorothy Stephenson Malcolm Gray | 1S+2 | E | 140 | 3 | 20 | |
| 22 | 6N+1 | S | 1020 S | 7 | 20 | |||
| 23 | 16 | Christine Stack Basil Huntley | 4S | S | 620 | 14 | 20 | |
| 24 | 6N+1 | S | 1020 S | 19 | 20 | |||
| Total | 59.17% | 284 | 480 | |||||
| Pair 9 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dorothy Stephenson Malcolm Gray | 5C-1 | N | 50 | 3 | 20 | |
| 2 | 3C+3 | E | 170 | 13 | 20 | |||
| 3 | 16 | Christine Stack Basil Huntley | 5H-2 | N | 100 | 6 | 20 | |
| 4 | 2H+1 | N | 140 | 12 | 20 | |||
| 5 | 15 | Stephen Hanslip Eric Lee | 3D-1 | W | 50 | 10 | 20 | |
| 6 | 5Cx-2 | E | 500 | 19 | 20 | |||
| 7 | 14 | Anne Cooper Dorothy Swaine | 1N+1 | N | 120 | 10 | 20 | |
| 8 | 6S-1 | E | 50 | 20 | 20 | |||
| 9 | 13 | Gwen Lee Jacqueline Hey | 5Sx-2 | S | 300 | 2 | 20 | |
| 10 | 2N-1 | N | 100 | 9 | 20 | |||
| 11 | 12 | Margaret Watson Bessie Jackson | 1Nx-1 | S | 100 | 13 | 20 | |
| 12 | 2S | N | 110 | 16 | 20 | |||
| 13 | 11 | Malcolm Robinson Tony Kent | 4H-1 | E | 100 | 19 | 20 | |
| 14 | 3N-2 | W | 100 | 7 | 20 | |||
| 15 | 22 | Ann Carrington Neville Smith | 2D-1 | W | 50 | 10 | 20 | |
| 16 | 3S | W | 140 | 5 | 20 | |||
| 17 | 21 | Pauline Fletcher Jennifer Davies | 4S-1 | E | 50 | 17 | 20 | |
| 18 | 1N+1 | E | 120 | 20 | 20 | |||
| 19 | 20 | Beverley Barrows John Barrows | 2H-1 | N | 50 | 2 | 20 | |
| 20 | 4H-5 | N | 500 | 0 | 20 | |||
| 21 | 19 | Kenneth Kitching Dorothy Crane | 1S+2 | E | 140 | 3 | 20 | |
| 22 | 6N+1 | N | 1020 S | 7 | 20 | |||
| 23 | 18 | Chris Maynard Pat Maynard | 2S+2 | S | 170 | 6 | 20 | |
| 24 | 3N+4 | S | 520 | 6 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 10 | Richard Porteus & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Kenneth Kitching Dorothy Crane | 5C-1 | N | 50 | 3 | 20 | |
| 2 | 5C+1 | E | 420 | 5 | 20 | |||
| 3 | 18 | Chris Maynard Pat Maynard | 5H-2 | N | 100 | 6 | 20 | |
| 4 | 2H | N | 110 | 8 | 20 | |||
| 5 | 17 | Dorothy Stephenson Malcolm Gray | 3C-3 | S | 300 | 0 | 20 | |
| 6 | 4S-2 | W | 200 | 14 | 20 | |||
| 7 | 16 | Christine Stack Basil Huntley | 1N+1 | N | 120 | 10 | 20 | |
| 8 | 4S+1 | E | 450 | 9 | 20 | |||
| 9 | 15 | Stephen Hanslip Eric Lee | 5C+1 | E | 620 | 0 | 20 | |
| 10 | 3H | E | 140 | 6 | 20 | |||
| 11 | 14 | Anne Cooper Dorothy Swaine | 1N+2 | W | 150 | 0 | 20 | |
| 12 | 3N-1 | S | 100 | 4 | 20 | |||
