Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Butler IMPs | Master Points Club |
|---|---|---|---|---|
| 1 | 19 | Roger Parker & Neville Smith | +63.00 | 42 |
| 2 | 5 | John O'Sullivan & Bryan Grayson | +51.00 | 36 |
| 3 | 9 | Malcolm Robinson & Tony Kent | +32.00 | 30 |
| 4 | 6 | Dennis Thompson & Audrey Thompson | +21.00 | 24 |
| 5 | 18 | Mike Gourley & Melvyn MacDonald | +16.00 | 18 |
| 6 | 4 | Adrian Goulding & Geoff Newman | +15.00 | 12 |
| 7 | 17 | Christine Stack & Bryan Hutton | +14.00 | 6 |
| 8 | 12 | Jim Smillie & Margaret Watson | +13.00 | |
| 9 | 7 | Brian Leggetter & Tony Murray | +11.00 | |
| 10 = | 8 | Pat Bodell & Pat Lambert | -5.00 | |
| 10 = | 14 | Mavis Proctor & Mary Holmes | -5.00 | |
| 12 | 3 | John Barrows & Beverley Barrows | -8.00 | |
| 13 | 15 | Eric Lee & Gwen Lee | -9.00 | |
| 14 | 2 | Chris Maynard & Jean Forrester | -12.00 | |
| 15 | 10 | Peter Wallace & Norman Turner | -21.00 | |
| 16 | 1 | Andrew Milne & John Milne | -26.00 | |
| 17 | 16 | Malcolm Gray & Dorothy Stephenson | -29.00 | |
| 18 | 11 | Stephen Hanslip & David Westwell | -30.00 | |
| 19 | 20 | Basil Huntley & Bessie Jackson | -33.00 | |
| 20 | 13 | Jennifer Davies & Pauline Fletcher | -58.00 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | -8 | -4 | +3 | +1 | +2 | -4 | -6 | -11 | -7 | 0 | -3 | -1 | +4 | +1 | -13 | +7 | +6 | -2 | 0 | -1 | +5 | +2 | +3 | 0 | -5 | +2 | +3 | 1 | -26 | |||
| 2 | -1 | -5 | +1 | +5 | -11 | -3 | 0 | -3 | 0 | -6 | -6 | +2 | -1 | -2 | +4 | 0 | 0 | +5 | +7 | +4 | -14 | -3 | -2 | +4 | +8 | +3 | +2 | 2 | -12 | |||
| 3 | +3 | +3 | -3 | -2 | +10 | +12 | 0 | -4 | +2 | -4 | +1 | +2 | +6 | -2 | -3 | 0 | 0 | -11 | +2 | -7 | +2 | -11 | -2 | +4 | -8 | -3 | +5 | 3 | -8 | |||
| 4 | +5 | +3 | -3 | 0 | -2 | -1 | 0 | +2 | 0 | -4 | +1 | +2 | +2 | -2 | -2 | 0 | +1 | +5 | -9 | +3 | 0 | +3 | +12 | -3 | -8 | +12 | -2 | 4 | +15 | |||
| 5 | +5 | +5 | +3 | 0 | +3 | -9 | +3 | +4 | +3 | +12 | +1 | +2 | -12 | +6 | -2 | +11 | 0 | +5 | +2 | +3 | +2 | +3 | +5 | +12 | -9 | -5 | -2 | 5 | +51 | |||
| 6 | -2 | -10 | -2 | -1 | +2 | 0 | +6 | -1 | -4 | 0 | +4 | -1 | +2 | +4 | +4 | -1 | -2 | +5 | +3 | -8 | +6 | +5 | +3 | +4 | +10 | -3 | -2 | 6 | +21 | |||
| 7 | -7 | -3 | +3 | 0 | +2 | 0 | -1 | +10 | +12 | 0 | +3 | -8 | -4 | +1 | -6 | 0 | +1 | +5 | +3 | +3 | -7 | -3 | -2 | -3 | +10 | -3 | +5 | 7 | +11 | |||
| 8 | -4 | +3 | -2 | +6 | -5 | +3 | -3 | -1 | -3 | -1 | +3 | 0 | +2 | -1 | +2 | +8 | +2 | +1 | -10 | +3 | +5 | -3 | -7 | -3 | +10 | -3 | -7 | 8 | -5 | |||
| 9 | +5 | +4 | -2 | -1 | +2 | +3 | -3 | +10 | -3 | 0 | +10 | +1 | +3 | -3 | +2 | +11 | -2 | +4 | 0 | +1 | +11 | -3 | -2 | -3 | -8 | -10 | +5 | 9 | +32 | |||
| 10 | +5 | -3 | -3 | -11 | -5 | +1 | +5 | -4 | -3 | 0 | +4 | +1 | -4 | +2 | -10 | -7 | -2 | -2 | 0 | 0 | -11 | -2 | +8 | 0 | +9 | +12 | -1 | 10 | -21 | |||
| 11 | +8 | +4 | -3 | 0 | -2 | 0 | -5 | +11 | +3 | +1 | -3 | 0 | +4 | -1 | -2 | -11 | +2 | -4 | 0 | -1 | -5 | +2 | -8 | 0 | -3 | -5 | -12 | 11 | -30 | |||
| 12 | +1 | +5 | -1 | +3 | +1 | +3 | 0 | +4 | -2 | -3 | +3 | -2 | -2 | +2 | +2 | 0 | 0 | +11 | -2 | -3 | -2 | +5 | -2 | -3 | -10 | +3 | +2 | 12 | +13 | |||
| 13 | +7 | +3 | -3 | +2 | -10 | -12 | 0 | -10 | -1 | +4 | -1 | -2 | +7 | +2 | +2 | -11 | 0 | -5 | -2 | -3 | 0 | -5 | -3 | -4 | -8 | -3 | -2 | 13 | -58 | |||
| 14 | -3 | -3 | +3 | -6 | +5 | -3 | 0 | -2 | 0 | +4 | -2 | +10 | +12 | -6 | +2 | 0 | +1 | -5 | -3 | +8 | -6 | +3 | +2 | -4 | -10 | +3 | -5 | 14 | -5 | |||
| 15 | +4 | -3 | +2 | 0 | +2 | +1 | +3 | -10 | +3 | -12 | -1 | -2 | -7 | -6 | +2 | +1 | +2 | -5 | -7 | -4 | +14 | +3 | +2 | +3 | +8 | +3 | -5 | 15 | -9 | |||
| 16 | -5 | -3 | +3 | +1 | -2 | -3 | -3 | -4 | -3 | 0 | -4 | -1 | -2 | -4 | -4 | 0 | 0 | -5 | -3 | -3 | +7 | +11 | +2 | -4 | -10 | +3 | +7 | 16 | -29 | |||
| 17 | -5 | -4 | +2 | 0 | -3 | +9 | -5 | +4 | +3 | 0 | -4 | +1 | -4 | -1 | +13 | 0 | -1 | -5 | -2 | +7 | -2 | +3 | +7 | +3 | +8 | -12 | +2 | 17 | +14 | |||
| 18 | -5 | -5 | -3 | +11 | +5 | -1 | -6 | +1 | +4 | 0 | +3 | +1 | +4 | -1 | +6 | +1 | +2 | -4 | +10 | -3 | -5 | -3 | -12 | +3 | +8 | +10 | -5 | 18 | +16 | |||
| 19 | -5 | +3 | +3 | +1 | -2 | 0 | +6 | +11 | +7 | 0 | -3 | +8 | +6 | +6 | -2 | -8 | -2 | -1 | 0 | 0 | +11 | +3 | +2 | +3 | +9 | +5 | +2 | 19 | +63 | |||
| 20 | +2 | +10 | +2 | -1 | -2 | +4 | +1 | -10 | -12 | 0 | +3 | 0 | -2 | +1 | -2 | -6 | +2 | +3 | 0 | -1 | -11 | +9 | -3 | 0 | -9 | -12 | +1 | 20 | -33 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Milne & John Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 11 | Stephen Hanslip David Westwell | 100 | 230 | -8 | |||
| 2 | 140 | -10 | -4 | |||||
| 3 | 90 | -20 | +3 | |||||
| 4 | 20 | Basil Huntley Bessie Jackson | 110 | -150 | +1 | |||
| 5 | 150 | 80 | +2 | |||||
| 6 | 50 | 110 | -4 | |||||
| 7 | 19 | Roger Parker Neville Smith | 300 | -60 | -6 | |||
| 8 | 50 | 540 | -11 | |||||
| 9 | 800 | -520 | -7 | |||||
| 10 | 18 | Mike Gourley Melvyn MacDonald | 650 | 650 | 0 | |||
| 11 | 420 | -300 | -3 | |||||
| 12 | 500 | -470 | -1 | |||||
| 13 | 17 | Christine Stack Bryan Hutton | 200 | 50 | +4 | |||
| 14 | 110 | 70 | +1 | |||||
| 15 | 200 | 570 | -13 | |||||
| 16 | 15 | Eric Lee Gwen Lee | 500 | 230 | +7 | |||
| 17 | 130 | -350 | +6 | |||||
| 18 | 130 | -60 | -2 | |||||
| 19 | 14 | Mavis Proctor Mary Holmes | 630 | -630 | 0 | |||
| 20 | 140 | -120 | -1 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 13 | Jennifer Davies Pauline Fletcher | 130 | -200 | +2 | |||
| 23 | 650 | 530 | +3 | |||||
| 24 | 130 | -120 | 0 | |||||
| 25 | 12 | Jim Smillie Margaret Watson | 200 | -10 | -5 | |||
| 26 | 110 | 190 | +2 | |||||
| 27 | 450 | -330 | +3 | |||||
| Total | -26 | |||||||
| Pair 2 | Chris Maynard & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 4 | 12 | Jim Smillie Margaret Watson | 170 | -150 | -1 | |||
| 5 | 100 | 80 | -5 | |||||
| 6 | 130 | 110 | +1 | |||||
| 7 | 11 | Stephen Hanslip David Westwell | 140 | -60 | +5 | |||
| 8 | 50 | 540 | -11 | |||||
| 9 | 620 | -520 | -3 | |||||
| 10 | 20 | Basil Huntley Bessie Jackson | 650 | 650 | 0 | |||
| 11 | 420 | -300 | -3 | |||||
| 12 | 480 | -470 | 0 | |||||
| 13 | 19 | Roger Parker Neville Smith | 200 | 50 | -6 | |||
| 14 | 150 | 70 | -6 | |||||
| 15 | 620 | 570 | +2 | |||||
| 16 | 18 | Mike Gourley Melvyn MacDonald | 200 | 230 | -1 | |||
| 17 | 430 | -350 | -2 | |||||
| 18 | 90 | -60 | +4 | |||||
| 19 | 16 | Malcolm Gray Dorothy Stephenson | 630 | -630 | 0 | |||
| 20 | 110 | -120 | 0 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 15 | Eric Lee Gwen Lee | 100 | -200 | +7 | |||
| 23 | 680 | 530 | +4 | |||||
| 24 | 1100 | -120 | -14 | |||||
| 25 | 14 | Mavis Proctor Mary Holmes | 120 | -10 | -3 | |||
| 26 | 140 | 190 | -2 | |||||
| 27 | 170 | -330 | +4 | |||||
| 28 | 13 | Jennifer Davies Pauline Fletcher | 100 | 220 | +8 | |||
| 29 | 100 | -10 | +3 | |||||
| 30 | 170 | 250 | +2 | |||||
| Total | -12 | |||||||
| Pair 3 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 14 | Mavis Proctor Mary Holmes | 120 | 230 | +3 | |||
| 2 | 100 | -10 | +3 | |||||
| 3 | 90 | -20 | -3 | |||||
| 7 | 13 | Jennifer Davies Pauline Fletcher | 140 | -60 | -2 | |||
| 8 | 1020 | 540 | +10 | |||||
| 9 | 100 | -520 | +12 | |||||
| 10 | 12 | Jim Smillie Margaret Watson | 650 | 650 | 0 | |||
| 11 | 450 | -300 | -4 | |||||
| 12 | 420 | -470 | +2 | |||||
| 13 | 11 | Stephen Hanslip David Westwell | 100 | 50 | -4 | |||
| 14 | 110 | 70 | +1 | |||||
| 15 | 650 | 570 | +2 | |||||
| 16 | 20 | Basil Huntley Bessie Jackson | 450 | 230 | +6 | |||
| 17 | 430 | -350 | -2 | |||||
| 18 | 150 | -60 | -3 | |||||
| 19 | 19 | Roger Parker Neville Smith | 630 | -630 | 0 | |||
| 20 | 110 | -120 | 0 | |||||
| 21 | 710 | 1220 | -11 | |||||
| 22 | 17 | Christine Stack Bryan Hutton | 150 | -200 | +2 | |||
| 23 | 230 | 530 | -7 | |||||
| 24 | 50 | -120 | +2 | |||||
| 25 | 16 | Malcolm Gray Dorothy Stephenson | 600 | -10 | -11 | |||
| 26 | 110 | 190 | -2 | |||||
| 27 | 200 | -330 | +4 | |||||
| 28 | 15 | Eric Lee Gwen Lee | 100 | 220 | -8 | |||
| 29 | 100 | -10 | -3 | |||||
| 30 | 420 | 250 | +5 | |||||
| Total | -8 | |||||||
| Pair 4 | Adrian Goulding & Geoff Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 16 | Malcolm Gray Dorothy Stephenson | 430 | 230 | +5 | |||
| 2 | 110 | -10 | +3 | |||||
| 3 | 110 | -20 | -3 | |||||
| 4 | 15 | Eric Lee Gwen Lee | 150 | -150 | 0 | |||
| 5 | 150 | 80 | -2 | |||||
| 6 | 130 | 110 | -1 | |||||
| 10 | 14 | Mavis Proctor Mary Holmes | 650 | 650 | 0 | |||
| 11 | 230 | -300 | +2 | |||||
| 12 | 480 | -470 | 0 | |||||
| 13 | 13 | Jennifer Davies Pauline Fletcher | 100 | 50 | -4 | |||
| 14 | 110 | 70 | +1 | |||||
| 15 | 650 | 570 | +2 | |||||
| 16 | 12 | Jim Smillie Margaret Watson | 300 | 230 | +2 | |||
| 17 | 430 | -350 | -2 | |||||
| 18 | 130 | -60 | -2 | |||||
| 19 | 11 | Stephen Hanslip David Westwell | 630 | -630 | 0 | |||
| 20 | 100 | -120 | +1 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 20 | Basil Huntley Bessie Jackson | 600 | -200 | -9 | |||
| 23 | 650 | 530 | +3 | |||||
| 24 | 130 | -120 | 0 | |||||
| 25 | 18 | Mike Gourley Melvyn MacDonald | 100 | -10 | +3 | |||
| 26 | 870 | 190 | +12 | |||||
| 27 | 450 | -330 | -3 | |||||
| 28 | 17 | Christine Stack Bryan Hutton | 100 | 220 | -8 | |||
| 29 | 650 | -10 | +12 | |||||
| 30 | 170 | 250 | -2 | |||||
| Total | +15 | |||||||
| Pair 5 | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 18 | Mike Gourley Melvyn MacDonald | 430 | 230 | +5 | |||
| 2 | 180 | -10 | +5 | |||||
| 3 | 90 | -20 | +3 | |||||
| 4 | 17 | Christine Stack Bryan Hutton | 140 | -150 | 0 | |||
| 5 | 170 | 80 | +3 | |||||
| 6 | 300 | 110 | -9 | |||||
| 7 | 16 | Malcolm Gray Dorothy Stephenson | 170 | -60 | +3 | |||
| 8 | 400 | 540 | +4 | |||||
| 9 | 620 | -520 | +3 | |||||
| 13 | 15 | Eric Lee Gwen Lee | 790 | 50 | +12 | |||
| 14 | 100 | 70 | +1 | |||||
| 15 | 650 | 570 | +2 | |||||
| 16 | 14 | Mavis Proctor Mary Holmes | 500 | 230 | -12 | |||
| 17 | 100 | -350 | +6 | |||||
| 18 | 130 | -60 | -2 | |||||
| 19 | 13 | Jennifer Davies Pauline Fletcher | 100 | -630 | +11 | |||
| 20 | 110 | -120 | 0 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 12 | Jim Smillie Margaret Watson | 150 | -200 | +2 | |||
| 23 | 650 | 530 | +3 | |||||
| 24 | 50 | -120 | +2 | |||||
| 25 | 11 | Stephen Hanslip David Westwell | 110 | -10 | +3 | |||
| 26 | 400 | 190 | +5 | |||||
| 27 | 300 | -330 | +12 | |||||
| 28 | 19 | Roger Parker Neville Smith | 200 | 220 | -9 | |||
| 29 | 200 | -10 | -5 | |||||
| 30 | 200 | 250 | -2 | |||||
| Total | +51 | |||||||
| Pair 6 | Dennis Thompson & Audrey Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 20 | Basil Huntley Bessie Jackson | 150 | 230 | -2 | |||
| 2 | 500 | -10 | -10 | |||||
| 3 | 100 | -20 | -2 | |||||
| 4 | 19 | Roger Parker Neville Smith | 180 | -150 | -1 | |||
| 5 | 150 | 80 | +2 | |||||
| 6 | 100 | 110 | 0 | |||||
| 7 | 18 | Mike Gourley Melvyn MacDonald | 200 | -60 | +6 | |||
| 8 | 520 | 540 | -1 | |||||
| 9 | 650 | -520 | -4 | |||||
| 10 | 17 | Christine Stack Bryan Hutton | 650 | 650 | 0 | |||
| 11 | 450 | -300 | +4 | |||||
| 12 | 450 | -470 | -1 | |||||
| 16 | 16 | Malcolm Gray Dorothy Stephenson | 300 | 230 | +2 | |||
| 17 | 200 | -350 | +4 | |||||
| 18 | 100 | -60 | +4 | |||||
| 19 | 15 | Eric Lee Gwen Lee | 660 | -630 | -1 | |||
| 20 | 200 | -120 | -2 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 14 | Mavis Proctor Mary Holmes | 110 | -200 | +3 | |||
| 23 | 200 | 530 | -8 | |||||
| 24 | 100 | -120 | +6 | |||||
| 25 | 13 | Jennifer Davies Pauline Fletcher | 200 | -10 | +5 | |||
| 26 | 300 | 190 | +3 | |||||
| 27 | 200 | -330 | +4 | |||||
| 28 | 12 | Jim Smillie Margaret Watson | 660 | 220 | +10 | |||
| 29 | 100 | -10 | -3 | |||||
| 30 | 170 | 250 | -2 | |||||
| Total | +21 | |||||||
| Pair 7 | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 13 | Jennifer Davies Pauline Fletcher | 50 | 230 | -7 | |||
| 2 | 100 | -10 | -3 | |||||
| 3 | 100 | -20 | +3 | |||||
| 4 | 11 | Stephen Hanslip David Westwell | 140 | -150 | 0 | |||
| 5 | 150 | 80 | +2 | |||||
| 6 | 100 | 110 | 0 | |||||
| 7 | 20 | Basil Huntley Bessie Jackson | 100 | -60 | -1 | |||
| 8 | 990 | 540 | +10 | |||||
| 9 | 100 | -520 | +12 | |||||
| 10 | 19 | Roger Parker Neville Smith | 650 | 650 | 0 | |||
| 11 | 200 | -300 | +3 | |||||
| 12 | 800 | -470 | -8 | |||||
| 13 | 18 | Mike Gourley Melvyn MacDonald | 200 | 50 | -4 | |||
| 14 | 50 | 70 | +1 | |||||
| 15 | 800 | 570 | -6 | |||||
| 19 | 17 | Christine Stack Bryan Hutton | 630 | -630 | 0 | |||
| 20 | 80 | -120 | +1 | |||||
| 21 | 1430 | 1220 | +5 | |||||
| 22 | 16 | Malcolm Gray Dorothy Stephenson | 110 | -200 | +3 | |||
| 23 | 650 | 530 | +3 | |||||
| 24 | 400 | -120 | -7 | |||||
| 25 | 15 | Eric Lee Gwen Lee | 100 | -10 | -3 | |||
| 26 | 140 | 190 | -2 | |||||
| 27 | 450 | -330 | -3 | |||||
| 28 | 14 | Mavis Proctor Mary Holmes | 680 | 220 | +10 | |||
| 29 | 100 | -10 | -3 | |||||
| 30 | 420 | 250 | +5 | |||||
| Total | +11 | |||||||
| Pair 8 | Pat Bodell & Pat Lambert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 15 | Eric Lee Gwen Lee | 100 | 230 | -4 | |||
| 2 | 100 | -10 | +3 | |||||
| 3 | 100 | -20 | -2 | |||||
| 4 | 14 | Mavis Proctor Mary Holmes | 100 | -150 | +6 | |||
| 5 | 100 | 80 | -5 | |||||
| 6 | 200 | 110 | +3 | |||||
| 7 | 12 | Jim Smillie Margaret Watson | 150 | -60 | -3 | |||
| 8 | 520 | 540 | -1 | |||||
| 9 | 620 | -520 | -3 | |||||
| 10 | 11 | Stephen Hanslip David Westwell | 630 | 650 | -1 | |||
| 11 | 200 | -300 | +3 | |||||
| 12 | 480 | -470 | 0 | |||||
| 13 | 20 | Basil Huntley Bessie Jackson | 100 | 50 | +2 | |||
| 14 | 50 | 70 | -1 | |||||
| 15 | 620 | 570 | +2 | |||||
| 16 | 19 | Roger Parker Neville Smith | 100 | 230 | +8 | |||
| 17 | 430 | -350 | +2 | |||||
| 18 | 90 | -60 | +1 | |||||
| 22 | 18 | Mike Gourley Melvyn MacDonald | 630 | -200 | -10 | |||
| 23 | 650 | 530 | +3 | |||||
| 24 | 50 | -120 | +5 | |||||
| 25 | 17 | Christine Stack Bryan Hutton | 120 | -10 | -3 | |||
| 26 | 110 | 190 | -7 | |||||
| 27 | 420 | -330 | -3 | |||||
| 28 | 16 | Malcolm Gray Dorothy Stephenson | 660 | 220 | +10 | |||
| 29 | 100 | -10 | -3 | |||||
| 30 | 50 | 250 | -7 | |||||
| Total | -5 | |||||||
| Pair 9 | Malcolm Robinson & Tony Kent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 17 | Christine Stack Bryan Hutton | 430 | 230 | +5 | |||
| 2 | 150 | -10 | +4 | |||||
| 3 | 100 | -20 | -2 | |||||
| 4 | 16 | Malcolm Gray Dorothy Stephenson | 170 | -150 | -1 | |||
| 5 | 150 | 80 | +2 | |||||
| 6 | 200 | 110 | +3 | |||||
| 7 | 15 | Eric Lee Gwen Lee | 170 | -60 | -3 | |||
| 8 | 990 | 540 | +10 | |||||
| 9 | 620 | -520 | -3 | |||||
| 10 | 13 | Jennifer Davies Pauline Fletcher | 650 | 650 | 0 | |||
| 11 | 140 | -300 | +10 | |||||
| 12 | 450 | -470 | +1 | |||||
| 13 | 12 | Jim Smillie Margaret Watson | 170 | 50 | +3 | |||
| 14 | 50 | 70 | -3 | |||||
| 15 | 650 | 570 | +2 | |||||
| 16 | 11 | Stephen Hanslip David Westwell | 800 | 230 | +11 | |||
| 17 | 430 | -350 | -2 | |||||
| 18 | 100 | -60 | +4 | |||||
| 19 | 20 | Basil Huntley Bessie Jackson | 630 | -630 | 0 | |||
| 20 | 140 | -120 | +1 | |||||
| 21 | 680 | 1220 | +11 | |||||
| 25 | 19 | Roger Parker Neville Smith | 120 | -10 | -3 | |||
| 26 | 140 | 190 | -2 | |||||
| 27 | 450 | -330 | -3 | |||||
| 28 | 18 | Mike Gourley Melvyn MacDonald | 100 | 220 | -8 | |||
| 29 | 500 | -10 | -10 | |||||
| 30 | 420 | 250 | +5 | |||||
| Total | +32 | |||||||
| Pair 10 | Peter Wallace & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 19 | Roger Parker Neville Smith | 400 | 230 | +5 | |||
| 2 | 110 | -10 | -3 | |||||
| 3 | 110 | -20 | -3 | |||||
| 4 | 18 | Mike Gourley Melvyn MacDonald | 660 | -150 | -11 | |||
| 5 | 100 | 80 | -5 | |||||
| 6 | 130 | 110 | +1 | |||||
| 7 | 17 | Christine Stack Bryan Hutton | 140 | -60 | +5 | |||
| 8 | 400 | 540 | -4 | |||||
| 9 | 620 | -520 | -3 | |||||
| 10 | 16 | Malcolm Gray Dorothy Stephenson | 650 | 650 | 0 | |||
| 11 | 150 | -300 | +4 | |||||
| 12 | 450 | -470 | +1 | |||||
| 13 | 14 | Mavis Proctor Mary Holmes | 100 | 50 | -4 | |||
| 14 | 140 | 70 | +2 | |||||
| 15 | 140 | 570 | -10 | |||||
| 16 | 13 | Jennifer Davies Pauline Fletcher | 50 | 230 | -7 | |||
| 17 | 430 | -350 | -2 | |||||
| 18 | 110 | -60 | -2 | |||||
| 19 | 12 | Jim Smillie Margaret Watson | 630 | -630 | 0 | |||
| 20 | 110 | -120 | 0 | |||||
| 21 | 680 | 1220 | -11 | |||||
| 22 | 11 | Stephen Hanslip David Westwell | 130 | -200 | -2 | |||
| 23 | 200 | 530 | +8 | |||||
| 24 | 130 | -120 | 0 | |||||
| 28 | 20 | Basil Huntley Bessie Jackson | 600 | 220 | +9 | |||
| 29 | 600 | -10 | +12 | |||||
| 30 | 230 | 250 | -1 | |||||
| Total | -21 | |||||||
| Pair 11 | Stephen Hanslip & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Datum | IMPs | |
| 1 | 1 | Andrew Milne John Milne | 100 | 230 | +8 | |||
| 2 | 140 | -10 | +4 | |||||
| 3 | 90 | -20 | -3 | |||||
| 4 | 7 | Brian Leggetter Tony Murray | 140 | -150 | 0 | |||
| 5 | 150 | 80 | -2 | |||||
| 6 | 100 | 110 | 0 | |||||
