Return to previous page

Monday 28 September 09

Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB

WAKEFIELD BRIDGE CLUB

Monday 28 September 09

  Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Brian Leggetter & Tony Murray214.0/ 33663.69 30
2 4 John O'Sullivan & Bryan Grayson199.7/ 33659.43 24
3 5 Tony Johnson & Pat Maynard196.2/ 33658.39 18
4 6 Malcolm Robinson & Tony Kent191.7/ 33657.05 12
5 15 Dorothy Stephenson & Alison Hughes175.0/ 33652.08 6
6 2 John Barrows & Beverley Barrows173.5/ 33651.64  
7 14 Gwen Lee & Eric Lee173.0/ 33651.49  
8 1 Russ Parkinson & Andrew Milne167.0/ 33649.70  
9 11 Stephen Hanslip & David Westwell161.8/ 33648.15  
10 17 Melvyn MacDonald & Mike Gourley155.0/ 33646.13  
11 16 Peter Wallace & Pat Lambert150.3/ 33644.73  
12 3 Margaret Watson & Neville Smith142.0/ 33642.26  
13 12 Bessie Jackson & Basil Huntley126.5/ 33637.65  
14 13 Mary Holmes & Mavis Proctor126.3/ 33637.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1.0 11.0 0.0 0.0 2.0 6.0 2.0 0.0 6.0 12.0 4.0 8.0 4.0 12.0 0.0 1.0 8.0 2.0 9.0 3.0 11.0 10.0 6.0 10.0 10.0 11.0 12.0 6.0 1 167.0
2 7.0 12.0 10.0 10.0 4.0 2.5 7.0 9.0 9.0 7.0 11.0 3.0 0.0 9.0 10.0 1.0 11.0 7.0 3.0 8.0 6.0 2.0 0.0 6.0 2.0 8.0 3.0 6.0 2 173.5
3 1.0 5.0 10.0 12.0 5.0 6.0 5.0 3.0 0.0 7.0 4.0 3.0 9.0 1.0 4.0 6.0 1.0 7.0 6.0 6.0 6.0 10.0 6.0 0.0 9.0 1.0 3.0 6.0 3 142.0
4 8.0 5.0 6.0 10.0 7.0 10.7 7.0 9.0 9.0 12.0 8.0 2.0 4.0 5.0 10.0 6.0 1.0 7.0 3.0 0.0 11.0 10.0 6.0 10.0 9.0 4.0 8.0 12.0 4 199.7
5 5.0 11.0 6.0 4.0 12.0 0.2 7.0 3.0 12.0 2.0 4.0 12.0 8.0 3.0 8.0 1.0 5.0 7.0 12.0 12.0 0.0 6.0 12.0 2.0 12.0 12.0 12.0 6.0 5 196.2
6 11.0 5.0 12.0 6.0 0.0 10.7 12.0 9.0 9.0 7.0 4.0 3.0 12.0 1.0 4.0 6.0 7.0 12.0 12.0 9.0 6.0 2.0 6.0 10.0 2.0 8.0 6.0 0.0 6 191.7
7 11.0 5.0 6.0 8.0 10.0 6.0 0.0 3.0 3.0 7.0 11.0 3.0 9.0 5.0 10.0 11.0 11.0 12.0 9.0 10.0 10.0 10.0 6.0 8.0 6.0 8.0 10.0 6.0 7 214.0
11 11.0 1.0 12.0 12.0 0.0 11.8 5.0 9.0 3.0 5.0 1.0 9.0 0.0 11.0 8.0 6.0 11.0 5.0 6.0 6.0 2.0 2.0 6.0 4.0 3.0 8.0 4.0 0.0 11 161.8
12 7.0 1.0 6.0 8.0 8.0 9.5 5.0 3.0 3.0 5.0 8.0 9.0 3.0 11.0 8.0 6.0 1.0 0.0 3.0 2.0 1.0 2.0 6.0 2.0 2.0 1.0 0.0 6.0 12 126.5
13 5.0 0.0 2.0 2.0 12.0 1.3 0.0 3.0 12.0 5.0 8.0 9.0 3.0 7.0 2.0 1.0 11.0 5.0 9.0 12.0 1.0 2.0 6.0 2.0 0.0 0.0 0.0 6.0 13 126.3
14 1.0 7.0 0.0 6.0 7.0 6.0 7.0 9.0 9.0 5.0 1.0 9.0 8.0 7.0 2.0 6.0 4.0 10.0 3.0 9.0 12.0 6.0 0.0 10.0 10.0 4.0 9.0 6.0 14 173.0
15 11.0 7.0 2.0 0.0 2.0 6.0 12.0 9.0 3.0 0.0 4.0 10.0 8.0 0.0 12.0 11.0 7.0 5.0 0.0 0.0 6.0 10.0 12.0 6.0 10.0 4.0 6.0 12.0 15 175.0
16 1.0 7.0 6.0 4.0 5.0 1.3 5.0 3.0 6.0 0.0 8.0 4.0 4.0 9.0 4.0 11.0 1.0 5.0 9.0 4.0 6.0 10.0 6.0 2.0 3.0 11.0 9.0 6.0 16 150.3
17 4.0 7.0 6.0 2.0 10.0 6.0 10.0 12.0 0.0 10.0 8.0 0.0 12.0 3.0 2.0 11.0 5.0 0.0 0.0 3.0 6.0 2.0 6.0 12.0 6.0 4.0 2.0 6.0 17 155.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1S  50 1 11
3 15   50 1 11
4 17 920   8 4
5 12 440   5 7
6 14 940   11 1
7 16 940   11 1
13 2 440   5 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1430   11 1
3 15 680   5 7
4 17 680   5 7
5 12 1430   11 1
6 14 680   5 7
7 16 680   5 7
13 2 650   0 12
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 150   0 12
3 15 550   10 2
4 17 420   6 6
5 12 420   6 6
6 14 1100   12 0
7 16 420   6 6
13 2 400   2 10
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11   1460 0 12
3 15 300   12 0
4 17 100   10 2
5 12   710 4 8
6 14   690 6 6
7 16   660 8 4
13 2   1430 2 10
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17   400 2 10
2 12   180 4 8
4 16   170 7 5
5 11   110 12 0
6 13   420 0 12
7 15   140 10 2
14 3   170 7 5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 50% 50% 6 6
2 12 170   2.5 9.5
4 16 480   10.7 1.3
5 11   50 0.2 11.8
6 13 480   10.7 1.3
7 15 450   6 6
14 3 450   6 6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17 630   2 10
2 12 650   7 5
4 16 650   7 5
5 11 650   7 5
6 13 1430   12 0
7 15 620   0 12
14 3 650   7 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 17   100 0 12
2 12 420   9 3
4 16 420   9 3
5 11   50 3 9
6 13 420   9 3
7 15   50 3 9
14 3 420   9 3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 90   6 6
2 11 200   9 3
3 13   90 0 12
5 17 500   12 0
6 12 200   9 3
7 14   50 3 9
15 4   50 3 9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16   690 12 0
2 11   1430 7 5
3 13   1430 7 5
5 17   1440 2 10
6 12   1430 7 5
7 14   1430 7 5
15 4   1470 0 12
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 430   4 8
2 11 460   11 1
3 13 430   4 8
5 17 430   4 8
6 12 430   4 8
7 14 460   11 1
15 4 430   4 8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16   990 8 4
2 11   1020 3 9
3 13   1020 3 9
5 17   520 12 0
6 12   1020 3 9
7 14   1020 3 9
15 4   940 10 2
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 100   4 8
2 17   120 0 12
3 12 200   9 3
4 14 100   4 8
6 11 300   12 0
7 13 200   9 3
16 5 100   4 8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 50   12 0
2 17   90 9 3
3 12   120 1 11
4 14   100 5 7
6 11   120 1 11
7 13   100 5 7
16 5   90 9 3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15   170 0 12
2 17 50   10 2
3 12   140 4 8
4 14 50   10 2
6 11   140 4 8
7 13 50   10 2
16 5   140 4 8
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15   50 1 11
2 17   50 1 11
3 12 110   6 6
4 14 110   6 6
6 11 110   6 6
7 13 140   11 1
16 5 140   11 1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 400   8 4
2 16 420   11 1
3 11   50 1 11
4 13   50 1 11
5 15 170   5 7
7 12 420   11 1
17 6 170   5 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 630   2 10
2 16 660   7 5
3 11 660   7 5
4 13 660   7 5
5 15 660   7 5
7 12 690   12 0
17 6 600   0 12
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 420   9 3
2 16   50 3 9
3 11 170   6 6
4 13   50 3 9
5 15 430   12 0
7 12 420   9 3
17 6   300 0 12
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14   150 3 9
2 16   90 8 4
3 11   120 6 6
4 13   300 0 12
5 15 110   12 0
7 12 90   10 2
17 6   150 3 9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13   110 11 1
2 15   140 6 6
3 17   140 6 6
4 12   110 11 1
5 14   420 0 12
6 16   140 6 6
11 7   170 2 10
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13   600 10 2
2 15   660 2 10
3 17   600 10 2
4 12   600 10 2
5 14   630 6 6
6 16   660 2 10
11 7   660 2 10
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 170   6 6
2 15   100 0 12
3 17 170   6 6
4 12 170   6 6
5 14 650   12 0
6 16 170   6 6
11 7 170   6 6
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 100   10 2
2 15 50   6 6
3 17   150 0 12
4 12 100   10 2
5 14   120 2 10
6 16 100   10 2
11 7   100 4 8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14   620 2 10
3 16 100   9 3
4 11 100   9 3
5 13 200   12 0
6 15   620 2 10
7 17   80 6 6
12 1   620 2 10
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 140   8 4
3 16   90 1 11
4 11 100   4 8
5 13 300   12 0
6 15 140   8 4
7 17 140   8 4
12 1   90 1 11
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 140   3 9
3 16 140   3 9
4 11 420   8 4
5 13 480   12 0
6 15 170   6 6
7 17 450   10 2
12 1   50 0 12
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14   90 6 6
3 16   90 6 6
4 11 100   12 0
5 13   90 6 6
6 15   120 0 12
7 17   90 6 6
12 1   90 6 6

Ranking


Personal Scorecards

 
Pair 1 Russ Parkinson & Andrew Milne
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  11 Stephen Hanslip
David Westwell
3N-1S 50 1.0 12
 2 1430   11.0 12
 3 150   0.0 12
 4  1460 0.0 12
 5  17 Melvyn MacDonald
Mike Gourley
 400 2.0 12
 6 50%   6.0 12
 7 630   2.0 12
 8  100 0.0 12
 9  16 Peter Wallace
Pat Lambert
90   6.0 12
 10  690 12.0 12
 11 430   4.0 12
 12  990 8.0 12
 13  15 Dorothy Stephenson
Alison Hughes
100   4.0 12
 14 50   12.0 12
 15  170 0.0 12
 16  50 1.0 12
 17  14 Gwen Lee
Eric Lee
400   8.0 12
 18 630   2.0 12
 19 420   9.0 12
 20  150 3.0 12
 21  13 Mary Holmes
Mavis Proctor
 110 11.0 12
 22  600 10.0 12
 23 170   6.0 12
 24 100   10.0 12
 25  12 Bessie Jackson
Basil Huntley
620   10.0 12
 26 90   11.0 12
 27 50   12.0 12
 28 90   6.0 12
Total49.70%   167.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 2 John Barrows & Beverley Barrows
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  13 Mary Holmes
Mavis Proctor
 440 7.0 12
 2  650 12.0 12
 3  400 10.0 12
 4 1430   10.0 12
 5  12 Bessie Jackson
Basil Huntley
 180 4.0 12
 6 170   2.5 12
 7 650   7.0 12
 8 420   9.0 12
 9  11 Stephen Hanslip
David Westwell
200   9.0 12
 10  1430 7.0 12
 11 460   11.0 12
 12  1020 3.0 12
 13  17 Melvyn MacDonald
Mike Gourley
 120 0.0 12
 14  90 9.0 12
 15 50   10.0 12
 16  50 1.0 12
 17  16 Peter Wallace
Pat Lambert
420   11.0 12
 18 660   7.0 12
 19  50 3.0 12
 20  90 8.0 12
 21  15 Dorothy Stephenson
Alison Hughes
 140 6.0 12
 22  660 2.0 12
 23  100 0.0 12
 24 50   6.0 12
 25  14 Gwen Lee
Eric Lee
 620 2.0 12
 26 140   8.0 12
 27 140   3.0 12
 28  90 6.0 12
Total51.64%   173.5 336

Ranking   Travellers   Personal Score Cards


 
Pair 3 Margaret Watson & Neville Smith
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  15 Dorothy Stephenson
Alison Hughes
 50 1.0 12
 2 680   5.0 12
 3 550   10.0 12
 4 300   12.0 12
 5  14 Gwen Lee
Eric Lee
170   5.0 12
 6  450 6.0 12
 7  650 5.0 12
 8  420 3.0 12
 9  13 Mary Holmes
Mavis Proctor
 90 0.0 12
 10  1430 7.0 12
 11 430   4.0 12
 12  1020 3.0 12
 13  12 Bessie Jackson
Basil Huntley
200   9.0 12
 14  120 1.0 12
 15  140 4.0 12
 16 110   6.0 12
 17  11 Stephen Hanslip
David Westwell
 50 1.0 12
 18 660   7.0 12
 19 170   6.0 12
 20  120 6.0 12
 21  17 Melvyn MacDonald
Mike Gourley
 140 6.0 12
 22  600 10.0 12
 23 170   6.0 12
 24  150 0.0 12
 25  16 Peter Wallace
Pat Lambert
100   9.0 12
 26  90 1.0 12
 27 140   3.0 12
 28  90 6.0 12
Total42.26%   142.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 4 John O Sullivan & Bryan Grayson
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  17 Melvyn MacDonald
Mike Gourley
920   8.0 12
 2 680   5.0 12
 3 420   6.0 12
 4 100   10.0 12
 5  16 Peter Wallace
Pat Lambert
 170 7.0 12
 6 480   10.7 12
 7 650   7.0 12
 8 420   9.0 12
 9  15 Dorothy Stephenson
Alison Hughes
50   9.0 12
 10 1470   12.0 12
 11  430 8.0 12
 12 940   2.0 12
 13  14 Gwen Lee
Eric Lee
100   4.0 12
 14  100 5.0 12
 15 50   10.0 12
 16 110   6.0 12
 17  13 Mary Holmes
Mavis Proctor
 50 1.0 12
 18 660   7.0 12
 19  50 3.0 12
 20  300 0.0 12
 21  12 Bessie Jackson
Basil Huntley
 110 11.0 12
 22  600 10.0 12
 23 170   6.0 12
 24 100   10.0 12
 25  11 Stephen Hanslip
David Westwell
100   9.0 12
 26 100   4.0 12
 27 420   8.0 12
 28 100   12.0 12
Total59.43%   199.7 336

Ranking   Travellers   Personal Score Cards


 
Pair 5 Tony Johnson & Pat Maynard
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  12 Bessie Jackson
Basil Huntley
440   5.0 12
 2 1430   11.0 12
 3 420   6.0 12
 4  710 4.0 12
 5  11 Stephen Hanslip
David Westwell
 110 12.0 12
 6  50 0.2 12
 7 650   7.0 12
 8  50 3.0 12
 9  17 Melvyn MacDonald
Mike Gourley
500   12.0 12
 10  1440 2.0 12
 11 430   4.0 12
 12  520 12.0 12
 13  16 Peter Wallace
Pat Lambert
 100 8.0 12
 14 90   3.0 12
 15 140   8.0 12
 16  140 1.0 12
 17  15 Dorothy Stephenson
Alison Hughes
170   5.0 12
 18 660   7.0 12
 19 430   12.0 12
 20 110   12.0 12
 21  14 Gwen Lee
Eric Lee
 420 0.0 12
 22  630 6.0 12
 23 650   12.0 12
 24  120 2.0 12
 25  13 Mary Holmes
Mavis Proctor
200   12.0 12
 26 300   12.0 12
 27 480   12.0 12
 28  90 6.0 12
Total58.39%   196.2 336

Ranking   Travellers   Personal Score Cards


 
Pair 6 Malcolm Robinson & Tony Kent
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  14 Gwen Lee
Eric Lee
940   11.0 12
 2 680   5.0 12
 3 1100   12.0 12
 4  690 6.0 12
 5  13 Mary Holmes
Mavis Proctor
 420 0.0 12
 6 480   10.7 12
 7 1430   12.0 12
 8 420   9.0 12
 9  12 Bessie Jackson
Basil Huntley
200   9.0 12
 10  1430 7.0 12
 11 430   4.0 12
 12  1020 3.0 12
 13  11 Stephen Hanslip
David Westwell
300   12.0 12
 14  120 1.0 12
 15  140 4.0 12
 16 110   6.0 12
 17  17 Melvyn MacDonald
Mike Gourley
 170 7.0 12
 18  600 12.0 12
 19 300   12.0 12
 20 150   9.0 12
 21  16 Peter Wallace
Pat Lambert
 140 6.0 12
 22  660 2.0 12
 23 170   6.0 12
 24 100   10.0 12
 25  15 Dorothy Stephenson
Alison Hughes
 620 2.0 12
 26 140   8.0 12
 27 170   6.0 12
 28  120 0.0 12
Total57.05%   191.7 336

Ranking   Travellers   Personal Score Cards


 
Pair 7 Brian Leggetter & Tony Murray
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1  16 Peter Wallace
Pat Lambert
940   11.0 12
 2 680   5.0 12
 3 420   6.0 12
 4  660 8.0 12
 5  15 Dorothy Stephenson
Alison Hughes
 140 10.0 12
 6 450   6.0 12
 7 620   0.0 12
 8  50 3.0 12
 9  14 Gwen Lee
Eric Lee
 50 3.0 12
 10  1430 7.0 12
 11 460   11.0 12
 12  1020 3.0 12
 13  13 Mary Holmes
Mavis Proctor
200   9.0 12
 14  100 5.0 12
 15 50   10.0 12
 16 140   11.0 12
 17  12 Bessie Jackson
Basil Huntley
420   11.0 12
 18 690   12.0 12
 19 420   9.0 12
 20 90   10.0 12
 21  11 Stephen Hanslip
David Westwell
170   10.0 12
 22 660   10.0 12
 23  170 6.0 12
 24 100   8.0 12
 25  17 Melvyn MacDonald
Mike Gourley
 80 6.0 12
 26 140   8.0 12
 27 450   10.0 12
 28  90 6.0 12
Total63.69%   214.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 11 Stephen Hanslip & David Westwell
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   1 Russ Parkinson
Andrew Milne
3N-1S50   11.0 12
 2  1430 1.0 12
 3  150 12.0 12
 4 1460   12.0 12
 5   5 Tony Johnson
Pat Maynard
110   0.0 12
 6 50   11.8 12
 7  650 5.0 12
 8 50   9.0 12
 9   2 John Barrows
Beverley Barrows
 200 3.0 12
 10 1430   5.0 12
 11  460 1.0 12
 12 1020   9.0 12
 13   6 Malcolm Robinson
Tony Kent
 300 0.0 12
 14 120   11.0 12
 15 140   8.0 12
 16  110 6.0 12
 17   3 Margaret Watson
Neville Smith
50   11.0 12
 18  660 5.0 12
 19  170 6.0 12
 20 120   6.0 12
 21   7 Brian Leggetter
Tony Murray
 170 2.0 12
 22  660 2.0 12
 23 170   6.0 12
 24  100 4.0 12
 25   4 John O Sullivan
Bryan Grayson
 100 3.0 12
 26  100 8.0 12
 27  420 4.0 12
 28  100 0.0 12
Total48.15%   161.8 336

Ranking   Travellers   Personal Score Cards


 
Pair 12 Bessie Jackson & Basil Huntley
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   5 Tony Johnson
Pat Maynard
 440 7.0 12
 2  1430 1.0 12
 3  420 6.0 12
 4 710   8.0 12
 5   2 John Barrows
Beverley Barrows
180   8.0 12
 6  170 9.5 12
 7  650 5.0 12
 8  420 3.0 12
 9   6 Malcolm Robinson
Tony Kent
 200 3.0 12
 10 1430   5.0 12
 11  430 8.0 12
 12 1020   9.0 12
 13   3 Margaret Watson
Neville Smith
 200 3.0 12
 14 120   11.0 12
 15 140   8.0 12
 16  110 6.0 12
 17   7 Brian Leggetter
Tony Murray
 420 1.0 12
 18  690 0.0 12
 19  420 3.0 12
 20  90 2.0 12
 21   4 John O Sullivan
Bryan Grayson
110   1.0 12
 22 600   2.0 12
 23  170 6.0 12
 24  100 2.0 12
 25   1 Russ Parkinson
Andrew Milne
 620 2.0 12
 26  90 1.0 12
 27  50 0.0 12
 28  90 6.0 12
Total37.65%   126.5 336

Ranking   Travellers   Personal Score Cards


 
Pair 13 Mary Holmes & Mavis Proctor
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   2 John Barrows
Beverley Barrows
440   5.0 12
 2 650   0.0 12
 3 400   2.0 12
 4  1430 2.0 12
 5   6 Malcolm Robinson
Tony Kent
420   12.0 12
 6  480 1.3 12
 7  1430 0.0 12
 8  420 3.0 12
 9   3 Margaret Watson
Neville Smith
90   12.0 12
 10 1430   5.0 12
 11  430 8.0 12
 12 1020   9.0 12
 13   7 Brian Leggetter
Tony Murray
 200 3.0 12
 14 100   7.0 12
 15  50 2.0 12
 16  140 1.0 12
 17   4 John O Sullivan
Bryan Grayson
50   11.0 12
 18  660 5.0 12
 19 50   9.0 12
 20 300   12.0 12
 21   1 Russ Parkinson
Andrew Milne
110   1.0 12
 22 600   2.0 12
 23  170 6.0 12
 24  100 2.0 12
 25   5 Tony Johnson
Pat Maynard
 200 0.0 12
 26  300 0.0 12
 27  480 0.0 12
 28 90   6.0 12
Total37.59%   126.3 336

Ranking   Travellers   Personal Score Cards


 
Pair 14 Gwen Lee & Eric Lee
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   6 Malcolm Robinson
Tony Kent
 940 1.0 12
 2  680 7.0 12
 3  1100 0.0 12
 4 690   6.0 12
 5   3 Margaret Watson
Neville Smith
 170 7.0 12
 6 450   6.0 12
 7 650   7.0 12
 8 420   9.0 12
 9   7 Brian Leggetter
Tony Murray
50   9.0 12
 10 1430   5.0 12
 11  460 1.0 12
 12 1020   9.0 12
 13   4 John O Sullivan
Bryan Grayson
 100 8.0 12
 14 100   7.0 12
 15  50 2.0 12
 16  110 6.0 12
 17   1 Russ Parkinson
Andrew Milne
 400 4.0 12
 18  630 10.0 12
 19  420 3.0 12
 20 150   9.0 12
 21   5 Tony Johnson
Pat Maynard
420   12.0 12
 22 630   6.0 12
 23  650 0.0 12
 24 120   10.0 12
 25   2 John Barrows
Beverley Barrows
620   10.0 12
 26  140 4.0 12
 27  140 9.0 12
 28 90   6.0 12
Total51.49%   173.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 15 Dorothy Stephenson & Alison Hughes
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   3 Margaret Watson
Neville Smith
50   11.0 12
 2  680 7.0 12
 3  550 2.0 12
 4  300 0.0 12
 5   7 Brian Leggetter
Tony Murray
140   2.0 12
 6  450 6.0 12
 7  620 12.0 12
 8 50   9.0 12
 9   4 John O Sullivan
Bryan Grayson
 50 3.0 12
 10  1470 0.0 12
 11 430   4.0 12
 12  940 10.0 12
 13   1 Russ Parkinson
Andrew Milne
 100 8.0 12
 14  50 0.0 12
 15 170   12.0 12
 16 50   11.0 12
 17   5 Tony Johnson
Pat Maynard
 170 7.0 12
 18  660 5.0 12
 19  430 0.0 12
 20  110 0.0 12
 21   2 John Barrows
Beverley Barrows
140   6.0 12
 22 660   10.0 12
 23 100   12.0 12
 24  50 6.0 12
 25   6 Malcolm Robinson
Tony Kent
620   10.0 12
 26  140 4.0 12
 27  170 6.0 12
 28 120   12.0 12
Total52.08%   175.0 336

Ranking   Travellers   Personal Score Cards


 
Pair 16 Peter Wallace & Pat Lambert
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   7 Brian Leggetter
Tony Murray
 940 1.0 12
 2  680 7.0 12
 3  420 6.0 12
 4 660   4.0 12
 5   4 John O Sullivan
Bryan Grayson
170   5.0 12
 6  480 1.3 12
 7  650 5.0 12
 8  420 3.0 12
 9   1 Russ Parkinson
Andrew Milne
 90 6.0 12
 10 690   0.0 12
 11  430 8.0 12
 12 990   4.0 12
 13   5 Tony Johnson
Pat Maynard
100   4.0 12
 14  90 9.0 12
 15  140 4.0 12
 16 140   11.0 12
 17   2 John Barrows
Beverley Barrows
 420 1.0 12
 18  660 5.0 12
 19 50   9.0 12
 20 90   4.0 12
 21   6 Malcolm Robinson
Tony Kent
140   6.0 12
 22 660   10.0 12
 23  170 6.0 12
 24  100 2.0 12
 25   3 Margaret Watson
Neville Smith
 100 3.0 12
 26 90   11.0 12
 27  140 9.0 12
 28 90   6.0 12
Total44.73%   150.3 336

Ranking   Travellers   Personal Score Cards


 
Pair 17 Melvyn MacDonald & Mike Gourley
BoardVersus ContractByPlus ScoresMinus ScoresMatch PointsTop MPs
 1   4 John O Sullivan
Bryan Grayson
 920 4.0 12
 2  680 7.0 12
 3  420 6.0 12
 4  100 2.0 12
 5   1 Russ Parkinson
Andrew Milne
400   10.0 12
 6 50%   6.0 12
 7  630 10.0 12
 8 100   12.0 12
 9   5 Tony Johnson
Pat Maynard
 500 0.0 12
 10 1440   10.0 12
 11  430 8.0 12
 12 520   0.0 12
 13   2 John Barrows
Beverley Barrows
120   12.0 12
 14 90   3.0 12
 15  50 2.0 12
 16 50   11.0 12
 17   6 Malcolm Robinson
Tony Kent
170   5.0 12
 18 600   0.0 12
 19  300 0.0 12
 20  150 3.0 12
 21   3 Margaret Watson
Neville Smith
140   6.0 12
 22 600   2.0 12
 23  170 6.0 12
 24 150   12.0 12
 25   7 Brian Leggetter
Tony Murray
80   6.0 12
 26  140 4.0 12
 27  450 2.0 12
 28 90   6.0 12
Total46.13%   155.0 336

Ranking   Travellers   Personal Score Cards


Results produced on Monday 28 September 09 at 11:18 pm