Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 13 | 16 | 9 | 19 | 10 | 4 | 15 | 18 | 10 | 7 | 17 | 2 | 7 | 11 | 12 | 9 | 0 | 11 | 0 | 16 | 8 | 16 | 4 | 1 | 234 | ||
| 2 | 15 | 13 | 19 | 11 | 7 | 7 | 16 | 5 | 15 | 2 | 9 | 8 | 0 | 13 | 2 | 8 | 11 | 7 | 1 | 5 | 4 | 18 | 18 | 1 | 0 | 6 | 2 | 221 |
| 3 | 17 | 2 | 12 | 2 | 1 | 3 | 0 | 0 | 8 | 0 | 13 | 3 | 14 | 13 | 9 | 15 | 11 | 2 | 18 | 14 | 13 | 18 | 10 | 8 | 2 | 6 | 3 | 214 |
| 4 | 11 | 13 | 15 | 11 | 8 | 13 | 9 | 17 | 15 | 6 | 2 | 14 | 20 | 13 | 9 | 8 | 11 | 15 | 9 | 0 | 18 | 5 | 18 | 8 | 16 | 6 | 4 | 290 |
| 5 | 20 | 13 | 4 | 11 | 18 | 14 | 17 | 9 | 8 | 14 | 18 | 14 | 6 | 13 | 9 | 15 | 11 | 15 | 9 | 20 | 18 | 18 | 12 | 13 | 16 | 6 | 5 | 341 |
| 6 | 5 | 13 | 11 | 20 | 20 | 19 | 9 | 8 | 5 | 0 | 18 | 8 | 14 | 13 | 9 | 20 | 0 | 7 | 18 | 5 | 10 | 5 | 4 | 16 | 16 | 6 | 6 | 279 |
| 7 | 17 | 19 | 4 | 1 | 1 | 10 | 3 | 17 | 8 | 18 | 2 | 0 | 14 | 2 | 5 | 19 | 11 | 0 | 9 | 5 | 4 | 0 | 14 | 1 | 16 | 6 | 7 | 206 |
| 8 | 2 | 2 | 0 | 4 | 16 | 0 | 9 | 17 | 2 | 10 | 13 | 14 | 6 | 2 | 20 | 4 | 9 | 13 | 9 | 14 | 13 | 8 | 6 | 8 | 7 | 15 | 8 | 223 |
| 9 | 11 | 2 | 15 | 11 | 4 | 19 | 20 | 5 | 15 | 12 | 2 | 3 | 18 | 13 | 2 | 1 | 11 | 15 | 2 | 2 | 0 | 12 | 0 | 18 | 7 | 18 | 9 | 238 |
| 10 | 11 | 7 | 11 | 1 | 12 | 3 | 14 | 2 | 20 | 6 | 6 | 20 | 6 | 2 | 18 | 15 | 11 | 20 | 9 | 10 | 12 | 18 | 2 | 4 | 7 | 20 | 10 | 267 |
| 11 | 11 | 19 | 19 | 11 | 7 | 16 | 18 | 11 | 2 | 16 | 18 | 18 | 6 | 13 | 2 | 15 | 11 | 7 | 9 | 5 | 4 | 12 | 2 | 0 | 16 | 15 | 11 | 283 |
| 13 | 20 | 7 | 16 | 19 | 13 | 13 | 11 | 3 | 12 | 20 | 18 | 17 | 0 | 7 | 2 | 5 | 9 | 5 | 11 | 15 | 10 | 15 | 7 | 6 | 13 | 261 | ||
| 14 | 3 | 1 | 1 | 9 | 4 | 20 | 20 | 20 | 5 | 8 | 18 | 6 | 14 | 18 | 11 | 5 | 9 | 13 | 2 | 15 | 8 | 13 | 13 | 14 | 14 | 250 | ||
| 15 | 5 | 7 | 20 | 16 | 19 | 17 | 0 | 15 | 5 | 14 | 14 | 0 | 14 | 7 | 18 | 5 | 20 | 13 | 18 | 12 | 12 | 7 | 4 | 14 | 15 | 276 | ||
| 16 | 18 | 18 | 8 | 18 | 16 | 1 | 11 | 3 | 0 | 14 | 2 | 6 | 14 | 7 | 11 | 0 | 1 | 14 | 2 | 8 | 6 | 19 | 20 | 14 | 16 | 231 | ||
| 17 | 3 | 18 | 5 | 9 | 12 | 7 | 6 | 18 | 12 | 6 | 2 | 2 | 6 | 7 | 11 | 15 | 19 | 6 | 16 | 20 | 2 | 19 | 13 | 5 | 17 | 239 | ||
| 18 | 9 | 18 | 5 | 9 | 8 | 17 | 3 | 11 | 18 | 4 | 2 | 12 | 15 | 8 | 9 | 5 | 11 | 15 | 16 | 2 | 14 | 12 | 18 | 14 | 18 | 255 | ||
| 19 | 9 | 7 | 9 | 19 | 2 | 6 | 2 | 9 | 15 | 20 | 6 | 13 | 5 | 12 | 9 | 20 | 19 | 15 | 7 | 12 | 10 | 12 | 13 | 2 | 19 | 253 | ||
| 20 | 9 | 13 | 16 | 9 | 13 | 4 | 11 | 12 | 9 | 8 | 14 | 7 | 15 | 1 | 9 | 13 | 11 | 6 | 7 | 2 | 20 | 2 | 4 | 14 | 20 | 229 | ||
| 21 | 0 | 7 | 1 | 9 | 0 | 1 | 2 | 6 | 11 | 12 | 6 | 18 | 18 | 12 | 11 | 7 | 2 | 6 | 20 | 8 | 2 | 12 | 13 | 0 | 21 | 184 | ||
| 22 | 9 | 1 | 9 | 0 | 9 | 17 | 18 | 14 | 18 | 20 | 20 | 7 | 0 | 16 | 9 | 18 | 18 | 18 | 2 | 15 | 18 | 16 | 4 | 14 | 22 | 290 | ||
| 23 | 15 | 7 | 12 | 12 | 11 | 3 | 12 | 2 | 11 | 12 | 14 | 18 | 11 | 5 | 9 | 5 | 11 | 20 | 8 | 2 | 8 | 7 | 4 | 5 | 23 | 224 | ||
| 24 | 4 | 11 | 8 | 8 | 17 | 3 | 5 | 18 | 7 | 6 | 6 | 7 | 18 | 19 | 9 | 5 | 11 | 10 | 2 | 2 | 18 | 20 | 4 | 14 | 24 | 232 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Wallace Margaret Watson | 3H | W | 140 | 0 | 20 | |
| 2 | 3C-1 | W | 50 | 13 | 20 | |||
| 3 | 24 | Christine Spencer John Spencer | 5Dx-2 | S | 300 | 16 | 20 | |
| 4 | 2H | N | 110 | 9 | 20 | |||
| 5 | 7 | David Westwell Jim Smillie | 4S | E | 420 | 19 | 20 | |
| 6 | 4H-2 | S | 100 | 10 | 20 | |||
| 7 | 2 | Neville Smith Jean Forrester | 3H | S | 140 | 4 | 20 | |
| 8 | 5Dx-2 | N | 300 | 15 | 20 | |||
| 9 | 8 | Chris Maynard Pat Maynard | 3S-2 | N | 100 | 18 | 20 | |
| 10 | 2D+1 | E | 110 | 10 | 20 | |||
| 11 | 3 | John Barrows Beverley Barrows | 3S | W | 140 | 7 | 20 | |
| 12 | 4S+1 | W | 450 | 17 | 20 | |||
| 13 | 9 | Prem Mackenzie Mike Gourley | 3S-4 | W | 400 | 2 | 20 | |
| 14 | 4H | N | 420 | 7 | 20 | |||
| 15 | 4 | John O Sullivan Hugh Davidson | 3N+1 | N | 630 | 11 | 20 | |
| 16 | 3H | N | 140 | 12 | 20 | |||
| 17 | 10 | Gerry Griffin Trevor Broadbent | 4H | N | 420 | 9 | 20 | |
| 18 | 3N-2 | E | 100 | 0 | 20 | |||
| 19 | 5 | Brian Leggetter Dennis Thompson | 3S | N | 140 | 11 | 20 | |
| 20 | 3N+1 | N | 630 | 0 | 20 | |||
| 21 | 11 | Janet Easter Tony Murray | 2N+1 | S | 150 | 16 | 20 | |
| 22 | 2H-2 | S | 100 | 8 | 20 | |||
| 23 | 6 | Roger Gascoyne Michael Porter | 2H-3 | S | 300 | 16 | 20 | |
| 24 | 2NT+1 | N | 150 | 4 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 2 | Neville Smith & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Malcolm Robinson Tony Kent | 3D-2 | S | 100 | 15 | 20 | |
| 2 | 2C | W | 90 | 13 | 20 | |||
| 3 | 14 | Stephen Hanslip Eric Lee | 4S-2 | E | 200 | 19 | 20 | |
| 4 | 2H | N | 110 | 11 | 20 | |||
| 5 | 13 | Peter Wallace Margaret Watson | 1S+3 | E | 170 | 7 | 20 | |
| 6 | 2S+1 | W | 140 | 7 | 20 | |||
| 7 | 1 | Andrew Milne Melvyn MacDonald | 3H | S | 140 | 16 | 20 | |
| 8 | 5Dx-2 | N | 300 | 5 | 20 | |||
| 9 | 24 | Christine Spencer John Spencer | 3H-1 | E | 100 | 15 | 20 | |
| 10 | 1N+2 | W | 150 | 2 | 20 | |||
| 11 | 23 | Richard Porteus Norman Turner | 3N | E | 400 | 9 | 20 | |
| 12 | 4S | W | 420 | 8 | 20 | |||
| 13 | 22 | Pauline Fletcher Jennifer Davies | 2S-1 | W | 100 | 0 | 20 | |
| 14 | 4S | S | 420 | 13 | 20 | |||
| 15 | 21 | Mike Waters Bryan Hutton | 6S-1 | S | 100 | 2 | 20 | |
| 16 | 2H+1 | N | 140 | 8 | 20 | |||
| 17 | 20 | Roger Parker Pauline Parker | 4H | N | 420 | 11 | 20 | |
| 18 | 2N | E | 120 | 7 | 20 | |||
| 19 | 19 | Dorothy Stephenson Malcolm Gray | 3S-1 | N | 50 | 1 | 20 | |
| 20 | 5C-1 | N | 100 | 5 | 20 | |||
| 21 | 18 | Kenneth Kitching Dorothy Crane | 2N+1 | S | 150 | 4 | 20 | |
| 22 | 2S-1 | E | 100 | 18 | 20 | |||
| 23 | 17 | Gwen Lee Patricia Sellwood | 2D | W | 90 | 18 | 20 | |
| 24 | 3S-2 | N | 100 | 1 | 20 | |||
| 25 | 16 | Christine Stack Basil Huntley | 2H-1 | S | 50 | 0 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 42.50% | 221 | 520 | |||||
| Pair 3 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gwen Lee Patricia Sellwood | 4H-2 | W | 100 | 17 | 20 | |
| 2 | 2C+1 | W | 110 | 2 | 20 | |||
| 3 | 16 | Christine Stack Basil Huntley | 4D-1 | S | 50 | 12 | 20 | |
| 4 | 3H | N | 140 | 2 | 20 | |||
| 5 | 15 | Malcolm Robinson Tony Kent | 4S | E | 420 | 1 | 20 | |
| 6 | 2S+2 | W | 170 | 3 | 20 | |||
| 7 | 14 | Stephen Hanslip Eric Lee | 4Hx-2 | S | 500 | 0 | 20 | |
| 8 | 5H | E | 450 | 0 | 20 | |||
| 9 | 13 | Peter Wallace Margaret Watson | 3S-1 | N | 50 | 8 | 20 | |
| 10 | 1N+3 | W | 180 | 0 | 20 | |||
| 11 | 1 | Andrew Milne Melvyn MacDonald | 3S | W | 140 | 13 | 20 | |
| 12 | 4S+1 | W | 450 | 3 | 20 | |||
| 13 | 24 | Christine Spencer John Spencer | 2S-3 | W | 300 | 14 | 20 | |
| 14 | 4S | S | 420 | 13 | 20 | |||
| 15 | 23 | Richard Porteus Norman Turner | 3N+1 | N | 630 | 9 | 20 | |
| 16 | 4H | N | 420 | 15 | 20 | |||
| 17 | 22 | Pauline Fletcher Jennifer Davies | 4H | N | 420 | 11 | 20 | |
| 18 | 2N+1 | E | 150 | 2 | 20 | |||
| 19 | 21 | Mike Waters Bryan Hutton | 3S+1 | N | 170 | 18 | 20 | |
| 20 | 3C+1 | S | 130 | 14 | 20 | |||
| 21 | 20 | Roger Parker Pauline Parker | 4H | N | 620 | 13 | 20 | |
| 22 | 2S-1 | E | 100 | 18 | 20 | |||
| 23 | 19 | Dorothy Stephenson Malcolm Gray | 2NT+1 | W | 150 | 10 | 20 | |
| 24 | 3C | S | 110 | 8 | 20 | |||
| 25 | 18 | Kenneth Kitching Dorothy Crane | 1N-1 | E | 100 | 2 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 41.15% | 214 | 520 | |||||
| Pair 4 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Dorothy Stephenson Malcolm Gray | 4H-1 | W | 50 | 11 | 20 | |
| 2 | 3H-1 | W | 50 | 13 | 20 | |||
| 3 | 18 | Kenneth Kitching Dorothy Crane | 3D | S | 110 | 15 | 20 | |
| 4 | 2H | N | 110 | 11 | 20 | |||
| 5 | 17 | Gwen Lee Patricia Sellwood | 3S | E | 140 | 8 | 20 | |
| 6 | 3S | W | 140 | 13 | 20 | |||
| 7 | 16 | Christine Stack Basil Huntley | 3H-1 | S | 100 | 9 | 20 | |
| 8 | 5H-2 | E | 100 | 17 | 20 | |||
| 9 | 15 | Malcolm Robinson Tony Kent | 4H-1 | E | 100 | 15 | 20 | |
| 10 | 1N+1 | W | 120 | 6 | 20 | |||
| 11 | 14 | Stephen Hanslip Eric Lee | 3N+1 | E | 430 | 2 | 20 | |
| 12 | 5Hx-1 | S | 200 | 14 | 20 | |||
| 13 | 13 | Peter Wallace Margaret Watson | 3Dx-4 | E | 1100 | 20 | 20 | |
| 14 | 4S | S | 420 | 13 | 20 | |||
| 15 | 1 | Andrew Milne Melvyn MacDonald | 3N+1 | N | 630 | 9 | 20 | |
| 16 | 3H | N | 140 | 8 | 20 | |||
| 17 | 24 | Christine Spencer John Spencer | 4H | S | 420 | 11 | 20 | |
| 18 | 2N-1 | E | 50 | 15 | 20 | |||
| 19 | 23 | Richard Porteus Norman Turner | 3S | N | 140 | 9 | 20 | |
| 20 | 3N-2 | S | 200 | 0 | 20 | |||
| 21 | 22 | Pauline Fletcher Jennifer Davies | 4H+1 | N | 650 | 18 | 20 | |
| 22 | 1N+2 | E | 150 | 5 | 20 | |||
| 23 | 21 | Mike Waters Bryan Hutton | 2D | W | 90 | 18 | 20 | |
| 24 | 2S | N | 110 | 8 | 20 | |||
| 25 | 20 | Roger Parker Pauline Parker | 2H+1 | N | 140 | 16 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 55.77% | 290 | 520 | |||||
| Pair 5 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Mike Waters Bryan Hutton | 5Hx-4 | W | 800 | 20 | 20 | |
| 2 | 2N-1 | E | 50 | 13 | 20 | |||
| 3 | 20 | Roger Parker Pauline Parker | 5Dx-2 | S | 300 | 4 | 20 | |
| 4 | 2H | N | 110 | 11 | 20 | |||
| 5 | 19 | Dorothy Stephenson Malcolm Gray | 4S-2 | E | 100 | 18 | 20 | |
| 6 | 4D+1 | N | 150 | 14 | 20 | |||
| 7 | 18 | Kenneth Kitching Dorothy Crane | 4H-2 | S | 200 | 17 | 20 | |
| 8 | 4S-1 | W | 50 | 9 | 20 | |||
| 9 | 17 | Gwen Lee Patricia Sellwood | 4S-1 | N | 50 | 8 | 20 | |
| 10 | 2S+1 | N | 140 | 14 | 20 | |||
| 11 | 16 | Christine Stack Basil Huntley | 3N-1 | E | 50 | 18 | 20 | |
| 12 | 5Hx-1 | S | 200 | 14 | 20 | |||
| 13 | 15 | Malcolm Robinson Tony Kent | 2S-2 | W | 200 | 6 | 20 | |
| 14 | 4H | S | 420 | 13 | 20 | |||
| 15 | 14 | Stephen Hanslip Eric Lee | 3N+1 | N | 630 | 9 | 20 | |
| 16 | 4H | N | 420 | 15 | 20 | |||
| 17 | 13 | Peter Wallace Margaret Watson | 4H | S | 420 | 11 | 20 | |
| 18 | 2N-1 | E | 50 | 15 | 20 | |||
| 19 | 1 | Andrew Milne Melvyn MacDonald | 3S | N | 140 | 9 | 20 | |
| 20 | 3N+1 | N | 630 | 20 | 20 | |||
| 21 | 24 | Christine Spencer John Spencer | 4H+1 | N | 650 | 18 | 20 | |
| 22 | 3N-1 | E | 100 | 18 | 20 | |||
| 23 | 23 | Richard Porteus Norman Turner | 2H | W | 110 | 12 | 20 | |
| 24 | 2S+1 | N | 140 | 13 | 20 | |||
| 25 | 22 | Pauline Fletcher Jennifer Davies | 2H+1 | N | 140 | 16 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 65.58% | 341 | 520 | |||||
| Pair 6 | Roger Gascoyne & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Richard Porteus Norman Turner | 3D-2 | N | 100 | 5 | 20 | |
| 2 | 3C-1 | W | 50 | 13 | 20 | |||
| 3 | 22 | Pauline Fletcher Jennifer Davies | 3S-1 | E | 100 | 11 | 20 | |
| 4 | 2S-2 | W | 200 | 20 | 20 | |||
| 5 | 21 | Mike Waters Bryan Hutton | 2H | N | 110 | 20 | 20 | |
| 6 | 4H | S | 420 | 19 | 20 | |||
| 7 | 20 | Roger Parker Pauline Parker | 3H-1 | S | 100 | 9 | 20 | |
| 8 | 5Dx-1 | N | 100 | 8 | 20 | |||
| 9 | 19 | Dorothy Stephenson Malcolm Gray | 4H-1 | E | 100 | 5 | 20 | |
| 10 | 2Sx | S | 670 | 0 | 20 | |||
| 11 | 18 | Kenneth Kitching Dorothy Crane | 4S-1 | W | 50 | 18 | 20 | |
| 12 | 4S | W | 420 | 8 | 20 | |||
| 13 | 17 | Gwen Lee Patricia Sellwood | 2S-3 | W | 300 | 14 | 20 | |
| 14 | 4H | N | 420 | 13 | 20 | |||
| 15 | 16 | Christine Stack Basil Huntley | 3N+1 | N | 630 | 9 | 20 | |
| 16 | 4H+1 | N | 450 | 20 | 20 | |||
| 17 | 15 | Malcolm Robinson Tony Kent | 5H-1 | N | 50 | 0 | 20 | |
| 18 | 2N | E | 120 | 7 | 20 | |||
| 19 | 14 | Stephen Hanslip Eric Lee | 3S+1 | N | 170 | 18 | 20 | |
| 20 | 2N-1 | S | 100 | 5 | 20 | |||
| 21 | 13 | Peter Wallace Margaret Watson | 2Cx-2 | E | 300 | 10 | 20 | |
| 22 | 2N+1 | E | 150 | 5 | 20 | |||
| 23 | 1 | Andrew Milne Melvyn MacDonald | 2H-3 | S | 300 | 4 | 20 | |
| 24 | 2NT+1 | N | 150 | 16 | 20 | |||
| 25 | 24 | Christine Spencer John Spencer | 2H+1 | S | 140 | 16 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 53.65% | 279 | 520 | |||||
| Pair 7 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Stephen Hanslip Eric Lee | 4H-2 | W | 100 | 17 | 20 | |
| 2 | 3D-2 | W | 100 | 19 | 20 | |||
| 3 | 13 | Peter Wallace Margaret Watson | 5Cx-2 | S | 300 | 4 | 20 | |
| 4 | 2N-1 | S | 100 | 1 | 20 | |||
| 5 | 1 | Andrew Milne Melvyn MacDonald | 4S | E | 420 | 1 | 20 | |
| 6 | 4H-2 | S | 100 | 10 | 20 | |||
| 7 | 24 | Christine Spencer John Spencer | 4H-2 | S | 200 | 3 | 20 | |
| 8 | 5H-2 | E | 100 | 17 | 20 | |||
| 9 | 23 | Richard Porteus Norman Turner | 3S-1 | N | 50 | 8 | 20 | |
| 10 | 4H-4 | E | 400 | 18 | 20 | |||
| 11 | 22 | Pauline Fletcher Jennifer Davies | 3N+1 | E | 430 | 2 | 20 | |
| 12 | 5Hx-2 | N | 500 | 0 | 20 | |||
| 13 | 21 | Mike Waters Bryan Hutton | 2S-3 | W | 300 | 14 | 20 | |
| 14 | 4S-1 | S | 50 | 2 | 20 | |||
| 15 | 20 | Roger Parker Pauline Parker | 4S+1 | N | 650 | 5 | 20 | |
| 16 | 5H-2 | N | 100 | 19 | 20 | |||
| 17 | 19 | Dorothy Stephenson Malcolm Gray | 4H | N | 420 | 11 | 20 | |
| 18 | 2N+2 | E | 180 | 0 | 20 | |||
| 19 | 18 | Kenneth Kitching Dorothy Crane | 2S+1 | N | 140 | 9 | 20 | |
| 20 | 2N-1 | S | 100 | 5 | 20 | |||
| 21 | 17 | Gwen Lee Patricia Sellwood | 2N+1 | S | 150 | 4 | 20 | |
| 22 | 3N | E | 600 | 0 | 20 | |||
| 23 | 16 | Christine Stack Basil Huntley | 1NT-1 | S | 100 | 14 | 20 | |
| 24 | 4S-2 | N | 100 | 1 | 20 | |||
| 25 | 15 | Malcolm Robinson Tony Kent | 3H | N | 140 | 16 | 20 | |
| 26 | 3N+3 | E | 690 | 6 | 20 | |||
| Total | 39.62% | 206 | 520 | |||||
| Pair 8 | Chris Maynard & Pat Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Christine Stack Basil Huntley | 2C+2 | E | 130 | 2 | 20 | |
| 2 | 2C+1 | W | 110 | 2 | 20 | |||
| 3 | 15 | Malcolm Robinson Tony Kent | 4S | E | 620 | 0 | 20 | |
| 4 | 2S-1 | E | 100 | 4 | 20 | |||
| 5 | 14 | Stephen Hanslip Eric Lee | 4S-1 | E | 50 | 16 | 20 | |
| 6 | 4S | W | 620 | 0 | 20 | |||
| 7 | 13 | Peter Wallace Margaret Watson | 3H-1 | S | 100 | 9 | 20 | |
| 8 | 4H-2 | E | 100 | 17 | 20 | |||
| 9 | 1 | Andrew Milne Melvyn MacDonald | 3S-2 | N | 100 | 2 | 20 | |
| 10 | 2D+1 | E | 110 | 10 | 20 | |||
| 11 | 24 | Christine Spencer John Spencer | 2S+1 | W | 140 | 13 | 20 | |
| 12 | 5Hx-1 | N | 200 | 14 | 20 | |||
| 13 | 23 | Richard Porteus Norman Turner | 2S-2 | W | 200 | 6 | 20 | |
| 14 | 4S-1 | S | 50 | 2 | 20 | |||
| 15 | 22 | Pauline Fletcher Jennifer Davies | 3N+4 | N | 720 | 20 | 20 | |
| 16 | 4H-1 | N | 50 | 4 | 20 | |||
| 17 | 21 | Mike Waters Bryan Hutton | 4H | N | 420 | 9 | 20 | |
| 18 | 1N+1 | E | 120 | 13 | 20 | |||
| 19 | 20 | Roger Parker Pauline Parker | 3S | N | 140 | 9 | 20 | |
| 20 | 3C+1 | S | 130 | 14 | 20 | |||
| 21 | 19 | Dorothy Stephenson Malcolm Gray | 4H | N | 620 | 13 | 20 | |
| 22 | 1N+1 | W | 120 | 8 | 20 | |||
| 23 | 18 | Kenneth Kitching Dorothy Crane | 1NT-2 | S | 200 | 6 | 20 | |
| 24 | 2S | N | 110 | 8 | 20 | |||
| 25 | 17 | Gwen Lee Patricia Sellwood | 2H | N | 110 | 7 | 20 | |
| 26 | 3N+2 | E | 660 | 15 | 20 | |||
| Total | 42.88% | 223 | 520 | |||||
| Pair 9 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Kenneth Kitching Dorothy Crane | 3H-1 | W | 50 | 11 | 20 | |
| 2 | 2D+1 | W | 110 | 2 | 20 | |||
| 3 | 17 | Gwen Lee Patricia Sellwood | 3D | S | 110 | 15 | 20 | |
| 4 | 2H | N | 110 | 11 | 20 | |||
| 5 | 16 | Christine Stack Basil Huntley | 2S+3 | E | 200 | 4 | 20 | |
| 6 | 4H | S | 420 | 19 | 20 | |||
| 7 | 15 | Malcolm Robinson Tony Kent | 4Dx-1 | W | 200 | 20 | 20 | |
| 8 | 5Dx-2 | N | 300 | 5 | 20 | |||
| 9 | 14 | Stephen Hanslip Eric Lee | 3H-1 | E | 100 | 15 | 20 | |
| 10 | 3S-1 | S | 100 | 12 | 20 | |||
| 11 | 13 | Peter Wallace Margaret Watson | 3N+1 | E | 430 | 2 | 20 | |
| 12 | 4S+1 | W | 450 | 3 | 20 | |||
| 13 | 1 | Andrew Milne Melvyn MacDonald | 3S-4 | W | 400 | 18 | 20 | |
| 14 | 4H | N | 420 | 13 | 20 | |||
| 15 | 24 | Christine Spencer John Spencer | 6N-1 | N | 100 | 2 | 20 | |
| 16 | 4Hx-1 | N | 100 | 1 | 20 | |||
