Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Brian Leggetter & Tony Murray | 206/ 336 | 61.31 | 30 | 1 | |
| 2 | 4 | John O'Sullivan & Bryan Grayson | 193/ 336 | 57.44 | 20 | ||
| 3 | 2 | Tony Johnson & Jean Forrester | 187/ 336 | 55.65 | 10 | ||
| 4 | 1 | Margaret Watson & Jim Smillie | 181/ 336 | 53.87 | |||
| 5 | 3 | Gerry Griffin & Trevor Broadbent | 176/ 336 | 52.38 | 1 | ||
| 6 | 8 | Russ Parkinson & Andrew Milne | 165/ 336 | 49.11 | 1 | ||
| 7 | 5 | David Brown & Malcolm Gray | 159/ 336 | 47.32 | 1 | ||
| 8 | 9 | Peter Wallace & Norman Turner | 136/ 336 | 40.48 | |||
| 9 | 6 | John Barrows & Beverley Barrows | 109/ 336 | 32.44 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Malcolm Robinson & Tony Kent | 232/ 378 | 61.38 | 30 | ||
| 2 | 12 | Pauline Fletcher & Jennifer Davies | 227/ 378 | 60.05 | 20 | ||
| 3 | 18 | Christine Stack & Richard Porteus | 210/ 378 | 55.56 | 10 | ||
| 4 | 11 | Pat Lambert & Neville Smith | 189/ 378 | 50.00 | |||
| 5 | 14 | Bessie Jackson & Basil Huntley | 187/ 378 | 49.47 | |||
| 6 | 17 | Dorothy Stephenson & Alison Hughes | 167/ 378 | 44.18 | |||
| 7 | 16 | Gwen Lee & Eric Lee | 165/ 378 | 43.65 | |||
| 8 | 13 | Mary Holmes & Mavis Proctor | 135/ 378 | 35.71 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0 | 2 | 12 | 13 | 0 | 0 | 5 | 9 | 8 | 8 | 12 | 4 | 9 | 8 | 0 | 9 | 10 | 14 | 14 | 12 | 8 | 10 | 5 | 9 | 1 | 181 | |||
| 2 | 10 | 13 | 12 | 10 | 0 | 13 | 5 | 6 | 12 | 5 | 5 | 9 | 9 | 8 | 2 | 1 | 10 | 9 | 10 | 2 | 8 | 14 | 5 | 9 | 2 | 187 | |||
| 3 | 2 | 13 | 8 | 1 | 9 | 8 | 5 | 13 | 6 | 13 | 1 | 2 | 14 | 5 | 12 | 9 | 3 | 12 | 6 | 10 | 12 | 2 | 10 | 0 | 3 | 176 | |||
| 4 | 13 | 4 | 4 | 12 | 4 | 3 | 13 | 4 | 9 | 13 | 9 | 11 | 11 | 14 | 4 | 4 | 8 | 12 | 9 | 10 | 9 | 2 | 5 | 6 | 4 | 193 | |||
| 5 | 4 | 13 | 8 | 0 | 10 | 3 | 5 | 9 | 11 | 5 | 10 | 9 | 0 | 8 | 14 | 9 | 10 | 5 | 0 | 6 | 1 | 6 | 0 | 13 | 5 | 159 | |||
| 6 | 6 | 0 | 4 | 8 | 4 | 0 | 5 | 4 | 6 | 11 | 0 | 4 | 12 | 0 | 4 | 1 | 0 | 5 | 12 | 6 | 1 | 8 | 5 | 3 | 6 | 109 | |||
| 7 | 6 | 9 | 0 | 14 | 13 | 8 | 5 | 2 | 14 | 10 | 14 | 14 | 4 | 8 | 8 | 14 | 10 | 2 | 6 | 14 | 14 | 2 | 12 | 3 | 7 | 206 | |||
| 8 | 13 | 6 | 12 | 1 | 4 | 3 | 5 | 8 | 3 | 5 | 9 | 0 | 0 | 5 | 14 | 4 | 8 | 6 | 6 | 6 | 8 | 12 | 14 | 13 | 8 | 165 | |||
| 9 | 6 | 9 | 4 | 6 | 9 | 13 | 10 | 13 | 9 | 0 | 1 | 4 | 2 | 5 | 0 | 14 | 8 | 10 | 4 | 3 | 0 | 2 | 0 | 4 | 9 | 136 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 11 | 14 | 12 | 2 | 6 | 10 | 14 | 9 | 8 | 2 | 4 | 0 | 0 | 0 | 9 | 2 | 10 | 6 | 8 | 5 | 4 | 5 | 12 | 14 | 10 | 8 | 14 | 1 | 11 | 189 |
| 12 | 8 | 14 | 10 | 4 | 14 | 1 | 9 | 12 | 0 | 1 | 13 | 12 | 14 | 9 | 0 | 10 | 6 | 2 | 10 | 11 | 14 | 14 | 8 | 13 | 4 | 9 | 5 | 12 | 227 |
| 13 | 4 | 1 | 2 | 0 | 1 | 6 | 9 | 1 | 8 | 9 | 5 | 14 | 3 | 0 | 10 | 0 | 6 | 4 | 5 | 4 | 9 | 0 | 2 | 6 | 6 | 9 | 11 | 13 | 135 |
| 14 | 8 | 5 | 14 | 13 | 5 | 6 | 9 | 6 | 11 | 1 | 5 | 3 | 12 | 9 | 14 | 14 | 6 | 0 | 5 | 4 | 0 | 2 | 8 | 13 | 0 | 9 | 5 | 14 | 187 |
| 15 | 12 | 1 | 6 | 13 | 10 | 11 | 1 | 10 | 5 | 14 | 13 | 10 | 9 | 4 | 5 | 5 | 6 | 14 | 13 | 14 | 9 | 4 | 12 | 6 | 12 | 2 | 11 | 15 | 232 |
| 16 | 1 | 8 | 2 | 2 | 10 | 11 | 4 | 1 | 5 | 9 | 5 | 3 | 6 | 2 | 10 | 2 | 14 | 10 | 13 | 4 | 5 | 8 | 0 | 0 | 12 | 4 | 14 | 16 | 165 |
| 17 | 1 | 10 | 10 | 8 | 5 | 1 | 14 | 4 | 11 | 9 | 5 | 6 | 3 | 14 | 10 | 5 | 6 | 12 | 0 | 4 | 12 | 8 | 4 | 2 | 2 | 0 | 1 | 17 | 167 |
| 18 | 8 | 5 | 10 | 10 | 1 | 6 | 1 | 14 | 14 | 9 | 10 | 8 | 9 | 9 | 5 | 10 | 6 | 6 | 5 | 11 | 2 | 8 | 8 | 6 | 12 | 9 | 8 | 18 | 210 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Margaret Watson & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Pat Lambert Neville Smith | 3C-3 | S | 150 | 0 | 14 | |
| 2 | 3N | W | 400 | 2 | 14 | |||
| 3 | 3C | S | 110 | 12 | 14 | |||
| 7 | 18 | Christine Stack Richard Porteus | 3D-2 | E | 200 | 13 | 14 | |
| 8 | 5Dx-4 | S | 800 | 0 | 14 | |||
| 9 | 5D-2 | N | 100 | 0 | 14 | |||
| 10 | 17 | Dorothy Stephenson Alison Hughes | 1N | S | 90 | 5 | 14 | |
| 11 | 2H | N | 110 | 9 | 14 | |||
| 12 | 5D+1 | N | 620 | 8 | 14 | |||
| 13 | 16 | Gwen Lee Eric Lee | 1S | S | 80 | 8 | 14 | |
| 14 | 1N+1 | E | 120 | 12 | 14 | |||
| 15 | 4S+1 | S | 650 | 4 | 14 | |||
| 16 | 15 | Malcolm Robinson Tony Kent | 4H-1 | W | 100 | 9 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 4Hx-4 | S | 1100 | 0 | 14 | |||
| 19 | 14 | Bessie Jackson Basil Huntley | 2S | E | 110 | 9 | 14 | |
| 20 | 3N+1 | S | 630 | 10 | 14 | |||
| 21 | 4C | N | 130 | 14 | 14 | |||
| 22 | 13 | Mary Holmes Mavis Proctor | 1N-1 | S | 50 | 14 | 14 | |
| 23 | 1N+3 | S | 180 | 12 | 14 | |||
| 24 | 3N | S | 400 | 8 | 14 | |||
| 25 | 12 | Pauline Fletcher Jennifer Davies | 3S-1 | E | 100 | 10 | 14 | |
| 26 | 3H-1 | S | 100 | 5 | 14 | |||
| 27 | 2S | N | 110 | 9 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 2 | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Mary Holmes Mavis Proctor | 2D | N | 90 | 10 | 14 | |
| 2 | 3N-2 | W | 100 | 13 | 14 | |||
| 3 | 2H | S | 110 | 12 | 14 | |||
| 4 | 12 | Pauline Fletcher Jennifer Davies | 3S-2 | E | 200 | 10 | 14 | |
| 5 | 4H-1 | N | 100 | 0 | 14 | |||
| 6 | 3N+2 | N | 460 | 13 | 14 | |||
| 7 | 11 | Pat Lambert Neville Smith | 3C | S | 110 | 5 | 14 | |
| 8 | 3N+2 | W | 460 | 6 | 14 | |||
| 9 | 3N+1 | S | 430 | 12 | 14 | |||
| 13 | 18 | Christine Stack Richard Porteus | 2D | W | 90 | 5 | 14 | |
| 14 | 2S+2 | W | 170 | 5 | 14 | |||
| 15 | 4H+3 | N | 710 | 9 | 14 | |||
| 16 | 17 | Dorothy Stephenson Alison Hughes | 5H-1 | W | 100 | 9 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 5Hx-3 | S | 800 | 2 | 14 | |||
| 19 | 16 | Gwen Lee Eric Lee | 1N+2 | E | 150 | 1 | 14 | |
| 20 | 3N+1 | S | 630 | 10 | 14 | |||
| 21 | 3C | N | 110 | 9 | 14 | |||
| 22 | 15 | Malcolm Robinson Tony Kent | 3N | W | 600 | 10 | 14 | |
| 23 | 3S-1 | W | 100 | 2 | 14 | |||
| 24 | 3N | N | 400 | 8 | 14 | |||
| 25 | 14 | Bessie Jackson Basil Huntley | 3H-2 | E | 200 | 14 | 14 | |
| 26 | 3H-1 | S | 100 | 5 | 14 | |||
| 27 | 2S | S | 110 | 9 | 14 | |||
| Total | 55.65% | 187 | 336 | |||||
| Pair 3 | Gerry Griffin & Trevor Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Malcolm Robinson Tony Kent | 2S+1 | W | 140 | 2 | 14 | |
| 2 | 3N-2 | E | 100 | 13 | 14 | |||
| 3 | 3N-1 | E | 100 | 8 | 14 | |||
| 4 | 14 | Bessie Jackson Basil Huntley | 3N-1 | S | 100 | 1 | 14 | |
| 5 | 4S+2 | S | 680 | 9 | 14 | |||
| 6 | 3N | N | 400 | 8 | 14 | |||
| 7 | 13 | Mary Holmes Mavis Proctor | 3C | S | 110 | 5 | 14 | |
| 8 | 6Sx-2 | E | 300 | 13 | 14 | |||
| 9 | 2N+2 | S | 180 | 6 | 14 | |||
| 10 | 12 | Pauline Fletcher Jennifer Davies | 2H+1 | S | 140 | 13 | 14 | |
| 11 | 1N-2 | S | 100 | 1 | 14 | |||
| 12 | 3C+1 | N | 130 | 2 | 14 | |||
| 13 | 11 | Pat Lambert Neville Smith | 1N+1 | S | 120 | 14 | 14 | |
| 14 | 2S+2 | W | 170 | 5 | 14 | |||
| 15 | 6H | N | 1430 S | 12 | 14 | |||
| 19 | 18 | Christine Stack Richard Porteus | 2C+1 | E | 110 | 9 | 14 | |
| 20 | 3N | S | 600 | 3 | 14 | |||
| 21 | 2N | N | 120 | 12 | 14 | |||
| 22 | 17 | Dorothy Stephenson Alison Hughes | 3N+1 | W | 630 | 6 | 14 | |
| 23 | 2D+3 | S | 150 | 10 | 14 | |||
| 24 | 3N+1 | S | 430 | 12 | 14 | |||
| 25 | 16 | Gwen Lee Eric Lee | 2S | E | 110 | 2 | 14 | |
| 26 | 4C-1 | E | 100 | 10 | 14 | |||
| 27 | 2H+1 | E | 140 | 0 | 14 | |||
| Total | 52.38% | 176 | 336 | |||||
| Pair 4 | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Dorothy Stephenson Alison Hughes | 3N-3 | W | 150 | 13 | 14 | |
| 2 | 3S+1 | W | 170 | 4 | 14 | |||
| 3 | 5C-1 | S | 50 | 4 | 14 | |||
| 4 | 16 | Gwen Lee Eric Lee | 3N+1 | N | 630 | 12 | 14 | |
| 5 | 4H+1 | N | 650 | 4 | 14 | |||
| 6 | 3N-1 | N | 50 | 3 | 14 | |||
| 7 | 15 | Malcolm Robinson Tony Kent | 3S-2 | W | 200 | 13 | 14 | |
| 8 | 4S+2 | E | 480 | 4 | 14 | |||
| 9 | 3N | N | 400 | 9 | 14 | |||
| 10 | 14 | Bessie Jackson Basil Huntley | 2S+1 | N | 140 | 13 | 14 | |
| 11 | 2H | N | 110 | 9 | 14 | |||
| 12 | 3N+1 | S | 630 | 11 | 14 | |||
| 13 | 13 | Mary Holmes Mavis Proctor | 1C+1 | S | 90 | 11 | 14 | |
| 14 | 3S-1 | W | 50 | 14 | 14 | |||
| 15 | 4H+1 | N | 650 | 4 | 14 | |||
| 16 | 12 | Pauline Fletcher Jennifer Davies | 4C-1 | N | 50 | 4 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 3S-1 | W | 50 | 12 | 14 | |||
| 19 | 11 | Pat Lambert Neville Smith | 3C | E | 110 | 9 | 14 | |
| 20 | 3N+1 | S | 630 | 10 | 14 | |||
| 21 | 2D+1 | N | 110 | 9 | 14 | |||
| 25 | 18 | Christine Stack Richard Porteus | 2S | W | 110 | 2 | 14 | |
| 26 | 2D-1 | S | 100 | 5 | 14 | |||
| 27 | 3H-1 | E | 50 | 6 | 14 | |||
| Total | 57.44% | 193 | 336 | |||||
| Pair 5 | David Brown & Malcolm Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 18 | Christine Stack Richard Porteus | 2N | S | 120 | 4 | 14 | |
| 5 | 6S | S | 1430 S | 13 | 14 | |||
| 6 | 3N | N | 400 | 8 | 14 | |||
| 7 | 17 | Dorothy Stephenson Alison Hughes | 3D-1 | W | 100 | 0 | 14 | |
| 8 | 6H-1 | W | 50 | 10 | 14 | |||
| 9 | 5C-1 | N | 50 | 3 | 14 | |||
| 10 | 16 | Gwen Lee Eric Lee | 1N | S | 90 | 5 | 14 | |
| 11 | 2H | N | 110 | 9 | 14 | |||
| 12 | 3N+1 | N | 630 | 11 | 14 | |||
| 13 | 15 | Malcolm Robinson Tony Kent | 1N | E | 90 | 5 | 14 | |
| 14 | 2S+1 | E | 140 | 10 | 14 | |||
| 15 | 4H+3 | N | 710 | 9 | 14 | |||
| 16 | 14 | Bessie Jackson Basil Huntley | 5C-2 | N | 100 | 0 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 4Sx-1 | W | 100 | 14 | 14 | |||
| 19 | 13 | Mary Holmes Mavis Proctor | 2C+1 | E | 110 | 9 | 14 | |
| 20 | 3N+1 | S | 630 | 10 | 14 | |||
| 21 | 3S-1 | E | 50 | 5 | 14 | |||
| 22 | 12 | Pauline Fletcher Jennifer Davies | 3N+3 | W | 690 | 0 | 14 | |
| 23 | 3D+1 | S | 130 | 6 | 14 | |||
| 24 | 3N-1 | S | 50 | 1 | 14 | |||
| 25 | 11 | Pat Lambert Neville Smith | 3C-2 | N | 100 | 6 | 14 | |
| 26 | 3H-2 | S | 200 | 0 | 14 | |||
| 27 | 3D-3 | W | 150 | 13 | 14 | |||
| Total | 47.32% | 159 | 336 | |||||
| Pair 6 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Pauline Fletcher Jennifer Davies | 3S-1 | W | 50 | 6 | 14 | |
| 2 | 4S+2 | W | 480 | 0 | 14 | |||
| 3 | 1N-1 | S | 50 | 4 | 14 | |||
| 4 | 11 | Pat Lambert Neville Smith | 2N+2 | N | 180 | 8 | 14 | |
| 5 | 4S+1 | S | 650 | 4 | 14 | |||
| 6 | 5D-2 | S | 100 | 0 | 14 | |||
| 10 | 18 | Christine Stack Richard Porteus | 1N | S | 90 | 5 | 14 | |
| 11 | 1S | N | 80 | 4 | 14 | |||
| 12 | 4C+2 | N | 170 | 6 | 14 | |||
| 13 | 17 | Dorothy Stephenson Alison Hughes | 1C+1 | S | 90 | 11 | 14 | |
| 14 | 4Sx | W | 590 | 0 | 14 | |||
| 15 | 4H+1 | N | 650 | 4 | 14 | |||
| 16 | 16 | Gwen Lee Eric Lee | 3C | N | 110 | 12 | 14 | |
| 17 | 3N+1 | N | 430 | 0 | 14 | |||
| 18 | 2Hx-2 | S | 500 | 4 | 14 | |||
| 19 | 15 | Malcolm Robinson Tony Kent | 1N+2 | E | 150 | 1 | 14 | |
| 20 | 2H | N | 110 | 0 | 14 | |||
| 21 | 3H-1 | E | 50 | 5 | 14 | |||
| 22 | 14 | Bessie Jackson Basil Huntley | 2H+2 | E | 170 | 12 | 14 | |
| 23 | 2D+2 | N | 130 | 6 | 14 | |||
| 24 | 3N-1 | S | 50 | 1 | 14 | |||
| 25 | 13 | Mary Holmes Mavis Proctor | 3C-1 | N | 50 | 8 | 14 | |
| 26 | 3D-1 | N | 100 | 5 | 14 | |||
| 27 | 2D-2 | N | 100 | 3 | 14 | |||
| Total | 32.44% | 109 | 336 | |||||
| Pair 7 | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Bessie Jackson Basil Huntley | 3S-1 | E | 50 | 6 | 14 | |
| 2 | 4D-1 | E | 50 | 9 | 14 | |||
| 3 | 2S | W | 110 | 0 | 14 | |||
| 4 | 13 | Mary Holmes Mavis Proctor | 3N+2 | N | 660 | 14 | 14 | |
| 5 | 6H | N | 1430 S | 13 | 14 | |||
| 6 | 3N | N | 400 | 8 | 14 | |||
| 7 | 12 | Pauline Fletcher Jennifer Davies | 3C | S | 110 | 5 | 14 | |
| 8 | 5Dx-3 | S | 500 | 2 | 14 | |||
| 9 | 3N+2 | S | 460 | 14 | 14 | |||
| 10 | 11 | Pat Lambert Neville Smith | 1N+1 | S | 120 | 10 | 14 | |
| 11 | 1S+2 | N | 140 | 14 | 14 | |||
| 12 | 3N+3 | S | 690 | 14 | 14 | |||
| 16 | 18 | Christine Stack Richard Porteus | 4C-1 | N | 50 | 4 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 2S | W | 110 | 8 | 14 | |||
| 19 | 17 | Dorothy Stephenson Alison Hughes | 3S-1 | E | 100 | 14 | 14 | |
| 20 | 3N+1 | S | 630 | 10 | 14 | |||
| 21 | 2H | E | 110 | 2 | 14 | |||
| 22 | 16 | Gwen Lee Eric Lee | 3N+1 | W | 630 | 6 | 14 | |
| 23 | 3N+1 | S | 630 | 14 | 14 | |||
| 24 | 3N+2 | S | 460 | 14 | 14 | |||
| 25 | 15 | Malcolm Robinson Tony Kent | 2S | E | 110 | 2 | 14 | |
| 26 | 4C-2 | W | 200 | 12 | 14 | |||
| 27 | 4S-2 | S | 100 | 3 | 14 | |||
| Total | 61.31% | 206 | 336 | |||||
| Pair 8 | Russ Parkinson & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Gwen Lee Eric Lee | 4S-3 | W | 150 | 13 | 14 | |
| 2 | 3D | E | 110 | 6 | 14 | |||
| 3 | 3C | S | 110 | 12 | 14 | |||
| 4 | 15 | Malcolm Robinson Tony Kent | 3N-1 | N | 100 | 1 | 14 | |
| 5 | 4H+1 | N | 650 | 4 | 14 | |||
| 6 | 3N-1 | N | 50 | 3 | 14 | |||
| 7 | 14 | Bessie Jackson Basil Huntley | 2C+1 | S | 110 | 5 | 14 | |
| 8 | 4S+1 | E | 450 | 8 | 14 | |||
| 9 | 5D-1 | N | 50 | 3 | 14 | |||
| 10 | 13 | Mary Holmes Mavis Proctor | 1N | S | 90 | 5 | 14 | |
| 11 | 2H | N | 110 | 9 | 14 | |||
| 12 | 3D-2 | E | 100 | 0 | 14 | |||
| 13 | 12 | Pauline Fletcher Jennifer Davies | 2N-3 | S | 300 | 0 | 14 | |
| 14 | 3S+1 | W | 170 | 5 | 14 | |||
| 15 | 6H+1 | N | 1460 S | 14 | 14 | |||
| 16 | 11 | Pat Lambert Neville Smith | 5C-1 | S | 50 | 4 | 14 | |
| 17 | 3N+2 | S | 460 | 8 | 14 | |||
| 18 | 2H-2 | S | 200 | 6 | 14 | |||
| 22 | 18 | Christine Stack Richard Porteus | 3N+1 | W | 630 | 6 | 14 | |
| 23 | 2D+2 | S | 130 | 6 | 14 | |||
| 24 | 5D | S | 400 | 8 | 14 | |||
| 25 | 17 | Dorothy Stephenson Alison Hughes | 3C+1 | N | 130 | 12 | 14 | |
| 26 | 3D-4 | E | 400 | 14 | 14 | |||
| 27 | 3D-3 | W | 150 | 13 | 14 | |||
| Total | 49.11% | 165 | 336 | |||||
| Pair 9 | Peter Wallace & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Christine Stack Richard Porteus | 3S-1 | E | 50 | 6 | 14 | |
| 2 | 4S-1 | W | 50 | 9 | 14 | |||
| 3 | 4C-1 | S | 50 | 4 | 14 | |||
| 4 | 17 | Dorothy Stephenson Alison Hughes | 1N+2 | N | 150 | 6 | 14 | |
| 5 | 4S+2 | S | 680 | 9 | 14 | |||
| 6 | 3N+2 | N | 460 | 13 | 14 | |||
| 7 | 16 | Gwen Lee Eric Lee | 3C+1 | S | 130 | 10 | 14 | |
| 8 | 6Cx-2 | E | 300 | 13 | 14 | |||
| 9 | 5C | N | 400 | 9 | 14 | |||
| 10 | 15 | Malcolm Robinson Tony Kent | 3N-2 | S | 200 | 0 | 14 | |
| 11 | 3S-2 | N | 100 | 1 | 14 | |||
| 12 | 3C+2 | N | 150 | 4 | 14 | |||
| 13 | 14 | Bessie Jackson Basil Huntley | 1N-1 | S | 100 | 2 | 14 | |
| 14 | 3S+1 | W | 170 | 5 | 14 | |||
| 15 | 6H-1 | N | 100 | 0 | 14 | |||
| 16 | 13 | Mary Holmes Mavis Proctor | 3C+1 | N | 130 | 14 | 14 | |
| 17 | 3N+2 | N | 460 | 8 | 14 | |||
| 18 | 2H-1 | S | 100 | 10 | 14 | |||
| 19 | 12 | Pauline Fletcher Jennifer Davies | 1N+1 | E | 120 | 4 | 14 | |
| 20 | 3N | S | 600 | 3 | 14 | |||
| 21 | 3N-2 | N | 200 | 0 | 14 | |||
| 22 | 11 | Pat Lambert Neville Smith | 3N+2 | W | 660 | 2 | 14 | |
| 23 | 2C | S | 90 | 0 | 14 | |||
| 24 | 2D+2 | S | 130 | 4 | 14 | |||
| Total | 40.48% | 136 | 336 | |||||
| Pair 11 | Pat Lambert & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Margaret Watson Jim Smillie | 3C-3 | S | 150 | 14 | 14 | |
| 2 | 3N | W | 400 | 12 | 14 | |||
| 3 | 3C | S | 110 | 2 | 14 | |||
| 4 | 6 | John Barrows Beverley Barrows | 2N+2 | N | 180 | 6 | 14 | |
| 5 | 4S+1 | S | 650 | 10 | 14 | |||
| 6 | 5D-2 | S | 100 | 14 | 14 | |||
| 7 | 2 | Tony Johnson Jean Forrester | 3C | S | 110 | 9 | 14 | |
| 8 | 3N+2 | W | 460 | 8 | 14 | |||
| 9 | 3N+1 | S | 430 | 2 | 14 | |||
| 10 | 7 | Brian Leggetter Tony Murray | 1N+1 | S | 120 | 4 | 14 | |
| 11 | 1S+2 | N | 140 | 0 | 14 | |||
| 12 | 3N+3 | S | 690 | 0 | 14 | |||
| 13 | 3 | Gerry Griffin Trevor Broadbent | 1N+1 | S | 120 | 0 | 14 | |
| 14 | 2S+2 | W | 170 | 9 | 14 | |||
| 15 | 6H | N | 1430 | 2 | 14 | |||
| 16 | 8 | Russ Parkinson Andrew Milne | 5C-1 | S | 50 | 10 | 14 | |
