Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 20 | 6 | 3 | 13 | 19 | 16 | 20 | 15 | 19 | 19 | 16 | 5 | 9 | 5 | 12 | 11 | 18 | 4 | 6 | 16 | 3 | 4 | 6 | 16 | 1 | 281 |
| 2 | 17 | 18 | 11 | 0 | 6 | 2 | 9 | 0 | 8 | 10 | 9 | 0 | 6 | 5 | 2 | 11 | 9 | 4 | 8 | 14 | 11 | 4 | 5 | 4 | 2 | 173 |
| 3 | 18 | 19 | 1 | 16 | 12 | 10 | 9 | 7 | 4 | 1 | 16 | 2 | 16 | 5 | 12 | 3 | 6 | 4 | 14 | 7 | 20 | 17 | 0 | 15 | 3 | 234 |
| 4 | 6 | 2 | 11 | 13 | 10 | 20 | 17 | 12 | 14 | 1 | 16 | 9 | 3 | 5 | 12 | 20 | 9 | 19 | 20 | 7 | 3 | 12 | 5 | 4 | 4 | 250 |
| 5 | 11 | 8 | 11 | 4 | 6 | 18 | 11 | 0 | 2 | 16 | 16 | 17 | 9 | 5 | 12 | 16 | 0 | 8 | 14 | 7 | 18 | 12 | 5 | 4 | 5 | 230 |
| 6 | 11 | 14 | 11 | 13 | 1 | 10 | 9 | 18 | 8 | 19 | 16 | 3 | 13 | 5 | 12 | 3 | 18 | 0 | 2 | 7 | 11 | 20 | 14 | 15 | 6 | 253 |
| 7 | 11 | 19 | 3 | 13 | 14 | 4 | 1 | 10 | 0 | 5 | 4 | 5 | 1 | 5 | 12 | 3 | 13 | 14 | 4 | 18 | 11 | 4 | 14 | 20 | 7 | 208 |
| 8 | 16 | 14 | 6 | 13 | 6 | 10 | 9 | 4 | 8 | 10 | 4 | 9 | 3 | 15 | 8 | 9 | 18 | 16 | 18 | 7 | 0 | 8 | 14 | 15 | 8 | 240 |
| 9 | 3 | 10 | 16 | 20 | 16 | 10 | 17 | 15 | 14 | 14 | 0 | 17 | 13 | 19 | 12 | 11 | 16 | 8 | 10 | 20 | 6 | 12 | 14 | 4 | 9 | 297 |
| 10 | 11 | 2 | 19 | 13 | 19 | 10 | 9 | 7 | 19 | 5 | 16 | 17 | 0 | 12 | 12 | 18 | 13 | 19 | 20 | 20 | 11 | 17 | 20 | 15 | 10 | 324 |
| 11 | 9 | 6 | 17 | 7 | 6 | 16 | 11 | 20 | 12 | 10 | 4 | 18 | 7 | 1 | 8 | 0 | 7 | 1 | 6 | 13 | 4 | 20 | 5 | 10 | 11 | 218 |
| 12 | 0 | 14 | 17 | 7 | 14 | 18 | 11 | 16 | 16 | 19 | 20 | 3 | 17 | 15 | 8 | 2 | 20 | 12 | 6 | 13 | 16 | 0 | 6 | 5 | 12 | 275 |
| 13 | 9 | 1 | 9 | 20 | 14 | 10 | 11 | 13 | 6 | 6 | 4 | 11 | 20 | 8 | 8 | 4 | 18 | 10 | 14 | 7 | 9 | 0 | 14 | 4 | 13 | 230 |
| 14 | 3 | 2 | 14 | 7 | 8 | 10 | 3 | 5 | 6 | 19 | 4 | 3 | 11 | 15 | 20 | 17 | 2 | 10 | 18 | 13 | 17 | 16 | 6 | 0 | 14 | 229 |
| 15 | 4 | 6 | 19 | 4 | 4 | 10 | 3 | 8 | 1 | 15 | 4 | 3 | 1 | 1 | 0 | 3 | 2 | 20 | 14 | 4 | 9 | 16 | 15 | 16 | 15 | 182 |
| 16 | 2 | 1 | 4 | 0 | 10 | 0 | 11 | 13 | 18 | 4 | 11 | 8 | 19 | 19 | 8 | 17 | 2 | 16 | 16 | 2 | 9 | 16 | 6 | 5 | 16 | 217 |
| 17 | 17 | 10 | 9 | 7 | 1 | 10 | 9 | 20 | 6 | 10 | 9 | 12 | 7 | 15 | 8 | 9 | 7 | 6 | 12 | 6 | 20 | 12 | 20 | 5 | 17 | 247 |
| 18 | 14 | 18 | 1 | 7 | 14 | 2 | 19 | 18 | 14 | 10 | 4 | 17 | 11 | 15 | 8 | 17 | 11 | 16 | 2 | 13 | 0 | 3 | 6 | 16 | 18 | 256 |
| 19 | 9 | 18 | 9 | 16 | 19 | 0 | 1 | 2 | 12 | 1 | 4 | 15 | 19 | 15 | 18 | 9 | 2 | 4 | 6 | 13 | 14 | 8 | 15 | 16 | 19 | 245 |
| 20 | 9 | 12 | 20 | 16 | 1 | 20 | 11 | 2 | 1 | 1 | 16 | 15 | 14 | 15 | 12 | 11 | 14 | 16 | 10 | 0 | 17 | 8 | 0 | 5 | 20 | 246 |
| 21 | 20 | 6 | 0 | 4 | 19 | 10 | 0 | 5 | 20 | 15 | 11 | 20 | 17 | 5 | 8 | 17 | 4 | 12 | 0 | 13 | 9 | 3 | 15 | 16 | 21 | 249 |
| 22 | 0 | 14 | 9 | 7 | 1 | 4 | 19 | 10 | 12 | 10 | 16 | 11 | 4 | 15 | 8 | 9 | 11 | 1 | 0 | 0 | 2 | 8 | 15 | 10 | 22 | 196 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John O Sullivan & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Peter Wallace Margaret Watson | 3N+1 | N | 430 | 20 | 20 | |
| 2 | 1N+1 | S | 120 | 6 | 20 | |||
| 3 | 11 | Richard Porteus Norman Turner | 2S-2 | N | 100 | 3 | 20 | |
| 4 | 2H-1 | N | 100 | 13 | 20 | |||
| 5 | 22 | Roger Parker Pauline Parker | 5Cx | S | 750 | 19 | 20 | |
| 6 | 3C | S | 110 | 16 | 20 | |||
| 7 | 21 | Roger Gascoyne Michael Porter | 3C | S | 110 | 20 | 20 | |
| 8 | 3S+3 | N | 230 | 15 | 20 | |||
| 9 | 20 | Ann Carrington Neville Smith | 4H-2 | W | 200 | 19 | 20 | |
| 10 | 2S+1 | S | 140 | 19 | 20 | |||
| 11 | 19 | Jacqueline Hey Eric Lee | 2S-2 | E | 100 | 16 | 20 | |
| 12 | 2S+1 | E | 140 | 5 | 20 | |||
| 13 | 18 | Dorothy Stephenson Malcolm Gray | 4H-1 | E | 100 | 9 | 20 | |
| 14 | 3S | E | 140 | 5 | 20 | |||
| 15 | 17 | Trevor Broadbent Gerry Griffin | 4S+3 | S | 710 | 12 | 20 | |
| 16 | 4H-1 | N | 50 | 11 | 20 | |||
| 17 | 16 | Gwen Lee Patricia Sellwood | 3N+2 | N | 460 | 18 | 20 | |
| 18 | 3D-1 | S | 100 | 4 | 20 | |||
| 19 | 15 | Christine Stack Basil Huntley | 4D+2 | E | 170 | 6 | 20 | |
| 20 | 2S-2 | W | 200 | 16 | 20 | |||
| 21 | 14 | Kenneth Kitching Dorothy Crane | 4H | E | 420 | 3 | 20 | |
| 22 | 1N | E | 90 | 4 | 20 | |||
| 23 | 13 | Christine Spencer John Spencer | 3N+3 | S | 690 | 6 | 20 | |
| 24 | 1N-1 | E | 50 | 16 | 20 | |||
| Total | 58.54% | 281 | 480 | |||||
| Pair 2 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Kenneth Kitching Dorothy Crane | 3H-5 | S | 250 | 17 | 20 | |
| 2 | 3N-2 | N | 200 | 18 | 20 | |||
| 3 | 13 | Christine Spencer John Spencer | 2D+1 | N | 110 | 11 | 20 | |
| 4 | 3H-2 | N | 200 | 0 | 20 | |||
| 5 | 12 | Peter Wallace Margaret Watson | 5H-1 | W | 50 | 6 | 20 | |
| 6 | 4C-2 | S | 100 | 2 | 20 | |||
| 7 | 11 | Richard Porteus Norman Turner | 3H | W | 140 | 9 | 20 | |
| 8 | 4H | W | 420 | 0 | 20 | |||
| 9 | 22 | Roger Parker Pauline Parker | 3D-2 | S | 100 | 8 | 20 | |
| 10 | 1N | W | 90 | 10 | 20 | |||
| 11 | 21 | Roger Gascoyne Michael Porter | 3D-1 | W | 50 | 9 | 20 | |
| 12 | 1N+3 | E | 180 | 0 | 20 | |||
| 13 | 20 | Ann Carrington Neville Smith | 2C | S | 90 | 6 | 20 | |
| 14 | 3S | E | 140 | 5 | 20 | |||
| 15 | 19 | Jacqueline Hey Eric Lee | 4S+2 | S | 680 | 2 | 20 | |
| 16 | 4H-1 | N | 50 | 11 | 20 | |||
| 17 | 18 | Dorothy Stephenson Malcolm Gray | 2N+3 | N | 210 | 9 | 20 | |
| 18 | 3D-1 | S | 100 | 4 | 20 | |||
| 19 | 17 | Trevor Broadbent Gerry Griffin | 4D+1 | E | 150 | 8 | 20 | |
| 20 | 1N | E | 90 | 14 | 20 | |||
| 21 | 16 | Gwen Lee Patricia Sellwood | 3H+1 | E | 170 | 11 | 20 | |
| 22 | 1N | W | 90 | 4 | 20 | |||
| 23 | 15 | Christine Stack Basil Huntley | 3N+2 | S | 660 | 5 | 20 | |
| 24 | 1S-1 | E | 50 | 4 | 20 | |||
| Total | 36.04% | 173 | 480 | |||||
| Pair 3 | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Gwen Lee Patricia Sellwood | 2S+2 | N | 170 | 18 | 20 | |
| 2 | 3N | N | 600 | 19 | 20 | |||
| 3 | 15 | Christine Stack Basil Huntley | 5C-2 | E | 200 | 1 | 20 | |
| 4 | 3C+1 | W | 130 | 16 | 20 | |||
| 5 | 14 | Kenneth Kitching Dorothy Crane | 5D | S | 600 | 12 | 20 | |
| 6 | 2H-1 | E | 100 | 10 | 20 | |||
| 7 | 13 | Christine Spencer John Spencer | 2H+1 | W | 140 | 9 | 20 | |
| 8 | 3S | N | 140 | 7 | 20 | |||
| 9 | 12 | Peter Wallace Margaret Watson | 2H | E | 110 | 4 | 20 | |
| 10 | 1N+1 | W | 120 | 1 | 20 | |||
| 11 | 11 | Richard Porteus Norman Turner | 2C-2 | W | 100 | 16 | 20 | |
| 12 | 1N+2 | E | 150 | 2 | 20 | |||
| 13 | 22 | Roger Parker Pauline Parker | 2C+2 | S | 130 | 16 | 20 | |
| 14 | 2S+1 | E | 140 | 5 | 20 | |||
| 15 | 21 | Roger Gascoyne Michael Porter | 4S+3 | N | 710 | 12 | 20 | |
| 16 | 3N-2 | N | 100 | 3 | 20 | |||
| 17 | 20 | Ann Carrington Neville Smith | 2N+2 | N | 180 | 6 | 20 | |
| 18 | 2D-1 | S | 100 | 4 | 20 | |||
| 19 | 19 | Jacqueline Hey Eric Lee | 3H-1 | N | 50 | 14 | 20 | |
| 20 | 2S | W | 110 | 7 | 20 | |||
| 21 | 18 | Dorothy Stephenson Malcolm Gray | 3N-2 | E | 100 | 20 | 20 | |
| 22 | 2H | N | 110 | 17 | 20 | |||
| 23 | 17 | Trevor Broadbent Gerry Griffin | 3N+1 | S | 630 | 0 | 20 | |
| 24 | 2S-3 | E | 150 | 15 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Dorothy Stephenson Malcolm Gray | 3N-2 | N | 100 | 6 | 20 | |
| 2 | 3N-2 | S | 200 | 2 | 20 | |||
| 3 | 17 | Trevor Broadbent Gerry Griffin | 3D | N | 110 | 11 | 20 | |
| 4 | 2H-1 | S | 100 | 13 | 20 | |||
| 5 | 16 | Gwen Lee Patricia Sellwood | 5S-2 | E | 100 | 10 | 20 | |
| 6 | 1N+2 | E | 150 | 20 | 20 | |||
| 7 | 15 | Christine Stack Basil Huntley | 3H-1 | W | 100 | 17 | 20 | |
| 8 | 3S+1 | N | 170 | 12 | 20 | |||
| 9 | 14 | Kenneth Kitching Dorothy Crane | 3C-1 | E | 100 | 14 | 20 | |
| 10 | 1N+1 | W | 120 | 1 | 20 | |||
| 11 | 13 | Christine Spencer John Spencer | 2S-2 | E | 100 | 16 | 20 | |
| 12 | 2S | E | 110 | 9 | 20 | |||
| 13 | 12 | Peter Wallace Margaret Watson | 3H | E | 140 | 3 | 20 | |
| 14 | 3S | E | 140 | 5 | 20 | |||
| 15 | 11 | Richard Porteus Norman Turner | 4S+3 | S | 710 | 12 | 20 | |
| 16 | 4H+1 | N | 450 | 20 | 20 | |||
| 17 | 22 | Roger Parker Pauline Parker | 1N+4 | N | 210 | 9 | 20 | |
| 18 | 3N | N | 600 | 19 | 20 | |||
| 19 | 21 | Roger Gascoyne Michael Porter | 2H | N | 110 | 20 | 20 | |
| 20 | 1S+1 | W | 110 | 7 | 20 | |||
| 21 | 20 | Ann Carrington Neville Smith | 4H | E | 420 | 3 | 20 | |
| 22 | 1N-1 | E | 100 | 12 | 20 | |||
| 23 | 19 | Jacqueline Hey Eric Lee | 4N+1 | S | 660 | 5 | 20 | |
| 24 | 1S-1 | E | 50 | 4 | 20 | |||
| Total | 52.08% | 250 | 480 | |||||
| Pair 5 | Pat Maynard & Chris Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Ann Carrington Neville Smith | 2S-1 | N | 50 | 11 | 20 | |
| 2 | 2S+1 | N | 140 | 8 | 20 | |||
| 3 | 19 | Jacqueline Hey Eric Lee | 3D | N | 110 | 11 | 20 | |
| 4 | 2C+2 | W | 130 | 4 | 20 | |||
| 5 | 18 | Dorothy Stephenson Malcolm Gray | 5S-1 | W | 50 | 6 | 20 | |
| 6 | 3H-2 | W | 200 | 18 | 20 | |||
| 7 | 17 | Trevor Broadbent Gerry Griffin | 2H+1 | W | 140 | 11 | 20 | |
| 8 | 4S+3 | N | 510 | 0 | 20 | |||
| 9 | 16 | Gwen Lee Patricia Sellwood | 3H | W | 140 | 2 | 20 | |
| 10 | 2S | N | 110 | 16 | 20 | |||
| 11 | 15 | Christine Stack Basil Huntley | 3D-2 | E | 100 | 16 | 20 | |
| 12 | 3N-1 | E | 50 | 17 | 20 | |||
| 13 | 14 | Kenneth Kitching Dorothy Crane | 3H-1 | E | 100 | 9 | 20 | |
| 14 | 3S | E | 140 | 5 | 20 | |||
| 15 | 13 | Christine Spencer John Spencer | 4S+3 | S | 710 | 12 | 20 | |
| 16 | 3N | S | 400 | 16 | 20 | |||
| 17 | 12 | Peter Wallace Margaret Watson | 3H | E | 140 | 0 | 20 | |
| 18 | 2H-1 | E | 50 | 8 | 20 | |||
| 19 | 11 | Richard Porteus Norman Turner | 3H-1 | N | 50 | 14 | 20 | |
| 20 | 2S | W | 110 | 7 | 20 | |||
| 21 | 22 | Roger Parker Pauline Parker | 3N-1 | W | 50 | 18 | 20 | |
| 22 | 1N-1 | E | 100 | 12 | 20 | |||
| 23 | 21 | Roger Gascoyne Michael Porter | 3N+2 | S | 660 | 5 | 20 | |
| 24 | 1N-1 | E | 50 | 4 | 20 | |||
| Total | 47.92% | 230 | 480 | |||||
| Pair 6 | David Brown & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Richard Porteus Norman Turner | 3S-1 | N | 50 | 11 | 20 | |
| 2 | 2N+2 | N | 180 | 14 | 20 | |||
| 3 | 22 | Roger Parker Pauline Parker | 3D | N | 110 | 11 | 20 | |
| 4 | 2S-1 | S | 100 | 13 | 20 | |||
| 5 | 21 | Roger Gascoyne Michael Porter | 3N-1 | N | 100 | 1 | 20 | |
| 6 | 2H-1 | W | 100 | 10 | 20 | |||
| 7 | 20 | Ann Carrington Neville Smith | 3H | W | 140 | 9 | 20 | |
| 8 | 4S | N | 420 | 18 | 20 | |||
| 9 | 19 | Jacqueline Hey Eric Lee | 3S-2 | N | 100 | 8 | 20 | |
| 10 | 2S+1 | N | 140 | 19 | 20 | |||
| 11 | 18 | Dorothy Stephenson Malcolm Gray | 2S | E | 110 | 16 | 20 | |
| 12 | 1C-1 | E | 50 | 3 | 20 | |||
| 13 | 17 | Trevor Broadbent Gerry Griffin | 3C | S | 110 | 13 | 20 | |
| 14 | 2S+1 | E | 140 | 5 | 20 | |||
| 15 | 16 | Gwen Lee Patricia Sellwood | 4S+3 | N | 710 | 12 | 20 | |
| 16 | 4H-2 | N | 100 | 3 | 20 | |||
| 17 | 15 | Christine Stack Basil Huntley | 3N+2 | N | 460 | 18 | 20 | |
| 18 | 3D-2 | S | 200 | 0 | 20 | |||
| 19 | 14 | Kenneth Kitching Dorothy Crane | 2D-6 | N | 300 | 2 | 20 | |
| 20 | 2S | W | 110 | 7 | 20 | |||
| 21 | 13 | Christine Spencer John Spencer | 3H+1 | E | 170 | 11 | 20 | |
| 22 | 2N+1 | S | 150 | 20 | 20 | |||
| 23 | 12 | Peter Wallace Margaret Watson | 3N+3 | S | 690 | 14 | 20 | |
| 24 | 1N+2 | N | 150 | 15 | 20 | |||
| Total | 52.71% | 253 | 480 | |||||
| Pair 7 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Christine Spencer John Spencer | 2S-1 | N | 50 | 11 | 20 | |
| 2 | 3N | N | 600 | 19 | 20 | |||
| 3 | 12 | Peter Wallace Margaret Watson | 4D-2 | N | 100 | 3 | 20 | |
| 4 | 3H-1 | S | 100 | 13 | 20 | |||
| 5 | 11 | Richard Porteus Norman Turner | 5C+1 | S | 620 | 14 | 20 | |
| 6 | 4C-1 | S | 50 | 4 | 20 | |||
| 7 | 22 | Roger Parker Pauline Parker | 2H+2 | W | 170 | 1 | 20 | |
| 8 | 4C+1 | S | 150 | 10 | 20 | |||
| 9 | 21 | Roger Gascoyne Michael Porter | 4S-4 | N | 200 | 0 | 20 | |
| 10 | 2S-1 | S | 100 | 5 | 20 | |||
| 11 | 20 | Ann Carrington Neville Smith | 2D+1 | W | 110 | 4 | 20 | |
| 12 | 2S+1 | E | 140 | 5 | 20 | |||
| 13 | 19 | Jacqueline Hey Eric Lee | 3H-2 | E | 200 | 1 | 20 | |
| 14 | 4S-1 | E | 50 | 5 | 20 | |||
| 15 | 18 | Dorothy Stephenson Malcolm Gray | 4S+3 | N | 710 | 12 | 20 | |
| 16 | 4H-2 | N | 100 | 3 | 20 | |||
| 17 | 17 | Trevor Broadbent Gerry Griffin | 2N+4 | N | 240 | 13 | 20 | |
| 18 | 2N | S | 120 | 14 | 20 | |||
| 19 | 16 | Gwen Lee Patricia Sellwood | 3N-5 | S | 250 | 4 | 20 | |
| 20 | 3S-3 | W | 300 | 18 | 20 | |||
| 21 | 15 | Christine Stack Basil Huntley | 3H+1 | E | 170 | 11 | 20 | |
| 22 | 1N | E | 90 | 4 | 20 | |||
| 23 | 14 | Kenneth Kitching Dorothy Crane | 3N+3 | S | 690 | 14 | 20 | |
| 24 | 3N | S | 400 | 20 | 20 | |||
| Total | 43.33% | 208 | 480 | |||||
| Pair 8 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Christine Stack Basil Huntley | 2S | N | 110 | 16 | 20 | |
| 2 | 2N+2 | N | 180 | 14 | 20 | |||
| 3 | 14 | Kenneth Kitching Dorothy Crane | 3D-1 | N | 50 | 6 | 20 | |
| 4 | 2H-1 | N | 100 | 13 | 20 | |||
| 5 | 13 | Christine Spencer John Spencer | 4S-1 | W | 50 | 6 | 20 | |
| 6 | 3H-1 | W | 100 | 10 | 20 | |||
| 7 | 12 | Peter Wallace Margaret Watson | 2H+1 | W | 140 | 9 | 20 | |
| 8 | 4D-2 | E | 100 | 4 | 20 | |||
| 9 | 11 | Richard Porteus Norman Turner | 4S-2 | N | 100 | 8 | 20 | |
| 10 | 1N | W | 90 | 10 | 20 | |||
| 11 | 22 | Roger Parker Pauline Parker | 2D+1 | E | 110 | 4 | 20 | |
| 12 | 2S | E | 110 | 9 | 20 | |||
| 13 | 21 | Roger Gascoyne Michael Porter | 3H | E | 140 | 3 | 20 | |
| 14 | 4S-1 | E | 50 | 15 | 20 | |||
| 15 | 20 | Ann Carrington Neville Smith | 4S+3 | S | 710 | 8 | 20 | |
| 16 | 4H-1 | N | 50 | 9 | 20 | |||
| 17 | 19 | Jacqueline Hey Eric Lee | 3N+2 | N | 460 | 18 | 20 | |
| 18 | 3D+1 | S | 130 | 16 | 20 | |||
| 19 | 18 | Dorothy Stephenson Malcolm Gray | 3S-1 | W | 100 | 18 | 20 | |
| 20 | 2S | W | 110 | 7 | 20 | |||
| 21 | 17 | Trevor Broadbent Gerry Griffin | 3N+1 | E | 430 | 0 | 20 | |
| 22 | 2H-1 | S | 50 | 8 | 20 | |||
| 23 | 16 | Gwen Lee Patricia Sellwood | 3N+3 | S | 690 | 14 | 20 | |
| 24 | 2S-3 | E | 150 | 15 | 20 | |||
| Total | 50.00% | 240 | 480 | |||||
| Pair 9 | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Trevor Broadbent Gerry Griffin | 4H-5 | S | 250 | 3 | 20 | |
| 2 | 2N+1 | N | 150 | 10 | 20 | |||
| 3 | 16 | Gwen Lee Patricia Sellwood | 2D+2 | N | 130 | 16 | 20 | |
| 4 | 2H | N | 110 | 20 | 20 | |||
| 5 | 15 | Christine Stack Basil Huntley | 3N+3 | S | 690 | 16 | 20 | |
| 6 | 3H-1 | E | 100 | 10 | 20 | |||
| 7 | 14 | Kenneth Kitching Dorothy Crane | 4H-1 | W | 100 | 17 | 20 | |
| 8 | 3S+3 | N | 230 | 15 | 20 | |||
| 9 | 13 | Christine Spencer John Spencer | 3H-1 | W | 100 | 14 | 20 | |
| 10 | 3C-1 | E | 100 | 14 | 20 | |||
| 11 | 12 | Peter Wallace Margaret Watson | 2D+2 | E | 130 | 0 | 20 | |
| 12 | 1C-1 | E | 50 | 17 | 20 | |||
| 13 | 11 | Richard Porteus Norman Turner | 3C | S | 110 | 13 | 20 | |
| 14 | 4Sx-1 | E | 100 | 19 | 20 | |||
| 15 | 22 | Roger Parker Pauline Parker | 4S+3 | S | 710 | 12 | 20 | |
| 16 | 3N-1 | S | 50 | 11 | 20 | |||
| 17 | 21 | Roger Gascoyne Michael Porter | 2N+1 | N | 150 | 16 | 20 | |
| 18 | 3H-2 | E | 100 | 8 | 20 | |||
| 19 | 20 | Ann Carrington Neville Smith | 3S | W | 140 | 10 | 20 | |
| 20 | 1Nx-2 | W | 500 | 20 | 20 | |||
| 21 | 19 | Jacqueline Hey Eric Lee | 3H+2 | E | 200 | 6 | 20 | |
| 22 | 1N-1 | E | 100 | 12 | 20 | |||
| 23 | 18 | Dorothy Stephenson Malcolm Gray | 3N+3 | S | 690 | 14 | 20 | |
| 24 | 1S-1 | E | 50 | 4 | 20 | |||
| Total | 61.87% | 297 | 480 | |||||
| Pair 10 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Jacqueline Hey Eric Lee | 3S-1 | N | 50 | 11 | 20 | |
| 2 | 3N-2 | S | 200 | 2 | 20 | |||
| 3 | 18 | Dorothy Stephenson Malcolm Gray | 5C-2 | W | 200 | 19 | 20 | |
| 4 | 2H-1 | N | 100 | 13 | 20 | |||
| 5 | 17 | Trevor Broadbent Gerry Griffin | 5Cx | S | 750 | 19 | 20 | |
| 6 | 2D-1 | E | 100 | 10 | 20 | |||
| 7 | 16 | Gwen Lee Patricia Sellwood | 2H+1 | W | 140 | 9 | 20 | |
| 8 | 3S | N | 140 | 7 | 20 | |||
| 9 | 15 | Christine Stack Basil Huntley | 4H-2 | W | 200 | 19 | 20 | |
| 10 | 3S-1 | S | 100 | 5 | 20 | |||
| 11 | 14 | Kenneth Kitching Dorothy Crane | 2S-2 | E | 100 | 16 | 20 | |
| 12 | 2N-1 | E | 50 | 17 | 20 | |||
| 13 | 13 | Christine Spencer John Spencer | 5Cx-3 | S | 800 | 0 | 20 | |
| 14 | 2S | E | 110 | 12 | 20 | |||
