Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | John O'Sullivan & Bryan Grayson | 181/ 288 | 62.85 | 30 | ||
| 2 | 6 | Tony Johnson & Jean Forrester | 161/ 288 | 55.90 | 20 | ||
| 3 | 7 | Brian Leggetter & Tony Murray | 148/ 288 | 51.39 | 10 | ||
| 4 | 2 | David Westwell & Margaret Watson | 147/ 288 | 51.04 | |||
| 5 | 5 | Russ Parkinson & Andrew Milne | 144/ 288 | 50.00 | |||
| 6 | 3 | John Barrows & Beverley Barrows | 127/ 288 | 44.10 | |||
| 7 | 1 | Roger Parker & Neville Smith | 100/ 288 | 34.72 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | David Brown & Malcolm Robinson | 156/ 252 | 61.90 | 30 | 1 | |
| 2 | 7 | Dorothy Stephenson & Malcolm Gray | 147/ 252 | 58.33 | 20 | 1 | |
| 3 | 8 | Prem Mackenzie & Mike Gourley | 143/ 252 | 56.75 | 10 | 1 | |
| 4 | 4 | Norman Turner & Peter Wallace | 138/ 252 | 54.76 | |||
| 5 | 2 | Mike Waters & Bryan Hutton | 120/ 252 | 47.62 | 1 | ||
| 6 = | 1 | Christine Stack & Richard Porteus | 104/ 252 | 41.27 | 1 | ||
| 6 = | 5 | Margaret Darling & Shirley Bastow | 104/ 252 | 41.27 | |||
| 8 | 6 | Gwen Lee & Eric Lee | 96/ 252 | 38.10 | 1 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 8 | 11 | 0 | 0 | 4 | 1 | 2 | 8 | 6 | 7 | 9 | 2 | 4 | 7 | 5 | 6 | 0 | 2 | 5 | 2 | 1 | 2 | 2 | 1 | 100 |
| 2 | 6 | 5 | 2 | 11 | 8 | 0 | 6 | 9 | 8 | 1 | 1 | 4 | 2 | 4 | 7 | 8 | 6 | 10 | 9 | 10 | 12 | 7 | 4 | 7 | 2 | 147 |
| 3 | 6 | 5 | 7 | 6 | 3 | 8 | 1 | 2 | 3 | 12 | 7 | 12 | 10 | 4 | 7 | 1 | 1 | 10 | 9 | 1 | 2 | 4 | 6 | 0 | 3 | 127 |
| 4 | 6 | 2 | 4 | 11 | 12 | 8 | 12 | 12 | 12 | 10 | 12 | 0 | 12 | 4 | 2 | 10 | 6 | 6 | 2 | 1 | 10 | 12 | 8 | 7 | 4 | 181 |
| 5 | 6 | 0 | 11 | 8 | 6 | 12 | 6 | 9 | 0 | 6 | 7 | 4 | 8 | 12 | 0 | 5 | 11 | 2 | 2 | 5 | 7 | 7 | 0 | 10 | 5 | 144 |
| 6 | 6 | 10 | 0 | 4 | 10 | 8 | 10 | 6 | 3 | 1 | 7 | 9 | 6 | 4 | 12 | 1 | 11 | 4 | 9 | 8 | 7 | 1 | 12 | 12 | 6 | 161 |
| 7 | 6 | 12 | 7 | 2 | 3 | 2 | 6 | 2 | 8 | 6 | 1 | 4 | 2 | 10 | 7 | 12 | 1 | 10 | 9 | 12 | 2 | 10 | 10 | 4 | 7 | 148 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 4 | 1 | 4 | 6 | 0 | 6 | 3 | 4 | 11 | 5 | 3 | 2 | 8 | 5 | 0 | 11 | 2 | 10 | 11 | 2 | 1 | 104 | |||
| 2 | 6 | 12 | 1 | 1 | 4 | 12 | 2 | 6 | 9 | 0 | 5 | 0 | 10 | 2 | 5 | 2 | 6 | 6 | 11 | 10 | 10 | 2 | 120 | |||
| 3 | 6 | 7 | 10 | 8 | 2 | 4 | 11 | 10 | 9 | 6 | 11 | 8 | 0 | 8 | 10 | 10 | 7 | 10 | 5 | 12 | 2 | 3 | 156 | |||
| 4 | 6 | 2 | 12 | 6 | 9 | 4 | 6 | 10 | 4 | 2 | 0 | 12 | 7 | 6 | 12 | 10 | 7 | 5 | 5 | 8 | 5 | 4 | 138 | |||
| 5 | 6 | 7 | 5 | 10 | 9 | 10 | 0 | 0 | 0 | 10 | 8 | 5 | 7 | 1 | 10 | 3 | 2 | 0 | 11 | 0 | 0 | 5 | 104 | |||
| 6 | 6 | 0 | 5 | 1 | 0 | 4 | 6 | 5 | 3 | 4 | 0 | 12 | 4 | 6 | 2 | 3 | 4 | 5 | 8 | 6 | 12 | 6 | 96 | |||
| 7 | 6 | 10 | 8 | 11 | 10 | 4 | 6 | 5 | 8 | 10 | 8 | 5 | 11 | 1 | 8 | 3 | 11 | 10 | 2 | 2 | 8 | 7 | 147 | |||
| 8 | 12 | 12 | 8 | 6 | 3 | 12 | 11 | 11 | 8 | 6 | 8 | 0 | 11 | 11 | 2 | 3 | 0 | 10 | 0 | 4 | 5 | 8 | 143 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Roger Parker & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Stack Richard Porteus | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 4H-1 | S | 100 | 8 | 12 | |||
| 3 | 4H+1 | S | 450 | 11 | 12 | |||
| 4 | 8 | Prem Mackenzie Mike Gourley | 4S+1 | W | 650 | 0 | 12 | |
| 5 | 3N-3 | N | 300 | 0 | 12 | |||
| 6 | 3N | E | 600 | 4 | 12 | |||
| 7 | 7 | Dorothy Stephenson Malcolm Gray | 1N | N | 90 | 1 | 12 | |
| 8 | 2H+1 | W | 140 | 2 | 12 | |||
| 9 | 3N+1 | S | 430 | 8 | 12 | |||
| 10 | 6 | Gwen Lee Eric Lee | 4S-3 | E | 300 | 6 | 12 | |
| 11 | 6N+1 | W | 1020 | 7 | 12 | |||
| 12 | 4S-4 | E | 200 | 9 | 12 | |||
| 13 | 5 | Margaret Darling Shirley Bastow | 3S-1 | S | 100 | 2 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 3C+1 | E | 130 | 7 | 12 | |||
| 16 | 4 | Norman Turner Peter Wallace | 3C | S | 110 | 5 | 12 | |
| 17 | 3H+1 | W | 170 | 6 | 12 | |||
| 18 | 5Cx-4 | S | 1100 | 0 | 12 | |||
| 19 | 3 | David Brown Malcolm Robinson | 5C+1 | S | 420 | 2 | 12 | |
| 20 | 2N+2 | E | 180 | 5 | 12 | |||
| 21 | 3N+2 | W | 460 | 2 | 12 | |||
| 22 | 2 | Mike Waters Bryan Hutton | 2S | W | 110 | 1 | 12 | |
| 23 | 3S+1 | W | 170 | 2 | 12 | |||
| 24 | 4C-2 | N | 100 | 2 | 12 | |||
| Total | 34.72% | 100 | 288 | |||||
| Pair 2 N | David Westwell & Margaret Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Brown Malcolm Robinson | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 3N-2 | N | 200 | 5 | 12 | |||
| 3 | 2H+1 | S | 140 | 2 | 12 | |||
| 4 | 2 | Mike Waters Bryan Hutton | 3H-1 | S | 100 | 11 | 12 | |
| 5 | 2N-1 | N | 100 | 8 | 12 | |||
| 6 | 3N+1 | E | 630 | 0 | 12 | |||
| 7 | 1 | Christine Stack Richard Porteus | 1N+1 | S | 120 | 6 | 12 | |
| 8 | 4H-3 | E | 150 | 9 | 12 | |||
| 9 | 3N+1 | N | 430 | 8 | 12 | |||
| 10 | 8 | Prem Mackenzie Mike Gourley | 4S-2 | E | 200 | 1 | 12 | |
| 11 | 7N | W | 1520 | 1 | 12 | |||
| 12 | 5C-2 | W | 100 | 4 | 12 | |||
| 13 | 7 | Dorothy Stephenson Malcolm Gray | 2N-1 | N | 100 | 2 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 4C | E | 130 | 7 | 12 | |||
| 16 | 6 | Gwen Lee Eric Lee | 2N | N | 120 | 8 | 12 | |
| 17 | 2H+2 | W | 170 | 6 | 12 | |||
| 18 | 4H-1 | E | 50 | 10 | 12 | |||
| 19 | 5 | Margaret Darling Shirley Bastow | 5C+2 | S | 440 | 9 | 12 | |
| 20 | 3H | E | 140 | 10 | 12 | |||
| 21 | 3C+1 | W | 130 | 12 | 12 | |||
| 22 | 4 | Norman Turner Peter Wallace | 2D-1 | S | 50 | 7 | 12 | |
| 23 | 2S | E | 110 | 4 | 12 | |||
| 24 | 2S-1 | E | 50 | 7 | 12 | |||
| Total | 51.04% | 147 | 288 | |||||
| Pair 3 N | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Margaret Darling Shirley Bastow | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 4H-2 | S | 200 | 5 | 12 | |||
| 3 | 4S | N | 420 | 7 | 12 | |||
| 4 | 4 | Norman Turner Peter Wallace | 3H-2 | S | 200 | 6 | 12 | |
| 5 | 4C-2 | S | 200 | 3 | 12 | |||
| 6 | 2H+2 | W | 170 | 8 | 12 | |||
| 7 | 3 | David Brown Malcolm Robinson | 1N | N | 90 | 1 | 12 | |
| 8 | 1H+2 | W | 140 | 2 | 12 | |||
| 9 | 3N | S | 400 | 3 | 12 | |||
| 10 | 2 | Mike Waters Bryan Hutton | 4Sx-3 | E | 800 | 12 | 12 | |
| 11 | 6N+1 | E | 1020 | 7 | 12 | |||
| 12 | 5Cx-3 | W | 500 | 12 | 12 | |||
| 13 | 1 | Christine Stack Richard Porteus | 2H-3 | W | 300 | 10 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 2C+2 | E | 130 | 7 | 12 | |||
| 16 | 8 | Prem Mackenzie Mike Gourley | 4C-1 | S | 50 | 1 | 12 | |
| 17 | 4H | W | 420 | 1 | 12 | |||
| 18 | 4H-1 | E | 50 | 10 | 12 | |||
| 19 | 7 | Dorothy Stephenson Malcolm Gray | 5C+2 | S | 440 | 9 | 12 | |
| 20 | 3N | E | 600 | 1 | 12 | |||
| 21 | 3N+2 | W | 460 | 2 | 12 | |||
| 22 | 6 | Gwen Lee Eric Lee | 2D-2 | S | 100 | 4 | 12 | |
| 23 | 2H-1 | N | 100 | 6 | 12 | |||
| 24 | 2S | E | 110 | 0 | 12 | |||
| Total | 44.10% | 127 | 288 | |||||
| Pair 4 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Malcolm Gray | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 3N-3 | N | 300 | 2 | 12 | |||
| 3 | 3S+1 | N | 170 | 4 | 12 | |||
| 4 | 6 | Gwen Lee Eric Lee | 3H-1 | S | 100 | 11 | 12 | |
| 5 | 3Hx-2 | W | 300 | 12 | 12 | |||
| 6 | 2H+2 | W | 170 | 8 | 12 | |||
| 7 | 5 | Margaret Darling Shirley Bastow | 3N | S | 600 | 12 | 12 | |
| 8 | 4Hx-2 | W | 300 | 12 | 12 | |||
| 9 | 3N+2 | N | 460 | 12 | 12 | |||
| 10 | 4 | Norman Turner Peter Wallace | 4Sx-2 | E | 500 | 10 | 12 | |
| 11 | 3N+4 | E | 520 | 12 | 12 | |||
| 12 | 4C-1 | W | 50 | 0 | 12 | |||
| 13 | 3 | David Brown Malcolm Robinson | 2H-4 | W | 400 | 12 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 3C+2 | E | 150 | 2 | 12 | |||
| 16 | 2 | Mike Waters Bryan Hutton | 2H-3 | E | 300 | 10 | 12 | |
| 17 | 2H+2 | W | 170 | 6 | 12 | |||
| 18 | 3H | E | 140 | 6 | 12 | |||
| 19 | 1 | Christine Stack Richard Porteus | 5C+1 | S | 420 | 2 | 12 | |
| 20 | 3N | E | 600 | 1 | 12 | |||
| 21 | 4S | E | 420 | 10 | 12 | |||
| 22 | 8 | Prem Mackenzie Mike Gourley | 4S-4 | W | 400 | 12 | 12 | |
| 23 | 3S-1 | W | 100 | 8 | 12 | |||
| 24 | 2S-1 | E | 50 | 7 | 12 | |||
| Total | 62.85% | 181 | 288 | |||||
| Pair 5 N | Russ Parkinson & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Mike Waters Bryan Hutton | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 5Dx-3 | N | 800 | 0 | 12 | |||
| 3 | 4H+1 | S | 450 | 11 | 12 | |||
| 4 | 1 | Christine Stack Richard Porteus | 4D+1 | W | 150 | 8 | 12 | |
| 5 | 2H+1 | W | 140 | 6 | 12 | |||
| 6 | 3N-1 | E | 100 | 12 | 12 | |||
| 7 | 8 | Prem Mackenzie Mike Gourley | 2N | S | 120 | 6 | 12 | |
| 8 | 3N-3 | W | 150 | 9 | 12 | |||
| 9 | 6N-4 | S | 200 | 0 | 12 | |||
| 10 | 7 | Dorothy Stephenson Malcolm Gray | 4S-3 | E | 300 | 6 | 12 | |
| 11 | 6N+1 | E | 1020 | 7 | 12 | |||
| 12 | 4C-2 | W | 100 | 4 | 12 | |||
| 13 | 6 | Gwen Lee Eric Lee | 3C+1 | N | 130 | 8 | 12 | |
| 14 | 4C-2 | N | 100 | 12 | 12 | |||
| 15 | 3H-3 | N | 300 | 0 | 12 | |||
| 16 | 5 | Margaret Darling Shirley Bastow | 3C | S | 110 | 5 | 12 | |
| 17 | 3H | W | 140 | 11 | 12 | |||
| 18 | 5Sx-3 | N | 800 | 2 | 12 | |||
| 19 | 4 | Norman Turner Peter Wallace | 5C+1 | S | 420 | 2 | 12 | |
| 20 | 2N+2 | E | 180 | 5 | 12 | |||
| 21 | 4S+1 | E | 450 | 7 | 12 | |||
| 22 | 3 | David Brown Malcolm Robinson | 2D-1 | S | 50 | 7 | 12 | |
| 23 | 2Hx-3 | N | 800 | 0 | 12 | |||
| 24 | 3D | N | 110 | 10 | 12 | |||
| Total | 50.00% | 144 | 288 | |||||
| Pair 6 N | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Norman Turner Peter Wallace | 5H+1 | N | 480 | 6 | 12 | |
| 2 | 4H | S | 620 | 10 | 12 | |||
| 3 | 3N-3 | S | 150 | 0 | 12 | |||
| 4 | 3 | David Brown Malcolm Robinson | 5D | E | 600 | 4 | 12 | |
| 5 | 3H-1 | W | 50 | 10 | 12 | |||
| 6 | 2H+2 | W | 170 | 8 | 12 | |||
| 7 | 2 | Mike Waters Bryan Hutton | 2N-2 | E | 200 | 10 | 12 | |
| 8 | 2H | W | 110 | 6 | 12 | |||
| 9 | 3N | S | 400 | 3 | 12 | |||
| 10 | 1 | Christine Stack Richard Porteus | 4S-2 | E | 200 | 1 | 12 | |
| 11 | 6N+1 | E | 1020 | 7 | 12 | |||
| 12 | 4S-4 | E | 200 | 9 | 12 | |||
| 13 | 8 | Prem Mackenzie Mike Gourley | 3D | S | 110 | 6 | 12 | |
| 14 | 4S+1 | E | 450 | 4 | 12 | |||
| 15 | 2S | E | 110 | 12 | 12 | |||
| 16 | 7 | Dorothy Stephenson Malcolm Gray | 2S-1 | N | 50 | 1 | 12 | |
| 17 | 3H | W | 140 | 11 | 12 | |||
| 18 | 4Sx-1 | N | 200 | 4 | 12 | |||
| 19 | 6 | Gwen Lee Eric Lee | 5D+2 | S | 440 | 9 | 12 | |
| 20 | 2H+2 | E | 170 | 8 | 12 | |||
| 21 | 4S+1 | E | 450 | 7 | 12 | |||
| 22 | 5 | Margaret Darling Shirley Bastow | 3C | E | 110 | 1 | 12 | |
| 23 | 3N-3 | W | 300 | 12 | 12 | |||
| 24 | 3C+1 | N | 130 | 12 | 12 | |||
| Total | 55.90% | 161 | 288 | |||||
| Pair 7 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 4H+1 | S | 650 | 12 | 12 | |||
| 3 | 4S | N | 420 | 7 | 12 | |||
| 4 | 5 | Margaret Darling Shirley Bastow | 4S | W | 620 | 2 | 12 | |
| 5 | 3N-2 | N | 200 | 3 | 12 | |||
| 6 | 4H | W | 620 | 2 | 12 | |||
| 7 | 4 | Norman Turner Peter Wallace | 1N+1 | N | 120 | 6 | 12 | |
| 8 | 2H+1 | W | 140 | 2 | 12 | |||
| 9 | 3N+1 | S | 430 | 8 | 12 | |||
| 10 | 3 | David Brown Malcolm Robinson | 3S-3 | E | 300 | 6 | 12 | |
| 11 | 7N | W | 1520 | 1 | 12 | |||
| 12 | 3S-2 | E | 100 | 4 | 12 | |||
| 13 | 2 | Mike Waters Bryan Hutton | 3D-1 | S | 100 | 2 | 12 | |
| 14 | 3S+1 | E | 170 | 10 | 12 | |||
| 15 | 3C+1 | E | 130 | 7 | 12 | |||
| 16 | 1 | Christine Stack Richard Porteus | 3N | N | 400 | 12 | 12 | |
| 17 | 4H | W | 420 | 1 | 12 | |||
| 18 | 4H-1 | E | 50 | 10 | 12 | |||
| 19 | 8 | Prem Mackenzie Mike Gourley | 5C+2 | S | 440 | 9 | 12 | |
| 20 | 3N-2 | E | 200 | 12 | 12 | |||
| 21 | 3N+2 | W | 460 | 2 | 12 | |||
| 22 | 7 | Dorothy Stephenson Malcolm Gray | 3S-2 | W | 200 | 10 | 12 | |
| 23 | 2H-2 | E | 200 | 10 | 12 | |||
| 24 | 2N-1 | N | 50 | 4 | 12 | |||
| Total | 51.39% | 148 | 288 | |||||
| Pair 1 E | Christine Stack & Richard Porteus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Roger Parker Neville Smith | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 4H-1 | S | 100 | 4 | 12 | |||
| 3 | 4H+1 | S | 450 | 1 | 12 | |||
| 4 | 5 | Russ Parkinson Andrew Milne | 4D+1 | W | 150 | 4 | 12 | |
| 5 | 2H+1 | W | 140 | 6 | 12 | |||
| 6 | 3N-1 | E | 100 | 0 | 12 | |||
| 7 | 2 | David Westwell Margaret Watson | 1N+1 | S | 120 | 6 | 12 | |
| 8 | 4H-3 | E | 150 | 3 | 12 | |||
| 9 | 3N+1 | N | 430 | 4 | 12 | |||
| 10 | 6 | Tony Johnson Jean Forrester | 4S-2 | E | 200 | 11 | 12 | |
| 11 | 6N+1 | E | 1020 S | 5 | 12 | |||
| 12 | 4S-4 | E | 200 | 3 | 12 | |||
| 13 | 3 | John Barrows Beverley Barrows | 2H-3 | W | 300 | 2 | 12 | |
| 14 | 4S+1 | E | 450 | 8 | 12 | |||
| 15 | 2C+2 | E | 130 | 5 | 12 | |||
| 16 | 7 | Brian Leggetter Tony Murray | 3N | N | 400 | 0 | 12 | |
| 17 | 4H | W | 420 | 11 | 12 | |||
| 18 | 4H-1 | E | 50 | 2 | 12 | |||
| 19 | 4 | John O Sullivan Bryan Grayson | 5C+1 | S | 420 | 10 | 12 | |
| 20 | 3N | E | 600 | 11 | 12 | |||
| 21 | 4S | E | 420 | 2 | 12 | |||
| Total | 41.27% | 104 | 252 | |||||
| Pair 2 E | Mike Waters & Bryan Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Russ Parkinson Andrew Milne | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 5Dx-3 | N | 800 | 12 | 12 | |||
| 3 | 4H+1 | S | 450 | 1 | 12 | |||
| 4 | 2 | David Westwell Margaret Watson | 3H-1 | S | 100 | 1 | 12 | |
| 5 | 2N-1 | N | 100 | 4 | 12 | |||
| 6 | 3N+1 | E | 630 | 12 | 12 | |||
| 7 | 6 | Tony Johnson Jean Forrester | 2N-2 | E | 200 | 2 | 12 | |
| 8 | 2H | W | 110 | 6 | 12 | |||
| 9 | 3N | S | 400 | 9 | 12 | |||
| 10 | 3 | John Barrows Beverley Barrows | 4Sx-3 | E | 800 | 0 | 12 | |
| 11 | 6N+1 | E | 1020 S | 5 | 12 | |||
| 12 | 5Cx-3 | W | 500 | 0 | 12 | |||
| 13 | 7 | Brian Leggetter Tony Murray | 3D-1 | S | 100 | 10 | 12 | |
| 14 | 3S+1 | E | 170 | 2 | 12 | |||
| 15 | 3C+1 | E | 130 | 5 | 12 | |||
| 16 | 4 | John O Sullivan Bryan Grayson | 2H-3 | E | 300 | 2 | 12 | |
| 17 | 2H+2 | W | 170 | 6 | 12 | |||
| 18 | 3H | E | 140 | 6 | 12 | |||
| 22 | 1 | Roger Parker Neville Smith | 2S | W | 110 | 11 | 12 | |
| 23 | 3S+1 | W | 170 | 10 | 12 | |||
| 24 | 4C-2 | N | 100 | 10 | 12 | |||
| Total | 47.62% | 120 | 252 | |||||
| Pair 3 E | David Brown & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | David Westwell Margaret Watson | 4H+2 | N | 480 | 6 | 12 | |
| 2 | 3N-2 | N | 200 | 7 | 12 | |||
| 3 | 2H+1 | S | 140 | 10 | 12 | |||
| 4 | 6 | Tony Johnson Jean Forrester | 5D | E | 600 | 8 | 12 | |
| 5 | 3H-1 | W | 50 | 2 | 12 | |||
| 6 | 2H+2 | W | 170 | 4 | 12 | |||
| 7 | 3 | John Barrows Beverley Barrows | 1N | N | 90 | 11 | 12 | |
| 8 | 1H+2 | W | 140 | 10 | 12 | |||
| 9 | 3N | S | 400 | 9 | 12 | |||
| 10 | 7 | Brian Leggetter Tony Murray | 3S-3 | E | 300 | 6 | 12 | |
| 11 | 7N | W | 1520 G | 11 | 12 | |||
| 12 | 3S-2 | E | 100 | 8 | 12 | |||
| 13 | 4 | John O Sullivan Bryan Grayson | 2H-4 | W | 400 | 0 | 12 | |
| 14 | 4S+1 | E | 450 | 8 | 12 | |||
| 15 | 3C+2 | E | 150 | 10 | 12 | |||
| 19 | 1 | Roger Parker Neville Smith | 5C+1 | S | 420 | 10 | 12 | |
| 20 | 2N+2 | E | 180 | 7 | 12 | |||
| 21 | 3N+2 | W | 460 | 10 | 12 | |||
| 22 | 5 | Russ Parkinson Andrew Milne | 2D-1 | S | 50 | 5 | 12 | |
| 23 | 2Hx-3 | N | 800 | 12 | 12 | |||
| 24 | 3D | N | 110 | 2 | 12 | |||
| Total | 61.90% | 156 | 252 | |||||
| Pair 4 E | Norman Turner & Peter Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Tony Johnson Jean Forrester | 5H+1 | N | 480 | 6 | 12 | |
| 2 | 4H | S | 620 | 2 | 12 | |||
| 3 | 3N-3 | S | 150 | 12 | 12 | |||
| 4 | 3 | John Barrows Beverley Barrows | 3H-2 | S | 200 | 6 | 12 | |
| 5 | 4C-2 | S | 200 | 9 | 12 | |||
| 6 | 2H+2 | W | 170 | 4 | 12 | |||
| 7 | 7 | Brian Leggetter Tony Murray | 1N+1 | N | 120 | 6 | 12 | |
| 8 | 2H+1 | W | 140 | 10 | 12 | |||
| 9 | 3N+1 | S | 430 | 4 | 12 | |||
| 10 | 4 | John O Sullivan Bryan Grayson | 4Sx-2 | E | 500 | 2 | 12 | |
| 11 | 3N+4 | E | 520 | 0 | 12 | |||
| 12 | 4C-1 | W | 50 | 12 | 12 | |||
| 16 | 1 | Roger Parker Neville Smith | 3C | S | 110 | 7 | 12 | |
| 17 | 3H+1 | W | 170 | 6 | 12 | |||
| 18 | 5Cx-4 | S | 1100 | 12 | 12 | |||
| 19 | 5 | Russ Parkinson Andrew Milne | 5C+1 | S | 420 | 10 | 12 | |
| 20 | 2N+2 | E | 180 | 7 | 12 | |||
| 21 | 4S+1 | E | 450 | 5 | 12 | |||
| 22 | 2 | David Westwell Margaret Watson | 2D-1 | S | 50 | 5 | 12 | |
| 23 | 2S | E | 110 | 8 | 12 | |||
| 24 | 2S-1 | E | 50 | 5 | 12 | |||
| Total | 54.76% | 138 | 252 | |||||
| Pair 5 E | Margaret Darling & Shirley Bastow | |||||||
|---|---|---|---|---|---|---|---|---|
