Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 6.0 | 7.0 | 5.0 | 1.0 | 9.0 | 15.0 | 9.0 | 3.0 | 17.0 | 5.0 | 11.0 | 0.0 | 9.0 | 15.0 | 15.0 | 12.3 | 0.0 | 15.0 | 3.0 | 0.0 | 0.0 | 7.0 | 7.0 | 8.0 | 0.0 | 0.0 | 14.0 | 1 N | 193.3 |
| 2 N | 12.0 | 16.0 | 18.0 | 1.0 | 9.0 | 10.0 | 15.0 | 9.0 | 6.0 | 18.0 | 2.0 | 18.0 | 2.0 | 6.0 | 15.0 | 5.7 | 6.0 | 3.0 | 16.0 | 10.0 | 8.0 | 7.0 | 2.0 | 8.0 | 0.0 | 2.0 | 18.0 | 2 N | 242.7 |
| 3 N | 10.0 | 13.0 | 5.0 | 10.0 | 9.0 | 14.0 | 9.0 | 9.0 | 6.0 | 5.0 | 2.0 | 13.0 | 2.0 | 6.0 | 4.0 | 12.3 | 2.0 | 8.0 | 3.0 | 10.0 | 2.0 | 12.0 | 7.0 | 1.0 | 8.0 | 15.0 | 14.0 | 3 N | 211.3 |
| 4 N | 6.0 | 13.0 | 9.0 | 13.0 | 17.0 | 4.0 | 0.0 | 18.0 | 5.0 | 2.0 | 14.0 | 2.0 | 9.0 | 15.0 | 10.0 | 17.9 | 18.0 | 3.0 | 16.0 | 16.0 | 8.0 | 0.0 | 7.0 | 17.0 | 8.0 | 11.0 | 14.0 | 4 N | 272.9 |
| 5 N | 14.0 | 13.0 | 13.0 | 13.0 | 9.0 | 4.0 | 9.0 | 16.0 | 17.0 | 3.0 | 12.0 | 14.0 | 9.0 | 18.0 | 15.0 | 12.3 | 4.0 | 0.0 | 3.0 | 10.0 | 16.0 | 16.0 | 18.0 | 4.0 | 15.0 | 15.0 | 14.0 | 5 N | 306.3 |
| 6 N | 12.0 | 13.0 | 9.0 | 8.0 | 17.0 | 15.0 | 4.0 | 9.0 | 6.0 | 10.0 | 17.0 | 13.0 | 16.0 | 17.0 | 14.0 | 12.3 | 9.0 | 8.0 | 12.0 | 16.0 | 8.0 | 7.0 | 13.0 | 1.0 | 8.0 | 2.0 | 9.0 | 6 N | 285.3 |
| 7 N | 0.0 | 2.0 | 2.0 | 16.0 | 9.0 | 12.0 | 1.0 | 16.0 | 0.0 | 12.0 | 11.0 | 9.0 | 15.0 | 10.0 | 4.0 | 9.0 | 5.0 | 10.0 | 3.0 | 2.0 | 8.0 | 18.0 | 7.0 | 12.0 | 8.0 | 2.0 | 6.0 | 7 N | 209.0 |
| 8 N | 2.0 | 7.0 | 13.0 | 8.0 | 9.0 | 4.0 | 15.0 | 16.0 | 6.0 | 8.0 | 17.0 | 9.0 | 15.0 | 12.0 | 15.0 | 2.3 | 16.0 | 15.0 | 8.0 | 2.0 | 0.0 | 14.0 | 16.0 | 14.0 | 8.0 | 11.0 | 2.0 | 8 N | 264.3 |
| 9 N | 17.0 | 2.0 | 16.0 | 18.0 | 0.0 | 18.0 | 1.0 | 3.0 | 13.0 | 0.0 | 8.0 | 6.0 | 18.0 | 1.0 | 4.0 | 5.7 | 9.0 | 15.0 | 16.0 | 6.0 | 14.0 | 16.0 | 5.0 | 1.0 | 2.0 | 8.0 | 9.0 | 9 N | 231.7 |
| 10 N | 17.0 | 18.0 | 18.0 | 4.0 | 2.0 | 4.0 | 9.0 | 9.0 | 6.0 | 15.0 | 2.0 | 16.0 | 9.0 | 6.0 | 4.0 | 0.1 | 13.0 | 15.0 | 8.0 | 4.0 | 8.0 | 7.0 | 0.0 | 8.0 | 3.0 | 12.0 | 18.0 | 10 N | 235.1 |
| 1 E | 12.0 | 11.0 | 13.0 | 10.0 | 1.0 | 3.0 | 3.0 | 9.0 | 12.0 | 6.0 | 7.0 | 9.0 | 16.0 | 12.0 | 14.0 | 15.7 | 2.0 | 3.0 | 2.0 | 2.0 | 10.0 | 2.0 | 13.0 | 17.0 | 3.0 | 3.0 | 4.0 | 1 E | 214.7 |
| 2 E | 6.0 | 5.0 | 9.0 | 17.0 | 9.0 | 8.0 | 17.0 | 2.0 | 18.0 | 13.0 | 16.0 | 5.0 | 3.0 | 6.0 | 3.0 | 0.1 | 0.0 | 15.0 | 2.0 | 12.0 | 4.0 | 2.0 | 0.0 | 14.0 | 15.0 | 6.0 | 0.0 | 2 E | 207.1 |
| 3 E | 2.0 | 9.0 | 6.0 | 9.0 | 9.0 | 12.0 | 10.0 | 1.0 | 9.0 | 9.0 | 3.0 | 8.0 | 12.3 | 9.0 | 3.0 | 15.0 | 8.0 | 2.0 | 11.0 | 18.0 | 10.0 | 10.0 | 16.0 | 9.0 | 3 E | 210.3 | |||
| 4 E | 18.0 | 16.0 | 16.0 | 3.0 | 2.0 | 12.0 | 16.0 | 4.0 | 16.0 | 0.0 | 17.0 | 14.0 | 5.7 | 14.0 | 18.0 | 10.0 | 14.0 | 10.0 | 11.0 | 5.0 | 17.0 | 18.0 | 18.0 | 4.0 | 4 E | 278.7 | |||
| 5 E | 6.0 | 2.0 | 0.0 | 10.0 | 9.0 | 14.0 | 18.0 | 10.0 | 12.0 | 9.0 | 0.0 | 3.0 | 17.9 | 5.0 | 3.0 | 6.0 | 2.0 | 10.0 | 11.0 | 11.0 | 10.0 | 10.0 | 16.0 | 12.0 | 5 E | 206.9 | |||
| 6 E | 16.0 | 11.0 | 5.0 | 8.0 | 9.0 | 4.0 | 17.0 | 15.0 | 5.0 | 9.0 | 12.0 | 14.0 | 5.7 | 9.0 | 10.0 | 15.0 | 18.0 | 18.0 | 0.0 | 11.0 | 6.0 | 18.0 | 16.0 | 0.0 | 6 E | 251.7 | |||
| 7 E | 8.0 | 5.0 | 13.0 | 0.0 | 18.0 | 0.0 | 18.0 | 0.0 | 13.0 | 3.0 | 16.0 | 2.0 | 5.7 | 18.0 | 3.0 | 15.0 | 16.0 | 10.0 | 11.0 | 16.0 | 10.0 | 10.0 | 7.0 | 16.0 | 7 E | 233.7 | |||
| 8 E | 1.0 | 16.0 | 2.0 | 5.0 | 1.0 | 14.0 | 9.0 | 9.0 | 12.0 | 15.0 | 6.0 | 4.0 | 9.0 | 3.0 | 3.0 | 2.0 | 8.0 | 10.0 | 4.0 | 2.0 | 4.0 | 10.0 | 3.0 | 4.0 | 8 E | 156.0 | |||
| 9 E | 12.0 | 5.0 | 9.0 | 14.0 | 16.0 | 14.0 | 9.0 | 2.0 | 1.0 | 13.0 | 7.0 | 18.0 | 2.0 | 1.0 | 4.0 | 12.3 | 12.0 | 15.0 | 6.0 | 11.0 | 17.0 | 16.0 | 10.0 | 9.0 | 9 E | 235.3 | |||
| 10 E | 1.0 | 0.0 | 0.0 | 5.0 | 9.0 | 14.0 | 9.0 | 15.0 | 1.0 | 8.0 | 1.0 | 5.0 | 16.0 | 12.0 | 3.0 | 10.8 | 13.0 | 8.0 | 15.0 | 8.0 | 16.0 | 10.0 | 7.0 | 4.0 | 10 E | 190.8 | |||
| 11 E | 4.0 | 5.0 | 5.0 | 17.0 | 9.0 | 3.0 | 14.0 | 9.0 | 12.0 | 0.0 | 16.0 | 0.0 | 3.0 | 8.0 | 14.0 | 5.7 | 16.0 | 10.0 | 10.0 | 16.0 | 18.0 | 18.0 | 11.0 | 1.0 | 11 E | 224.7 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jean Forrester & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Chris Maynard Pat Maynard | 4S+1 | N | 450 | 6.0 | 18 | |
| 2 | 4S | N | 620 | 7.0 | 18 | |||
| 3 | 1N | E | 90 | 5.0 | 18 | |||
| 4 | 11 | Richard Porteus Norman Turner | 4H-1 | N | 100 | 1.0 | 18 | |
| 5 | 4H+2 | N | 680 | 9.0 | 18 | |||
| 6 | 3N-1 | W | 100 | 15.0 | 18 | |||
| 7 | 10 | Christine Spencer John Spencer | 3C-2 | E | 200 | 9.0 | 18 | |
| 8 | 5D+1 | N | 420 | 3.0 | 18 | |||
| 9 | 5D | N | 400 | 17.0 | 18 | |||
| 10 | 9 | Roger Parker Pauline Parker | 6H-1 | S | 100 | 5.0 | 18 | |
| 11 | 2S | N | 110 | 11.0 | 18 | |||
| 12 | 3N+2 | E | 460 | 0.0 | 18 | |||
| 13 | 8 | Kenneth Kitching Dorothy Crane | 3N+1 | W | 630 | 9.0 | 18 | |
| 14 | 5C-1 | W | 50 | 15.0 | 18 | |||
| 15 | 4S-1 | W | 50 | 15.0 | 18 | |||
| 16 | 7 | Dorothy Stephenson Malcolm Gray | 3S-2 | W | 200 | 12.3 | 18 | |
| 17 | 3S+1 | W | 170 | 0.0 | 18 | |||
| 18 | 2S | S | 110 | 15.0 | 18 | |||
| 19 | 6 | Stephen Hanslip Eric Lee | 2S+1 | W | 140 | 3.0 | 18 | |
| 20 | 4D+1 | E | 150 | 0.0 | 18 | |||
| 21 | 4S+1 | W | 450 | 0.0 | 18 | |||
| 22 | 5 | Roger Gascoyne Michael Porter | 5H-1 | S | 50 | 7.0 | 18 | |
| 23 | 3C+2 | E | 150 | 7.0 | 18 | |||
| 24 | 3H | S | 140 | 8.0 | 18 | |||
| 25 | 4 | Bryan Hutton Mike Waters | 4S-2 | W | 200 | 0.0 | 18 | |
| 26 | 3N+2 | S | 660 | 0.0 | 18 | |||
| 27 | 3N | N | 400 | 14.0 | 18 | |||
| Total | 39.77% | 193.3 | 486 | |||||
| Pair 2 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roger Gascoyne Michael Porter | 4S+1 | N | 450 | 12.0 | 18 | |
| 2 | 6S-1 | S | 100 | 16.0 | 18 | |||
| 3 | 1Nx+2 | E | 580 | 18.0 | 18 | |||
| 4 | 2 | Gwen Lee Jacqueline Hey | 4H-1 | N | 100 | 1.0 | 18 | |
| 5 | 4H+2 | S | 680 | 9.0 | 18 | |||
| 6 | 2H | W | 110 | 10.0 | 18 | |||
| 7 | 1 | Chris Maynard Pat Maynard | 2H-3 | W | 300 | 15.0 | 18 | |
| 8 | 3N+1 | N | 430 | 9.0 | 18 | |||
| 9 | 4D+1 | N | 150 | 6.0 | 18 | |||
| 10 | 11 | Richard Porteus Norman Turner | 4H+1 | S | 650 | 18.0 | 18 | |
| 11 | 3N-2 | N | 100 | 2.0 | 18 | |||
| 12 | 2N+1 | S | 150 | 18.0 | 18 | |||
| 13 | 10 | Christine Spencer John Spencer | 3N+2 | E | 660 | 2.0 | 18 | |
| 14 | 3D+2 | E | 150 | 6.0 | 18 | |||
| 15 | 4S-1 | W | 50 | 15.0 | 18 | |||
| 16 | 9 | Roger Parker Pauline Parker | 2S-1 | W | 100 | 5.7 | 18 | |
| 17 | 5Hx-1 | N | 100 | 6.0 | 18 | |||
| 18 | 1N-1 | S | 100 | 3.0 | 18 | |||
| 19 | 8 | Kenneth Kitching Dorothy Crane | 4S-1 | W | 100 | 16.0 | 18 | |
| 20 | 5D-1 | E | 100 | 10.0 | 18 | |||
| 21 | 2S+3 | W | 200 | 8.0 | 18 | |||
| 22 | 7 | Dorothy Stephenson Malcolm Gray | 5H-1 | N | 50 | 7.0 | 18 | |
| 23 | 3S-2 | S | 200 | 2.0 | 18 | |||
| 24 | 2S+1 | N | 140 | 8.0 | 18 | |||
| 25 | 6 | Stephen Hanslip Eric Lee | 6Cx-2 | S | 300 | 0.0 | 18 | |
| 26 | 3N-1 | S | 100 | 2.0 | 18 | |||
| 27 | 3N+3 | N | 490 | 18.0 | 18 | |||
| Total | 49.94% | 242.7 | 486 | |||||
| Pair 3 N | Gerry Griffin & Trevor Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Malcolm Gray | 3N+2 | N | 460 | 10.0 | 18 | |
| 2 | 4S+1 | N | 650 | 13.0 | 18 | |||
| 3 | 1N | E | 90 | 5.0 | 18 | |||
| 4 | 6 | Stephen Hanslip Eric Lee | 3H | N | 140 | 10.0 | 18 | |
| 5 | 4H+2 | N | 680 | 9.0 | 18 | |||
| 6 | 2H+1 | E | 140 | 14.0 | 18 | |||
| 7 | 3 | Basil Huntley Margaret Watson | 3H-2 | W | 200 | 9.0 | 18 | |
| 8 | 3N+1 | N | 430 | 9.0 | 18 | |||
| 9 | 4D+1 | N | 150 | 6.0 | 18 | |||
| 10 | 2 | Gwen Lee Jacqueline Hey | 3N-1 | N | 100 | 5.0 | 18 | |
| 11 | 4S-2 | N | 100 | 2.0 | 18 | |||
| 12 | 3D | W | 110 | 13.0 | 18 | |||
| 13 | 1 | Chris Maynard Pat Maynard | 3N+2 | W | 660 | 2.0 | 18 | |
| 14 | 4C+1 | W | 150 | 6.0 | 18 | |||
| 15 | 3S | W | 140 | 4.0 | 18 | |||
| 16 | 11 | Richard Porteus Norman Turner | 2S-2 | W | 200 | 12.3 | 18 | |
| 17 | 3S | W | 140 | 2.0 | 18 | |||
| 18 | 3C-1 | W | 50 | 8.0 | 18 | |||
| 19 | 10 | Christine Spencer John Spencer | 3S | W | 140 | 3.0 | 18 | |
| 20 | 2N-1 | E | 100 | 10.0 | 18 | |||
| 21 | 4H-3 | N | 300 | 2.0 | 18 | |||
| 22 | 9 | Roger Parker Pauline Parker | 5D-2 | E | 200 | 12.0 | 18 | |
| 23 | 2C+3 | E | 150 | 7.0 | 18 | |||
| 24 | 3D | N | 110 | 1.0 | 18 | |||
| 25 | 8 | Kenneth Kitching Dorothy Crane | 5C-1 | S | 50 | 8.0 | 18 | |
| 26 | 3N | S | 600 | 15.0 | 18 | |||
| 27 | 3N+2 | S | 460 | 14.0 | 18 | |||
| Total | 43.48% | 211.3 | 486 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Roger Parker Pauline Parker | 4S+1 | N | 450 | 6.0 | 18 | |
| 2 | 4S+1 | S | 650 | 13.0 | 18 | |||
| 3 | 1N | N | 90 | 9.0 | 18 | |||
| 4 | 8 | Kenneth Kitching Dorothy Crane | 3H+1 | N | 170 | 13.0 | 18 | |
| 5 | 6H | N | 1430 S | 17.0 | 18 | |||
| 6 | 2S+1 | W | 140 | 4.0 | 18 | |||
| 7 | 7 | Dorothy Stephenson Malcolm Gray | 3Dx+1 | N | 870 | 0.0 | 18 | |
| 8 | 5D-1 | N | 50 | 18.0 | 18 | |||
| 9 | 4C+2 | S | 170 | 5.0 | 18 | |||
| 10 | 4 | Bryan Hutton Mike Waters | 6H-2 | S | 200 | 2.0 | 18 | |
| 11 | 3C+2 | S | 150 | 14.0 | 18 | |||
| 12 | 3N+1 | E | 430 | 2.0 | 18 | |||
| 13 | 3 | Basil Huntley Margaret Watson | 3N+1 | W | 630 | 9.0 | 18 | |
| 14 | 6C-1 | W | 50 | 15.0 | 18 | |||
| 15 | 3C-1 | N | 100 | 10.0 | 18 | |||
| 16 | 2 | Gwen Lee Jacqueline Hey | 3Sx-2 | W | 500 | 17.9 | 18 | |
| 17 | 4H | N | 420 | 18.0 | 18 | |||
| 18 | 1N-1 | N | 100 | 3.0 | 18 | |||
| 19 | 1 | Chris Maynard Pat Maynard | 3S-1 | W | 100 | 16.0 | 18 | |
| 20 | 3N-2 | E | 200 | 16.0 | 18 | |||
| 21 | 3S+2 | W | 200 | 8.0 | 18 | |||
| 22 | 11 | Richard Porteus Norman Turner | 4Sx | W | 790 | 0.0 | 18 | |
| 23 | 3C+2 | E | 150 | 7.0 | 18 | |||
| 24 | 4H | S | 420 | 17.0 | 18 | |||
| 25 | 10 | Christine Spencer John Spencer | 5C-1 | N | 50 | 8.0 | 18 | |
| 26 | 3D+2 | S | 150 | 11.0 | 18 | |||
| 27 | 3N+2 | N | 460 | 14.0 | 18 | |||
| Total | 56.15% | 272.9 | 486 | |||||
| Pair 5 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Richard Porteus Norman Turner | 4S+3 | N | 510 | 14.0 | 18 | |
| 2 | 4S+1 | N | 650 | 13.0 | 18 | |||
| 3 | 2D-1 | E | 100 | 13.0 | 18 | |||
| 4 | 10 | Christine Spencer John Spencer | 3H+1 | N | 170 | 13.0 | 18 | |
| 5 | 4H+2 | S | 680 | 9.0 | 18 | |||
| 6 | 3S | E | 140 | 4.0 | 18 | |||
| 7 | 9 | Roger Parker Pauline Parker | 2S-2 | W | 200 | 9.0 | 18 | |
| 8 | 3N+2 | N | 460 | 16.0 | 18 | |||
| 9 | 5C | S | 400 | 17.0 | 18 | |||
| 10 | 8 | Kenneth Kitching Dorothy Crane | 4H | S | 620 | 3.0 | 18 | |
| 11 | 4C-1 | S | 50 | 12.0 | 18 | |||
| 12 | 3N | E | 400 | 14.0 | 18 | |||
| 13 | 5 | Roger Gascoyne Michael Porter | 3N+1 | E | 630 | 9.0 | 18 | |
| 14 | 3N-2 | W | 100 | 18.0 | 18 | |||
| 15 | 4S-1 | W | 50 | 15.0 | 18 | |||
| 16 | 4 | Bryan Hutton Mike Waters | 2S-2 | W | 200 | 12.3 | 18 | |
| 17 | 2S | W | 110 | 4.0 | 18 | |||
| 18 | 2N | W | 120 | 0.0 | 18 | |||
| 19 | 3 | Basil Huntley Margaret Watson | 2S+1 | W | 140 | 3.0 | 18 | |
| 20 | 5D-1 | W | 100 | 10.0 | 18 | |||
| 21 | 3D+1 | W | 130 | 16.0 | 18 | |||
| 22 | 2 | Gwen Lee Jacqueline Hey | 4Hx | S | 590 | 16.0 | 18 | |
| 23 | 1Sx+2 | S | 560 | 18.0 | 18 | |||
| 24 | 3D+1 | N | 130 | 4.0 | 18 | |||
| 25 | 1 | Chris Maynard Pat Maynard | 4C | N | 130 | 15.0 | 18 | |
| 26 | 5D | S | 600 | 15.0 | 18 | |||
| 27 | 3N+2 | N | 460 | 14.0 | 18 | |||
| Total | 63.02% | 306.3 | 486 | |||||
| Pair 6 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gwen Lee Jacqueline Hey | 4S+2 | N | 480 | 12.0 | 18 | |
| 2 | 4S+1 | N | 650 | 13.0 | 18 | |||
| 3 | 1N | S | 90 | 9.0 | 18 | |||
| 4 | 1 | Chris Maynard Pat Maynard | 3H | N | 140 | 8.0 | 18 | |
| 5 | 6H | N | 1430 S | 17.0 | 18 | |||
| 6 | 2H-1 | W | 100 | 15.0 | 18 | |||
| 7 | 11 | Richard Porteus Norman Turner | 3D+1 | N | 130 | 4.0 | 18 | |
| 8 | 3N+1 | N | 430 | 9.0 | 18 | |||
| 9 | 2D+3 | N | 150 | 6.0 | 18 | |||
| 10 | 10 | Christine Spencer John Spencer | 4S-3 | E | 300 | 10.0 | 18 | |
| 11 | 2S+2 | N | 170 | 17.0 | 18 | |||
| 12 | 3D | W | 110 | 13.0 | 18 | |||
| 13 | 9 | Roger Parker Pauline Parker | 3N+2 | W | 660 | 16.0 | 18 | |
| 14 | 5C | W | 400 | 17.0 | 18 | |||
| 15 | 3S | W | 140 | 14.0 | 18 | |||
| 16 | 6 | Stephen Hanslip Eric Lee | 4Sx-1 | W | 200 | 12.3 | 18 | |
| 17 | 4H-1 | N | 50 | 9.0 | 18 | |||
| 18 | 3C-1 | W | 50 | 8.0 | 18 | |||
| 19 | 5 | Roger Gascoyne Michael Porter | 1N | N | 90 | 12.0 | 18 | |
| 20 | 3N-2 | E | 200 | 16.0 | 18 | |||
| 21 | 2S+3 | W | 200 | 8.0 | 18 | |||
| 22 | 4 | Bryan Hutton Mike Waters | 5H-1 | N | 50 | 7.0 | 18 | |
| 23 | 4C | W | 130 | 13.0 | 18 | |||
| 24 | 2D+1 | N | 110 | 1.0 | 18 | |||
| 25 | 3 | Basil Huntley Margaret Watson | 5C-1 | N | 50 | 8.0 | 18 | |
| 26 | 3N-1 | N | 100 | 2.0 | 18 | |||
| 27 | 3N+1 | N | 430 | 9.0 | 18 | |||
| Total | 58.70% | 285.3 | 486 | |||||
| Pair 7 N | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bryan Hutton Mike Waters | 2H+4 | S | 230 | 0.0 | 18 | |
| 2 | 6S-1 | S | 100 | 2.0 | 18 | |||
| 3 | 2H | W | 110 | 2.0 | 18 | |||
| 4 | 3 | Basil Huntley Margaret Watson | 4H | N | 620 | 16.0 | 18 | |
| 5 | 4H+2 | S | 680 | 9.0 | 18 | |||
| 6 | 4C-1 | S | 50 | 12.0 | 18 | |||
| 7 | 2 | Gwen Lee Jacqueline Hey | 2S-1 | S | 100 | 1.0 | 18 | |
| 8 | 3N+2 | N | 460 | 16.0 | 18 | |||
| 9 | 3S-1 | W | 100 | 0.0 | 18 | |||
| 10 | 1 | Chris Maynard Pat Maynard | 3N | N | 600 | 12.0 | 18 | |
| 11 | 3C | S | 110 | 11.0 | 18 | |||
| 12 | 2D+3 | W | 150 | 9.0 | 18 | |||
| 13 | 11 | Richard Porteus Norman Turner | 3C+2 | W | 150 | 15.0 | 18 | |
| 14 | 4S-2 | S | 100 | 10.0 | 18 | |||
| 15 | 3S | W | 140 | 4.0 | 18 | |||
| 16 | 10 | Christine Spencer John Spencer | N | 50% | 9.0 | 18 | ||
| 17 | 4S-1 | W | 50 | 5.0 | 18 | |||
| 18 | 2D-1 | E | 50 | 10.0 | 18 | |||
| 19 | 7 | Dorothy Stephenson Malcolm Gray | 2S+1 | W | 140 | 3.0 | 18 | |
| 20 | 3D+1 | W | 130 | 2.0 | 18 | |||
| 21 | 2S+3 | W | 200 | 8.0 | 18 | |||
| 22 | 6 | Stephen Hanslip Eric Lee | 5Dx-3 | E | 800 | 18.0 | 18 | |
| 23 | 3C+2 | E | 150 | 7.0 | 18 | |||
| 24 | 3H+1 | S | 170 | 12.0 | 18 | |||
| 25 | 5 | Roger Gascoyne Michael Porter | 5C-1 | S | 50 | 8.0 | 18 | |
| 26 | 2H-1 | N | 100 | 2.0 | 18 | |||
| 27 | 4H | N | 420 | 6.0 | 18 | |||
| Total | 43.00% | 209.0 | 486 | |||||
| Pair 8 N | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Stephen Hanslip Eric Lee | 3N+1 | S | 430 | 2.0 | 18 | |
| 2 | 4S | N | 620 | 7.0 | 18 | |||
| 3 | 2H-1 | W | 100 | 13.0 | 18 | |||
| 4 | 5 | Roger Gascoyne Michael Porter | 3H | N | 140 | 8.0 | 18 | |
| 5 | 4H+2 | N | 680 | 9.0 | 18 | |||
| 6 | 2S+1 | E | 140 | 4.0 | 18 | |||
| 7 | 4 | Bryan Hutton Mike Waters | 3S-3 | W | 300 | 15.0 | 18 | |
| 8 | 3N+2 | N | 460 | 16.0 | 18 | |||
| 9 | 3D+2 | N | 150 | 6.0 | 18 | |||
