Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 N | 8.0 | 10.2 | 4.6 | 13.6 | 0.1 | 4.6 | 2.4 | 1.3 | 10.2 | 0.1 | 6.9 | 1.3 | 5.8 | 2.4 | 8.0 | 10.2 | 11.4 | 2.4 | 6.9 | 6.9 | 3.5 | 12.5 | 14.7 | 5.8 | 8.0 | 15.0 | 11.0 | 1 N | 187.8 | |||
| 2 N | 10.2 | 13.6 | 14.7 | 6.9 | 6.9 | 10.2 | 2.4 | 6.9 | 11.4 | 2.4 | 15.9 | 13.6 | 5.8 | 11.4 | 10.2 | 6.9 | 13.6 | 12.5 | 12.5 | 0.1 | 5.8 | 5.8 | 6.0 | 2.0 | 13.6 | 11.4 | 11.4 | 2 N | 244.1 | |||
| 3 N | 13.6 | 12.5 | 5.8 | 12.5 | 13.6 | 2.4 | 9.1 | 13.6 | 11.4 | 15.9 | 12.5 | 2.4 | 1.3 | 11.4 | 5.8 | 6.9 | 6.9 | 15.9 | 2.4 | 9.1 | 14.7 | 15.9 | 15.0 | 13.0 | 15.9 | 0.1 | 11.4 | 3 N | 271.0 | |||
| 4 N | 2.4 | 10.2 | 4.6 | 12.5 | 8.0 | 11.4 | 9.1 | 15.9 | 5.8 | 13.6 | 12.5 | 15.9 | 13.6 | 3.5 | 13.6 | 14.7 | 13.6 | 3.5 | 5.8 | 4.6 | 0.1 | 12.5 | 10.0 | 16.0 | 13.6 | 14.7 | 15.9 | 4 N | 277.6 | |||
| 5 N | 12.5 | 15.9 | 0.1 | 6.9 | 4.6 | 11.4 | 9.1 | 14.7 | 11.4 | 10.2 | 6.9 | 8.0 | 15.9 | 3.5 | 15.9 | 6.9 | 0.1 | 9.1 | 15.9 | 4.6 | 11.4 | 12.5 | 6.0 | 13.0 | 6.9 | 8.0 | 1.3 | 5 N | 242.7 | |||
| 6 N | 2.4 | 0.1 | 15.9 | 15.9 | 2.4 | 14.7 | 6.9 | 9.1 | 0.1 | 2.4 | 9.1 | 14.7 | 5.8 | 11.4 | 0.1 | 14.7 | 6.9 | 12.5 | 0.1 | 14.7 | 5.8 | 5.8 | 6.0 | 10.0 | 10.2 | 11.4 | 11.4 | 6 N | 220.5 | |||
| 7 N | 15.9 | 10.2 | 13.6 | 10.2 | 13.6 | 9.1 | 12.5 | 13.6 | 10.2 | 15.9 | 6.9 | 15.9 | 15.9 | 9.1 | 8.0 | 6.9 | 13.6 | 6.9 | 9.1 | 11.4 | 5.8 | 0.1 | 15.0 | 0.0 | 4.6 | 14.7 | 11.4 | 7 N | 280.1 | |||
| 8 N | 8.0 | 10.2 | 10.2 | 3.5 | 13.6 | 0.1 | 0.1 | 4.6 | 10.2 | 9.1 | 6.9 | 5.8 | 5.8 | 6.9 | 0.1 | 5.8 | 4.6 | 5.8 | 5.8 | 4.6 | 14.7 | 5.8 | 1.0 | 8.0 | 10.2 | 2.4 | 1.3 | 8 N | 165.1 | |||
| 9 N | 12.5 | 3.5 | 4.6 | 0.1 | 8.0 | 4.6 | 15.9 | 13.6 | 15.9 | 4.6 | 0.1 | 11.4 | 10.2 | 0.1 | 8.0 | 1.3 | 0.1 | 5.8 | 15.9 | 13.6 | 15.9 | 5.8 | 12.0 | 5.0 | 0.1 | 8.0 | 6.9 | 9 N | 203.5 | |||
| 1 E | 8.0 | 5.8 | 11.4 | 5.8 | 2.4 | 6.9 | 9.1 | 9.1 | 5.8 | 6.9 | 9.1 | 10.2 | 0.1 | 3.5 | 13.6 | 14.7 | 15.9 | 10.2 | 1.3 | 2.4 | 12.5 | 3.5 | 10.0 | 3.0 | 1 E | 181.2 | ||||||
| 2 E | 5.8 | 2.4 | 1.3 | 15.9 | 11.4 | 5.8 | 6.9 | 2.4 | 4.6 | 5.8 | 15.9 | 8.0 | 2.4 | 12.5 | 2.4 | 0.1 | 11.4 | 4.6 | 8.0 | 1.0 | 5.0 | 5.8 | 4.6 | 4.6 | 2 E | 148.6 | ||||||
| 3 E | 0.1 | 5.8 | 2.4 | 3.5 | 2.4 | 13.6 | 11.4 | 15.9 | 4.6 | 2.4 | 3.5 | 0.1 | 9.1 | 15.9 | 6.9 | 3.5 | 1.3 | 10.2 | 10.2 | 10.0 | 6.0 | 2.4 | 4.6 | 4.6 | 3 E | 150.4 | ||||||
| 4 E | 2.4 | 3.5 | 10.2 | 12.5 | 2.4 | 15.9 | 6.9 | 0.1 | 10.2 | 0.1 | 12.5 | 0.1 | 9.1 | 9.1 | 12.5 | 15.9 | 1.3 | 10.2 | 10.2 | 10.0 | 14.0 | 11.4 | 1.3 | 4.6 | 4 E | 186.4 | ||||||
| 5 E | 8.0 | 5.8 | 5.8 | 3.5 | 8.0 | 4.6 | 0.1 | 2.4 | 0.1 | 5.8 | 9.1 | 8.0 | 5.8 | 4.6 | 13.6 | 1.3 | 9.1 | 3.5 | 3.5 | 15.9 | 10.2 | 15.9 | 1.0 | 16.0 | 0.1 | 15.9 | 4.6 | 5 E | 182.2 | |||
| 6 E | 13.6 | 5.8 | 11.4 | 15.9 | 8.0 | 11.4 | 6.9 | 1.3 | 4.6 | 10.2 | 4.6 | 15.9 | 9.1 | 2.4 | 3.5 | 6.9 | 4.6 | 10.2 | 0.1 | 1.0 | 3.0 | 5.8 | 13.6 | 14.7 | 6 E | 184.5 | ||||||
| 7 E | 3.5 | 12.5 | 11.4 | 9.1 | 11.4 | 4.6 | 13.6 | 6.9 | 1.3 | 10.2 | 13.6 | 8.0 | 9.1 | 2.4 | 9.1 | 13.6 | 6.9 | 1.3 | 10.2 | 15.0 | 8.0 | 2.4 | 1.3 | 0.1 | 7 E | 185.5 | ||||||
| 8 E | 3.5 | 0.1 | 15.9 | 9.1 | 6.9 | 15.9 | 15.9 | 9.1 | 14.7 | 0.1 | 6.9 | 8.0 | 10.2 | 4.6 | 5.8 | 10.2 | 11.4 | 1.3 | 3.5 | 6.0 | 0.0 | 15.9 | 8.0 | 9.1 | 8 E | 192.1 | ||||||
| 9 E | 0.1 | 13.6 | 1.3 | 13.6 | 14.7 | 5.8 | 0.1 | 9.1 | 0.1 | 13.6 | 0.1 | 2.4 | 10.2 | 11.4 | 10.2 | 9.1 | 9.1 | 0.1 | 10.2 | 4.0 | 11.0 | 9.1 | 8.0 | 14.7 | 9 E | 181.6 | ||||||
| 10 E | 13.6 | 15.9 | 0.1 | 2.4 | 15.9 | 11.4 | 3.5 | 2.4 | 5.8 | 13.6 | 9.1 | 4.6 | 10.2 | 9.1 | 15.9 | 14.7 | 4.6 | 10.2 | 0.1 | 2.4 | 0.1 | 10.2 | 11.4 | 15.9 | 10 E | 203.1 | ||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Andrew Milne & John Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip David Westwell | 2D+1 | E | 110 | 8.0 | 16 | |
| 2 | 4S | S | 620 | 10.2 | 16 | |||
| 3 | 3D-1 | S | 50 | 4.6 | 16 | |||
| 4 | 10 | Christine Stack Richard Porteus | 3H+1 | N | 170 | 13.6 | 16 | |
| 5 | 3C-2 | S | 200 | 0.1 | 16 | |||
| 6 | 4C | E | 130 | 4.6 | 16 | |||
| 7 | 9 | Pamela McGraynor Margaret Nichol | 2D-1 | E | 100 | 2.4 | 16 | |
| 8 | 3H | E | 140 | 1.3 | 16 | |||
| 9 | 3N | N | 400 | 10.2 | 16 | |||
| 10 | 8 | Melvyn MacDonald Mike Gourley | 6H | W | 1430 | 0.1 | 16 | |
| 11 | 3S | W | 140 | 6.9 | 16 | |||
| 12 | 1N+1 | W | 120 | 1.3 | 16 | |||
| 13 | 7 | Dorothy Stephenson Alison Hughes | 1N+1 | N | 120 | 5.8 | 16 | |
| 14 | 3D | W | 110 | 2.4 | 16 | |||
| 15 | 2S-2 | E | 100 | 8.0 | 16 | |||
| 16 | 5 | Gerry Griffin Trevor Broadbent | 3D+2 | S | 150 | 10.2 | 16 | |
| 17 | 4H | S | 420 | 11.4 | 16 | |||
| 18 | 3H-2 | N | 200 | 2.4 | 16 | |||
| 19 | 4 | Malcolm Robinson Tony Kent | 3N | W | 600 | 6.9 | 16 | |
| 20 | 2N | W | 120 | 6.9 | 16 | |||
| 21 | 2S-4 | N | 400 | 3.5 | 16 | |||
| 22 | 3 | Pauline Fletcher Jennifer Davies | 2H+1 | S | 140 | 12.5 | 16 | |
| 23 | 6H-1 | E | 100 | 14.7 | 16 | |||
| 24 | Passed | N | 0 | 5.8 | 16 | |||
| 25 | 2 | Roger Parker Neville Smith | N | 50% | 8.0 | 16 | ||
| 26 | 2S+1 | E | 140 | 15.0 | 16 | |||
| 27 | 3H | S | 140 | 11.0 | 16 | |||
| Total | 43.47% | 187.8 | 432 | |||||
| Pair 2 N | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Roger Parker Neville Smith | 3H | N | 140 | 10.2 | 16 | |
| 5 | 2H-2 | E | 100 | 13.6 | 16 | |||
| 6 | 2H | S | 110 | 14.7 | 16 | |||
| 7 | 1 | Stephen Hanslip David Westwell | 3C | S | 110 | 6.9 | 16 | |
| 8 | 2D+3 | N | 150 | 6.9 | 16 | |||
| 9 | 3N | N | 400 | 10.2 | 16 | |||
| 10 | 10 | Christine Stack Richard Porteus | 3N+3 | E | 690 | 2.4 | 16 | |
| 11 | 3H | E | 140 | 6.9 | 16 | |||
| 12 | 1N | S | 90 | 11.4 | 16 | |||
| 13 | 9 | Pamela McGraynor Margaret Nichol | 2C+1 | N | 110 | 2.4 | 16 | |
| 14 | 3S-1 | E | 50 | 15.9 | 16 | |||
| 15 | 2S-3 | E | 150 | 13.6 | 16 | |||
| 16 | 8 | Melvyn MacDonald Mike Gourley | 4D | S | 130 | 5.8 | 16 | |
| 17 | 4H | S | 420 | 11.4 | 16 | |||
| 18 | 2H | N | 110 | 10.2 | 16 | |||
| 19 | 6 | Gwen Lee Eric Lee | 3N | E | 600 | 6.9 | 16 | |
| 20 | 2N-1 | W | 100 | 13.6 | 16 | |||
| 21 | 2C+2 | W | 130 | 12.5 | 16 | |||
| 22 | 5 | Gerry Griffin Trevor Broadbent | 2H+1 | N | 140 | 12.5 | 16 | |
| 23 | 6N | W | 1440 | 0.1 | 16 | |||
| 24 | Passed | N | 0 | 5.8 | 16 | |||
| 25 | 4 | Malcolm Robinson Tony Kent | 1N-1 | S | 50 | 5.8 | 16 | |
| 26 | 2S | E | 110 | 6.0 | 16 | |||
| 27 | 4D | S | 130 | 2.0 | 16 | |||
| 28 | 3 | Pauline Fletcher Jennifer Davies | 1N-1 | E | 50 | 13.6 | 16 | |
| 29 | 3N-1 | S | 100 | 11.4 | 16 | |||
| 30 | 2H+2 | S | 170 | 11.4 | 16 | |||
| Total | 56.50% | 244.1 | 432 | |||||
| Pair 3 N | Margaret Watson & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Malcolm Robinson Tony Kent | 1N+1 | E | 120 | 13.6 | 16 | |
| 2 | 3N | S | 600 | 12.5 | 16 | |||
| 3 | 2S-1 | E | 100 | 5.8 | 16 | |||
| 7 | 3 | Pauline Fletcher Jennifer Davies | 3C+1 | S | 130 | 12.5 | 16 | |
| 8 | 4S+1 | S | 450 | 13.6 | 16 | |||
| 9 | 4S-1 | N | 50 | 2.4 | 16 | |||
| 10 | 2 | Roger Parker Neville Smith | 4H+1 | W | 650 | 9.1 | 16 | |
| 11 | 4C-2 | N | 100 | 13.6 | 16 | |||
| 12 | 1N | S | 90 | 11.4 | 16 | |||
| 13 | 1 | Stephen Hanslip David Westwell | 3N+1 | S | 630 | 15.9 | 16 | |
| 14 | 4H-1 | S | 50 | 12.5 | 16 | |||
| 15 | 2N-1 | N | 100 | 2.4 | 16 | |||
| 16 | 10 | Christine Stack Richard Porteus | 2H-1 | W | 100 | 1.3 | 16 | |
| 17 | 4H | S | 420 | 11.4 | 16 | |||
| 18 | 2H-1 | S | 100 | 5.8 | 16 | |||
| 19 | 9 | Pamela McGraynor Margaret Nichol | 3N | W | 600 | 6.9 | 16 | |
| 20 | 2N | W | 120 | 6.9 | 16 | |||
| 21 | 4H-2 | E | 100 | 15.9 | 16 | |||
| 22 | 7 | Dorothy Stephenson Alison Hughes | 2S | W | 110 | 2.4 | 16 | |
| 23 | 4H+2 | E | 680 | 9.1 | 16 | |||
| 24 | 3S | N | 140 | 14.7 | 16 | |||
| 25 | 6 | Gwen Lee Eric Lee | 1N+1 | S | 120 | 15.9 | 16 | |
| 26 | 2H+1 | N | 140 | 15.0 | 16 | |||
| 27 | 4H | S | 420 | 13.0 | 16 | |||
| 28 | 5 | Gerry Griffin Trevor Broadbent | 3N+3 | S | 690 | 15.9 | 16 | |
| 29 | 3N-5 | S | 500 | 0.1 | 16 | |||
| 30 | 4H | N | 420 | 11.4 | 16 | |||
| Total | 62.73% | 271.0 | 432 | |||||
| Pair 4 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 1N+1 | E | 120 | 2.4 | 16 | |
| 2 | 4S | N | 620 | 10.2 | 16 | |||
| 3 | 3D-1 | S | 50 | 4.6 | 16 | |||
| 4 | 5 | Gerry Griffin Trevor Broadbent | 4H-1 | N | 100 | 12.5 | 16 | |
| 5 | 2H-1 | E | 50 | 8.0 | 16 | |||
| 6 | 4C | E | 130 | 11.4 | 16 | |||
| 10 | 4 | Malcolm Robinson Tony Kent | 4H+1 | E | 650 | 9.1 | 16 | |
| 11 | 4H-1 | E | 50 | 15.9 | 16 | |||
| 12 | 1N-1 | S | 100 | 5.8 | 16 | |||
| 13 | 3 | Pauline Fletcher Jennifer Davies | 1N+3 | N | 180 | 13.6 | 16 | |
| 14 | 3H-1 | S | 50 | 12.5 | 16 | |||
| 15 | 2S-4 | E | 200 | 15.9 | 16 | |||
| 16 | 2 | Roger Parker Neville Smith | 3H-2 | W | 200 | 13.6 | 16 | |
| 17 | 3H+1 | S | 170 | 3.5 | 16 | |||
| 18 | 2H+1 | S | 140 | 13.6 | 16 | |||
| 19 | 1 | Stephen Hanslip David Westwell | 3N-1 | E | 100 | 14.7 | 16 | |
| 20 | 2N-1 | W | 100 | 13.6 | 16 | |||
| 21 | 3N | E | 400 | 3.5 | 16 | |||
| 22 | 10 | Christine Stack Richard Porteus | 3S-1 | W | 100 | 5.8 | 16 | |
| 23 | 3N+3 | W | 690 | 4.6 | 16 | |||
| 24 | 4H-1 | S | 50 | 0.1 | 16 | |||
| 25 | 8 | Melvyn MacDonald Mike Gourley | 1N | S | 90 | 12.5 | 16 | |
| 26 | 3H-1 | N | 100 | 10.0 | 16 | |||
| 27 | 3Nx | N | 550 | 16.0 | 16 | |||
| 28 | 7 | Dorothy Stephenson Alison Hughes | 3S+3 | N | 230 | 13.6 | 16 | |
| 29 | 4H | S | 620 | 14.7 | 16 | |||
| 30 | 4H+1 | N | 450 | 15.9 | 16 | |||
| Total | 64.26% | 277.6 | 432 | |||||
| Pair 5 N | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Melvyn MacDonald Mike Gourley | 1N | E | 90 | 12.5 | 16 | |
| 2 | 4Sx | N | 790 | 15.9 | 16 | |||
| 3 | 2H | W | 110 | 0.1 | 16 | |||
| 4 | 7 | Dorothy Stephenson Alison Hughes | 4D-1 | E | 100 | 6.9 | 16 | |
| 5 | 1N | E | 90 | 4.6 | 16 | |||
| 6 | 4H-1 | S | 50 | 11.4 | 16 | |||
| 7 | 6 | Gwen Lee Eric Lee | 2S | N | 110 | 9.1 | 16 | |
| 8 | 3H | E | 140 | 14.7 | 16 | |||
| 9 | 2S+1 | S | 140 | 11.4 | 16 | |||
| 13 | 5 | Gerry Griffin Trevor Broadbent | 1N+2 | N | 150 | 10.2 | 16 | |
| 14 | 3H-2 | S | 100 | 6.9 | 16 | |||
| 15 | 2S-2 | E | 100 | 8.0 | 16 | |||
| 16 | 4 | Malcolm Robinson Tony Kent | 3N+1 | S | 430 | 15.9 | 16 | |
| 17 | 3H+1 | S | 170 | 3.5 | 16 | |||
| 18 | 3Sx-2 | E | 300 | 15.9 | 16 | |||
| 19 | 3 | Pauline Fletcher Jennifer Davies | 3N | W | 600 | 6.9 | 16 | |
| 20 | 2N+2 | W | 180 | 0.1 | 16 | |||
| 21 | 1D-2 | N | 200 | 9.1 | 16 | |||
| 22 | 2 | Roger Parker Neville Smith | 2H+2 | S | 170 | 15.9 | 16 | |
| 23 | 3N+3 | W | 690 | 4.6 | 16 | |||
| 24 | 4D-1 | E | 50 | 11.4 | 16 | |||
| 25 | 1 | Stephen Hanslip David Westwell | 1N | S | 90 | 12.5 | 16 | |
| 26 | 2S | E | 110 | 6.0 | 16 | |||
| 27 | 4H | N | 420 | 13.0 | 16 | |||
| 28 | 9 | Pamela McGraynor Margaret Nichol | 2H | S | 110 | 6.9 | 16 | |
| 29 | 2D+2 | N | 130 | 8.0 | 16 | |||
| 30 | 4H-1 | S | 50 | 1.3 | 16 | |||
| Total | 56.18% | 242.7 | 432 | |||||
| Pair 6 N | Bryan Hutton & Mike Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Christine Stack Richard Porteus | 1N+1 | E | 120 | 2.4 | 16 | |
| 2 | 5Hx-3 | W | 500 | 0.1 | 16 | |||
| 3 | 2H-3 | W | 300 | 15.9 | 16 | |||
| 4 | 9 | Pamela McGraynor Margaret Nichol | 4H | N | 620 | 15.9 | 16 | |
| 5 | 2H | E | 110 | 2.4 | 16 | |||
| 6 | 2H | S | 110 | 14.7 | 16 | |||
| 7 | 8 | Melvyn MacDonald Mike Gourley | 2C+1 | S | 110 | 6.9 | 16 | |
| 8 | 2D-4 | E | 200 | 9.1 | 16 | |||
| 9 | 5D-2 | N | 100 | 0.1 | 16 | |||
| 10 | 7 | Dorothy Stephenson Alison Hughes | 3N-1 | E | 100 | 2.4 | 16 | |
| 11 | 2H+1 | E | 140 | 9.1 | 16 | |||
| 12 | 1N+1 | E | 120 | 14.7 | 16 | |||
| 16 | 6 | Gwen Lee Eric Lee | 4D | N | 130 | 5.8 | 16 | |
| 17 | 4H | S | 420 | 11.4 | 16 | |||
| 18 | 3N-3 | S | 300 | 0.1 | 16 | |||
| 19 | 5 | Gerry Griffin Trevor Broadbent | 3N-1 | E | 100 | 14.7 | 16 | |
| 20 | 2N | W | 120 | 6.9 | 16 | |||
| 21 | 2C+2 | W | 130 | 12.5 | 16 | |||
| 22 | 4 | Malcolm Robinson Tony Kent | 2S+1 | W | 140 | 0.1 | 16 | |
| 23 | 6D-1 | E | 100 | 14.7 | 16 | |||
| 24 | Passed | N | 0 | 5.8 | 16 | |||
| 25 | 3 | Pauline Fletcher Jennifer Davies | 2N-1 | N | 50 | 5.8 | 16 | |
| 26 | 2S | E | 110 | 6.0 | 16 | |||
| 27 | 3N | N | 400 | 10.0 | 16 | |||
| 28 | 2 | Roger Parker Neville Smith | 2H+1 | S | 140 | 10.2 | 16 | |
| 29 | 3H | S | 140 | 11.4 | 16 | |||
| 30 | 4H | S | 420 | 11.4 | 16 | |||
| Total | 51.04% | 220.5 | 432 | |||||
| Pair 7 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pauline Fletcher Jennifer Davies | 1N-1 | E | 50 | 15.9 | 16 | |
| 2 | 4S | S | 620 | 10.2 | 16 | |||
| 3 | 3D+1 | S | 130 | 13.6 | 16 | |||
| 4 | 1 | Stephen Hanslip David Westwell | 3H | N | 140 | 10.2 | 16 | |
| 5 | 2H-2 | E | 100 | 13.6 | 16 | |||
| 6 | 4H-2 | S | 100 | 9.1 | 16 | |||
| 7 | 10 | Christine Stack Richard Porteus | 3C+1 | S | 130 | 12.5 | 16 | |
| 8 | 4S+1 | N | 450 | 13.6 | 16 | |||
| 9 | 3N | N | 400 | 10.2 | 16 | |||
| 10 | 9 | Pamela McGraynor Margaret Nichol | 3N-2 | E | 200 | 15.9 | 16 | |
| 11 | 3H | E | 140 | 6.9 | 16 | |||
| 12 | 1N+1 | S | 120 | 15.9 | 16 | |||
| 13 | 8 | Melvyn MacDonald Mike Gourley | 3H-2 | N | 200 | 15.9 | 16 | |
| 14 | 3Hx-1 | S | 100 | 9.1 | 16 | |||
| 15 | 2Sx-1 | E | 100 | 8.0 | 16 | |||
| 19 | 7 | Dorothy Stephenson Alison Hughes | 3N | W | 600 | 6.9 | 16 | |
| 20 | 2N-1 | W | 100 | 13.6 | 16 | |||
| 21 | 2S-3 | S | 300 | 6.9 | 16 | |||
| 22 | 6 | Gwen Lee Eric Lee | 2H | S | 110 | 9.1 | 16 | |
| 23 | 4H | E | 620 | 11.4 | 16 | |||
| 24 | Passed | N | 0 | 5.8 | 16 | |||
| 25 | 5 | Gerry Griffin Trevor Broadbent | 1N-2 | S | 100 | 0.1 | 16 | |
| 26 | 3H | S | 140 | 15.0 | 16 | |||
| 27 | 4H-1 | S | 50 | 0.0 | 16 | |||
| 28 | 4 | Malcolm Robinson Tony Kent | 1Nx-1 | E | 100 | 4.6 | 16 | |
| 29 | 4H | S | 620 | 14.7 | 16 | |||
| 30 | 4H | S | 420 | 11.4 | 16 | |||
| Total | 64.84% | 280.1 | 432 | |||||
| Pair 8 N | Margaret Darling & Shirley Bastow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Gerry Griffin Trevor Broadbent | 2S | W | 110 | 8.0 | 16 | |
| 2 | 4S | N | 620 | 10.2 | 16 | |||
| 3 | 2H-1 | W | 100 | 10.2 | 16 | |||
| 4 | 4 | Malcolm Robinson Tony Kent | 4H-1 | N | 100 | 3.5 | 16 | |
| 5 | 3N-2 | E | 100 | 13.6 | 16 | |||
| 6 | 2N+1 | E | 150 | 0.1 | 16 | |||
| 7 | 2 | Roger Parker Neville Smith | 3N-1 | S | 100 | 0.1 | 16 | |
| 8 | 2D+2 | N | 130 | 4.6 | 16 | |||
| 9 | 3N | N | 400 | 10.2 | 16 | |||
| 10 | 1 | Stephen Hanslip David Westwell | 4H+1 | E | 650 | 9.1 | 16 | |
| 11 | 2H+1 | E | 140 | 6.9 | 16 | |||
| 12 | 1N-1 | S | 100 | 5.8 | 16 | |||
| 13 | 10 | Christine Stack Richard Porteus | 1N+1 | N | 120 | 5.8 | 16 | |
| 14 | 3H-2 | S | 100 | 6.9 | 16 | |||
| 15 | 2S | E | 110 | 0.1 | 16 | |||
| 16 | 9 | Pamela McGraynor Margaret Nichol | 4D+1 | S | 150 | 5.8 | 16 | |
| 17 | 4H | S | 420 | 4.6 | 16 | |||
| 18 | 2H | N | 110 | 5.8 | 16 | |||
| 22 | 8 | Melvyn MacDonald Mike Gourley | 3S-1 | W | 100 | 5.8 | 16 | |
| 23 | 3N+3 | W | 690 | 4.6 | 16 | |||
| 24 | 3H | S | 140 | 14.7 | 16 | |||
| 25 | 7 | Dorothy Stephenson Alison Hughes | 1N-1 | S | 50 | 5.8 | 16 | |
| 26 | 2S+1 | E | 140 | 1.0 | 16 | |||
| 27 | 4S-3 | W | 150 | 8.0 | 16 | |||
| 28 | 6 | Gwen Lee Eric Lee | 2H+1 | S | 140 | 10.2 | 16 | |
| 29 | 3N-2 | S | 200 | 2.4 | 16 | |||
| 30 | 3N-1 | S | 50 | 1.3 | 16 | |||
| Total | 38.22% | 165.1 | 432 | |||||
| Pair 9 N | Dennis Thompson & Audrey Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
