Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 13 | 16 | 15 | 6 | 19 | 18 | 20 | 1 | 16 | 8 | 10 | 17 | 10 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 15 | 14 | 3 | 0 | 1 | 211 | ||
| 2 | 7 | 13 | 5 | 14 | 8 | 2 | 0 | 19 | 14 | 10 | 20 | 8 | 16 | 6 | 8 | 7 | 12 | 4 | 8 | 1 | 18 | 13 | 10 | 10 | 9 | 10 | 2 | 252 |
| 3 | 5 | 14 | 4 | 18 | 15 | 9 | 14 | 9 | 4 | 7 | 10 | 3 | 1 | 2 | 16 | 0 | 7 | 16 | 8 | 15 | 5 | 13 | 7 | 17 | 20 | 0 | 3 | 239 |
| 4 | 13 | 7 | 5 | 20 | 5 | 11 | 19 | 15 | 14 | 18 | 10 | 11 | 4 | 10 | 20 | 20 | 19 | 0 | 20 | 15 | 20 | 13 | 17 | 17 | 9 | 10 | 4 | 342 |
| 5 | 5 | 7 | 16 | 14 | 18 | 16 | 18 | 5 | 4 | 15 | 10 | 11 | 10 | 6 | 8 | 4 | 16 | 10 | 17 | 20 | 13 | 6 | 12 | 10 | 9 | 10 | 5 | 290 |
| 6 | 20 | 7 | 5 | 2 | 8 | 20 | 6 | 9 | 20 | 20 | 0 | 14 | 1 | 18 | 8 | 17 | 7 | 2 | 8 | 15 | 5 | 19 | 17 | 20 | 9 | 10 | 6 | 287 |
| 7 | 13 | 0 | 16 | 7 | 1 | 2 | 11 | 2 | 14 | 2 | 17 | 0 | 10 | 12 | 4 | 10 | 4 | 10 | 8 | 7 | 13 | 0 | 2 | 10 | 17 | 18 | 7 | 210 |
| 8 | 8 | 7 | 16 | 7 | 1 | 12 | 19 | 4 | 4 | 12 | 2 | 18 | 19 | 18 | 8 | 12 | 20 | 4 | 17 | 7 | 0 | 19 | 20 | 10 | 9 | 10 | 8 | 283 |
| 9 | 1 | 20 | 16 | 2 | 8 | 2 | 11 | 0 | 20 | 15 | 10 | 6 | 10 | 14 | 8 | 14 | 2 | 10 | 12 | 5 | 16 | 2 | 14 | 3 | 9 | 2 | 9 | 232 |
| 10 | 18 | 18 | 5 | 14 | 8 | 16 | 16 | 9 | 8 | 20 | 10 | 18 | 10 | 18 | 16 | 17 | 19 | 20 | 8 | 7 | 15 | 14 | 7 | 3 | 17 | 10 | 10 | 341 |
| 11 | 1 | 7 | 5 | 14 | 20 | 16 | 6 | 9 | 14 | 4 | 17 | 18 | 19 | 0 | 1 | 7 | 12 | 6 | 8 | 1 | 5 | 6 | 18 | 20 | 1 | 20 | 11 | 255 |
| 13 | 7 | 4 | 4 | 13 | 12 | 18 | 1 | 16 | 16 | 13 | 10 | 14 | 16 | 10 | 4 | 3 | 4 | 10 | 12 | 19 | 15 | 1 | 1 | 10 | 13 | 233 | ||
| 14 | 7 | 20 | 15 | 6 | 19 | 8 | 6 | 11 | 0 | 5 | 10 | 9 | 10 | 2 | 12 | 16 | 8 | 14 | 12 | 5 | 2 | 10 | 19 | 10 | 14 | 236 | ||
| 15 | 13 | 7 | 4 | 13 | 5 | 11 | 9 | 20 | 6 | 2 | 10 | 2 | 10 | 14 | 19 | 13 | 13 | 18 | 10 | 13 | 18 | 10 | 3 | 2 | 15 | 245 | ||
| 16 | 12 | 13 | 16 | 2 | 12 | 18 | 1 | 5 | 12 | 0 | 10 | 9 | 1 | 20 | 12 | 3 | 0 | 7 | 10 | 7 | 18 | 10 | 11 | 10 | 16 | 219 | ||
| 17 | 15 | 6 | 4 | 18 | 15 | 9 | 4 | 11 | 16 | 5 | 3 | 2 | 19 | 2 | 12 | 16 | 20 | 13 | 7 | 20 | 10 | 10 | 11 | 10 | 17 | 258 | ||
| 18 | 19 | 0 | 15 | 0 | 12 | 4 | 2 | 15 | 6 | 16 | 20 | 6 | 1 | 2 | 8 | 4 | 12 | 13 | 2 | 7 | 0 | 10 | 0 | 20 | 18 | 194 | ||
| 19 | 7 | 13 | 15 | 6 | 2 | 4 | 14 | 11 | 0 | 0 | 10 | 6 | 19 | 18 | 16 | 10 | 12 | 19 | 20 | 1 | 13 | 3 | 11 | 18 | 19 | 248 | ||
| 20 | 2 | 2 | 4 | 6 | 0 | 4 | 14 | 11 | 4 | 3 | 10 | 14 | 16 | 10 | 8 | 16 | 3 | 13 | 15 | 7 | 6 | 17 | 11 | 10 | 20 | 206 | ||
| 21 | 15 | 13 | 15 | 6 | 12 | 0 | 14 | 7 | 16 | 17 | 10 | 8 | 12 | 13 | 0 | 16 | 12 | 5 | 4 | 18 | 3 | 3 | 3 | 10 | 21 | 232 | ||
| 22 | 19 | 13 | 15 | 18 | 6 | 19 | 6 | 13 | 3 | 20 | 4 | 14 | 12 | 8 | 13 | 4 | 8 | 15 | 0 | 7 | 13 | 17 | 11 | 10 | 22 | 268 | ||
| 23 | 0 | 13 | 8 | 6 | 14 | 1 | 6 | 18 | 0 | 12 | 1 | 2 | 4 | 20 | 18 | 10 | 0 | 5 | 5 | 6 | 8 | 10 | 19 | 0 | 23 | 186 | ||
| 24 | 5 | 14 | 12 | 14 | 9 | 18 | 6 | 10 | 18 | 2 | 19 | 18 | 12 | 6 | 1 | 20 | 12 | 13 | 7 | 14 | 2 | 0 | 11 | 10 | 24 | 253 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Stephen Hanslip Eric Lee | 4S | W | 420 | 13 | 20 | |
| 2 | 2NT | N | 120 | 16 | 20 | |||
| 3 | 24 | Rosemary Smith David Brown | 1N+1 | N | 120 | 15 | 20 | |
| 4 | 2H | N | 110 | 6 | 20 | |||
| 5 | 7 | Andrew Milne Melvyn MacDonald | 2S+2 | E | 170 | 19 | 20 | |
| 6 | 2S | E | 110 | 18 | 20 | |||
| 7 | 2 | Jacqueline Hey Jean Forrester | 3N+2 | E | 660 | 20 | 20 | |
| 8 | 4S-3 | E | 150 | 1 | 20 | |||
| 9 | 8 | Prem Mackenzie Mike Gourley | 2S+1 | N | 140 | 16 | 20 | |
| 10 | 5D+1 | W | 620 | 8 | 20 | |||
| 11 | 3 | John Barrows Beverley Barrows | 3D-2 | S | 100 | 10 | 20 | |
| 12 | 3S-2 | W | 100 | 17 | 20 | |||
| 13 | 9 | Brian Leggetter Dennis Thompson | 3N | N | 600 | 10 | 20 | |
| 14 | 4Sx-2 | W | 300 | 6 | 20 | |||
| 15 | 4 | Geoff Newman Adrian Goulding | 4S | N | 620 | 0 | 20 | |
| 16 | 4Dx-4 | E | 1100 | 0 | 20 | |||
| 17 | 10 | Tony Kent Malcolm Robinson | 4D-3 | E | 150 | 1 | 20 | |
| 18 | 3N-2 | E | 100 | 0 | 20 | |||
| 19 | 5 | Gerry Griffin Trevor Broadbent | 3N+1 | N | 430 | 3 | 20 | |
| 20 | 6D+1 | N | 1390 | 0 | 20 | |||
| 21 | 11 | Janet Easter Tony Murray | 4S+2 | E | 480 | 15 | 20 | |
| 22 | 5Hx-1 | E | 200 | 14 | 20 | |||
| 23 | 6 | John O Sullivan Hugh Davidson | 4S | S | 620 | 3 | 20 | |
| 24 | 3C-3 | W | 150 | 0 | 20 | |||
| Total | 43.96% | 211 | 480 | |||||
| Pair 2 | Jacqueline Hey & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pat Bodle Pat Lambert | 4S | W | 420 | 7 | 20 | |
| 2 | 3N-1 | S | 100 | 13 | 20 | |||
| 3 | 14 | Christine Spencer John Spencer | 2N | S | 120 | 5 | 20 | |
| 4 | 2C+1 | N | 110 | 14 | 20 | |||
| 5 | 13 | Stephen Hanslip Eric Lee | 3S | E | 140 | 8 | 20 | |
| 6 | 2S | E | 110 | 2 | 20 | |||
| 7 | 1 | David Westwell Jim Smillie | 3N+2 | E | 660 | 0 | 20 | |
| 8 | 4S-3 | E | 150 | 19 | 20 | |||
| 9 | 24 | Rosemary Smith David Brown | 2S+2 | N | 170 | 14 | 20 | |
| 10 | 3N+1 | W | 630 | 10 | 20 | |||
| 11 | 23 | Robert Crane Dorothy Crane | 3S-1 | W | 50 | 20 | 20 | |
| 12 | 2H+3 | S | 200 | 8 | 20 | |||
| 13 | 22 | Christine Stack Basil Huntley | 3N+1 | N | 630 | 16 | 20 | |
| 14 | 4H-2 | S | 100 | 6 | 20 | |||
| 15 | 21 | Roger Parker Pauline Parker | 3S | S | 140 | 8 | 20 | |
| 16 | 2N | S | 120 | 7 | 20 | |||
| 17 | 20 | Roger Gascoyne Michael Porter | 3C-1 | W | 50 | 12 | 20 | |
| 18 | 3Sx-1 | N | 200 | 4 | 20 | |||
| 19 | 19 | Dorothy Stephenson Malcolm Gray | 4S | S | 420 | 8 | 20 | |
| 20 | 4D+1 | N | 150 | 1 | 20 | |||
| 21 | 18 | Margaret Darling Jennifer Davies | 4S | E | 420 | 18 | 20 | |
| 22 | 4S | S | 420 | 13 | 20 | |||
| 23 | 17 | Gwen Lee Patricia Sellwood | 2S | S | 110 | 10 | 20 | |
| 24 | 2S | N | 110 | 10 | 20 | |||
| 25 | 16 | Pat Maynard Chris Maynard | 4H+1 | E | 650 | 9 | 20 | |
| 26 | Passed | N | 0 | 10 | 20 | |||
| Total | 48.46% | 252 | 520 | |||||
| Pair 3 | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Gwen Lee Patricia Sellwood | 4S+1 | W | 450 | 5 | 20 | |
| 2 | 2D | N | 90 | 14 | 20 | |||
| 3 | 16 | Pat Maynard Chris Maynard | 1N+2 | N | 150 | 4 | 20 | |
| 4 | 3N-2 | S | 200 | 18 | 20 | |||
| 5 | 15 | Pat Bodle Pat Lambert | 4S-1 | E | 50 | 15 | 20 | |
| 6 | 2N-1 | W | 100 | 9 | 20 | |||
| 7 | 14 | Christine Spencer John Spencer | 2N+1 | E | 150 | 14 | 20 | |
| 8 | 4S-1 | E | 50 | 9 | 20 | |||
| 9 | 13 | Stephen Hanslip Eric Lee | 2S+1 | N | 140 | 4 | 20 | |
| 10 | 3N+2 | E | 660 | 7 | 20 | |||
| 11 | 1 | David Westwell Jim Smillie | 3D-2 | S | 100 | 10 | 20 | |
| 12 | 3S-2 | W | 100 | 3 | 20 | |||
| 13 | 24 | Rosemary Smith David Brown | 4C | S | 130 | 1 | 20 | |
| 14 | 3S | W | 140 | 2 | 20 | |||
| 15 | 23 | Robert Crane Dorothy Crane | 3S+1 | S | 170 | 16 | 20 | |
| 16 | 5C-3 | N | 150 | 0 | 20 | |||
| 17 | 22 | Christine Stack Basil Huntley | 1N | W | 90 | 7 | 20 | |
| 18 | 5D-1 | E | 50 | 16 | 20 | |||
| 19 | 21 | Roger Parker Pauline Parker | 4S | N | 420 | 8 | 20 | |
| 20 | 5D+1 | S | 620 | 15 | 20 | |||
| 21 | 20 | Roger Gascoyne Michael Porter | 4S+2 | E | 480 | 5 | 20 | |
| 22 | 4S | S | 420 | 13 | 20 | |||
| 23 | 19 | Dorothy Stephenson Malcolm Gray | 4S-1 | S | 100 | 7 | 20 | |
| 24 | 2S+1 | N | 140 | 17 | 20 | |||
| 25 | 18 | Margaret Darling Jennifer Davies | 3H+2 | W | 200 | 20 | 20 | |
| 26 | 3D | W | 110 | 0 | 20 | |||
| Total | 45.96% | 239 | 520 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Dorothy Stephenson Malcolm Gray | 4S | W | 420 | 13 | 20 | |
| 2 | 3N-1 | S | 100 | 7 | 20 | |||
| 3 | 18 | Margaret Darling Jennifer Davies | 1N+1 | S | 120 | 5 | 20 | |
| 4 | 3C+1 | S | 130 | 20 | 20 | |||
| 5 | 17 | Gwen Lee Patricia Sellwood | 4S-1 | E | 50 | 5 | 20 | |
| 6 | 2S-1 | E | 100 | 11 | 20 | |||
| 7 | 16 | Pat Maynard Chris Maynard | 4S-1 | W | 100 | 19 | 20 | |
| 8 | 3S-2 | E | 100 | 15 | 20 | |||
| 9 | 15 | Pat Bodle Pat Lambert | 3S+1 | N | 170 | 14 | 20 | |
| 10 | 4D+1 | W | 150 | 18 | 20 | |||
| 11 | 14 | Christine Spencer John Spencer | 2H-2 | N | 100 | 10 | 20 | |
| 12 | 4Sx-3 | W | 500 | 11 | 20 | |||
| 13 | 13 | Stephen Hanslip Eric Lee | 3C+3 | S | 170 | 4 | 20 | |
| 14 | 3S-1 | W | 50 | 10 | 20 | |||
| 15 | 1 | David Westwell Jim Smillie | 4S | N | 620 | 20 | 20 | |
| 16 | 4Dx-4 | E | 1100 | 20 | 20 | |||
| 17 | 24 | Rosemary Smith David Brown | 3N-3 | E | 150 | 19 | 20 | |
| 18 | 4H+1 | W | 450 | 0 | 20 | |||
| 19 | 23 | Robert Crane Dorothy Crane | 5S | S | 450 | 20 | 20 | |
| 20 | 5D+1 | N | 620 | 15 | 20 | |||
| 21 | 22 | Christine Stack Basil Huntley | 4S-1 | E | 50 | 20 | 20 | |
| 22 | 4S | S | 420 | 13 | 20 | |||
| 23 | 21 | Roger Parker Pauline Parker | 4S | S | 620 | 17 | 20 | |
| 24 | 2S+1 | N | 140 | 17 | 20 | |||
| 25 | 20 | Roger Gascoyne Michael Porter | 5H | E | 650 | 9 | 20 | |
| 26 | Passed | N | 0 | 10 | 20 | |||
| Total | 65.77% | 342 | 520 | |||||
| Pair 5 | Gerry Griffin & Trevor Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Roger Parker Pauline Parker | 4S+1 | W | 450 | 5 | 20 | |
| 2 | 3N-1 | N | 100 | 7 | 20 | |||
| 3 | 20 | Roger Gascoyne Michael Porter | 1N+2 | N | 150 | 16 | 20 | |
| 4 | 2C+1 | N | 110 | 14 | 20 | |||
| 5 | 19 | Dorothy Stephenson Malcolm Gray | 3N-3 | W | 150 | 18 | 20 | |
| 6 | 3H | N | 140 | 16 | 20 | |||
| 7 | 18 | Margaret Darling Jennifer Davies | 3N+1 | W | 630 | 18 | 20 | |
| 8 | 4S-2 | E | 100 | 5 | 20 | |||
| 9 | 17 | Gwen Lee Patricia Sellwood | 2S+1 | N | 140 | 4 | 20 | |
| 10 | 5D | W | 600 | 15 | 20 | |||
| 11 | 16 | Pat Maynard Chris Maynard | 3D-2 | S | 100 | 10 | 20 | |
| 12 | 4Sx-3 | W | 500 | 11 | 20 | |||
| 13 | 15 | Pat Bodle Pat Lambert | 3N | N | 600 | 10 | 20 | |
| 14 | 4H-2 | N | 100 | 6 | 20 | |||
| 15 | 14 | Christine Spencer John Spencer | 2S+1 | S | 140 | 8 | 20 | |
| 16 | 3C | N | 110 | 4 | 20 | |||
| 17 | 13 | Stephen Hanslip Eric Lee | 3N-2 | E | 100 | 16 | 20 | |
| 18 | 3D+1 | E | 130 | 10 | 20 | |||
| 19 | 1 | David Westwell Jim Smillie | 3N+1 | N | 430 | 17 | 20 | |
| 20 | 6D+1 | N | 1390 S | 20 | 20 | |||
| 21 | 24 | Rosemary Smith David Brown | 4S+1 | E | 450 | 13 | 20 | |
| 22 | 2S+3 | N | 200 | 6 | 20 | |||
| 23 | 23 | Robert Crane Dorothy Crane | 2S+2 | S | 170 | 12 | 20 | |
| 24 | 2S | N | 110 | 10 | 20 | |||
| 25 | 22 | Christine Stack Basil Huntley | 4H+1 | E | 650 | 9 | 20 | |
| 26 | 0 | 10 | 20 | |||||
| Total | 55.77% | 290 | 520 | |||||
| Pair 6 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Robert Crane Dorothy Crane | 3S+1 | W | 170 | 20 | 20 | |
| 2 | 3N-1 | N | 100 | 7 | 20 | |||
| 3 | 22 | Christine Stack Basil Huntley | 1N+1 | S | 120 | 5 | 20 | |
| 4 | 3N-2 | S | 200 | 2 | 20 | |||
| 5 | 21 | Roger Parker Pauline Parker | 2S+1 | E | 140 | 8 | 20 | |
| 6 | 3S-2 | E | 200 | 20 | 20 | |||
| 7 | 20 | Roger Gascoyne Michael Porter | 3N | W | 600 | 6 | 20 | |
| 8 | 4S-1 | E | 50 | 9 | 20 | |||
| 9 | 19 | Dorothy Stephenson Malcolm Gray | 4S-1 | N | 50 | 20 | 20 | |
| 10 | 6D+1 | W | 1390 S | 20 | 20 | |||
| 11 | 18 | Margaret Darling Jennifer Davies | 3Hx | W | 530 | 0 | 20 | |
| 12 | 4H | S | 620 | 14 | 20 | |||
| 13 | 17 | Gwen Lee Patricia Sellwood | 3C+1 | N | 130 | 1 | 20 | |
| 14 | 4H | S | 420 | 18 | 20 | |||
| 15 | 16 | Pat Maynard Chris Maynard | 2S+1 | S | 140 | 8 | 20 | |
| 16 | 1Nx-3 | E | 800 | 17 | 20 | |||
| 17 | 15 | Pat Bodle Pat Lambert | 2C | W | 90 | 7 | 20 | |
| 18 | 5D | E | 400 | 2 | 20 | |||
| 19 | 14 | Christine Spencer John Spencer | 4S | S | 420 | 8 | 20 | |
| 20 | 5D+1 | N | 620 | 15 | 20 | |||
| 21 | 13 | Stephen Hanslip Eric Lee | 4S+2 | E | 480 | 5 | 20 | |
| 22 | 4S+1 | S | 450 | 19 | 20 | |||
| 23 | 1 | David Westwell Jim Smillie | 4S | S | 620 | 17 | 20 | |
| 24 | 3C-3 | W | 150 | 20 | 20 | |||
| 25 | 24 | Rosemary Smith David Brown | 4H+1 | E | 650 | 9 | 20 | |
| 26 | Passed | N | 0 | 10 | 20 | |||
| Total | 55.19% | 287 | 520 | |||||
| Pair 7 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Christine Spencer John Spencer | 4S | E | 420 | 13 | 20 | |
| 2 | 3N-2 | N | 200 | 0 | 20 | |||
| 3 | 13 | Stephen Hanslip Eric Lee | 2N+1 | N | 150 | 16 | 20 | |
| 4 | 3N-1 | N | 100 | 7 | 20 | |||
| 5 | 1 | David Westwell Jim Smillie | 2S+2 | E | 170 | 1 | 20 | |
| 6 | 2S | E | 110 | 2 | 20 | |||
| 7 | 24 | Rosemary Smith David Brown | 3H-4 | N | 400 | 11 | 20 | |
| 8 | 3S+1 | E | 170 | 2 | 20 | |||
| 9 | 23 | Robert Crane Dorothy Crane | 2S+2 | N | 170 | 14 | 20 | |
| 10 | 6D | W | 1370 | 2 | 20 | |||
| 11 | 22 | Christine Stack Basil Huntley | 2H-1 | N | 50 | 17 | 20 | |
| 12 | 3S | W | 140 | 0 | 20 | |||
| 13 | 21 | Roger Parker Pauline Parker | 3N | N | 600 | 10 | 20 | |
| 14 | 3C+1 | N | 130 | 12 | 20 | |||
| 15 | 20 | Roger Gascoyne Michael Porter | 1S+3 | S | 170 | 4 | 20 | |
| 16 | 3C+1 | N | 130 | 10 | 20 | |||
| 17 | 19 | Dorothy Stephenson Malcolm Gray | 2D+1 | W | 110 | 4 | 20 | |
| 18 | 3D+1 | W | 130 | 10 | 20 | |||
| 19 | 18 | Margaret Darling Jennifer Davies | 4S | S | 420 | 8 | 20 | |
| 20 | 5D | N | 600 | 7 | 20 | |||
| 21 | 17 | Gwen Lee Patricia Sellwood | 4S+1 | E | 450 | 13 | 20 | |
| 22 | 4S-1 | S | 50 | 0 | 20 | |||
| 23 | 16 | Pat Maynard Chris Maynard | 6C-2 | N | 200 | 2 | 20 | |
| 24 | 2S | N | 110 | 10 | 20 | |||
| 25 | 15 | Pat Bodle Pat Lambert | 4H | E | 620 | 17 | 20 | |
| 26 | 2C | S | 90 | 18 | 20 | |||
| Total | 40.38% | 210 | 520 | |||||
| Pair 8 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Pat Maynard Chris Maynard | 3N+1 | E | 430 | 8 | 20 | |
| 2 | 1N-1 | N | 100 | 7 | 20 | |||
| 3 | 15 | Pat Bodle Pat Lambert | 1N+2 | S | 150 | 16 | 20 | |
| 4 | 4S-1 | S | 100 | 7 | 20 | |||
| 5 | 14 | Christine Spencer John Spencer | 2S+2 | E | 170 | 1 | 20 | |
| 6 | 2H | N | 110 | 12 | 20 | |||
| 7 | 13 | Stephen Hanslip Eric Lee | 4S-1 | W | 100 | 19 | 20 | |
| 8 | 2S | E | 110 | 4 | 20 | |||
| 9 | 1 | David Westwell Jim Smillie | 2S+1 | N | 140 | 4 | 20 | |
| 10 | 5D+1 | W | 620 | 12 | 20 | |||
| 11 | 24 | Rosemary Smith David Brown | 4H-5 | N | 250 | 2 | 20 | |
| 12 | 4H+1 | S | 650 | 18 | 20 | |||
| 13 | 23 | Robert Crane Dorothy Crane | 5Cx | S | 750 | 19 | 20 | |
| 14 | 4H | S | 420 | 18 | 20 | |||
| 15 | 22 | Christine Stack Basil Huntley | 2S+1 | S | 140 | 8 | 20 | |
| 16 | 2N+1 | S | 150 | 12 | 20 | |||
| 17 | 21 | Roger Parker Pauline Parker | 1N+2 | W | 150 | 20 | 20 | |
| 18 | 3H-1 | W | 50 | 4 | 20 | |||
| 19 | 20 | Roger Gascoyne Michael Porter | 3N+1 | S | 430 | 17 | 20 | |
| 20 | 5D | N | 600 | 7 | 20 | |||
| 21 | 19 | Dorothy Stephenson Malcolm Gray | 3N+3 | W | 490 | 0 | 20 | |
| 22 | 4S+1 | S | 450 | 19 | 20 | |||
| 23 | 18 | Margaret Darling Jennifer Davies | 3Hx-4 | E | 1100 | 20 | 20 | |
| 24 | 2S | N | 110 | 10 | 20 | |||
| 25 | 17 | Gwen Lee Patricia Sellwood | 4H+1 | E | 650 | 9 | 20 | |
| 26 | Passed | N | 0 | 10 | 20 | |||
| Total | 54.42% | 283 | 520 | |||||
| Pair 9 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Margaret Darling Jennifer Davies | 4S+2 | W | 480 | 1 | 20 | |
| 2 | 3N+1 | N | 630 | 20 | 20 | |||
| 3 | 17 | Gwen Lee Patricia Sellwood | 1N+2 | S | 150 | 16 | 20 | |
| 4 | 4H-2 | N | 200 | 2 | 20 | |||
| 5 | 16 | Pat Maynard Chris Maynard | 3S | E | 140 | 8 | 20 | |
| 6 | 2S | E | 110 | 2 | 20 | |||
| 7 | 15 | Pat Bodle Pat Lambert | 3H-4 | S | 400 | 11 | 20 | |
| 8 | 4H-4 | S | 200 | 0 | 20 | |||
| 9 | 14 | Christine Spencer John Spencer | 4S | N | 420 | 20 | 20 | |
| 10 | 5D | W | 600 | 15 | 20 | |||
| 11 | 13 | Stephen Hanslip Eric Lee | 3D-2 | S | 100 | 10 | 20 | |
| 12 | 2H+2 | S | 170 | 6 | 20 | |||
| 13 | 1 | David Westwell Jim Smillie | 3N | N | 600 | 10 | 20 | |
| 14 | 4Sx-2 | W | 300 | 14 | 20 | |||
| 15 | 24 | Rosemary Smith David Brown | 3S | S | 140 | 8 | 20 | |
| 16 | 1Nx-2 | E | 500 | 14 | 20 | |||
| 17 | 23 | Robert Crane Dorothy Crane | 2S+1 | E | 140 | 2 | 20 | |
| 18 | 3D+1 | E | 130 | 10 | 20 | |||
| 19 | 22 | Christine Stack Basil Huntley | 4H | N | 420 | 12 | 20 | |
