Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 0.0 | 0.0 | 11.0 | 18.0 | 16.0 | 9.0 | 4.0 | 1.0 | 3.0 | 1.0 | 6.0 | 5.0 | 6.0 | 14.0 | 15.0 | 2.0 | 18.0 | 11.2 | 11.0 | 5.7 | 3.0 | 10.0 | 9.0 | 7.0 | 14.0 | 1.0 | 6.0 | 1 N | 206.9 |
| 2 N | 7.0 | 8.0 | 10.0 | 9.0 | 1.0 | 0.0 | 13.0 | 14.0 | 8.0 | 12.0 | 6.0 | 11.0 | 2.0 | 14.0 | 9.0 | 12.0 | 1.0 | 17.9 | 4.0 | 17.9 | 3.0 | 5.0 | 9.0 | 7.0 | 11.0 | 9.0 | 4.0 | 2 N | 224.8 |
| 3 N | 17.0 | 2.0 | 4.0 | 9.0 | 0.0 | 5.0 | 13.0 | 18.0 | 10.0 | 12.0 | 12.0 | 17.0 | 14.0 | 5.0 | 2.0 | 16.0 | 10.0 | 4.6 | 4.0 | 5.7 | 18.0 | 15.0 | 1.0 | 12.0 | 11.0 | 17.0 | 4.0 | 3 N | 258.3 |
| 4 N | 14.0 | 10.0 | 1.0 | 4.0 | 11.0 | 17.0 | 17.0 | 17.0 | 1.0 | 16.0 | 10.0 | 14.0 | 10.0 | 0.0 | 15.0 | 6.0 | 4.0 | 11.2 | 15.0 | 0.1 | 14.0 | 15.0 | 17.0 | 18.0 | 14.0 | 14.0 | 0.0 | 4 N | 285.3 |
| 5 N | 2.0 | 16.0 | 18.0 | 1.0 | 6.0 | 4.0 | 7.0 | 14.0 | 17.0 | 0.0 | 17.0 | 13.0 | 10.0 | 5.0 | 2.0 | 4.0 | 6.0 | 11.2 | 4.0 | 14.6 | 9.0 | 5.0 | 9.0 | 1.0 | 16.0 | 4.0 | 4.0 | 5 N | 219.8 |
| 6 N | 11.0 | 10.0 | 1.0 | 16.0 | 11.0 | 17.0 | 1.0 | 7.0 | 0.0 | 5.0 | 1.0 | 17.0 | 18.0 | 16.0 | 0.0 | 8.0 | 15.0 | 11.2 | 4.0 | 14.6 | 3.0 | 15.0 | 9.0 | 15.0 | 4.0 | 9.0 | 16.0 | 6 N | 254.8 |
| 7 N | 17.0 | 4.0 | 6.0 | 14.0 | 4.0 | 13.0 | 13.0 | 7.0 | 12.0 | 12.0 | 6.0 | 8.0 | 17.0 | 9.0 | 2.0 | 18.0 | 8.0 | 6.8 | 4.0 | 11.2 | 16.0 | 0.0 | 9.0 | 7.0 | 4.0 | 9.0 | 9.0 | 7 N | 246.0 |
| 8 N | 6.0 | 10.0 | 15.0 | 1.0 | 1.0 | 6.0 | 18.0 | 14.0 | 3.0 | 8.0 | 15.0 | 1.0 | 17.0 | 14.0 | 6.0 | 16.0 | 10.0 | 7.2 | 0.0 | 12.3 | 6.0 | 5.0 | 17.0 | 1.0 | 4.0 | 1.0 | 18.0 | 8 N | 232.5 |
| 9 N | 4.0 | 18.0 | 11.0 | 9.0 | 11.0 | 2.0 | 7.0 | 7.0 | 6.0 | 1.0 | 15.0 | 1.0 | 4.0 | 9.0 | 9.0 | 16.0 | 1.0 | 2.3 | 15.0 | 5.7 | 3.0 | 13.0 | 9.0 | 11.0 | 18.0 | 9.0 | 14.0 | 9 N | 231.0 |
| 10 N | 8.0 | 10.0 | 15.0 | 9.0 | 11.0 | 9.0 | 13.0 | 7.0 | 14.0 | 5.0 | 18.0 | 11.0 | 10.0 | 18.0 | 12.0 | 10.0 | 15.0 | 0.1 | 11.0 | 9.0 | 9.0 | 15.0 | 1.0 | 15.0 | 14.0 | 17.0 | 9.0 | 10 N | 295.1 |
| 1 E | 18.0 | 18.0 | 7.0 | 2.0 | 7.0 | 1.0 | 5.0 | 4.0 | 10.0 | 6.0 | 12.0 | 10.0 | 4.0 | 13.0 | 16.0 | 2.0 | 8.0 | 10.8 | 3.0 | 17.9 | 4.0 | 5.0 | 9.0 | 7.0 | 2.0 | 14.0 | 14.0 | 1 E | 229.7 |
| 2 E | 7.0 | 8.0 | 17.0 | 9.0 | 17.0 | 18.0 | 5.0 | 11.0 | 6.0 | 6.0 | 6.0 | 1.0 | 1.0 | 4.0 | 12.0 | 12.0 | 14.0 | 6.8 | 3.0 | 12.3 | 15.0 | 13.0 | 9.0 | 17.0 | 4.0 | 1.0 | 9.0 | 2 E | 244.1 |
| 3 E | 4.0 | 14.0 | 5.0 | 5.0 | 0.0 | 8.0 | 10.0 | 3.0 | 17.0 | 8.0 | 18.0 | 3.0 | 2.0 | 17.0 | 15.7 | 14.0 | 3.4 | 9.0 | 3.0 | 17.0 | 3.0 | 14.0 | 9.0 | 2.0 | 3 E | 204.1 | |||
| 4 E | 1.0 | 14.0 | 12.0 | 0.0 | 4.0 | 15.0 | 2.0 | 8.0 | 4.0 | 14.0 | 9.0 | 9.0 | 14.0 | 12.0 | 6.8 | 7.0 | 9.0 | 9.0 | 3.0 | 9.0 | 3.0 | 4.0 | 17.0 | 12.0 | 4 E | 197.8 | |||
| 5 E | 11.0 | 10.0 | 8.0 | 17.0 | 17.0 | 12.0 | 17.0 | 3.0 | 17.0 | 8.0 | 13.0 | 16.0 | 8.0 | 3.0 | 17.9 | 14.0 | 3.4 | 15.0 | 8.0 | 9.0 | 11.0 | 14.0 | 9.0 | 9.0 | 5 E | 270.3 | |||
| 6 E | 12.0 | 8.0 | 3.0 | 9.0 | 18.0 | 13.0 | 11.0 | 11.0 | 12.0 | 8.0 | 0.0 | 6.0 | 10.0 | 3.0 | 6.8 | 7.0 | 12.3 | 15.0 | 18.0 | 9.0 | 11.0 | 7.0 | 9.0 | 14.0 | 6 E | 233.1 | |||
| 7 E | 1.0 | 16.0 | 14.0 | 9.0 | 7.0 | 16.0 | 1.0 | 1.0 | 17.0 | 13.0 | 0.0 | 7.0 | 16.0 | 0.0 | 6.8 | 14.0 | 6.8 | 2.0 | 13.0 | 9.0 | 11.0 | 14.0 | 17.0 | 0.0 | 7 E | 211.6 | |||
| 8 E | 14.0 | 0.0 | 7.0 | 14.0 | 7.0 | 1.0 | 5.0 | 11.0 | 4.0 | 18.0 | 1.0 | 5.0 | 12.0 | 4.0 | 3.0 | 14.0 | 0.1 | 15.0 | 13.0 | 1.0 | 17.0 | 7.0 | 1.0 | 14.0 | 8 E | 188.1 | |||
| 9 E | 4.0 | 8.0 | 17.0 | 9.0 | 7.0 | 9.0 | 11.0 | 4.0 | 1.0 | 17.0 | 12.0 | 13.0 | 0.0 | 2.0 | 18.0 | 6.0 | 17.0 | 0.1 | 3.0 | 17.0 | 6.0 | 0.0 | 9.0 | 4.0 | 9 E | 194.1 | |||
| 10 E | 10.0 | 8.0 | 3.0 | 17.0 | 12.0 | 14.0 | 14.0 | 17.0 | 15.0 | 13.0 | 17.0 | 1.0 | 16.0 | 4.0 | 9.0 | 0.0 | 10.0 | 11.2 | 14.0 | 12.3 | 0.0 | 4.0 | 4.0 | 18.0 | 10 E | 243.5 | |||
| 11 E | 16.0 | 2.0 | 0.0 | 0.0 | 2.0 | 9.0 | 17.0 | 11.0 | 18.0 | 6.0 | 12.0 | 7.0 | 1.0 | 9.0 | 16.0 | 2.0 | 8.0 | 13.4 | 18.0 | 5.7 | 12.0 | 3.0 | 1.0 | 0.0 | 11 E | 189.1 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Neville Smith & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip Eric Lee | 3H | W | 140 | 0.0 | 18 | |
| 2 | 3D-3 | S | 300 | 0.0 | 18 | |||
| 3 | 4D-1 | N | 50 | 11.0 | 18 | |||
| 4 | 11 | Richard Porteus Norman Turner | 3N-3 | E | 300 | 18.0 | 18 | |
| 5 | 5Cx-3 | E | 500 | 16.0 | 18 | |||
| 6 | 2S+3 | N | 200 | 9.0 | 18 | |||
| 7 | 10 | Tony Murray Janet Easter | 3H+3 | S | 230 | 4.0 | 18 | |
| 8 | 3N+1 | E | 430 | 1.0 | 18 | |||
| 9 | 3N+1 | W | 630 | 3.0 | 18 | |||
| 10 | 9 | Dorothy Swaine Peter Wallace | 3Nx-3 | S | 800 | 1.0 | 18 | |
| 11 | 3N | E | 400 | 6.0 | 18 | |||
| 12 | 2D | W | 90 | 5.0 | 18 | |||
| 13 | 8 | Dorothy Stephenson Malcolm Gray | 2S-1 | S | 100 | 6.0 | 18 | |
| 14 | 4S | S | 420 | 14.0 | 18 | |||
| 15 | 3N+2 | S | 660 | 15.0 | 18 | |||
| 16 | 7 | Gwen Lee Patricia Sellwood | 4Sx-2 | N | 300 | 2.0 | 18 | |
| 17 | 1N-3 | W | 150 | 18.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 11.2 | 18 | |||
| 19 | 6 | Roger Parker Pauline Parker | 3N+1 | E | 630 | 11.0 | 18 | |
| 20 | 3N | E | 600 | 5.7 | 18 | |||
| 21 | 3N-3 | S | 300 | 3.0 | 18 | |||
| 22 | 5 | Roger Gascoyne Michael Porter | 2S | N | 110 | 10.0 | 18 | |
| 23 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 24 | 2H | W | 110 | 7.0 | 18 | |||
| 25 | 4 | Pauline Fletcher Jennifer Davies | 3S | E | 140 | 14.0 | 18 | |
| 26 | 4H+2 | N | 680 | 1.0 | 18 | |||
| 27 | 2D+1 | E | 110 | 6.0 | 18 | |||
| Total | 42.57% | 206.9 | 486 | |||||
| Pair 2 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roger Gascoyne Michael Porter | 3S+1 | S | 170 | 7.0 | 18 | |
| 2 | 3C | W | 110 | 8.0 | 18 | |||
| 3 | 3H | E | 140 | 10.0 | 18 | |||
| 4 | 2 | Christine Spencer John Spencer | 3N | E | 600 | 9.0 | 18 | |
| 5 | 5D-1 | S | 100 | 1.0 | 18 | |||
| 6 | 4H-2 | S | 100 | 0.0 | 18 | |||
| 7 | 1 | Stephen Hanslip Eric Lee | 3N+1 | S | 630 | 13.0 | 18 | |
| 8 | 3D+2 | W | 150 | 14.0 | 18 | |||
| 9 | 3N | W | 600 | 8.0 | 18 | |||
| 10 | 11 | Richard Porteus Norman Turner | 5C | N | 600 | 12.0 | 18 | |
| 11 | 3N | E | 400 | 6.0 | 18 | |||
| 12 | 1N | N | 90 | 11.0 | 18 | |||
| 13 | 10 | Tony Murray Janet Easter | 1N+2 | E | 150 | 2.0 | 18 | |
| 14 | 4S | S | 420 | 14.0 | 18 | |||
| 15 | 3N+1 | S | 630 | 9.0 | 18 | |||
| 16 | 9 | Dorothy Swaine Peter Wallace | 5H-1 | W | 100 | 12.0 | 18 | |
| 17 | 1N+3 | W | 180 | 1.0 | 18 | |||
| 18 | 3N+2 | N | 660 | 17.9 | 18 | |||
| 19 | 8 | Dorothy Stephenson Malcolm Gray | 4H+1 | E | 650 | 4.0 | 18 | |
| 20 | 3N-1 | E | 100 | 17.9 | 18 | |||
| 21 | 3N-3 | S | 300 | 3.0 | 18 | |||
| 22 | 7 | Gwen Lee Patricia Sellwood | 4S-1 | N | 50 | 5.0 | 18 | |
| 23 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 24 | 2H | W | 110 | 7.0 | 18 | |||
| 25 | 6 | Roger Parker Pauline Parker | 4D-2 | S | 100 | 11.0 | 18 | |
| 26 | 4H | S | 620 | 9.0 | 18 | |||
| 27 | 3H-3 | S | 150 | 4.0 | 18 | |||
| Total | 46.26% | 224.8 | 486 | |||||
| Pair 3 N | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Gwen Lee Patricia Sellwood | 4S | S | 420 | 17.0 | 18 | |
| 2 | 3D-2 | S | 200 | 2.0 | 18 | |||
| 3 | 3H+2 | W | 200 | 4.0 | 18 | |||
| 4 | 6 | Roger Parker Pauline Parker | 3N | E | 600 | 9.0 | 18 | |
| 5 | 4S | N | 620 | 0.0 | 18 | |||
| 6 | 4S | N | 420 | 5.0 | 18 | |||
| 7 | 3 | Pat Bodle Pat Lambert | 3N+1 | S | 630 | 13.0 | 18 | |
| 8 | 3S-2 | S | 100 | 18.0 | 18 | |||
| 9 | 3S-3 | S | 150 | 10.0 | 18 | |||
| 10 | 2 | Christine Spencer John Spencer | 5C | N | 600 | 12.0 | 18 | |
| 11 | 2N+1 | E | 150 | 12.0 | 18 | |||
| 12 | 1N+2 | N | 150 | 17.0 | 18 | |||
| 13 | 1 | Stephen Hanslip Eric Lee | 2D | S | 90 | 14.0 | 18 | |
| 14 | 3S | S | 140 | 5.0 | 18 | |||
| 15 | 3N | S | 600 | 2.0 | 18 | |||
| 16 | 11 | Richard Porteus Norman Turner | 4H-2 | W | 200 | 16.0 | 18 | |
| 17 | 4C-2 | E | 100 | 10.0 | 18 | |||
| 18 | 3N+1 | N | 630 | 4.6 | 18 | |||
| 19 | 10 | Tony Murray Janet Easter | 4H+1 | E | 650 | 4.0 | 18 | |
| 20 | 3N | E | 600 | 5.7 | 18 | |||
| 21 | 2S+1 | S | 140 | 18.0 | 18 | |||
| 22 | 9 | Dorothy Swaine Peter Wallace | 2S+1 | N | 140 | 15.0 | 18 | |
| 23 | 6H-2 | N | 200 | 1.0 | 18 | |||
| 24 | 3S-2 | S | 100 | 12.0 | 18 | |||
| 25 | 8 | Dorothy Stephenson Malcolm Gray | 1N-2 | S | 100 | 11.0 | 18 | |
| 26 | 4H+2 | S | 680 | 17.0 | 18 | |||
| 27 | 3S-3 | S | 150 | 4.0 | 18 | |||
| Total | 53.15% | 258.3 | 486 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Dorothy Swaine Peter Wallace | 4Hx-2 | W | 300 | 14.0 | 18 | |
| 2 | 2H | E | 110 | 10.0 | 18 | |||
| 3 | 4H+1 | W | 650 | 1.0 | 18 | |||
| 4 | 8 | Dorothy Stephenson Malcolm Gray | 4S | W | 620 | 4.0 | 18 | |
| 5 | 3S+1 | N | 170 | 11.0 | 18 | |||
| 6 | 4S+1 | N | 450 | 17.0 | 18 | |||
| 7 | 7 | Gwen Lee Patricia Sellwood | 3N-1 | S | 100 | 17.0 | 18 | |
| 8 | 3N+1 | E | 430 | 17.0 | 18 | |||
| 9 | 3N-1 | E | 100 | 1.0 | 18 | |||
| 10 | 4 | Pauline Fletcher Jennifer Davies | 5C+1 | N | 620 | 16.0 | 18 | |
| 11 | 2N+2 | E | 180 | 10.0 | 18 | |||
| 12 | 1N+1 | N | 120 | 14.0 | 18 | |||
| 13 | 3 | Pat Bodle Pat Lambert | 1N | E | 90 | 10.0 | 18 | |
| 14 | 4S-2 | N | 100 | 0.0 | 18 | |||
| 15 | 3N+2 | S | 660 | 15.0 | 18 | |||
| 16 | 2 | Christine Spencer John Spencer | 3S-3 | N | 150 | 6.0 | 18 | |
| 17 | 1N+1 | W | 120 | 4.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 11.2 | 18 | |||
| 19 | 1 | Stephen Hanslip Eric Lee | 4H | E | 620 | 15.0 | 18 | |
| 20 | 3N+2 | E | 660 | 0.1 | 18 | |||
| 21 | 3Dx-1 | W | 100 | 14.0 | 18 | |||
| 22 | 11 | Richard Porteus Norman Turner | 2S+1 | N | 140 | 15.0 | 18 | |
| 23 | 3N+2 | N | 660 | 17.0 | 18 | |||
| 24 | 3H-2 | W | 100 | 18.0 | 18 | |||
| 25 | 10 | Tony Murray Janet Easter | 3D-1 | N | 50 | 14.0 | 18 | |
| 26 | 3N+1 | S | 630 | 14.0 | 18 | |||
| 27 | 4Hx-4 | S | 800 | 0.0 | 18 | |||
| Total | 58.70% | 285.3 | 486 | |||||
| Pair 5 N | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Richard Porteus Norman Turner | 3S-1 | N | 50 | 2.0 | 18 | |
| 2 | 4C-1 | E | 50 | 16.0 | 18 | |||
| 3 | 2S+1 | S | 140 | 18.0 | 18 | |||
| 4 | 10 | Tony Murray Janet Easter | 3N+1 | E | 630 | 1.0 | 18 | |
| 5 | 3D+1 | N | 130 | 6.0 | 18 | |||
| 6 | 2C-1 | E | 100 | 4.0 | 18 | |||
| 7 | 9 | Dorothy Swaine Peter Wallace | 3N | S | 600 | 7.0 | 18 | |
| 8 | 3D+2 | W | 150 | 14.0 | 18 | |||
| 9 | 4H-1 | W | 100 | 17.0 | 18 | |||
| 10 | 8 | Dorothy Stephenson Malcolm Gray | 6Cx | N | 1540 | 0.0 | 18 | |
| 11 | 3N+1 | E | 430 | 17.0 | 18 | |||
| 12 | 2D | W | 90 | 13.0 | 18 | |||
| 13 | 5 | Roger Gascoyne Michael Porter | 2C | E | 90 | 10.0 | 18 | |
| 14 | 3S | S | 140 | 5.0 | 18 | |||
| 15 | 3N | S | 600 | 2.0 | 18 | |||
| 16 | 4 | Pauline Fletcher Jennifer Davies | 3H+1 | W | 170 | 4.0 | 18 | |
| 17 | 3C-1 | E | 50 | 6.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 11.2 | 18 | |||
| 19 | 3 | Pat Bodle Pat Lambert | 5H | E | 650 | 4.0 | 18 | |
| 20 | 2N+1 | E | 150 | 14.6 | 18 | |||
| 21 | 4H-2 | N | 200 | 9.0 | 18 | |||
| 22 | 2 | Christine Spencer John Spencer | 2S-1 | N | 50 | 5.0 | 18 | |
| 23 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 24 | 2H+1 | E | 140 | 1.0 | 18 | |||
| 25 | 1 | Stephen Hanslip Eric Lee | 3S-1 | E | 100 | 16.0 | 18 | |
| 26 | 3H+2 | S | 200 | 4.0 | 18 | |||
| 27 | 3D+2 | E | 150 | 4.0 | 18 | |||
| Total | 45.23% | 219.8 | 486 | |||||
| Pair 6 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Christine Spencer John Spencer | 3S+1 | S | 170 | 11.0 | 18 | |
| 2 | 3C | W | 110 | 10.0 | 18 | |||
| 3 | 4H+1 | W | 650 | 1.0 | 18 | |||
| 4 | 1 | Stephen Hanslip Eric Lee | 3N-2 | E | 200 | 16.0 | 18 | |
| 5 | 3S+1 | N | 170 | 11.0 | 18 | |||
| 6 | 4S+1 | N | 450 | 17.0 | 18 | |||
| 7 | 11 | Richard Porteus Norman Turner | 3N-1 | S | 100 | 1.0 | 18 | |
| 8 | 3N | E | 400 | 7.0 | 18 | |||
| 9 | 5H | W | 650 | 0.0 | 18 | |||
| 10 | 10 | Tony Murray Janet Easter | 3N-3 | S | 300 | 5.0 | 18 | |
| 11 | 3N+1 | E | 430 | 1.0 | 18 | |||
| 12 | 1N+2 | N | 150 | 17.0 | 18 | |||
| 13 | 9 | Dorothy Swaine Peter Wallace | 3H-3 | N | 300 | 18.0 | 18 | |
| 14 | 2N-1 | N | 50 | 16.0 | 18 | |||
| 15 | 3N+3 | N | 690 | 0.0 | 18 | |||
| 16 | 6 | Roger Parker Pauline Parker | 4Sx-1 | N | 100 | 8.0 | 18 | |
| 17 | 2D+2 | S | 130 | 15.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 11.2 | 18 | |||
| 19 | 5 | Roger Gascoyne Michael Porter | 5H | E | 650 | 4.0 | 18 | |
| 20 | 2N+1 | E | 150 | 14.6 | 18 | |||
| 21 | 4H-3 | N | 300 | 3.0 | 18 | |||
| 22 | 4 | Pauline Fletcher Jennifer Davies | 3S | N | 140 | 15.0 | 18 | |
| 23 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 24 | 2H-1 | W | 50 | 15.0 | 18 | |||
| 25 | 3 | Pat Bodle Pat Lambert | 3S | E | 140 | 4.0 | 18 | |
| 26 | 4H | N | 620 | 9.0 | 18 | |||
| 27 | 3H-1 | N | 50 | 16.0 | 18 | |||
| Total | 52.43% | 254.8 | 486 | |||||
| Pair 7 N | Pat Maynard & Chris Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pauline Fletcher Jennifer Davies | 4S | N | 420 | 17.0 | 18 | |
| 2 | 4C | E | 130 | 4.0 | 18 | |||
| 3 | 3S-3 | S | 150 | 6.0 | 18 | |||
| 4 | 3 | Pat Bodle Pat Lambert | 4C-1 | W | 100 | 14.0 | 18 | |
| 5 | 4C-2 | E | 100 | 4.0 | 18 | |||
| 6 | 4S | N | 420 | 13.0 | 18 | |||
| 7 | 2 | Christine Spencer John Spencer | 3N+1 | N | 630 | 13.0 | 18 | |
| 8 | 3N | E | 400 | 7.0 | 18 | |||
| 9 | 3H | W | 140 | 12.0 | 18 | |||
| 10 | 1 | Stephen Hanslip Eric Lee | 5C | S | 600 | 12.0 | 18 | |
| 11 | 3N | E | 400 | 6.0 | 18 | |||
| 12 | 1N-1 | E | 50 | 8.0 | 18 | |||
| 13 | 11 | Richard Porteus Norman Turner | 1N-1 | E | 100 | 17.0 | 18 | |
| 14 | 3S+1 | S | 170 | 9.0 | 18 | |||
| 15 | 3N | S | 600 | 2.0 | 18 | |||
| 16 | 10 | Tony Murray Janet Easter | 4H | W | 620 | 18.0 | 18 | |
| 17 | 3C-2 | E | 100 | 8.0 | 18 | |||
| 18 | 4H+1 | N | 650 | 6.8 | 18 | |||
| 19 | 7 | Gwen Lee Patricia Sellwood | 4H+1 | E | 650 | 4.0 | 18 | |
| 20 | 1H+3 | E | 170 | 11.2 | 18 | |||
| 21 | 2H | N | 110 | 16.0 | 18 | |||
| 22 | 6 | Roger Parker Pauline Parker | 2D | E | 90 | 0.0 | 18 | |
| 23 | 4S+1 | S | 650 | 9.0 | 18 | |||
| 24 | 2H | E | 110 | 7.0 | 18 | |||
| 25 | 5 | Roger Gascoyne Michael Porter | 2S+1 | W | 140 | 4.0 | 18 | |
| 26 | 4H | S | 620 | 9.0 | 18 | |||
| 27 | 1N+1 | E | 120 | 9.0 | 18 | |||
| Total | 50.62% | 246.0 | 486 | |||||
| Pair 8 N | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roger Parker Pauline Parker | 3S | N | 140 | 6.0 | 18 | |
| 2 | 2H | E | 110 | 10.0 | 18 | |||
| 3 | 3D | N | 110 | 15.0 | 18 | |||
| 4 | 5 | Roger Gascoyne Michael Porter | 3N+1 | E | 630 | 1.0 | 18 | |
| 5 | 4S-1 | N | 100 | 1.0 | 18 | |||
| 6 | 2S+1 | S | 140 | 6.0 | 18 | |||
| 7 | 4 | Pauline Fletcher Jennifer Davies | 3N+3 | S | 690 | 18.0 | 18 | |
| 8 | 2N+1 | E | 150 | 14.0 | 18 | |||
| 9 | 3N+1 | E | 630 | 3.0 | 18 | |||
| 10 | 3 | Pat Bodle Pat Lambert | 5C-1 | N | 100 | 8.0 | 18 | |
| 11 | 3N-1 | E | 50 | 15.0 | 18 | |||
| 12 | 3N-1 | N | 100 | 1.0 | 18 | |||
