Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 16 | 16 | 11 | 20 | 8 | 3 | 6 | 18 | 1 | 12 | 4 | 12 | 6 | 14 | 8 | 4 | 8 | 1 | 12 | 10 | 14 | 10 | 19 | 15 | 1 | 248 |
| 2 | 16 | 0 | 1 | 2 | 20 | 11 | 15 | 14 | 13 | 18 | 20 | 12 | 6 | 0 | 8 | 2 | 15 | 7 | 12 | 3 | 10 | 6 | 8 | 14 | 2 | 233 |
| 3 | 4 | 18 | 9 | 11 | 1 | 14 | 2 | 7 | 7 | 15 | 13 | 3 | 6 | 2 | 12 | 8 | 15 | 11 | 12 | 0 | 20 | 10 | 8 | 5 | 3 | 213 |
| 4 | 4 | 1 | 11 | 2 | 4 | 12 | 8 | 2 | 20 | 4 | 17 | 12 | 19 | 14 | 14 | 8 | 2 | 4 | 12 | 10 | 16 | 2 | 8 | 14 | 4 | 220 |
| 5 | 10 | 6 | 11 | 16 | 8 | 3 | 9 | 0 | 7 | 7 | 10 | 20 | 6 | 19 | 18 | 18 | 8 | 17 | 12 | 10 | 6 | 17 | 1 | 5 | 5 | 244 |
| 6 | 16 | 11 | 1 | 9 | 8 | 11 | 15 | 7 | 13 | 7 | 7 | 2 | 6 | 14 | 3 | 12 | 2 | 17 | 12 | 14 | 10 | 4 | 20 | 5 | 6 | 226 |
| 7 | 16 | 1 | 20 | 16 | 1 | 20 | 2 | 14 | 16 | 20 | 6 | 12 | 1 | 11 | 0 | 15 | 8 | 11 | 2 | 16 | 18 | 17 | 8 | 14 | 7 | 265 |
| 8 | 16 | 11 | 11 | 9 | 16 | 18 | 11 | 7 | 18 | 2 | 8 | 6 | 6 | 6 | 2 | 20 | 15 | 17 | 12 | 6 | 2 | 0 | 16 | 5 | 8 | 240 |
| 9 | 4 | 11 | 11 | 9 | 8 | 16 | 19 | 14 | 7 | 0 | 1 | 12 | 6 | 9 | 3 | 8 | 0 | 13 | 0 | 20 | 2 | 17 | 16 | 19 | 9 | 225 |
| 10 | 4 | 4 | 11 | 2 | 8 | 3 | 19 | 0 | 1 | 10 | 17 | 3 | 15 | 19 | 18 | 15 | 15 | 1 | 8 | 17 | 10 | 17 | 16 | 19 | 10 | 252 |
| 11 | 4 | 9 | 9 | 0 | 19 | 0 | 5 | 6 | 2 | 18 | 7 | 17 | 14 | 11 | 6 | 12 | 5 | 19 | 8 | 10 | 18 | 10 | 8 | 5 | 11 | 222 |
| 12 | 4 | 4 | 0 | 4 | 0 | 9 | 9 | 13 | 13 | 5 | 19 | 8 | 1 | 6 | 2 | 5 | 12 | 3 | 8 | 2 | 2 | 10 | 0 | 15 | 12 | 154 |
| 13 | 4 | 19 | 19 | 18 | 4 | 2 | 18 | 13 | 13 | 20 | 3 | 8 | 5 | 1 | 2 | 2 | 18 | 3 | 12 | 18 | 10 | 16 | 1 | 5 | 13 | 234 |
| 14 | 4 | 20 | 9 | 11 | 19 | 6 | 1 | 6 | 0 | 16 | 3 | 17 | 14 | 1 | 12 | 0 | 2 | 17 | 8 | 6 | 6 | 10 | 12 | 6 | 14 | 206 |
| 15 | 4 | 9 | 11 | 9 | 12 | 4 | 12 | 18 | 19 | 10 | 10 | 0 | 5 | 16 | 8 | 20 | 18 | 3 | 8 | 10 | 2 | 3 | 12 | 6 | 15 | 229 |
| 16 | 16 | 2 | 9 | 11 | 16 | 8 | 1 | 20 | 13 | 13 | 19 | 20 | 15 | 4 | 17 | 8 | 12 | 19 | 18 | 4 | 10 | 14 | 4 | 15 | 16 | 288 |
| 17 | 16 | 9 | 9 | 18 | 12 | 17 | 11 | 20 | 13 | 5 | 1 | 0 | 14 | 6 | 12 | 16 | 12 | 9 | 8 | 17 | 18 | 20 | 12 | 15 | 17 | 290 |
| 18 | 16 | 19 | 9 | 18 | 12 | 17 | 18 | 13 | 7 | 15 | 13 | 18 | 14 | 6 | 20 | 5 | 5 | 13 | 8 | 14 | 0 | 10 | 4 | 1 | 18 | 275 |
| 19 | 16 | 16 | 9 | 4 | 4 | 17 | 2 | 7 | 7 | 13 | 16 | 8 | 19 | 9 | 12 | 18 | 5 | 3 | 8 | 20 | 18 | 3 | 12 | 6 | 19 | 252 |
| 20 | 10 | 14 | 9 | 4 | 16 | 3 | 5 | 13 | 19 | 8 | 14 | 8 | 14 | 20 | 18 | 0 | 5 | 9 | 20 | 0 | 4 | 18 | 4 | 1 | 20 | 236 |
| 21 | 4 | 9 | 11 | 16 | 12 | 9 | 14 | 2 | 4 | 0 | 0 | 8 | 14 | 14 | 8 | 12 | 20 | 7 | 8 | 10 | 10 | 3 | 19 | 15 | 21 | 229 |
| 22 | 16 | 11 | 19 | 11 | 12 | 17 | 18 | 6 | 7 | 2 | 12 | 14 | 14 | 18 | 17 | 12 | 18 | 16 | 12 | 3 | 14 | 3 | 12 | 15 | 22 | 299 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Christine Stack Basil Huntley | 3S | S | 140 | 16 | 20 | |
| 2 | 5Dx-1 | E | 100 | 16 | 20 | |||
| 3 | 11 | John Barrows Beverley Barrows | 3N | E | 600 | 11 | 20 | |
| 4 | 3Hx-2 | W | 500 | 20 | 20 | |||
| 5 | 22 | Stephen Hanslip Eric Lee | 3N+1 | S | 630 | 8 | 20 | |
| 6 | 3N+4 | E | 720 | 3 | 20 | |||
| 7 | 21 | Gwen Lee Patricia Sellwood | 4C | S | 130 | 6 | 20 | |
| 8 | 3S+1 | S | 170 | 18 | 20 | |||
| 9 | 20 | Robert Crane Dorothy Crane | 5Dx | E | 750 | 1 | 20 | |
| 10 | 2D+2 | S | 130 | 12 | 20 | |||
| 11 | 19 | Roger Parker Pauline Parker | 5H-1 | N | 50 | 4 | 20 | |
| 12 | 2S+1 | N | 140 | 12 | 20 | |||
| 13 | 18 | Dorothy Stephenson Malcolm Gray | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 2H-1 | W | 50 | 14 | 20 | |||
| 15 | 17 | Margaret Darling Jennifer Davies | 2S+1 | W | 140 | 8 | 20 | |
| 16 | 3S-4 | N | 200 | 4 | 20 | |||
| 17 | 16 | Roger Gascoyne Michael Porter | 1NT | S | 90 | 8 | 20 | |
| 18 | 4S+3 | E | 510 | 1 | 20 | |||
| 19 | 15 | Pat Bodle Pat Lambert | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 3H+2 | E | 200 | 10 | 20 | |||
| 21 | 14 | Gerry Griffin Margaret Nichol | 2D+1 | E | 110 | 14 | 20 | |
| 22 | 3N+1 | S | 430 | 10 | 20 | |||
| 23 | 13 | Christine Spencer John Spencer | 3N | S | 600 | 19 | 20 | |
| 24 | 4S+1 | N | 450 | 15 | 20 | |||
| Total | 51.67% | 248 | 480 | |||||
| Pair 2 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Gerry Griffin Margaret Nichol | 4D-1 | N | 50 | 16 | 20 | |
| 2 | 3Hx | N | 730 | 0 | 20 | |||
| 3 | 13 | Christine Spencer John Spencer | 3N+1 | W | 630 | 1 | 20 | |
| 4 | 3D-1 | N | 100 | 2 | 20 | |||
| 5 | 12 | Christine Stack Basil Huntley | 4H+2 | N | 680 | 20 | 20 | |
| 6 | 3N+3 | E | 690 | 11 | 20 | |||
| 7 | 11 | John Barrows Beverley Barrows | 5C+1 | S | 620 | 15 | 20 | |
| 8 | 5H-2 | W | 100 | 14 | 20 | |||
| 9 | 22 | Stephen Hanslip Eric Lee | 5Hx-3 | S | 500 | 13 | 20 | |
| 10 | 2Sx-2 | E | 500 | 18 | 20 | |||
| 11 | 21 | Gwen Lee Patricia Sellwood | 5H | N | 450 | 20 | 20 | |
| 12 | 3S | N | 140 | 12 | 20 | |||
| 13 | 20 | Robert Crane Dorothy Crane | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 3D-3 | S | 150 | 0 | 20 | |||
| 15 | 19 | Roger Parker Pauline Parker | 3S | W | 140 | 8 | 20 | |
| 16 | 4Cx-3 | S | 500 | 2 | 20 | |||
| 17 | 18 | Dorothy Stephenson Malcolm Gray | 1NT+1 | S | 120 | 15 | 20 | |
| 18 | 4S+1 | W | 450 | 7 | 20 | |||
| 19 | 17 | Margaret Darling Jennifer Davies | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 4H | E | 620 | 3 | 20 | |||
| 21 | 16 | Roger Gascoyne Michael Porter | 2N | E | 120 | 10 | 20 | |
| 22 | 4S | N | 420 | 6 | 20 | |||
| 23 | 15 | Pat Bodle Pat Lambert | 3N+1 | S | 630 | 8 | 20 | |
| 24 | 5S+1 | S | 480 | 14 | 20 | |||
| Total | 48.54% | 233 | 480 | |||||
| Pair 3 | Jacqueline Hey & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Roger Gascoyne Michael Porter | 4S-1 | S | 50 | 4 | 20 | |
| 2 | 3H | N | 140 | 18 | 20 | |||
| 3 | 15 | Pat Bodle Pat Lambert | 3N | W | 600 | 9 | 20 | |
| 4 | 2H-1 | W | 100 | 11 | 20 | |||
| 5 | 14 | Gerry Griffin Margaret Nichol | 4H | N | 620 | 1 | 20 | |
| 6 | 4S+2 | W | 680 | 14 | 20 | |||
| 7 | 13 | Christine Spencer John Spencer | 3N-1 | S | 100 | 2 | 20 | |
| 8 | 4H-1 | W | 50 | 7 | 20 | |||
| 9 | 12 | Christine Stack Basil Huntley | 5D | E | 600 | 7 | 20 | |
| 10 | 1Sx-1 | E | 200 | 15 | 20 | |||
| 11 | 11 | John Barrows Beverley Barrows | 5Sx-2 | W | 300 | 13 | 20 | |
| 12 | 4S-1 | N | 100 | 3 | 20 | |||
| 13 | 22 | Stephen Hanslip Eric Lee | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 2H+1 | W | 140 | 2 | 20 | |||
| 15 | 21 | Gwen Lee Patricia Sellwood | 2D+2 | E | 130 | 12 | 20 | |
| 16 | 2S+1 | W | 140 | 8 | 20 | |||
| 17 | 20 | Robert Crane Dorothy Crane | 1NT+1 | S | 120 | 15 | 20 | |
| 18 | 5C+2 | E | 440 | 11 | 20 | |||
| 19 | 19 | Roger Parker Pauline Parker | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 4H+1 | W | 650 | 0 | 20 | |||
| 21 | 18 | Dorothy Stephenson Malcolm Gray | 4S-2 | W | 100 | 20 | 20 | |
| 22 | 3N+1 | S | 430 | 10 | 20 | |||
| 23 | 17 | Margaret Darling Jennifer Davies | 3N+1 | S | 630 | 8 | 20 | |
| 24 | 4S+1 | S | 450 | 5 | 20 | |||
| Total | 44.37% | 213 | 480 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Dorothy Stephenson Malcolm Gray | 4S-1 | S | 50 | 4 | 20 | |
| 2 | 4Sx-1 | S | 200 | 1 | 20 | |||
| 3 | 17 | Margaret Darling Jennifer Davies | 3N | E | 600 | 11 | 20 | |
| 4 | 2S-1 | N | 100 | 2 | 20 | |||
| 5 | 16 | Roger Gascoyne Michael Porter | 4H+1 | N | 650 | 4 | 20 | |
| 6 | 4S+3 | E | 710 | 12 | 20 | |||
| 7 | 15 | Pat Bodle Pat Lambert | 1N+2 | N | 150 | 8 | 20 | |
| 8 | 4S-1 | S | 50 | 2 | 20 | |||
| 9 | 14 | Gerry Griffin Margaret Nichol | 4S-2 | N | 100 | 20 | 20 | |
| 10 | 1Sx | E | 160 | 4 | 20 | |||
| 11 | 13 | Christine Spencer John Spencer | 4H | N | 420 | 17 | 20 | |
| 12 | 3S | N | 140 | 12 | 20 | |||
| 13 | 12 | Christine Stack Basil Huntley | 2S-2 | W | 200 | 19 | 20 | |
| 14 | 2H-1 | W | 50 | 14 | 20 | |||
| 15 | 11 | John Barrows Beverley Barrows | 2D+1 | E | 110 | 14 | 20 | |
| 16 | 3H | W | 140 | 8 | 20 | |||
| 17 | 22 | Stephen Hanslip Eric Lee | 2NT-1 | S | 50 | 2 | 20 | |
| 18 | 3NT+3 | W | 490 | 4 | 20 | |||
| 19 | 21 | Gwen Lee Patricia Sellwood | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 3H+2 | E | 200 | 10 | 20 | |||
| 21 | 20 | Robert Crane Dorothy Crane | 2H-1 | S | 100 | 16 | 20 | |
| 22 | 3S+1 | N | 170 | 2 | 20 | |||
| 23 | 19 | Roger Parker Pauline Parker | 3N+1 | N | 630 | 8 | 20 | |
| 24 | 4S+2 | S | 480 | 14 | 20 | |||
| Total | 45.83% | 220 | 480 | |||||
| Pair 5 | Peter Wallace & Margaret Watson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Robert Crane Dorothy Crane | 5D-1 | W | 50 | 10 | 20 | |
| 2 | 3D | E | 110 | 6 | 20 | |||
| 3 | 19 | Roger Parker Pauline Parker | 3N | E | 600 | 11 | 20 | |
| 4 | 3H-2 | W | 200 | 16 | 20 | |||
| 5 | 18 | Dorothy Stephenson Malcolm Gray | 3N+1 | S | 630 | 8 | 20 | |
| 6 | 3N+4 | W | 720 | 3 | 20 | |||
| 7 | 17 | Margaret Darling Jennifer Davies | 3C+3 | S | 170 | 9 | 20 | |
| 8 | 4S | S | 420 | 0 | 20 | |||
| 9 | 16 | Roger Gascoyne Michael Porter | 5D | E | 600 | 7 | 20 | |
| 10 | 2H-1 | N | 100 | 7 | 20 | |||
| 11 | 15 | Pat Bodle Pat Lambert | 3H+1 | N | 170 | 10 | 20 | |
| 12 | 2S+3 | S | 200 | 20 | 20 | |||
| 13 | 14 | Gerry Griffin Margaret Nichol | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 3H-3 | W | 150 | 19 | 20 | |||
| 15 | 13 | Christine Spencer John Spencer | 4S-1 | W | 50 | 18 | 20 | |
| 16 | 4H-2 | W | 200 | 18 | 20 | |||
| 17 | 12 | Christine Stack Basil Huntley | 2D | S | 90 | 8 | 20 | |
| 18 | 6C-1 | E | 50 | 17 | 20 | |||
| 19 | 11 | John Barrows Beverley Barrows | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 2H+3 | E | 200 | 10 | 20 | |||
| 21 | 22 | Stephen Hanslip Eric Lee | 2S+1 | W | 140 | 6 | 20 | |
| 22 | 4S+1 | N | 450 | 17 | 20 | |||
| 23 | 21 | Gwen Lee Patricia Sellwood | 3N | S | 600 | 1 | 20 | |
| 24 | 5S | S | 450 | 5 | 20 | |||
| Total | 50.83% | 244 | 480 | |||||
| Pair 6 | Pat Maynard & Chris Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | John Barrows Beverley Barrows | 3S | S | 140 | 16 | 20 | |
| 2 | 4H-1 | N | 100 | 11 | 20 | |||
| 3 | 22 | Stephen Hanslip Eric Lee | 3N+1 | W | 630 | 1 | 20 | |
| 4 | 2H-1 | W | 100 | 9 | 20 | |||
| 5 | 21 | Gwen Lee Patricia Sellwood | 3N+1 | S | 630 | 8 | 20 | |
| 6 | 3N+3 | E | 690 | 11 | 20 | |||
| 7 | 20 | Robert Crane Dorothy Crane | 5C+1 | S | 620 | 15 | 20 | |
| 8 | 4H-1 | W | 50 | 7 | 20 | |||
| 9 | 19 | Roger Parker Pauline Parker | 5Sx-3 | N | 500 | 13 | 20 | |
| 10 | 3H-1 | N | 100 | 7 | 20 | |||
| 11 | 18 | Dorothy Stephenson Malcolm Gray | 5Sx-2 | W | 300 | 7 | 20 | |
| 12 | 3S+1 | S | 170 | 2 | 20 | |||
| 13 | 17 | Margaret Darling Jennifer Davies | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 2H-1 | W | 50 | 14 | 20 | |||
| 15 | 16 | Roger Gascoyne Michael Porter | 1S+3 | W | 170 | 3 | 20 | |
| 16 | 2S | E | 110 | 12 | 20 | |||
| 17 | 15 | Pat Bodle Pat Lambert | 2D-1 | S | 50 | 2 | 20 | |
| 18 | 5C-1 | E | 50 | 17 | 20 | |||
| 19 | 14 | Gerry Griffin Margaret Nichol | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 2C+2 | W | 130 | 14 | 20 | |||
| 21 | 13 | Christine Spencer John Spencer | 1N+1 | W | 120 | 10 | 20 | |
| 22 | 3H-4 | E | 400 | 4 | 20 | |||
| 23 | 12 | Christine Stack Basil Huntley | 3N+3 | N | 690 | 20 | 20 | |
| 24 | 4S+1 | S | 450 | 5 | 20 | |||
| Total | 47.08% | 226 | 480 | |||||
| Pair 7 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Christine Spencer John Spencer | 3S | S | 140 | 16 | 20 | |
| 2 | 4Sx-1 | S | 200 | 1 | 20 | |||
| 3 | 12 | Christine Stack Basil Huntley | 4S-1 | W | 100 | 20 | 20 | |
| 4 | 3H-2 | W | 200 | 16 | 20 | |||
| 5 | 11 | John Barrows Beverley Barrows | 4H | N | 620 | 1 | 20 | |
| 6 | 4S | W | 620 | 20 | 20 | |||
| 7 | 22 | Stephen Hanslip Eric Lee | 5C-1 | S | 100 | 2 | 20 | |
| 8 | 5H-2 | W | 100 | 14 | 20 | |||
| 9 | 21 | Gwen Lee Patricia Sellwood | 5H-3 | S | 150 | 16 | 20 | |
| 10 | 3Sx-3 | E | 800 | 20 | 20 | |||
| 11 | 20 | Robert Crane Dorothy Crane | 4S-1 | W | 50 | 6 | 20 | |
| 12 | 3S | S | 140 | 12 | 20 | |||
| 13 | 19 | Roger Parker Pauline Parker | 3S-2 | W | 200 | 1 | 20 | |
| 14 | 2N-1 | N | 50 | 11 | 20 | |||
| 15 | 18 | Dorothy Stephenson Malcolm Gray | 2S+3 | W | 200 | 0 | 20 | |
| 16 | 3S-1 | E | 100 | 15 | 20 | |||
| 17 | 17 | Margaret Darling Jennifer Davies | 2D | S | 90 | 8 | 20 | |
| 18 | 5C+2 | E | 440 | 11 | 20 | |||
| 19 | 16 | Roger Gascoyne Michael Porter | 3N | N | 400 | 2 | 20 | |
| 20 | 1N | E | 90 | 16 | 20 | |||
| 21 | 15 | Pat Bodle Pat Lambert | 1N | N | 90 | 18 | 20 | |
| 22 | 4S+1 | N | 450 | 17 | 20 | |||
| 23 | 14 | Gerry Griffin Margaret Nichol | 3N+1 | S | 630 | 8 | 20 | |
| 24 | 4S+2 | S | 480 | 14 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 8 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Pat Bodle Pat Lambert | 3S | N | 140 | 16 | 20 | |
| 2 | 4H-1 | N | 100 | 11 | 20 | |||
| 3 | 14 | Gerry Griffin Margaret Nichol | 3N | E | 600 | 11 | 20 | |
| 4 | 2H-1 | W | 100 | 9 | 20 | |||
| 5 | 13 | Christine Spencer John Spencer | 4H+1 | N | 650 | 16 | 20 | |
| 6 | 4S+1 | W | 650 | 18 | 20 | |||
| 7 | 12 | Christine Stack Basil Huntley | 3C+3 | S | 170 | 11 | 20 | |
| 8 | 4H-1 | W | 50 | 7 | 20 | |||
| 9 | 11 | John Barrows Beverley Barrows | 4C | W | 130 | 18 | 20 | |
| 10 | 3H-3 | N | 300 | 2 | 20 | |||
| 11 | 22 | Stephen Hanslip Eric Lee | 4Sx-1 | W | 100 | 8 | 20 | |
| 12 | 2H-1 | W | 50 | 6 | 20 | |||
| 13 | 21 | Gwen Lee Patricia Sellwood | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 1S | W | 80 | 6 | 20 | |||
| 15 | 20 | Robert Crane Dorothy Crane | 4S-1 | E | 50 | 2 | 20 | |
| 16 | 4H | W | 620 | 20 | 20 | |||
| 17 | 19 | Roger Parker Pauline Parker | 1NT+1 | S | 120 | 15 | 20 | |
| 18 | 3NT-1 | E | 50 | 17 | 20 | |||
| 19 | 18 | Dorothy Stephenson Malcolm Gray | 3N+1 | N | 430 | 12 | 20 | |
| 20 | 3H+3 | E | 230 | 6 | 20 | |||
| 21 | 17 | Margaret Darling Jennifer Davies | 1N+2 | W | 150 | 2 | 20 | |
| 22 | 3N-2 | S | 100 | 0 | 20 | |||
| 23 | 16 | Roger Gascoyne Michael Porter | 3N+2 | S | 660 | 16 | 20 | |
| 24 | 4S+1 | S | 450 | 5 | 20 | |||
| Total | 50.00% | 240 | 480 | |||||
| Pair 9 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Margaret Darling Jennifer Davies | 4S-1 | S | 50 | 4 | 20 | |
| 2 | 2S-1 | S | 100 | 11 | 20 | |||
| 3 | 16 | Roger Gascoyne Michael Porter | 3N | W | 600 | 11 | 20 | |
| 4 | 3H-1 | E | 100 | 9 | 20 | |||
| 5 | 15 | Pat Bodle Pat Lambert | 3N+1 | S | 630 | 8 | 20 | |
| 6 | 3N+2 | E | 660 | 16 | 20 | |||
| 7 | 14 | Gerry Griffin Margaret Nichol | 3N+1 | S | 630 | 19 | 20 | |
| 8 | 5H-2 | W | 100 | 14 | 20 | |||
| 9 | 13 | Christine Spencer John Spencer | 5D | E | 600 | 7 | 20 | |
| 10 | 4Hx-4 | N | 1100 | 0 | 20 | |||
| 11 | 12 | Christine Stack Basil Huntley | 4S | W | 420 | 1 | 20 | |
| 12 | 2S+1 | N | 140 | 12 | 20 | |||
| 13 | 11 | John Barrows Beverley Barrows | 3D-1 | S | 100 | 6 | 20 | |
| 14 | 3C-1 | S | 50 | 9 | 20 | |||
| 15 | 22 | Stephen Hanslip Eric Lee | 2S+2 | W | 170 | 3 | 20 | |
| 16 | 3H | W | 140 | 8 | 20 | |||
| 17 | 21 | Gwen Lee Patricia Sellwood | 1NT+2 | S | 150 | 0 | 20 | |
| 18 | 4S+1 | W | 450 | 13 | 20 | |||
| 19 | 20 | Robert Crane Dorothy Crane | 2D+2 | N | 130 | 0 | 20 | |
| 20 | 4H-1 | W | 100 | 20 | 20 | |||
| 21 | 19 | Roger Parker Pauline Parker | 1N+2 | W | 150 | 2 | 20 | |
| 22 | 4S+1 | N | 450 | 17 | 20 | |||
| 23 | 18 | Dorothy Stephenson Malcolm Gray | 3N+2 | S | 660 | 16 | 20 | |
| 24 | 6S | S | 980 S | 19 | 20 | |||
| Total | 46.88% | 225 | 480 | |||||
| Pair 10 | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Roger Parker Pauline Parker | 4S-1 | S | 50 | 4 | 20 | |
| 2 | 4D | E | 130 | 4 | 20 | |||
| 3 | 18 | Dorothy Stephenson Malcolm Gray | 3N | W | 600 | 11 | 20 | |
| 4 | 2S-1 | N | 100 | 2 | 20 | |||
| 5 | 17 | Margaret Darling Jennifer Davies | 3N+1 | S | 630 | 8 | 20 | |
| 6 | 3N+4 | E | 720 | 3 | 20 | |||
| 7 | 16 | Roger Gascoyne Michael Porter | 3N+1 | S | 630 | 19 | 20 | |
| 8 | 6C-3 | S | 150 | 0 | 20 | |||
| 9 | 15 | Pat Bodle Pat Lambert | 5Dx | E | 750 | 1 | 20 | |
| 10 | 1N+1 | S | 120 | 10 | 20 | |||
| 11 | 14 | Gerry Griffin Margaret Nichol | 4H | N | 420 | 17 | 20 | |
| 12 | 4S-1 | N | 100 | 3 | 20 | |||
