Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 5.0 | 15.0 | 0.0 | 5.0 | 17.0 | 17.0 | 14.4 | 13.0 | 10.0 | 0.0 | 3.0 | 1.0 | 16.0 | 16.6 | 0.0 | 12.0 | 2.0 | 20.0 | 8.0 | 5.0 | 4.0 | 20.0 | 4.0 | 0.0 | 1 | 208.0 | ||
| 2 | 7.0 | 10.0 | 5.0 | 4.0 | 9.0 | 0.0 | 5.6 | 7.0 | 3.0 | 16.0 | 11.0 | 12.0 | 13.0 | 10.0 | 14.0 | 8.0 | 1.0 | 11.0 | 12.0 | 15.0 | 1.0 | 7.0 | 16.0 | 0.0 | 4.0 | 15.0 | 2 | 216.6 |
| 3 | 2.0 | 10.0 | 20.0 | 18.0 | 9.0 | 12.0 | 13.3 | 18.0 | 18.0 | 0.0 | 17.0 | 19.0 | 13.0 | 0.1 | 2.0 | 8.0 | 7.0 | 5.0 | 12.0 | 9.0 | 19.0 | 2.0 | 8.0 | 13.0 | 4.0 | 4.0 | 3 | 262.4 |
| 4 | 13.0 | 10.0 | 2.0 | 15.0 | 20.0 | 17.0 | 0.1 | 12.0 | 18.0 | 16.0 | 17.0 | 12.0 | 20.0 | 16.6 | 20.0 | 8.0 | 7.0 | 11.0 | 2.0 | 15.0 | 14.0 | 12.0 | 8.0 | 10.0 | 14.0 | 7.0 | 4 | 316.7 |
| 5 | 13.0 | 15.0 | 10.0 | 8.0 | 20.0 | 12.0 | 10.0 | 17.0 | 0.0 | 8.0 | 11.0 | 12.0 | 4.0 | 16.6 | 2.0 | 17.0 | 14.0 | 2.0 | 12.0 | 15.0 | 1.0 | 17.0 | 2.0 | 6.0 | 18.0 | 15.0 | 5 | 277.6 |
| 6 | 13.0 | 5.0 | 16.0 | 8.0 | 16.0 | 12.0 | 19.9 | 12.0 | 17.0 | 12.0 | 17.0 | 12.0 | 13.0 | 10.0 | 18.0 | 20.0 | 14.0 | 16.0 | 12.0 | 20.0 | 8.0 | 17.0 | 16.0 | 20.0 | 16.0 | 15.0 | 6 | 374.9 |
| 7 | 13.0 | 20.0 | 5.0 | 0.0 | 3.0 | 3.0 | 13.3 | 0.0 | 10.0 | 12.0 | 8.0 | 19.0 | 8.0 | 10.0 | 18.0 | 20.0 | 1.0 | 19.0 | 20.0 | 1.0 | 8.0 | 7.0 | 8.0 | 18.0 | 4.0 | 0.0 | 7 | 248.3 |
| 8 | 13.0 | 2.0 | 16.0 | 20.0 | 14.0 | 6.0 | 2.3 | 16.0 | 10.0 | 20.0 | 0.0 | 12.0 | 0.0 | 12.0 | 16.0 | 17.0 | 6.0 | 9.0 | 12.0 | 9.0 | 8.0 | 7.0 | 20.0 | 6.0 | 4.0 | 2.0 | 8 | 259.3 |
| 9 | 0.0 | 18.0 | 16.0 | 15.0 | 9.0 | 12.0 | 5.6 | 20.0 | 10.0 | 8.0 | 2.0 | 5.0 | 4.0 | 3.4 | 9.0 | 14.0 | 7.0 | 11.0 | 8.0 | 5.0 | 8.0 | 17.0 | 8.0 | 13.0 | 11.0 | 7.0 | 9 | 246.0 |
| 10 | 5.0 | 0.0 | 12.0 | 8.0 | 3.0 | 19.0 | 13.3 | 7.0 | 18.0 | 2.0 | 4.0 | 1.0 | 13.0 | 3.4 | 9.0 | 8.0 | 18.0 | 0.0 | 2.0 | 5.0 | 1.0 | 13.0 | 8.0 | 16.0 | 11.0 | 15.0 | 10 | 214.7 |
| 11 | 20.0 | 5.0 | 8.0 | 15.0 | 9.0 | 12.0 | 13.3 | 12.0 | 10.0 | 4.0 | 17.0 | 1.0 | 18.0 | 19.9 | 9.0 | 8.0 | 7.0 | 19.0 | 12.0 | 1.0 | 16.0 | 0.0 | 4.0 | 18.0 | 4.0 | 15.0 | 11 | 277.2 |
| 13 | 15.0 | 5.0 | 15.0 | 20.0 | 11.0 | 20.0 | 17.7 | 4.0 | 2.0 | 20.0 | 18.0 | 15.0 | 0.0 | 3.4 | 11.0 | 12.0 | 6.0 | 18.0 | 8.0 | 19.0 | 12.0 | 3.0 | 20.0 | 15.0 | 13 | 290.1 | ||
| 14 | 7.0 | 0.0 | 15.0 | 16.0 | 6.0 | 14.0 | 6.7 | 2.0 | 10.0 | 12.0 | 3.0 | 8.0 | 7.0 | 16.6 | 18.0 | 3.0 | 13.0 | 1.0 | 8.0 | 0.0 | 0.0 | 6.0 | 0.0 | 5.0 | 14 | 177.3 | ||
| 15 | 13.0 | 10.0 | 4.0 | 0.0 | 11.0 | 8.0 | 14.4 | 0.0 | 2.0 | 4.0 | 16.0 | 19.0 | 16.0 | 3.4 | 11.0 | 12.0 | 6.0 | 4.0 | 8.0 | 17.0 | 20.0 | 14.0 | 16.0 | 20.0 | 15 | 248.8 | ||
| 16 | 7.0 | 18.0 | 0.0 | 2.0 | 11.0 | 8.0 | 19.9 | 8.0 | 2.0 | 18.0 | 9.0 | 8.0 | 2.0 | 0.1 | 2.0 | 0.0 | 2.0 | 5.0 | 12.0 | 3.0 | 12.0 | 2.0 | 16.0 | 5.0 | 16 | 172.0 | ||
| 17 | 18.0 | 10.0 | 4.0 | 5.0 | 0.0 | 3.0 | 6.7 | 13.0 | 20.0 | 12.0 | 3.0 | 19.0 | 7.0 | 10.0 | 20.0 | 5.0 | 18.0 | 15.0 | 12.0 | 13.0 | 4.0 | 20.0 | 16.0 | 18.0 | 17 | 271.7 | ||
| 18 | 20.0 | 2.0 | 18.0 | 5.0 | 17.0 | 1.0 | 10.0 | 3.0 | 10.0 | 16.0 | 3.0 | 8.0 | 9.0 | 2.0 | 0.0 | 15.0 | 0.0 | 19.0 | 19.0 | 13.0 | 0.0 | 14.0 | 16.0 | 16.0 | 18 | 236.0 | ||
| 19 | 7.0 | 10.0 | 8.0 | 12.0 | 0.0 | 8.0 | 6.7 | 8.0 | 3.0 | 8.0 | 4.0 | 10.0 | 11.0 | 18.0 | 19.0 | 1.0 | 8.0 | 5.0 | 12.0 | 13.0 | 12.0 | 7.0 | 9.0 | 13.0 | 19 | 212.7 | ||
| 20 | 15.0 | 20.0 | 10.0 | 12.0 | 11.0 | 8.0 | 0.1 | 8.0 | 6.0 | 5.0 | 16.0 | 10.0 | 2.0 | 0.0 | 19.0 | 9.0 | 8.0 | 11.0 | 1.0 | 18.0 | 12.0 | 7.0 | 6.0 | 13.0 | 20 | 227.1 | ||
| 21 | 7.0 | 5.0 | 12.0 | 5.0 | 4.0 | 8.0 | 10.0 | 16.0 | 14.0 | 15.0 | 12.0 | 10.0 | 6.0 | 12.0 | 14.0 | 11.0 | 8.0 | 11.0 | 12.0 | 3.0 | 12.0 | 10.0 | 9.0 | 5.0 | 21 | 231.0 | ||
| 22 | 0.0 | 15.0 | 4.0 | 12.0 | 13.3 | 3.0 | 10.0 | 4.0 | 12.0 | 1.0 | 7.0 | 10.0 | 4.0 | 3.0 | 13.0 | 15.0 | 12.0 | 15.0 | 6.0 | 8.0 | 12.0 | 4.0 | 2.0 | 5.0 | 22 | 190.3 | ||
| 23 | 7.0 | 15.0 | 18.0 | 19.0 | 6.7 | 17.0 | 10.0 | 8.0 | 9.0 | 8.0 | 20.0 | 12.0 | 18.0 | 12.0 | 13.0 | 9.0 | 18.0 | 5.0 | 19.0 | 7.0 | 18.0 | 14.0 | 16.0 | 5.0 | 23 | 303.7 | ||
| 24 | 20.0 | 15.0 | 2.0 | 1.0 | 6.7 | 20.0 | 17.0 | 4.0 | 20.0 | 8.0 | 7.0 | 19.9 | 11.0 | 6.0 | 13.0 | 9.0 | 18.0 | 15.0 | 19.0 | 3.0 | 16.0 | 2.0 | 4.0 | 5.0 | 24 | 261.6 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Peter Wallace Margaret Watson | 2H+1 | S | 140 | 5.0 | 20 | |
| 2 | 3H | N | 140 | 15.0 | 20 | |||
| 3 | 24 | Dorothy Crane Robert Crane | 4H-4 | E | 400 | 0.0 | 20 | |
| 4 | 4S-1 | W | 100 | 5.0 | 20 | |||
| 5 | 7 | Prem Mackenzie Mike Gourley | 4H-2 | N | 200 | 17.0 | 20 | |
| 6 | 3C-1 | N | 50 | 17.0 | 20 | |||
| 7 | 2 | David Brown Rosemary Smith | 3C+1 | N | 130 | 14.4 | 20 | |
| 8 | 2D+2 | E | 130 | 13.0 | 20 | |||
| 9 | 8 | Jean Forrester Neville Smith | 3N+1 | E | 630 | 10.0 | 20 | |
| 10 | 3N-3 | E | 300 | 0.0 | 20 | |||
| 11 | 3 | Tony Kent Malcolm Robinson | 3N+2 | N | 460 | 3.0 | 20 | |
| 12 | 3N+1 | S | 630 | 1.0 | 20 | |||
| 13 | 9 | Richard Porteus Norman Turner | 2S+3 | S | 200 | 16.0 | 20 | |
| 14 | 6H | E | 980 S | 16.6 | 20 | |||
| 15 | 4 | Geoff Newman Adrian Goulding | 4S | N | 620 | 0.0 | 20 | |
| 16 | 3N+2 | E | 660 | 12.0 | 20 | |||
| 17 | 10 | David Westwell Jim Smillie | 4H+2 | W | 480 | 2.0 | 20 | |
| 18 | 3H+1 | E | 170 | 20.0 | 20 | |||
| 19 | 5 | Gerry Griffin Trevor Broadbent | 4H | N | 420 | 8.0 | 20 | |
| 20 | 2S+1 | N | 140 | 5.0 | 20 | |||
| 21 | 11 | Janet Easter Tony Murray | 3N | S | 600 | 4.0 | 20 | |
| 22 | 2Sx+1 | W | 870 | 20.0 | 20 | |||
| 23 | 6 | Brian Leggetter Dennis Thompson | 4H+1 | S | 650 | 4.0 | 20 | |
| 24 | 5H-2 | W | 100 | 0.0 | 20 | |||
| Total | 43.33% | 208.0 | 480 | |||||
| Pair 2 | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Christine Stack Basil Huntley | 3H+1 | S | 170 | 7.0 | 20 | |
| 2 | 4S-1 | S | 100 | 10.0 | 20 | |||
| 3 | 14 | Jacqueline Hey Pat Maynard | 1N | N | 90 | 5.0 | 20 | |
| 4 | 4H | E | 620 | 4.0 | 20 | |||
| 5 | 13 | Peter Wallace Margaret Watson | 4H-1 | N | 100 | 9.0 | 20 | |
| 6 | 5Cx-1 | S | 100 | 0.0 | 20 | |||
| 7 | 1 | Andrew Milne Melvyn MacDonald | 3C+1 | N | 130 | 5.6 | 20 | |
| 8 | 2D+2 | E | 130 | 7.0 | 20 | |||
| 9 | 24 | Dorothy Crane Robert Crane | 3N+2 | E | 660 | 3.0 | 20 | |
| 10 | 4H-1 | W | 100 | 16.0 | 20 | |||
| 11 | 23 | Stephen Hanslip Eric Lee | 3N+1 | N | 430 | 11.0 | 20 | |
| 12 | 4H | S | 620 | 12.0 | 20 | |||
| 13 | 22 | Pauline Fletcher Jennifer Davies | 4S+1 | N | 650 | 13.0 | 20 | |
| 14 | 6N-2 | W | 100 | 10.0 | 20 | |||
| 15 | 21 | Gwen Lee Patricia Sellwood | 2H+1 | N | 140 | 14.0 | 20 | |
| 16 | 3N+2 | E | 660 | 8.0 | 20 | |||
| 17 | 20 | Dorothy Stephenson Malcolm Gray | 6N | W | 990 | 1.0 | 20 | |
| 18 | 3N-1 | E | 50 | 11.0 | 20 | |||
| 19 | 19 | Christine Spencer John Spencer | 4H | N | 420 | 12.0 | 20 | |
| 20 | 3S | N | 140 | 15.0 | 20 | |||
| 21 | 18 | Roger Parker Pauline Parker | 4S-2 | N | 200 | 1.0 | 20 | |
| 22 | 2S+2 | W | 170 | 7.0 | 20 | |||
| 23 | 17 | Roger Gascoyne Michael Porter | 4H+1 | S | 650 | 16.0 | 20 | |
| 24 | 5Dx-3 | N | 500 | 0.0 | 20 | |||
| 25 | 16 | Pat Bodle Pat Lambert | 4S+2 | S | 480 | 4.0 | 20 | |
| 26 | 3N+2 | S | 660 | 15.0 | 20 | |||
| Total | 41.65% | 216.6 | 520 | |||||
| Pair 3 | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Roger Gascoyne Michael Porter | 2H | N | 110 | 2.0 | 20 | |
| 2 | 3N-1 | N | 100 | 10.0 | 20 | |||
| 3 | 16 | Pat Bodle Pat Lambert | 2H | E | 110 | 20.0 | 20 | |
| 4 | 4H+1 | E | 650 | 18.0 | 20 | |||
| 5 | 15 | Christine Stack Basil Huntley | 4H-1 | N | 100 | 9.0 | 20 | |
| 6 | 3C | S | 110 | 12.0 | 20 | |||
| 7 | 14 | Jacqueline Hey Pat Maynard | 3NT | N | 600 | 13.3 | 20 | |
| 8 | 2H-1 | S | 50 | 18.0 | 20 | |||
| 9 | 13 | Peter Wallace Margaret Watson | 5D+1 | W | 620 | 18.0 | 20 | |
| 10 | 4H | W | 620 | 0.0 | 20 | |||
| 11 | 1 | Andrew Milne Melvyn MacDonald | 3N+2 | N | 460 | 17.0 | 20 | |
| 12 | 3N+1 | S | 630 | 19.0 | 20 | |||
| 13 | 24 | Dorothy Crane Robert Crane | 4S+1 | N | 650 | 13.0 | 20 | |
| 14 | 6Hx | E | 1210 | 0.1 | 20 | |||
| 15 | 23 | Stephen Hanslip Eric Lee | 4H-1 | S | 100 | 2.0 | 20 | |
| 16 | 3N+2 | E | 660 | 8.0 | 20 | |||
| 17 | 22 | Pauline Fletcher Jennifer Davies | 6H | W | 980 | 7.0 | 20 | |
| 18 | 2N | W | 120 | 5.0 | 20 | |||
| 19 | 21 | Gwen Lee Patricia Sellwood | 4H | S | 420 | 12.0 | 20 | |
| 20 | 2S | N | 110 | 9.0 | 20 | |||
| 21 | 20 | Dorothy Stephenson Malcolm Gray | 3N+1 | S | 630 | 19.0 | 20 | |
| 22 | 3S+2 | W | 200 | 2.0 | 20 | |||
| 23 | 19 | Christine Spencer John Spencer | 3H+3 | S | 230 | 8.0 | 20 | |
| 24 | 5Dx-1 | S | 100 | 13.0 | 20 | |||
| 25 | 18 | Roger Parker Pauline Parker | 4H+2 | N | 480 | 4.0 | 20 | |
| 26 | 3N | S | 600 | 4.0 | 20 | |||
| Total | 50.46% | 262.4 | 520 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Christine Spencer John Spencer | 3H+1 | S | 170 | 13.0 | 20 | |
| 2 | 4H-1 | N | 100 | 10.0 | 20 | |||
| 3 | 18 | Roger Parker Pauline Parker | 3N-1 | N | 50 | 2.0 | 20 | |
| 4 | 4S-1 | W | 100 | 15.0 | 20 | |||
| 5 | 17 | Roger Gascoyne Michael Porter | 3Cx | W | 470 | 20.0 | 20 | |
| 6 | 2H-1 | S | 50 | 17.0 | 20 | |||
| 7 | 16 | Pat Bodle Pat Lambert | 3D-2 | S | 200 | 0.1 | 20 | |
| 8 | 2D+1 | E | 110 | 12.0 | 20 | |||
| 9 | 15 | Christine Stack Basil Huntley | 5D+1 | E | 620 | 18.0 | 20 | |
| 10 | 3N-1 | E | 100 | 16.0 | 20 | |||
| 11 | 14 | Jacqueline Hey Pat Maynard | 3N+2 | N | 460 | 17.0 | 20 | |
| 12 | 4H | S | 620 | 12.0 | 20 | |||
| 13 | 13 | Peter Wallace Margaret Watson | 1Nx-6 | E | 1700 | 20.0 | 20 | |
| 14 | 6N-3 | W | 150 | 16.6 | 20 | |||
| 15 | 1 | Andrew Milne Melvyn MacDonald | 4S | N | 620 | 20.0 | 20 | |
| 16 | 3N+2 | E | 660 | 8.0 | 20 | |||
| 17 | 24 | Dorothy Crane Robert Crane | 6H | W | 980 | 7.0 | 20 | |
| 18 | 2D-1 | W | 50 | 11.0 | 20 | |||
| 19 | 23 | Stephen Hanslip Eric Lee | 3H+1 | N | 170 | 2.0 | 20 | |
| 20 | 1S+2 | N | 140 | 15.0 | 20 | |||
| 21 | 22 | Pauline Fletcher Jennifer Davies | 1N+3 | S | 180 | 14.0 | 20 | |
| 22 | 2N-3 | N | 150 | 12.0 | 20 | |||
| 23 | 21 | Gwen Lee Patricia Sellwood | 3H+3 | S | 230 | 8.0 | 20 | |
| 24 | 5Dx-2 | S | 300 | 10.0 | 20 | |||
| 25 | 20 | Dorothy Stephenson Malcolm Gray | 4Hx+1 | N | 690 | 14.0 | 20 | |
| 26 | 3N+1 | S | 630 | 7.0 | 20 | |||
| Total | 60.90% | 316.7 | 520 | |||||
| Pair 5 | Gerry Griffin & Trevor Broadbent | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Gwen Lee Patricia Sellwood | 2H+2 | S | 170 | 13.0 | 20 | |
| 2 | 2H+1 | N | 140 | 15.0 | 20 | |||
| 3 | 20 | Dorothy Stephenson Malcolm Gray | 2C+1 | N | 110 | 10.0 | 20 | |
| 4 | 3H | E | 140 | 8.0 | 20 | |||
| 5 | 19 | Christine Spencer John Spencer | 2N+2 | S | 180 | 20.0 | 20 | |
| 6 | 2H | S | 110 | 12.0 | 20 | |||
| 7 | 18 | Roger Parker Pauline Parker | 3D-1 | S | 50% | 10.0 | 20 | |
| 8 | 4C-3 | N | 150 | 17.0 | 20 | |||
| 9 | 17 | Roger Gascoyne Michael Porter | 3N+3 | E | 690 | 0.0 | 20 | |
| 10 | 2H+2 | W | 170 | 8.0 | 20 | |||
| 11 | 16 | Pat Bodle Pat Lambert | 3N+1 | N | 430 | 11.0 | 20 | |
| 12 | 4H | S | 620 | 12.0 | 20 | |||
| 13 | 15 | Christine Stack Basil Huntley | 2S+3 | S | 200 | 4.0 | 20 | |
| 14 | 6N-3 | W | 150 | 16.6 | 20 | |||
| 15 | 14 | Jacqueline Hey Pat Maynard | 3H-1 | N | 100 | 2.0 | 20 | |
| 16 | 3N+1 | E | 630 | 17.0 | 20 | |||
| 17 | 13 | Peter Wallace Margaret Watson | 3N+3 | W | 490 | 14.0 | 20 | |
| 18 | 2N+1 | E | 150 | 2.0 | 20 | |||
| 19 | 1 | Andrew Milne Melvyn MacDonald | 4H | N | 420 | 12.0 | 20 | |
| 20 | 2S+1 | N | 140 | 15.0 | 20 | |||
| 21 | 24 | Dorothy Crane Robert Crane | 3N-2 | N | 200 | 1.0 | 20 | |
| 22 | 1S+2 | W | 140 | 17.0 | 20 | |||
| 23 | 23 | Stephen Hanslip Eric Lee | 3D+3 | N | 170 | 2.0 | 20 | |
| 24 | 4S | E | 420 | 6.0 | 20 | |||
| 25 | 22 | Pauline Fletcher Jennifer Davies | 6H | N | 980 S | 18.0 | 20 | |
| 26 | 3N+2 | N | 660 | 15.0 | 20 | |||
| Total | 53.38% | 277.6 | 520 | |||||
| Pair 6 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 23 | Stephen Hanslip Eric Lee | 2H+2 | S | 170 | 13.0 | 20 | |
| 2 | 4H-2 | S | 200 | 5.0 | 20 | |||
| 3 | 22 | Pauline Fletcher Jennifer Davies | 1N+2 | N | 150 | 16.0 | 20 | |
| 4 | 3S | W | 140 | 8.0 | 20 | |||
| 5 | 21 | Gwen Lee Patricia Sellwood | 3S | N | 140 | 16.0 | 20 | |
| 6 | 1H+1 | S | 110 | 12.0 | 20 | |||
| 7 | 20 | Dorothy Stephenson Malcolm Gray | 3NT+1 | N | 630 | 19.9 | 20 | |
| 8 | 1D+2 | E | 110 | 12.0 | 20 | |||
| 9 | 19 | Christine Spencer John Spencer | 3N+2 | E | 660 | 17.0 | 20 | |
| 10 | 2H+2 | W | 170 | 12.0 | 20 | |||
| 11 | 18 | Roger Parker Pauline Parker | 3N+2 | N | 460 | 17.0 | 20 | |
| 12 | 4H | S | 620 | 12.0 | 20 | |||
| 13 | 17 | Roger Gascoyne Michael Porter | 4S+1 | N | 650 | 13.0 | 20 | |
| 14 | 6N-2 | W | 100 | 10.0 | 20 | |||
| 15 | 16 | Pat Bodle Pat Lambert | 3N | S | 600 | 18.0 | 20 | |
| 16 | 3H | W | 140 | 20.0 | 20 | |||
| 17 | 15 | Christine Stack Basil Huntley | 3N+3 | W | 490 | 14.0 | 20 | |
| 18 | 1N | S | 90 | 16.0 | 20 | |||
| 19 | 14 | Jacqueline Hey Pat Maynard | 4H | N | 420 | 12.0 | 20 | |
| 20 | 2S+2 | N | 170 | 20.0 | 20 | |||
| 21 | 13 | Peter Wallace Margaret Watson | 3N-1 | S | 100 | 8.0 | 20 | |
| 22 | 2S+1 | W | 140 | 17.0 | 20 | |||
| 23 | 1 | Andrew Milne Melvyn MacDonald | 4H+1 | S | 650 | 16.0 | 20 | |
| 24 | 5H-2 | W | 100 | 20.0 | 20 | |||
| 25 | 24 | Dorothy Crane Robert Crane | 4Dx-3 | W | 800 | 16.0 | 20 | |
| 26 | 3N+2 | N | 660 | 15.0 | 20 | |||
| Total | 72.10% | 374.9 | 520 | |||||
| Pair 7 | Prem Mackenzie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Jacqueline Hey Pat Maynard | 2H+2 | S | 170 | 13.0 | 20 | |
| 2 | 4S | S | 620 | 20.0 | 20 | |||
| 3 | 13 | Peter Wallace Margaret Watson | 2C | N | 90 | 5.0 | 20 | |
| 4 | 4Hx | E | 790 | 0.0 | 20 | |||
| 5 | 1 | Andrew Milne Melvyn MacDonald | 4H-2 | N | 200 | 3.0 | 20 | |
| 6 | 3C-1 | N | 50 | 3.0 | 20 | |||
| 7 | 24 | Dorothy Crane Robert Crane | 3NT | N | 600 | 13.3 | 20 | |
| 8 | 3S-4 | N | 200 | 0.0 | 20 | |||
| 9 | 23 | Stephen Hanslip Eric Lee | 3N+1 | E | 630 | 10.0 | 20 | |
| 10 | 1N+1 | W | 120 | 12.0 | 20 | |||
| 11 | 22 | Pauline Fletcher Jennifer Davies | 3N | N | 400 | 8.0 | 20 | |
| 12 | 3N+1 | S | 630 | 19.0 | 20 | |||
| 13 | 21 | Gwen Lee Patricia Sellwood | 4S | N | 620 | 8.0 | 20 | |
| 14 | 6N-2 | W | 100 | 10.0 | 20 | |||
| 15 | 20 | Dorothy Stephenson Malcolm Gray | 4S-1 | N | 100 | 18.0 | 20 | |
| 16 | 3N+4 | E | 720 | 20.0 | 20 | |||
| 17 | 19 | Christine Spencer John Spencer | 6N | W | 990 | 1.0 | 20 | |
| 18 | 1N+2 | S | 150 | 19.0 | 20 | |||
| 19 | 18 | Roger Parker Pauline Parker | 3N+1 | N | 430 | 20.0 | 20 | |
| 20 | 3S-2 | N | 200 | 1.0 | 20 | |||
| 21 | 17 | Roger Gascoyne Michael Porter | 3N-1 | S | 100 | 8.0 | 20 | |
| 22 | 2S+2 | W | 170 | 7.0 | 20 | |||
| 23 | 16 | Pat Bodle Pat Lambert | 2H+4 | S | 230 | 8.0 | 20 | |
| 24 | 4H-1 | W | 50 | 18.0 | 20 | |||
| 25 | 15 | Christine Stack Basil Huntley | 5H+1 | N | 480 | 4.0 | 20 | |
| 26 | 4S-2 | S | 200 | 0.0 | 20 | |||
| Total | 47.75% | 248.3 | 520 | |||||
| Pair 8 | Jean Forrester & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
