Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | David Brown & Mike Gourley | 201/ 336 | 59.82 | 30 |
| 2 | 4 | Geoff Newman & Adrian Goulding | 185/ 336 | 55.06 | 20 |
| 3 = | 6 | Trevor Broadbent & Gerry Griffin | 181/ 336 | 53.87 | 6 |
| 3 = | 7 | Russ Parkinson & Rosemary Smith | 181/ 336 | 53.87 | 6 |
| 5 | 3 | Brian Leggetter & Tony Murray | 168/ 336 | 50.00 | |
| 6 | 2 | John Barrows & Beverley Barrows | 158/ 336 | 47.02 | |
| 7 = | 1 | Neville Smith & Tony Johnson | 135/ 336 | 40.18 | |
| 7 = | 5 | John O'Sullivan & Bryan Grayson | 135/ 336 | 40.18 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Stephen Hanslip & David Westwell | 203/ 336 | 60.42 | 30 |
| 2 | 4 | Malcolm Robinson & Tony Kent | 198/ 336 | 58.93 | 20 |
| 3 | 8 | Pamela McGraynor & Malcolm Gray | 172/ 336 | 51.19 | 10 |
| 4 | 6 | Chris Maynard & Pat Maynard | 171/ 336 | 50.89 | |
| 5 | 5 | Andrew Milne & John Milne | 164/ 336 | 48.81 | |
| 6 | 7 | Norman Turner & Peter Wallace | 161/ 336 | 47.92 | |
| 7 | 1 | Gwen Lee & Eric Lee | 138/ 336 | 41.07 | |
| 8 | 3 | Pauline Fletcher & Jennifer Davies | 137/ 336 | 40.77 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 12 | 7 | 10 | 1 | 12 | 4 | 6 | 9 | 0 | 6 | 4 | 6 | 9 | 2 | 0 | 5 | 4 | 13 | 8 | 6 | 2 | 2 | 1 | 1 | 135 |
| 2 | 14 | 5 | 7 | 14 | 1 | 6 | 13 | 11 | 4 | 11 | 6 | 1 | 2 | 9 | 8 | 2 | 0 | 8 | 0 | 8 | 4 | 5 | 10 | 9 | 2 | 158 |
| 3 | 6 | 12 | 3 | 5 | 10 | 0 | 4 | 11 | 9 | 2 | 6 | 9 | 2 | 9 | 14 | 8 | 2 | 4 | 3 | 14 | 13 | 8 | 10 | 4 | 3 | 168 |
| 4 | 6 | 5 | 3 | 5 | 10 | 6 | 4 | 8 | 9 | 14 | 6 | 14 | 13 | 9 | 0 | 4 | 5 | 4 | 8 | 8 | 13 | 12 | 10 | 9 | 4 | 185 |
| 5 | 2 | 12 | 12 | 1 | 5 | 2 | 0 | 2 | 0 | 5 | 6 | 9 | 13 | 9 | 8 | 8 | 10 | 0 | 3 | 8 | 2 | 5 | 4 | 9 | 5 | 135 |
| 6 | 12 | 5 | 0 | 10 | 5 | 6 | 9 | 4 | 9 | 5 | 14 | 1 | 10 | 9 | 12 | 8 | 10 | 13 | 8 | 1 | 9 | 10 | 10 | 1 | 6 | 181 |
| 7 | 0 | 5 | 12 | 10 | 14 | 12 | 13 | 0 | 2 | 8 | 6 | 9 | 8 | 1 | 4 | 12 | 10 | 13 | 13 | 1 | 9 | 0 | 10 | 9 | 7 | 181 |
| 8 | 10 | 0 | 12 | 1 | 10 | 12 | 9 | 14 | 14 | 11 | 6 | 9 | 2 | 1 | 8 | 14 | 14 | 10 | 8 | 8 | 0 | 14 | 0 | 14 | 8 | 201 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 2 | 7 | 13 | 9 | 12 | 1 | 3 | 10 | 9 | 0 | 13 | 12 | 5 | 0 | 2 | 4 | 1 | 6 | 6 | 1 | 0 | 14 | 0 | 1 | 138 |
| 2 | 12 | 2 | 2 | 0 | 13 | 8 | 5 | 10 | 5 | 12 | 8 | 5 | 6 | 13 | 10 | 10 | 9 | 10 | 6 | 6 | 14 | 12 | 12 | 13 | 2 | 203 |
| 3 | 0 | 9 | 7 | 4 | 9 | 8 | 10 | 3 | 5 | 6 | 8 | 5 | 1 | 5 | 14 | 0 | 0 | 4 | 1 | 6 | 8 | 9 | 10 | 5 | 3 | 137 |
| 4 | 2 | 9 | 14 | 9 | 4 | 14 | 1 | 14 | 12 | 0 | 8 | 0 | 12 | 13 | 6 | 14 | 9 | 10 | 11 | 6 | 12 | 9 | 4 | 5 | 4 | 198 |
| 5 | 8 | 2 | 11 | 4 | 0 | 2 | 10 | 6 | 5 | 3 | 8 | 5 | 8 | 5 | 12 | 6 | 4 | 14 | 14 | 6 | 10 | 4 | 4 | 13 | 5 | 164 |
| 6 | 14 | 9 | 2 | 9 | 4 | 8 | 5 | 0 | 0 | 14 | 8 | 10 | 1 | 5 | 6 | 12 | 14 | 6 | 6 | 13 | 5 | 6 | 4 | 10 | 6 | 171 |
| 7 | 8 | 9 | 11 | 13 | 4 | 2 | 10 | 8 | 5 | 9 | 8 | 5 | 12 | 5 | 6 | 6 | 4 | 1 | 11 | 0 | 1 | 14 | 4 | 5 | 7 | 161 |
| 8 | 4 | 14 | 2 | 4 | 13 | 2 | 14 | 12 | 14 | 3 | 8 | 13 | 4 | 5 | 2 | 6 | 12 | 10 | 1 | 13 | 5 | 2 | 4 | 5 | 8 | 172 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Neville Smith & Tony Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gwen Lee Eric Lee | 2H | E | 110 | 6 | 14 | |
| 2 | 1N-2 | W | 100 | 12 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 8 | Pamela McGraynor Malcolm Gray | 4H | S | 620 | 10 | 14 | |
| 5 | 3N | N | 600 | 1 | 14 | |||
| 6 | 2N-2 | E | 200 | 12 | 14 | |||
| 7 | 7 | Norman Turner Peter Wallace | 4H-1 | N | 100 | 4 | 14 | |
| 8 | 2H | E | 110 | 6 | 14 | |||
| 9 | 4Hx-1 | N | 100 | 9 | 14 | |||
| 10 | 6 | Chris Maynard Pat Maynard | 6N-3 | N | 300 | 0 | 14 | |
| 11 | 4H+1 | E | 450 | 6 | 14 | |||
| 12 | 2D | E | 90 | 4 | 14 | |||
| 13 | 5 | Andrew Milne John Milne | 2S+1 | N | 140 | 6 | 14 | |
| 14 | 4S-1 | W | 50 | 9 | 14 | |||
| 15 | 4Sx-1 | S | 200 | 2 | 14 | |||
| 16 | 4 | Malcolm Robinson Tony Kent | 2H-4 | N | 200 | 0 | 14 | |
| 17 | 1N-1 | W | 50 | 5 | 14 | |||
| 18 | 2S-1 | S | 100 | 4 | 14 | |||
| 19 | 3 | Pauline Fletcher Jennifer Davies | 4S-2 | E | 200 | 13 | 14 | |
| 20 | 3N+1 | W | 630 | 8 | 14 | |||
| 21 | 2D+2 | S | 130 | 6 | 14 | |||
| 22 | 2 | Stephen Hanslip David Westwell | 3D-3 | S | 150 | 2 | 14 | |
| 23 | 3N+1 | E | 630 | 2 | 14 | |||
| 24 | 3N | N | 400 | 1 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 2 N | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pauline Fletcher Jennifer Davies | 4H-3 | E | 150 | 14 | 14 | |
| 2 | 1N-1 | W | 50 | 5 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 2 | Stephen Hanslip David Westwell | 5H | S | 650 | 14 | 14 | |
| 5 | 3N | N | 600 | 1 | 14 | |||
| 6 | 3N-1 | E | 100 | 6 | 14 | |||
| 7 | 1 | Gwen Lee Eric Lee | 4H | N | 620 | 13 | 14 | |
| 8 | 3H-1 | E | 50 | 11 | 14 | |||
| 9 | 4Hx-2 | N | 300 | 4 | 14 | |||
| 10 | 8 | Pamela McGraynor Malcolm Gray | 3N+2 | N | 660 | 11 | 14 | |
| 11 | 4H+1 | W | 450 | 6 | 14 | |||
| 12 | 3D | W | 110 | 1 | 14 | |||
| 13 | 7 | Norman Turner Peter Wallace | 4S-1 | N | 100 | 2 | 14 | |
| 14 | 4S-1 | E | 50 | 9 | 14 | |||
| 15 | 2H-1 | W | 50 | 8 | 14 | |||
| 16 | 6 | Chris Maynard Pat Maynard | 2N+2 | W | 180 | 2 | 14 | |
| 17 | 2H-2 | S | 100 | 0 | 14 | |||
| 18 | 2D | N | 90 | 8 | 14 | |||
| 19 | 5 | Andrew Milne John Milne | 4S+1 | E | 650 | 0 | 14 | |
| 20 | 3N+1 | W | 630 | 8 | 14 | |||
| 21 | 3D | S | 110 | 4 | 14 | |||
| 22 | 4 | Malcolm Robinson Tony Kent | 2S+1 | W | 140 | 5 | 14 | |
| 23 | 3N-1 | E | 100 | 10 | 14 | |||
| 24 | 3N+1 | N | 430 | 9 | 14 | |||
| Total | 47.02% | 158 | 336 | |||||
| Pair 3 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Andrew Milne John Milne | 2S | W | 110 | 6 | 14 | |
| 2 | 1N-2 | W | 100 | 12 | 14 | |||
| 3 | 1S+5 | S | 230 | 3 | 14 | |||
| 4 | 4 | Malcolm Robinson Tony Kent | 5H-1 | S | 100 | 5 | 14 | |
| 5 | 4H+2 | S | 680 | 10 | 14 | |||
| 6 | 4Hx-3 | S | 500 | 0 | 14 | |||
| 7 | 3 | Pauline Fletcher Jennifer Davies | 4H-1 | N | 100 | 4 | 14 | |
| 8 | 4H-1 | E | 50 | 11 | 14 | |||
| 9 | 4Hx-1 | N | 100 | 9 | 14 | |||
| 10 | 2 | Stephen Hanslip David Westwell | 4H-1 | N | 100 | 2 | 14 | |
| 11 | 4H+1 | W | 450 | 6 | 14 | |||
| 12 | 2N-1 | E | 50 | 9 | 14 | |||
| 13 | 1 | Gwen Lee Eric Lee | 3N-1 | S | 100 | 2 | 14 | |
| 14 | 4H-1 | W | 50 | 9 | 14 | |||
| 15 | 2S+1 | S | 140 | 14 | 14 | |||
| 16 | 8 | Pamela McGraynor Malcolm Gray | 2S-1 | E | 100 | 8 | 14 | |
| 17 | 3C-1 | N | 50 | 2 | 14 | |||
| 18 | 2S-1 | N | 100 | 4 | 14 | |||
| 19 | 7 | Norman Turner Peter Wallace | 4S | E | 620 | 3 | 14 | |
| 20 | 4H | E | 620 | 14 | 14 | |||
| 21 | 3N | S | 600 | 13 | 14 | |||
| 22 | 6 | Chris Maynard Pat Maynard | 3H-2 | N | 100 | 8 | 14 | |
| 23 | 3D-1 | E | 100 | 10 | 14 | |||
| 24 | 4S | S | 420 | 4 | 14 | |||
| Total | 50.00% | 168 | 336 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Norman Turner Peter Wallace | 2S | W | 110 | 6 | 14 | |
| 2 | 2N-1 | E | 50 | 5 | 14 | |||
| 3 | 2S+4 | S | 230 | 3 | 14 | |||
| 4 | 6 | Chris Maynard Pat Maynard | 6H-1 | S | 100 | 5 | 14 | |
| 5 | 4H+2 | S | 680 | 10 | 14 | |||
| 6 | 4S-1 | W | 100 | 6 | 14 | |||
| 7 | 5 | Andrew Milne John Milne | 4H-1 | N | 100 | 4 | 14 | |
| 8 | 4C-2 | S | 100 | 8 | 14 | |||
| 9 | 4H-2 | N | 100 | 9 | 14 | |||
| 10 | 4 | Malcolm Robinson Tony Kent | 2Hx-4 | W | 1100 | 14 | 14 | |
| 11 | 4H+1 | E | 450 | 6 | 14 | |||
| 12 | 4Dx-2 | W | 300 | 14 | 14 | |||
| 13 | 3 | Pauline Fletcher Jennifer Davies | 3N+1 | S | 630 | 13 | 14 | |
| 14 | 4S-1 | W | 50 | 9 | 14 | |||
| 15 | 1Nx+1 | W | 280 | 0 | 14 | |||
| 16 | 2 | Stephen Hanslip David Westwell | 2S+2 | E | 170 | 4 | 14 | |
| 17 | 1N-1 | W | 50 | 5 | 14 | |||
| 18 | 2S-1 | N | 100 | 4 | 14 | |||
| 19 | 1 | Gwen Lee Eric Lee | 4S-1 | E | 100 | 8 | 14 | |
| 20 | 3N+1 | W | 630 | 8 | 14 | |||
| 21 | 3N | S | 600 | 13 | 14 | |||
| 22 | 8 | Pamela McGraynor Malcolm Gray | 3Sx-1 | W | 200 | 12 | 14 | |
| 23 | 3N-1 | W | 100 | 10 | 14 | |||
| 24 | 3N+1 | S | 430 | 9 | 14 | |||
| Total | 55.06% | 185 | 336 | |||||
| Pair 5 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Stephen Hanslip David Westwell | 2N | E | 120 | 2 | 14 | |
| 2 | 1N-2 | W | 100 | 12 | 14 | |||
| 3 | 4S+2 | S | 480 | 12 | 14 | |||
| 4 | 1 | Gwen Lee Eric Lee | 6H-2 | S | 200 | 1 | 14 | |
| 5 | 3N+2 | N | 660 | 5 | 14 | |||
| 6 | 3H-2 | N | 100 | 2 | 14 | |||
| 7 | 8 | Pamela McGraynor Malcolm Gray | 4H-2 | N | 200 | 0 | 14 | |
| 8 | 5C-3 | S | 150 | 2 | 14 | |||
| 9 | 4N | W | 630 | 0 | 14 | |||
| 10 | 7 | Norman Turner Peter Wallace | 3N | N | 600 | 5 | 14 | |
| 11 | 4H+1 | W | 450 | 6 | 14 | |||
| 12 | 1N-1 | W | 50 | 9 | 14 | |||
| 13 | 6 | Chris Maynard Pat Maynard | 3N+1 | S | 630 | 13 | 14 | |
| 14 | 4S-1 | W | 50 | 9 | 14 | |||
| 15 | 1N-1 | W | 50 | 8 | 14 | |||
| 16 | 5 | Andrew Milne John Milne | 3N-1 | W | 100 | 8 | 14 | |
| 17 | 3D-2 | E | 100 | 10 | 14 | |||
| 18 | 3H | W | 140 | 0 | 14 | |||
| 19 | 4 | Malcolm Robinson Tony Kent | 4S | E | 620 | 3 | 14 | |
| 20 | 3N+1 | W | 630 | 8 | 14 | |||
| 21 | 4H-1 | N | 100 | 2 | 14 | |||
| 22 | 3 | Pauline Fletcher Jennifer Davies | 3S | W | 140 | 5 | 14 | |
| 23 | 2S-1 | N | 100 | 4 | 14 | |||
| 24 | 3N+1 | N | 430 | 9 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 6 N | Trevor Broadbent & Gerry Griffin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Malcolm Robinson Tony Kent | 3N-1 | W | 50 | 12 | 14 | |
| 2 | 1N-1 | W | 50 | 5 | 14 | |||
| 3 | 3S+1 | S | 170 | 0 | 14 | |||
| 4 | 3 | Pauline Fletcher Jennifer Davies | 4H | S | 620 | 10 | 14 | |
| 5 | 3N+2 | N | 660 | 5 | 14 | |||
| 6 | 4S-1 | E | 100 | 6 | 14 | |||
| 7 | 2 | Stephen Hanslip David Westwell | 3H | S | 140 | 9 | 14 | |
| 8 | 3H | E | 140 | 4 | 14 | |||
| 9 | 4Hx-1 | N | 100 | 9 | 14 | |||
| 10 | 1 | Gwen Lee Eric Lee | 3N | N | 600 | 5 | 14 | |
| 11 | 4H | E | 420 | 14 | 14 | |||
| 12 | 3D | E | 110 | 1 | 14 | |||
| 13 | 8 | Pamela McGraynor Malcolm Gray | 3N | S | 600 | 10 | 14 | |
| 14 | 4S-1 | W | 50 | 9 | 14 | |||
| 15 | 1N+1 | S | 120 | 12 | 14 | |||
| 16 | 7 | Norman Turner Peter Wallace | 3N-1 | W | 100 | 8 | 14 | |
| 17 | 4D-2 | W | 100 | 10 | 14 | |||
| 18 | 1N+1 | N | 120 | 13 | 14 | |||
| 19 | 6 | Chris Maynard Pat Maynard | 4S-1 | E | 100 | 8 | 14 | |
| 20 | 3N+2 | W | 660 | 1 | 14 | |||
| 21 | 2D+3 | S | 150 | 9 | 14 | |||
| 22 | 5 | Andrew Milne John Milne | 1D+1 | S | 90 | 10 | 14 | |
| 23 | 3D-1 | E | 100 | 10 | 14 | |||
| 24 | 3N | S | 400 | 1 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 7 N | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Chris Maynard Pat Maynard | 2S+2 | W | 170 | 0 | 14 | |
| 2 | 1N-1 | W | 50 | 5 | 14 | |||
| 3 | 4S+2 | N | 480 | 12 | 14 | |||
| 4 | 5 | Andrew Milne John Milne | 4H | S | 620 | 10 | 14 | |
| 5 | 3N+3 | N | 690 | 14 | 14 | |||
| 6 | 3N-2 | E | 200 | 12 | 14 | |||
| 7 | 4 | Malcolm Robinson Tony Kent | 4H | N | 620 | 13 | 14 | |
| 8 | 5Cx-4 | S | 800 | 0 | 14 | |||
| 9 | 5Hx-3 | N | 500 | 2 | 14 | |||
| 10 | 3 | Pauline Fletcher Jennifer Davies | 3N+1 | N | 630 | 8 | 14 | |
| 11 | 4H+1 | W | 450 | 6 | 14 | |||
| 12 | 3D-1 | W | 50 | 9 | 14 | |||
| 13 | 2 | Stephen Hanslip David Westwell | 2S+2 | N | 170 | 8 | 14 | |
| 14 | 2S+1 | E | 140 | 1 | 14 | |||
| 15 | 1N+2 | W | 150 | 4 | 14 | |||
| 16 | 1 | Gwen Lee Eric Lee | 3N-2 | W | 200 | 12 | 14 | |
| 17 | 3C-2 | E | 100 | 10 | 14 | |||
| 18 | 1N+1 | N | 120 | 13 | 14 | |||
| 19 | 8 | Pamela McGraynor Malcolm Gray | 4S-2 | E | 200 | 13 | 14 | |
| 20 | 3N+2 | W | 660 | 1 | 14 | |||
| 21 | 2N+1 | S | 150 | 9 | 14 | |||
| 22 | 7 | Norman Turner Peter Wallace | 4S | W | 620 | 0 | 14 | |
| 23 | 3D-1 | E | 100 | 10 | 14 | |||
| 24 | 3N+1 | N | 430 | 9 | 14 | |||
| Total | 53.87% | 181 | 336 | |||||
| Pair 8 N | David Brown & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pamela McGraynor Malcolm Gray | 2D | E | 90 | 10 | 14 | |
| 2 | 1N | E | 90 | 0 | 14 | |||
| 3 | 4S+2 | S | 480 | 12 | 14 | |||
| 4 | 7 | Norman Turner Peter Wallace | 6H-2 | S | 200 | 1 | 14 | |
| 5 | 4H+2 | S | 680 | 10 | 14 | |||
| 6 | 4S-2 | W | 200 | 12 | 14 | |||
| 7 | 6 | Chris Maynard Pat Maynard | 2H+1 | N | 140 | 9 | 14 | |
| 8 | 4Hx-1 | E | 100 | 14 | 14 | |||
| 9 | 3N-1 | W | 100 | 14 | 14 | |||
| 10 | 5 | Andrew Milne John Milne | 3N+2 | N | 660 | 11 | 14 | |
| 11 | 4H+1 | W | 450 | 6 | 14 | |||
| 12 | 3D-1 | W | 50 | 9 | 14 | |||
| 13 | 4 | Malcolm Robinson Tony Kent | 3N-1 | S | 100 | 2 | 14 | |
| 14 | 3S | W | 140 | 1 | 14 | |||
| 15 | 1N-1 | E | 50 | 8 | 14 | |||
| 16 | 3 | Pauline Fletcher Jennifer Davies | 3N-3 | W | 300 | 14 | 14 | |
| 17 | 2H+1 | S | 140 | 14 | 14 | |||
| 18 | 2S | S | 110 | 10 | 14 | |||
| 19 | 2 | Stephen Hanslip David Westwell | 5S-1 | W | 100 | 8 | 14 | |
| 20 | 3N+1 | W | 630 | 8 | 14 | |||
| 21 | 3N-2 | N | 200 | 0 | 14 | |||
| 22 | 1 | Gwen Lee Eric Lee | 4Sx-2 | W | 500 | 14 | 14 | |
| 23 | 3Dx | E | 670 | 0 | 14 | |||
| 24 | 3N+2 | N | 460 | 14 | 14 | |||
| Total | 59.82% | 201 | 336 | |||||
| Pair 1 E | Gwen Lee & Eric Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Neville Smith Tony Johnson | 2H | E | 110 | 8 | 14 | |
| 2 | 1N-2 | W | 100 | 2 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 5 | John O Sullivan Bryan Grayson | 6H-2 | S | 200 | 13 | 14 | |
| 5 | 3N+2 | N | 660 | 9 | 14 | |||
| 6 | 3H-2 | N | 100 | 12 | 14 | |||
| 7 | 2 | John Barrows Beverley Barrows | 4H | N | 620 | 1 | 14 | |
| 8 | 3H-1 | E | 50 | 3 | 14 | |||
| 9 | 4Hx-2 | N | 300 | 10 | 14 | |||
| 10 | 6 | Trevor Broadbent Gerry Griffin | 3N | N | 600 | 9 | 14 | |
| 11 | 4H | E | 420 | 0 | 14 | |||
| 12 | 3D | E | 110 | 13 | 14 | |||
| 13 | 3 | Brian Leggetter Tony Murray | 3N-1 | S | 100 | 12 | 14 | |
| 14 | 4H-1 | W | 50 | 5 | 14 | |||
| 15 | 2S+1 | S | 140 | 0 | 14 | |||
| 16 | 7 | Russ Parkinson Rosemary Smith | 3N-2 | W | 200 | 2 | 14 | |
| 17 | 3C-2 | E | 100 | 4 | 14 | |||
| 18 | 1N+1 | N | 120 | 1 | 14 | |||
| 19 | 4 | Geoff Newman Adrian Goulding | 4S-1 | E | 100 | 6 | 14 | |
| 20 | 3N+1 | W | 630 | 6 | 14 | |||
| 21 | 3N | S | 600 | 1 | 14 | |||
| 22 | 8 | David Brown Mike Gourley | 4Sx-2 | W | 500 | 0 | 14 | |
| 23 | 3Dx | E | 670 | 14 | 14 | |||
| 24 | 3N+2 | N | 460 | 0 | 14 | |||
| Total | 41.07% | 138 | 336 | |||||
| Pair 2 E | Stephen Hanslip & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | John O Sullivan Bryan Grayson | 2N | E | 120 | 12 | 14 | |
| 2 | 1N-2 | W | 100 | 2 | 14 | |||
| 3 | 4S+2 | S | 480 | 2 | 14 | |||
| 4 | 2 | John Barrows Beverley Barrows | 5H | S | 650 | 0 | 14 | |
| 5 | 3N | N | 600 | 13 | 14 | |||
| 6 | 3N-1 | E | 100 | 8 | 14 | |||
| 7 | 6 | Trevor Broadbent Gerry Griffin | 3H | S | 140 | 5 | 14 | |
| 8 | 3H | E | 140 | 10 | 14 | |||
| 9 | 4Hx-1 | N | 100 | 5 | 14 | |||
| 10 | 3 | Brian Leggetter Tony Murray | 4H-1 | N | 100 | 12 | 14 | |
| 11 | 4H+1 | W | 450 | 8 | 14 | |||
| 12 | 2N-1 | E | 50 | 5 | 14 | |||
| 13 | 7 | Russ Parkinson Rosemary Smith | 2S+2 | N | 170 | 6 | 14 | |
| 14 | 2S+1 | E | 140 | 13 | 14 | |||
| 15 | 1N+2 | W | 150 | 10 | 14 | |||
| 16 | 4 | Geoff Newman Adrian Goulding | 2S+2 | E | 170 | 10 | 14 | |
| 17 | 1N-1 | W | 50 | 9 | 14 | |||
| 18 | 2S-1 | N | 100 | 10 | 14 | |||
| 19 | 8 | David Brown Mike Gourley | 5S-1 | W | 100 | 6 | 14 | |
| 20 | 3N+1 | W | 630 | 6 | 14 | |||
| 21 | 3N-2 | N | 200 | 14 | 14 | |||
| 22 | 1 | Neville Smith Tony Johnson | 3D-3 | S | 150 | 12 | 14 | |
| 23 | 3N+1 | E | 630 | 12 | 14 | |||
| 24 | 3N | N | 400 | 13 | 14 | |||
| Total | 60.42% | 203 | 336 | |||||
| Pair 3 E | Pauline Fletcher & Jennifer Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John Barrows Beverley Barrows | 4H-3 | E | 150 | 0 | 14 | |
| 2 | 1N-1 | W | 50 | 9 | 14 | |||
| 3 | 4S | S | 420 | 7 | 14 | |||
| 4 | 6 | Trevor Broadbent Gerry Griffin | 4H | S | 620 | 4 | 14 | |
| 5 | 3N+2 | N | 660 | 9 | 14 | |||
