Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6E | Mavis Proctor & Malcolm Gray | 193.0/ 336 | 57.44 | 30 | ||
| 2 | 6N | Brian Leggetter & Tony Murray | 190.8/ 336 | 56.79 | 24 | ||
| 3 | 4N | John O'Sullivan & Bryan Grayson | 188.5/ 336 | 56.10 | 18 | 1 | |
| 4 | 3E | Pat Maynard & Chris Maynard | 186.8/ 336 | 55.60 | 12 | 1 | |
| 5 | 7E | Malcolm Robinson & David Brown | 177.3/ 336 | 52.77 | 6 | 2 | |
| 6 | 5N | Russ Parkinson & Rosemary Smith | 177.0/ 336 | 52.68 | |||
| 7 | 2N | Tony Johnson & Jean Forrester | 169.7/ 336 | 50.51 | |||
| 8 | 1N | John Milne & Andrew Milne | 163.7/ 336 | 48.72 | |||
| 9 | 4E | Christine Stack & Basil Huntley | 162.5/ 336 | 48.36 | |||
| 10 | 3N | John Barrows & Beverley Barrows | 156.2/ 336 | 46.49 | 1 | ||
| 11 | 5E | Norman Turner & Peter Wallace | 151.3/ 336 | 45.03 | |||
| 12 | 7N | Roger Parker & Pauline Parker | 150.2/ 336 | 44.70 | |||
| 13 | 1E | Stephen Hanslip & David Westwell | 149.2/ 336 | 44.40 | 1 | ||
| 14 | 2E | Gwen Lee & Eric Lee | 135.8/ 336 | 40.42 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 N | 9.0 | 1.0 | 0.0 | 7.0 | 3.0 | 9.0 | 9.0 | 8.0 | 8.0 | 4.0 | 0.0 | 5.0 | 3.7 | 10.0 | 2.0 | 8.0 | 0.0 | 11.0 | 3.0 | 6.0 | 7.0 | 0.0 | 8.0 | 9.0 | 12.0 | 1.0 | 10.0 | 10.0 | 1 N | 163.7 |
| 2 N | 3.0 | 4.0 | 10.0 | 5.0 | 10.0 | 0.0 | 9.0 | 4.0 | 8.0 | 12.0 | 6.0 | 2.0 | 3.7 | 10.0 | 8.0 | 8.0 | 4.0 | 1.0 | 3.0 | 6.0 | 7.0 | 2.0 | 2.0 | 12.0 | 10.0 | 0.0 | 8.0 | 12.0 | 2 N | 169.7 |
| 3 N | 0.0 | 12.0 | 5.0 | 12.0 | 9.0 | 9.0 | 10.0 | 12.0 | 2.0 | 0.0 | 6.0 | 5.0 | 7.2 | 2.0 | 10.0 | 3.0 | 9.0 | 5.0 | 8.0 | 6.0 | 0.0 | 12.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 0.0 | 3 N | 156.2 |
| 4 N | 2.0 | 1.0 | 8.0 | 7.0 | 12.0 | 12.0 | 2.0 | 12.0 | 12.0 | 6.0 | 6.0 | 0.0 | 9.5 | 0.0 | 5.0 | 0.0 | 4.0 | 8.0 | 10.0 | 6.0 | 7.0 | 10.0 | 12.0 | 0.0 | 10.0 | 11.0 | 8.0 | 8.0 | 4 N | 188.5 |
| 5 N | 9.0 | 10.0 | 11.0 | 7.0 | 3.0 | 3.0 | 9.0 | 10.0 | 8.0 | 9.0 | 12.0 | 0.0 | 6.0 | 2.0 | 12.0 | 0.0 | 4.0 | 11.0 | 3.0 | 6.0 | 2.0 | 4.0 | 8.0 | 6.0 | 4.0 | 6.0 | 8.0 | 4.0 | 5 N | 177.0 |
| 6 N | 9.0 | 4.0 | 11.0 | 1.0 | 3.0 | 6.0 | 9.0 | 2.0 | 8.0 | 9.0 | 6.0 | 10.0 | 11.8 | 5.0 | 5.0 | 8.0 | 0.0 | 11.0 | 0.0 | 6.0 | 12.0 | 6.0 | 8.0 | 4.0 | 10.0 | 6.0 | 12.0 | 8.0 | 6 N | 190.8 |
| 7 N | 4.0 | 6.0 | 5.0 | 1.0 | 8.0 | 9.0 | 2.0 | 6.0 | 8.0 | 2.0 | 6.0 | 8.0 | 0.2 | 5.0 | 12.0 | 3.0 | 9.0 | 5.0 | 3.0 | 6.0 | 5.0 | 4.0 | 10.0 | 3.0 | 4.0 | 6.0 | 2.0 | 8.0 | 7 N | 150.2 |
| 1 E | 3.0 | 11.0 | 12.0 | 5.0 | 9.0 | 9.0 | 3.0 | 2.0 | 4.0 | 0.0 | 6.0 | 10.0 | 0.2 | 7.0 | 7.0 | 4.0 | 3.0 | 7.0 | 4.0 | 6.0 | 7.0 | 8.0 | 2.0 | 9.0 | 2.0 | 1.0 | 4.0 | 4.0 | 1 E | 149.2 |
| 2 E | 3.0 | 2.0 | 1.0 | 5.0 | 2.0 | 12.0 | 3.0 | 8.0 | 4.0 | 3.0 | 6.0 | 2.0 | 4.8 | 10.0 | 2.0 | 9.0 | 3.0 | 7.0 | 9.0 | 6.0 | 5.0 | 2.0 | 0.0 | 12.0 | 0.0 | 11.0 | 2.0 | 2.0 | 2 E | 135.8 |
| 3 E | 9.0 | 8.0 | 2.0 | 7.0 | 9.0 | 6.0 | 3.0 | 10.0 | 10.0 | 12.0 | 6.0 | 7.0 | 11.8 | 7.0 | 0.0 | 9.0 | 8.0 | 4.0 | 2.0 | 6.0 | 5.0 | 12.0 | 4.0 | 3.0 | 8.0 | 6.0 | 4.0 | 8.0 | 3 E | 186.8 |
| 4 E | 3.0 | 8.0 | 1.0 | 11.0 | 3.0 | 3.0 | 2.0 | 0.0 | 4.0 | 10.0 | 6.0 | 4.0 | 2.5 | 12.0 | 7.0 | 12.0 | 12.0 | 1.0 | 9.0 | 6.0 | 10.0 | 8.0 | 4.0 | 6.0 | 2.0 | 12.0 | 4.0 | 0.0 | 4 E | 162.5 |
| 5 E | 12.0 | 0.0 | 7.0 | 0.0 | 4.0 | 3.0 | 10.0 | 6.0 | 0.0 | 6.0 | 6.0 | 12.0 | 8.3 | 2.0 | 10.0 | 4.0 | 8.0 | 1.0 | 9.0 | 6.0 | 5.0 | 10.0 | 10.0 | 0.0 | 2.0 | 6.0 | 0.0 | 4.0 | 5 E | 151.3 |
| 6 E | 8.0 | 6.0 | 7.0 | 11.0 | 0.0 | 0.0 | 10.0 | 0.0 | 4.0 | 8.0 | 12.0 | 7.0 | 6.0 | 10.0 | 0.0 | 12.0 | 8.0 | 11.0 | 9.0 | 6.0 | 0.0 | 6.0 | 4.0 | 8.0 | 8.0 | 10.0 | 10.0 | 12.0 | 6 E | 193.0 |
| 7 E | 10.0 | 11.0 | 4.0 | 5.0 | 9.0 | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 0.0 | 12.0 | 8.3 | 2.0 | 4.0 | 4.0 | 12.0 | 1.0 | 12.0 | 6.0 | 12.0 | 0.0 | 10.0 | 10.0 | 8.0 | 6.0 | 10.0 | 4.0 | 7 E | 177.3 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John Milne & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip David Westwell | 4S | S | 420 | 9.0 | 12 | |
| 2 | 4H | E | 420 | 1.0 | 12 | |||
| 3 | 2S-2 | S | 100 | 0.0 | 12 | |||
| 4 | 3H | S | 140 | 7.0 | 12 | |||
| 5 | 7 | Malcolm Robinson David Brown | 6H | E | 980 | 3.0 | 12 | |
| 6 | 3D | S | 110 | 9.0 | 12 | |||
| 7 | 3S | W | 140 | 9.0 | 12 | |||
| 8 | 4C+1 | N | 150 | 8.0 | 12 | |||
| 9 | 6 | Mavis Proctor Malcolm Gray | 1N+1 | S | 120 | 8.0 | 12 | |
| 10 | 2S-1 | N | 100 | 4.0 | 12 | |||
| 11 | 3N+2 | W | 460 | 0.0 | 12 | |||
| 12 | 2S-1 | N | 100 | 5.0 | 12 | |||
| 13 | 5 | Norman Turner Peter Wallace | 3H+1 | E | 170 | 3.7 | 12 | |
| 14 | 3C+1 | W | 130 | 10.0 | 12 | |||
| 15 | 2S | W | 110 | 2.0 | 12 | |||
| 16 | 2S+2 | S | 170 | 8.0 | 12 | |||
| 17 | 4 | Christine Stack Basil Huntley | 4S-2 | S | 100 | 0.0 | 12 | |
| 18 | 6N-2 | E | 100 | 11.0 | 12 | |||
| 19 | 4H+2 | N | 480 | 3.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 3 | Pat Maynard Chris Maynard | 3S+1 | E | 170 | 7.0 | 12 | |
| 22 | 3N-3 | N | 150 | 0.0 | 12 | |||
| 23 | 3N+1 | W | 630 | 8.0 | 12 | |||
| 24 | 3N-2 | W | 100 | 9.0 | 12 | |||
| 25 | 2 | Gwen Lee Eric Lee | 2H+2 | S | 170 | 12.0 | 12 | |
| 26 | 5Sx-1 | W | 200 | 1.0 | 12 | |||
| 27 | 2H-3 | S | 150 | 10.0 | 12 | |||
| 28 | 3H-3 | W | 150 | 10.0 | 12 | |||
| Total | 48.72% | 163.7 | 336 | |||||
| Pair 2 N | Tony Johnson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pat Maynard Chris Maynard | 4S | S | 420 | 3.0 | 12 | |
| 2 | 2H+2 | E | 170 | 4.0 | 12 | |||
| 3 | 2S-1 | S | 50 | 10.0 | 12 | |||
| 4 | 3S | N | 140 | 5.0 | 12 | |||
| 5 | 2 | Gwen Lee Eric Lee | 4H+2 | E | 480 | 10.0 | 12 | |
| 6 | 2N-4 | S | 200 | 0.0 | 12 | |||
| 7 | 2S+1 | W | 140 | 9.0 | 12 | |||
| 8 | 5C-1 | E | 50 | 4.0 | 12 | |||
| 9 | 1 | Stephen Hanslip David Westwell | 1N+1 | S | 120 | 8.0 | 12 | |
| 10 | 3N-2 | W | 200 | 12.0 | 12 | |||
| 11 | 4S+1 | W | 450 | 6.0 | 12 | |||
| 12 | 2H+1 | W | 140 | 2.0 | 12 | |||
| 13 | 7 | Malcolm Robinson David Brown | 3H+1 | W | 170 | 3.7 | 12 | |
| 14 | 3C+1 | W | 130 | 10.0 | 12 | |||
| 15 | 3S-1 | E | 50 | 8.0 | 12 | |||
| 16 | 2S+2 | S | 170 | 8.0 | 12 | |||
| 17 | 6 | Mavis Proctor Malcolm Gray | 4S-1 | S | 50 | 4.0 | 12 | |
| 18 | 5N | E | 460 | 1.0 | 12 | |||
| 19 | 4H+2 | N | 480 | 3.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 5 | Norman Turner Peter Wallace | 2S+2 | W | 170 | 7.0 | 12 | |
| 22 | 3N-1 | N | 50 | 2.0 | 12 | |||
| 23 | 3N+2 | W | 660 | 2.0 | 12 | |||
| 24 | 4S-3 | W | 150 | 12.0 | 12 | |||
| 25 | 4 | Christine Stack Basil Huntley | 4H+1 | S | 450 | 10.0 | 12 | |
| 26 | 4S+1 | W | 650 | 0.0 | 12 | |||
| 27 | 2H-2 | S | 100 | 8.0 | 12 | |||
| 28 | 3N+1 | N | 630 | 12.0 | 12 | |||
| Total | 50.51% | 169.7 | 336 | |||||
| Pair 3 N | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Norman Turner Peter Wallace | 3N-1 | S | 50 | 0.0 | 12 | |
| 2 | 3H | E | 140 | 12.0 | 12 | |||
| 3 | 2S | S | 110 | 5.0 | 12 | |||
| 4 | 3S+2 | N | 200 | 12.0 | 12 | |||
| 5 | 4 | Christine Stack Basil Huntley | 6H | E | 980 S | 9.0 | 12 | |
| 6 | 3N-3 | N | 150 | 9.0 | 12 | |||
| 7 | 3S+1 | W | 170 | 10.0 | 12 | |||
| 8 | 6C-2 | N | 100 | 12.0 | 12 | |||
| 9 | 3 | Pat Maynard Chris Maynard | 1N | S | 90 | 2.0 | 12 | |
| 10 | 3N | W | 600 | 0.0 | 12 | |||
| 11 | 4H+1 | E | 450 | 6.0 | 12 | |||
| 12 | 2S-1 | N | 100 | 5.0 | 12 | |||
| 13 | 2 | Gwen Lee Eric Lee | 3H | E | 140 | 7.2 | 12 | |
| 14 | 3C+2 | W | 150 | 2.0 | 12 | |||
| 15 | 2H | N | 110 | 10.0 | 12 | |||
| 16 | 3S | N | 140 | 3.0 | 12 | |||
| 17 | 1 | Stephen Hanslip David Westwell | 3S | S | 140 | 9.0 | 12 | |
| 18 | 3N+1 | E | 430 | 5.0 | 12 | |||
| 19 | 5Dx-3 | E | 800 | 8.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 7 | Malcolm Robinson David Brown | 4S+1 | E | 450 | 0.0 | 12 | |
| 22 | 3Dx | S | 470 | 12.0 | 12 | |||
| 23 | 3N+2 | W | 660 | 2.0 | 12 | |||
| 24 | 3Hx-2 | N | 300 | 2.0 | 12 | |||
| 25 | 6 | Mavis Proctor Malcolm Gray | 4H | S | 420 | 4.0 | 12 | |
| 26 | 6Dx-2 | N | 500 | 2.0 | 12 | |||
| 27 | 2H-3 | S | 150 | 2.0 | 12 | |||
| 28 | 3C | N | 110 | 0.0 | 12 | |||
| Total | 46.49% | 156.2 | 336 | |||||
| Pair 4 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Malcolm Robinson David Brown | 1N-1 | E | 50 | 2.0 | 12 | |
| 2 | 4H | E | 420 | 1.0 | 12 | |||
| 3 | 1N+1 | N | 120 | 8.0 | 12 | |||
| 4 | 3H | S | 140 | 7.0 | 12 | |||
| 5 | 6 | Mavis Proctor Malcolm Gray | 5H | E | 450 | 12.0 | 12 | |
| 6 | 2S+1 | S | 140 | 12.0 | 12 | |||
| 7 | 3S+1 | W | 170 | 2.0 | 12 | |||
| 8 | 3Hx-2 | E | 300 | 12.0 | 12 | |||
| 9 | 5 | Norman Turner Peter Wallace | 3N-1 | N | 50 | 12.0 | 12 | |
| 10 | 1N | E | 90 | 6.0 | 12 | |||
| 11 | 4S+1 | E | 450 | 6.0 | 12 | |||
| 12 | 5H-3 | E | 150 | 0.0 | 12 | |||
| 13 | 4 | Christine Stack Basil Huntley | 4H-1 | E | 100 | 9.5 | 12 | |
| 14 | 3Dx-4 | N | 800 | 0.0 | 12 | |||
| 15 | 4H-1 | N | 100 | 5.0 | 12 | |||
| 16 | 4S-1 | N | 50 | 0.0 | 12 | |||
| 17 | 3 | Pat Maynard Chris Maynard | 3D-1 | N | 50 | 4.0 | 12 | |
| 18 | 3N | E | 400 | 8.0 | 12 | |||
| 19 | 6H | N | 980 S | 10.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 2 | Gwen Lee Eric Lee | 2S+2 | W | 170 | 7.0 | 12 | |
| 22 | 3N+2 | N | 460 | 10.0 | 12 | |||
| 23 | 3N | W | 600 | 12.0 | 12 | |||
| 24 | 4Dx | E | 510 | 0.0 | 12 | |||
| 25 | 1 | Stephen Hanslip David Westwell | 4H+1 | S | 450 | 10.0 | 12 | |
| 26 | 6S-2 | W | 200 | 11.0 | 12 | |||
| 27 | 2H-2 | S | 100 | 8.0 | 12 | |||
| 28 | 3N | N | 600 | 8.0 | 12 | |||
| Total | 56.10% | 188.5 | 336 | |||||
| Pair 5 N | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Gwen Lee Eric Lee | 4H | N | 420 | 9.0 | 12 | |
| 2 | 2N+1 | W | 150 | 10.0 | 12 | |||
| 3 | 1N+2 | N | 150 | 11.0 | 12 | |||
| 4 | 3H | S | 140 | 7.0 | 12 | |||
| 5 | 1 | Stephen Hanslip David Westwell | 6H | E | 980 | 3.0 | 12 | |
| 6 | 2N-3 | N | 150 | 3.0 | 12 | |||
| 7 | 2S+1 | W | 140 | 9.0 | 12 | |||
| 8 | 4C+2 | N | 170 | 10.0 | 12 | |||
| 9 | 7 | Malcolm Robinson David Brown | 1N+1 | S | 120 | 8.0 | 12 | |
| 10 | 3H-1 | W | 100 | 9.0 | 12 | |||
| 11 | 4H | E | 420 | 12.0 | 12 | |||
| 12 | 3Sx-2 | N | 500 | 0.0 | 12 | |||
| 13 | 6 | Mavis Proctor Malcolm Gray | 3H+2 | E | 50% | 6.0 | 12 | |
| 14 | 2C+2 | W | 130 | 2.0 | 12 | |||
| 15 | 4Hx-1 | N | 200 | 12.0 | 12 | |||
| 16 | 4S | N | 420 | 0.0 | 12 | |||
| 17 | 5 | Norman Turner Peter Wallace | 4S-1 | S | 50 | 4.0 | 12 | |
| 18 | 6S-2 | E | 100 | 11.0 | 12 | |||
| 19 | 4H+2 | N | 480 | 3.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 4 | Christine Stack Basil Huntley | 4S | E | 420 | 2.0 | 12 | |
| 22 | 2H-1 | E | 100 | 4.0 | 12 | |||
| 23 | 3N+1 | W | 630 | 8.0 | 12 | |||
| 24 | 3D | E | 110 | 6.0 | 12 | |||
| 25 | 3 | Pat Maynard Chris Maynard | 4H | S | 420 | 4.0 | 12 | |
| 26 | 5S-1 | W | 100 | 6.0 | 12 | |||
| 27 | 2H-2 | S | 100 | 8.0 | 12 | |||
| 28 | 2N+2 | N | 180 | 4.0 | 12 | |||
| Total | 52.68% | 177.0 | 336 | |||||
| Pair 6 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Christine Stack Basil Huntley | 4S | S | 420 | 9.0 | 12 | |
| 2 | 3N | W | 400 | 4.0 | 12 | |||
| 3 | 1N+2 | N | 150 | 11.0 | 12 | |||
| 4 | 3D-1 | W | 100 | 1.0 | 12 | |||
| 5 | 3 | Pat Maynard Chris Maynard | 6H | E | 980 | 3.0 | 12 | |
| 6 | 2D | S | 90 | 6.0 | 12 | |||
| 7 | 2S+1 | W | 140 | 9.0 | 12 | |||
| 8 | 5C-1 | N | 50 | 2.0 | 12 | |||
| 9 | 2 | Gwen Lee Eric Lee | 2N | S | 120 | 8.0 | 12 | |
| 10 | 2N-1 | W | 100 | 9.0 | 12 | |||
| 11 | 4S+1 | W | 450 | 6.0 | 12 | |||
| 12 | 3C | S | 110 | 10.0 | 12 | |||
| 13 | 1 | Stephen Hanslip David Westwell | 4D | N | 130 | 11.8 | 12 | |
| 14 | 2H+1 | W | 140 | 5.0 | 12 | |||
| 15 | 4H-1 | N | 100 | 5.0 | 12 | |||
| 16 | 3S+1 | S | 170 | 8.0 | 12 | |||
| 17 | 7 | Malcolm Robinson David Brown | 4H-3 | E | 150 | 0.0 | 12 | |
| 18 | 3N+2 | E | 460 | 11.0 | 12 | |||
| 19 | 6H+1 | N | 1010 | 0.0 | 12 | |||
| 20 | 3NT+1 | N | 630 | 6.0 | 12 | |||
| 21 | 6 | Mavis Proctor Malcolm Gray | 2C-1 | W | 50 | 12.0 | 12 | |
| 22 | 3N | N | 400 | 6.0 | 12 | |||
| 23 | 3N+1 | W | 630 | 8.0 | 12 | |||
| 24 | 3D+1 | E | 130 | 4.0 | 12 | |||
| 25 | 5 | Norman Turner Peter Wallace | 4H+1 | S | 450 | 10.0 | 12 | |
| 26 | 5S-1 | W | 100 | 6.0 | 12 | |||
| 27 | 1N | W | 90 | 12.0 | 12 | |||
| 28 | 3N | N | 600 | 8.0 | 12 | |||
| Total | 56.79% | 190.8 | 336 | |||||
| Pair 7 N | Roger Parker & Pauline Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mavis Proctor Malcolm Gray | 3S+1 | S | 170 | 4.0 | 12 | |
| 2 | 2N+2 | W | 180 | 6.0 | 12 | |||
| 3 | 2S | S | 110 | 5.0 | 12 | |||
| 4 | 3C-1 | E | 100 | 1.0 | 12 | |||
| 5 | 5 | Norman Turner Peter Wallace | 3N+3 | E | 490 | 8.0 | 12 | |
| 6 | 2C+1 | S | 110 | 9.0 | 12 | |||
| 7 | 2S+2 | W | 170 | 2.0 | 12 | |||
| 8 | 4D-2 | W | 100 | 6.0 | 12 | |||
| 9 | 4 | Christine Stack Basil Huntley | 1N+1 | S | 120 | 8.0 | 12 | |
| 10 | 1N+2 | W | 150 | 2.0 | 12 | |||
| 11 | 4H+1 | E | 450 | 6.0 | 12 | |||
| 12 | 3H-1 | W | 50 | 8.0 | 12 | |||
| 13 | 3 | Pat Maynard Chris Maynard | 3S-2 | S | 200 | 0.2 | 12 | |
| 14 | 3H | W | 140 | 5.0 | 12 | |||
| 15 | 2H+1 | N | 140 | 12.0 | 12 | |||
| 16 | 2S+1 | N | 140 | 3.0 | 12 | |||
| 17 | 2 | Gwen Lee Eric Lee | 2S+1 | S | 140 | 9.0 | 12 | |
| 18 | 3N+1 | E | 430 | 5.0 | 12 | |||
| 19 | 4H+2 | N | 480 | 3.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 1 | Stephen Hanslip David Westwell | 2S+2 | W | 170 | 5.0 | 12 | |
| 22 | 3N+1 | N | 430 | 4.0 | 12 | |||
| 23 | 3N+2 | W | 660 | 10.0 | 12 | |||
| 24 | 4S-2 | W | 100 | 3.0 | 12 | |||
| 25 | 7 | Malcolm Robinson David Brown | 4H | S | 420 | 4.0 | 12 | |
| 26 | 5S-1 | W | 100 | 6.0 | 12 | |||
| 27 | 1N-3 | N | 150 | 2.0 | 12 | |||
| 28 | 3N | N | 600 | 8.0 | 12 | |||
| Total | 44.70% | 150.2 | 336 | |||||
| Pair 1 E | Stephen Hanslip & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | John Milne Andrew Milne | 4S | S | 420 | 3.0 | 12 | |
| 2 | 4H | E | 420 | 11.0 | 12 | |||
| 3 | 2S-2 | S | 100 | 12.0 | 12 | |||
| 4 | 3H | S | 140 | 5.0 | 12 | |||
| 5 | 5 | Russ Parkinson Rosemary Smith | 6H | E | 980 S | 9.0 | 12 | |
| 6 | 2N-3 | N | 150 | 9.0 | 12 | |||
| 7 | 2S+1 | W | 140 | 3.0 | 12 | |||
| 8 | 4C+2 | N | 170 | 2.0 | 12 | |||
| 9 | 2 | Tony Johnson Jean Forrester | 1N+1 | S | 120 | 4.0 | 12 | |
| 10 | 3N-2 | W | 200 | 0.0 | 12 | |||
| 11 | 4S+1 | W | 450 | 6.0 | 12 | |||
| 12 | 2H+1 | W | 140 | 10.0 | 12 | |||
| 13 | 6 | Brian Leggetter Tony Murray | 4D | N | 130 | 0.2 | 12 | |
| 14 | 2H+1 | W | 140 | 7.0 | 12 | |||
| 15 | 4H-1 | N | 100 | 7.0 | 12 | |||
| 16 | 3S+1 | S | 170 | 4.0 | 12 | |||
| 17 | 3 | John Barrows Beverley Barrows | 3S | S | 140 | 3.0 | 12 | |
| 18 | 3N+1 | E | 430 | 7.0 | 12 | |||
| 19 | 5Dx-3 | E | 800 | 4.0 | 12 | |||
| 20 | 3NT+1 | W | 630 | 6.0 | 12 | |||
| 21 | 7 | Roger Parker Pauline Parker | 2S+2 | W | 170 | 7.0 | 12 | |
| 22 | 3N+1 | N | 430 | 8.0 | 12 | |||
| 23 | 3N+2 | W | 660 | 2.0 | 12 | |||
| 24 | 4S-2 | W | 100 | 9.0 | 12 | |||
| 25 | 4 | John O Sullivan Bryan Grayson | 4H+1 | S | 450 | 2.0 | 12 | |
| 26 | 6S-2 | W | 200 | 1.0 | 12 | |||
| 27 | 2H-2 | S | 100 | 4.0 | 12 | |||
| 28 | 3N | N | 600 | 4.0 | 12 | |||
| Total | 44.40% | 149.2 | 336 | |||||
| Pair 2 E | Gwen Lee & Eric Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Russ Parkinson Rosemary Smith | 4H | N | 420 | 3.0 | 12 | |
| 2 | 2N+1 | W | 150 | 2.0 | 12 | |||
| 3 | 1N+2 | N | 150 | 1.0 | 12 | |||
| 4 | 3H | S | 140 | 5.0 | 12 | |||
| 5 | 2 | Tony Johnson Jean Forrester | 4H+2 | E | 480 | 2.0 | 12 | |
| 6 | 2N-4 | S | 200 | 12.0 | 12 | |||
| 7 | 2S+1 | W | 140 | 3.0 | 12 | |||
| 8 | 5C-1 | E | 50 | 8.0 | 12 | |||
