Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 4 | 9 | 7 | 8 | 6 | 1 | 11 | 9 | 4 | 13 | 9 | 0 | 4 | 12 | 11 | 10 | 1 | 13 | 16 | 12 | 2 | 1 | 11 | 15 | 4 | 3 | 9 | 1 N | 205 |
| 2 N | 7 | 7 | 9 | 8 | 6 | 1 | 11 | 0 | 10 | 13 | 9 | 14 | 4 | 7 | 5 | 13 | 14 | 16 | 2 | 0 | 12 | 6 | 4 | 15 | 4 | 4 | 1 | 2 N | 202 |
| 3 N | 9 | 3 | 16 | 8 | 16 | 10 | 16 | 3 | 10 | 2 | 16 | 14 | 4 | 7 | 1 | 0 | 5 | 1 | 4 | 16 | 12 | 13 | 11 | 0 | 4 | 8 | 7 | 3 N | 216 |
| 4 N | 16 | 15 | 4 | 8 | 6 | 14 | 15 | 7 | 6 | 8 | 14 | 4 | 11 | 14 | 15 | 4 | 12 | 9 | 11 | 12 | 16 | 16 | 11 | 7 | 12 | 4 | 12 | 4 N | 283 |
| 5 N | 9 | 9 | 14 | 8 | 6 | 8 | 1 | 15 | 10 | 8 | 14 | 9 | 16 | 7 | 5 | 13 | 10 | 6 | 0 | 5 | 12 | 6 | 4 | 7 | 4 | 4 | 14 | 5 N | 224 |
| 6 N | 0 | 9 | 10 | 8 | 16 | 11 | 11 | 9 | 16 | 8 | 9 | 2 | 5 | 15 | 8 | 2 | 16 | 9 | 11 | 12 | 7 | 10 | 0 | 7 | 4 | 13 | 7 | 6 N | 235 |
| 7 N | 9 | 15 | 0 | 8 | 12 | 11 | 6 | 15 | 1 | 2 | 9 | 10 | 0 | 7 | 11 | 0 | 11 | 12 | 6 | 8 | 2 | 13 | 4 | 7 | 4 | 10 | 7 | 7 N | 200 |
| 8 N | 14 | 0 | 12 | 8 | 14 | 16 | 4 | 9 | 10 | 16 | 2 | 7 | 11 | 16 | 15 | 7 | 1 | 13 | 5 | 11 | 14 | 1 | 16 | 7 | 12 | 16 | 16 | 8 N | 273 |
| 9 N | 2 | 3 | 2 | 8 | 6 | 4 | 11 | 3 | 1 | 2 | 2 | 14 | 11 | 1 | 1 | 7 | 8 | 1 | 11 | 2 | 7 | 10 | 5 | 9 | 16 | 0 | 1 | 9 N | 148 |
| 1 E | 12 | 7 | 9 | 8 | 0 | 5 | 5 | 16 | 6 | 14 | 7 | 6 | 12 | 9 | 15 | 9 | 15 | 3 | 5 | 4 | 0 | 6 | 11 | 7 | 12 | 12 | 2 | 1 E | 217 |
| 2 E | 16 | 7 | 6 | 8 | 10 | 15 | 10 | 1 | 15 | 14 | 0 | 2 | 5 | 0 | 1 | 12 | 4 | 7 | 5 | 14 | 9 | 10 | 12 | 9 | 12 | 13 | 7 | 2 E | 224 |
| 3 E | 9 | 9 | 7 | 8 | 4 | 5 | 0 | 13 | 6 | 0 | 14 | 9 | 5 | 2 | 1 | 9 | 8 | 15 | 16 | 11 | 4 | 15 | 5 | 1 | 12 | 3 | 9 | 3 E | 200 |
| 4 E | 7 | 1 | 16 | 8 | 0 | 6 | 12 | 7 | 6 | 8 | 2 | 12 | 5 | 15 | 15 | 3 | 6 | 10 | 0 | 4 | 14 | 6 | 16 | 9 | 12 | 12 | 15 | 4 E | 227 |
| 5 E | 7 | 13 | 0 | 8 | 2 | 0 | 1 | 9 | 10 | 14 | 14 | 2 | 0 | 9 | 11 | 6 | 15 | 3 | 5 | 4 | 9 | 10 | 12 | 1 | 12 | 6 | 9 | 5 E | 192 |
| 6 E | 2 | 16 | 4 | 8 | 10 | 2 | 5 | 13 | 15 | 8 | 2 | 7 | 12 | 4 | 5 | 14 | 0 | 7 | 14 | 16 | 4 | 3 | 12 | 9 | 12 | 8 | 9 | 6 E | 221 |
| 7 E | 0 | 1 | 12 | 8 | 10 | 12 | 15 | 1 | 6 | 3 | 7 | 16 | 11 | 1 | 8 | 3 | 2 | 0 | 10 | 8 | 14 | 3 | 5 | 16 | 4 | 0 | 0 | 7 E | 176 |
| 8 E | 14 | 13 | 14 | 8 | 10 | 8 | 5 | 7 | 12 | 8 | 7 | 14 | 12 | 9 | 11 | 16 | 5 | 4 | 12 | 0 | 4 | 15 | 0 | 9 | 4 | 12 | 4 | 8 E | 237 |
| 9 E | 7 | 7 | 2 | 8 | 10 | 15 | 5 | 7 | 0 | 3 | 7 | 2 | 16 | 9 | 5 | 16 | 11 | 15 | 11 | 5 | 2 | 0 | 5 | 9 | 0 | 16 | 15 | 9 E | 208 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Stack Richard Porteus | 2S-2 | S | 100 | 4 | 16 | |
| 2 | 3H-1 | E | 50 | 9 | 16 | |||
| 3 | 1N | E | 90 | 7 | 16 | |||
| 4 | 9 | Pamela McGraynor Margaret Nichol | 3H+2 | S | 200 | 8 | 16 | |
| 5 | 4H | E | 420 | 6 | 16 | |||
| 6 | 4S-1 | S | 50 | 1 | 16 | |||
| 7 | 8 | Dorothy Stephenson Alison Hughes | 4S-1 | W | 100 | 11 | 16 | |
| 8 | 3N+1 | S | 430 | 9 | 16 | |||
| 9 | 3N+4 | N | 520 | 4 | 16 | |||
| 10 | 7 | Pauline Fletcher Jennifer Davies | 6N-1 | S | 100 | 13 | 16 | |
| 11 | 3H-1 | S | 50 | 9 | 16 | |||
| 12 | 3S-2 | S | 200 | 0 | 16 | |||
| 13 | 6 | Gwen Lee Eric Lee | 4S | N | 620 | 4 | 16 | |
| 14 | 2N+1 | S | 150 | 12 | 16 | |||
| 15 | 5C+1 | E | 420 | 11 | 16 | |||
| 16 | 5 | Tony Johnson David Wiggin | 5D-1 | E | 100 | 10 | 16 | |
| 17 | 3C-2 | N | 100 | 1 | 16 | |||
| 18 | 4H | S | 620 | 13 | 16 | |||
| 19 | 4 | Bryan Grayson Neville Smith | 3H-3 | E | 300 | 16 | 16 | |
| 20 | 2S-1 | W | 100 | 12 | 16 | |||
| 21 | 1N+2 | E | 150 | 2 | 16 | |||
| 22 | 3 | Kenneth Kitching Dorothy Crane | 6N | E | 1440 | 1 | 16 | |
| 23 | 4H+1 | N | 650 | 11 | 16 | |||
| 24 | 1N+2 | N | 150 | 15 | 16 | |||
| 25 | 2 | Stephen Hanslip David Westwell | 4D-1 | N | 50 | 4 | 16 | |
| 26 | 3N-1 | E | 100 | 3 | 16 | |||
| 27 | 1N-1 | W | 50 | 9 | 16 | |||
| Total | 47.45% | 205 | 432 | |||||
| Pair 2 N | Margaret Watson & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Kenneth Kitching Dorothy Crane | 1N | W | 90 | 7 | 16 | |
| 2 | 3H-1 | E | 50 | 7 | 16 | |||
| 3 | 1N | E | 90 | 9 | 16 | |||
| 4 | 2 | Stephen Hanslip David Westwell | 3H+2 | S | 200 | 8 | 16 | |
| 5 | 4H | E | 420 | 6 | 16 | |||
| 6 | 4S-1 | N | 50 | 1 | 16 | |||
| 7 | 1 | Christine Stack Richard Porteus | 4S-1 | W | 100 | 11 | 16 | |
| 8 | 5N-2 | S | 100 | 0 | 16 | |||
| 9 | 6N | N | 990 S | 10 | 16 | |||
| 10 | 9 | Pamela McGraynor Margaret Nichol | 6S-1 | N | 100 | 13 | 16 | |
| 11 | 2H-1 | S | 50 | 9 | 16 | |||
| 12 | 2D+1 | W | 110 | 14 | 16 | |||
| 13 | 8 | Dorothy Stephenson Alison Hughes | 4S | S | 620 | 4 | 16 | |
| 14 | 2S+1 | N | 140 | 7 | 16 | |||
| 15 | 3N+3 | W | 490 | 5 | 16 | |||
| 16 | 7 | Pauline Fletcher Jennifer Davies | 3S | S | 140 | 13 | 16 | |
| 17 | 2S-5 | E | 250 | 14 | 16 | |||
| 18 | 3N+1 | N | 630 | 16 | 16 | |||
| 19 | 6 | Gwen Lee Eric Lee | 3C-1 | S | 50 | 2 | 16 | |
| 20 | 3C-2 | N | 200 | 0 | 16 | |||
| 21 | 2C+1 | W | 110 | 12 | 16 | |||
| 22 | 5 | Tony Johnson David Wiggin | 6D | E | 1370 | 6 | 16 | |
| 23 | 6H-1 | N | 100 | 4 | 16 | |||
| 24 | 3S-3 | E | 150 | 15 | 16 | |||
| 25 | 4 | Bryan Grayson Neville Smith | 4S-2 | S | 100 | 4 | 16 | |
| 26 | 4H+1 | W | 650 | 4 | 16 | |||
| 27 | 3N-1 | S | 50 | 1 | 16 | |||
| Total | 46.76% | 202 | 432 | |||||
| Pair 3 N | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tony Johnson David Wiggin | 1N | W | 90 | 9 | 16 | |
| 2 | 2S-1 | N | 100 | 3 | 16 | |||
| 3 | 2H+1 | S | 140 | 16 | 16 | |||
| 4 | 4 | Bryan Grayson Neville Smith | 3H+2 | N | 200 | 8 | 16 | |
| 5 | 5Cx-3 | N | 800 | 16 | 16 | |||
| 6 | 3S | S | 140 | 10 | 16 | |||
| 7 | 3 | Kenneth Kitching Dorothy Crane | 4S-2 | W | 200 | 16 | 16 | |
| 8 | 3N | S | 400 | 3 | 16 | |||
| 9 | 6N | N | 990 S | 10 | 16 | |||
| 10 | 2 | Stephen Hanslip David Westwell | 6S-3 | S | 300 | 2 | 16 | |
| 11 | 2H | S | 110 | 16 | 16 | |||
| 12 | 2D+1 | W | 110 | 14 | 16 | |||
| 13 | 1 | Christine Stack Richard Porteus | 4S | S | 620 | 4 | 16 | |
| 14 | 2S+1 | N | 140 | 7 | 16 | |||
| 15 | 3N+4 | W | 520 | 1 | 16 | |||
| 16 | 9 | Pamela McGraynor Margaret Nichol | 3N | W | 600 | 0 | 16 | |
| 17 | 2D-1 | N | 50 | 5 | 16 | |||
| 18 | 4H-1 | S | 100 | 1 | 16 | |||
| 19 | 8 | Dorothy Stephenson Alison Hughes | 2H-1 | E | 100 | 4 | 16 | |
| 20 | 4S-2 | W | 200 | 16 | 16 | |||
| 21 | 2C+1 | W | 110 | 12 | 16 | |||
| 22 | 7 | Pauline Fletcher Jennifer Davies | 3N+3 | W | 690 | 13 | 16 | |
| 23 | 5H | N | 650 | 11 | 16 | |||
| 24 | 3C-1 | E | 50 | 0 | 16 | |||
| 25 | 6 | Gwen Lee Eric Lee | 4S-2 | N | 100 | 4 | 16 | |
| 26 | 2H+3 | W | 200 | 8 | 16 | |||
| 27 | 1C-1 | W | 50 | 7 | 16 | |||
| Total | 50.00% | 216 | 432 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pauline Fletcher Jennifer Davies | 2S | S | 110 | 16 | 16 | |
| 2 | 3H-2 | E | 100 | 15 | 16 | |||
| 3 | 1N+1 | E | 120 | 4 | 16 | |||
| 4 | 6 | Gwen Lee Eric Lee | 2H+3 | N | 200 | 8 | 16 | |
| 5 | 4H | E | 420 | 6 | 16 | |||
| 6 | 4S+1 | S | 450 | 14 | 16 | |||
| 7 | 5 | Tony Johnson David Wiggin | 4S | W | 620 | 15 | 16 | |
| 8 | 3N+1 | S | 430 | 7 | 16 | |||
| 9 | 6N | N | 990 | 6 | 16 | |||
| 10 | 4 | Bryan Grayson Neville Smith | 6S-2 | S | 200 | 8 | 16 | |
| 11 | 3Cx-1 | E | 100 | 14 | 16 | |||
| 12 | 2N+1 | E | 150 | 4 | 16 | |||
| 13 | 3 | Kenneth Kitching Dorothy Crane | 3N+1 | S | 630 | 11 | 16 | |
| 14 | 3N | N | 400 | 14 | 16 | |||
| 15 | 3C+3 | E | 170 | 15 | 16 | |||
| 16 | 2 | Stephen Hanslip David Westwell | 4D | E | 130 | 4 | 16 | |
| 17 | 2S-3 | E | 150 | 12 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 1 | Christine Stack Richard Porteus | 3H-2 | W | 200 | 11 | 16 | |
| 20 | 2S-1 | W | 100 | 12 | 16 | |||
| 21 | 2C | W | 90 | 16 | 16 | |||
| 22 | 9 | Pamela McGraynor Margaret Nichol | 5D+1 | W | 620 | 16 | 16 | |
| 23 | 5H | N | 650 | 11 | 16 | |||
| 24 | 2H+1 | N | 140 | 7 | 16 | |||
| 25 | 8 | Dorothy Stephenson Alison Hughes | 4S-1 | S | 50 | 12 | 16 | |
| 26 | 4H+1 | W | 650 | 4 | 16 | |||
| 27 | 1N | S | 90 | 12 | 16 | |||
| Total | 65.51% | 283 | 432 | |||||
| Pair 5 N | David Brown & Christopher Kyaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Pamela McGraynor Margaret Nichol | 1N | W | 90 | 9 | 16 | |
| 2 | 2H-1 | W | 50 | 9 | 16 | |||
| 3 | 2S-1 | W | 100 | 14 | 16 | |||
| 4 | 8 | Dorothy Stephenson Alison Hughes | 3D-2 | W | 200 | 8 | 16 | |
| 5 | 4H | E | 420 | 6 | 16 | |||
| 6 | 3S+2 | S | 200 | 8 | 16 | |||
| 7 | 7 | Pauline Fletcher Jennifer Davies | 4S | W | 620 | 1 | 16 | |
| 8 | 3N+2 | S | 460 | 15 | 16 | |||
| 9 | 6N | N | 990 S | 10 | 16 | |||
| 10 | 6 | Gwen Lee Eric Lee | 6N-2 | N | 200 | 8 | 16 | |
| 11 | 3H-2 | S | 100 | 14 | 16 | |||
| 12 | 3D+1 | W | 130 | 9 | 16 | |||
| 13 | 5 | Tony Johnson David Wiggin | 3N+2 | S | 660 | 16 | 16 | |
| 14 | 2S+1 | N | 140 | 7 | 16 | |||
| 15 | 3N+3 | W | 490 | 5 | 16 | |||
| 16 | 4 | Bryan Grayson Neville Smith | 3S | S | 140 | 13 | 16 | |
| 17 | 2D | N | 90 | 10 | 16 | |||
| 18 | 2D+1 | S | 110 | 6 | 16 | |||
| 19 | 3 | Kenneth Kitching Dorothy Crane | 1N+2 | W | 150 | 0 | 16 | |
| 20 | 2S+1 | W | 140 | 5 | 16 | |||
| 21 | 2C+1 | W | 110 | 12 | 16 | |||
| 22 | 2 | Stephen Hanslip David Westwell | 6D | E | 1370 | 6 | 16 | |
| 23 | 6H-1 | N | 100 | 4 | 16 | |||
| 24 | 1H+2 | N | 140 | 7 | 16 | |||
| 25 | 1 | Christine Stack Richard Porteus | 4S-2 | S | 100 | 4 | 16 | |
| 26 | 4H+1 | W | 650 | 4 | 16 | |||
| 27 | 1Nx-2 | W | 300 | 14 | 16 | |||
| Total | 51.85% | 224 | 432 | |||||
| Pair 6 N | Andrew Milne & John Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Stephen Hanslip David Westwell | 2H+2 | W | 170 | 0 | 16 | |
| 2 | 3H-1 | E | 50 | 9 | 16 | |||
| 3 | 3D-1 | N | 50 | 10 | 16 | |||
| 4 | 1 | Christine Stack Richard Porteus | 2H+3 | N | 200 | 8 | 16 | |
| 5 | 3H | E | 140 | 16 | 16 | |||
| 6 | 4S | S | 420 | 11 | 16 | |||
| 7 | 9 | Pamela McGraynor Margaret Nichol | 4S-1 | W | 100 | 11 | 16 | |
| 8 | 3N+1 | S | 430 | 9 | 16 | |||
| 9 | 6N+1 | N | 1020 S | 16 | 16 | |||
| 10 | 8 | Dorothy Stephenson Alison Hughes | 6S-2 | S | 200 | 8 | 16 | |
| 11 | 3H-1 | S | 50 | 9 | 16 | |||
| 12 | 2N+2 | E | 180 | 2 | 16 | |||
| 13 | 7 | Pauline Fletcher Jennifer Davies | 3N+1 | N | 630 | 5 | 16 | |
| 14 | 4S-1 | N | 50 | 15 | 16 | |||
| 15 | 3N+1 | W | 430 | 8 | 16 | |||
| 16 | 6 | Gwen Lee Eric Lee | 5Cx-2 | N | 300 | 2 | 16 | |
| 17 | 2Sx-3 | E | 500 | 16 | 16 | |||
| 18 | 3N | N | 600 | 9 | 16 | |||
| 19 | 5 | Tony Johnson David Wiggin | 2S+3 | S | 200 | 11 | 16 | |
| 20 | 2N-1 | E | 100 | 12 | 16 | |||
| 21 | 3C+1 | W | 130 | 7 | 16 | |||
| 22 | 4 | Bryan Grayson Neville Smith | 3N+4 | E | 720 | 10 | 16 | |
| 23 | 6Hx-1 | N | 200 | 0 | 16 | |||
| 24 | 3H | N | 140 | 7 | 16 | |||
| 25 | 3 | Kenneth Kitching Dorothy Crane | 5D-2 | N | 100 | 4 | 16 | |
| 26 | 3H-1 | W | 100 | 13 | 16 | |||
| 27 | 1C-1 | W | 50 | 7 | 16 | |||
| Total | 54.40% | 235 | 432 | |||||
| Pair 7 N | Dennis Thompson & Audrey Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Bryan Grayson Neville Smith | 1N | W | 90 | 9 | 16 | |
| 2 | 4H-2 | E | 100 | 15 | 16 | |||
| 3 | 4Hx-2 | N | 300 | 0 | 16 | |||
| 4 | 3 | Kenneth Kitching Dorothy Crane | 2H+3 | N | 200 | 8 | 16 | |
| 5 | 5C-2 | N | 200 | 12 | 16 | |||
| 6 | 4S | S | 420 | 11 | 16 | |||
| 7 | 2 | Stephen Hanslip David Westwell | 3S+2 | W | 200 | 6 | 16 | |
| 8 | 3N+2 | N | 460 | 15 | 16 | |||
| 9 | 3N+3 | N | 490 | 1 | 16 | |||
| 10 | 1 | Christine Stack Richard Porteus | 6S-3 | S | 300 | 2 | 16 | |
| 11 | 2N-1 | S | 50 | 9 | 16 | |||
| 12 | 2N | E | 120 | 10 | 16 | |||
| 13 | 9 | Pamela McGraynor Margaret Nichol | 2H+2 | N | 170 | 0 | 16 | |
| 14 | 2S+1 | N | 140 | 7 | 16 | |||
| 15 | 5C+1 | E | 420 | 11 | 16 | |||
| 16 | 8 | Dorothy Stephenson Alison Hughes | 2S+2 | S | 170 | 0 | 16 | |
| 17 | 2D-1 | N | 50 | 11 | 16 | |||
| 18 | 3S-1 | W | 50 | 12 | 16 | |||
| 19 | 7 | Pauline Fletcher Jennifer Davies | 3S | N | 140 | 6 | 16 | |
| 20 | 2S | W | 110 | 8 | 16 | |||
| 21 | 1N+2 | E | 150 | 2 | 16 | |||
| 22 | 6 | Gwen Lee Eric Lee | 3N+3 | W | 690 | 13 | 16 | |
| 23 | 6H-1 | N | 100 | 4 | 16 | |||
| 24 | 2H+1 | N | 140 | 7 | 16 | |||
| 25 | 5 | Tony Johnson David Wiggin | 4S-2 | S | 100 | 4 | 16 | |
| 26 | 3C+1 | E | 130 | 10 | 16 | |||
| 27 | 2C-1 | W | 50 | 7 | 16 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 8 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 2S-1 | S | 50 | 14 | 16 | |
| 2 | 2S-2 | N | 200 | 0 | 16 | |||
| 3 | 1N | S | 90 | 12 | 16 | |||
| 4 | 5 | Tony Johnson David Wiggin | 2H+3 | S | 200 | 8 | 16 | |
| 5 | 3H+1 | E | 170 | 14 | 16 | |||
| 6 | 4S+2 | S | 480 | 16 | 16 | |||
| 7 | 4 | Bryan Grayson Neville Smith | 5C | E | 600 | 4 | 16 | |
| 8 | 3N+1 | S | 430 | 9 | 16 | |||
| 9 | 6N | N | 990 S | 10 | 16 | |||
| 10 | 3 | Kenneth Kitching Dorothy Crane | 6S | N | 1430 S | 16 | 16 | |
| 11 | 3H-2 | S | 100 | 2 | 16 | |||
| 12 | 3D+1 | W | 130 | 7 | 16 | |||
| 13 | 2 | Stephen Hanslip David Westwell | 3N+1 | S | 630 | 11 | 16 | |
| 14 | 4S | N | 420 | 16 | 16 | |||
| 15 | 3C+3 | E | 170 | 15 | 16 | |||
| 16 | 1 | Christine Stack Richard Porteus | 5Cx-1 | N | 100 | 7 | 16 | |
| 17 | 2N-2 | S | 100 | 1 | 16 | |||
| 18 | 4H | S | 620 | 13 | 16 | |||
| 19 | 9 | Pamela McGraynor Margaret Nichol | 3H-2 | E | 200 | 5 | 16 | |
| 20 | 2S+1 | W | 140 | 11 | 16 | |||
| 21 | 1N+2 | E | 150 | 14 | 16 | |||
| 22 | 8 | Dorothy Stephenson Alison Hughes | 6N | W | 1440 | 1 | 16 | |
| 23 | 3Dx-3 | E | 800 | 16 | 16 | |||
| 24 | 1H+2 | N | 140 | 7 | 16 | |||
| 25 | 7 | Pauline Fletcher Jennifer Davies | 4S-1 | N | 50 | 12 | 16 | |
| 26 | 4H-2 | W | 200 | 16 | 16 | |||
| 27 | 2Dx-3 | E | 500 | 16 | 16 | |||
| Total | 63.19% | 273 | 432 | |||||
| Pair 9 N | Mavis Proctor & Mary Holmes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dorothy Stephenson Alison Hughes | 1N+1 | W | 120 | 2 | 16 | |
| 2 | 2S-1 | N | 100 | 3 | 16 | |||
| 3 | 2C+2 | E | 130 | 2 | 16 | |||
| 4 | 7 | Pauline Fletcher Jennifer Davies | 2H+3 | N | 200 | 8 | 16 | |
| 5 | 4H | E | 420 | 6 | 16 | |||
| 6 | 4D-1 | E | 100 | 4 | 16 | |||
| 7 | 6 | Gwen Lee Eric Lee | 4S-1 | W | 100 | 11 | 16 | |
| 8 | 3N | S | 400 | 3 | 16 | |||
| 9 | 3N+3 | N | 490 | 1 | 16 | |||
| 10 | 5 | Tony Johnson David Wiggin | 6S-3 | S | 300 | 2 | 16 | |
| 11 | 3H-2 | S | 100 | 2 | 16 | |||
| 12 | 2D+1 | W | 110 | 14 | 16 | |||
| 13 | 4 | Bryan Grayson Neville Smith | 3N+1 | S | 630 | 11 | 16 | |
| 14 | 2N-1 | S | 50 | 1 | 16 | |||
| 15 | 3N+4 | W | 520 | 1 | 16 | |||
| 16 | 3 | Kenneth Kitching Dorothy Crane | 3S-2 | S | 100 | 7 | 16 | |
| 17 | 1S-1 | E | 50 | 8 | 16 | |||
| 18 | 4H-1 | S | 100 | 1 | 16 | |||
| 19 | 2 | Stephen Hanslip David Westwell | 2H-2 | W | 200 | 11 | 16 | |
| 20 | 1N+2 | E | 150 | 2 | 16 | |||
| 21 | 2C+2 | W | 130 | 7 | 16 | |||
| 22 | 1 | Christine Stack Richard Porteus | 6D | W | 1370 S | 10 | 16 | |
| 23 | 4H+1 | N | 650 | 5 | 16 | |||
| 24 | 1H+2 | N | 140 | 9 | 16 | |||
| 25 | 9 | Pamela McGraynor Margaret Nichol | 3S | S | 140 | 16 | 16 | |
| 26 | 3N+2 | W | 660 | 0 | 16 | |||
| 27 | 2N-1 | S | 50 | 1 | 16 | |||
| Total | 34.26% | 148 | 432 | |||||
| Pair 1 E | Christine Stack & Richard Porteus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Kent Malcolm Robinson | 2S-2 | S | 100 | 12 | 16 | |
| 2 | 3H-1 | E | 50 | 7 | 16 | |||
| 3 | 1N | E | 90 | 9 | 16 | |||
| 4 | 6 | Andrew Milne John Milne | 2H+3 | N | 200 | 8 | 16 | |
| 5 | 3H | E | 140 | 0 | 16 | |||
| 6 | 4S | S | 420 | 5 | 16 | |||
| 7 | 2 | Margaret Watson Jim Smillie | 4S-1 | W | 100 | 5 | 16 | |
| 8 | 5N-2 | S | 100 | 16 | 16 | |||
| 9 | 6N | N | 990 | 6 | 16 | |||
| 10 | 7 | Dennis Thompson Audrey Thompson | 6S-3 | S | 300 | 14 | 16 | |
| 11 | 2N-1 | S | 50 | 7 | 16 | |||
