Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 14 | 10 | 6 | 9 | 10 | 15 | 13 | 12 | 10 | 10 | 2 | 6 | 14 | 9 | 7 | 4 | 16 | 10 | 3 | 9 | 3 | 1 | 14 | 15 | 10 | 4 | 14 | 1 N | 250 |
| 2 N | 8 | 14 | 16 | 14 | 16 | 1 | 1 | 0 | 10 | 1 | 8 | 15 | 10 | 9 | 13 | 14 | 10 | 0 | 8 | 9 | 9 | 6 | 0 | 10 | 10 | 0 | 6 | 2 N | 218 |
| 3 N | 6 | 11 | 2 | 4 | 16 | 9 | 10 | 6 | 2 | 10 | 0 | 6 | 10 | 9 | 2 | 9 | 14 | 14 | 13 | 16 | 14 | 3 | 13 | 14 | 14 | 1 | 16 | 3 N | 244 |
| 4 N | 2 | 0 | 12 | 11 | 3 | 9 | 3 | 14 | 14 | 10 | 5 | 15 | 16 | 9 | 10 | 12 | 5 | 12 | 13 | 2 | 3 | 8 | 8 | 5 | 6 | 14 | 0 | 4 N | 221 |
| 5 N | 14 | 10 | 8 | 5 | 5 | 15 | 15 | 10 | 6 | 15 | 3 | 10 | 10 | 9 | 16 | 16 | 2 | 16 | 6 | 14 | 9 | 3 | 16 | 5 | 6 | 1 | 10 | 5 N | 255 |
| 6 N | 14 | 16 | 16 | 1 | 8 | 1 | 6 | 6 | 2 | 6 | 11 | 16 | 15 | 0 | 9 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 6 | 6 | 10 | 6 N | 181 |
| 7 N | 6 | 14 | 3 | 1 | 2 | 12 | 16 | 12 | 16 | 10 | 16 | 12 | 10 | 14 | 14 | 16 | 16 | 9 | 3 | 9 | 16 | 11 | 5 | 1 | 16 | 6 | 6 | 7 N | 272 |
| 8 N | 2 | 5 | 10 | 16 | 5 | 7 | 6 | 16 | 10 | 10 | 10 | 6 | 4 | 0 | 13 | 7 | 4 | 13 | 0 | 7 | 4 | 15 | 10 | 10 | 6 | 10 | 14 | 8 N | 220 |
| 9 N | 2 | 10 | 3 | 9 | 13 | 7 | 6 | 12 | 10 | 10 | 13 | 6 | 1 | 9 | 2 | 4 | 5 | 7 | 6 | 14 | 10 | 5 | 3 | 0 | 6 | 6 | 4 | 9 N | 183 |
| 1 E | 2 | 6 | 10 | 15 | 8 | 15 | 15 | 16 | 6 | 6 | 0 | 4 | 6 | 7 | 14 | 9 | 12 | 3 | 3 | 14 | 13 | 11 | 13 | 16 | 10 | 15 | 6 | 1 E | 255 |
| 2 E | 2 | 0 | 0 | 2 | 0 | 15 | 0 | 4 | 0 | 6 | 16 | 10 | 12 | 16 | 3 | 4 | 11 | 4 | 10 | 2 | 6 | 13 | 0 | 11 | 6 | 12 | 2 | 2 E | 167 |
| 3 E | 8 | 2 | 0 | 15 | 14 | 4 | 6 | 10 | 14 | 6 | 6 | 10 | 0 | 7 | 6 | 12 | 11 | 9 | 10 | 2 | 7 | 15 | 2 | 1 | 10 | 10 | 6 | 3 E | 203 |
| 4 E | 10 | 2 | 13 | 12 | 0 | 7 | 10 | 0 | 6 | 6 | 11 | 1 | 15 | 7 | 14 | 0 | 14 | 0 | 13 | 7 | 13 | 16 | 11 | 6 | 6 | 16 | 10 | 4 E | 226 |
| 5 E | 10 | 5 | 14 | 0 | 11 | 9 | 13 | 2 | 2 | 6 | 3 | 10 | 6 | 7 | 0 | 12 | 0 | 6 | 16 | 14 | 16 | 10 | 16 | 6 | 0 | 10 | 10 | 5 E | 214 |
| 6 E | 14 | 11 | 6 | 5 | 13 | 7 | 10 | 4 | 6 | 1 | 13 | 6 | 2 | 7 | 9 | 12 | 8 | 13 | 8 | 7 | 7 | 5 | 11 | 15 | 2 | 15 | 0 | 6 E | 217 |
| 7 E | 14 | 16 | 4 | 7 | 3 | 9 | 1 | 6 | 10 | 6 | 14 | 10 | 1 | 16 | 7 | 2 | 6 | 16 | 13 | 7 | 0 | 13 | 3 | 2 | 10 | 6 | 2 | 7 E | 204 |
| 8 E | 14 | 6 | 13 | 11 | 11 | 1 | 3 | 4 | 6 | 10 | 5 | 0 | 6 | 7 | 3 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 6 | 6 | 10 | 2 | 16 | 8 E | 153 |
| 9 E | 2 | 6 | 8 | 7 | 6 | 1 | 10 | 10 | 14 | 15 | 8 | 1 | 6 | 2 | 2 | 7 | 2 | 2 | 16 | 9 | 12 | 8 | 8 | 11 | 10 | 10 | 12 | 9 E | 205 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jean Forrester & Tony Johnson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Stephen Hanslip David Westwell | 1N+2 | N | 150 | 14 | 16 | |
| 2 | 3S+1 | E | 170 | 10 | 16 | |||
| 3 | 5D | E | 600 | 6 | 16 | |||
| 4 | 9 | Norman Turner Peter Wallace | 5C+1 | E | 620 | 9 | 16 | |
| 5 | 6D | N | 1370 S | 10 | 16 | |||
| 6 | 4H | E | 620 | 15 | 16 | |||
| 7 | 8 | Pauline Fletcher Jennifer Davies | 4D+1 | E | 150 | 13 | 16 | |
| 8 | 2S+1 | N | 140 | 12 | 16 | |||
| 9 | 4H | W | 620 | 10 | 16 | |||
| 10 | 7 | Pamela Payling Pauline Parker | 4S | W | 620 | 10 | 16 | |
| 11 | 5Hx-3 | N | 500 | 2 | 16 | |||
| 12 | 4H+2 | E | 480 | 6 | 16 | |||
| 13 | 6 | Gwen Lee Eric Lee | 4H+1 | E | 650 | 14 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 4S | N | 620 | 7 | 16 | |||
| 16 | 5 | Christine Stack Richard Porteus | 2S-2 | N | 100 | 4 | 16 | |
| 17 | 3N-5 | W | 250 | 16 | 16 | |||
| 18 | 3D+1 | S | 130 | 10 | 16 | |||
| 19 | 4 | Jim Smillie Margaret Watson | 3N+1 | E | 630 | 3 | 16 | |
| 20 | 4H+1 | E | 650 | 9 | 16 | |||
| 21 | 1H+1 | W | 110 | 3 | 16 | |||
| 22 | 3 | Mavis Proctor Malcolm Gray | 3N-2 | E | 200 | 1 | 16 | |
| 23 | 2H+3 | E | 200 | 14 | 16 | |||
| 24 | 4H-1 | N | 50 | 15 | 16 | |||
| 25 | 2 | Dorothy Stephenson Alison Hughes | 4H-1 | S | 50 | 10 | 16 | |
| 26 | 3C | S | 110 | 4 | 16 | |||
| 27 | 3D+1 | W | 130 | 14 | 16 | |||
| Total | 57.87% | 250 | 432 | |||||
| Pair 2 N | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Mavis Proctor Malcolm Gray | 1N+1 | N | 120 | 8 | 16 | |
| 2 | 4H | W | 420 | 14 | 16 | |||
| 3 | 6D | W | 1370 S | 16 | 16 | |||
| 4 | 2 | Dorothy Stephenson Alison Hughes | 4S-1 | W | 100 | 14 | 16 | |
| 5 | 6H+1 | S | 1460 S | 16 | 16 | |||
| 6 | 3N+2 | W | 660 | 1 | 16 | |||
| 7 | 1 | Stephen Hanslip David Westwell | 3N+1 | E | 630 | 1 | 16 | |
| 8 | 4S-3 | N | 150 | 0 | 16 | |||
| 9 | 4H | W | 620 | 10 | 16 | |||
| 10 | 9 | Norman Turner Peter Wallace | 4S+1 | W | 650 | 1 | 16 | |
| 11 | 5Hx-2 | N | 300 | 8 | 16 | |||
| 12 | 3N | E | 400 | 15 | 16 | |||
| 13 | 8 | Pauline Fletcher Jennifer Davies | 4S+2 | W | 680 | 10 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 5S | N | 650 | 13 | 16 | |||
| 16 | 7 | Pamela Payling Pauline Parker | 2S+1 | N | 140 | 14 | 16 | |
| 17 | 3N-1 | W | 50 | 10 | 16 | |||
| 18 | 3S-2 | E | 100 | 0 | 16 | |||
| 19 | 6 | Gwen Lee Eric Lee | 2H+3 | E | 200 | 8 | 16 | |
| 20 | 4H+1 | W | 650 | 9 | 16 | |||
| 21 | 2D | E | 90 | 9 | 16 | |||
| 22 | 5 | Christine Stack Richard Porteus | 3N | W | 600 | 6 | 16 | |
| 23 | 4H | E | 620 | 0 | 16 | |||
| 24 | 4H | N | 420 | 10 | 16 | |||
| 25 | 4 | Jim Smillie Margaret Watson | 4H-1 | S | 50 | 10 | 16 | |
| 26 | 3Cx | S | 670 | 0 | 16 | |||
| 27 | 1N | W | 90 | 6 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 3 N | David Brown & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Christine Stack Richard Porteus | 2H+1 | N | 140 | 6 | 16 | |
| 2 | 2S+3 | E | 200 | 11 | 16 | |||
| 3 | 3H | S | 140 | 2 | 16 | |||
| 4 | 4 | Jim Smillie Margaret Watson | 3C+4 | E | 190 | 4 | 16 | |
| 5 | 5D+1 | N | 620 | 16 | 16 | |||
| 6 | 4H+1 | E | 650 | 9 | 16 | |||
| 7 | 3 | Mavis Proctor Malcolm Gray | 2H-2 | S | 200 | 10 | 16 | |
| 8 | 4S-1 | N | 50 | 6 | 16 | |||
| 9 | 4H+1 | W | 650 | 2 | 16 | |||
| 10 | 2 | Dorothy Stephenson Alison Hughes | 4S | W | 620 | 10 | 16 | |
| 11 | 4Sx | W | 590 | 0 | 16 | |||
| 12 | 4H+2 | E | 480 | 6 | 16 | |||
| 13 | 1 | Stephen Hanslip David Westwell | 4S+2 | W | 680 | 10 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 4S-1 | N | 100 | 2 | 16 | |||
| 16 | 9 | Norman Turner Peter Wallace | 2S-1 | N | 50 | 9 | 16 | |
| 17 | 3N-3 | W | 150 | 14 | 16 | |||
| 18 | 3S-4 | E | 200 | 14 | 16 | |||
| 19 | 8 | Pauline Fletcher Jennifer Davies | 3N-1 | E | 100 | 13 | 16 | |
| 20 | 6H-1 | W | 100 | 16 | 16 | |||
| 21 | 1N | S | 90 | 14 | 16 | |||
| 22 | 7 | Pamela Payling Pauline Parker | 4H | E | 620 | 3 | 16 | |
| 23 | 2S | S | 110 | 13 | 16 | |||
| 24 | 3N+1 | N | 430 | 14 | 16 | |||
| 25 | 6 | Gwen Lee Eric Lee | 3S-2 | E | 200 | 14 | 16 | |
| 26 | 2S+2 | E | 170 | 1 | 16 | |||
| 27 | 3N-2 | W | 100 | 16 | 16 | |||
| Total | 56.48% | 244 | 432 | |||||
| Pair 4 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Pamela Payling Pauline Parker | 3H-1 | N | 50 | 2 | 16 | |
| 2 | 4S+1 | E | 450 | 0 | 16 | |||
| 3 | 6D-1 | E | 100 | 12 | 16 | |||
| 4 | 6 | Gwen Lee Eric Lee | 5C+2 | E | 640 | 11 | 16 | |
| 5 | 6N | S | 1440 | 3 | 16 | |||
| 6 | 4H+1 | E | 650 | 9 | 16 | |||
| 7 | 5 | Christine Stack Richard Porteus | 2D+3 | E | 150 | 3 | 16 | |
| 8 | 4S-2 | N | 100 | 14 | 16 | |||
| 9 | 4H+1 | W | 650 | 14 | 16 | |||
| 10 | 4 | Jim Smillie Margaret Watson | 4S | W | 620 | 10 | 16 | |
| 11 | 4S | W | 420 | 5 | 16 | |||
| 12 | 3N | E | 400 | 15 | 16 | |||
| 13 | 3 | Mavis Proctor Malcolm Gray | 3N+1 | W | 630 | 16 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 3N+1 | N | 630 | 10 | 16 | |||
| 16 | 2 | Dorothy Stephenson Alison Hughes | 2S | N | 110 | 12 | 16 | |
| 17 | 4Hx-2 | S | 300 | 5 | 16 | |||
| 18 | 3S-3 | E | 150 | 12 | 16 | |||
| 19 | 1 | Stephen Hanslip David Westwell | 3N-1 | E | 100 | 13 | 16 | |
| 20 | 3N+2 | E | 660 | 2 | 16 | |||
| 21 | 2H | W | 110 | 3 | 16 | |||
| 22 | 9 | Norman Turner Peter Wallace | 3C+1 | W | 130 | 8 | 16 | |
| 23 | 3H | E | 140 | 8 | 16 | |||
| 24 | 3N | S | 400 | 5 | 16 | |||
| 25 | 8 | Pauline Fletcher Jennifer Davies | 4H-1 | S | 50 | 6 | 16 | |
| 26 | 4H-2 | E | 200 | 14 | 16 | |||
| 27 | 2S+3 | E | 200 | 0 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 5 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Norman Turner Peter Wallace | 3S-3 | W | 150 | 14 | 16 | |
| 2 | 3S+1 | E | 170 | 10 | 16 | |||
| 3 | 5Cx-3 | S | 500 | 8 | 16 | |||
| 4 | 8 | Pauline Fletcher Jennifer Davies | 5C+2 | E | 640 | 5 | 16 | |
| 5 | 4H+3 | S | 710 | 5 | 16 | |||
| 6 | 4H | E | 620 | 15 | 16 | |||
| 7 | 7 | Pamela Payling Pauline Parker | 3N+1 | E | 630 | 15 | 16 | |
| 8 | 3S-1 | N | 50 | 10 | 16 | |||
| 9 | 4H | W | 620 | 6 | 16 | |||
| 10 | 6 | Gwen Lee Eric Lee | 4S+1 | E | 650 | 15 | 16 | |
| 11 | 3S+1 | W | 170 | 3 | 16 | |||
| 12 | 4H+2 | W | 480 | 10 | 16 | |||
| 13 | 5 | Christine Stack Richard Porteus | 4S+2 | W | 680 | 10 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 4H+3 | S | 710 | 16 | 16 | |||
| 16 | 4 | Jim Smillie Margaret Watson | 2N-3 | W | 300 | 16 | 16 | |
| 17 | 4S | E | 420 | 2 | 16 | |||
| 18 | 4Sx-3 | E | 500 | 16 | 16 | |||
| 19 | 3 | Mavis Proctor Malcolm Gray | 1N+5 | W | 240 | 6 | 16 | |
| 20 | 4H | W | 620 | 14 | 16 | |||
| 21 | 1N | E | 90 | 9 | 16 | |||
| 22 | 2 | Dorothy Stephenson Alison Hughes | 4H | W | 620 | 3 | 16 | |
| 23 | 2S+1 | S | 140 | 16 | 16 | |||
| 24 | 3N | S | 400 | 5 | 16 | |||
| 25 | 1 | Stephen Hanslip David Westwell | 4H-1 | S | 50 | 6 | 16 | |
| 26 | 3S+1 | E | 170 | 1 | 16 | |||
| 27 | 1N | W | 90 | 10 | 16 | |||
| Total | 59.03% | 255 | 432 | |||||
| Pair 6 N | Dennis Thompson & Audrey Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dorothy Stephenson Alison Hughes | 2S-3 | E | 150 | 14 | 16 | |
| 2 | 4S-1 | E | 50 | 16 | 16 | |||
| 3 | 6S-3 | W | 300 | 16 | 16 | |||
| 4 | 1 | Stephen Hanslip David Westwell | 3N+3 | E | 690 | 1 | 16 | |
| 5 | 5Cx-4 | W | 800 | 8 | 16 | |||
| 6 | 3N+2 | E | 660 | 1 | 16 | |||
| 7 | 9 | Norman Turner Peter Wallace | 3N | W | 600 | 6 | 16 | |
| 8 | 3S-1 | N | 50 | 6 | 16 | |||
| 9 | 5H | W | 650 | 2 | 16 | |||
| 10 | 8 | Pauline Fletcher Jennifer Davies | 4S | W | 620 | 6 | 16 | |
| 11 | 4S | W | 420 | 11 | 16 | |||
| 12 | 6H | W | 980 S | 16 | 16 | |||
| 13 | 7 | Pamela Payling Pauline Parker | 6N+1 | W | 1470 S | 15 | 16 | |
| 14 | 3N-1 | E | 50 | 0 | 16 | |||
| 15 | 4H | S | 620 | 9 | 16 | |||
| 16 | 6 | Gwen Lee Eric Lee | 3S-2 | N | 100 | 4 | 16 | |
| 17 | 4Hx-1 | N | 100 | 8 | 16 | |||
| 18 | 3D | S | 110 | 3 | 16 | |||
| 19 | 5 | Christine Stack Richard Porteus | 3N+2 | W | 660 | 0 | 16 | |
| 20 | 5N | E | 660 | 2 | 16 | |||
| 21 | 1N-3 | S | 300 | 0 | 16 | |||
| 22 | 4 | Jim Smillie Margaret Watson | 3N+2 | W | 660 | 0 | 16 | |
| 23 | 3H+1 | E | 170 | 5 | 16 | |||
| 24 | 4H | N | 420 | 10 | 16 | |||
| 25 | 3 | Mavis Proctor Malcolm Gray | 4H-1 | S | 50 | 6 | 16 | |
| 26 | 2S+1 | E | 140 | 6 | 16 | |||
| 27 | 1N | W | 90 | 10 | 16 | |||
| Total | 41.90% | 181 | 432 | |||||
| Pair 7 N | Roger Parker & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jim Smillie Margaret Watson | 3Dx-1 | E | 100 | 6 | 16 | |
| 2 | 2S | E | 110 | 14 | 16 | |||
| 3 | 5D+1 | E | 620 | 3 | 16 | |||
| 4 | 3 | Mavis Proctor Malcolm Gray | 3N+3 | E | 690 | 1 | 16 | |
| 5 | 4H+2 | N | 680 | 2 | 16 | |||
| 6 | 3N+1 | E | 630 | 12 | 16 | |||
| 7 | 2 | Dorothy Stephenson Alison Hughes | 2N-1 | E | 100 | 16 | 16 | |
| 8 | 2S+1 | N | 140 | 12 | 16 | |||
| 9 | 5H-1 | E | 100 | 16 | 16 | |||
| 10 | 1 | Stephen Hanslip David Westwell | 4S | W | 620 | 10 | 16 | |
| 11 | 4S-1 | W | 50 | 16 | 16 | |||
| 12 | 4H+1 | E | 450 | 12 | 16 | |||
| 13 | 9 | Norman Turner Peter Wallace | 6S | E | 1430 S | 10 | 16 | |
| 14 | 5C+1 | E | 420 | 14 | 16 | |||
| 15 | 4S-1 | N | 100 | 14 | 16 | |||
| 16 | 8 | Pauline Fletcher Jennifer Davies | 2S-3 | N | 150 | 16 | 16 | |
| 17 | 3N+1 | W | 430 | 16 | 16 | |||
| 18 | 2N | S | 120 | 9 | 16 | |||
| 19 | 7 | Pamela Payling Pauline Parker | 3N+1 | W | 630 | 3 | 16 | |
| 20 | 4H+1 | W | 650 | 9 | 16 | |||
| 21 | 1N+2 | S | 150 | 16 | 16 | |||
| 22 | 6 | Gwen Lee Eric Lee | 3C-1 | W | 100 | 11 | 16 | |
| 23 | 3H+1 | E | 170 | 5 | 16 | |||
| 24 | 4H-1 | N | 50 | 1 | 16 | |||
| 25 | 5 | Christine Stack Richard Porteus | 4Sx-3 | E | 800 | 16 | 16 | |
| 26 | 2H+1 | E | 140 | 6 | 16 | |||
| 27 | 2H-2 | S | 100 | 6 | 16 | |||
| Total | 62.96% | 272 | 432 | |||||
| Pair 8 N | Neville Smith & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Eric Lee | 2H-1 | N | 50 | 2 | 16 | |
| 2 | 2S+3 | E | 200 | 5 | 16 | |||
| 3 | 2S | W | 110 | 10 | 16 | |||
| 4 | 5 | Christine Stack Richard Porteus | 4S-2 | W | 200 | 16 | 16 | |
| 5 | 4H+3 | S | 710 | 5 | 16 | |||
| 6 | 4H+1 | W | 650 | 7 | 16 | |||
| 7 | 4 | Jim Smillie Margaret Watson | 3N | E | 600 | 6 | 16 | |
| 8 | 3S+1 | N | 170 | 16 | 16 | |||
| 9 | 4H | E | 620 | 10 | 16 | |||
| 10 | 3 | Mavis Proctor Malcolm Gray | 4S | W | 620 | 10 | 16 | |
| 11 | 3S+3 | W | 230 | 10 | 16 | |||
| 12 | 4H+2 | W | 480 | 6 | 16 | |||
| 13 | 2 | Dorothy Stephenson Alison Hughes | 6N | W | 1440 | 4 | 16 | |
| 14 | 3N+1 | E | 430 | 0 | 16 | |||
| 15 | 5H | S | 650 | 13 | 16 | |||
| 16 | 1 | Stephen Hanslip David Westwell | 2S-1 | N | 50 | 7 | 16 | |
| 17 | 6N-2 | W | 100 | 4 | 16 | |||
| 18 | 3D | S | 110 | 13 | 16 | |||
| 19 | 9 | Norman Turner Peter Wallace | 4H-2 | E | 200 | 0 | 16 | |
| 20 | 4H+1 | W | 650 | 7 | 16 | |||
| 21 | 2S-1 | E | 50 | 4 | 16 | |||
| 22 | 8 | Pauline Fletcher Jennifer Davies | 3N-2 | W | 200 | 15 | 16 | |
| 23 | 2S-1 | S | 100 | 10 | 16 | |||
| 24 | 4H | N | 420 | 10 | 16 | |||
| 25 | 7 | Pamela Payling Pauline Parker | 4H-1 | S | 50 | 6 | 16 | |
| 26 | 4H-1 | W | 100 | 10 | 16 | |||
| 27 | 1N-1 | W | 50 | 14 | 16 | |||
| Total | 50.93% | 220 | 432 | |||||
| Pair 9 N | Margaret Darling & Shirley Bastow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Pauline Fletcher Jennifer Davies | 2H-1 | N | 50 | 2 | 16 | |
| 2 | 3S+1 | E | 170 | 10 | 16 | |||
| 3 | 5D+1 | E | 620 | 3 | 16 | |||
| 4 | 7 | Pamela Payling Pauline Parker | 5C+1 | E | 620 | 9 | 16 | |
| 5 | 6N | S | 1440 S | 13 | 16 | |||
| 6 | 4H+1 | E | 650 | 7 | 16 | |||
| 7 | 6 | Gwen Lee Eric Lee | 3N | E | 600 | 6 | 16 | |
| 8 | 2S+1 | N | 140 | 12 | 16 | |||
| 9 | 4H | E | 620 | 10 | 16 | |||
| 10 | 5 | Christine Stack Richard Porteus | 4S | W | 620 | 10 | 16 | |
| 11 | 3S+1 | W | 170 | 13 | 16 | |||
| 12 | 4H+2 | E | 480 | 6 | 16 | |||
| 13 | 4 | Jim Smillie Margaret Watson | 6N+1 | E | 1470 | 1 | 16 | |
| 14 | 3N | E | 400 | 9 | 16 | |||
| 15 | 4H-1 | S | 100 | 2 | 16 | |||
| 16 | 3 | Mavis Proctor Malcolm Gray | 2S-2 | N | 100 | 4 | 16 | |
| 17 | 4Hx-2 | N | 300 | 5 | 16 | |||
| 18 | 1N+1 | S | 120 | 7 | 16 | |||
| 19 | 2 | Dorothy Stephenson Alison Hughes | 2H+1 | E | 140 | 6 | 16 | |
| 20 | 5N | E | 660 | 14 | 16 | |||
| 21 | 1N-1 | S | 100 | 10 | 16 | |||
| 22 | 1 | Stephen Hanslip David Westwell | 3N-1 | W | 100 | 5 | 16 | |
| 23 | 2S | S | 110 | 3 | 16 | |||
| 24 | 3N+4 | S | 520 | 0 | 16 | |||
| 25 | 9 | Norman Turner Peter Wallace | 4H-1 | S | 50 | 6 | 16 | |
| 26 | 3H | W | 140 | 6 | 16 | |||
| 27 | 3D | W | 110 | 4 | 16 | |||
| Total | 42.36% | 183 | 432 | |||||
| Pair 1 E | Stephen Hanslip & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Forrester Tony Johnson | 1N+2 | N | 150 | 2 | 16 | |
| 2 | 3S+1 | E | 170 | 6 | 16 | |||
| 3 | 5D | E | 600 | 10 | 16 | |||
| 4 | 6 | Dennis Thompson Audrey Thompson | 3N+3 | E | 690 | 15 | 16 | |
| 5 | 5Cx-4 | W | 800 | 8 | 16 | |||
| 6 | 3N+2 | E | 660 | 15 | 16 | |||
| 7 | 2 | Russ Parkinson Rosemary Smith | 3N+1 | E | 630 | 15 | 16 | |
| 8 | 4S-3 | N | 150 | 16 | 16 | |||
| 9 | 4H | W | 620 | 6 | 16 | |||
| 10 | 7 | Roger Parker Mike Gourley | 4S | W | 620 | 6 | 16 | |
| 11 | 4S-1 | W | 50 | 0 | 16 | |||
| 12 | 4H+1 | E | 450 | 4 | 16 | |||
| 13 | 3 | David Brown Andrew Milne | 4S+2 | W | 680 | 6 | 16 | |
| 14 | 3N | E | 400 | 7 | 16 | |||
| 15 | 4S-1 | N | 100 | 14 | 16 | |||
