Produced by ScoreBridge from www.scorebridge.com - Licensed to Geoff Newman
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 15.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 | 14.0 | 3.0 | 1.0 | 6.0 | 5.0 | 9.0 | 16.0 | 18.0 | 3.4 | 11.0 | 12.0 | 11.0 | 3.0 | 4.0 | 15.0 | 15.0 | 3.0 | 2.0 | 16.0 | 9.0 | 1.0 | 1 | 205.4 |
| 2 | 12.0 | 1.0 | 0.0 | 8.0 | 15.0 | 3.0 | 9.0 | 0.0 | 13.0 | 16.0 | 18.0 | 9.0 | 4.0 | 13.0 | 3.4 | 18.0 | 12.0 | 11.0 | 8.0 | 12.0 | 12.0 | 15.0 | 16.0 | 2.0 | 16.0 | 16.0 | 14.0 | 2 | 276.4 |
| 3 | 9.0 | 17.0 | 13.0 | 10.0 | 11.0 | 18.0 | 4.0 | 10.0 | 13.0 | 4.0 | 8.0 | 3.0 | 2.0 | 13.0 | 6.8 | 4.0 | 12.0 | 0.0 | 3.0 | 12.0 | 6.0 | 5.0 | 10.0 | 10.0 | 7.0 | 12.0 | 12.0 | 3 | 234.8 |
| 4 | 3.0 | 12.0 | 13.0 | 16.0 | 18.0 | 10.0 | 9.0 | 15.0 | 17.0 | 16.0 | 1.0 | 16.0 | 16.0 | 7.0 | 12.3 | 0.0 | 18.0 | 4.0 | 10.0 | 0.0 | 2.0 | 5.0 | 6.0 | 10.0 | 7.0 | 4.0 | 4.0 | 4 | 251.3 |
| 5 | 15.0 | 3.0 | 13.0 | 18.0 | 2.0 | 15.0 | 9.0 | 14.0 | 13.0 | 16.0 | 13.0 | 2.0 | 9.0 | 7.0 | 9.0 | 15.0 | 6.0 | 18.0 | 18.0 | 12.0 | 8.0 | 5.0 | 12.0 | 10.0 | 7.0 | 18.0 | 2.0 | 5 | 289.0 |
| 6 | 0.0 | 10.0 | 8.0 | 8.0 | 0.0 | 8.0 | 1.0 | 14.0 | 13.0 | 16.0 | 1.0 | 3.0 | 9.0 | 17.0 | 1.2 | 11.0 | 16.0 | 11.0 | 6.0 | 4.0 | 10.0 | 5.0 | 14.0 | 18.0 | 16.0 | 4.0 | 7.0 | 6 | 231.2 |
| 7 | 15.0 | 7.0 | 13.0 | 8.0 | 12.0 | 18.0 | 1.0 | 14.0 | 13.0 | 9.0 | 13.0 | 0.0 | 9.0 | 1.0 | 12.3 | 14.0 | 12.0 | 7.0 | 13.0 | 12.0 | 15.0 | 5.0 | 0.0 | 2.0 | 16.0 | 4.0 | 0.0 | 7 | 245.3 |
| 8 | 15.0 | 14.0 | 2.0 | 2.0 | 15.0 | 3.0 | 17.0 | 7.0 | 5.0 | 12.0 | 16.0 | 9.0 | 0.0 | 13.0 | 16.8 | 8.0 | 0.0 | 11.0 | 5.0 | 6.0 | 16.0 | 5.0 | 18.0 | 14.0 | 7.0 | 0.0 | 17.0 | 8 | 253.8 |
| 9 | 9.0 | 7.0 | 6.0 | 14.0 | 7.0 | 12.0 | 17.0 | 18.0 | 13.0 | 0.0 | 13.0 | 9.0 | 9.0 | 4.0 | 9.0 | 4.0 | 2.0 | 11.0 | 0.0 | 4.0 | 2.0 | 3.0 | 10.0 | 2.0 | 0.0 | 9.0 | 7.0 | 9 | 201.0 |
| 10 | 3.0 | 3.0 | 4.0 | 8.0 | 7.0 | 15.0 | 9.0 | 7.0 | 5.0 | 9.0 | 10.0 | 16.0 | 16.0 | 13.0 | 0.1 | 15.0 | 6.0 | 2.0 | 16.0 | 18.0 | 18.0 | 15.0 | 3.0 | 6.0 | 6.0 | 4.0 | 8.0 | 10 | 242.1 |
| 13 | 3.0 | 18.0 | 18.0 | 10.0 | 18.0 | 10.0 | 9.0 | 18.0 | 5.0 | 9.0 | 5.0 | 18.0 | 16.0 | 5.0 | 11.2 | 10.0 | 18.0 | 7.0 | 8.0 | 18.0 | 16.0 | 15.0 | 8.0 | 16.0 | 11.0 | 0.0 | 16.0 | 13 | 316.2 |
| 14 | 18.0 | 8.0 | 10.0 | 10.0 | 3.0 | 15.0 | 17.0 | 4.0 | 5.0 | 14.0 | 10.0 | 15.0 | 18.0 | 5.0 | 1.2 | 18.0 | 0.0 | 14.0 | 18.0 | 14.0 | 16.0 | 13.0 | 6.0 | 8.0 | 12.0 | 14.0 | 10.0 | 14 | 296.2 |
| 15 | 10.0 | 6.0 | 0.0 | 14.0 | 8.0 | 5.0 | 6.0 | 2.0 | 9.0 | 2.0 | 11.0 | 5.7 | 14.0 | 16.0 | 7.0 | 0.0 | 6.0 | 10.0 | 3.0 | 15.0 | 12.0 | 2.0 | 14.0 | 11.0 | 15 | 188.7 | |||
| 16 | 3.0 | 11.0 | 5.0 | 1.0 | 11.0 | 13.0 | 2.0 | 17.0 | 2.0 | 9.0 | 14.0 | 9.0 | 3.0 | 12.0 | 0.0 | 2.0 | 0.0 | 0.0 | 13.0 | 4.0 | 0.0 | 2.0 | 9.0 | 17.0 | 16 | 159.0 | |||
| 17 | 6.0 | 17.0 | 18.0 | 16.0 | 3.0 | 15.0 | 18.0 | 5.0 | 9.0 | 9.0 | 11.0 | 9.0 | 3.0 | 12.0 | 16.0 | 12.0 | 14.0 | 8.0 | 3.0 | 15.0 | 16.0 | 2.0 | 14.0 | 18.0 | 17 | 269.0 | |||
| 18 | 3.0 | 4.0 | 16.0 | 8.0 | 7.0 | 0.0 | 1.0 | 0.0 | 5.0 | 2.0 | 5.0 | 17.9 | 7.0 | 2.0 | 7.0 | 15.0 | 14.0 | 3.0 | 13.0 | 18.0 | 16.0 | 2.0 | 2.0 | 4.0 | 18 | 171.9 | |||
| 19 | 9.0 | 1.0 | 5.0 | 4.0 | 11.0 | 6.0 | 9.0 | 3.0 | 1.0 | 9.0 | 8.0 | 2.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 3.0 | 3.0 | 2.0 | 16.0 | 11.0 | 18.0 | 1.0 | 19 | 153.0 | |||
| 20 | 9.0 | 11.0 | 12.0 | 2.0 | 0.0 | 8.0 | 9.0 | 11.0 | 13.0 | 2.0 | 5.0 | 16.0 | 2.0 | 0.0 | 14.6 | 10.0 | 6.0 | 6.0 | 13.0 | 0.0 | 4.0 | 11.0 | 6.0 | 6.0 | 20 | 176.6 | |||
| 21 | 15.0 | 6.0 | 5.0 | 10.0 | 11.0 | 3.0 | 9.0 | 4.0 | 5.0 | 12.0 | 13.0 | 9.0 | 9.0 | 1.0 | 16.8 | 0.0 | 6.0 | 7.0 | 13.0 | 8.0 | 8.0 | 18.0 | 9.0 | 11.0 | 21 | 208.8 | |||
| 22 | 15.0 | 15.0 | 14.0 | 0.0 | 16.0 | 3.0 | 4.0 | 15.0 | 17.0 | 2.0 | 17.0 | 15.0 | 14.0 | 5.0 | 14.6 | 4.0 | 6.0 | 11.0 | 15.0 | 6.0 | 12.0 | 11.0 | 14.0 | 14.0 | 22 | 259.6 | |||
| 23 | 3.0 | 15.0 | 5.0 | 18.0 | 11.0 | 12.0 | 17.0 | 4.0 | 5.0 | 2.0 | 0.0 | 9.0 | 9.0 | 17.0 | 5.7 | 14.0 | 6.0 | 18.0 | 13.0 | 12.0 | 2.0 | 13.0 | 12.0 | 8.0 | 23 | 230.7 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Roger & Pauline Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Tony Kent Malcolm Robinson | 490 | -50 | +490 | 15.0 | 18 | |
| 2 | 200 | -200 | +620 | 0.0 | 18 | |||
| 3 | 130 | -130 | +1100 | 0.0 | 18 | |||
| 4 | 23 | Peter Wallace Margaret Watson | 600 | +600 | +1430 | 0.0 | 18 | |
| 5 | 420 | -460 | -140 | 7.0 | 18 | |||
| 6 | 100 | -100 | +460 | 6.0 | 18 | |||
| 7 | 22 | Tony Murray Janet Easter | 110 | -620 | +100 | 14.0 | 18 | |
| 8 | 110 | -150 | +100 | 3.0 | 18 | |||
| 9 | 430 | +430 | +460 | 1.0 | 18 | |||
| 10 | 21 | Tony Johnson Jacqueline Hey | 100 | -620 | +200 | 6.0 | 18 | |
| 11 | 990 | -1020 | -440 | 5.0 | 18 | |||
| 12 | 630 | -100 | +650 | 9.0 | 18 | |||
| 13 | 20 | Pauline Fletcher Margaret Darling | 150 | -100 | +150 | 16.0 | 18 | |
| 14 | 90 | -140 | +90 | 18.0 | 18 | |||
| 15 | 200 | -450 | +790 | 3.4 | 18 | |||
| 16 | 19 | Dorothy Stephenson Malcolm Gray | 50 | -150 | +100 | 11.0 | 18 | |
| 17 | 150 | -520 | +100 | 12.0 | 18 | |||
| 18 | 620 | -300 | +1370 | 11.0 | 18 | |||
| 19 | 18 | Dorothy Swaine Eric Lee | 170 | -620 | +140 | 3.0 | 18 | |
| 20 | 90 | -120 | +200 | 4.0 | 18 | |||
| 21 | 50 | -450 | +130 | 15.0 | 18 | |||
| 22 | 17 | Gwen Lee Patricia Sellwood | 430 | +400 | +430 | 15.0 | 18 | |
| 23 | 660 | -690 | +400 | 3.0 | 18 | |||
| 24 | 150 | -150 | +400 | 2.0 | 18 | |||
| 25 | 16 | Mike Waters Bryan Hutton | 110 | -110 | +140 | 16.0 | 18 | |
| 26 | 140 | -800 | +200 | 9.0 | 18 | |||
| 27 | 50 | -50 | +590 | 1.0 | 18 | |||
| Total | 42.26% | 205.4 | 486 | |||||
| Pair 2 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Gwen Lee Patricia Sellwood | 450 | -490 | +50 | 12.0 | 18 | |
| 2 | 620 | -620 | +200 | 1.0 | 18 | |||
| 3 | 1100 | -1100 | +130 | 0.0 | 18 | |||
| 4 | 14 | Christine Stack Basil Huntley | 680 | +600 | +1430 | 8.0 | 18 | |
| 5 | 170 | -460 | -140 | 15.0 | 18 | |||
| 6 | 50 | -100 | +460 | 3.0 | 18 | |||
| 7 | 13 | Tony Kent Malcolm Robinson | 140 | -620 | +100 | 9.0 | 18 | |
| 8 | 150 | -150 | +100 | 0.0 | 18 | |||
| 9 | 460 | +430 | +460 | 13.0 | 18 | |||
| 10 | 23 | Peter Wallace Margaret Watson | 200 | -620 | +200 | 16.0 | 18 | |
| 11 | 440 | -1020 | -440 | 18.0 | 18 | |||
| 12 | 630 | -100 | +650 | 9.0 | 18 | |||
| 13 | 22 | Tony Murray Janet Easter | 110 | -100 | +150 | 4.0 | 18 | |
| 14 | 50 | -140 | +90 | 13.0 | 18 | |||
| 15 | 200 | -450 | +790 | 3.4 | 18 | |||
| 16 | 21 | Tony Johnson Jacqueline Hey | 100 | -150 | +100 | 18.0 | 18 | |
| 17 | 150 | -520 | +100 | 12.0 | 18 | |||
| 18 | 620 | -300 | +1370 | 11.0 | 18 | |||
| 19 | 20 | Pauline Fletcher Margaret Darling | 130 | -620 | +140 | 8.0 | 18 | |
| 20 | 100 | -120 | +200 | 12.0 | 18 | |||
| 21 | 100 | -450 | +130 | 12.0 | 18 | |||
| 22 | 19 | Dorothy Stephenson Malcolm Gray | 430 | +400 | +430 | 15.0 | 18 | |
| 23 | 300 | -690 | +400 | 16.0 | 18 | |||
| 24 | 150 | -150 | +400 | 2.0 | 18 | |||
| 25 | 18 | Dorothy Swaine Eric Lee | 110 | -140 | +110 | 16.0 | 18 | |
| 26 | 620 | -200 | +800 | 16.0 | 18 | |||
| 27 | 100 | -590 | +50 | 14.0 | 18 | |||
| Total | 56.87% | 276.4 | 486 | |||||
| Pair 3 | David Wiggin & Brian Windle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Dorothy Stephenson Malcolm Gray | 460 | -50 | +490 | 9.0 | 18 | |
| 2 | 620 | -200 | +620 | 17.0 | 18 | |||
| 3 | 420 | -130 | +1100 | 13.0 | 18 | |||
| 4 | 18 | Dorothy Swaine Eric Lee | 680 | -1430 | -600 | 10.0 | 18 | |
| 5 | 420 | +140 | +460 | 11.0 | 18 | |||
| 6 | 100 | -460 | +100 | 18.0 | 18 | |||
| 7 | 15 | David Brown Rosemary Smith | 170 | -620 | +100 | 4.0 | 18 | |
| 8 | 90 | -150 | +100 | 10.0 | 18 | |||
| 9 | 460 | +430 | +460 | 13.0 | 18 | |||
| 10 | 14 | Christine Stack Basil Huntley | 100 | -620 | +200 | 4.0 | 18 | |
| 11 | 980 | -1020 | -440 | 8.0 | 18 | |||
| 12 | 600 | -100 | +650 | 3.0 | 18 | |||
| 13 | 13 | Tony Kent Malcolm Robinson | 90 | -100 | +150 | 2.0 | 18 | |
| 14 | 50 | -140 | +90 | 13.0 | 18 | |||
| 15 | 50 | -450 | +790 | 6.8 | 18 | |||
| 16 | 23 | Peter Wallace Margaret Watson | 140 | -150 | +100 | 4.0 | 18 | |
| 17 | 150 | -520 | +100 | 12.0 | 18 | |||
| 18 | 300 | -300 | +1370 | 0.0 | 18 | |||
| 19 | 22 | Tony Murray Janet Easter | 170 | -620 | +140 | 3.0 | 18 | |
| 20 | 100 | -120 | +200 | 12.0 | 18 | |||
| 21 | 420 | -450 | +130 | 6.0 | 18 | |||
| 22 | 21 | Tony Johnson Jacqueline Hey | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 600 | -690 | +400 | 10.0 | 18 | |||
| 24 | 100 | -150 | +400 | 10.0 | 18 | |||
| 25 | 20 | Pauline Fletcher Margaret Darling | 50 | -140 | +110 | 7.0 | 18 | |
| 26 | 200 | -200 | +800 | 12.0 | 18 | |||
| 27 | 140 | -590 | +50 | 12.0 | 18 | |||
| Total | 48.31% | 234.8 | 486 | |||||
| Pair 4 | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Tony Johnson Jacqueline Hey | 420 | -50 | +490 | 3.0 | 18 | |
| 2 | 200 | -200 | +620 | 12.0 | 18 | |||
| 3 | 420 | -130 | +1100 | 13.0 | 18 | |||
| 4 | 20 | Pauline Fletcher Margaret Darling | 720 | +600 | +1430 | 16.0 | 18 | |
| 5 | 140 | -460 | -140 | 18.0 | 18 | |||
| 6 | 210 | -100 | +460 | 10.0 | 18 | |||
| 7 | 19 | Dorothy Stephenson Malcolm Gray | 140 | -100 | +620 | 9.0 | 18 | |
| 8 | 110 | -100 | +150 | 15.0 | 18 | |||
| 9 | 430 | -460 | -430 | 17.0 | 18 | |||
| 10 | 16 | Mike Waters Bryan Hutton | 200 | -620 | +200 | 16.0 | 18 | |
| 11 | 1020 | -1020 | -440 | 1.0 | 18 | |||
| 12 | 650 | -100 | +650 | 16.0 | 18 | |||
| 13 | 15 | David Brown Rosemary Smith | 150 | -100 | +150 | 16.0 | 18 | |
| 14 | 50 | -140 | +90 | 7.0 | 18 | |||
| 15 | 620 | -450 | +790 | 12.3 | 18 | |||
| 16 | 14 | Christine Stack Basil Huntley | 150 | -150 | +100 | 0.0 | 18 | |
| 17 | 100 | -520 | +100 | 18.0 | 18 | |||
| 18 | 600 | -300 | +1370 | 4.0 | 18 | |||
| 19 | 13 | Tony Kent Malcolm Robinson | 100 | -620 | +140 | 10.0 | 18 | |
| 20 | 120 | -120 | +200 | 0.0 | 18 | |||
| 21 | 450 | -450 | +130 | 2.0 | 18 | |||
| 22 | 23 | Peter Wallace Margaret Watson | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 630 | -690 | +400 | 6.0 | 18 | |||
| 24 | 100 | -150 | +400 | 10.0 | 18 | |||
| 25 | 22 | Tony Murray Janet Easter | 50 | -140 | +110 | 7.0 | 18 | |
| 26 | 100 | -200 | +800 | 4.0 | 18 | |||
| 27 | 300 | -590 | +50 | 4.0 | 18 | |||
| Total | 51.71% | 251.3 | 486 | |||||
| Pair 5 | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 23 | Peter Wallace Margaret Watson | 490 | -50 | +490 | 15.0 | 18 | |
| 2 | 100 | -200 | +620 | 3.0 | 18 | |||
| 3 | 420 | -130 | +1100 | 13.0 | 18 | |||
| 4 | 22 | Tony Murray Janet Easter | 1430 | +600 | +1430 | 18.0 | 18 | |
| 5 | 450 | -460 | -140 | 2.0 | 18 | |||
| 6 | 430 | -100 | +460 | 15.0 | 18 | |||
| 7 | 21 | Tony Johnson Jacqueline Hey | 140 | -620 | +100 | 9.0 | 18 | |
| 8 | 50 | -150 | +100 | 14.0 | 18 | |||
| 9 | 460 | +430 | +460 | 13.0 | 18 | |||
| 10 | 20 | Pauline Fletcher Margaret Darling | 110 | -200 | +620 | 16.0 | 18 | |
| 11 | 990 | +440 | +1020 | 13.0 | 18 | |||
| 12 | 650 | -650 | +100 | 2.0 | 18 | |||
| 13 | 17 | Gwen Lee Patricia Sellwood | 120 | -100 | +150 | 9.0 | 18 | |
| 14 | 50 | -140 | +90 | 7.0 | 18 | |||
| 15 | 50% | -450 | +790 | 9.0 | 18 | |||
| 16 | 16 | Mike Waters Bryan Hutton | 90 | -150 | +100 | 15.0 | 18 | |
| 17 | 460 | -520 | +100 | 6.0 | 18 | |||
| 18 | 1370 | -300 | +1370 | 18.0 | 18 | |||
| 19 | 15 | David Brown Rosemary Smith | 140 | -620 | +140 | 18.0 | 18 | |
| 20 | 100 | -120 | +200 | 12.0 | 18 | |||
| 21 | 200 | -450 | +130 | 8.0 | 18 | |||
| 22 | 14 | Christine Stack Basil Huntley | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 100 | -690 | +400 | 12.0 | 18 | |||
| 24 | 100 | -150 | +400 | 10.0 | 18 | |||
| 25 | 13 | Tony Kent Malcolm Robinson | 50 | -140 | +110 | 7.0 | 18 | |
| 26 | 800 | -200 | +800 | 18.0 | 18 | |||
| 27 | 500 | -590 | +50 | 2.0 | 18 | |||
| Total | 59.47% | 289.0 | 486 | |||||
| Pair 6 | Roger Gascoyne & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Christine Stack Basil Huntley | 50 | -50 | +490 | 0.0 | 18 | |
| 2 | 140 | -200 | +620 | 10.0 | 18 | |||
| 3 | 170 | -130 | +1100 | 8.0 | 18 | |||
| 4 | 13 | Tony Kent Malcolm Robinson | 680 | +600 | +1430 | 8.0 | 18 | |
| 5 | 460 | -460 | -140 | 0.0 | 18 | |||
| 6 | 130 | -100 | +460 | 8.0 | 18 | |||
| 7 | 23 | Peter Wallace Margaret Watson | 620 | -620 | +100 | 1.0 | 18 | |
| 8 | 50 | -150 | +100 | 14.0 | 18 | |||
| 9 | 460 | +430 | +460 | 13.0 | 18 | |||
| 10 | 22 | Tony Murray Janet Easter | 200 | -620 | +200 | 16.0 | 18 | |
| 11 | 1020 | -1020 | -440 | 1.0 | 18 | |||
| 12 | 600 | -100 | +650 | 3.0 | 18 | |||
| 13 | 21 | Tony Johnson Jacqueline Hey | 120 | -150 | +100 | 9.0 | 18 | |
| 14 | 140 | -90 | +140 | 17.0 | 18 | |||
| 15 | 790 | -790 | +450 | 1.2 | 18 | |||
| 16 | 18 | Dorothy Swaine Eric Lee | 50 | -150 | +100 | 11.0 | 18 | |
| 17 | 50 | -520 | +100 | 16.0 | 18 | |||
| 18 | 620 | -300 | +1370 | 11.0 | 18 | |||
| 19 | 17 | Gwen Lee Patricia Sellwood | 140 | -620 | +140 | 6.0 | 18 | |
| 20 | 90 | -120 | +200 | 4.0 | 18 | |||
| 21 | 170 | -450 | +130 | 10.0 | 18 | |||
| 22 | 16 | Mike Waters Bryan Hutton | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 200 | -690 | +400 | 14.0 | 18 | |||
| 24 | 400 | -150 | +400 | 18.0 | 18 | |||
| 25 | 15 | David Brown Rosemary Smith | 110 | -140 | +110 | 16.0 | 18 | |
| 26 | 100 | -200 | +800 | 4.0 | 18 | |||
| 27 | 230 | -590 | +50 | 7.0 | 18 | |||
| Total | 47.57% | 231.2 | 486 | |||||
| Pair 7 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Mike Waters Bryan Hutton | 490 | -50 | +490 | 15.0 | 18 | |
| 2 | 110 | -200 | +620 | 7.0 | 18 | |||
| 3 | 420 | -130 | +1100 | 13.0 | 18 | |||
| 4 | 15 | David Brown Rosemary Smith | 680 | +600 | +1430 | 8.0 | 18 | |
| 5 | 200 | -460 | -140 | 12.0 | 18 | |||
| 6 | 460 | -100 | +460 | 18.0 | 18 | |||
| 7 | 14 | Christine Stack Basil Huntley | 620 | -620 | +100 | 1.0 | 18 | |
| 8 | 50 | -150 | +100 | 14.0 | 18 | |||
| 9 | 460 | +430 | +460 | 13.0 | 18 | |||
| 10 | 13 | Tony Kent Malcolm Robinson | 140 | -620 | +200 | 9.0 | 18 | |
| 11 | 490 | -1020 | -440 | 13.0 | 18 | |||
| 12 | 100 | -100 | +650 | 0.0 | 18 | |||
| 13 | 23 | Peter Wallace Margaret Watson | 120 | -100 | +150 | 9.0 | 18 | |
| 14 | 140 | -140 | +90 | 1.0 | 18 | |||
| 15 | 620 | -450 | +790 | 12.3 | 18 | |||
| 16 | 22 | Tony Murray Janet Easter | 140 | -100 | +150 | 14.0 | 18 | |
| 17 | 460 | -100 | +520 | 12.0 | 18 | |||
| 18 | 620 | -1370 | +300 | 7.0 | 18 | |||
| 19 | 19 | Dorothy Stephenson Malcolm Gray | 50 | -620 | +140 | 13.0 | 18 | |
| 20 | 100 | -120 | +200 | 12.0 | 18 | |||
| 21 | 50 | -450 | +130 | 15.0 | 18 | |||
| 22 | 18 | Dorothy Swaine Eric Lee | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 690 | -690 | +400 | 0.0 | 18 | |||
| 24 | 150 | -150 | +400 | 2.0 | 18 | |||
| 25 | 17 | Gwen Lee Patricia Sellwood | 110 | -140 | +110 | 16.0 | 18 | |
| 26 | 100 | -200 | +800 | 4.0 | 18 | |||
| 27 | 590 | -590 | +50 | 0.0 | 18 | |||
| Total | 50.47% | 245.3 | 486 | |||||
| Pair 8 | John & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Dorothy Swaine Eric Lee | 490 | -50 | +490 | 15.0 | 18 | |
| 2 | 600 | -200 | +620 | 14.0 | 18 | |||
| 3 | 100 | -130 | +1100 | 2.0 | 18 | |||
| 4 | 17 | Gwen Lee Patricia Sellwood | 650 | +600 | +1430 | 2.0 | 18 | |
| 5 | 170 | -460 | -140 | 15.0 | 18 | |||
| 6 | 50 | -100 | +460 | 3.0 | 18 | |||
| 7 | 16 | Mike Waters Bryan Hutton | 100 | -620 | +100 | 17.0 | 18 | |
| 8 | 100 | -150 | +100 | 7.0 | 18 | |||
| 9 | 450 | +430 | +460 | 5.0 | 18 | |||
| 10 | 15 | David Brown Rosemary Smith | 170 | -620 | +200 | 12.0 | 18 | |
| 11 | 480 | -1020 | -440 | 16.0 | 18 | |||
| 12 | 630 | -100 | +650 | 9.0 | 18 | |||
| 13 | 14 | Christine Stack Basil Huntley | 100 | -100 | +150 | 0.0 | 18 | |
| 14 | 50 | -140 | +90 | 13.0 | 18 | |||
| 15 | 790 | -450 | +790 | 16.8 | 18 | |||
| 16 | 13 | Tony Kent Malcolm Robinson | 100 | -150 | +100 | 8.0 | 18 | |
| 17 | 520 | -520 | +100 | 0.0 | 18 | |||
| 18 | 620 | -300 | +1370 | 11.0 | 18 | |||
| 19 | 23 | Peter Wallace Margaret Watson | 50 | -140 | +620 | 5.0 | 18 | |
| 20 | 100 | -200 | +120 | 6.0 | 18 | |||
| 21 | 450 | -130 | +450 | 16.0 | 18 | |||
| 22 | 20 | Pauline Fletcher Margaret Darling | 400 | +400 | +430 | 5.0 | 18 | |
| 23 | 400 | -690 | +400 | 18.0 | 18 | |||
| 24 | 50 | -150 | +400 | 14.0 | 18 | |||
| 25 | 19 | Dorothy Stephenson Malcolm Gray | 50 | -140 | +110 | 7.0 | 18 | |
| 26 | 200 | -200 | +800 | 0.0 | 18 | |||
| 27 | 50 | -590 | +50 | 17.0 | 18 | |||
| Total | 52.22% | 253.8 | 486 | |||||
| Pair 9 | Richard Porteus & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Pauline Fletcher Margaret Darling | 460 | -50 | +490 | 9.0 | 18 | |
| 2 | 110 | -200 | +620 | 7.0 | 18 | |||
| 3 | 140 | -130 | +1100 | 6.0 | 18 | |||
