Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 N | 5.8 | 14.7 | 5.8 | 5.8 | 12.5 | 1.6 | 14.7 | 0.1 | 4.6 | 3.5 | 14.7 | 8.0 | 5.8 | 11.4 | 15.9 | 13.6 | 2.4 | 2.4 | 1.3 | 5.8 | 11.4 | 16.0 | 12.0 | 10.0 | 1 N | 199.8 | ||||||
| 2 N | 6.9 | 12.5 | 4.6 | 5.8 | 15.9 | 6.7 | 3.5 | 10.2 | 15.9 | 2.4 | 8.0 | 0.1 | 8.0 | 2.4 | 2.4 | 11.4 | 5.8 | 0.1 | 12.0 | 8.0 | 16.0 | 4.6 | 1.3 | 2.4 | 2 N | 166.9 | ||||||
| 3 N | 10.2 | 6.9 | 14.7 | 5.8 | 4.6 | 13.1 | 4.6 | 15.9 | 0.1 | 3.5 | 1.3 | 2.4 | 0.1 | 13.6 | 13.6 | 6.9 | 5.8 | 14.7 | 12.0 | 8.0 | 6.0 | 4.6 | 9.1 | 6.9 | 3 N | 184.4 | ||||||
| 4 N | 11.4 | 14.7 | 11.4 | 2.4 | 15.9 | 15.9 | 0.1 | 12.5 | 14.7 | 10.2 | 10.2 | 13.6 | 9.1 | 13.6 | 6.9 | 15.9 | 8.0 | 15.9 | 12.0 | 1.0 | 6.0 | 13.6 | 9.1 | 13.6 | 4 N | 257.7 | ||||||
| 5 N | 1.3 | 9.1 | 15.9 | 0.1 | 4.6 | 11.4 | 0.1 | 15.9 | 14.4 | 13.6 | 1.3 | 8.0 | 5.8 | 15.9 | 11.4 | 2.4 | 8.0 | 2.4 | 11.4 | 5.8 | 5.8 | 12.0 | 8.0 | 0.0 | 15.9 | 9.1 | 0.1 | 5 N | 209.7 | |||
| 6 N | 6.9 | 2.4 | 15.9 | 5.8 | 12.5 | 6.7 | 11.4 | 6.9 | 5.8 | 0.1 | 0.1 | 2.4 | 8.0 | 15.9 | 9.1 | 15.9 | 5.8 | 5.8 | 4.0 | 14.0 | 6.0 | 4.6 | 2.4 | 13.6 | 6 N | 182.0 | ||||||
| 7 N | 11.4 | 3.5 | 5.8 | 15.9 | 12.5 | 11.4 | 4.6 | 4.6 | 2.4 | 5.8 | 11.4 | 8.0 | 8.0 | 11.4 | 9.1 | 1.3 | 15.9 | 5.8 | 4.0 | 14.0 | 12.0 | 4.6 | 2.4 | 2.4 | 7 N | 188.2 | ||||||
| 8 N | 15.9 | 9.1 | 1.3 | 6.9 | 12.5 | 4.6 | 5.8 | 4.6 | 13.1 | 10.2 | 12.5 | 10.2 | 2.4 | 13.6 | 2.4 | 4.6 | 5.8 | 14.7 | 12.0 | 14.0 | 6.0 | 4.6 | 2.4 | 6.9 | 8 N | 196.1 | ||||||
| 9 N | 1.3 | 3.5 | 9.1 | 6.9 | 6.9 | 4.6 | 13.6 | 4.6 | 13.1 | 10.2 | 4.6 | 6.9 | 3.5 | 14.7 | 8.0 | 13.6 | 4.6 | 6.9 | 4.0 | 1.0 | 14.0 | 4.6 | 14.7 | 6.9 | 9 N | 181.8 | ||||||
| 10 N | 11.4 | 0.1 | 13.6 | 6.9 | 12.5 | 11.4 | 5.8 | 9.1 | 8.0 | 14.7 | 4.6 | 14.7 | 15.9 | 6.9 | 0.1 | 13.6 | 8.0 | 6.9 | 8.0 | 2.4 | 9.1 | 4.6 | 2.4 | 10.2 | 10 N | 200.9 | ||||||
| 1 E | 10.2 | 1.3 | 10.2 | 0.1 | 3.5 | 4.6 | 10.2 | 0.1 | 9.3 | 5.8 | 3.5 | 5.8 | 12.5 | 14.7 | 13.6 | 2.4 | 11.4 | 9.1 | 0.1 | 8.0 | 0.1 | 11.4 | 13.6 | 5.8 | 4.0 | 8.0 | 16.0 | 1 E | 195.3 | |||
| 2 E | 9.1 | 3.5 | 11.4 | 10.2 | 11.4 | 2.9 | 11.4 | 0.1 | 15.9 | 12.5 | 1.3 | 8.0 | 6.9 | 2.4 | 9.1 | 8.0 | 13.6 | 6.9 | 4.6 | 10.2 | 10.2 | 0.0 | 4.0 | 6.0 | 11.4 | 13.6 | 2.4 | 2 E | 207.0 | |||
| 3 E | 4.6 | 12.5 | 10.2 | 10.2 | 11.4 | 2.9 | 5.8 | 11.4 | 9.1 | 5.8 | 5.8 | 2.4 | 2.4 | 8.0 | 9.1 | 13.6 | 8.0 | 13.6 | 14.7 | 10.2 | 4.6 | 12.0 | 2.0 | 10.0 | 11.4 | 14.7 | 13.6 | 3 E | 240.0 | |||
| 4 E | 5.8 | 9.1 | 1.3 | 9.1 | 3.5 | 11.4 | 15.9 | 3.5 | 1.3 | 0.1 | 9.1 | 15.9 | 10.2 | 0.1 | 4.6 | 2.4 | 13.6 | 13.6 | 0.1 | 10.2 | 10.2 | 4.0 | 8.0 | 0.0 | 11.4 | 13.6 | 13.6 | 4 E | 201.6 | |||
| 5 E | 0.1 | 6.9 | 14.7 | 13.6 | 0.1 | 0.1 | 2.4 | 11.4 | 2.9 | 2.4 | 14.7 | 8.0 | 10.2 | 4.6 | 0.1 | 8.0 | 0.1 | 6.9 | 4.6 | 10.2 | 15.9 | 12.0 | 2.0 | 4.0 | 11.4 | 6.9 | 9.1 | 5 E | 183.3 | |||
| 6 E | 4.6 | 1.3 | 4.6 | 9.1 | 9.1 | 11.4 | 15.9 | 0.1 | 1.6 | 1.3 | 11.4 | 1.3 | 15.9 | 15.9 | 13.6 | 8.0 | 13.6 | 13.6 | 14.7 | 0.1 | 10.2 | 4.0 | 8.0 | 10.0 | 11.4 | 13.6 | 9.1 | 6 E | 233.4 | |||
| 7 E | 14.7 | 12.5 | 6.9 | 15.9 | 11.4 | 4.6 | 10.2 | 6.9 | 8.0 | 4.6 | 9.1 | 10.2 | 12.5 | 1.3 | 8.0 | 8.0 | 4.6 | 6.9 | 9.1 | 10.2 | 1.3 | 4.0 | 2.0 | 10.0 | 2.4 | 6.9 | 2.4 | 7 E | 204.6 | |||
| 8 E | 14.7 | 6.9 | 0.1 | 9.1 | 3.5 | 4.6 | 10.2 | 3.5 | 9.3 | 1.3 | 15.9 | 11.4 | 10.2 | 4.6 | 8.0 | 13.6 | 8.0 | 15.9 | 11.4 | 10.2 | 1.3 | 4.0 | 15.0 | 10.0 | 11.4 | 1.3 | 9.1 | 8 E | 224.5 | |||
| 9 E | 4.6 | 15.9 | 2.4 | 9.1 | 13.6 | 0.1 | 10.2 | 3.5 | 14.4 | 11.4 | 11.4 | 13.6 | 12.5 | 5.8 | 0.1 | 13.6 | 2.4 | 13.6 | 15.9 | 2.4 | 2.4 | 12.0 | 15.0 | 2.0 | 0.1 | 6.9 | 15.9 | 9 E | 230.8 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Eric Lee Stephen Hanslip | 3S-1 | N | 50 | 5.8 | 16 | |
| 2 | 4Sx-1 | W | 100 | 14.7 | 16 | |||
| 3 | 5C-3 | N | 150 | 5.8 | 16 | |||
| 7 | 9 | Christine Stack Basil Huntley | 3N | W | 600 | 5.8 | 16 | |
| 8 | 3N-1 | E | 50 | 12.5 | 16 | |||
| 9 | 6H+1 | E | 1460 | 1.6 | 16 | |||
| 10 | 8 | Ann Carrington Neville Smith | 3S-1 | E | 100 | 14.7 | 16 | |
| 11 | 2S+3 | N | 200 | 0.1 | 16 | |||
| 12 | 1N+1 | E | 120 | 4.6 | 16 | |||
| 13 | 7 | Dorothy Stephenson Malcolm Gray | 3N+1 | W | 630 | 3.5 | 16 | |
| 14 | 2S-1 | E | 50 | 14.7 | 16 | |||
| 15 | 2Hx-1 | E | 100 | 8.0 | 16 | |||
| 16 | 5 | Richard Porteus Norman Turner | 2S+3 | W | 200 | 5.8 | 16 | |
| 17 | 3S-1 | W | 50 | 11.4 | 16 | |||
| 18 | 6C | S | 1370 S | 15.9 | 16 | |||
| 19 | 4 | Pat Bodle Pat Lambert | 4H-1 | N | 50 | 13.6 | 16 | |
| 20 | 2S+2 | E | 170 | 2.4 | 16 | |||
| 21 | 5C | E | 400 | 2.4 | 16 | |||
| 22 | 3 | Pat Maynard Chris Maynard | 6S-1 | N | 50 | 1.3 | 16 | |
| 23 | 3N-1 | N | 100 | 5.8 | 16 | |||
| 24 | 3H+2 | E | 200 | 11.4 | 16 | |||
| 25 | 2 | Peter Wallace Margaret Watson | 5S | E | 650 | 16.0 | 16 | |
| 26 | 3H | W | 140 | 12.0 | 16 | |||
| 27 | 1N+1 | W | 120 | 10.0 | 16 | |||
| Total | 52.03% | 199.8 | 384 | |||||
| Pair 2 N | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Peter Wallace Margaret Watson | 4S | W | 620 | 6.9 | 16 | |
| 5 | 4H-2 | W | 100 | 12.5 | 16 | |||
| 6 | 2H+2 | S | 170 | 4.6 | 16 | |||
| 7 | 1 | Eric Lee Stephen Hanslip | 3N | W | 600 | 5.8 | 16 | |
| 8 | 3N-2 | W | 100 | 15.9 | 16 | |||
| 9 | 3NT+4 | W | 720 | 6.7 | 16 | |||
| 13 | 9 | Christine Stack Basil Huntley | 3N+1 | W | 630 | 3.5 | 16 | |
| 14 | Passed | N | 0 | 10.2 | 16 | |||
| 15 | 3C-3 | W | 150 | 15.9 | 16 | |||
| 16 | 8 | Ann Carrington Neville Smith | 3S+3 | W | 230 | 2.4 | 16 | |
| 17 | 3H-1 | S | 50 | 8.0 | 16 | |||
| 18 | 3N | N | 600 | 0.1 | 16 | |||
| 19 | 6 | Gwen Lee Patricia Sellwood | 4H-2 | N | 100 | 8.0 | 16 | |
| 20 | 2S+2 | E | 170 | 2.4 | 16 | |||
| 21 | 3N | W | 400 | 2.4 | 16 | |||
| 22 | 5 | Richard Porteus Norman Turner | 4S+1 | N | 450 | 11.4 | 16 | |
| 23 | 4H-1 | N | 100 | 5.8 | 16 | |||
| 24 | 4Sx-3 | S | 500 | 0.1 | 16 | |||
| 25 | 4 | Pat Bodle Pat Lambert | 5D | S | 400 | 12.0 | 16 | |
| 26 | 2H | W | 110 | 8.0 | 16 | |||
| 27 | 3H-1 | N | 50 | 16.0 | 16 | |||
| 28 | 3 | Pat Maynard Chris Maynard | 3S+3 | W | 230 | 4.6 | 16 | |
| 29 | 2S | N | 110 | 1.3 | 16 | |||
| 30 | 3S+1 | N | 170 | 2.4 | 16 | |||
| Total | 43.46% | 166.9 | 384 | |||||
| Pair 3 N | John Barrows & Beverley Barrows | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pat Bodle Pat Lambert | 3S-1 | N | 50 | 10.2 | 16 | |
| 2 | 3S | W | 140 | 6.9 | 16 | |||
| 3 | 3S+1 | W | 170 | 14.7 | 16 | |||
| 7 | 3 | Pat Maynard Chris Maynard | 3N | W | 600 | 5.8 | 16 | |
| 8 | 3N | W | 400 | 4.6 | 16 | |||
| 9 | 4H+3 | E | 710 | 13.1 | 16 | |||
| 10 | 2 | Peter Wallace Margaret Watson | 3S | E | 140 | 4.6 | 16 | |
| 11 | 5Dx-3 | E | 500 | 15.9 | 16 | |||
| 12 | 2N+2 | W | 180 | 0.1 | 16 | |||
| 13 | 1 | Eric Lee Stephen Hanslip | 3N+1 | W | 630 | 3.5 | 16 | |
| 14 | 2S | E | 110 | 1.3 | 16 | |||
| 15 | 2H-1 | E | 50 | 2.4 | 16 | |||
| 19 | 9 | Christine Stack Basil Huntley | 5Hx-2 | N | 300 | 0.1 | 16 | |
| 20 | 4S-1 | E | 100 | 13.6 | 16 | |||
| 21 | 3C | E | 110 | 13.6 | 16 | |||
| 22 | 7 | Dorothy Stephenson Malcolm Gray | 4S | N | 420 | 6.9 | 16 | |
| 23 | 3H-1 | N | 100 | 5.8 | 16 | |||
| 24 | 3D+2 | W | 150 | 14.7 | 16 | |||
| 25 | 6 | Gwen Lee Patricia Sellwood | 5D | S | 400 | 12.0 | 16 | |
| 26 | 2H | W | 110 | 8.0 | 16 | |||
| 27 | 1N+1 | W | 120 | 6.0 | 16 | |||
| 28 | 5 | Richard Porteus Norman Turner | 4S | W | 420 | 4.6 | 16 | |
| 29 | 3S-1 | N | 100 | 9.1 | 16 | |||
| 30 | 3S | N | 140 | 6.9 | 16 | |||
| Total | 48.02% | 184.4 | 384 | |||||
| Pair 4 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Gwen Lee Patricia Sellwood | 1S+1 | N | 110 | 11.4 | 16 | |
| 2 | 4Sx-1 | W | 100 | 14.7 | 16 | |||
| 3 | 3D | N | 110 | 11.4 | 16 | |||
| 4 | 5 | Richard Porteus Norman Turner | 2S+3 | W | 200 | 2.4 | 16 | |
| 5 | 3N+2 | E | 460 | 15.9 | 16 | |||
| 6 | 2H+1 | S | 140 | 15.9 | 16 | |||
| 10 | 4 | Pat Bodle Pat Lambert | 2S+2 | E | 170 | 0.1 | 16 | |
| 11 | 4S+2 | N | 480 | 12.5 | 16 | |||
| 12 | 3D-1 | E | 50 | 14.7 | 16 | |||
| 13 | 3 | Pat Maynard Chris Maynard | 3N | W | 600 | 10.2 | 16 | |
| 14 | Passed | N | 0 | 10.2 | 16 | |||
| 15 | 2S | N | 110 | 13.6 | 16 | |||
| 16 | 2 | Peter Wallace Margaret Watson | 3C+1 | E | 130 | 9.1 | 16 | |
| 17 | 3S-2 | W | 100 | 13.6 | 16 | |||
| 18 | 3N+1 | S | 630 | 6.9 | 16 | |||
| 19 | 1 | Eric Lee Stephen Hanslip | 4D-2 | W | 200 | 15.9 | 16 | |
| 20 | 3S | E | 140 | 8.0 | 16 | |||
| 21 | 3N-2 | E | 100 | 15.9 | 16 | |||
| 25 | 8 | Ann Carrington Neville Smith | 5D | S | 400 | 12.0 | 16 | |
| 26 | 2S-2 | S | 200 | 1.0 | 16 | |||
| 27 | 1N+1 | W | 120 | 6.0 | 16 | |||
| 28 | 7 | Dorothy Stephenson Malcolm Gray | 3S+1 | W | 170 | 13.6 | 16 | |
| 29 | 3S-1 | N | 100 | 9.1 | 16 | |||
| 30 | 3S+1 | N | 170 | 13.6 | 16 | |||
| Total | 67.11% | 257.7 | 384 | |||||
| Pair 5 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Ann Carrington Neville Smith | 4S-2 | N | 100 | 1.3 | 16 | |
| 2 | 3S | W | 140 | 9.1 | 16 | |||
| 3 | 5Dx | S | 550 | 15.9 | 16 | |||
| 4 | 7 | Dorothy Stephenson Malcolm Gray | 4S+1 | W | 650 | 0.1 | 16 | |
| 5 | 2H | W | 110 | 4.6 | 16 | |||
| 6 | 2H+3 | S | 200 | 11.4 | 16 | |||
| 7 | 6 | Gwen Lee Patricia Sellwood | 3N-2 | W | 200 | 0.1 | 16 | |
| 8 | 3N+1 | E | 430 | 15.9 | 16 | |||
| 9 | 6H+1 | W | 1460 S | 14.4 | 16 | |||
| 13 | 5 | Richard Porteus Norman Turner | 1N+3 | W | 180 | 13.6 | 16 | |
| 14 | 2S | E | 110 | 1.3 | 16 | |||
| 15 | 3H-2 | E | 100 | 8.0 | 16 | |||
| 16 | 4 | Pat Bodle Pat Lambert | 3S+2 | W | 200 | 5.8 | 16 | |
| 17 | 2H+1 | S | 140 | 15.9 | 16 | |||
| 18 | 3N+2 | N | 660 | 11.4 | 16 | |||
| 19 | 3 | Pat Maynard Chris Maynard | 4S-3 | S | 150 | 2.4 | 16 | |
| 20 | 2S+1 | E | 140 | 8.0 | 16 | |||
| 21 | 2H-4 | S | 400 | 2.4 | 16 | |||
| 22 | 2 | Peter Wallace Margaret Watson | 4S+1 | N | 450 | 11.4 | 16 | |
| 23 | 3H-1 | N | 100 | 5.8 | 16 | |||
| 24 | 4H+1 | E | 450 | 5.8 | 16 | |||
| 25 | 1 | Eric Lee Stephen Hanslip | 5D | S | 400 | 12.0 | 16 | |
| 26 | 2H | W | 110 | 8.0 | 16 | |||
| 27 | 3Sx-3 | S | 500 | 0.0 | 16 | |||
| 28 | 9 | Christine Stack Basil Huntley | 4S-1 | W | 50 | 15.9 | 16 | |
| 29 | 3S-1 | N | 100 | 9.1 | 16 | |||
| 30 | 3S-1 | N | 50 | 0.1 | 16 | |||
| Total | 48.54% | 209.7 | 432 | |||||
| Pair 6 N | Margaret Darling & Jennifer Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 9 | Christine Stack Basil Huntley | 4S | W | 620 | 6.9 | 16 | |
| 5 | 4H+1 | W | 450 | 2.4 | 16 | |||
| 6 | 4H+1 | S | 450 | 15.9 | 16 | |||
| 7 | 8 | Ann Carrington Neville Smith | 3N | W | 600 | 5.8 | 16 | |
| 8 | 3N-1 | W | 50 | 12.5 | 16 | |||
| 9 | 3NT+4 | W | 720 | 6.7 | 16 | |||
| 10 | 7 | Dorothy Stephenson Malcolm Gray | 2S+1 | E | 140 | 11.4 | 16 | |
| 11 | 4S+1 | N | 450 | 6.9 | 16 | |||
| 12 | 1N | W | 90 | 5.8 | 16 | |||
| 16 | 6 | Gwen Lee Patricia Sellwood | 4S | W | 620 | 0.1 | 16 | |
| 17 | 2S+1 | W | 140 | 0.1 | 16 | |||
| 18 | 5C+1 | N | 620 | 2.4 | 16 | |||
| 19 | 5 | Richard Porteus Norman Turner | 4H-2 | N | 100 | 8.0 | 16 | |
| 20 | 4S-2 | E | 200 | 15.9 | 16 | |||
| 21 | 3C+1 | E | 130 | 9.1 | 16 | |||
| 22 | 4 | Pat Bodle Pat Lambert | 3Hx-3 | W | 800 | 15.9 | 16 | |
| 23 | 3H-1 | N | 100 | 5.8 | 16 | |||
| 24 | 4H+1 | W | 450 | 5.8 | 16 | |||
| 25 | 3 | Pat Maynard Chris Maynard | 5Sx-1 | W | 200 | 4.0 | 16 | |
| 26 | 2C-1 | E | 100 | 14.0 | 16 | |||
| 27 | 1N+1 | W | 120 | 6.0 | 16 | |||
| 28 | 2 | Peter Wallace Margaret Watson | 4S | W | 420 | 4.6 | 16 | |
| 29 | 4S-2 | N | 200 | 2.4 | 16 | |||
| 30 | 3S+1 | N | 170 | 13.6 | 16 | |||
| Total | 47.40% | 182.0 | 384 | |||||
| Pair 7 N | David Brown & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Pat Maynard Chris Maynard | 2S | N | 110 | 11.4 | 16 | |
| 2 | 4H-2 | S | 200 | 3.5 | 16 | |||
| 3 | 3C-3 | N | 150 | 5.8 | 16 | |||
| 4 | 1 | Eric Lee Stephen Hanslip | 4S-1 | W | 100 | 15.9 | 16 | |
| 5 | 3N-2 | E | 100 | 12.5 | 16 | |||
| 6 | 2H+3 | S | 200 | 11.4 | 16 | |||
| 10 | 9 | Christine Stack Basil Huntley | 3S | E | 140 | 4.6 | 16 | |
| 11 | 3S+3 | N | 230 | 4.6 | 16 | |||
| 12 | 2H+1 | W | 140 | 2.4 | 16 | |||
| 13 | 8 | Ann Carrington Neville Smith | 3N | W | 600 | 5.8 | 16 | |
| 14 | 3Cx-1 | N | 100 | 11.4 | 16 | |||
| 15 | 3N-2 | E | 100 | 8.0 | 16 | |||
| 19 | 7 | Dorothy Stephenson Malcolm Gray | 4H-2 | N | 100 | 8.0 | 16 | |
| 20 | 2S | E | 110 | 11.4 | 16 | |||
| 21 | 3C+1 | E | 130 | 9.1 | 16 | |||
| 22 | 6 | Gwen Lee Patricia Sellwood | 3N-1 | S | 50 | 1.3 | 16 | |
| 23 | 3N | S | 600 | 15.9 | 16 | |||
| 24 | 4H+1 | E | 450 | 5.8 | 16 | |||
| 25 | 5 | Richard Porteus Norman Turner | 5Sx-1 | E | 200 | 4.0 | 16 | |
| 26 | 2C-1 | E | 100 | 14.0 | 16 | |||
| 27 | 3C | E | 110 | 12.0 | 16 | |||
| 28 | 4 | Pat Bodle Pat Lambert | 4S | W | 420 | 4.6 | 16 | |
| 29 | 4S-2 | N | 200 | 2.4 | 16 | |||
| 30 | 4D | N | 130 | 2.4 | 16 | |||
| Total | 49.01% | 188.2 | 384 | |||||
| Pair 8 N | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Richard Porteus Norman Turner | 3S | N | 140 | 15.9 | 16 | |
| 2 | 3S | E | 140 | 9.1 | 16 | |||
| 3 | 3S+1 | W | 170 | 1.3 | 16 | |||
| 4 | 4 | Pat Bodle Pat Lambert | 4S | W | 620 | 6.9 | 16 | |
| 5 | 3N-2 | E | 100 | 12.5 | 16 | |||
| 6 | 3S+1 | N | 170 | 4.6 | 16 | |||
| 7 | 2 | Peter Wallace Margaret Watson | 3N | W | 600 | 5.8 | 16 | |
| 8 | 3N | E | 400 | 4.6 | 16 | |||
| 9 | 4H+3 | E | 710 | 13.1 | 16 | |||
| 10 | 1 | Eric Lee Stephen Hanslip | 2S | E | 110 | 10.2 | 16 | |
| 11 | 4S+2 | N | 480 | 12.5 | 16 | |||
| 12 | 1N | W | 90 | 10.2 | 16 | |||
| 16 | 9 | Christine Stack Basil Huntley | 4D-2 | N | 100 | 2.4 | 16 | |
| 17 | 2S | W | 110 | 13.6 | 16 | |||
| 18 | 3N+3 | N | 690 | 2.4 | 16 | |||
| 22 | 8 | Ann Carrington Neville Smith | 4D+1 | S | 150 | 4.6 | 16 | |
| 23 | 3H-1 | N | 100 | 5.8 | 16 | |||
| 24 | 4S-3 | S | 150 | 14.7 | 16 | |||
| 25 | 7 | Dorothy Stephenson Malcolm Gray | 5C | N | 400 | 12.0 | 16 | |
| 26 | 2C-1 | E | 100 | 14.0 | 16 | |||
| 27 | 1N+1 | W | 120 | 6.0 | 16 | |||
| 28 | 6 | Gwen Lee Patricia Sellwood | 4S | W | 420 | 4.6 | 16 | |
| 29 | 4S-2 | N | 200 | 2.4 | 16 | |||
| 30 | 3S | N | 140 | 6.9 | 16 | |||
| Total | 51.07% | 196.1 | 384 | |||||
| Pair 9 N | David Wiggin & Brian Windle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Dorothy Stephenson Malcolm Gray | 4S-2 | N | 100 | 1.3 | 16 | |
| 2 | 3N-2 | S | 200 | 3.5 | 16 | |||
| 3 | 5C-2 | N | 100 | 9.1 | 16 | |||
| 4 | 6 | Gwen Lee Patricia Sellwood | 4S | W | 620 | 6.9 | 16 | |
| 5 | 3N-1 | E | 50 | 6.9 | 16 | |||
| 6 | 2S+2 | S | 170 | 4.6 | 16 | |||
| 7 | 5 | Richard Porteus Norman Turner | 3N-1 | W | 100 | 13.6 | 16 | |
| 8 | 3N | W | 400 | 4.6 | 16 | |||
| 9 | 4S+3 | W | 710 | 13.1 | 16 | |||
| 10 | 3 | Pat Maynard Chris Maynard | 2S | E | 110 | 10.2 | 16 | |
| 11 | 1S+5 | N | 230 | 4.6 | 16 | |||
| 12 | 2H | W | 110 | 6.9 | 16 | |||
| 13 | 2 | Peter Wallace Margaret Watson | 3N+1 | W | 630 | 3.5 | 16 | |
| 14 | 2S-1 | E | 50 | 14.7 | 16 | |||
