Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 N | 9.0 | 9.0 | 3.0 | 0.0 | 15.9 | 2.0 | 14.0 | 11.0 | 8.0 | 6.0 | 2.0 | 1.0 | 7.0 | 6.0 | 6.0 | 10.0 | 12.0 | 12.0 | 13.0 | 6.0 | 4.0 | 16.0 | 13.0 | 3.0 | 4.0 | 12.0 | 7.0 | 1 N | 211.9 | |||
| 2 N | 9.0 | 9.1 | 6.0 | 14.0 | 6.0 | 11.0 | 2.0 | 5.0 | 7.0 | 12.0 | 12.0 | 14.0 | 10.0 | 2.0 | 6.0 | 4.0 | 6.0 | 4.0 | 11.0 | 13.0 | 10.0 | 8.0 | 9.0 | 4.0 | 0.0 | 16.0 | 12.0 | 2 N | 222.1 | |||
| 3 N | 7.0 | 14.0 | 13.0 | 4.0 | 11.0 | 11.0 | 6.0 | 12.0 | 12.0 | 16.0 | 12.0 | 6.0 | 0.0 | 2.0 | 4.0 | 13.0 | 10.0 | 16.0 | 5.0 | 1.0 | 3.0 | 6.0 | 4.0 | 14.0 | 10.0 | 14.0 | 13.0 | 3 N | 239.0 | |||
| 4 N | 1.0 | 9.0 | 3.0 | 0.0 | 8.0 | 16.0 | 0.0 | 12.0 | 1.0 | 3.0 | 2.0 | 12.0 | 3.0 | 9.0 | 10.0 | 0.0 | 6.0 | 10.0 | 2.0 | 13.0 | 13.0 | 15.0 | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4 N | 165.0 | |||
| 5 N | 14.0 | 14.0 | 11.0 | 12.0 | 5.8 | 14.0 | 12.0 | 1.0 | 11.0 | 12.0 | 12.0 | 6.0 | 10.0 | 2.0 | 14.0 | 13.0 | 1.0 | 14.0 | 0.0 | 8.0 | 16.0 | 10.0 | 9.0 | 9.0 | 7.0 | 4.0 | 10.0 | 5 N | 251.8 | |||
| 6 N | 16.0 | 6.0 | 16.0 | 14.0 | 13.6 | 14.0 | 10.0 | 1.0 | 14.0 | 6.0 | 4.0 | 9.0 | 3.0 | 15.0 | 1.0 | 8.0 | 16.0 | 12.0 | 8.0 | 1.0 | 3.0 | 4.0 | 0.0 | 16.0 | 12.0 | 16.0 | 7.0 | 6 N | 245.6 | |||
| 7 N | 9.0 | 14.0 | 3.0 | 5.0 | 2.4 | 6.0 | 4.0 | 6.0 | 1.0 | 16.0 | 0.0 | 16.0 | 9.0 | 0.0 | 16.0 | 6.0 | 13.0 | 4.0 | 14.0 | 5.0 | 13.0 | 2.0 | 12.0 | 4.0 | 7.0 | 12.0 | 1.0 | 7 N | 200.4 | |||
| 8 N | 9.0 | 14.0 | 11.0 | 9.0 | 11.4 | 14.0 | 14.0 | 6.0 | 16.0 | 12.0 | 12.0 | 7.0 | 3.0 | 6.0 | 6.0 | 6.0 | 10.0 | 15.0 | 11.0 | 13.0 | 8.0 | 15.0 | 15.0 | 0.0 | 14.0 | 4.0 | 7.0 | 8 N | 268.4 | |||
| 9 N | 1.0 | 0.0 | 11.0 | 5.0 | 0.1 | 10.0 | 0.0 | 15.0 | 5.0 | 6.0 | 5.0 | 14.0 | 0.0 | 0.0 | 16.0 | 10.0 | 9.0 | 8.0 | 14.0 | 15.0 | 12.0 | 0.0 | 15.0 | 12.0 | 1.0 | 10.0 | 16.0 | 9 N | 210.1 | |||
| 10 N | 4.0 | 4.0 | 11.0 | 2.0 | 5.8 | 6.0 | 8.0 | 1.0 | 1.0 | 14.0 | 12.0 | 7.0 | 12.0 | 6.0 | 6.0 | 16.0 | 15.0 | 16.0 | 13.0 | 13.0 | 4.0 | 11.0 | 11.0 | 13.0 | 1.0 | 8.0 | 13.0 | 10 N | 233.8 | |||
| 1 E | 7.0 | 7.0 | 13.0 | 11.0 | 13.6 | 10.0 | 2.0 | 10.0 | 5.0 | 4.0 | 4.0 | 9.0 | 0.0 | 4.0 | 10.0 | 6.0 | 7.0 | 8.0 | 16.0 | 10.0 | 6.0 | 5.0 | 5.0 | 3.0 | 6.0 | 7.0 | 7.0 | 1 E | 195.6 | |||
| 2 E | 7.0 | 6.9 | 10.0 | 2.0 | 10.0 | 0.0 | 10.0 | 4.0 | 4.0 | 16.0 | 16.0 | 0.0 | 13.0 | 7.0 | 6.0 | 3.0 | 3.0 | 12.0 | 16.0 | 8.0 | 0.0 | 12.0 | 4.0 | 9.0 | 4.0 | 0.0 | 9.0 | 2 E | 191.9 | |||
| 3 E | 7.0 | 2.0 | 13.0 | 12.0 | 5.0 | 5.0 | 10.0 | 11.0 | 2.0 | 13.0 | 14.0 | 4.0 | 0.0 | 1.0 | 0.0 | 3.0 | 15.0 | 2.0 | 0.0 | 3.0 | 13.0 | 12.0 | 16.0 | 0.0 | 16.0 | 0.0 | 4.0 | 3 E | 183.0 | |||
| 4 E | 9.0 | 2.0 | 3.0 | 7.0 | 4.6 | 2.0 | 16.0 | 4.0 | 15.0 | 4.0 | 10.0 | 10.0 | 6.0 | 14.0 | 2.0 | 3.0 | 10.0 | 12.0 | 8.0 | 15.0 | 13.0 | 8.0 | 7.0 | 12.0 | 9.0 | 4.0 | 15.0 | 4 E | 224.6 | |||
| 5 E | 7.0 | 2.0 | 5.0 | 16.0 | 8.0 | 0.0 | 16.0 | 1.0 | 11.0 | 4.0 | 4.0 | 10.0 | 6.0 | 4.0 | 4.0 | 8.0 | 0.0 | 4.0 | 5.0 | 3.0 | 6.0 | 14.0 | 4.0 | 12.0 | 6.0 | 2.0 | 3.0 | 5 E | 165.0 | |||
| 6 E | 15.0 | 7.0 | 13.0 | 11.0 | 15.9 | 6.0 | 4.0 | 15.0 | 5.0 | 2.0 | 4.0 | 9.0 | 13.0 | 1.0 | 15.0 | 12.0 | 10.0 | 12.0 | 2.0 | 11.0 | 3.0 | 10.0 | 12.0 | 2.0 | 2.0 | 12.0 | 9.0 | 6 E | 232.9 | |||
| 7 E | 15.0 | 16.0 | 5.0 | 4.0 | 10.2 | 2.0 | 8.0 | 15.0 | 15.0 | 10.0 | 12.0 | 7.0 | 9.0 | 10.0 | 10.0 | 10.0 | 3.0 | 12.0 | 11.0 | 15.0 | 13.0 | 1.0 | 1.0 | 16.0 | 12.0 | 12.0 | 15.0 | 7 E | 269.2 | |||
| 8 E | 2.0 | 2.0 | 5.0 | 14.0 | 10.2 | 10.0 | 6.0 | 15.0 | 2.0 | 10.0 | 14.0 | 15.0 | 7.0 | 16.0 | 0.0 | 6.0 | 14.0 | 10.0 | 5.0 | 3.0 | 8.0 | 1.0 | 12.0 | 12.0 | 15.0 | 6.0 | 0.0 | 8 E | 220.2 | |||
| 9 E | 12.0 | 12.0 | 5.0 | 2.0 | 2.4 | 2.0 | 2.0 | 5.0 | 8.0 | 0.0 | 16.0 | 0.0 | 4.0 | 4.0 | 2.0 | 10.0 | 6.0 | 1.0 | 3.0 | 6.0 | 0.0 | 16.0 | 1.0 | 4.0 | 9.0 | 12.0 | 6.0 | 9 E | 150.4 | |||
| 10 E | 0.0 | 10.0 | 0.0 | 16.0 | 0.1 | 14.0 | 12.0 | 10.0 | 15.0 | 14.0 | 11.0 | 9.0 | 13.0 | 10.0 | 10.0 | 16.0 | 14.0 | 12.0 | 2.0 | 1.0 | 4.0 | 14.0 | 3.0 | 3.0 | 15.0 | 8.0 | 3.0 | 10 E | 239.1 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Chris Maynard & Pat Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Spencer John Spencer | 4H | W | 420 | 9.0 | 16 | |
| 2 | 2H | S | 110 | 9.0 | 16 | |||
| 3 | 3N-1 | N | 50 | 3.0 | 16 | |||
| 4 | 10 | Robert Crane Dorothy Crane | 4S-3 | S | 300 | 0.0 | 16 | |
| 5 | 3NT | S | 600 | 15.9 | 16 | |||
| 6 | 2N+1 | S | 150 | 2.0 | 16 | |||
| 7 | 9 | Richard Porteus Norman Turner | 3N+2 | N | 660 | 14.0 | 16 | |
| 8 | 4S+2 | E | 480 | 11.0 | 16 | |||
| 9 | 2H+1 | N | 140 | 8.0 | 16 | |||
| 10 | 8 | Dorothy Stephenson Malcolm Gray | 2D+3 | E | 150 | 6.0 | 16 | |
| 11 | 4H | N | 420 | 2.0 | 16 | |||
| 12 | 3D-1 | E | 50 | 1.0 | 16 | |||
| 13 | 7 | John O Sullivan Hugh Davidson | 4S | N | 620 | 7.0 | 16 | |
| 14 | 3H-1 | W | 50 | 6.0 | 16 | |||
| 15 | 1N+1 | N | 120 | 6.0 | 16 | |||
| 16 | 5 | Pat Bodle Pat Lambert | 1N | W | 90 | 10.0 | 16 | |
| 17 | 3N-1 | W | 50 | 12.0 | 16 | |||
| 18 | 3Hx-2 | W | 300 | 12.0 | 16 | |||
| 19 | 4 | Adrian Goulding Geoff Newman | 4S | N | 420 | 13.0 | 16 | |
| 20 | 3N+1 | E | 630 | 6.0 | 16 | |||
| 21 | 3N+3 | E | 490 | 4.0 | 16 | |||
| 22 | 3 | Gwen Lee Patricia Sellwood | 2N-2 | W | 200 | 16.0 | 16 | |
| 23 | 2H-1 | W | 100 | 13.0 | 16 | |||
| 24 | 1N+1 | E | 120 | 3.0 | 16 | |||
| 25 | 2 | Stephen Hanslip Eric Lee | 3Cx-1 | E | 200 | 4.0 | 16 | |
| 26 | 2S | N | 110 | 12.0 | 16 | |||
| 27 | 1N-1 | S | 50 | 7.0 | 16 | |||
| Total | 49.05% | 211.9 | 432 | |||||
| Pair 2 N | David Wiggin & Brian Windle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Stephen Hanslip Eric Lee | 3S | S | 140 | 9.0 | 16 | |
| 5 | 4H-3 | N | 300 | 9.1 | 16 | |||
| 6 | 3N | S | 400 | 6.0 | 16 | |||
| 7 | 1 | Christine Spencer John Spencer | 3N+2 | N | 660 | 14.0 | 16 | |
| 8 | 3N+3 | W | 490 | 6.0 | 16 | |||
| 9 | 3N | N | 400 | 11.0 | 16 | |||
| 10 | 10 | Robert Crane Dorothy Crane | 2N+3 | E | 210 | 2.0 | 16 | |
| 11 | 3N+1 | S | 430 | 5.0 | 16 | |||
| 12 | 3N-2 | E | 100 | 7.0 | 16 | |||
| 13 | 9 | Richard Porteus Norman Turner | 4S+1 | N | 650 | 12.0 | 16 | |
| 14 | 1S+1 | N | 110 | 12.0 | 16 | |||
| 15 | 1N+3 | N | 180 | 14.0 | 16 | |||
| 16 | 8 | Dorothy Stephenson Malcolm Gray | 1N | E | 90 | 10.0 | 16 | |
| 17 | 3N+1 | W | 430 | 2.0 | 16 | |||
| 18 | 2H-1 | E | 50 | 6.0 | 16 | |||
| 19 | 6 | Roger Gascoyne Michael Porter | 2N+1 | S | 150 | 4.0 | 16 | |
| 20 | 3N+1 | E | 630 | 6.0 | 16 | |||
| 21 | 3N+3 | E | 490 | 4.0 | 16 | |||
| 22 | 5 | Pat Bodle Pat Lambert | 2C+1 | S | 110 | 11.0 | 16 | |
| 23 | 3H-1 | W | 100 | 13.0 | 16 | |||
| 24 | 1S | W | 80 | 10.0 | 16 | |||
| 25 | 4 | Adrian Goulding Geoff Newman | 3C-1 | E | 100 | 8.0 | 16 | |
| 26 | 2S+1 | N | 140 | 9.0 | 16 | |||
| 27 | 2S-2 | S | 100 | 4.0 | 16 | |||
| 28 | 3 | Gwen Lee Patricia Sellwood | 2H+4 | S | 230 | 0.0 | 16 | |
| 29 | 3N+2 | E | 660 | 16.0 | 16 | |||
| 30 | 4H | E | 420 | 12.0 | 16 | |||
| Total | 51.41% | 222.1 | 432 | |||||
| Pair 3 N | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Adrian Goulding Geoff Newman | 4H | E | 420 | 7.0 | 16 | |
| 2 | 3N-4 | S | 400 | 14.0 | 16 | |||
| 3 | 3N-1 | S | 50 | 13.0 | 16 | |||
| 7 | 3 | Gwen Lee Patricia Sellwood | 3N-2 | N | 200 | 4.0 | 16 | |
| 8 | 4S+2 | E | 480 | 11.0 | 16 | |||
| 9 | 3N | N | 400 | 11.0 | 16 | |||
| 10 | 2 | Stephen Hanslip Eric Lee | 3D+2 | E | 150 | 6.0 | 16 | |
| 11 | 4H+1 | S | 450 | 12.0 | 16 | |||
| 12 | 3D-3 | W | 150 | 12.0 | 16 | |||
| 13 | 1 | Christine Spencer John Spencer | 4S+2 | N | 680 | 16.0 | 16 | |
| 14 | 3D | S | 110 | 12.0 | 16 | |||
| 15 | 1N+1 | N | 120 | 6.0 | 16 | |||
| 16 | 10 | Robert Crane Dorothy Crane | 1N+2 | E | 150 | 0.0 | 16 | |
| 17 | 3N+1 | W | 430 | 2.0 | 16 | |||
| 18 | 3N-1 | N | 100 | 4.0 | 16 | |||
| 19 | 9 | Richard Porteus Norman Turner | 4S | N | 420 | 13.0 | 16 | |
| 20 | 4S | W | 620 | 10.0 | 16 | |||
| 21 | 3N-1 | W | 50 | 16.0 | 16 | |||
| 22 | 7 | John O Sullivan Hugh Davidson | Passed | N | 0 | 5.0 | 16 | |
| 23 | 2S-2 | S | 200 | 1.0 | 16 | |||
| 24 | 1N+1 | E | 120 | 3.0 | 16 | |||
| 25 | 6 | Roger Gascoyne Michael Porter | 1N | S | 90 | 6.0 | 16 | |
| 26 | 1S+1 | N | 110 | 4.0 | 16 | |||
| 27 | 4C-2 | E | 100 | 14.0 | 16 | |||
| 28 | 5 | Pat Bodle Pat Lambert | 3C+2 | N | 150 | 10.0 | 16 | |
| 29 | 3S | S | 140 | 14.0 | 16 | |||
| 30 | 4H-1 | E | 50 | 13.0 | 16 | |||
| Total | 55.32% | 239.0 | 432 | |||||
| Pair 4 N | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roger Gascoyne Michael Porter | 4H+2 | W | 480 | 1.0 | 16 | |
| 2 | 2H | S | 110 | 9.0 | 16 | |||
| 3 | 3N-1 | N | 50 | 3.0 | 16 | |||
| 4 | 5 | Pat Bodle Pat Lambert | 4S | S | 620 | 0.0 | 16 | |
| 5 | 50% | 8.0 | 16 | |||||
| 6 | 5C-1 | N | 50 | 16.0 | 16 | |||
| 10 | 4 | Adrian Goulding Geoff Newman | 3N+2 | E | 660 | 0.0 | 16 | |
| 11 | 4H+1 | S | 450 | 12.0 | 16 | |||
| 12 | 3N-1 | E | 50 | 1.0 | 16 | |||
| 13 | 3 | Gwen Lee Patricia Sellwood | 3S+2 | N | 200 | 3.0 | 16 | |
| 14 | 3S-1 | N | 50 | 2.0 | 16 | |||
| 15 | 3C+2 | S | 150 | 12.0 | 16 | |||
| 16 | 2 | Stephen Hanslip Eric Lee | 1N+1 | E | 120 | 3.0 | 16 | |
| 17 | 3N | W | 400 | 9.0 | 16 | |||
| 18 | 2D-3 | W | 150 | 10.0 | 16 | |||
| 19 | 1 | Christine Spencer John Spencer | 4S-2 | N | 100 | 0.0 | 16 | |
| 20 | 3N+1 | E | 630 | 6.0 | 16 | |||
| 21 | 3N+2 | E | 460 | 10.0 | 16 | |||
| 22 | 10 | Robert Crane Dorothy Crane | 3H-1 | N | 50 | 2.0 | 16 | |
| 23 | 2H-1 | W | 100 | 13.0 | 16 | |||
| 24 | 3H-1 | N | 50 | 13.0 | 16 | |||
| 25 | 8 | Dorothy Stephenson Malcolm Gray | 3Cx-2 | E | 500 | 15.0 | 16 | |
| 26 | 3D | N | 110 | 4.0 | 16 | |||
| 27 | 2S-2 | S | 100 | 4.0 | 16 | |||
| 28 | 7 | John O Sullivan Hugh Davidson | 2NT | N | 120 | 4.0 | 16 | |
| 29 | 3C+1 | W | 130 | 4.0 | 16 | |||
| 30 | 4Sx-3 | N | 500 | 1.0 | 16 | |||
| Total | 38.19% | 165.0 | 432 | |||||
| Pair 5 N | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Dorothy Stephenson Malcolm Gray | 3NT | W | 400 | 14.0 | 16 | |
| 2 | 3H | S | 140 | 14.0 | 16 | |||
| 3 | 3N | S | 400 | 11.0 | 16 | |||
| 4 | 7 | John O Sullivan Hugh Davidson | 2N+2 | S | 180 | 12.0 | 16 | |
| 5 | 4H-4 | N | 400 | 5.8 | 16 | |||
| 6 | 4S+1 | N | 450 | 14.0 | 16 | |||
| 7 | 6 | Roger Gascoyne Michael Porter | 5C-2 | S | 200 | 12.0 | 16 | |
| 8 | 3N+1 | W | 430 | 1.0 | 16 | |||
| 9 | 4H-1 | N | 50 | 11.0 | 16 | |||
| 13 | 5 | Pat Bodle Pat Lambert | 4S+1 | N | 650 | 12.0 | 16 | |
| 14 | 2D+1 | S | 110 | 12.0 | 16 | |||
| 15 | 1N+1 | N | 120 | 6.0 | 16 | |||
| 16 | 4 | Adrian Goulding Geoff Newman | 1N | E | 90 | 10.0 | 16 | |
| 17 | 3N+1 | W | 430 | 2.0 | 16 | |||
| 18 | 4Cx | S | 710 | 14.0 | 16 | |||
| 19 | 3 | Gwen Lee Patricia Sellwood | 4S | N | 420 | 13.0 | 16 | |
| 20 | 3N+2 | W | 660 | 1.0 | 16 | |||
| 21 | 3N+1 | E | 430 | 14.0 | 16 | |||
| 22 | 2 | Stephen Hanslip Eric Lee | 4C-2 | S | 100 | 0.0 | 16 | |
| 23 | 4S-1 | N | 100 | 8.0 | 16 | |||
| 24 | 2S-2 | W | 100 | 16.0 | 16 | |||
| 25 | 1 | Christine Spencer John Spencer | 2N+1 | N | 150 | 10.0 | 16 | |
| 26 | 2S+1 | N | 140 | 9.0 | 16 | |||
| 27 | 2S-1 | S | 50 | 9.0 | 16 | |||
| 28 | 9 | Richard Porteus Norman Turner | 2S+1 | S | 140 | 7.0 | 16 | |
| 29 | 3C+1 | W | 130 | 4.0 | 16 | |||
| 30 | 4S-2 | S | 100 | 10.0 | 16 | |||
| Total | 58.29% | 251.8 | 432 | |||||
| Pair 6 N | Margaret Watson & Peter Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Robert Crane Dorothy Crane | 3H-1 | E | 50 | 16.0 | 16 | |
| 2 | 3S-2 | E | 100 | 6.0 | 16 | |||
| 3 | 3N+1 | N | 430 | 16.0 | 16 | |||
| 4 | 9 | Richard Porteus Norman Turner | 3N | S | 600 | 14.0 | 16 | |
| 5 | 2H-1 | N | 100 | 13.6 | 16 | |||
| 6 | 4S+1 | S | 450 | 14.0 | 16 | |||
| 7 | 8 | Dorothy Stephenson Malcolm Gray | 3N+1 | N | 630 | 10.0 | 16 | |
| 8 | 6S | E | 980 | 1.0 | 16 | |||
| 9 | 4H | N | 420 | 14.0 | 16 | |||
| 10 | 7 | John O Sullivan Hugh Davidson | 3D | E | 110 | 6.0 | 16 | |
| 11 | 4H+1 | S | 450 | 4.0 | 16 | |||
| 12 | 2N-2 | E | 100 | 9.0 | 16 | |||
| 16 | 6 | Roger Gascoyne Michael Porter | 1N+1 | E | 120 | 3.0 | 16 | |
| 17 | 4H-2 | E | 100 | 15.0 | 16 | |||
| 18 | 3C-2 | S | 200 | 1.0 | 16 | |||
| 19 | 5 | Pat Bodle Pat Lambert | 3N | S | 400 | 8.0 | 16 | |
| 20 | 5C-1 | W | 100 | 16.0 | 16 | |||
| 21 | 4H+1 | E | 450 | 12.0 | 16 | |||
| 22 | 4 | Adrian Goulding Geoff Newman | 3D-1 | E | 100 | 8.0 | 16 | |
| 23 | 3C-2 | S | 200 | 1.0 | 16 | |||
| 24 | 1N+1 | E | 120 | 3.0 | 16 | |||
| 25 | 3 | Gwen Lee Patricia Sellwood | 3N-1 | S | 50 | 4.0 | 16 | |
| 26 | 3D-1 | N | 100 | 0.0 | 16 | |||
| 27 | 1S+1 | S | 110 | 16.0 | 16 | |||
| 28 | 2 | Stephen Hanslip Eric Lee | 2H+2 | S | 170 | 12.0 | 16 | |
| 29 | 3N-2 | E | 200 | 16.0 | 16 | |||
| 30 | 4Sx-2 | S | 300 | 7.0 | 16 | |||
| Total | 56.85% | 245.6 | 432 | |||||
| Pair 7 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Gwen Lee Patricia Sellwood | 4H | W | 420 | 9.0 | 16 | |
| 2 | 2H+1 | S | 140 | 14.0 | 16 | |||
| 3 | 3N-1 | S | 50 | 3.0 | 16 | |||
| 4 | 1 | Christine Spencer John Spencer | 1N+1 | S | 120 | 5.0 | 16 | |
| 5 | 4Hx-3 | N | 800 | 2.4 | 16 | |||
| 6 | 3N | S | 400 | 6.0 | 16 | |||
| 7 | 10 | Robert Crane Dorothy Crane | 5C-2 | S | 200 | 4.0 | 16 | |
| 8 | 3N+3 | W | 490 | 6.0 | 16 | |||
| 9 | 3N-2 | N | 100 | 1.0 | 16 | |||
| 10 | 9 | Richard Porteus Norman Turner | 3N-4 | E | 400 | 16.0 | 16 | |
| 11 | 3N | S | 400 | 0.0 | 16 | |||
| 12 | 4Sx | N | 790 | 16.0 | 16 | |||
| 13 | 8 | Dorothy Stephenson Malcolm Gray | 4S | N | 620 | 9.0 | 16 | |
| 14 | 3S | N | 140 | 0.0 | 16 | |||
| 15 | 1N-1 | N | 100 | 16.0 | 16 | |||
| 19 | 7 | John O Sullivan Hugh Davidson | 2S+2 | S | 170 | 6.0 | 16 | |
| 20 | 3N | E | 600 | 13.0 | 16 | |||
| 21 | 3N+3 | E | 490 | 4.0 | 16 | |||
| 22 | 6 | Roger Gascoyne Michael Porter | 3H | N | 140 | 14.0 | 16 | |
| 23 | 2H | W | 110 | 5.0 | 16 | |||
| 24 | 3H-1 | N | 50 | 13.0 | 16 | |||
| 25 | 5 | Pat Bodle Pat Lambert | 4D-2 | S | 100 | 2.0 | 16 | |
| 26 | 2S+2 | N | 170 | 12.0 | 16 | |||
| 27 | 2S-2 | S | 100 | 4.0 | 16 | |||
| 28 | 4 | Adrian Goulding Geoff Newman | 3S | S | 140 | 7.0 | 16 | |
| 29 | 3N-1 | W | 100 | 12.0 | 16 | |||
| 30 | 4Sx-3 | S | 500 | 1.0 | 16 | |||
| Total | 46.39% | 200.4 | 432 | |||||
| Pair 8 N | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Pat Bodle Pat Lambert | 4H | E | 420 | 9.0 | 16 | |
| 2 | 3H | S | 140 | 14.0 | 16 | |||
| 3 | 3N | N | 400 | 11.0 | 16 | |||
| 4 | 4 | Adrian Goulding Geoff Newman | 3S | S | 140 | 9.0 | 16 | |
| 5 | 3H-2 | N | 200 | 11.4 | 16 | |||
| 6 | 4S+1 | N | 450 | 14.0 | 16 | |||
| 7 | 2 | Stephen Hanslip Eric Lee | 3N+2 | N | 660 | 14.0 | 16 | |
| 8 | 3N+3 | W | 490 | 6.0 | 16 | |||
| 9 | 3N+1 | N | 430 | 16.0 | 16 | |||
