Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8E | Adrian Goulding & Geoff Newman | 270.7/ 432 | 62.66 | 42 | 1 | |
| 2 | 3N | Christine Stack & Basil Huntley | 292.8/ 486 | 60.25 | 36 | ||
| 3 | 7N | Roger Parker & Mike Gourley | 292.0/ 486 | 60.08 | 30 | ||
| 4 = | 10E | Dennis Thompson & Brian Leggetter | 242.0/ 432 | 56.02 | 21 | ||
| 4 = | 11E | Tony Murray & Janet Easter | 242.0/ 432 | 56.02 | 21 | 1 | |
| 6 | 4N | Roger Gascoyne & Michael Porter | 270.8/ 486 | 55.72 | 12 | ||
| 7 | 1N | David Westwell & Jim Smillie | 257.3/ 486 | 52.94 | 6 | 1 | |
| 8 | 1E | Gwen Lee & Patricia Sellwood | 254.2/ 486 | 52.30 | 2 | ||
| 9 | 6E | Pauline Fletcher & Jennifer Davies | 222.2/ 432 | 51.44 | |||
| 10 | 4E | Beverley Barrows & Eric Lee | 214.7/ 432 | 49.70 | |||
| 11 | 8N | Pat Maynard & Chris Maynard | 241.3/ 486 | 49.65 | |||
| 12 | 9E | Richard Porteus & Norman Turner | 213.3/ 432 | 49.38 | |||
| 13 | 2N | Andrew Milne & Melvyn MacDonald | 236.0/ 486 | 48.56 | 1 | ||
| 14 | 9N | David Wiggin & Brian Windle | 234.3/ 486 | 48.21 | |||
| 15 | 6N | Mike Waters & Bryan Hutton | 226.7/ 486 | 46.65 | |||
| 16 | 5E | Dorothy Stephenson & Malcolm Gray | 200.7/ 432 | 46.46 | |||
| 17 | 2E | Christine Spencer & John Spencer | 224.7/ 486 | 46.23 | |||
| 18 | 10N | Neville Smith & Jean Forrester | 217.8/ 486 | 44.81 | |||
| 19 | 7E | John O'Sullivan & Hugh Davidson | 181.0/ 432 | 41.90 | 1 | ||
| 20 | 3E | Robert Crane & Dorothy Crane | 153.2/ 432 | 35.46 | 1 | ||
| 21 | 5N | Pat Lambert & Pat Bodle | 172.3/ 486 | 35.45 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 N | 7.0 | 16.0 | 0.0 | 8.0 | 1.0 | 5.0 | 7.0 | 18.0 | 3.0 | 7.0 | 17.0 | 11.0 | 15.0 | 12.0 | 12.3 | 11.0 | 0.0 | 10.0 | 2.0 | 14.0 | 10.0 | 14.0 | 0.0 | 17.0 | 10.0 | 18.0 | 12.0 | 1 N | 257.3 |
| 2 N | 0.0 | 11.0 | 2.0 | 16.0 | 14.0 | 5.0 | 13.0 | 2.0 | 18.0 | 16.0 | 3.0 | 4.0 | 18.0 | 0.0 | 9.0 | 3.0 | 18.0 | 10.0 | 10.0 | 0.0 | 0.0 | 12.0 | 12.0 | 17.0 | 3.0 | 4.0 | 16.0 | 2 N | 236.0 |
| 3 N | 15.0 | 18.0 | 16.0 | 14.0 | 10.0 | 5.0 | 17.0 | 15.0 | 10.0 | 12.0 | 14.0 | 11.0 | 10.0 | 15.0 | 16.8 | 18.0 | 14.0 | 0.0 | 2.0 | 5.0 | 15.0 | 8.0 | 2.0 | 3.0 | 11.0 | 4.0 | 12.0 | 3 N | 292.8 |
| 4 N | 12.0 | 7.0 | 11.0 | 8.0 | 12.0 | 1.0 | 1.0 | 6.0 | 15.0 | 18.0 | 10.0 | 17.0 | 15.0 | 15.0 | 16.8 | 16.0 | 5.0 | 10.0 | 17.0 | 5.0 | 7.0 | 8.0 | 12.0 | 3.0 | 15.0 | 8.0 | 0.0 | 4 N | 270.8 |
| 5 N | 0.0 | 3.0 | 4.0 | 1.0 | 4.0 | 8.0 | 2.0 | 0.0 | 14.0 | 6.0 | 6.0 | 7.0 | 7.0 | 4.0 | 12.3 | 0.0 | 9.0 | 10.0 | 10.0 | 14.0 | 7.0 | 8.0 | 12.0 | 3.0 | 3.0 | 12.0 | 6.0 | 5 N | 172.3 |
| 6 N | 2.0 | 0.0 | 11.0 | 1.0 | 8.0 | 1.0 | 7.0 | 8.0 | 14.0 | 0.0 | 17.0 | 0.0 | 18.0 | 10.0 | 15.7 | 6.0 | 9.0 | 10.0 | 10.0 | 5.0 | 15.0 | 2.0 | 12.0 | 10.0 | 11.0 | 18.0 | 6.0 | 6 N | 226.7 |
| 7 N | 7.0 | 3.0 | 16.0 | 12.0 | 17.0 | 17.0 | 7.0 | 10.0 | 14.0 | 7.0 | 3.0 | 17.0 | 7.0 | 2.0 | 9.0 | 7.0 | 16.0 | 8.0 | 10.0 | 14.0 | 15.0 | 2.0 | 12.0 | 13.0 | 15.0 | 16.0 | 16.0 | 7 N | 292.0 |
| 8 N | 15.0 | 11.0 | 6.0 | 16.0 | 8.0 | 17.0 | 0.0 | 15.0 | 8.0 | 2.0 | 3.0 | 11.0 | 3.0 | 18.0 | 2.3 | 11.0 | 14.0 | 10.0 | 16.0 | 13.0 | 15.0 | 2.0 | 5.0 | 3.0 | 3.0 | 12.0 | 2.0 | 8 N | 241.3 |
| 9 N | 7.0 | 11.0 | 2.0 | 16.0 | 17.0 | 13.0 | 13.0 | 5.0 | 3.0 | 12.0 | 3.0 | 4.0 | 3.0 | 8.0 | 2.3 | 11.0 | 5.0 | 10.0 | 17.0 | 14.0 | 15.0 | 2.0 | 0.0 | 10.0 | 3.0 | 12.0 | 16.0 | 9 N | 234.3 |
| 10 N | 7.0 | 14.0 | 8.0 | 8.0 | 1.0 | 10.0 | 7.0 | 5.0 | 3.0 | 4.0 | 8.0 | 4.0 | 12.0 | 8.0 | 6.8 | 3.0 | 14.0 | 10.0 | 10.0 | 14.0 | 3.0 | 18.0 | 5.0 | 13.0 | 0.0 | 14.0 | 8.0 | 10 N | 217.8 |
| 1 E | 11.0 | 2.0 | 18.0 | 17.0 | 10.0 | 17.0 | 5.0 | 16.0 | 0.0 | 11.0 | 15.0 | 1.0 | 8.0 | 3.0 | 1.2 | 7.0 | 4.0 | 8.0 | 1.0 | 13.0 | 11.0 | 16.0 | 18.0 | 8.0 | 15.0 | 6.0 | 12.0 | 1 E | 254.2 |
| 2 E | 16.0 | 18.0 | 7.0 | 2.0 | 4.0 | 13.0 | 11.0 | 8.0 | 4.0 | 6.0 | 4.0 | 7.0 | 15.0 | 0.0 | 15.7 | 2.0 | 13.0 | 8.0 | 1.0 | 4.0 | 3.0 | 10.0 | 6.0 | 15.0 | 18.0 | 4.0 | 10.0 | 2 E | 224.7 |
| 3 E | 6.0 | 1.0 | 1.0 | 1.0 | 3.0 | 8.0 | 16.0 | 15.0 | 7.0 | 3.0 | 3.0 | 1.2 | 7.0 | 13.0 | 8.0 | 8.0 | 4.0 | 11.0 | 0.0 | 13.0 | 5.0 | 7.0 | 0.0 | 12.0 | 3 E | 153.2 | |||
| 4 E | 11.0 | 15.0 | 2.0 | 18.0 | 3.0 | 10.0 | 0.0 | 8.0 | 1.0 | 15.0 | 10.0 | 15.7 | 18.0 | 9.0 | 8.0 | 8.0 | 4.0 | 15.0 | 16.0 | 6.0 | 8.0 | 8.0 | 0.0 | 6.0 | 4 E | 214.7 | |||
| 5 E | 18.0 | 7.0 | 16.0 | 2.0 | 10.0 | 1.0 | 6.0 | 15.0 | 14.0 | 11.0 | 14.0 | 5.7 | 15.0 | 4.0 | 8.0 | 8.0 | 13.0 | 3.0 | 4.0 | 18.0 | 1.0 | 3.0 | 2.0 | 2.0 | 5 E | 200.7 | |||
| 6 E | 3.0 | 7.0 | 12.0 | 4.0 | 8.0 | 13.0 | 5.0 | 13.0 | 15.0 | 6.0 | 10.0 | 11.2 | 12.0 | 9.0 | 8.0 | 16.0 | 4.0 | 8.0 | 16.0 | 6.0 | 5.0 | 15.0 | 14.0 | 2.0 | 6 E | 222.2 | |||
| 7 E | 3.0 | 0.0 | 2.0 | 2.0 | 1.0 | 5.0 | 17.0 | 12.0 | 3.0 | 14.0 | 10.0 | 14.0 | 7.0 | 18.0 | 8.0 | 8.0 | 4.0 | 3.0 | 6.0 | 6.0 | 1.0 | 15.0 | 6.0 | 16.0 | 7 E | 181.0 | |||
| 8 E | 11.0 | 7.0 | 16.0 | 10.0 | 6.0 | 17.0 | 11.0 | 13.0 | 15.0 | 12.0 | 12.0 | 11.0 | 3.0 | 6.0 | 5.7 | 8.0 | 18.0 | 18.0 | 16.0 | 13.0 | 15.0 | 7.0 | 14.0 | 6.0 | 8 E | 270.7 | |||
| 9 E | 6.0 | 11.0 | 7.0 | 10.0 | 17.0 | 8.0 | 16.0 | 18.0 | 4.0 | 11.0 | 1.0 | 7.0 | 0.0 | 8.0 | 2.3 | 15.0 | 0.0 | 8.0 | 10.0 | 16.0 | 15.0 | 15.0 | 6.0 | 2.0 | 9 E | 213.3 | |||
| 10 E | 11.0 | 4.0 | 10.0 | 17.0 | 14.0 | 10.0 | 11.0 | 0.0 | 15.0 | 18.0 | 1.0 | 18.0 | 0.0 | 18.0 | 9.0 | 11.0 | 2.0 | 10.0 | 16.0 | 13.0 | 3.0 | 3.0 | 10.0 | 18.0 | 10 E | 242.0 | |||
| 11 E | 18.0 | 15.0 | 14.0 | 10.0 | 17.0 | 13.0 | 11.0 | 10.0 | 4.0 | 2.0 | 15.0 | 14.0 | 11.0 | 16.0 | 9.0 | 0.0 | 4.0 | 18.0 | 2.0 | 5.0 | 3.0 | 10.0 | 6.0 | 15.0 | 11 E | 242.0 | |||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Gwen Lee Patricia Sellwood | 1N-1 | N | 50 | 7.0 | 18 | |
| 2 | 2H | S | 110 | 16.0 | 18 | |||
| 3 | 6N | W | 1440 | 0.0 | 18 | |||
| 4 | 11 | Tony Murray Janet Easter | 3N | E | 600 | 8.0 | 18 | |
| 5 | 4C-2 | S | 200 | 1.0 | 18 | |||
| 6 | 4H+2 | E | 680 | 5.0 | 18 | |||
| 7 | 10 | Dennis Thompson Brian Leggetter | 2S+1 | N | 140 | 7.0 | 18 | |
| 8 | 3N+1 | S | 430 | 18.0 | 18 | |||
| 9 | 3N+1 | E | 630 | 3.0 | 18 | |||
| 10 | 9 | Richard Porteus Norman Turner | 3C | W | 110 | 7.0 | 18 | |
| 11 | 3N+1 | S | 430 | 17.0 | 18 | |||
| 12 | 2N-1 | N | 100 | 11.0 | 18 | |||
| 13 | 8 | Adrian Goulding Geoff Newman | 3N+4 | S | 720 | 15.0 | 18 | |
| 14 | 2D | S | 90 | 12.0 | 18 | |||
| 15 | 3N | S | 600 | 12.3 | 18 | |||
| 16 | 7 | John O Sullivan Hugh Davidson | 3N+1 | N | 430 | 11.0 | 18 | |
| 17 | 3H-1 | N | 50 | 0.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 6 | Pauline Fletcher Jennifer Davies | 4H-2 | S | 100 | 2.0 | 18 | |
| 20 | 3H-1 | E | 100 | 14.0 | 18 | |||
| 21 | 3N | E | 400 | 10.0 | 18 | |||
| 22 | 5 | Dorothy Stephenson Malcolm Gray | 4D | S | 130 | 14.0 | 18 | |
| 23 | 4D-3 | S | 300 | 0.0 | 18 | |||
| 24 | 4H-1 | W | 50 | 17.0 | 18 | |||
| 25 | 4 | Beverley Barrows Eric Lee | 2H-1 | E | 100 | 10.0 | 18 | |
| 26 | 4H+1 | E | 650 | 18.0 | 18 | |||
| 27 | 6D | W | 920 S | 12.0 | 18 | |||
| Total | 52.94% | 257.3 | 486 | |||||
| Pair 2 N | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dorothy Stephenson Malcolm Gray | 1N+1 | N | 120 | 0.0 | 18 | |
| 2 | 3H-1 | S | 100 | 11.0 | 18 | |||
| 3 | 6S-1 | E | 100 | 2.0 | 18 | |||
| 4 | 2 | Christine Spencer John Spencer | 3N-1 | E | 100 | 16.0 | 18 | |
| 5 | 3C+2 | S | 150 | 14.0 | 18 | |||
| 6 | 4H+2 | E | 680 | 5.0 | 18 | |||
| 7 | 1 | Gwen Lee Patricia Sellwood | 2S+2 | N | 170 | 13.0 | 18 | |
| 8 | 4H-2 | S | 100 | 2.0 | 18 | |||
| 9 | 3S-2 | E | 200 | 18.0 | 18 | |||
| 10 | 11 | Tony Murray Janet Easter | 3S-1 | E | 100 | 16.0 | 18 | |
| 11 | 3N-1 | S | 50 | 3.0 | 18 | |||
| 12 | 3N-2 | N | 200 | 4.0 | 18 | |||
| 13 | 10 | Dennis Thompson Brian Leggetter | 6N | S | 1440 S | 18.0 | 18 | |
| 14 | 2N+2 | W | 180 | 0.0 | 18 | |||
| 15 | N | 50% | 9.0 | 18 | ||||
| 16 | 9 | Richard Porteus Norman Turner | 3C+3 | N | 170 | 3.0 | 18 | |
| 17 | 2S-4 | E | 200 | 18.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 8 | Adrian Goulding Geoff Newman | 2H-1 | S | 50 | 10.0 | 18 | |
| 20 | 2H+1 | E | 140 | 0.0 | 18 | |||
| 21 | 4H+2 | E | 480 | 0.0 | 18 | |||
| 22 | 7 | John O Sullivan Hugh Davidson | 5H-1 | N | 50 | 12.0 | 18 | |
| 23 | 2S | E | 110 | 12.0 | 18 | |||
| 24 | 4H-1 | W | 50 | 17.0 | 18 | |||
| 25 | 6 | Pauline Fletcher Jennifer Davies | 1NT | N | 90 | 3.0 | 18 | |
| 26 | 4H | E | 620 | 4.0 | 18 | |||
| 27 | 5D+1 | W | 420 | 16.0 | 18 | |||
| Total | 48.56% | 236.0 | 486 | |||||
| Pair 3 N | Christine Stack & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | John O Sullivan Hugh Davidson | 1N | N | 90 | 15.0 | 18 | |
| 2 | 2Hx | S | 670 | 18.0 | 18 | |||
| 3 | 6D-1 | W | 100 | 16.0 | 18 | |||
| 4 | 6 | Pauline Fletcher Jennifer Davies | 4S | W | 620 | 14.0 | 18 | |
| 5 | 4C-1 | S | 100 | 10.0 | 18 | |||
| 6 | 3N+1 | W | 630 | 5.0 | 18 | |||
| 7 | 3 | Robert Crane Dorothy Crane | 4S | N | 620 | 17.0 | 18 | |
| 8 | 4H | S | 420 | 15.0 | 18 | |||
| 9 | 2N+1 | W | 150 | 10.0 | 18 | |||
| 10 | 2 | Christine Spencer John Spencer | 3H-1 | N | 100 | 12.0 | 18 | |
| 11 | 5C+1 | S | 420 | 14.0 | 18 | |||
| 12 | 3S-1 | N | 100 | 11.0 | 18 | |||
| 13 | 1 | Gwen Lee Patricia Sellwood | 4H+2 | S | 680 | 10.0 | 18 | |
| 14 | 2D+1 | S | 110 | 15.0 | 18 | |||
| 15 | 3N+1 | S | 630 | 16.8 | 18 | |||
| 16 | 11 | Tony Murray Janet Easter | 3N+3 | N | 490 | 18.0 | 18 | |
| 17 | 3D+2 | S | 150 | 14.0 | 18 | |||
| 18 | 6Hx-1 | S | 200 | 0.0 | 18 | |||
| 19 | 10 | Dennis Thompson Brian Leggetter | 2H-2 | S | 100 | 2.0 | 18 | |
| 20 | 1H+1 | E | 110 | 5.0 | 18 | |||
| 21 | 4H-1 | E | 50 | 15.0 | 18 | |||
| 22 | 9 | Richard Porteus Norman Turner | 3S+1 | E | 170 | 8.0 | 18 | |
| 23 | 4D-2 | N | 200 | 2.0 | 18 | |||
| 24 | 3N+2 | E | 460 | 3.0 | 18 | |||
| 25 | 8 | Adrian Goulding Geoff Newman | 1NT+1 | N | 120 | 11.0 | 18 | |
| 26 | 4H | E | 620 | 4.0 | 18 | |||
| 27 | 5D+2 | W | 440 | 12.0 | 18 | |||
| Total | 60.25% | 292.8 | 486 | |||||
| Pair 4 N | Roger Gascoyne & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Richard Porteus Norman Turner | 3D-1 | E | 50 | 12.0 | 18 | |
| 2 | 3H-1 | S | 100 | 7.0 | 18 | |||
| 3 | 4S | E | 620 | 11.0 | 18 | |||
| 4 | 8 | Adrian Goulding Geoff Newman | 3N | E | 600 | 8.0 | 18 | |
| 5 | 2C | S | 90 | 12.0 | 18 | |||
| 6 | 4Hx+1 | E | 990 | 1.0 | 18 | |||
| 7 | 7 | John O Sullivan Hugh Davidson | 4S | N | 620 | 1.0 | 18 | |
| 8 | 3N | S | 400 | 6.0 | 18 | |||
| 9 | 3N+1 | W | 630 | 15.0 | 18 | |||
| 10 | 4 | Beverley Barrows Eric Lee | 3S-2 | E | 200 | 18.0 | 18 | |
| 11 | 3C+2 | S | 150 | 10.0 | 18 | |||
| 12 | 2N+1 | N | 150 | 17.0 | 18 | |||
| 13 | 3 | Robert Crane Dorothy Crane | 3N+4 | S | 720 | 15.0 | 18 | |
| 14 | 2D+1 | S | 110 | 15.0 | 18 | |||
| 15 | 3N+1 | S | 630 | 16.8 | 18 | |||
| 16 | 2 | Christine Spencer John Spencer | 3N+2 | S | 460 | 16.0 | 18 | |
| 17 | 3D+1 | S | 130 | 5.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 1 | Gwen Lee Patricia Sellwood | 2H | N | 110 | 17.0 | 18 | |
| 20 | 2H | E | 110 | 5.0 | 18 | |||
| 21 | 4H | E | 420 | 7.0 | 18 | |||
| 22 | 11 | Tony Murray Janet Easter | 3S+1 | E | 170 | 8.0 | 18 | |
| 23 | 2S | E | 110 | 12.0 | 18 | |||
| 24 | 3N+2 | W | 460 | 3.0 | 18 | |||
| 25 | 10 | Dennis Thompson Brian Leggetter | 2Hx-1 | E | 200 | 15.0 | 18 | |
| 26 | 3N | W | 600 | 8.0 | 18 | |||
| 27 | 6Sx-5 | N | 1100 | 0.0 | 18 | |||
| Total | 55.72% | 270.8 | 486 | |||||
| Pair 5 N | Pat Lambert & Pat Bodle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Tony Murray Janet Easter | 2N-4 | N | 200 | 0.0 | 18 | |
| 2 | 1N+2 | E | 150 | 3.0 | 18 | |||
| 3 | 6D | W | 1370 | 4.0 | 18 | |||
| 4 | 10 | Dennis Thompson Brian Leggetter | 3N+1 | W | 630 | 1.0 | 18 | |
| 5 | 2S | E | 110 | 4.0 | 18 | |||
| 6 | 3N+2 | W | 660 | 8.0 | 18 | |||
| 7 | 9 | Richard Porteus Norman Turner | 3C-1 | E | 100 | 2.0 | 18 | |
| 8 | 3N-3 | S | 150 | 0.0 | 18 | |||
| 9 | 3N-1 | W | 100 | 14.0 | 18 | |||
| 10 | 8 | Adrian Goulding Geoff Newman | 2H-1 | N | 100 | 6.0 | 18 | |
| 11 | 3N | N | 400 | 6.0 | 18 | |||
| 12 | 2N-1 | N | 100 | 7.0 | 18 | |||
| 13 | 5 | Dorothy Stephenson Malcolm Gray | 3N+2 | S | 660 | 7.0 | 18 | |
| 14 | 1S | E | 80 | 4.0 | 18 | |||
| 15 | 3N | S | 600 | 12.3 | 18 | |||
| 16 | 4 | Beverley Barrows Eric Lee | 3N-2 | N | 100 | 0.0 | 18 | |
| 17 | 3H | N | 140 | 9.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 3 | Robert Crane Dorothy Crane | 2H-1 | N | 50 | 10.0 | 18 | |
| 20 | 3H-1 | E | 100 | 14.0 | 18 | |||
| 21 | 4H | E | 420 | 7.0 | 18 | |||
| 22 | 2 | Christine Spencer John Spencer | 2S+2 | E | 170 | 8.0 | 18 | |
| 23 | 2S | E | 110 | 12.0 | 18 | |||
| 24 | 3N+2 | E | 460 | 3.0 | 18 | |||
| 25 | 1 | Gwen Lee Patricia Sellwood | 2D | S | 90 | 3.0 | 18 | |
| 26 | 3H+1 | E | 170 | 12.0 | 18 | |||
| 27 | 6D | W | 920 | 6.0 | 18 | |||
| Total | 35.45% | 172.3 | 486 | |||||
| Pair 6 N | Mike Waters & Bryan Hutton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Christine Spencer John Spencer | 1D+2 | E | 110 | 2.0 | 18 | |
| 2 | 3H-2 | S | 200 | 0.0 | 18 | |||
| 3 | 4S | E | 620 | 11.0 | 18 | |||
| 4 | 1 | Gwen Lee Patricia Sellwood | 3N+1 | E | 630 | 1.0 | 18 | |
| 5 | 3C-1 | S | 100 | 8.0 | 18 | |||
| 6 | 4Hx+1 | E | 990 | 1.0 | 18 | |||
| 7 | 11 | Tony Murray Janet Easter | 2S+1 | N | 140 | 7.0 | 18 | |
| 8 | 2H+2 | S | 170 | 8.0 | 18 | |||
| 9 | 3H-1 | E | 100 | 14.0 | 18 | |||
| 10 | 10 | Dennis Thompson Brian Leggetter | 4Hx-3 | N | 800 | 0.0 | 18 | |
| 11 | 3N+1 | N | 430 | 17.0 | 18 | |||
| 12 | 3N-4 | N | 400 | 0.0 | 18 | |||
| 13 | 9 | Richard Porteus Norman Turner | 5D+1 | N | 620 | 18.0 | 18 | |
| 14 | 2D-1 | S | 50 | 10.0 | 18 | |||
| 15 | 4H-1 | N | 100 | 15.7 | 18 | |||
| 16 | 6 | Pauline Fletcher Jennifer Davies | 3N | N | 400 | 6.0 | 18 | |
| 17 | 2H+1 | N | 140 | 9.0 | 18 | |||
| 18 | 4H+1 | S | 650 | 10.0 | 18 | |||
| 19 | 5 | Dorothy Stephenson Malcolm Gray | 2H-1 | N | 50 | 10.0 | 18 | |
| 20 | 2H | E | 110 | 5.0 | 18 | |||
| 21 | 4H-1 | E | 50 | 15.0 | 18 | |||
| 22 | 4 | Beverley Barrows Eric Lee | 4S | E | 620 | 2.0 | 18 | |
| 23 | 2S | E | 110 | 12.0 | 18 | |||
| 24 | 4S | E | 420 | 10.0 | 18 | |||
| 25 | 3 | Robert Crane Dorothy Crane | 1NT+1 | S | 120 | 11.0 | 18 | |
| 26 | 2H+1 | E | 140 | 18.0 | 18 | |||
| 27 | 6D | W | 920 | 6.0 | 18 | |||
| Total | 46.65% | 226.7 | 486 | |||||
| Pair 7 N | Roger Parker & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Beverley Barrows Eric Lee | 1N-1 | N | 50 | 7.0 | 18 | |
| 2 | 1N+2 | E | 150 | 3.0 | 18 | |||
| 3 | 6N-1 | W | 100 | 16.0 | 18 | |||
| 4 | 3 | Robert Crane Dorothy Crane | 2S | W | 110 | 12.0 | 18 | |
| 5 | 4Sx-2 | E | 300 | 17.0 | 18 | |||
| 6 | 3N | W | 600 | 17.0 | 18 | |||
| 7 | 2 | Christine Spencer John Spencer | 2S+1 | N | 140 | 7.0 | 18 | |
| 8 | 2H+3 | S | 200 | 10.0 | 18 | |||
| 9 | 3N-1 | W | 100 | 14.0 | 18 | |||
| 10 | 1 | Gwen Lee Patricia Sellwood | 3C | W | 110 | 7.0 | 18 | |
| 11 | 5N-1 | N | 50 | 3.0 | 18 | |||
| 12 | 1N+2 | S | 150 | 17.0 | 18 | |||
| 13 | 11 | Tony Murray Janet Easter | 3N+2 | S | 660 | 7.0 | 18 | |
| 14 | 3C | E | 110 | 2.0 | 18 | |||
| 15 | 2H+1 | N | 140 | 9.0 | 18 | |||
| 16 | 10 | Dennis Thompson Brian Leggetter | 3N+1 | N | 430 | 7.0 | 18 | |
| 17 | 2S-1 | E | 50 | 16.0 | 18 | |||
| 18 | 4H+1 | N | 650 | 8.0 | 18 | |||
