Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 2 | 7 | 5 | 16 | 12 | 1 | 17 | 15 | 19 | 19 | 7 | 16 | 0 | 18 | 8 | 5 | 2 | 18 | 4 | 3 | 7 | 7 | 15 | 19 | 1 | 242 |
| 2 | 4 | 1 | 1 | 0 | 20 | 15 | 0 | 7 | 15 | 16 | 4 | 18 | 19 | 9 | 14 | 10 | 7 | 12 | 4 | 10 | 0 | 0 | 20 | 1 | 2 | 207 |
| 3 | 2 | 1 | 8 | 4 | 9 | 20 | 7 | 2 | 10 | 0 | 2 | 0 | 3 | 9 | 4 | 5 | 7 | 16 | 11 | 0 | 7 | 14 | 5 | 7 | 3 | 153 |
| 4 | 10 | 10 | 12 | 8 | 6 | 10 | 17 | 15 | 3 | 10 | 14 | 3 | 12 | 0 | 2 | 5 | 4 | 12 | 16 | 20 | 16 | 16 | 14 | 14 | 4 | 249 |
| 5 | 7 | 19 | 12 | 8 | 9 | 18 | 13 | 18 | 15 | 10 | 14 | 20 | 8 | 20 | 16 | 12 | 13 | 20 | 4 | 10 | 2 | 2 | 5 | 16 | 5 | 291 |
| 6 | 14 | 14 | 5 | 16 | 17 | 6 | 7 | 12 | 6 | 3 | 6 | 13 | 19 | 9 | 19 | 19 | 0 | 5 | 4 | 10 | 7 | 12 | 5 | 7 | 6 | 235 |
| 7 | 12 | 4 | 12 | 8 | 0 | 4 | 7 | 20 | 3 | 19 | 14 | 11 | 12 | 11 | 11 | 15 | 19 | 12 | 20 | 10 | 16 | 19 | 17 | 7 | 7 | 283 |
| 8 | 7 | 14 | 18 | 3 | 4 | 10 | 7 | 18 | 19 | 10 | 0 | 7 | 15 | 9 | 14 | 1 | 13 | 0 | 11 | 18 | 16 | 7 | 12 | 12 | 8 | 245 |
| 9 | 19 | 7 | 20 | 16 | 4 | 10 | 17 | 10 | 0 | 10 | 20 | 3 | 3 | 9 | 19 | 0 | 1 | 15 | 16 | 3 | 16 | 19 | 5 | 20 | 9 | 262 |
| 10 | 19 | 14 | 12 | 16 | 4 | 1 | 7 | 7 | 10 | 3 | 14 | 14 | 15 | 9 | 11 | 5 | 13 | 5 | 4 | 4 | 7 | 7 | 5 | 18 | 10 | 224 |
| 11 | 6 | 6 | 15 | 4 | 20 | 16 | 20 | 13 | 1 | 10 | 18 | 20 | 17 | 11 | 18 | 15 | 7 | 15 | 16 | 10 | 4 | 13 | 17 | 7 | 11 | 299 |
| 12 | 18 | 13 | 8 | 12 | 0 | 5 | 13 | 2 | 10 | 20 | 0 | 17 | 8 | 20 | 9 | 15 | 7 | 0 | 16 | 10 | 16 | 7 | 15 | 13 | 12 | 254 |
| 13 | 8 | 16 | 19 | 20 | 16 | 10 | 13 | 18 | 20 | 10 | 6 | 17 | 5 | 11 | 4 | 8 | 7 | 15 | 4 | 10 | 13 | 8 | 5 | 1 | 13 | 264 |
| 14 | 16 | 19 | 2 | 17 | 11 | 0 | 3 | 10 | 17 | 10 | 6 | 6 | 12 | 0 | 20 | 5 | 13 | 5 | 16 | 10 | 13 | 13 | 3 | 13 | 14 | 240 |
| 15 | 13 | 6 | 12 | 16 | 16 | 10 | 3 | 5 | 10 | 17 | 6 | 0 | 12 | 11 | 0 | 15 | 20 | 15 | 16 | 17 | 4 | 1 | 0 | 19 | 15 | 244 |
| 16 | 18 | 19 | 0 | 4 | 14 | 10 | 13 | 13 | 5 | 10 | 13 | 9 | 8 | 9 | 1 | 1 | 18 | 2 | 0 | 10 | 20 | 20 | 8 | 8 | 16 | 233 |
| 17 | 1 | 13 | 8 | 12 | 16 | 19 | 7 | 2 | 10 | 10 | 7 | 11 | 1 | 11 | 12 | 15 | 1 | 8 | 16 | 10 | 4 | 13 | 15 | 13 | 17 | 235 |
| 18 | 10 | 10 | 8 | 4 | 11 | 2 | 3 | 18 | 10 | 10 | 14 | 7 | 20 | 2 | 9 | 5 | 13 | 8 | 9 | 2 | 13 | 6 | 15 | 0 | 18 | 209 |
| 19 | 1 | 6 | 8 | 12 | 3 | 5 | 17 | 2 | 14 | 17 | 13 | 4 | 8 | 9 | 6 | 10 | 7 | 20 | 9 | 20 | 4 | 1 | 6 | 6 | 19 | 208 |
| 20 | 13 | 1 | 19 | 17 | 17 | 15 | 13 | 8 | 1 | 1 | 6 | 9 | 1 | 11 | 6 | 19 | 13 | 4 | 4 | 17 | 4 | 4 | 15 | 2 | 20 | 220 |
| 21 | 18 | 19 | 1 | 3 | 3 | 14 | 3 | 5 | 17 | 1 | 16 | 2 | 5 | 11 | 16 | 15 | 19 | 5 | 4 | 0 | 13 | 13 | 15 | 4 | 21 | 222 |
| 22 | 2 | 1 | 15 | 4 | 8 | 19 | 13 | 0 | 5 | 4 | 20 | 13 | 17 | 11 | 1 | 20 | 16 | 8 | 16 | 16 | 18 | 18 | 3 | 13 | 22 | 261 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Pauline Parker & Roger Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Christine Spencer John Spencer | 3N | E | 400 | 2 | 20 | |
| 2 | 1N-1 | S | 100 | 7 | 20 | |||
| 3 | 11 | David Brown Rosemary Smith | 1N+2 | W | 150 | 5 | 20 | |
| 4 | 4S | S | 620 | 16 | 20 | |||
| 5 | 22 | Chris Maynard Pat Maynard | 1N | N | 90 | 12 | 20 | |
| 6 | 3N | W | 600 | 1 | 20 | |||
| 7 | 21 | Richard Porteus Norman Turner | 4H-3 | W | 300 | 17 | 20 | |
| 8 | 4H-1 | E | 50 | 15 | 20 | |||
| 9 | 20 | Robert Crane Dorothy Crane | 4H-3 | W | 300 | 19 | 20 | |
| 10 | 2H | N | 110 | 19 | 20 | |||
| 11 | 19 | Mike Waters Bryan Hutton | 1D+3 | N | 130 | 7 | 20 | |
| 12 | 3N | S | 600 | 16 | 20 | |||
| 13 | 18 | Gwen Lee Patricia Sellwood | 3N-3 | S | 300 | 0 | 20 | |
| 14 | 3S+1 | W | 170 | 18 | 20 | |||
| 15 | 17 | Pauline Fletcher Jennifer Davies | 4H-2 | W | 100 | 8 | 20 | |
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 16 | Dorothy Stephenson Malcolm Gray | 2N-1 | N | 50 | 2 | 20 | |
| 18 | 3S-2 | E | 100 | 18 | 20 | |||
| 19 | 15 | Peter Wallace Margaret Watson | 4H-1 | N | 50 | 4 | 20 | |
| 20 | 2H+2 | W | 170 | 3 | 20 | |||
| 21 | 14 | David Wiggin Mike Gourley | 3S+1 | S | 170 | 7 | 20 | |
| 22 | 5S-1 | S | 50 | 7 | 20 | |||
| 23 | 13 | Christine Stack Pamela McGraynor | 4S-1 | N | 100 | 15 | 20 | |
| 24 | 2H-3 | S | 150 | 19 | 20 | |||
| Total | 50.42% | 242 | 480 | |||||
| Pair 2 | Andrew Milne & Melvyn MacDonald | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | David Wiggin Mike Gourley | 3S-1 | W | 50 | 4 | 20 | |
| 2 | 1N+1 | S | 120 | 1 | 20 | |||
| 3 | 13 | Christine Stack Pamela McGraynor | 2N+2 | E | 180 | 1 | 20 | |
| 4 | 2N-1 | N | 100 | 0 | 20 | |||
| 5 | 12 | Christine Spencer John Spencer | 3N+1 | N | 630 | 20 | 20 | |
| 6 | 3D-1 | W | 100 | 15 | 20 | |||
| 7 | 11 | David Brown Rosemary Smith | 4H-1 | W | 100 | 0 | 20 | |
| 8 | 1H+1 | E | 110 | 7 | 20 | |||
| 9 | 22 | Chris Maynard Pat Maynard | 3N-2 | E | 200 | 15 | 20 | |
| 10 | 1N | E | 90 | 16 | 20 | |||
| 11 | 21 | Richard Porteus Norman Turner | 1S+1 | N | 110 | 4 | 20 | |
| 12 | 3N+1 | S | 630 | 18 | 20 | |||
| 13 | 20 | Robert Crane Dorothy Crane | 3N | N | 600 | 19 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
| 15 | 19 | Mike Waters Bryan Hutton | 2S+1 | S | 140 | 14 | 20 | |
| 16 | 2S+2 | E | 170 | 10 | 20 | |||
| 17 | 18 | Gwen Lee Patricia Sellwood | 2H+1 | N | 140 | 7 | 20 | |
| 18 | 2H | W | 110 | 12 | 20 | |||
| 19 | 17 | Pauline Fletcher Jennifer Davies | 4H-1 | N | 50 | 4 | 20 | |
| 20 | 2H+1 | W | 140 | 10 | 20 | |||
| 21 | 16 | Dorothy Stephenson Malcolm Gray | 4Sx-2 | S | 500 | 0 | 20 | |
| 22 | 4D+1 | W | 150 | 0 | 20 | |||
| 23 | 15 | Peter Wallace Margaret Watson | 4S+1 | N | 650 | 20 | 20 | |
| 24 | 3H-3 | S | 150 | 1 | 20 | |||
| Total | 43.13% | 207 | 480 | |||||
| Pair 3 | Pat Lambert & Pat Bodle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 16 | Dorothy Stephenson Malcolm Gray | 3N | E | 400 | 2 | 20 | |
| 2 | 1N-2 | S | 200 | 1 | 20 | |||
| 3 | 15 | Peter Wallace Margaret Watson | 2H+1 | W | 140 | 8 | 20 | |
| 4 | 4H | S | 620 | 4 | 20 | |||
| 5 | 14 | David Wiggin Mike Gourley | 2N-1 | S | 100 | 9 | 20 | |
| 6 | 3N-2 | W | 200 | 20 | 20 | |||
| 7 | 13 | Christine Stack Pamela McGraynor | 4S-2 | E | 200 | 7 | 20 | |
| 8 | 2H+1 | E | 140 | 2 | 20 | |||
| 9 | 12 | Christine Spencer John Spencer | 2H-1 | E | 100 | 10 | 20 | |
| 10 | 2H-3 | N | 300 | 0 | 20 | |||
| 11 | 11 | David Brown Rosemary Smith | 1D+1 | N | 90 | 2 | 20 | |
| 12 | 2H-1 | E | 50 | 0 | 20 | |||
| 13 | 22 | Chris Maynard Pat Maynard | 3H-2 | S | 200 | 3 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
| 15 | 21 | Richard Porteus Norman Turner | 2S-1 | S | 100 | 4 | 20 | |
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 20 | Robert Crane Dorothy Crane | 2H+1 | S | 140 | 7 | 20 | |
| 18 | 3H-1 | W | 50 | 16 | 20 | |||
| 19 | 19 | Mike Waters Bryan Hutton | 3S-1 | W | 100 | 11 | 20 | |
| 20 | 4H+1 | W | 650 | 0 | 20 | |||
| 21 | 18 | Gwen Lee Patricia Sellwood | 2S+2 | S | 170 | 7 | 20 | |
| 22 | 3S | N | 140 | 14 | 20 | |||
| 23 | 17 | Pauline Fletcher Jennifer Davies | 4S-1 | N | 100 | 5 | 20 | |
| 24 | 2H-2 | S | 100 | 7 | 20 | |||
| Total | 31.87% | 153 | 480 | |||||
| Pair 4 | Roger Gascoyne & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 18 | Gwen Lee Patricia Sellwood | 2S+1 | W | 140 | 10 | 20 | |
| 2 | 1D | S | 70 | 10 | 20 | |||
| 3 | 17 | Pauline Fletcher Jennifer Davies | 3H | E | 140 | 12 | 20 | |
| 4 | 2H+2 | S | 170 | 8 | 20 | |||
| 5 | 16 | Dorothy Stephenson Malcolm Gray | 2N | N | 120 | 6 | 20 | |
| 6 | 3S-2 | S | 100 | 10 | 20 | |||
| 7 | 15 | Peter Wallace Margaret Watson | 4H-3 | W | 300 | 17 | 20 | |
| 8 | 4H-1 | E | 50 | 15 | 20 | |||
| 9 | 14 | David Wiggin Mike Gourley | 3C-1 | N | 50 | 3 | 20 | |
| 10 | 2H-1 | N | 100 | 10 | 20 | |||
| 11 | 13 | Christine Stack Pamela McGraynor | 2D+3 | S | 150 | 14 | 20 | |
| 12 | 3H-2 | E | 100 | 3 | 20 | |||
| 13 | 12 | Christine Spencer John Spencer | 2H-1 | E | 100 | 12 | 20 | |
| 14 | 4S+1 | W | 450 | 0 | 20 | |||
| 15 | 11 | David Brown Rosemary Smith | 1N+2 | E | 150 | 2 | 20 | |
| 16 | 4S | E | 620 | 5 | 20 | |||
| 17 | 22 | Chris Maynard Pat Maynard | 1N+1 | S | 120 | 4 | 20 | |
| 18 | 2S | E | 110 | 12 | 20 | |||
| 19 | 21 | Richard Porteus Norman Turner | 3H | N | 140 | 16 | 20 | |
| 20 | 2S-1 | W | 100 | 20 | 20 | |||
| 21 | 20 | Robert Crane Dorothy Crane | 4S | S | 620 | 16 | 20 | |
| 22 | 5Dx-1 | W | 200 | 16 | 20 | |||
| 23 | 19 | Mike Waters Bryan Hutton | 3Dx-2 | W | 500 | 14 | 20 | |
| 24 | 1H | S | 80 | 14 | 20 | |||
| Total | 51.88% | 249 | 480 | |||||
| Pair 5 | John O Sullivan & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 20 | Robert Crane Dorothy Crane | 2H-3 | S | 150 | 7 | 20 | |
| 2 | 1N+1 | S | 120 | 19 | 20 | |||
| 3 | 19 | Mike Waters Bryan Hutton | 2H+1 | E | 140 | 12 | 20 | |
| 4 | 2H+2 | S | 170 | 8 | 20 | |||
| 5 | 18 | Gwen Lee Patricia Sellwood | 3N-1 | S | 100 | 9 | 20 | |
| 6 | 3H+1 | N | 170 | 18 | 20 | |||
| 7 | 17 | Pauline Fletcher Jennifer Davies | 4S-2 | W | 200 | 13 | 20 | |
| 8 | 3H | E | 140 | 18 | 20 | |||
| 9 | 16 | Dorothy Stephenson Malcolm Gray | 4H-2 | W | 200 | 15 | 20 | |
| 10 | 2H-1 | N | 100 | 10 | 20 | |||
| 11 | 15 | Peter Wallace Margaret Watson | 1N+2 | N | 150 | 14 | 20 | |
| 12 | 5Cx | N | 750 | 20 | 20 | |||
| 13 | 14 | David Wiggin Mike Gourley | 3N-1 | N | 100 | 8 | 20 | |
| 14 | 4S-1 | W | 50 | 20 | 20 | |||
| 15 | 13 | Christine Stack Pamela McGraynor | 2N-3 | E | 150 | 16 | 20 | |
| 16 | 3D+1 | E | 130 | 12 | 20 | |||
| 17 | 12 | Christine Spencer John Spencer | 4H | N | 420 | 13 | 20 | |
| 18 | 3D | S | 110 | 20 | 20 | |||
| 19 | 11 | David Brown Rosemary Smith | 4H-1 | N | 50 | 4 | 20 | |
| 20 | 2H+1 | W | 140 | 10 | 20 | |||
| 21 | 22 | Chris Maynard Pat Maynard | 4S-1 | S | 100 | 2 | 20 | |
| 22 | 5Sx-1 | S | 100 | 2 | 20 | |||
| 23 | 21 | Richard Porteus Norman Turner | 4S-1 | N | 100 | 5 | 20 | |
| 24 | 1N | S | 90 | 16 | 20 | |||
| Total | 60.62% | 291 | 480 | |||||
| Pair 6 | Stephen Hanslip & Eric Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | David Brown Rosemary Smith | 1Nx-1 | N | 100 | 14 | 20 | |
| 2 | 1N | S | 90 | 14 | 20 | |||
| 3 | 22 | Chris Maynard Pat Maynard | 1N+2 | W | 150 | 5 | 20 | |
| 4 | 4H | S | 620 | 16 | 20 | |||
| 5 | 21 | Richard Porteus Norman Turner | 3N | N | 600 | 17 | 20 | |
| 6 | 4H-3 | N | 150 | 6 | 20 | |||
| 7 | 20 | Robert Crane Dorothy Crane | 3S-2 | E | 200 | 7 | 20 | |
| 8 | 5C-1 | N | 50 | 12 | 20 | |||
| 9 | 19 | Mike Waters Bryan Hutton | 2C | N | 90 | 6 | 20 | |
| 10 | 3H-2 | N | 200 | 3 | 20 | |||
| 11 | 18 | Gwen Lee Patricia Sellwood | 1S-3 | W | 150 | 6 | 20 | |
| 12 | 4C | N | 130 | 13 | 20 | |||
| 13 | 17 | Pauline Fletcher Jennifer Davies | 3N | N | 600 | 19 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
| 15 | 16 | Dorothy Stephenson Malcolm Gray | 3N-4 | W | 200 | 19 | 20 | |
| 16 | 2S-1 | E | 100 | 19 | 20 | |||
| 17 | 15 | Peter Wallace Margaret Watson | 4H-2 | S | 100 | 0 | 20 | |
| 18 | 2H+1 | W | 140 | 5 | 20 | |||
| 19 | 14 | David Wiggin Mike Gourley | 4H-1 | N | 50 | 4 | 20 | |
| 20 | 2H+1 | W | 140 | 10 | 20 | |||
| 21 | 13 | Christine Stack Pamela McGraynor | 2S+2 | S | 170 | 7 | 20 | |
| 22 | 4D-1 | W | 100 | 12 | 20 | |||
| 23 | 12 | Christine Spencer John Spencer | 4S-1 | N | 100 | 5 | 20 | |
| 24 | 2H-2 | S | 100 | 7 | 20 | |||
| Total | 48.96% | 235 | 480 | |||||
| Pair 7 | Brian Leggetter & Dennis Thompson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Christine Stack Pamela McGraynor | 2S | W | 110 | 12 | 20 | |
| 2 | 2S | E | 110 | 4 | 20 | |||
| 3 | 12 | Christine Spencer John Spencer | 2H+1 | E | 140 | 12 | 20 | |
| 4 | 2H+2 | S | 170 | 8 | 20 | |||
| 5 | 11 | David Brown Rosemary Smith | 3N-3 | S | 300 | 0 | 20 | |
| 6 | 4Hx-2 | N | 300 | 4 | 20 | |||
| 7 | 22 | Chris Maynard Pat Maynard | 3H-2 | W | 200 | 7 | 20 | |
| 8 | 3D+1 | S | 130 | 20 | 20 | |||
| 9 | 21 | Richard Porteus Norman Turner | 2C-1 | N | 50 | 3 | 20 | |
| 10 | 2H | N | 110 | 19 | 20 | |||
| 11 | 20 | Robert Crane Dorothy Crane | 3C+2 | N | 150 | 14 | 20 | |
| 12 | 4H-3 | W | 150 | 11 | 20 | |||
| 13 | 19 | Mike Waters Bryan Hutton | 3D-1 | S | 100 | 12 | 20 | |
| 14 | 4S | W | 420 | 11 | 20 | |||
| 15 | 18 | Gwen Lee Patricia Sellwood | 2S | N | 110 | 11 | 20 | |
| 16 | 2S | E | 110 | 15 | 20 | |||
| 17 | 17 | Pauline Fletcher Jennifer Davies | 4H+1 | S | 450 | 19 | 20 | |
| 18 | 2H | E | 110 | 12 | 20 | |||
| 19 | 16 | Dorothy Stephenson Malcolm Gray | 4S-2 | W | 200 | 20 | 20 | |
| 20 | 2H+1 | W | 140 | 10 | 20 | |||
| 21 | 15 | Peter Wallace Margaret Watson | 4S | S | 620 | 16 | 20 | |
| 22 | 4S | S | 420 | 19 | 20 | |||
| 23 | 14 | David Wiggin Mike Gourley | 4S | N | 620 | 17 | 20 | |
| 24 | 2H-2 | S | 100 | 7 | 20 | |||
| Total | 58.96% | 283 | 480 | |||||
| Pair 8 | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 15 | Peter Wallace Margaret Watson | 3D+2 | E | 150 | 7 | 20 | |
| 2 | 1N | S | 90 | 14 | 20 | |||
| 3 | 14 | David Wiggin Mike Gourley | 2H | E | 110 | 18 | 20 | |
| 4 | 2H+1 | S | 140 | 3 | 20 | |||
| 5 | 13 | Christine Stack Pamela McGraynor | 3N-2 | S | 200 | 4 | 20 | |
| 6 | 5H-2 | N | 100 | 10 | 20 | |||
| 7 | 12 | Christine Spencer John Spencer | 3S-2 | E | 200 | 7 | 20 | |
| 8 | 5H-2 | E | 100 | 18 | 20 | |||
| 9 | 11 | David Brown Rosemary Smith | 4H-3 | E | 300 | 19 | 20 | |
| 10 | 3H-1 | N | 100 | 10 | 20 | |||
| 11 | 22 | Chris Maynard Pat Maynard | 1N | W | 90 | 0 | 20 | |
| 12 | 4D | S | 130 | 7 | 20 | |||
| 13 | 21 | Richard Porteus Norman Turner | 2D+2 | S | 130 | 15 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
| 15 | 20 | Robert Crane Dorothy Crane | 3N-1 | E | 50 | 14 | 20 | |
| 16 | 4S-1 | E | 100 | 1 | 20 | |||
| 17 | 19 | Mike Waters Bryan Hutton | 4H | S | 420 | 13 | 20 | |
| 18 | 2N-2 | S | 200 | 0 | 20 | |||
| 19 | 18 | Gwen Lee Patricia Sellwood | 4S-1 | W | 100 | 11 | 20 | |
| 20 | Passed | N | 0 | 18 | 20 | |||
| 21 | 17 | Pauline Fletcher Jennifer Davies | 4S | S | 620 | 16 | 20 | |
| 22 | 4S-1 | N | 50 | 7 | 20 | |||
| 23 | 16 | Dorothy Stephenson Malcolm Gray | 3S+1 | N | 170 | 12 | 20 | |
| 24 | 2H-1 | S | 50 | 12 | 20 | |||
| Total | 51.04% | 245 | 480 | |||||
| Pair 9 | Janet Easter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 17 | Pauline Fletcher Jennifer Davies | 3N-2 | E | 100 | 19 | 20 | |
| 2 | 1N-1 | S | 100 | 7 | 20 | |||
| 3 | 16 | Dorothy Stephenson Malcolm Gray | 2S-1 | S | 50 | 20 | 20 | |
| 4 | 4H | S | 620 | 16 | 20 | |||
| 5 | 15 | Peter Wallace Margaret Watson | 3N-2 | S | 200 | 4 | 20 | |
| 6 | 5Hx-1 | N | 100 | 10 | 20 | |||
| 7 | 14 | David Wiggin Mike Gourley | 4H-3 | W | 300 | 17 | 20 | |
| 8 | 5Dx-1 | S | 100 | 10 | 20 | |||
| 9 | 13 | Christine Stack Pamela McGraynor | 1N | E | 90 | 0 | 20 | |
| 10 | 2H-1 | N | 100 | 10 | 20 | |||
| 11 | 12 | Christine Spencer John Spencer | 2S+2 | N | 170 | 20 | 20 | |
| 12 | 3H-2 | E | 100 | 3 | 20 | |||
| 13 | 11 | David Brown Rosemary Smith | 3N-2 | S | 200 | 3 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
| 15 | 22 | Chris Maynard Pat Maynard | 2N-4 | E | 200 | 19 | 20 | |
| 16 | 4Hx-4 | S | 800 | 0 | 20 | |||
| 17 | 21 | Richard Porteus Norman Turner | 4H+1 | N | 450 | 1 | 20 | |
| 18 | 2H+1 | W | 140 | 15 | 20 | |||
| 19 | 20 | Robert Crane Dorothy Crane | 3H | N | 140 | 16 | 20 | |
| 20 | 2H+2 | W | 170 | 3 | 20 | |||
| 21 | 19 | Mike Waters Bryan Hutton | 4S | S | 620 | 16 | 20 | |
| 22 | 4S | S | 420 | 19 | 20 | |||
| 23 | 18 | Gwen Lee Patricia Sellwood | 4S-1 | N | 100 | 5 | 20 | |
| 24 | 1N+1 | S | 120 | 20 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 10 | Neville Smith & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 19 | Mike Waters Bryan Hutton | 3N-2 | E | 100 | 19 | 20 | |
| 2 | 1N | S | 90 | 14 | 20 | |||
| 3 | 18 | Gwen Lee Patricia Sellwood | 2H+1 | E | 140 | 12 | 20 | |
| 4 | 4H | S | 620 | 16 | 20 | |||
| 5 | 17 | Pauline Fletcher Jennifer Davies | 3N-2 | S | 200 | 4 | 20 | |
| 6 | 3N | W | 600 | 1 | 20 | |||
| 7 | 16 | Dorothy Stephenson Malcolm Gray | 4H-2 | W | 200 | 7 | 20 | |
| 8 | 2H | E | 110 | 7 | 20 | |||
| 9 | 15 | Peter Wallace Margaret Watson | 2N-1 | E | 100 | 10 | 20 | |
| 10 | 2H-2 | N | 200 | 3 | 20 | |||
| 11 | 14 | David Wiggin Mike Gourley | 1D+4 | N | 150 | 14 | 20 | |
| 12 | 4Hx-2 | E | 300 | 14 | 20 | |||
| 13 | 13 | Christine Stack Pamela McGraynor | 3D+1 | S | 130 | 15 | 20 | |
| 14 | 4S | W | 420 | 9 | 20 | |||
