Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | John O'Sullivan & Bryan Grayson | 143/ 240 | 59.58 | 20 | 1 | |
| 2 | 6 | Jim Smillie & Mike Gourley | 126/ 240 | 52.50 | 10 | ||
| 3 | 5 | Tony Kent & Malcolm Robinson | 122/ 240 | 50.83 | |||
| 4 | 3 | Alison Hughes & Dorothy Stephenson | 120/ 240 | 50.00 | |||
| 5 | 1 | Jean Forrester & Andrew Milne | 118/ 240 | 49.17 | |||
| 6 | 7 | Brian Leggetter & Tony Murray | 116/ 240 | 48.33 | |||
| 7 | 4 | Margaret Darling & Shirley Bastow | 95/ 240 | 39.58 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Stephen Hanslip & David Westwell | 179/ 280 | 63.93 | 20 | ||
| 2 | 1 | Christine Stack & Richard Porteus | 161/ 280 | 57.50 | 10 | ||
| 3 | 5 | Beverley Barrows & John Barrows | 137/ 280 | 48.93 | |||
| 4 | 2 | Russ Parkinson & Rosemary Smith | 133/ 280 | 47.50 | |||
| 5 | 4 | Basil Huntley & Neville Smith | 122/ 280 | 43.57 | |||
| 6 | 6 | Norman Turner & Peter Wallace | 108/ 280 | 38.57 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 8 | 5 | 1 | 4 | 2 | 6 | 0 | 10 | 3 | 10 | 0 | 7 | 3 | 8 | 5 | 4 | 2 | 6 | 0 | 9 | 8 | 3 | 10 | 1 | 118 | ||||
| 2 | 7 | 4 | 9 | 1 | 1 | 8 | 1 | 5 | 9 | 7 | 8 | 8 | 10 | 10 | 10 | 0 | 10 | 0 | 6 | 10 | 4 | 8 | 3 | 4 | 2 | 143 | ||||
| 3 | 0 | 8 | 2 | 6 | 10 | 8 | 7 | 8 | 0 | 2 | 3 | 3 | 0 | 8 | 4 | 8 | 1 | 3 | 2 | 10 | 9 | 4 | 10 | 4 | 3 | 120 | ||||
| 4 | 1 | 8 | 7 | 10 | 4 | 2 | 10 | 3 | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 5 | 2 | 10 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 95 | ||||
| 5 | 7 | 1 | 5 | 4 | 6 | 1 | 7 | 5 | 7 | 8 | 4 | 4 | 7 | 3 | 6 | 5 | 8 | 7 | 6 | 3 | 6 | 2 | 6 | 4 | 5 | 122 | ||||
| 6 | 2 | 1 | 9 | 9 | 6 | 4 | 1 | 0 | 4 | 10 | 0 | 8 | 7 | 8 | 4 | 4 | 6 | 7 | 6 | 8 | 2 | 8 | 8 | 4 | 6 | 126 | ||||
| 7 | 10 | 8 | 0 | 9 | 6 | 1 | 7 | 2 | 9 | 7 | 3 | 8 | 3 | 3 | 4 | 10 | 4 | 8 | 2 | 5 | 0 | 4 | 0 | 3 | 7 | 116 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 2 | 5 | 9 | 4 | 9 | 3 | 5 | 1 | 3 | 2 | 2 | 3 | 2 | 6 | 6 | 9 | 7 | 8 | 0 | 10 | 6 | 10 | 7 | 10 | 10 | 10 | 6 | 1 | 161 |
| 2 | 3 | 9 | 5 | 6 | 9 | 2 | 9 | 5 | 6 | 0 | 10 | 2 | 10 | 2 | 6 | 2 | 6 | 2 | 8 | 5 | 8 | 0 | 4 | 4 | 1 | 2 | 7 | 0 | 2 | 133 |
| 3 | 3 | 6 | 1 | 9 | 4 | 6 | 9 | 10 | 10 | 8 | 7 | 7 | 7 | 7 | 6 | 0 | 9 | 7 | 8 | 5 | 6 | 8 | 4 | 10 | 4 | 8 | 4 | 6 | 3 | 179 |
| 4 | 8 | 9 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 3 | 7 | 2 | 7 | 10 | 6 | 6 | 3 | 7 | 2 | 5 | 2 | 3 | 4 | 7 | 6 | 2 | 7 | 6 | 4 | 122 |
| 5 | 10 | 2 | 8 | 4 | 4 | 9 | 3 | 8 | 6 | 8 | 0 | 7 | 0 | 7 | 0 | 10 | 3 | 7 | 4 | 5 | 0 | 10 | 4 | 0 | 8 | 2 | 2 | 6 | 5 | 137 |
| 6 | 0 | 2 | 10 | 1 | 9 | 2 | 3 | 0 | 6 | 8 | 4 | 10 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 10 | 4 | 3 | 4 | 2 | 1 | 6 | 0 | 6 | 6 | 108 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jean Forrester & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Stack Richard Porteus | 2S-1 | S | 50 | 4 | 10 | |
| 2 | 1N+1 | N | 120 | 8 | 10 | |||
| 3 | 2H | W | 110 | 5 | 10 | |||
| 4 | 4D | E | 130 | 1 | 10 | |||
| 9 | 6 | Norman Turner Peter Wallace | 2S-1 | N | 50 | 4 | 10 | |
| 10 | 3H-1 | S | 100 | 2 | 10 | |||
| 11 | 2D | N | 90 | 6 | 10 | |||
| 12 | 1N+2 | E | 150 | 0 | 10 | |||
| 13 | 5 | Beverley Barrows John Barrows | 3Dx-4 | W | 1100 | 10 | 10 | |
| 14 | 2D-1 | N | 50 | 3 | 10 | |||
| 15 | 3S-2 | E | 100 | 10 | 10 | |||
| 16 | 1N-4 | S | 200 | 0 | 10 | |||
| 17 | 4 | Basil Huntley Neville Smith | 5C | N | 400 | 7 | 10 | |
| 18 | 4S+1 | W | 450 | 3 | 10 | |||
| 19 | 4S+2 | S | 480 | 8 | 10 | |||
| 20 | 2H-1 | W | 100 | 5 | 10 | |||
| 21 | 3 | Stephen Hanslip David Westwell | 6Dx-2 | E | 300 | 4 | 10 | |
| 22 | 1N+1 | E | 120 | 2 | 10 | |||
| 23 | 4S+2 | W | 680 | 6 | 10 | |||
| 24 | 1Nx+1 | W | 280 | 0 | 10 | |||
| 25 | 2 | Russ Parkinson Rosemary Smith | 4S-2 | W | 200 | 9 | 10 | |
| 26 | 3N+1 | N | 630 | 8 | 10 | |||
| 27 | 3C-1 | S | 50 | 3 | 10 | |||
| 28 | 3N+3 | N | 690 | 10 | 10 | |||
| Total | 49.17% | 118 | 240 | |||||
| Pair 2 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Stephen Hanslip David Westwell | 1N | N | 90 | 7 | 10 | |
| 2 | 1Nx-1 | E | 100 | 4 | 10 | |||
| 3 | 2H-1 | W | 100 | 9 | 10 | |||
| 4 | 4D | W | 130 | 1 | 10 | |||
| 5 | 2 | Russ Parkinson Rosemary Smith | 3C | E | 110 | 1 | 10 | |
| 6 | 4H-1 | E | 100 | 8 | 10 | |||
| 7 | 4S | S | 620 | 1 | 10 | |||
| 8 | 6Cx-2 | S | 300 | 5 | 10 | |||
| 9 | 1 | Christine Stack Richard Porteus | 2S | N | 110 | 9 | 10 | |
| 10 | 3N+2 | S | 660 | 7 | 10 | |||
| 11 | 3D | N | 110 | 8 | 10 | |||
| 12 | 3H | N | 140 | 8 | 10 | |||
| 17 | 6 | Norman Turner Peter Wallace | 3N+1 | N | 430 | 10 | 10 | |
| 18 | 4S-1 | W | 50 | 10 | 10 | |||
| 19 | 6S | S | 980 S | 10 | 10 | |||
| 20 | 3N | W | 600 | 0 | 10 | |||
| 21 | 5 | Beverley Barrows John Barrows | 5Hx | S | 850 | 10 | 10 | |
| 22 | 2S-3 | N | 150 | 0 | 10 | |||
| 23 | 4S+2 | W | 680 | 6 | 10 | |||
| 24 | 3H-2 | W | 100 | 10 | 10 | |||
| 25 | 4 | Basil Huntley Neville Smith | 4H-1 | N | 50 | 4 | 10 | |
| 26 | 3N+1 | N | 630 | 8 | 10 | |||
| 27 | 3C-1 | S | 50 | 3 | 10 | |||
| 28 | 3N+2 | S | 660 | 4 | 10 | |||
| Total | 59.58% | 143 | 240 | |||||
| Pair 3 N | Alison Hughes & Dorothy Stephenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Beverley Barrows John Barrows | 2H+1 | W | 140 | 0 | 10 | |
| 2 | 1N+1 | S | 120 | 8 | 10 | |||
| 3 | 2H+1 | W | 140 | 2 | 10 | |||
| 4 | 5Dx-1 | E | 200 | 6 | 10 | |||
| 5 | 4 | Basil Huntley Neville Smith | 1H | N | 80 | 10 | 10 | |
| 6 | 3H-1 | E | 100 | 8 | 10 | |||
| 7 | 4S+1 | S | 650 | 7 | 10 | |||
| 8 | 6C-4 | N | 200 | 8 | 10 | |||
| 9 | 3 | Stephen Hanslip David Westwell | 4S-2 | N | 100 | 0 | 10 | |
| 10 | 4H-1 | S | 100 | 2 | 10 | |||
| 11 | 2D-1 | N | 50 | 3 | 10 | |||
| 12 | 1N-1 | W | 50 | 3 | 10 | |||
| 13 | 2 | Russ Parkinson Rosemary Smith | 3N+1 | S | 630 | 0 | 10 | |
| 14 | 1N | N | 90 | 8 | 10 | |||
| 15 | 3N-1 | W | 50 | 4 | 10 | |||
| 16 | 2H-1 | S | 50 | 8 | 10 | |||
| 17 | 1 | Christine Stack Richard Porteus | 5C-1 | N | 50 | 1 | 10 | |
| 18 | 4S+1 | W | 450 | 3 | 10 | |||
| 19 | 6S-1 | S | 50 | 2 | 10 | |||
| 20 | 2N-2 | E | 200 | 10 | 10 | |||
| 25 | 6 | Norman Turner Peter Wallace | 4S-2 | W | 200 | 9 | 10 | |
| 26 | 3N | N | 600 | 4 | 10 | |||
| 27 | 3Hx-3 | W | 500 | 10 | 10 | |||
| 28 | 3N+2 | S | 660 | 4 | 10 | |||
| Total | 50.00% | 120 | 240 | |||||
| Pair 4 N | Margaret Darling & Shirley Bastow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 6 | Norman Turner Peter Wallace | 3C | E | 110 | 1 | 10 | |
| 6 | 4H-1 | E | 100 | 8 | 10 | |||
| 7 | 4S+1 | S | 650 | 7 | 10 | |||
| 8 | 4H-1 | W | 50 | 10 | 10 | |||
| 9 | 5 | Beverley Barrows John Barrows | 2S-1 | N | 50 | 4 | 10 | |
| 10 | 2H-1 | S | 100 | 2 | 10 | |||
| 11 | 2C-3 | W | 150 | 10 | 10 | |||
| 12 | 4D-1 | W | 50 | 3 | 10 | |||
| 13 | 4 | Basil Huntley Neville Smith | 4H+2 | N | 680 | 3 | 10 | |
| 14 | 1N-2 | N | 100 | 0 | 10 | |||
| 15 | 2N-1 | W | 50 | 4 | 10 | |||
| 16 | 4C | E | 130 | 4 | 10 | |||
| 17 | 3 | Stephen Hanslip David Westwell | 5C-1 | N | 50 | 1 | 10 | |
| 18 | 4S+1 | W | 450 | 3 | 10 | |||
| 19 | 6S-1 | S | 50 | 2 | 10 | |||
| 20 | 2C-1 | W | 100 | 5 | 10 | |||
| 21 | 2 | Russ Parkinson Rosemary Smith | 6D-1 | W | 50 | 2 | 10 | |
| 22 | 2H-2 | E | 200 | 10 | 10 | |||
| 23 | 4S+2 | W | 680 | 6 | 10 | |||
| 24 | 1N | W | 90 | 6 | 10 | |||
| 25 | 1 | Christine Stack Richard Porteus | 2S+2 | W | 170 | 0 | 10 | |
| 26 | 2N-2 | N | 200 | 0 | 10 | |||
| 27 | 4C-2 | S | 100 | 0 | 10 | |||
| 28 | 3N+2 | S | 660 | 4 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 5 N | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Russ Parkinson Rosemary Smith | 2C | N | 90 | 7 | 10 | |
| 2 | 1N | N | 90 | 1 | 10 | |||
| 3 | 2H | W | 110 | 5 | 10 | |||
| 4 | 5S-1 | S | 100 | 4 | 10 | |||
| 5 | 1 | Christine Stack Richard Porteus | 2H-1 | N | 100 | 6 | 10 | |
| 6 | 3S | W | 140 | 1 | 10 | |||
| 7 | 5S | S | 650 | 7 | 10 | |||
| 8 | 5Cx-2 | S | 300 | 5 | 10 | |||
| 13 | 6 | Norman Turner Peter Wallace | 3N+3 | S | 690 | 7 | 10 | |
| 14 | 1N | N | 90 | 8 | 10 | |||
| 15 | 3S-1 | E | 50 | 4 | 10 | |||
| 16 | 3C+1 | W | 130 | 4 | 10 | |||
| 17 | 5 | Beverley Barrows John Barrows | 3N | N | 400 | 7 | 10 | |
| 18 | 4S+1 | W | 450 | 3 | 10 | |||
| 19 | 5S | N | 450 | 6 | 10 | |||
| 20 | 2N-1 | E | 100 | 5 | 10 | |||
| 21 | 4 | Basil Huntley Neville Smith | 5H+1 | S | 680 | 8 | 10 | |
| 22 | 2H-1 | E | 100 | 7 | 10 | |||
| 23 | 4S+2 | W | 680 | 6 | 10 | |||
| 24 | 2H-3 | S | 150 | 3 | 10 | |||
| 25 | 3 | Stephen Hanslip David Westwell | 3H | S | 140 | 6 | 10 | |
| 26 | 3N-1 | N | 100 | 2 | 10 | |||
| 27 | 3C | S | 110 | 6 | 10 | |||
| 28 | 3N+2 | S | 660 | 4 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 6 N | Jim Smillie & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Basil Huntley Neville Smith | 1N+1 | W | 120 | 2 | 10 | |
| 2 | 1N | S | 90 | 1 | 10 | |||
| 3 | 3H-1 | W | 100 | 9 | 10 | |||
| 4 | 4S | S | 620 | 9 | 10 | |||
| 5 | 3 | Stephen Hanslip David Westwell | 1H-1 | N | 100 | 6 | 10 | |
| 6 | 3D-2 | N | 100 | 4 | 10 | |||
| 7 | 4S | S | 620 | 1 | 10 | |||
| 8 | 6Dx-4 | N | 800 | 0 | 10 | |||
| 9 | 2 | Russ Parkinson Rosemary Smith | 2S-1 | N | 50 | 4 | 10 | |
| 10 | 3N+3 | S | 690 | 10 | 10 | |||
| 11 | 3D-2 | N | 100 | 0 | 10 | |||
| 12 | 2H+1 | S | 140 | 8 | 10 | |||
| 13 | 1 | Christine Stack Richard Porteus | 3N+3 | S | 690 | 7 | 10 | |
| 14 | 1N | N | 90 | 8 | 10 | |||
| 15 | 3C-1 | W | 50 | 4 | 10 | |||
| 16 | 4C | W | 130 | 4 | 10 | |||
| 21 | 6 | Norman Turner Peter Wallace | 5H | S | 650 | 6 | 10 | |
| 22 | 3C-1 | E | 100 | 7 | 10 | |||
| 23 | 4S+2 | W | 680 | 6 | 10 | |||
| 24 | 3N-1 | W | 50 | 8 | 10 | |||
| 25 | 5 | Beverley Barrows John Barrows | 5H-2 | S | 100 | 2 | 10 | |
| 26 | 3N+1 | N | 630 | 8 | 10 | |||
| 27 | 3N | S | 400 | 8 | 10 | |||
| 28 | 3N+2 | S | 660 | 4 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 7 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Norman Turner Peter Wallace | 3H-2 | W | 100 | 10 | 10 | |
| 2 | 1N+1 | N | 120 | 8 | 10 | |||
| 3 | 3S-3 | N | 150 | 0 | 10 | |||
| 4 | 4S | N | 620 | 9 | 10 | |||
| 5 | 5 | Beverley Barrows John Barrows | 2H-1 | N | 100 | 6 | 10 | |
| 6 | 2H+1 | W | 140 | 1 | 10 | |||
| 7 | 4S+1 | N | 650 | 7 | 10 | |||
| 8 | 5Dx-3 | N | 500 | 2 | 10 | |||
| 9 | 4 | Basil Huntley Neville Smith | 2S | N | 110 | 9 | 10 | |
| 10 | 3N+2 | N | 660 | 7 | 10 | |||
| 11 | 2S-1 | S | 50 | 3 | 10 | |||
| 12 | 2H+1 | S | 140 | 8 | 10 | |||
| 13 | 3 | Stephen Hanslip David Westwell | 4H+2 | N | 680 | 3 | 10 | |
| 14 | 2N-1 | S | 50 | 3 | 10 | |||
| 15 | 3S-1 | E | 50 | 4 | 10 | |||
| 16 | Passed | N | 0 | 10 | 10 | |||
| 17 | 2 | Russ Parkinson Rosemary Smith | 3C+2 | N | 150 | 4 | 10 | |
| 18 | 4S | W | 420 | 8 | 10 | |||
| 19 | 6S-1 | S | 50 | 2 | 10 | |||
| 20 | 2S-1 | E | 100 | 5 | 10 | |||
| 21 | 1 | Christine Stack Richard Porteus | 5H-1 | S | 100 | 0 | 10 | |
| 22 | 2H | W | 110 | 4 | 10 | |||
| 23 | 4S+3 | W | 710 | 0 | 10 | |||
| 24 | 2H-3 | S | 150 | 3 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 1 E | Christine Stack & Richard Porteus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Jean Forrester Andrew Milne | 2S-1 | S | 50 | 6 | 10 | |
| 2 | 1N+1 | N | 120 | 2 | 10 | |||
| 3 | 2H | W | 110 | 5 | 10 | |||
| 4 | 4D | E | 130 | 9 | 10 | |||
| 5 | 5 | Tony Kent Malcolm Robinson | 2H-1 | N | 100 | 4 | 10 | |
| 6 | 3S | W | 140 | 9 | 10 | |||
| 7 | 5S | S | 650 | 3 | 10 | |||
| 8 | 5Cx-2 | S | 300 | 5 | 10 | |||
| 9 | 2 | John O Sullivan Bryan Grayson | 2S | N | 110 | 1 | 10 | |
| 10 | 3N+2 | S | 660 | 3 | 10 | |||
| 11 | 3D | N | 110 | 2 | 10 | |||
| 12 | 3H | N | 140 | 2 | 10 | |||
| 13 | 6 | Jim Smillie Mike Gourley | 3N+3 | S | 690 | 3 | 10 | |
| 14 | 1N | N | 90 | 2 | 10 | |||
| 15 | 3C-1 | W | 50 | 6 | 10 | |||
| 16 | 4C | W | 130 | 6 | 10 | |||
| 17 | 3 | Alison Hughes Dorothy Stephenson | 5C-1 | N | 50 | 9 | 10 | |
| 18 | 4S+1 | W | 450 | 7 | 10 | |||
| 19 | 6S-1 | S | 50 | 8 | 10 | |||
| 20 | 2N-2 | E | 200 | 0 | 10 | |||
| 21 | 7 | Brian Leggetter Tony Murray | 5H-1 | S | 100 | 10 | 10 | |
| 22 | 2H | W | 110 | 6 | 10 | |||
| 23 | 4S+3 | W | 710 | 10 | 10 | |||
| 24 | 2H-3 | S | 150 | 7 | 10 | |||
| 25 | 4 | Margaret Darling Shirley Bastow | 2S+2 | W | 170 | 10 | 10 | |
| 26 | 2N-2 | N | 200 | 10 | 10 | |||
| 27 | 4C-2 | S | 100 | 10 | 10 | |||
| 28 | 3N+2 | S | 660 | 6 | 10 | |||
| Total | 57.50% | 161 | 280 | |||||
| Pair 2 E | Russ Parkinson & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tony Kent Malcolm Robinson | 2C | N | 90 | 3 | 10 | |
| 2 | 1N | N | 90 | 9 | 10 | |||
| 3 | 2H | W | 110 | 5 | 10 | |||
| 4 | 5S-1 | S | 100 | 6 | 10 | |||
| 5 | 2 | John O Sullivan Bryan Grayson | 3C | E | 110 | 9 | 10 | |
| 6 | 4H-1 | E | 100 | 2 | 10 | |||
| 7 | 4S | S | 620 | 9 | 10 | |||
| 8 | 6Cx-2 | S | 300 | 5 | 10 | |||
| 9 | 6 | Jim Smillie Mike Gourley | 2S-1 | N | 50 | 6 | 10 | |
| 10 | 3N+3 | S | 690 | 0 | 10 | |||
| 11 | 3D-2 | N | 100 | 10 | 10 | |||
| 12 | 2H+1 | S | 140 | 2 | 10 | |||
| 13 | 3 | Alison Hughes Dorothy Stephenson | 3N+1 | S | 630 | 10 | 10 | |
| 14 | 1N | N | 90 | 2 | 10 | |||
| 15 | 3N-1 | W | 50 | 6 | 10 | |||
| 16 | 2H-1 | S | 50 | 2 | 10 | |||
| 17 | 7 | Brian Leggetter Tony Murray | 3C+2 | N | 150 | 6 | 10 | |
| 18 | 4S | W | 420 | 2 | 10 | |||
| 19 | 6S-1 | S | 50 | 8 | 10 | |||
| 20 | 2S-1 | E | 100 | 5 | 10 | |||
| 21 | 4 | Margaret Darling Shirley Bastow | 6D-1 | W | 50 | 8 | 10 | |
| 22 | 2H-2 | E | 200 | 0 | 10 | |||
| 23 | 4S+2 | W | 680 | 4 | 10 | |||
| 24 | 1N | W | 90 | 4 | 10 | |||
| 25 | 1 | Jean Forrester Andrew Milne | 4S-2 | W | 200 | 1 | 10 | |
| 26 | 3N+1 | N | 630 | 2 | 10 | |||
| 27 | 3C-1 | S | 50 | 7 | 10 | |||
| 28 | 3N+3 | N | 690 | 0 | 10 | |||
| Total | 47.50% | 133 | 280 | |||||
| Pair 3 E | Stephen Hanslip & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John O Sullivan Bryan Grayson | 1N | N | 90 | 3 | 10 | |
| 2 | 1Nx-1 | E | 100 | 6 | 10 | |||
| 3 | 2H-1 | W | 100 | 1 | 10 | |||
| 4 | 4D | W | 130 | 9 | 10 | |||
| 5 | 6 | Jim Smillie Mike Gourley | 1H-1 | N | 100 | 4 | 10 | |
| 6 | 3D-2 | N | 100 | 6 | 10 | |||
| 7 | 4S | S | 620 | 9 | 10 | |||
| 8 | 6Dx-4 | N | 800 | 10 | 10 | |||
| 9 | 3 | Alison Hughes Dorothy Stephenson | 4S-2 | N | 100 | 10 | 10 | |
| 10 | 4H-1 | S | 100 | 8 | 10 | |||
| 11 | 2D-1 | N | 50 | 7 | 10 | |||
| 12 | 1N-1 | W | 50 | 7 | 10 | |||
| 13 | 7 | Brian Leggetter Tony Murray | 4H+2 | N | 680 | 7 | 10 | |
| 14 | 2N-1 | S | 50 | 7 | 10 | |||
| 15 | 3S-1 | E | 50 | 6 | 10 | |||
| 16 | Passed | N | 0 | 0 | 10 | |||
| 17 | 4 | Margaret Darling Shirley Bastow | 5C-1 | N | 50 | 9 | 10 | |
| 18 | 4S+1 | W | 450 | 7 | 10 | |||
| 19 | 6S-1 | S | 50 | 8 | 10 | |||
| 20 | 2C-1 | W | 100 | 5 | 10 | |||
| 21 | 1 | Jean Forrester Andrew Milne | 6Dx-2 | E | 300 | 6 | 10 | |
| 22 | 1N+1 | E | 120 | 8 | 10 | |||
| 23 | 4S+2 | W | 680 | 4 | 10 | |||
| 24 | 1Nx+1 | W | 280 | 10 | 10 | |||
| 25 | 5 | Tony Kent Malcolm Robinson | 3H | S | 140 | 4 | 10 | |
| 26 | 3N-1 | N | 100 | 8 | 10 | |||
| 27 | 3C | S | 110 | 4 | 10 | |||
| 28 | 3N+2 | S | 660 | 6 | 10 | |||
| Total | 63.93% | 179 | 280 | |||||
| Pair 4 E | Basil Huntley & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Jim Smillie Mike Gourley | 1N+1 | W | 120 | 8 | 10 | |
| 2 | 1N | S | 90 | 9 | 10 | |||
| 3 | 3H-1 | W | 100 | 1 | 10 | |||
| 4 | 4S | S | 620 | 1 | 10 | |||
| 5 | 3 | Alison Hughes Dorothy Stephenson | 1H | N | 80 | 0 | 10 | |
| 6 | 3H-1 | E | 100 | 2 | 10 | |||
| 7 | 4S+1 | S | 650 | 3 | 10 | |||
| 8 | 6C-4 | N | 200 | 2 | 10 | |||
| 9 | 7 | Brian Leggetter Tony Murray | 2S | N | 110 | 1 | 10 | |
| 10 | 3N+2 | N | 660 | 3 | 10 | |||
| 11 | 2S-1 | S | 50 | 7 | 10 | |||
| 12 | 2H+1 | S | 140 | 2 | 10 | |||
| 13 | 4 | Margaret Darling Shirley Bastow | 4H+2 | N | 680 | 7 | 10 | |
| 14 | 1N-2 | N | 100 | 10 | 10 | |||
