Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 6 | David Brown & Christopher Kyaw | 138/ 240 | 57.50 | 20 | 1 | |
| 2 | 1 | Tony Kent & Malcolm Robinson | 132/ 240 | 55.00 | 10 | 1 | |
| 3 | 3 | Jean Forrester & Andrew Milne | 128/ 240 | 53.33 | |||
| 4 | 2 | John O'Sullivan & Bryan Grayson | 124/ 240 | 51.67 | |||
| 5 | 5 | David Westwell & Jim Smillie | 116/ 240 | 48.33 | |||
| 6 | 7 | Brian Leggetter & Tony Murray | 114/ 240 | 47.50 | |||
| 7 | 4 | Roger Parker & Mike Gourley | 88/ 240 | 36.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Neville Smith & Basil Huntley | 161/ 280 | 57.50 | 20 | ||
| 2 | 4 | Margaret Darling & Shirley Bastow | 159/ 280 | 56.79 | 10 | ||
| 3 | 1 | Dorothy Swaine & Patricia Sellwood | 145/ 280 | 51.79 | |||
| 4 | 6 | Christine Stack & Richard Porteus | 143/ 280 | 51.07 | |||
| 5 | 5 | Norman Turner & Peter Wallace | 120/ 280 | 42.86 | |||
| 6 | 2 | Dorothy Stephenson & Alison Hughes | 112/ 280 | 40.00 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 8 | 4 | 8 | 6 | 2 | 7 | 2 | 10 | 6 | 7 | 0 | 8 | 1 | 9 | 7 | 7 | 1 | 7 | 0 | 9 | 9 | 0 | 8 | 1 | 132 | ||||
| 2 | 10 | 3 | 8 | 6 | 10 | 5 | 8 | 0 | 3 | 7 | 0 | 9 | 10 | 4 | 3 | 7 | 7 | 6 | 4 | 6 | 2 | 4 | 2 | 0 | 2 | 124 | ||||
| 3 | 1 | 0 | 10 | 1 | 6 | 8 | 8 | 9 | 3 | 0 | 10 | 2 | 5 | 9 | 2 | 5 | 2 | 7 | 3 | 10 | 6 | 4 | 9 | 8 | 3 | 128 | ||||
| 4 | 0 | 0 | 2 | 6 | 10 | 7 | 3 | 6 | 0 | 1 | 0 | 2 | 5 | 1 | 3 | 3 | 0 | 10 | 7 | 9 | 0 | 4 | 5 | 4 | 4 | 88 | ||||
| 5 | 8 | 6 | 0 | 10 | 6 | 5 | 2 | 4 | 5 | 9 | 7 | 8 | 0 | 7 | 9 | 0 | 2 | 6 | 2 | 9 | 4 | 0 | 5 | 2 | 5 | 116 | ||||
| 6 | 4 | 10 | 4 | 1 | 2 | 10 | 2 | 2 | 8 | 7 | 3 | 9 | 5 | 1 | 10 | 5 | 7 | 1 | 10 | 2 | 9 | 9 | 9 | 8 | 6 | 138 | ||||
| 7 | 1 | 3 | 4 | 4 | 6 | 2 | 8 | 9 | 0 | 7 | 7 | 2 | 5 | 4 | 4 | 10 | 5 | 10 | 3 | 3 | 7 | 6 | 0 | 4 | 7 | 114 | ||||
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 2 | 6 | 2 | 4 | 5 | 8 | 6 | 7 | 3 | 10 | 1 | 5 | 9 | 0 | 5 | 8 | 3 | 7 | 0 | 3 | 4 | 10 | 6 | 10 | 6 | 5 | 6 | 1 | 145 |
| 2 | 2 | 4 | 10 | 0 | 0 | 5 | 2 | 10 | 2 | 3 | 7 | 1 | 5 | 1 | 8 | 5 | 5 | 0 | 7 | 7 | 10 | 0 | 3 | 1 | 1 | 1 | 10 | 2 | 2 | 112 |
| 3 | 0 | 7 | 2 | 4 | 8 | 0 | 8 | 8 | 7 | 10 | 0 | 8 | 5 | 6 | 6 | 0 | 5 | 9 | 7 | 7 | 3 | 9 | 3 | 10 | 6 | 10 | 5 | 8 | 3 | 161 |
| 4 | 6 | 0 | 6 | 9 | 4 | 2 | 2 | 1 | 10 | 3 | 3 | 8 | 10 | 9 | 10 | 8 | 2 | 9 | 1 | 3 | 8 | 4 | 8 | 1 | 8 | 6 | 8 | 10 | 4 | 159 |
| 5 | 9 | 10 | 0 | 9 | 4 | 8 | 2 | 1 | 0 | 3 | 7 | 4 | 0 | 4 | 3 | 10 | 10 | 3 | 1 | 10 | 3 | 4 | 6 | 4 | 1 | 1 | 1 | 2 | 5 | 120 |
| 6 | 9 | 7 | 6 | 6 | 10 | 10 | 8 | 4 | 4 | 8 | 3 | 8 | 5 | 1 | 3 | 2 | 0 | 6 | 7 | 3 | 3 | 9 | 0 | 8 | 4 | 6 | 1 | 2 | 6 | 143 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Tony Kent & Malcolm Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Dorothy Swaine Patricia Sellwood | 2H+1 | S | 140 | 6 | 10 | |
| 2 | 2S+1 | S | 140 | 8 | 10 | |||
| 3 | 3N+1 | W | 630 | 4 | 10 | |||
| 4 | 5D+1 | S | 620 | 8 | 10 | |||
| 9 | 6 | Christine Stack Richard Porteus | 1N+2 | S | 150 | 6 | 10 | |
| 10 | 3N+1 | E | 630 | 2 | 10 | |||
| 11 | 2Hx-1 | W | 100 | 7 | 10 | |||
| 12 | 5D | W | 400 | 2 | 10 | |||
| 13 | 5 | Norman Turner Peter Wallace | 3N+2 | S | 660 | 10 | 10 | |
| 14 | 5Sx-3 | W | 500 | 6 | 10 | |||
| 15 | 3N | N | 600 | 7 | 10 | |||
| 16 | 4H+1 | W | 650 | 0 | 10 | |||
| 17 | 4 | Margaret Darling Shirley Bastow | 2S-1 | W | 50 | 8 | 10 | |
| 18 | 3H-1 | S | 100 | 1 | 10 | |||
| 19 | 3N | W | 600 | 9 | 10 | |||
| 20 | 4S-2 | W | 200 | 7 | 10 | |||
| 21 | 3 | Neville Smith Basil Huntley | 4D+2 | W | 170 | 7 | 10 | |
| 22 | 3N | E | 600 | 1 | 10 | |||
| 23 | 4H-2 | E | 200 | 7 | 10 | |||
| 24 | 1N-1 | S | 50 | 0 | 10 | |||
| 25 | 2 | Dorothy Stephenson Alison Hughes | 6C | S | 920 S | 9 | 10 | |
| 26 | 3N+2 | N | 660 | 9 | 10 | |||
| 27 | 3S-1 | S | 50 | 0 | 10 | |||
| 28 | 4S+1 | S | 650 | 8 | 10 | |||
| Total | 55.00% | 132 | 240 | |||||
| Pair 2 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Neville Smith Basil Huntley | 3N+1 | N | 430 | 10 | 10 | |
| 2 | 4H-1 | E | 50 | 3 | 10 | |||
| 3 | 3N | W | 600 | 8 | 10 | |||
| 4 | 5D | N | 600 | 6 | 10 | |||
| 5 | 2 | Dorothy Stephenson Alison Hughes | 2D+3 | N | 150 | 10 | 10 | |
| 6 | 4H+1 | S | 450 | 5 | 10 | |||
| 7 | 4S | E | 620 | 8 | 10 | |||
| 8 | 3Dx | E | 470 | 0 | 10 | |||
| 9 | 1 | Dorothy Swaine Patricia Sellwood | 3D+1 | N | 130 | 3 | 10 | |
| 10 | 3N | E | 600 | 7 | 10 | |||
| 11 | 2H | E | 110 | 0 | 10 | |||
| 12 | 6N-1 | E | 50 | 9 | 10 | |||
| 17 | 6 | Christine Stack Richard Porteus | 4H-2 | E | 100 | 10 | 10 | |
| 18 | 3C-2 | E | 100 | 4 | 10 | |||
| 19 | 3N+1 | W | 630 | 3 | 10 | |||
| 20 | 4S-2 | E | 200 | 7 | 10 | |||
| 21 | 5 | Norman Turner Peter Wallace | 4D+2 | W | 170 | 7 | 10 | |
| 22 | 4H-2 | W | 200 | 6 | 10 | |||
| 23 | 3D | N | 110 | 4 | 10 | |||
| 24 | 3N-3 | E | 150 | 6 | 10 | |||
| 25 | 4 | Margaret Darling Shirley Bastow | 5C+1 | S | 420 | 2 | 10 | |
| 26 | 3N+1 | N | 630 | 4 | 10 | |||
| 27 | 2H-1 | W | 50 | 2 | 10 | |||
| 28 | 5C-5 | N | 500 | 0 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 3 N | Jean Forrester & Andrew Milne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Norman Turner Peter Wallace | 3N-3 | S | 150 | 1 | 10 | |
| 2 | 4Dx-3 | N | 800 | 0 | 10 | |||
| 3 | 4S-1 | W | 100 | 10 | 10 | |||
| 4 | 4S-1 | W | 100 | 1 | 10 | |||
| 5 | 4 | Margaret Darling Shirley Bastow | 3D | N | 110 | 6 | 10 | |
| 6 | 4Sx-2 | E | 500 | 8 | 10 | |||
| 7 | 4S | E | 620 | 8 | 10 | |||
| 8 | 5Dx-4 | W | 800 | 9 | 10 | |||
| 9 | 3 | Neville Smith Basil Huntley | 3D+1 | N | 130 | 3 | 10 | |
| 10 | 3N+2 | E | 660 | 0 | 10 | |||
| 11 | 2S | S | 110 | 10 | 10 | |||
| 12 | 5D | W | 400 | 2 | 10 | |||
| 13 | 2 | Dorothy Stephenson Alison Hughes | 3N+1 | S | 630 | 5 | 10 | |
| 14 | 5H+2 | N | 510 | 9 | 10 | |||
| 15 | 1S+1 | N | 110 | 2 | 10 | |||
| 16 | 4H | W | 620 | 5 | 10 | |||
| 17 | 1 | Dorothy Swaine Patricia Sellwood | 3C-3 | S | 150 | 2 | 10 | |
| 18 | 2H | S | 110 | 7 | 10 | |||
| 19 | 3N+1 | W | 630 | 3 | 10 | |||
| 20 | 4S-3 | E | 300 | 10 | 10 | |||
| 25 | 6 | Christine Stack Richard Porteus | 3N+3 | S | 490 | 6 | 10 | |
| 26 | 3N+1 | S | 630 | 4 | 10 | |||
| 27 | 3H-3 | W | 150 | 9 | 10 | |||
| 28 | 4S+1 | N | 650 | 8 | 10 | |||
| Total | 53.33% | 128 | 240 | |||||
| Pair 4 N | Roger Parker & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 6 | Christine Stack Richard Porteus | 1S | N | 80 | 0 | 10 | |
| 6 | 4Sx-1 | E | 200 | 0 | 10 | |||
| 7 | 4S+1 | W | 650 | 2 | 10 | |||
| 8 | 4Dx-2 | W | 300 | 6 | 10 | |||
| 9 | 5 | Norman Turner Peter Wallace | 3Sx-3 | E | 800 | 10 | 10 | |
| 10 | 3N | E | 600 | 7 | 10 | |||
| 11 | 3H-1 | W | 50 | 3 | 10 | |||
| 12 | 3D+2 | W | 150 | 6 | 10 | |||
| 13 | 4 | Margaret Darling Shirley Bastow | 3N | S | 600 | 0 | 10 | |
| 14 | 4Sx-2 | W | 300 | 1 | 10 | |||
| 15 | 4H-1 | N | 100 | 0 | 10 | |||
| 16 | 3N+1 | E | 630 | 2 | 10 | |||
| 17 | 3 | Neville Smith Basil Huntley | 2S | W | 110 | 5 | 10 | |
| 18 | 2H-1 | S | 100 | 1 | 10 | |||
| 19 | 3N+1 | W | 630 | 3 | 10 | |||
| 20 | 4S-1 | E | 100 | 3 | 10 | |||
| 21 | 2 | Dorothy Stephenson Alison Hughes | 3N+3 | W | 490 | 0 | 10 | |
| 22 | 3N-3 | W | 300 | 10 | 10 | |||
| 23 | 3H-2 | E | 200 | 7 | 10 | |||
| 24 | 1Nx-2 | E | 300 | 9 | 10 | |||
| 25 | 1 | Dorothy Swaine Patricia Sellwood | 3C+3 | S | 170 | 0 | 10 | |
| 26 | 3N+1 | S | 630 | 4 | 10 | |||
| 27 | 2S | S | 110 | 5 | 10 | |||
| 28 | 4S | S | 620 | 4 | 10 | |||
| Total | 36.67% | 88 | 240 | |||||
| Pair 5 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Dorothy Stephenson Alison Hughes | 3N | S | 400 | 8 | 10 | |
| 2 | 2S | S | 110 | 6 | 10 | |||
| 3 | 3N+2 | W | 660 | 0 | 10 | |||
| 4 | 5Dx | N | 750 | 10 | 10 | |||
| 5 | 1 | Dorothy Swaine Patricia Sellwood | 2D+1 | N | 110 | 6 | 10 | |
| 6 | 5H | S | 450 | 5 | 10 | |||
| 7 | 4S+1 | E | 650 | 2 | 10 | |||
| 8 | 2N+1 | S | 150 | 4 | 10 | |||
| 13 | 6 | Christine Stack Richard Porteus | 3N+1 | S | 630 | 5 | 10 | |
| 14 | 5H+2 | N | 510 | 9 | 10 | |||
| 15 | 3N | N | 600 | 7 | 10 | |||
| 16 | 4S-3 | S | 150 | 8 | 10 | |||
| 17 | 5 | Norman Turner Peter Wallace | 4C-4 | N | 200 | 0 | 10 | |
| 18 | 2H | S | 110 | 7 | 10 | |||
| 19 | 3N | W | 600 | 9 | 10 | |||
| 20 | 4Hx-3 | S | 800 | 0 | 10 | |||
| 21 | 4 | Margaret Darling Shirley Bastow | 3N+2 | W | 460 | 2 | 10 | |
| 22 | 3N-2 | E | 200 | 6 | 10 | |||
| 23 | 2H | E | 110 | 2 | 10 | |||
| 24 | 1Nx-2 | E | 300 | 9 | 10 | |||
| 25 | 3 | Neville Smith Basil Huntley | 4S+2 | S | 480 | 4 | 10 | |
| 26 | 3N | S | 600 | 0 | 10 | |||
| 27 | 2S | S | 110 | 5 | 10 | |||
| 28 | 2S+3 | S | 200 | 2 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 6 N | David Brown & Christopher Kyaw | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Darling Shirley Bastow | 3N-1 | N | 50 | 4 | 10 | |
| 2 | 2S+2 | S | 170 | 10 | 10 | |||
| 3 | 3N+1 | E | 630 | 4 | 10 | |||
| 4 | 4S-1 | W | 100 | 1 | 10 | |||
| 5 | 3 | Neville Smith Basil Huntley | 2D | N | 90 | 2 | 10 | |
| 6 | 5Sx-4 | E | 1100 | 10 | 10 | |||
| 7 | 4S+1 | E | 650 | 2 | 10 | |||
| 8 | 3D-1 | W | 50 | 2 | 10 | |||
| 9 | 2 | Dorothy Stephenson Alison Hughes | 3N | S | 400 | 8 | 10 | |
| 10 | 3N | E | 600 | 7 | 10 | |||
| 11 | 3H-1 | W | 50 | 3 | 10 | |||
| 12 | 6D-1 | E | 50 | 9 | 10 | |||
| 13 | 1 | Dorothy Swaine Patricia Sellwood | 3N+1 | N | 630 | 5 | 10 | |
| 14 | 4Sx-2 | W | 300 | 1 | 10 | |||
| 15 | 4H+1 | N | 650 | 10 | 10 | |||
| 16 | 4H | W | 620 | 5 | 10 | |||
| 21 | 6 | Christine Stack Richard Porteus | 4D+2 | W | 170 | 7 | 10 | |
| 22 | 3N | W | 600 | 1 | 10 | |||
| 23 | 4H-3 | E | 300 | 10 | 10 | |||
| 24 | 1N-1 | E | 50 | 2 | 10 | |||
| 25 | 5 | Norman Turner Peter Wallace | 6C | N | 920 S | 9 | 10 | |
| 26 | 3N+2 | N | 660 | 9 | 10 | |||
| 27 | 3H-3 | W | 150 | 9 | 10 | |||
| 28 | 4S+1 | N | 650 | 8 | 10 | |||
| Total | 57.50% | 138 | 240 | |||||
| Pair 7 N | Brian Leggetter & Tony Murray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Christine Stack Richard Porteus | 3N-3 | S | 150 | 1 | 10 | |
| 2 | 4H-1 | E | 50 | 3 | 10 | |||
| 3 | 3N+1 | W | 630 | 4 | 10 | |||
| 4 | 4D+1 | N | 150 | 4 | 10 | |||
| 5 | 5 | Norman Turner Peter Wallace | 2D+1 | N | 110 | 6 | 10 | |
| 6 | 4H | S | 420 | 2 | 10 | |||
| 7 | 4S | W | 620 | 8 | 10 | |||
| 8 | 3Hx-4 | E | 800 | 9 | 10 | |||
| 9 | 4 | Margaret Darling Shirley Bastow | 2N-1 | N | 50 | 0 | 10 | |
| 10 | 3N | E | 600 | 7 | 10 | |||
| 11 | 3Hx-1 | W | 100 | 7 | 10 | |||
| 12 | 5D | E | 400 | 2 | 10 | |||
| 13 | 3 | Neville Smith Basil Huntley | 3N+1 | S | 630 | 5 | 10 | |
| 14 | 4H+2 | S | 480 | 4 | 10 | |||
| 15 | 3H | N | 140 | 4 | 10 | |||
| 16 | 4H-1 | W | 100 | 10 | 10 | |||
| 17 | 2 | Dorothy Stephenson Alison Hughes | 2S | W | 110 | 5 | 10 | |
| 18 | 4D-4 | W | 200 | 10 | 10 | |||
| 19 | 3N+1 | W | 630 | 3 | 10 | |||
| 20 | 2N-1 | W | 100 | 3 | 10 | |||
| 21 | 1 | Dorothy Swaine Patricia Sellwood | 3D+3 | W | 170 | 7 | 10 | |
| 22 | 3N-2 | W | 200 | 6 | 10 | |||
| 23 | 5D-2 | N | 200 | 0 | 10 | |||
| 24 | 1N-2 | E | 100 | 4 | 10 | |||
| Total | 47.50% | 114 | 240 | |||||
| Pair 1 E | Dorothy Swaine & Patricia Sellwood | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Tony Kent Malcolm Robinson | 2H+1 | S | 140 | 4 | 10 | |
| 2 | 2S+1 | S | 140 | 2 | 10 | |||
| 3 | 3N+1 | W | 630 | 6 | 10 | |||
| 4 | 5D+1 | S | 620 | 2 | 10 | |||
| 5 | 5 | David Westwell Jim Smillie | 2D+1 | N | 110 | 4 | 10 | |
| 6 | 5H | S | 450 | 5 | 10 | |||
| 7 | 4S+1 | E | 650 | 8 | 10 | |||
| 8 | 2N+1 | S | 150 | 6 | 10 | |||
| 9 | 2 | John O Sullivan Bryan Grayson | 3D+1 | N | 130 | 7 | 10 | |
| 10 | 3N | E | 600 | 3 | 10 | |||
| 11 | 2H | E | 110 | 10 | 10 | |||
| 12 | 6N-1 | E | 50 | 1 | 10 | |||
| 13 | 6 | David Brown Christopher Kyaw | 3N+1 | N | 630 | 5 | 10 | |
| 14 | 4Sx-2 | W | 300 | 9 | 10 | |||
| 15 | 4H+1 | N | 650 | 0 | 10 | |||
| 16 | 4H | W | 620 | 5 | 10 | |||
| 17 | 3 | Jean Forrester Andrew Milne | 3C-3 | S | 150 | 8 | 10 | |
| 18 | 2H | S | 110 | 3 | 10 | |||
| 19 | 3N+1 | W | 630 | 7 | 10 | |||
| 20 | 4S-3 | E | 300 | 0 | 10 | |||
| 21 | 7 | Brian Leggetter Tony Murray | 3D+3 | W | 170 | 3 | 10 | |
| 22 | 3N-2 | W | 200 | 4 | 10 | |||
| 23 | 5D-2 | N | 200 | 10 | 10 | |||
| 24 | 1N-2 | E | 100 | 6 | 10 | |||
| 25 | 4 | Roger Parker Mike Gourley | 3C+3 | S | 170 | 10 | 10 | |
| 26 | 3N+1 | S | 630 | 6 | 10 | |||
| 27 | 2S | S | 110 | 5 | 10 | |||
| 28 | 4S | S | 620 | 6 | 10 | |||
| Total | 51.79% | 145 | 280 | |||||
| Pair 2 E | Dorothy Stephenson & Alison Hughes | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Westwell Jim Smillie | 3N | S | 400 | 2 | 10 | |
| 2 | 2S | S | 110 | 4 | 10 | |||
| 3 | 3N+2 | W | 660 | 10 | 10 | |||
| 4 | 5Dx | N | 750 | 0 | 10 | |||
| 5 | 2 | John O Sullivan Bryan Grayson | 2D+3 | N | 150 | 0 | 10 | |
| 6 | 4H+1 | S | 450 | 5 | 10 | |||
| 7 | 4S | E | 620 | 2 | 10 | |||
| 8 | 3Dx | E | 470 | 10 | 10 | |||
| 9 | 6 | David Brown Christopher Kyaw | 3N | S | 400 | 2 | 10 | |
| 10 | 3N | E | 600 | 3 | 10 | |||
| 11 | 3H-1 | W | 50 | 7 | 10 | |||
| 12 | 6D-1 | E | 50 | 1 | 10 | |||
| 13 | 3 | Jean Forrester Andrew Milne | 3N+1 | S | 630 | 5 | 10 | |
| 14 | 5H+2 | N | 510 | 1 | 10 | |||
| 15 | 1S+1 | N | 110 | 8 | 10 | |||
| 16 | 4H | W | 620 | 5 | 10 | |||
| 17 | 7 | Brian Leggetter Tony Murray | 2S | W | 110 | 5 | 10 | |
| 18 | 4D-4 | W | 200 | 0 | 10 | |||
| 19 | 3N+1 | W | 630 | 7 | 10 | |||
| 20 | 2N-1 | W | 100 | 7 | 10 | |||
| 21 | 4 | Roger Parker Mike Gourley | 3N+3 | W | 490 | 10 | 10 | |
| 22 | 3N-3 | W | 300 | 0 | 10 | |||
| 23 | 3H-2 | E | 200 | 3 | 10 | |||
| 24 | 1Nx-2 | E | 300 | 1 | 10 | |||
| 25 | 1 | Tony Kent Malcolm Robinson | 6C | S | 920 | 1 | 10 | |
| 26 | 3N+2 | N | 660 | 1 | 10 | |||
| 27 | 3S-1 | S | 50 | 10 | 10 | |||
| 28 | 4S+1 | S | 650 | 2 | 10 | |||
| Total | 40.00% | 112 | 280 | |||||
| Pair 3 E | Neville Smith & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John O Sullivan Bryan Grayson | 3N+1 | N | 430 | 0 | 10 | |
| 2 | 4H-1 | E | 50 | 7 | 10 | |||
| 3 | 3N | W | 600 | 2 | 10 | |||
| 4 | 5D | N | 600 | 4 | 10 | |||
| 5 | 6 | David Brown Christopher Kyaw | 2D | N | 90 | 8 | 10 | |
| 6 | 5Sx-4 | E | 1100 | 0 | 10 | |||
| 7 | 4S+1 | E | 650 | 8 | 10 | |||
| 8 | 3D-1 | W | 50 | 8 | 10 | |||
| 9 | 3 | Jean Forrester Andrew Milne | 3D+1 | N | 130 | 7 | 10 | |
| 10 | 3N+2 | E | 660 | 10 | 10 | |||
| 11 | 2S | S | 110 | 0 | 10 | |||
| 12 | 5D | W | 400 | 8 | 10 | |||
| 13 | 7 | Brian Leggetter Tony Murray | 3N+1 | S | 630 | 5 | 10 | |
| 14 | 4H+2 | S | 480 | 6 | 10 | |||
| 15 | 3H | N | 140 | 6 | 10 | |||
| 16 | 4H-1 | W | 100 | 0 | 10 | |||
| 17 | 4 | Roger Parker Mike Gourley | 2S | W | 110 | 5 | 10 | |
| 18 | 2H-1 | S | 100 | 9 | 10 | |||
| 19 | 3N+1 | W | 630 | 7 | 10 | |||
| 20 | 4S-1 | E | 100 | 7 | 10 | |||
| 21 | 1 | Tony Kent Malcolm Robinson | 4D+2 | W | 170 | 3 | 10 | |
| 22 | 3N | E | 600 | 9 | 10 | |||
| 23 | 4H-2 | E | 200 | 3 | 10 | |||
| 24 | 1N-1 | S | 50 | 10 | 10 | |||
| 25 | 5 | David Westwell Jim Smillie | 4S+2 | S | 480 | 6 | 10 | |
| 26 | 3N | S | 600 | 10 | 10 | |||
| 27 | 2S | S | 110 | 5 | 10 | |||
| 28 | 2S+3 | S | 200 | 8 | 10 | |||
| Total | 57.50% | 161 | 280 | |||||
| Pair 4 E | Margaret Darling & Shirley Bastow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | David Brown Christopher Kyaw | 3N-1 | N | 50 | 6 | 10 | |
| 2 | 2S+2 | S | 170 | 0 | 10 | |||
| 3 | 3N+1 | E | 630 | 6 | 10 | |||
| 4 | 4S-1 | W | 100 | 9 | 10 | |||
| 5 | 3 | Jean Forrester Andrew Milne | 3D | N | 110 | 4 | 10 | |
| 6 | 4Sx-2 | E | 500 | 2 | 10 | |||
| 7 | 4S | E | 620 | 2 | 10 | |||
| 8 | 5Dx-4 | W | 800 | 1 | 10 | |||
| 9 | 7 | Brian Leggetter Tony Murray | 2N-1 | N | 50 | 10 | 10 | |
| 10 | 3N | E | 600 | 3 | 10 | |||
| 11 | 3Hx-1 | W | 100 | 3 | 10 | |||
| 12 | 5D | E | 400 | 8 | 10 | |||
| 13 | 4 | Roger Parker Mike Gourley | 3N | S | 600 | 10 | 10 | |
