Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | John O'Sullivan & Hugh Davidson | 152/ 240 | 63.33 | 20 | 1 | |
| 2 | 1 | Adrian Goulding & Geoff Newman | 135/ 240 | 56.25 | 10 | 2 | |
| 3 | 6 | Neville Smith & Ann Carrington | 116/ 240 | 48.33 | |||
| 4 | 2 | Margaret Watson & Peter Wallace | 115/ 240 | 47.92 | |||
| 5 | 5 | Russ Parkinson & Jean Forrester | 107/ 240 | 44.58 | |||
| 6 | 4 | Malcolm Gray & Dorothy Stephenson | 95/ 240 | 39.58 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Roger Gascoyne & Michael Porter | 144/ 240 | 60.00 | 20 | ||
| 2 | 1 | Christine Stack & Basil Huntley | 131/ 240 | 54.58 | 10 | ||
| 3 = | 4 | Dennis Thompson & Brian Leggetter | 124/ 240 | 51.67 | 1 | ||
| 3 = | 5 | Tony Murray & Janet Easter | 124/ 240 | 51.67 | |||
| 5 | 3 | David Brown & Rosemary Smith | 103/ 240 | 42.92 | |||
| 6 | 6 | Richard Porteus & Norman Turner | 94/ 240 | 39.17 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 6 | 0 | 6 | 2 | 8 | 9 | 8 | 8 | 10 | 5 | 0 | 3 | 2 | 0 | 8 | 4 | 1 | 10 | 10 | 10 | 0 | 5 | 10 | 1 | 135 |
| 2 | 7 | 3 | 6 | 10 | 0 | 1 | 3 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 10 | 3 | 8 | 6 | 1 | 5 | 6 | 8 | 5 | 0 | 2 | 115 |
| 3 | 3 | 3 | 10 | 2 | 7 | 10 | 9 | 10 | 8 | 2 | 10 | 8 | 10 | 5 | 3 | 8 | 1 | 10 | 8 | 2 | 6 | 4 | 5 | 8 | 3 | 152 |
| 4 | 0 | 0 | 3 | 0 | 10 | 5 | 6 | 0 | 8 | 8 | 8 | 2 | 0 | 10 | 3 | 3 | 6 | 1 | 1 | 8 | 0 | 4 | 5 | 4 | 4 | 95 |
| 5 | 3 | 8 | 8 | 4 | 4 | 5 | 3 | 3 | 1 | 2 | 2 | 10 | 3 | 0 | 8 | 0 | 1 | 8 | 4 | 5 | 6 | 10 | 5 | 4 | 5 | 107 |
| 6 | 7 | 10 | 3 | 8 | 7 | 1 | 0 | 6 | 1 | 2 | 0 | 6 | 8 | 8 | 6 | 8 | 10 | 4 | 6 | 0 | 2 | 4 | 5 | 4 | 6 | 116 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 4 | 10 | 4 | 0 | 5 | 4 | 10 | 6 | 4 | 5 | 6 | 7 | 10 | 2 | 10 | 9 | 0 | 2 | 8 | 8 | 6 | 5 | 6 | 1 | 131 |
| 2 | 10 | 10 | 7 | 10 | 10 | 9 | 7 | 7 | 9 | 8 | 8 | 0 | 0 | 5 | 7 | 2 | 0 | 6 | 4 | 10 | 0 | 10 | 5 | 0 | 2 | 144 |
| 3 | 3 | 7 | 4 | 0 | 6 | 5 | 7 | 7 | 2 | 8 | 0 | 2 | 2 | 2 | 4 | 2 | 6 | 9 | 0 | 0 | 10 | 6 | 5 | 6 | 3 | 103 |
| 4 | 7 | 2 | 2 | 6 | 3 | 0 | 1 | 0 | 9 | 8 | 10 | 4 | 7 | 8 | 10 | 2 | 4 | 9 | 9 | 2 | 4 | 2 | 5 | 10 | 4 | 124 |
| 5 | 7 | 7 | 0 | 8 | 3 | 9 | 10 | 4 | 2 | 0 | 5 | 10 | 10 | 0 | 7 | 7 | 2 | 4 | 9 | 5 | 4 | 0 | 5 | 6 | 5 | 124 |
| 6 | 3 | 0 | 7 | 2 | 8 | 2 | 1 | 2 | 2 | 2 | 2 | 8 | 4 | 5 | 0 | 7 | 9 | 2 | 6 | 5 | 4 | 6 | 5 | 2 | 6 | 94 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Adrian Goulding & Geoff Newman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Stack Basil Huntley | 3N-4 | W | 200 | 10 | 10 | |
| 2 | 1N-1 | E | 50 | 6 | 10 | |||
| 3 | 2H-2 | S | 100 | 0 | 10 | |||
| 4 | 3C+1 | S | 130 | 6 | 10 | |||
| 5 | 6 | Richard Porteus Norman Turner | 3S+4 | W | 260 | 2 | 10 | |
| 6 | 3Cx-1 | E | 200 | 8 | 10 | |||
| 7 | 4S+2 | N | 680 | 9 | 10 | |||
| 8 | 2N+4 | S | 240 | 8 | 10 | |||
| 9 | 5 | Tony Murray Janet Easter | 3N+2 | S | 460 | 8 | 10 | |
| 10 | 4H-3 | W | 300 | 10 | 10 | |||
| 11 | 1N-2 | N | 100 | 5 | 10 | |||
| 12 | 3N-3 | N | 300 | 0 | 10 | |||
| 13 | 4 | Dennis Thompson Brian Leggetter | 3N+2 | E | 660 | 3 | 10 | |
| 14 | 4S+2 | W | 480 | 2 | 10 | |||
| 15 | 6D | W | 920 | 0 | 10 | |||
| 16 | 3N+2 | S | 460 | 8 | 10 | |||
| 17 | 3 | David Brown Rosemary Smith | 3C+1 | E | 130 | 4 | 10 | |
| 18 | 4S-1 | N | 100 | 1 | 10 | |||
| 19 | 4H-1 | E | 100 | 10 | 10 | |||
| 20 | 1N+1 | S | 120 | 10 | 10 | |||
| 21 | 2 | Roger Gascoyne Michael Porter | 6H | N | 1430 S | 10 | 10 | |
| 22 | 3N+1 | W | 630 | 0 | 10 | |||
| 23 | 4H+1 | N | 650 | 5 | 10 | |||
| 24 | 6C+1 | N | 940 S | 10 | 10 | |||
| Total | 56.25% | 135 | 240 | |||||
| Pair 2 N | Margaret Watson & Peter Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | David Brown Rosemary Smith | 4S-2 | E | 100 | 7 | 10 | |
| 2 | 2C | E | 90 | 3 | 10 | |||
| 3 | 2D-1 | N | 50 | 6 | 10 | |||
| 4 | 3N+1 | S | 630 | 10 | 10 | |||
| 5 | 2 | Roger Gascoyne Michael Porter | 4S | W | 420 | 0 | 10 | |
| 6 | 3Sx-2 | N | 300 | 1 | 10 | |||
| 7 | 2D+3 | S | 150 | 3 | 10 | |||
| 8 | 4D | S | 130 | 3 | 10 | |||
| 9 | 1 | Christine Stack Basil Huntley | 3N+1 | S | 430 | 4 | 10 | |
| 10 | 4H-1 | W | 100 | 6 | 10 | |||
| 11 | 1N-2 | S | 100 | 5 | 10 | |||
| 12 | 2S-1 | N | 100 | 4 | 10 | |||
| 13 | 6 | Richard Porteus Norman Turner | 3N | E | 600 | 6 | 10 | |
| 14 | 4S+1 | E | 450 | 5 | 10 | |||
| 15 | 6D-2 | W | 100 | 10 | 10 | |||
| 16 | 3N+1 | S | 430 | 3 | 10 | |||
| 17 | 5 | Tony Murray Janet Easter | 3S-2 | S | 100 | 8 | 10 | |
| 18 | 3N | S | 600 | 6 | 10 | |||
| 19 | 4H+1 | E | 650 | 1 | 10 | |||
| 20 | 1N | N | 90 | 5 | 10 | |||
| 21 | 4 | Dennis Thompson Brian Leggetter | 5H+1 | N | 680 | 6 | 10 | |
| 22 | 3N-2 | E | 200 | 8 | 10 | |||
| 23 | 4H+1 | S | 650 | 5 | 10 | |||
| 24 | 5C+1 | N | 420 | 0 | 10 | |||
| Total | 47.92% | 115 | 240 | |||||
| Pair 3 N | John O Sullivan & Hugh Davidson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Tony Murray Janet Easter | 4S-1 | E | 50 | 3 | 10 | |
| 2 | 1N | E | 90 | 3 | 10 | |||
| 3 | 2C-2 | E | 200 | 10 | 10 | |||
| 4 | 3S | W | 140 | 2 | 10 | |||
| 5 | 4 | Dennis Thompson Brian Leggetter | 4S-1 | W | 50 | 7 | 10 | |
| 6 | 3N-3 | E | 300 | 10 | 10 | |||
| 7 | 4S+2 | S | 680 | 9 | 10 | |||
| 8 | 3N+1 | S | 430 | 10 | 10 | |||
| 9 | 3 | David Brown Rosemary Smith | 3N+2 | S | 460 | 8 | 10 | |
| 10 | 3N+1 | W | 630 | 2 | 10 | |||
| 11 | 1N+1 | N | 120 | 10 | 10 | |||
| 12 | 3N | S | 600 | 8 | 10 | |||
| 13 | 2 | Roger Gascoyne Michael Porter | 3N-2 | E | 200 | 10 | 10 | |
| 14 | 4S+1 | E | 450 | 5 | 10 | |||
| 15 | 4S | E | 420 | 3 | 10 | |||
| 16 | 3N+2 | S | 460 | 8 | 10 | |||
| 17 | 1 | Christine Stack Basil Huntley | 4S-3 | S | 150 | 1 | 10 | |
| 18 | 4S+1 | S | 650 | 10 | 10 | |||
| 19 | 4C+1 | W | 150 | 8 | 10 | |||
| 20 | 4D-1 | S | 100 | 2 | 10 | |||
| 21 | 6 | Richard Porteus Norman Turner | 5H+1 | N | 680 | 6 | 10 | |
| 22 | 4H-1 | E | 100 | 4 | 10 | |||
| 23 | 4H+1 | S | 650 | 5 | 10 | |||
| 24 | 6C | N | 920 S | 8 | 10 | |||
| Total | 63.33% | 152 | 240 | |||||
| Pair 4 N | Malcolm Gray & Dorothy Stephenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Roger Gascoyne Michael Porter | 2H-3 | S | 150 | 0 | 10 | |
| 2 | 2S-1 | N | 100 | 0 | 10 | |||
| 3 | 2C | E | 90 | 3 | 10 | |||
| 4 | 4Cx-1 | S | 200 | 0 | 10 | |||
| 5 | 1 | Christine Stack Basil Huntley | 4S-2 | W | 100 | 10 | 10 | |
| 6 | 2S+1 | N | 140 | 5 | 10 | |||
| 7 | 4S+1 | N | 650 | 6 | 10 | |||
| 8 | 2S | N | 110 | 0 | 10 | |||
| 9 | 6 | Richard Porteus Norman Turner | 3N+2 | S | 460 | 8 | 10 | |
| 10 | 4H-2 | W | 200 | 8 | 10 | |||
| 11 | 1N-1 | N | 50 | 8 | 10 | |||
| 12 | 3H-2 | N | 200 | 2 | 10 | |||
| 13 | 5 | Tony Murray Janet Easter | 3N+3 | E | 690 | 0 | 10 | |
| 14 | 2H-2 | S | 100 | 10 | 10 | |||
| 15 | 4S | E | 420 | 3 | 10 | |||
| 16 | 3N+1 | N | 430 | 3 | 10 | |||
| 17 | 4 | Dennis Thompson Brian Leggetter | 3C | E | 110 | 6 | 10 | |
| 18 | 3S-1 | S | 100 | 1 | 10 | |||
| 19 | 5H | E | 650 | 1 | 10 | |||
| 20 | 3S-1 | E | 100 | 8 | 10 | |||
| 21 | 3 | David Brown Rosemary Smith | 3N+1 | N | 630 | 0 | 10 | |
| 22 | 6N-1 | W | 100 | 4 | 10 | |||
| 23 | 4H+1 | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 4 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 5 N | Russ Parkinson & Jean Forrester | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Dennis Thompson Brian Leggetter | 4S-1 | E | 50 | 3 | 10 | |
| 2 | 3C-2 | E | 100 | 8 | 10 | |||
| 3 | 2C-1 | E | 100 | 8 | 10 | |||
| 4 | 3H-1 | N | 100 | 4 | 10 | |||
| 5 | 3 | David Brown Rosemary Smith | 3D | E | 110 | 4 | 10 | |
| 6 | 3S | N | 140 | 5 | 10 | |||
| 7 | 2D+3 | S | 150 | 3 | 10 | |||
| 8 | 3C+1 | N | 130 | 3 | 10 | |||
| 9 | 2 | Roger Gascoyne Michael Porter | 3N | S | 400 | 1 | 10 | |
| 10 | 3N+1 | E | 630 | 2 | 10 | |||
| 11 | 2H | W | 110 | 2 | 10 | |||
| 12 | 3N+1 | S | 630 | 10 | 10 | |||
| 13 | 1 | Christine Stack Basil Huntley | 3N+2 | E | 660 | 3 | 10 | |
| 14 | 5Hx-3 | N | 500 | 0 | 10 | |||
| 15 | 4S-1 | E | 50 | 8 | 10 | |||
| 16 | 4S | S | 420 | 0 | 10 | |||
| 17 | 6 | Richard Porteus Norman Turner | 3S-3 | S | 150 | 1 | 10 | |
| 18 | 4S | N | 620 | 8 | 10 | |||
| 19 | 5C | W | 600 | 4 | 10 | |||
| 20 | 1N | N | 90 | 5 | 10 | |||
| 21 | 5 | Tony Murray Janet Easter | 5H+1 | N | 680 | 6 | 10 | |
| 22 | 6H-3 | E | 300 | 10 | 10 | |||
| 23 | 5H | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 4 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 6 N | Neville Smith & Ann Carrington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Porteus Norman Turner | 4S-2 | E | 100 | 7 | 10 | |
| 2 | 2N-3 | E | 150 | 10 | 10 | |||
| 3 | 1N | E | 90 | 3 | 10 | |||
| 4 | 3N | S | 600 | 8 | 10 | |||
| 5 | 5 | Tony Murray Janet Easter | 4S-1 | W | 50 | 7 | 10 | |
| 6 | 3Hx-2 | S | 300 | 1 | 10 | |||
| 7 | 3N-2 | S | 200 | 0 | 10 | |||
| 8 | 3S | N | 140 | 6 | 10 | |||
| 9 | 4 | Dennis Thompson Brian Leggetter | 3N | S | 400 | 1 | 10 | |
| 10 | 3N+1 | W | 630 | 2 | 10 | |||
| 11 | 2S+1 | E | 140 | 0 | 10 | |||
| 12 | 2H-3 | W | 150 | 6 | 10 | |||
| 13 | 3 | David Brown Rosemary Smith | 3N-1 | E | 100 | 8 | 10 | |
| 14 | 2S+4 | E | 230 | 8 | 10 | |||
| 15 | 3S+2 | E | 200 | 6 | 10 | |||
| 16 | 3N+2 | S | 460 | 8 | 10 | |||
| 17 | 2 | Roger Gascoyne Michael Porter | 2C | E | 90 | 10 | 10 | |
| 18 | 3S | S | 140 | 4 | 10 | |||
| 19 | 4Sx-3 | N | 500 | 6 | 10 | |||
| 20 | 2S | E | 110 | 0 | 10 | |||
| 21 | 1 | Christine Stack Basil Huntley | 5H | N | 650 | 2 | 10 | |
| 22 | 6H-1 | E | 100 | 4 | 10 | |||
| 23 | 5H | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 4 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 1 E | Christine Stack & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Adrian Goulding Geoff Newman | 3N-4 | W | 200 | 0 | 10 | |
| 2 | 1N-1 | E | 50 | 4 | 10 | |||
| 3 | 2H-2 | S | 100 | 10 | 10 | |||
| 4 | 3C+1 | S | 130 | 4 | 10 | |||
| 5 | 4 | Malcolm Gray Dorothy Stephenson | 4S-2 | W | 100 | 0 | 10 | |
| 6 | 2S+1 | N | 140 | 5 | 10 | |||
| 7 | 4S+1 | N | 650 | 4 | 10 | |||
| 8 | 2S | N | 110 | 10 | 10 | |||
| 9 | 2 | Margaret Watson Peter Wallace | 3N+1 | S | 430 | 6 | 10 | |
| 10 | 4H-1 | W | 100 | 4 | 10 | |||
| 11 | 1N-2 | S | 100 | 5 | 10 | |||
| 12 | 2S-1 | N | 100 | 6 | 10 | |||
| 13 | 5 | Russ Parkinson Jean Forrester | 3N+2 | E | 660 | 7 | 10 | |
| 14 | 5Hx-3 | N | 500 | 10 | 10 | |||
| 15 | 4S-1 | E | 50 | 2 | 10 | |||
| 16 | 4S | S | 420 | 10 | 10 | |||
| 17 | 3 | John O Sullivan Hugh Davidson | 4S-3 | S | 150 | 9 | 10 | |
| 18 | 4S+1 | S | 650 | 0 | 10 | |||
| 19 | 4C+1 | W | 150 | 2 | 10 | |||
| 20 | 4D-1 | S | 100 | 8 | 10 | |||
| 21 | 6 | Neville Smith Ann Carrington | 5H | N | 650 | 8 | 10 | |
| 22 | 6H-1 | E | 100 | 6 | 10 | |||
| 23 | 5H | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 6 | 10 | |||
| Total | 54.58% | 131 | 240 | |||||
| Pair 2 E | Roger Gascoyne & Michael Porter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Malcolm Gray Dorothy Stephenson | 2H-3 | S | 150 | 10 | 10 | |
| 2 | 2S-1 | N | 100 | 10 | 10 | |||
| 3 | 2C | E | 90 | 7 | 10 | |||
| 4 | 4Cx-1 | S | 200 | 10 | 10 | |||
| 5 | 2 | Margaret Watson Peter Wallace | 4S | W | 420 | 10 | 10 | |
| 6 | 3Sx-2 | N | 300 | 9 | 10 | |||
| 7 | 2D+3 | S | 150 | 7 | 10 | |||
| 8 | 4D | S | 130 | 7 | 10 | |||
| 9 | 5 | Russ Parkinson Jean Forrester | 3N | S | 400 | 9 | 10 | |
| 10 | 3N+1 | E | 630 | 8 | 10 | |||
| 11 | 2H | W | 110 | 8 | 10 | |||
| 12 | 3N+1 | S | 630 | 0 | 10 | |||
| 13 | 3 | John O Sullivan Hugh Davidson | 3N-2 | E | 200 | 0 | 10 | |
| 14 | 4S+1 | E | 450 | 5 | 10 | |||
| 15 | 4S | E | 420 | 7 | 10 | |||
| 16 | 3N+2 | S | 460 | 2 | 10 | |||
| 17 | 6 | Neville Smith Ann Carrington | 2C | E | 90 | 0 | 10 | |
| 18 | 3S | S | 140 | 6 | 10 | |||
| 19 | 4Sx-3 | N | 500 | 4 | 10 | |||
| 20 | 2S | E | 110 | 10 | 10 | |||
| 21 | 1 | Adrian Goulding Geoff Newman | 6H | N | 1430 | 0 | 10 | |
| 22 | 3N+1 | W | 630 | 10 | 10 | |||
| 23 | 4H+1 | N | 650 | 5 | 10 | |||
| 24 | 6C+1 | N | 940 | 0 | 10 | |||
| Total | 60.00% | 144 | 240 | |||||
| Pair 3 E | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Watson Peter Wallace | 4S-2 | E | 100 | 3 | 10 | |
| 2 | 2C | E | 90 | 7 | 10 | |||
| 3 | 2D-1 | N | 50 | 4 | 10 | |||
| 4 | 3N+1 | S | 630 | 0 | 10 | |||
| 5 | 5 | Russ Parkinson Jean Forrester | 3D | E | 110 | 6 | 10 | |
| 6 | 3S | N | 140 | 5 | 10 | |||
| 7 | 2D+3 | S | 150 | 7 | 10 | |||
| 8 | 3C+1 | N | 130 | 7 | 10 | |||
| 9 | 3 | John O Sullivan Hugh Davidson | 3N+2 | S | 460 | 2 | 10 | |
| 10 | 3N+1 | W | 630 | 8 | 10 | |||
| 11 | 1N+1 | N | 120 | 0 | 10 | |||
| 12 | 3N | S | 600 | 2 | 10 | |||
| 13 | 6 | Neville Smith Ann Carrington | 3N-1 | E | 100 | 2 | 10 | |
| 14 | 2S+4 | E | 230 | 2 | 10 | |||
| 15 | 3S+2 | E | 200 | 4 | 10 | |||
| 16 | 3N+2 | S | 460 | 2 | 10 | |||
| 17 | 1 | Adrian Goulding Geoff Newman | 3C+1 | E | 130 | 6 | 10 | |
| 18 | 4S-1 | N | 100 | 9 | 10 | |||
| 19 | 4H-1 | E | 100 | 0 | 10 | |||
| 20 | 1N+1 | S | 120 | 0 | 10 | |||
| 21 | 4 | Malcolm Gray Dorothy Stephenson | 3N+1 | N | 630 | 10 | 10 | |
| 22 | 6N-1 | W | 100 | 6 | 10 | |||
| 23 | 4H+1 | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 6 | 10 | |||
| Total | 42.92% | 103 | 240 | |||||
| Pair 4 E | Dennis Thompson & Brian Leggetter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Russ Parkinson Jean Forrester | 4S-1 | E | 50 | 7 | 10 | |
| 2 | 3C-2 | E | 100 | 2 | 10 | |||
| 3 | 2C-1 | E | 100 | 2 | 10 | |||
| 4 | 3H-1 | N | 100 | 6 | 10 | |||
| 5 | 3 | John O Sullivan Hugh Davidson | 4S-1 | W | 50 | 3 | 10 | |
| 6 | 3N-3 | E | 300 | 0 | 10 | |||
| 7 | 4S+2 | S | 680 | 1 | 10 | |||
| 8 | 3N+1 | S | 430 | 0 | 10 | |||
| 9 | 6 | Neville Smith Ann Carrington | 3N | S | 400 | 9 | 10 | |
| 10 | 3N+1 | W | 630 | 8 | 10 | |||
| 11 | 2S+1 | E | 140 | 10 | 10 | |||
| 12 | 2H-3 | W | 150 | 4 | 10 | |||
| 13 | 1 | Adrian Goulding Geoff Newman | 3N+2 | E | 660 | 7 | 10 | |
| 14 | 4S+2 | W | 480 | 8 | 10 | |||
| 15 | 6D | W | 920 S | 10 | 10 | |||
| 16 | 3N+2 | S | 460 | 2 | 10 | |||
| 17 | 4 | Malcolm Gray Dorothy Stephenson | 3C | E | 110 | 4 | 10 | |
| 18 | 3S-1 | S | 100 | 9 | 10 | |||
| 19 | 5H | E | 650 | 9 | 10 | |||
| 20 | 3S-1 | E | 100 | 2 | 10 | |||
| 21 | 2 | Margaret Watson Peter Wallace | 5H+1 | N | 680 | 4 | 10 | |
| 22 | 3N-2 | E | 200 | 2 | 10 | |||
| 23 | 4H+1 | S | 650 | 5 | 10 | |||
| 24 | 5C+1 | N | 420 | 10 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 5 E | Tony Murray & Janet Easter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John O Sullivan Hugh Davidson | 4S-1 | E | 50 | 7 | 10 | |
| 2 | 1N | E | 90 | 7 | 10 | |||
| 3 | 2C-2 | E | 200 | 0 | 10 | |||
| 4 | 3S | W | 140 | 8 | 10 | |||
| 5 | 6 | Neville Smith Ann Carrington | 4S-1 | W | 50 | 3 | 10 | |
| 6 | 3Hx-2 | S | 300 | 9 | 10 | |||
| 7 | 3N-2 | S | 200 | 10 | 10 | |||
| 8 | 3S | N | 140 | 4 | 10 | |||
| 9 | 1 | Adrian Goulding Geoff Newman | 3N+2 | S | 460 | 2 | 10 | |
| 10 | 4H-3 | W | 300 | 0 | 10 | |||
| 11 | 1N-2 | N | 100 | 5 | 10 | |||
| 12 | 3N-3 | N | 300 | 10 | 10 | |||
| 13 | 4 | Malcolm Gray Dorothy Stephenson | 3N+3 | E | 690 | 10 | 10 | |
| 14 | 2H-2 | S | 100 | 0 | 10 | |||
| 15 | 4S | E | 420 | 7 | 10 | |||
| 16 | 3N+1 | N | 430 | 7 | 10 | |||
| 17 | 2 | Margaret Watson Peter Wallace | 3S-2 | S | 100 | 2 | 10 | |
| 18 | 3N | S | 600 | 4 | 10 | |||
| 19 | 4H+1 | E | 650 | 9 | 10 | |||
| 20 | 1N | N | 90 | 5 | 10 | |||
| 21 | 5 | Russ Parkinson Jean Forrester | 5H+1 | N | 680 | 4 | 10 | |
| 22 | 6H-3 | E | 300 | 0 | 10 | |||
| 23 | 5H | S | 650 | 5 | 10 | |||
| 24 | 3N+3 | N | 490 | 6 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 6 E | Richard Porteus & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Neville Smith Ann Carrington | 4S-2 | E | 100 | 3 | 10 | |
| 2 | 2N-3 | E | 150 | 0 | 10 | |||
| 3 | 1N | E | 90 | 7 | 10 | |||
| 4 | 3N | S | 600 | 2 | 10 | |||
| 5 | 1 | Adrian Goulding Geoff Newman | 3S+4 | W | 260 | 8 | 10 | |
| 6 | 3Cx-1 | E | 200 | 2 | 10 | |||
| 7 | 4S+2 | N | 680 | 1 | 10 | |||
| 8 | 2N+4 | S | 240 | 2 | 10 | |||
| 9 | 4 | Malcolm Gray Dorothy Stephenson | 3N+2 | S | 460 | 2 | 10 | |
| 10 | 4H-2 | W | 200 | 2 | 10 | |||
| 11 | 1N-1 | N | 50 | 2 | 10 | |||
| 12 | 3H-2 | N | 200 | 8 | 10 | |||
| 13 | 2 | Margaret Watson Peter Wallace | 3N | E | 600 | 4 | 10 | |
| 14 | 4S+1 | E | 450 | 5 | 10 | |||
| 15 | 6D-2 | W | 100 | 0 | 10 | |||
