Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Peter Wallace & Norman Turner | 150/ 252 | 59.52 | 30 | ||
| 2 | 8 | Jean Forrester & Pat Maynard | 149/ 252 | 59.13 | 20 | ||
| 3 = | 1 | Rosemary Smith & Russ Parkinson | 132/ 252 | 52.38 | 6 | ||
| 3 = | 3 | Bryan Hutton & Mike Waters | 132/ 252 | 52.38 | 6 | ||
| 5 | 5 | Roger Parker & Mike Gourley | 125/ 252 | 49.60 | |||
| 6 | 4 | Basil Huntley & Neville Smith | 123/ 252 | 48.81 | |||
| 7 | 6 | Andrew Milne & Chris Maynard | 107/ 252 | 42.46 | |||
| 8 | 2 | John O'Sullivan & Bryan Grayson | 90/ 252 | 35.71 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Tony Murray & Brian Leggetter | 208/ 288 | 72.22 | 30 | 3 | |
| 2 | 5 | David Brown & Malcolm Robinson | 169/ 288 | 58.68 | 20 | ||
| 3 | 3 | John Barrows & David Westwell | 149/ 288 | 51.74 | 10 | 1 | |
| 4 | 4 | Gwen Lee & Eric Lee | 137/ 288 | 47.57 | |||
| 5 | 2 | Christine Stack & Richard Porteus | 133/ 288 | 46.18 | 1 | ||
| 6 | 6 | Margaret Darling & Shirley Bastow | 113/ 288 | 39.24 | |||
| 7 | 1 | Alison Hughes & Malcolm Gray | 99/ 288 | 34.38 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 4 | 4 | 1 | 4 | 1 | 7 | 10 | 12 | 3 | 7 | 6 | 9 | 5 | 8 | 6 | 3 | 10 | 11 | 8 | 5 | 1 | 132 | |||
| 2 | 11 | 0 | 4 | 5 | 0 | 1 | 6 | 7 | 11 | 7 | 2 | 0 | 4 | 2 | 8 | 6 | 3 | 1 | 0 | 2 | 10 | 2 | 90 | |||
| 3 | 3 | 10 | 12 | 9 | 9 | 6 | 12 | 4 | 1 | 7 | 12 | 6 | 8 | 2 | 8 | 2 | 5 | 2 | 6 | 8 | 0 | 3 | 132 | |||
| 4 | 9 | 4 | 8 | 8 | 1 | 7 | 7 | 2 | 3 | 3 | 2 | 4 | 9 | 11 | 4 | 6 | 12 | 7 | 11 | 0 | 5 | 4 | 123 | |||
| 5 | 3 | 12 | 4 | 12 | 9 | 11 | 1 | 1 | 1 | 3 | 10 | 12 | 0 | 0 | 0 | 6 | 10 | 12 | 2 | 8 | 8 | 5 | 125 | |||
| 6 | 6 | 8 | 0 | 5 | 4 | 4 | 1 | 7 | 7 | 0 | 7 | 9 | 3 | 12 | 1 | 6 | 7 | 4 | 6 | 8 | 2 | 6 | 107 | |||
| 7 | 11 | 2 | 10 | 1 | 12 | 11 | 4 | 11 | 4 | 7 | 7 | 9 | 10 | 2 | 10 | 9 | 11 | 12 | 6 | 0 | 1 | 7 | 150 | |||
| 8 | 0 | 6 | 8 | 10 | 11 | 11 | 7 | 2 | 3 | 12 | 7 | 1 | 9 | 8 | 8 | 6 | 7 | 7 | 6 | 8 | 12 | 8 | 149 | |||
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 4 | 8 | 8 | 0 | 3 | 1 | 6 | 5 | 1 | 12 | 5 | 3 | 4 | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 5 | 6 | 4 | 0 | 1 | 99 |
| 2 | 9 | 0 | 8 | 7 | 12 | 11 | 11 | 5 | 5 | 5 | 0 | 6 | 2 | 10 | 2 | 3 | 1 | 8 | 6 | 5 | 5 | 1 | 4 | 7 | 2 | 133 |
| 3 | 1 | 12 | 8 | 7 | 8 | 8 | 0 | 8 | 11 | 5 | 5 | 3 | 9 | 10 | 8 | 3 | 4 | 4 | 6 | 9 | 2 | 10 | 4 | 4 | 3 | 149 |
| 4 | 6 | 4 | 12 | 3 | 3 | 6 | 8 | 1 | 8 | 5 | 10 | 9 | 0 | 5 | 11 | 3 | 7 | 4 | 6 | 2 | 0 | 12 | 10 | 2 | 4 | 137 |
| 5 | 9 | 2 | 0 | 11 | 0 | 1 | 4 | 11 | 5 | 5 | 10 | 9 | 9 | 5 | 6 | 12 | 12 | 12 | 6 | 9 | 11 | 6 | 4 | 10 | 5 | 169 |
| 6 | 1 | 10 | 2 | 3 | 8 | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 9 | 2 | 0 | 8 | 10 | 4 | 6 | 5 | 8 | 6 | 4 | 12 | 6 | 113 |
| 8 | 12 | 6 | 4 | 11 | 8 | 11 | 11 | 11 | 11 | 5 | 10 | 12 | 9 | 0 | 11 | 10 | 7 | 10 | 6 | 12 | 11 | 1 | 12 | 7 | 8 | 208 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Rosemary Smith & Russ Parkinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Alison Hughes Malcolm Gray | 2N | E | 120 | 8 | 12 | |
| 2 | 4C-1 | N | 100 | 4 | 12 | |||
| 3 | 1N | N | 90 | 4 | 12 | |||
| 4 | 8 | Tony Murray Brian Leggetter | 3N+1 | W | 630 | 1 | 12 | |
| 5 | 1N+2 | W | 150 | 4 | 12 | |||
| 6 | 6C | E | 1370 | 1 | 12 | |||
| 10 | 6 | Margaret Darling Shirley Bastow | 2N-1 | W | 100 | 7 | 12 | |
| 11 | 2N+3 | N | 210 | 10 | 12 | |||
| 12 | 4S-3 | E | 150 | 12 | 12 | |||
| 13 | 5 | David Brown Malcolm Robinson | 3N | E | 600 | 3 | 12 | |
| 14 | 2H-1 | S | 50 | 7 | 12 | |||
| 15 | 3S+2 | E | 200 | 6 | 12 | |||
| 16 | 4 | Gwen Lee Eric Lee | 1N+1 | S | 120 | 9 | 12 | |
| 17 | 3S-1 | E | 50 | 5 | 12 | |||
| 18 | 2S+2 | N | 170 | 8 | 12 | |||
| 19 | 3 | John Barrows David Westwell | 3N+3 | S | 490 | 6 | 12 | |
| 20 | 4S | S | 620 | 3 | 12 | |||
| 21 | 4C | S | 130 | 10 | 12 | |||
| 22 | 2 | Christine Stack Richard Porteus | 4H-2 | E | 200 | 11 | 12 | |
| 23 | 4H+1 | E | 650 | 8 | 12 | |||
| 24 | 3N-1 | S | 50 | 5 | 12 | |||
| Total | 52.38% | 132 | 252 | |||||
| Pair 2 N | John O Sullivan & Bryan Grayson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | John Barrows David Westwell | 1N-1 | S | 50 | 11 | 12 | |
| 2 | 6H-5 | S | 500 | 0 | 12 | |||
| 3 | 2C | S | 90 | 4 | 12 | |||
| 4 | 2 | Christine Stack Richard Porteus | 3C+1 | E | 130 | 5 | 12 | |
| 5 | 3H-3 | N | 300 | 0 | 12 | |||
| 6 | 6C | W | 1370 | 1 | 12 | |||
| 7 | 1 | Alison Hughes Malcolm Gray | 1S | E | 80 | 6 | 12 | |
| 8 | 3C-1 | N | 50 | 7 | 12 | |||
| 9 | 3N+2 | E | 660 | 11 | 12 | |||
| 10 | 8 | Tony Murray Brian Leggetter | 2N-1 | E | 100 | 7 | 12 | |
| 11 | 1N+2 | S | 150 | 2 | 12 | |||
| 12 | 2S+3 | E | 200 | 0 | 12 | |||
| 16 | 6 | Margaret Darling Shirley Bastow | 1N | S | 90 | 4 | 12 | |
| 17 | 5D-1 | S | 50 | 2 | 12 | |||
| 18 | 3S+1 | N | 170 | 8 | 12 | |||
| 19 | 5 | David Brown Malcolm Robinson | 3N+3 | S | 490 | 6 | 12 | |
| 20 | 4S | S | 620 | 3 | 12 | |||
| 21 | 3H+1 | W | 170 | 1 | 12 | |||
| 22 | 4 | Gwen Lee Eric Lee | 2N+1 | W | 150 | 0 | 12 | |
| 23 | 4H+2 | E | 680 | 2 | 12 | |||
| 24 | 3N+1 | N | 430 | 10 | 12 | |||
| Total | 35.71% | 90 | 252 | |||||
| Pair 3 N | Bryan Hutton & Mike Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | David Brown Malcolm Robinson | 3H+2 | W | 200 | 3 | 12 | |
| 2 | 3H | S | 140 | 10 | 12 | |||
| 3 | 1Hx-2 | W | 500 | 12 | 12 | |||
| 4 | 4 | Gwen Lee Eric Lee | 3C | E | 110 | 9 | 12 | |
| 5 | 1N+1 | W | 120 | 9 | 12 | |||
| 6 | 5C+2 | W | 640 | 6 | 12 | |||
| 7 | 3 | John Barrows David Westwell | 1S-3 | W | 300 | 12 | 12 | |
| 8 | 2S | E | 110 | 4 | 12 | |||
| 9 | 6D | E | 1370 | 1 | 12 | |||
| 10 | 2 | Christine Stack Richard Porteus | 2N-1 | W | 100 | 7 | 12 | |
| 11 | 3N | N | 400 | 12 | 12 | |||
| 12 | 3C | W | 110 | 6 | 12 | |||
| 13 | 1 | Alison Hughes Malcolm Gray | 3S | E | 140 | 8 | 12 | |
| 14 | 3D-3 | S | 150 | 2 | 12 | |||
| 15 | 3S+1 | W | 170 | 8 | 12 | |||
| 16 | 8 | Tony Murray Brian Leggetter | 1S | W | 80 | 2 | 12 | |
| 17 | 4S-1 | E | 50 | 5 | 12 | |||
| 18 | 2H-1 | E | 50 | 2 | 12 | |||
| 22 | 6 | Margaret Darling Shirley Bastow | 4H-1 | W | 100 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 8 | 12 | |||
| 24 | 5Cx-3 | S | 500 | 0 | 12 | |||
| Total | 52.38% | 132 | 252 | |||||
| Pair 4 N | Basil Huntley & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 6 | Margaret Darling Shirley Bastow | 2H | E | 110 | 9 | 12 | |
| 5 | 1N+2 | E | 150 | 4 | 12 | |||
| 6 | 3N+1 | W | 630 | 8 | 12 | |||
| 7 | 5 | David Brown Malcolm Robinson | 1S-1 | W | 100 | 8 | 12 | |
| 8 | 3H | E | 140 | 1 | 12 | |||
| 9 | 3N+3 | W | 690 | 7 | 12 | |||
| 10 | 4 | Gwen Lee Eric Lee | 2N-1 | W | 100 | 7 | 12 | |
| 11 | 2N+1 | N | 150 | 2 | 12 | |||
| 12 | 3S | E | 140 | 3 | 12 | |||
| 13 | 3 | John Barrows David Westwell | 3N | W | 600 | 3 | 12 | |
| 14 | 4H-3 | S | 150 | 2 | 12 | |||
| 15 | 4S | W | 420 | 4 | 12 | |||
| 16 | 2 | Christine Stack Richard Porteus | 1N+1 | S | 120 | 9 | 12 | |
| 17 | 3D+1 | S | 130 | 11 | 12 | |||
| 18 | 3H-2 | W | 100 | 4 | 12 | |||
| 19 | 1 | Alison Hughes Malcolm Gray | 3N+3 | N | 490 | 6 | 12 | |
| 20 | 3N+2 | N | 660 | 12 | 12 | |||
| 21 | 4D-1 | E | 50 | 7 | 12 | |||
| 22 | 8 | Tony Murray Brian Leggetter | 4H-2 | W | 200 | 11 | 12 | |
| 23 | 6H+1 | E | 1460 | 0 | 12 | |||
| 24 | 3D-1 | N | 50 | 5 | 12 | |||
| Total | 48.81% | 123 | 252 | |||||
| Pair 5 N | Roger Parker & Mike Gourley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Christine Stack Richard Porteus | 3H+2 | W | 200 | 3 | 12 | |
| 2 | 3N | S | 600 | 12 | 12 | |||
| 3 | 1N | S | 90 | 4 | 12 | |||
| 4 | 1 | Alison Hughes Malcolm Gray | 2S-1 | W | 100 | 12 | 12 | |
| 5 | 1N+1 | W | 120 | 9 | 12 | |||
| 6 | 5C+1 | W | 620 | 11 | 12 | |||
| 7 | 8 | Tony Murray Brian Leggetter | 3N-3 | N | 300 | 1 | 12 | |
| 8 | 2H+1 | E | 140 | 1 | 12 | |||
| 9 | 6D | E | 1370 | 1 | 12 | |||
| 13 | 6 | Margaret Darling Shirley Bastow | 3N | W | 600 | 3 | 12 | |
| 14 | 2H+1 | S | 140 | 10 | 12 | |||
| 15 | 4S-1 | W | 50 | 12 | 12 | |||
| 16 | 5 | David Brown Malcolm Robinson | 1N-2 | S | 100 | 0 | 12 | |
| 17 | 5Dx-1 | S | 100 | 0 | 12 | |||
| 18 | 2H+1 | W | 140 | 0 | 12 | |||
| 19 | 4 | Gwen Lee Eric Lee | 3N+3 | S | 490 | 6 | 12 | |
| 20 | 4S+1 | N | 650 | 10 | 12 | |||
| 21 | 2S+1 | S | 140 | 12 | 12 | |||
| 22 | 3 | John Barrows David Westwell | 2N | W | 120 | 2 | 12 | |
| 23 | 4H+1 | E | 650 | 8 | 12 | |||
| 24 | 3N | S | 400 | 8 | 12 | |||
| Total | 49.60% | 125 | 252 | |||||
| Pair 6 N | Andrew Milne & Chris Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Gwen Lee Eric Lee | 2H+1 | E | 140 | 6 | 12 | |
| 2 | 3C | N | 110 | 8 | 12 | |||
| 3 | 1S | S | 80 | 0 | 12 | |||
| 4 | 3 | John Barrows David Westwell | 3C+1 | E | 130 | 5 | 12 | |
| 5 | 1N+2 | E | 150 | 4 | 12 | |||
| 6 | 3N+3 | W | 690 | 4 | 12 | |||
| 7 | 2 | Christine Stack Richard Porteus | 3D-3 | N | 300 | 1 | 12 | |
| 8 | 3C-1 | N | 50 | 7 | 12 | |||
| 9 | 3N+3 | W | 690 | 7 | 12 | |||
| 10 | 1 | Alison Hughes Malcolm Gray | Passed | N | 0 | 0 | 12 | |
| 11 | 1N+3 | N | 180 | 7 | 12 | |||
| 12 | 4S-1 | E | 50 | 9 | 12 | |||
| 13 | 8 | Tony Murray Brian Leggetter | 3N | W | 600 | 3 | 12 | |
| 14 | 3H+1 | N | 170 | 12 | 12 | |||
| 15 | 4S+1 | W | 450 | 1 | 12 | |||
| 19 | 6 | Margaret Darling Shirley Bastow | 3N+3 | N | 490 | 6 | 12 | |
| 20 | 3N+1 | N | 630 | 7 | 12 | |||
| 21 | 3H | W | 140 | 4 | 12 | |||
| 22 | 5 | David Brown Malcolm Robinson | 4H-1 | W | 100 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 8 | 12 | |||
| 24 | 3D-2 | N | 100 | 2 | 12 | |||
| Total | 42.46% | 107 | 252 | |||||
| Pair 7 N | Peter Wallace & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Margaret Darling Shirley Bastow | 1N-1 | S | 50 | 11 | 12 | |
| 2 | 4H-2 | S | 200 | 2 | 12 | |||
| 3 | 3C+1 | N | 130 | 10 | 12 | |||
| 4 | 5 | David Brown Malcolm Robinson | 3N+1 | W | 630 | 1 | 12 | |
| 5 | 1N | W | 90 | 12 | 12 | |||
| 6 | 5C+1 | E | 620 | 11 | 12 | |||
| 7 | 4 | Gwen Lee Eric Lee | 3N-1 | N | 100 | 4 | 12 | |
| 8 | 4H-1 | E | 50 | 11 | 12 | |||
| 9 | 3N+4 | W | 720 | 4 | 12 | |||
| 10 | 3 | John Barrows David Westwell | 2N-1 | W | 100 | 7 | 12 | |
| 11 | 1N+3 | N | 180 | 7 | 12 | |||
| 12 | 4S-1 | E | 50 | 9 | 12 | |||
| 13 | 2 | Christine Stack Richard Porteus | 3N-1 | W | 100 | 10 | 12 | |
| 14 | 4H-3 | S | 150 | 2 | 12 | |||
| 15 | 5H-1 | N | 100 | 10 | 12 | |||
| 16 | 1 | Alison Hughes Malcolm Gray | 1N+1 | S | 120 | 9 | 12 | |
| 17 | 4D | S | 130 | 11 | 12 | |||
| 18 | 2S+3 | N | 200 | 12 | 12 | |||
| 19 | 8 | Tony Murray Brian Leggetter | 3N+3 | S | 490 | 6 | 12 | |
| 20 | 4S-1 | S | 100 | 0 | 12 | |||
| 21 | 3H+1 | W | 170 | 1 | 12 | |||
| Total | 59.52% | 150 | 252 | |||||
| Pair 8 N | Jean Forrester & Pat Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Tony Murray Brian Leggetter | 2Dx-2 | S | 300 | 0 | 12 | |
| 2 | 4S-1 | W | 50 | 6 | 12 | |||
| 3 | 1N+1 | S | 120 | 8 | 12 | |||
| 7 | 6 | Margaret Darling Shirley Bastow | 3C+1 | S | 130 | 10 | 12 | |
| 8 | 4H-1 | E | 50 | 11 | 12 | |||
| 9 | 3N+2 | W | 660 | 11 | 12 | |||
| 10 | 5 | David Brown Malcolm Robinson | 2N-1 | E | 100 | 7 | 12 | |
| 11 | 2N+1 | N | 150 | 2 | 12 | |||
| 12 | 3S | E | 140 | 3 | 12 | |||
| 13 | 4 | Gwen Lee Eric Lee | 3N-2 | W | 200 | 12 | 12 | |
| 14 | 2H-1 | S | 50 | 7 | 12 | |||
| 15 | 4S+1 | W | 450 | 1 | 12 | |||
| 16 | 3 | John Barrows David Westwell | 1N+1 | S | 120 | 9 | 12 | |
| 17 | 3D | N | 110 | 8 | 12 | |||
| 18 | 3S+1 | N | 170 | 8 | 12 | |||
| 19 | 2 | Christine Stack Richard Porteus | 3N+3 | N | 490 | 6 | 12 | |
| 20 | 3N+1 | N | 630 | 7 | 12 | |||
| 21 | 4H-1 | W | 50 | 7 | 12 | |||
| 22 | 1 | Alison Hughes Malcolm Gray | 3N-1 | W | 100 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 8 | 12 | |||
| 24 | 4Hx-4 | E | 800 | 12 | 12 | |||
| Total | 59.13% | 149 | 252 | |||||
| Pair 1 E | Alison Hughes & Malcolm Gray | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Rosemary Smith Russ Parkinson | 2N | E | 120 | 4 | 12 | |
| 2 | 4C-1 | N | 100 | 8 | 12 | |||
| 3 | 1N | N | 90 | 8 | 12 | |||
| 4 | 5 | Roger Parker Mike Gourley | 2S-1 | W | 100 | 0 | 12 | |
| 5 | 1N+1 | W | 120 | 3 | 12 | |||
| 6 | 5C+1 | W | 620 | 1 | 12 | |||
| 7 | 2 | John O Sullivan Bryan Grayson | 1S | E | 80 | 6 | 12 | |
| 8 | 3C-1 | N | 50 | 5 | 12 | |||
| 9 | 3N+2 | E | 660 | 1 | 12 | |||
| 10 | 6 | Andrew Milne Chris Maynard | Passed | N | 0 | 12 | 12 | |
| 11 | 1N+3 | N | 180 | 5 | 12 | |||
| 12 | 4S-1 | E | 50 | 3 | 12 | |||
| 13 | 3 | Bryan Hutton Mike Waters | 3S | E | 140 | 4 | 12 | |
| 14 | 3D-3 | S | 150 | 10 | 12 | |||
| 15 | 3S+1 | W | 170 | 4 | 12 | |||
| 16 | 7 | Peter Wallace Norman Turner | 1N+1 | S | 120 | 3 | 12 | |
| 17 | 4D | S | 130 | 1 | 12 | |||
| 18 | 2S+3 | N | 200 | 0 | 12 | |||
| 19 | 4 | Basil Huntley Neville Smith | 3N+3 | N | 490 | 6 | 12 | |
| 20 | 3N+2 | N | 660 | 0 | 12 | |||
| 21 | 4D-1 | E | 50 | 5 | 12 | |||
| 22 | 8 | Jean Forrester Pat Maynard | 3N-1 | W | 100 | 6 | 12 | |
| 23 | 4H+1 | E | 650 | 4 | 12 | |||
| 24 | 4Hx-4 | E | 800 | 0 | 12 | |||
| Total | 34.38% | 99 | 288 | |||||
| Pair 2 E | Christine Stack & Richard Porteus | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Roger Parker Mike Gourley | 3H+2 | W | 200 | 9 | 12 | |
| 2 | 3N | S | 600 | 0 | 12 | |||
| 3 | 1N | S | 90 | 8 | 12 | |||
| 4 | 2 | John O Sullivan Bryan Grayson | 3C+1 | E | 130 | 7 | 12 | |
| 5 | 3H-3 | N | 300 | 12 | 12 | |||
| 6 | 6C | W | 1370 S | 11 | 12 | |||
| 7 | 6 | Andrew Milne Chris Maynard | 3D-3 | N | 300 | 11 | 12 | |
| 8 | 3C-1 | N | 50 | 5 | 12 | |||
| 9 | 3N+3 | W | 690 | 5 | 12 | |||
| 10 | 3 | Bryan Hutton Mike Waters | 2N-1 | W | 100 | 5 | 12 | |
| 11 | 3N | N | 400 | 0 | 12 | |||
| 12 | 3C | W | 110 | 6 | 12 | |||
| 13 | 7 | Peter Wallace Norman Turner | 3N-1 | W | 100 | 2 | 12 | |
| 14 | 4H-3 | S | 150 | 10 | 12 | |||
| 15 | 5H-1 | N | 100 | 2 | 12 | |||
| 16 | 4 | Basil Huntley Neville Smith | 1N+1 | S | 120 | 3 | 12 | |
| 17 | 3D+1 | S | 130 | 1 | 12 | |||
| 18 | 3H-2 | W | 100 | 8 | 12 | |||
| 19 | 8 | Jean Forrester Pat Maynard | 3N+3 | N | 490 | 6 | 12 | |
| 20 | 3N+1 | N | 630 | 5 | 12 | |||
| 21 | 4H-1 | W | 50 | 5 | 12 | |||
| 22 | 1 | Rosemary Smith Russ Parkinson | 4H-2 | E | 200 | 1 | 12 | |
| 23 | 4H+1 | E | 650 | 4 | 12 | |||
| 24 | 3N-1 | S | 50 | 7 | 12 | |||
| Total | 46.18% | 133 | 288 | |||||
| Pair 3 E | John Barrows & David Westwell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | John O Sullivan Bryan Grayson | 1N-1 | S | 50 | 1 | 12 | |
| 2 | 6H-5 | S | 500 | 12 | 12 | |||
| 3 | 2C | S | 90 | 8 | 12 | |||
| 4 | 6 | Andrew Milne Chris Maynard | 3C+1 | E | 130 | 7 | 12 | |
| 5 | 1N+2 | E | 150 | 8 | 12 | |||
| 6 | 3N+3 | W | 690 | 8 | 12 | |||
| 7 | 3 | Bryan Hutton Mike Waters | 1S-3 | W | 300 | 0 | 12 | |
| 8 | 2S | E | 110 | 8 | 12 | |||
| 9 | 6D | E | 1370 S | 11 | 12 | |||
| 10 | 7 | Peter Wallace Norman Turner | 2N-1 | W | 100 | 5 | 12 | |
| 11 | 1N+3 | N | 180 | 5 | 12 | |||
| 12 | 4S-1 | E | 50 | 3 | 12 | |||
| 13 | 4 | Basil Huntley Neville Smith | 3N | W | 600 | 9 | 12 | |
| 14 | 4H-3 | S | 150 | 10 | 12 | |||
| 15 | 4S | W | 420 | 8 | 12 | |||
| 16 | 8 | Jean Forrester Pat Maynard | 1N+1 | S | 120 | 3 | 12 | |
| 17 | 3D | N | 110 | 4 | 12 | |||
| 18 | 3S+1 | N | 170 | 4 | 12 | |||
| 19 | 1 | Rosemary Smith Russ Parkinson | 3N+3 | S | 490 | 6 | 12 | |
| 20 | 4S | S | 620 | 9 | 12 | |||
| 21 | 4C | S | 130 | 2 | 12 | |||
| 22 | 5 | Roger Parker Mike Gourley | 2N | W | 120 | 10 | 12 | |
| 23 | 4H+1 | E | 650 | 4 | 12 | |||
| 24 | 3N | S | 400 | 4 | 12 | |||
| Total | 51.74% | 149 | 288 | |||||
| Pair 4 E | Gwen Lee & Eric Lee | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Andrew Milne Chris Maynard | 2H+1 | E | 140 | 6 | 12 | |
| 2 | 3C | N | 110 | 4 | 12 | |||
| 3 | 1S | S | 80 | 12 | 12 | |||
| 4 | 3 | Bryan Hutton Mike Waters | 3C | E | 110 | 3 | 12 | |
| 5 | 1N+1 | W | 120 | 3 | 12 | |||
| 6 | 5C+2 | W | 640 | 6 | 12 | |||
| 7 | 7 | Peter Wallace Norman Turner | 3N-1 | N | 100 | 8 | 12 | |
| 8 | 4H-1 | E | 50 | 1 | 12 | |||
| 9 | 3N+4 | W | 720 | 8 | 12 | |||
| 10 | 4 | Basil Huntley Neville Smith | 2N-1 | W | 100 | 5 | 12 | |
| 11 | 2N+1 | N | 150 | 10 | 12 | |||
| 12 | 3S | E | 140 | 9 | 12 | |||
| 13 | 8 | Jean Forrester Pat Maynard | 3N-2 | W | 200 | 0 | 12 | |
