Produced by ScoreBridge from www.scorebridge.com - Licensed to WAKEFIELD BRIDGE CLUB
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 N | 11 | 9 | 3 | 11 | 8 | 9 | 12 | 9 | 13 | 4 | 12 | 12 | 6 | 6 | 7 | 0 | 3 | 8 | 15 | 8 | 11 | 14 | 0 | 11 | 13 | 16 | 9 | 1 N | 240 | |||
| 2 N | 4 | 10 | 0 | 6 | 14 | 13 | 1 | 12 | 4 | 11 | 2 | 12 | 7 | 10 | 4 | 9 | 13 | 11 | 5 | 15 | 3 | 0 | 3 | 13 | 12 | 0 | 0 | 2 N | 194 | |||
| 3 N | 0 | 15 | 13 | 1 | 4 | 13 | 10 | 12 | 12 | 16 | 12 | 2 | 7 | 7 | 15 | 15 | 3 | 2 | 16 | 15 | 11 | 11 | 3 | 7 | 14 | 5 | 8 | 3 N | 249 | |||
| 4 N | 11 | 13 | 10 | 2 | 11 | 3 | 8 | 4 | 4 | 11 | 2 | 15 | 15 | 3 | 2 | 0 | 16 | 11 | 2 | 4 | 11 | 11 | 16 | 1 | 4 | 5 | 2 | 4 N | 197 | |||
| 5 N | 6 | 6 | 16 | 16 | 13 | 9 | 4 | 2 | 8 | 11 | 14 | 7 | 7 | 7 | 15 | 2 | 13 | 11 | 12 | 6 | 11 | 11 | 14 | 16 | 16 | 5 | 2 | 5 N | 260 | |||
| 6 N | 2 | 9 | 14 | 4 | 16 | 16 | 6 | 4 | 6 | 2 | 12 | 12 | 15 | 16 | 8 | 9 | 10 | 4 | 10 | 10 | 3 | 11 | 12 | 7 | 11 | 14 | 8 | 6 N | 251 | |||
| 7 N | 2 | 4 | 10 | 11 | 5 | 3 | 16 | 9 | 2 | 6 | 0 | 4 | 5 | 7 | 1 | 9 | 3 | 0 | 5 | 2 | 16 | 3 | 6 | 7 | 4 | 12 | 2 | 7 N | 154 | |||
| 8 N | 11 | 16 | 3 | 4 | 13 | 6 | 12 | 14 | 2 | 14 | 12 | 12 | 2 | 2 | 0 | 9 | 3 | 4 | 0 | 10 | 0 | 11 | 9 | 13 | 4 | 5 | 8 | 8 N | 199 | |||
| 9 N | 2 | 13 | 3 | 4 | 1 | 3 | 1 | 4 | 2 | 14 | 12 | 16 | 2 | 9 | 10 | 7 | 0 | 0 | 7 | 13 | 5 | 11 | 9 | 1 | 11 | 5 | 14 | 9 N | 179 | |||
| 10 N | 11 | 1 | 10 | 4 | 1 | 13 | 6 | 0 | 13 | 1 | 4 | 4 | 2 | 16 | 4 | 7 | 13 | 8 | 4 | 3 | 11 | 8 | 6 | 10 | 4 | 5 | 12 | 10 N | 181 | |||
| 1 E | 5 | 7 | 13 | 5 | 11 | 13 | 10 | 2 | 3 | 2 | 4 | 4 | 0 | 4 | 14 | 9 | 16 | 16 | 16 | 0 | 5 | 8 | 10 | 6 | 5 | 2 | 0 | 1 E | 190 | |||
| 2 E | 12 | 6 | 16 | 4 | 2 | 14 | 6 | 4 | 4 | 14 | 7 | 6 | 1 | 13 | 14 | 12 | 13 | 5 | 4 | 10 | 5 | 3 | 0 | 7 | 5 | 2 | 8 | 2 E | 197 | |||
| 3 E | 14 | 12 | 6 | 15 | 12 | 3 | 2 | 4 | 0 | 5 | 14 | 1 | 9 | 3 | 8 | 14 | 3 | 5 | 2 | 16 | 5 | 5 | 4 | 9 | 4 | 16 | 16 | 3 E | 207 | |||
| 4 E | 16 | 1 | 3 | 12 | 3 | 10 | 8 | 12 | 12 | 14 | 0 | 12 | 9 | 9 | 1 | 1 | 8 | 5 | 6 | 6 | 13 | 16 | 13 | 3 | 12 | 4 | 14 | 4 E | 223 | |||
| 5 E | 5 | 0 | 13 | 14 | 5 | 13 | 15 | 12 | 14 | 5 | 2 | 9 | 16 | 13 | 8 | 7 | 6 | 12 | 11 | 1 | 13 | 13 | 10 | 9 | 2 | 11 | 8 | 5 E | 247 | |||
| 6 E | 5 | 3 | 6 | 12 | 15 | 13 | 12 | 14 | 8 | 15 | 12 | 12 | 1 | 0 | 8 | 7 | 3 | 5 | 11 | 14 | 0 | 5 | 13 | 9 | 12 | 11 | 8 | 6 E | 234 | |||
| 7 E | 14 | 3 | 13 | 0 | 3 | 7 | 10 | 16 | 3 | 14 | 4 | 4 | 10 | 10 | 9 | 7 | 13 | 16 | 0 | 1 | 5 | 5 | 7 | 3 | 12 | 11 | 14 | 7 E | 214 | |||
| 8 E | 10 | 10 | 0 | 12 | 15 | 3 | 10 | 12 | 10 | 12 | 4 | 4 | 11 | 9 | 15 | 9 | 6 | 12 | 16 | 6 | 16 | 5 | 0 | 15 | 5 | 11 | 2 | 8 E | 240 | |||
| 9 E | 5 | 15 | 6 | 12 | 0 | 0 | 4 | 7 | 3 | 10 | 16 | 12 | 5 | 14 | 4 | 7 | 13 | 12 | 1 | 13 | 14 | 5 | 7 | 15 | 0 | 11 | 14 | 9 E | 225 | |||
| 10 E | 14 | 7 | 2 | 5 | 8 | 7 | 0 | 7 | 14 | 15 | 4 | 12 | 14 | 14 | 16 | 9 | 9 | 1 | 9 | 3 | 11 | 14 | 12 | 5 | 12 | 11 | 4 | 10 E | 239 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Jean Forrester & Neville Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Christine Spencer John Spencer | 3S | W | 140 | 11 | 16 | |
| 2 | 5C+1 | E | 420 | 9 | 16 | |||
| 3 | 1S-2 | S | 100 | 3 | 16 | |||
| 4 | 10 | Dennis Thompson Brian Leggetter | 2H-1 | W | 100 | 11 | 16 | |
| 5 | 5D+2 | N | 640 | 8 | 16 | |||
| 6 | 3H | N | 140 | 9 | 16 | |||
| 7 | 9 | Tony Murray Janet Easter | 3N+1 | S | 630 | 12 | 16 | |
| 8 | 4H-1 | N | 50 | 9 | 16 | |||
| 9 | 3N | N | 400 | 13 | 16 | |||
| 10 | 8 | Malcolm Robinson Tony Kent | 2S-2 | S | 200 | 4 | 16 | |
| 11 | 3N+2 | S | 460 | 12 | 16 | |||
| 12 | 6N+1 | E | 1020 | 12 | 16 | |||
| 13 | 7 | Jacqueline Hey Eric Lee | 2S | E | 110 | 6 | 16 | |
| 14 | 2N+1 | W | 150 | 6 | 16 | |||
| 15 | 4S | N | 620 | 7 | 16 | |||
| 16 | 5 | Dorothy Stephenson Malcolm Gray | 3N+3 | W | 690 | 0 | 16 | |
| 17 | 3C-1 | N | 50 | 3 | 16 | |||
| 18 | 2H | W | 110 | 8 | 16 | |||
| 19 | 4 | John O Sullivan Hugh Davidson | 7N-2 | E | 200 | 15 | 16 | |
| 20 | 2D+1 | E | 110 | 8 | 16 | |||
| 21 | 4H+2 | N | 680 | 11 | 16 | |||
| 22 | 3 | Gwen Lee Patricia Sellwood | 5D | N | 400 | 14 | 16 | |
| 23 | 2S-2 | S | 200 | 0 | 16 | |||
| 24 | 2H+1 | N | 140 | 11 | 16 | |||
| 25 | 2 | Pat Bodle Pat Lambert | 5Hx-1 | W | 200 | 13 | 16 | |
| 26 | 3S-2 | N | 200 | 16 | 16 | |||
| 27 | 4S+1 | E | 450 | 9 | 16 | |||
| Total | 55.56% | 240 | 432 | |||||
| Pair 2 N | Pat Maynard & Chris Maynard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 4 | 2 | Pat Bodle Pat Lambert | 1N | N | 90 | 4 | 16 | |
| 5 | 3N+2 | N | 660 | 10 | 16 | |||
| 6 | 3N-3 | S | 150 | 0 | 16 | |||
| 7 | 1 | Christine Spencer John Spencer | 3N | S | 600 | 6 | 16 | |
| 8 | 4H | N | 420 | 14 | 16 | |||
| 9 | 3N | N | 400 | 13 | 16 | |||
| 10 | 10 | Dennis Thompson Brian Leggetter | 2C-4 | S | 400 | 1 | 16 | |
| 11 | 3N+2 | S | 460 | 12 | 16 | |||
| 12 | 7N | E | 1520 | 4 | 16 | |||
| 13 | 9 | Tony Murray Janet Easter | 3S-1 | W | 100 | 11 | 16 | |
| 14 | 4H | W | 420 | 2 | 16 | |||
| 15 | 4S+1 | N | 650 | 12 | 16 | |||
| 16 | 8 | Malcolm Robinson Tony Kent | 4S+1 | E | 650 | 7 | 16 | |
| 17 | 2N-2 | E | 100 | 10 | 16 | |||
| 18 | 1N+1 | W | 120 | 4 | 16 | |||
| 19 | 6 | Roger Gascoyne Michael Porter | 6N-1 | E | 100 | 9 | 16 | |
| 20 | 4S-1 | W | 100 | 13 | 16 | |||
| 21 | 4H+2 | N | 680 | 11 | 16 | |||
| 22 | 5 | Dorothy Stephenson Malcolm Gray | 3S | E | 140 | 5 | 16 | |
| 23 | 2H-1 | E | 100 | 15 | 16 | |||
| 24 | 2S-2 | E | 100 | 3 | 16 | |||
| 25 | 4 | John O Sullivan Hugh Davidson | 3S | N | 140 | 0 | 16 | |
| 26 | 3S-1 | N | 100 | 3 | 16 | |||
| 27 | 2S+3 | E | 200 | 13 | 16 | |||
| 28 | 3 | Gwen Lee Patricia Sellwood | 2H+2 | E | 170 | 12 | 16 | |
| 29 | 4H-1 | S | 100 | 0 | 16 | |||
| 30 | 1H+1 | S | 110 | 0 | 16 | |||
| Total | 44.91% | 194 | 432 | |||||
| Pair 3 N | Margaret Watson & Peter Wallace | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | John O Sullivan Hugh Davidson | 4S-1 | E | 50 | 0 | 16 | |
| 2 | 6C | E | 920 S | 15 | 16 | |||
| 3 | 2S-2 | S | 100 | 13 | 16 | |||
| 7 | 3 | Gwen Lee Patricia Sellwood | 3N-1 | S | 100 | 1 | 16 | |
| 8 | 2N-2 | S | 100 | 4 | 16 | |||
| 9 | 3N | N | 400 | 13 | 16 | |||
| 10 | 2 | Pat Bodle Pat Lambert | 2D+2 | E | 130 | 10 | 16 | |
| 11 | 3N+2 | S | 460 | 12 | 16 | |||
| 12 | 6N+1 | E | 1020 | 12 | 16 | |||
| 13 | 1 | Christine Spencer John Spencer | 4S-2 | E | 200 | 16 | 16 | |
| 14 | 2D | S | 90 | 12 | 16 | |||
| 15 | 3S+1 | N | 170 | 2 | 16 | |||
| 16 | 10 | Dennis Thompson Brian Leggetter | 4S+1 | E | 650 | 7 | 16 | |
| 17 | 1N | S | 90 | 7 | 16 | |||
| 18 | 3H-1 | W | 50 | 15 | 16 | |||
| 19 | 9 | Tony Murray Janet Easter | 6N-2 | E | 200 | 15 | 16 | |
| 20 | 2S+1 | W | 140 | 3 | 16 | |||
| 21 | 4Sx-3 | E | 500 | 2 | 16 | |||
| 22 | 7 | Jacqueline Hey Eric Lee | 4H | N | 420 | 16 | 16 | |
| 23 | 2C-1 | E | 100 | 15 | 16 | |||
| 24 | 2H+1 | N | 140 | 11 | 16 | |||
| 25 | 6 | Roger Gascoyne Michael Porter | 4S | N | 420 | 11 | 16 | |
| 26 | 3N-1 | N | 100 | 3 | 16 | |||
| 27 | 4S+1 | W | 450 | 7 | 16 | |||
| 28 | 5 | Dorothy Stephenson Malcolm Gray | 4H-1 | E | 50 | 14 | 16 | |
| 29 | 4H+1 | E | 650 | 5 | 16 | |||
| 30 | 3N-2 | S | 100 | 8 | 16 | |||
| Total | 57.64% | 249 | 432 | |||||
| Pair 4 N | Christine Stack & Basil Huntley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Roger Gascoyne Michael Porter | 1S+2 | E | 140 | 11 | 16 | |
| 2 | 4Sx-1 | N | 200 | 13 | 16 | |||
| 3 | 1S-1 | S | 50 | 10 | 16 | |||
| 4 | 5 | Dorothy Stephenson Malcolm Gray | 3S | S | 140 | 2 | 16 | |
| 5 | 3N+1 | N | 630 | 11 | 16 | |||
| 6 | 2C-2 | E | 200 | 3 | 16 | |||
| 10 | 4 | John O Sullivan Hugh Davidson | 1N+2 | E | 150 | 8 | 16 | |
| 11 | 3N+1 | S | 430 | 4 | 16 | |||
| 12 | 7N | E | 1520 | 4 | 16 | |||
| 13 | 3 | Gwen Lee Patricia Sellwood | 4S-1 | E | 100 | 11 | 16 | |
| 14 | 4H | W | 420 | 2 | 16 | |||
| 15 | 3N+2 | S | 660 | 15 | 16 | |||
| 16 | 2 | Pat Bodle Pat Lambert | 3S+2 | E | 200 | 15 | 16 | |
| 17 | 3S-1 | N | 50 | 3 | 16 | |||
| 18 | 3H | W | 140 | 2 | 16 | |||
| 19 | 1 | Christine Spencer John Spencer | 6N | E | 1440 | 0 | 16 | |
| 20 | 2H | S | 110 | 16 | 16 | |||
| 21 | 4H+2 | N | 680 | 11 | 16 | |||
| 22 | 10 | Dennis Thompson Brian Leggetter | 2S+2 | E | 170 | 2 | 16 | |
| 23 | 2C+1 | E | 110 | 4 | 16 | |||
| 24 | 2H+1 | N | 140 | 11 | 16 | |||
| 25 | 8 | Malcolm Robinson Tony Kent | 4S | N | 420 | 11 | 16 | |
| 26 | 3Hx-2 | W | 500 | 16 | 16 | |||
| 27 | 4S+2 | E | 480 | 1 | 16 | |||
| 28 | 7 | Jacqueline Hey Eric Lee | 3H+1 | E | 170 | 4 | 16 | |
| 29 | 4H+1 | E | 650 | 5 | 16 | |||
| 30 | 3N-3 | S | 150 | 2 | 16 | |||
| Total | 45.60% | 197 | 432 | |||||
| Pair 5 N | Geoff Newman & Adrian Goulding | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Malcolm Robinson Tony Kent | 1N+2 | W | 150 | 6 | 16 | |
| 2 | 5H | E | 450 | 6 | 16 | |||
| 3 | 1N+1 | S | 120 | 16 | 16 | |||
| 4 | 7 | Jacqueline Hey Eric Lee | 2S+2 | N | 170 | 16 | 16 | |
| 5 | 3N+3 | N | 690 | 13 | 16 | |||
| 6 | 3H | N | 140 | 9 | 16 | |||
| 7 | 6 | Roger Gascoyne Michael Porter | 3N+1 | N | 630 | 4 | 16 | |
| 8 | 4H | N | 420 | 2 | 16 | |||
| 9 | 2N+4 | N | 240 | 8 | 16 | |||
| 13 | 5 | Dorothy Stephenson Malcolm Gray | 3S-1 | E | 100 | 11 | 16 | |
| 14 | 3N-2 | W | 100 | 14 | 16 | |||
| 15 | 4S | N | 620 | 7 | 16 | |||
| 16 | 4 | John O Sullivan Hugh Davidson | 4S+1 | E | 650 | 7 | 16 | |
| 17 | 1N | S | 90 | 7 | 16 | |||
| 18 | 4H-1 | W | 50 | 15 | 16 | |||
| 19 | 3 | Gwen Lee Patricia Sellwood | 4H+2 | W | 680 | 2 | 16 | |
| 20 | 2S-1 | W | 100 | 13 | 16 | |||
| 21 | 4H+2 | N | 680 | 11 | 16 | |||
| 22 | 2 | Pat Bodle Pat Lambert | 3H+2 | N | 200 | 12 | 16 | |
| 23 | 2D-1 | N | 100 | 6 | 16 | |||
| 24 | 2H+1 | N | 140 | 11 | 16 | |||
| 25 | 1 | Christine Spencer John Spencer | 4S | N | 420 | 11 | 16 | |
| 26 | 3H-3 | W | 300 | 14 | 16 | |||
| 27 | 2S+2 | E | 170 | 16 | 16 | |||
| 28 | 9 | Tony Murray Janet Easter | 3S-2 | W | 100 | 16 | 16 | |
| 29 | 4H+1 | E | 650 | 5 | 16 | |||
| 30 | 3N-3 | S | 150 | 2 | 16 | |||
| Total | 60.19% | 260 | 432 | |||||
| Pair 6 N | Roger Parker & Pauline Parker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Dennis Thompson Brian Leggetter | 2S+2 | E | 170 | 2 | 16 | |
| 2 | 5C+1 | E | 420 | 9 | 16 | |||
| 3 | 1N | N | 90 | 14 | 16 | |||
| 4 | 9 | Tony Murray Janet Easter | 1N | N | 90 | 4 | 16 | |
| 5 | 6D | N | 1370 S | 16 | 16 | |||
| 6 | 1Nx-2 | E | 500 | 16 | 16 | |||
| 7 | 8 | Malcolm Robinson Tony Kent | 3N | S | 600 | 6 | 16 | |
| 8 | 3N-2 | S | 100 | 4 | 16 | |||
| 9 | 2N | N | 120 | 6 | 16 | |||
| 10 | 7 | Jacqueline Hey Eric Lee | 2D+1 | E | 110 | 2 | 16 | |
| 11 | 3N+1 | S | 430 | 12 | 16 | |||
| 12 | 7N | W | 1520 G | 12 | 16 | |||
| 16 | 6 | Roger Gascoyne Michael Porter | 3S+2 | E | 200 | 15 | 16 | |
| 17 | 1N+2 | S | 150 | 16 | 16 | |||
| 18 | 2H | W | 110 | 8 | 16 | |||
| 19 | 5 | Dorothy Stephenson Malcolm Gray | 6N-1 | E | 100 | 9 | 16 | |
| 20 | Passed | N | 0 | 10 | 16 | |||
| 21 | 3NT | S | 600 | 4 | 16 | |||
| 22 | 4 | John O Sullivan Hugh Davidson | 4S-1 | E | 100 | 10 | 16 | |
| 23 | 2C | E | 90 | 10 | 16 | |||
| 24 | 2S-2 | E | 100 | 3 | 16 | |||
| 25 | 3 | Gwen Lee Patricia Sellwood | 4S | N | 420 | 11 | 16 | |
| 26 | 3S+1 | N | 170 | 12 | 16 | |||
| 27 | 4S+1 | E | 450 | 7 | 16 | |||
| 28 | 2 | Pat Bodle Pat Lambert | 3H | E | 140 | 11 | 16 | |
| 29 | 3H | E | 140 | 14 | 16 | |||
| 30 | 2N-2 | S | 100 | 8 | 16 | |||
| Total | 58.10% | 251 | 432 | |||||
| Pair 7 N | Richard Porteus & Norman Turner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Gwen Lee Patricia Sellwood | 2S+2 | E | 170 | 2 | 16 | |
| 2 | 4H+2 | E | 480 | 4 | 16 | |||
| 3 | 1S-1 | S | 50 | 10 | 16 | |||
| 4 | 1 | Christine Spencer John Spencer | 2H-1 | E | 100 | 11 | 16 | |
| 5 | 3N+1 | N | 630 | 5 | 16 | |||
| 6 | 4H-1 | N | 50 | 3 | 16 | |||
| 7 | 10 | Dennis Thompson Brian Leggetter | 3N+3 | N | 690 | 16 | 16 | |
| 8 | 4H-1 | N | 50 | 9 | 16 | |||
| 9 | 3N-1 | N | 50 | 2 | 16 | |||
| 10 | 9 | Tony Murray Janet Easter | 1N+3 | E | 180 | 6 | 16 | |
| 11 | 3N-1 | N | 50 | 0 | 16 | |||
| 12 | 7N | E | 1520 | 4 | 16 | |||
| 13 | 8 | Malcolm Robinson Tony Kent | 4S-1 | W | 100 | 5 | 16 | |
| 14 | 2D-1 | S | 50 | 7 | 16 | |||
| 15 | 3N+2 | S | 660 | 1 | 16 | |||
| 19 | 7 | Jacqueline Hey Eric Lee | 6N-1 | E | 100 | 9 | 16 | |
| 20 | 2S+1 | W | 140 | 3 | 16 | |||
| 21 | Passed | N | 0 | 0 | 16 | |||
| 22 | 6 | Roger Gascoyne Michael Porter | 2S+1 | E | 140 | 5 | 16 | |
| 23 | 2C+2 | E | 130 | 2 | 16 | |||
| 24 | 3Hx | N | 530 | 16 | 16 | |||
| 25 | 5 | Dorothy Stephenson Malcolm Gray | 3S+2 | N | 200 | 3 | 16 | |
| 26 | 3C+1 | S | 130 | 6 | 16 | |||
| 27 | 4S+1 | E | 450 | 7 | 16 | |||
| 28 | 4 | John O Sullivan Hugh Davidson | 2H+2 | W | 170 | 4 | 16 | |
| 29 | 2D+3 | E | 150 | 12 | 16 | |||
| 30 | 3S-3 | S | 150 | 2 | 16 | |||
| Total | 35.65% | 154 | 432 | |||||
| Pair 8 N | Margaret Darling & Jennifer Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Dorothy Stephenson Malcolm Gray | 2S+1 | W | 140 | 11 | 16 | |
| 2 | 4C+2 | E | 170 | 16 | 16 | |||
| 3 | 2S-2 | S | 100 | 3 | 16 | |||
| 4 | 4 | John O Sullivan Hugh Davidson | 1N | N | 90 | 4 | 16 | |
| 5 | 3N+3 | N | 690 | 13 | 16 | |||
| 6 | 2H | N | 110 | 6 | 16 | |||
| 7 | 2 | Pat Bodle Pat Lambert | 3N+1 | S | 630 | 12 | 16 | |
| 8 | 4H | N | 420 | 14 | 16 | |||
| 9 | 3N-1 | N | 50 | 2 | 16 | |||
| 10 | 1 | Christine Spencer John Spencer | 2D+1 | E | 110 | 14 | 16 | |
| 11 | 3N+2 | S | 460 | 12 | 16 | |||
| 12 | 6N+1 | E | 1020 | 12 | 16 | |||
| 13 | 10 | Dennis Thompson Brian Leggetter | 3S | W | 140 | 2 | 16 | |
| 14 | 4H | E | 420 | 2 | 16 | |||
| 15 | 4S-1 | N | 100 | 0 | 16 | |||
| 16 | 9 | Tony Murray Janet Easter | 4S+1 | E | 650 | 9 | 16 | |
| 17 | 1N+1 | S | 120 | 3 | 16 | |||
| 18 | 2S-1 | N | 100 | 4 | 16 | |||
| 22 | 8 | Malcolm Robinson Tony Kent | 4S | W | 620 | 0 | 16 | |
| 23 | 1N | E | 90 | 10 | 16 | |||
| 24 | 3D-1 | S | 50 | 0 | 16 | |||
| 25 | 7 | Jacqueline Hey Eric Lee | 4S | N | 420 | 11 | 16 | |
| 26 | 3C+2 | S | 150 | 9 | 16 | |||
| 27 | 3S+2 | E | 200 | 13 | 16 | |||
| 28 | 6 | Roger Gascoyne Michael Porter | 2H+2 | E | 170 | 4 | 16 | |
| 29 | 4H+1 | E | 650 | 5 | 16 | |||
| 30 | 1N-2 | S | 100 | 8 | 16 | |||
| Total | 46.06% | 199 | 432 | |||||
| Pair 9 N | David Westwell & Jim Smillie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Jacqueline Hey Eric Lee | 2S+2 | W | 170 | 2 | 16 | |
| 2 | 5Sx-1 | S | 200 | 13 | 16 | |||
| 3 | 1N-2 | N | 100 | 3 | 16 | |||
| 4 | 6 | Roger Gascoyne Michael Porter | 1N | N | 90 | 4 | 16 | |
| 5 | 5C+1 | N | 620 | 1 | 16 | |||
| 6 | 2C-1 | S | 50 | 3 | 16 | |||
| 7 | 5 | Dorothy Stephenson Malcolm Gray | 3N-1 | S | 100 | 1 | 16 | |
| 8 | 3N-2 | S | 100 | 4 | 16 | |||
| 9 | 3N-1 | N | 50 | 2 | 16 | |||
| 10 | 3 | Gwen Lee Patricia Sellwood | 2D+1 | E | 110 | 14 | 16 | |
| 11 | 3N+2 | S | 460 | 12 | 16 | |||
| 12 | 3N+4 | E | 520 | 16 | 16 | |||
| 13 | 2 | Pat Bodle Pat Lambert | 3S | W | 140 | 2 | 16 | |
| 14 | 3D-1 | S | 50 | 9 | 16 | |||
| 15 | 3N+1 | N | 630 | 10 | 16 | |||
| 16 | 1 | Christine Spencer John Spencer | 4S+1 | E | 650 | 7 | 16 | |
| 17 | 1N-2 | S | 100 | 0 | 16 | |||
| 18 | 3H+1 | W | 170 | 0 | 16 | |||
| 19 | 10 | Dennis Thompson Brian Leggetter | 6N-1 | E | 100 | 7 | 16 | |
| 20 | 1S+2 | W | 140 | 13 | 16 | |||
| 21 | 4H+2 | N | 680 | 5 | 16 | |||
| 25 | 9 | Tony Murray Janet Easter | 4S | N | 420 | 11 | 16 | |
| 26 | 4C+1 | S | 150 | 9 | 16 | |||
| 27 | 4S+2 | W | 480 | 1 | 16 | |||
| 28 | 8 | Malcolm Robinson Tony Kent | 3S | E | 140 | 11 | 16 | |
| 29 | 4H+1 | E | 650 | 5 | 16 | |||
| 30 | 3H-1 | E | 50 | 14 | 16 | |||
| Total | 41.44% | 179 | 432 | |||||
| Pair 10 N | David Brown & Rosemary Smith | |||||||
|---|---|---|---|---|---|---|---|---|
